最佳单曲
| 排名 | 封面 | 曲目名称 | 艺术家姓名 | 听众 |
|---|---|---|---|---|
| 1 | Camera | Charli xcx | ||
| 2 | Card Declined | Charli xcx | ||
| 3 | 2007 | Charli xcx | ||
| 4 | Rock Music | Charli xcx | ||
| 5 | SS26 | Charli xcx | ||
|
不想看到广告?马上升级 |
||||
| 6 | I’m Afraid | Charli xcx | ||
| 7 | Wink Wink | Charli xcx | ||
| 8 | Yeah | Charli xcx | ||
| 9 | Persona | Charli xcx | ||
| 10 | Magic Metal Montana | Charli xcx | ||
| 11 | No One Lasts Forever featuring David Cronenberg | Charli xcx | ||
| 12 | stupid song | Olivia Rodrigo | ||
| 13 | the cure | Olivia Rodrigo | ||
| 14 | Lonely in the Future | The Strokes | ||
| 15 | Psycho Shit | The Strokes | ||
| 16 | Animal | KATSEYE | ||
| 17 | Dine N'Dash | The Strokes | ||
| 18 | hate that i made you love me | Ariana Grande | ||
| 19 | Earrings | Malcolm Todd | ||
| 20 | drop dead | Olivia Rodrigo | ||
最佳艺术家
| 排名 | 头像 | 艺术家姓名 | 听众 |
|---|---|---|---|
| 1 |
|
Charli xcx | |
| 2 |
|
Olivia Rodrigo | |
| 3 |
|
Ariana Grande | |
| 4 |
|
Drake | |
| 5 |
|
Taylor Swift | |
|
不想看到广告?马上升级 |
|||
| 6 |
|
Kanye West | |
| 7 |
|
The Weeknd | |
| 8 |
|
Radiohead | |
| 9 |
|
Rihanna | |
| 10 |
|
Kendrick Lamar | |
| 11 |
|
Tyler, The Creator | |
| 12 |
|
Michael Jackson | |
| 13 |
|
Lady Gaga | |
| 14 |
|
Lana Del Rey | |
| 15 |
|
PinkPantheress | |
| 16 |
|
The Strokes | |
| 17 |
|
Sabrina Carpenter | |
| 18 |
|
Tame Impala | |
| 19 |
|
BTS | |
| 20 |
|
Justin Bieber | |