Chronology of Indian Tea (Source : Tea Board of India)
Avg.No.of
Export Including Instant Tea Sold in Indian Auction Labour
Production Yield
Year Area (Hec) employed in
(Th. Kg) (Kg/Hec) U. P Avg.Price
Qty.(Th Kg) Value(Th.Rs) Qty.(Th Kg) Tea
(Rs/Kg) (Rs/Kg) Plantation
1938 337,300 203,334 603 154,560
1946 337,300 260,550 772 158,625
1947 337,300 251,550 746 200,610
1948 311,138 260,013 835 188,745
1949 312,080 305,268 978 220,780
1950 315,656 278,212 881 200,780 804,214 4.01 113,645 4.23 948,598
1951 316,840 285,399 901 205,983 960,134 4.66 141,154 3.74 933,497
1952 317,916 278,671 877 188,170 809,104 4.30 137,238 3.10 969,803
1953 318,642 278,777 875 227,097 1,042,173 4.59 131,244 4.26 969,610
1954 319,478 295,519 925 203,195 1,307,523 6.43 139,907 6.12 993,594
1955 320,238 307,704 961 166,708 1,136,132 6.82 166,325 4.35 989,656
1956 320,588 308,719 963 237,484 1,428,249 6.01 163,295 4.94 1,004,683
1957 323,285 310,802 961 200,786 1,233,859 6.15 168,641 4.39 1,004,257
1958 325,357 325,225 1,000 229,503 1,365,859 5.95 175,021 4.55 980,238
1959 326,494 325,955 998 213,680 1,260,135 5.90 174,319 5.04 919,405
1960 330,738 321,077 971 193,063 1,199,883 6.21 173,791 5.28 845,166
1961 331,229 354,397 1,070 206,292 1,242,513 6.02 195,709 4.86 822,834
1962 332,524 346,735 1,043 211,826 1,235,339 5.83 190,834 5.26 816,262
1963 334,036 346,413 1,037 223,542 1,323,710 5.92 191,857 5.27 847,372
1964 337,874 372,485 1,102 210,523 1,249,012 5.93 199,824 5.25 818,783
1965 341,762 366,374 1,072 199,365 1,149,747 5.77 221,084 5.35 806,152
1966 345,256 375,983 1,089 179,219 1,566,457 8.74 214,962 5.53 804,135
1967 347,653 384,759 1,107 213,728 1,892,147 8.85 218,750 6.17 775,184
1968 351,065 402,489 1,146 208,500 1,666,763 7.99 241,052 5.77 755,729
1969 353,359 393,588 1,114 168,907 1,211,889 7.17 250,367 5.71 747,835
1970 354,133 418,517 1,182 202,335 1,498,033 7.40 241,311 6.47 759,646
1971 356,516 435,468 1,221 202,284 1,544,269 7.63 240,308 6.73 766,593
1972 358,675 455,996 1,271 198,426 1,518,563 7.65 266,553 6.64 761,919
1973 360,108 471,952 1,311 188,435 1,434,677 7.61 283,064 6.59 766,036
1974 361,663 489,475 1,353 210,888 1,937,134 9.19 255,928 9.51 771,717
1975 363,303 487,137 1,641 218,480 2,460,213 11.26 286,593 10.59 774,897
1976 364,275 511,817 1,405 234,204 2,756,792 11.77 310,790 11.61 776,164
1977 366,276 556,267 1,519 230,204 5,444,279 23.65 318,564 15.70 788,673
1978 369,184 563,846 1,527 176,686 3,662,169 20.73 332,962 12.95 804,741
1979 373,747 543,776 1,455 200,267 3,646,910 18.21 323,261 13.01 841,204
1980 381,086 569,172 1,494 224,780 4,325,461 19.24 306,959 13.60 846,659
1981 383,629 560,427 1,461 242,073 4,383,467 18.11 376,192 13.94 849,206
1982 394,170 560,562 1,422 190,693 3,596,380 18.86 358,846 15.59 861,686
1983 396,066 581,484 1,468 209,480 5,226,765 24.95 338,929 23.90 864,272
1984 398,453 639,864 1,606 218,144 7,493,013 34.35 420,844 23.58 881,366
1985 399,966 656,162 1,641 214,937 7,035,904 32.73 505,291 23.34 892,398
1986 407,647 620,803 1,523 204,292 5,900,131 28.88 468,405 23.44 891,954
1987 411,335 665,251 1,617 202,753 6,465,573 31.89 472,474 24.66 906,033
1988 414,347 700,014 1,689 201,747 6,190,034 30.68 497,476 24.36 982,830
1989 414,953 688,105 1,658 212,662 8,489,780 39.92 477,386 36.62 979,204
1990 416,269 720,338 1,730 210,024 11,133,510 53.01 482,251 43.23 986,781
1991 420,470 754,192 1,794 202,918 11,345,533 55.91 501,585 40.31 996,735
1992 420,289 732,322 1,742 174,962 9,953,307 56.89 448,061 38.88 991,704
1993 418,363 760,826 1,819 175,318 11,612,636 66.24 441,718 48.93 991,019
Export Including Instant Tea Sold in Indian Auction Avg.No.of
Production Yield
Year Area (Hec) U. P Avg.Price Labour
(Th. Kg) (Kg/Hec) Qty.(Th Kg) Value(Th.Rs) Qty.(Th Kg)
(Rs/Kg) (Rs/Kg) employed in
1994 425,966 752,895 1,768 150,691 9,891,469 65.64 428,303 40.61 1,028,694
1995 427,065 756,016 1,770 167,996 12,080,156 71.91 428,368 47.99 1,028,787
1996 431,204 780,140 1,809 161,696 12,468,719 77.11 443,116 48.77 1,029,651
1997 434,294 810,031 1,865 202,995 17,747,781 87.43 459,026 66.89 1,032,267
1998 474,027 874,108 1,844 210,338 23,094,360 109.80 442,359 76.43 1,045,401
1999 490,200 825,935 1,685 191,719 19,658,684 102.54 480,768 72.79 1,188,815
2000 504,366 846,922 1,679 206,816 18,986,119 91.80 507,527 61.71 1,210,055
2001 509,806 853,923 1,675 182,588 16,821,115 92.13 463,688 61.66 1,232,150
2002 515,832 838,474 1,625 201,002 17,533,989 87.23 456,549 55.96 1,256,210
2003 519,598 878,129 1,690 173,684 15,902,128 91.56 477,771 56.03 1,256,210
2004 521,403 892,965 1,713 197,668 18,411,416 93.14 474,354 64.54 1,257,610
2005 555,611 945,974 1,703 199,050 18,309,786 91.99 510,234 58.05 1,258,800
2006 567,020 981,805 1,732 218,737 20,065,260 91.73 499,072 66.01 1,259,500
2007 578,458 986,427 1,705 178,754 18,101,095 101.26 514,404 67.27 1,259,950
2008 579,353 980,818 1,693 203,117 23,929,136 117.81 530,020 87.78 1,259,950
2009 579,353 979,000 1,689 197,903 27,858,465 140.77 501,479 106.70 1,259,950
2010 579,353 966,400 1,668 222,019 30,583,081 137.75 512,301 106.32 1,259,950
2011 579,353 1,115,720 1,925 215,410 32,918,700 152.82 534,310 106.07 1,259,950
2012 563,979 1,126,330 1,997 208,230 37,507,600 180.12 548,017 125.25 1,259,950
2013 563,979 1,200,040 2,127 219,060 43,552,300 198.81 572,683 132.23 1,259,950
2014 563,979 1,207,310 2,141 207,440 40,540,200 195.43 568,751 130.91 1,259,950
2015 566,660 1,208,660 2,133 228,660 43,553,200 190.47 589,725 128.60 1,259,950
2016 566,660 1,267,360 2,236 222,450 44,681,100 200.86 520,359 134.26 1,259,950
2017 566,660 1,321,760 2,332 251,910 49,875,900 197.99 603,539 133.11 1,259,950
NOTE : Area and Labour statistics are not updated / released since 2008 and subject to revision
Source : Tea Board of India