AJAY - REPALLE - 200000 - (PALANI)
Interest/a Interest Balance on end
S.no From Date To date Amount No of days Received Remarks
nnaum amount of month
Monet deposited in SBI Bank
1 19-Feb-18 28-Feb-18 110000 27% 10 814 0 110814
Account from HDFC account
Deposited 90000 in sbi bank
2 01-Mar-18 13-Mar-18 110814 27% 13 1066 0 201880
account from HDCF Account
3 14-Mar-18 31-Mar-18 201880 27% 18 2688 0 204568
4 01-Apr-18 04-Apr-18 204568 27% 4 605 15000 190173
5 05-Apr-18 30-Apr-18 190173 27% 26 3658 0 193831
6 01-May-18 13-May-18 193831 27% 13 1864 15000 180695
7 14-May-18 31-May-18 180695 27% 18 2406 0 183101
8 01-Jun-18 30-Jun-18 183101 27% 30 4063 0 187164
9 01-Jul-18 11-Jul-18 187164 27% 11 1523 15000 173687
10 12-Jul-18 31-Jul-18 173687 27% 20 2570 0 176257
11 01-Aug-18 28-Aug-18 176257 27% 28 3651 15000 164908
12 29-Aug-18 31-Aug-18 164908 27% 3 366 0 165274
13 01-Sep-18 30-Sep-18 165274 27% 30 3668 0 168942
14 01-Oct-18 31-Oct-18 168942 27% 31 3874 0 172816
15 01-Nov-18 07-Nov-18 172816 27% 7 895 15000 158711
16 08-Nov-18 30-Nov-18 158711 27% 23 2700 0 161411
17 01-Dec-18 31-Dec-18 161411 27% 31 3701 0 165112
18 01-Jan-19 31-Jan-19 165112 27% 31 3786 19000 149898
19 01-Feb-19 28-Feb-19 149898 27% 28 3105 0 153003
20 01-Mar-19 31-Mar-19 153003 27% 31 3509 0 156512
21 01-Apr-19 30-Apr-19 156512 27% 30 3473 0 159985
22 01-May-19 31-May-19 159985 27% 31 3669 0 163654
23 01-Jun-19 30-Jun-19 163654 27% 30 3632 0 167286
24 01-Jul-19 31-Jul-19 167286 27% 31 3836 0 171122
25 01-Aug-19 31-Aug-19 171122 27% 31 3924 0 175046
26 01-Sep-19 30-Sep-19 175046 27% 30 3885 0 178931
27 01-Oct-19 12-Oct-19 178931 27% 12 1588 140000 40519
74519 234000 40519
Sri vasavi chits & Finance
Machilipatnam