0% found this document useful (0 votes)
493 views65 pages

List

The document lists 44 chemical items with their quantities, rates per kg, total costs, stock on hand and total balances. It appears to be an inventory report from Zarjis Composite Knit Industries detailing the chemicals they have in stock as of July 1st, 2020, including dyes, chemicals and other materials totaling over 414,000 kgs with a total balance of over 4 million. The report provides details on items like soda, caustic, glober salt, and various dyes and chemicals from suppliers like Ro Chem, Tex Com, and Avitera.

Uploaded by

tuhin molla
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
493 views65 pages

List

The document lists 44 chemical items with their quantities, rates per kg, total costs, stock on hand and total balances. It appears to be an inventory report from Zarjis Composite Knit Industries detailing the chemicals they have in stock as of July 1st, 2020, including dyes, chemicals and other materials totaling over 414,000 kgs with a total balance of over 4 million. The report provides details on items like soda, caustic, glober salt, and various dyes and chemicals from suppliers like Ro Chem, Tex Com, and Avitera.

Uploaded by

tuhin molla
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 65

Zarjis Composite knit indaustries (PVT)LTD

Narshing pur ,Kashipur , Fatullah ,narayanganj


Daily - Dyes- Chmemical - Stock
Date:01.07.2020
SL/No Chmemical Quantity Rate per kg Total received Return Total Issue Total Cost Stock in hand Total Balance
1 Ro Chem - Pclf/ Scl 496.000 kgs 270.00 0.000 kgs 0 496.000 kgs 133920
2 Ro Chem - Acitic Acid 892.000 kgs 75.00 0.000 kgs 0 892.000 kgs 66900
3 H2O2 1150.000 kgs 39.50 0.000 kgs 0 1150.000 kgs 45425
4 Soda 4510.000 kgs 33.50 0.000 kgs 0 4510.000 kgs 151085
5 Caustic 510.000 kgs 44.00 0.000 kgs 0 510.000 kgs 22440
6 Glober Salt 2100.000 kgs 15.40 0.000 kgs 0 2100.000 kgs 32340
7 Comon Salt 0.000 kgs 12.00 0.000 kgs 0 0.000 kgs 0
8 Sodium 175.000 kgs 66.00 0.000 kgs 0 175.000 kgs 11550
9 Hydrose 300.000 kgs 174.00 0.000 kgs 0 300.000 kgs 52200
10 Bleching 287.000 kgs 48.00 0.000 kgs 0 287.000 kgs 13776
12 Ro Chem - AWS Softner 1250.000 kgs 195.00 0.000 kgs 0 1250.000 kgs 243750
13 Tex Com - ASF/Silicon 60.000 kgs 275.00 0.000 kgs 0 60.000 kgs 16500
14 Tex Com - XPA 0.000 kgs 250.00 0.000 kgs 0 0.000 kgs 0
15 Tex Com - XMA 74.000 kgs 250.00 0.000 kgs 0 74.000 kgs 18500
16 Ro Chem - Lu /C2G 1210.000 kgs 76.00 0.000 kgs 0 1210.000 kgs 91960
17 Ro Chem - PK 550.000 kgs 100.00 0.000 kgs 0 550.000 kgs 55000
18 RO Chem - EMA /RSK 1200.000 kgs 100.00 0.000 kgs 0 1200.000 kgs 120000
19 Ro Chem - Stablizer 290.000 kgs 100.00 0.000 kgs 0 290.000 kgs 29000
20 Tex Com - RDS / Fixing 241.000 kgs 300.00 0.000 kgs 0 241.000 kgs 72300
21 Tex com - Deancid ABT Baffur acid 165.000 kgs 160.00 0.000 kgs 0 165.000 kgs 26400
22 Ro Chem - Alkasol / Baffer 18775.000 kgs 81.00 0.000 kgs 0 18775.000 kgs 1520775
23 Auxi colour - 4 BK 3155.000 kgs 473.00 0.000 kgs 0 3155.000 kgs 1492315
24 Tex Com - Danpol DLW/PE 120.000 kgs 150.00 0.000 kgs 0 120.000 kgs 18000
25 Core solution - Wet Rabing ACXC100 0.000 kgs 500.00 0.000 kgs 0 0.000 kgs 0
26 Ro Chem - Anty foam 130.000 kgs 180.00 0.000 kgs 0 130.000 kgs 23400
28 Tex Com - TD 138.000 kgs 300.00 0.000 kgs 0 138.000 kgs 41400
29 Tex Com - RH 65.000 kgs 250.00 0.000 kgs 0 65.000 kgs 16250
30 Tex Com - OIL REMUVER MPO 270.000 kgs 250.00 0.000 kgs 0 270.000 kgs 67500
31 Tex Com - RDS / EC 186.000 kgs 300.00 0.000 kgs 0 186.000 kgs 55800
32 Ro Chem - E3R 685.000 kgs 100.00 0.000 kgs 0 685.000 kgs 68500
33 Core solution - Nenosoft Softner 40.000 kgs 227.00 0.000 kgs 0 40.000 kgs 9080
34 Elbe inter - Brightener BVB 14.700 kgs 550.00 0.000 kgs 0 14.700 kgs 8085
35 Tex Com - BLM (CARIAR) 30.000 kgs 250.00 0.000 kgs 0 30.000 kgs 7500
36 Abriton 24.000 kgs 120.00 0.000 kgs 0 24.000 kgs 2880
37 Syno White EFN 11.300 kgs 2300.00 0.000 kgs 0 11.300 kgs 25990
38 Wet Soft 900 119.000 kgs 230.00 0.000 kgs 0 119.000 kgs 27370
40 Uvttex BTV 6.400 kgs 788.00 0.000 kgs 0 6.400 kgs 5043.2
41 Power Fin (Enzayem) 251.600 kgs 735.00 0.000 kgs 0 251.600 kgs 184926
42 hydropholic silicon 140.000 kgs 350.00 0.000 kgs 0 140.000 kgs 49000
43 Ro Chem - Sequestring (XPA) 1800.000 kgs 140.00 0.000 kgs 0 1800.000 kgs 252000
44 Tex Com - Suntex RTS 77.000 kgs 350.00 0.000 kgs 0 77.000 kgs 26950
41498.000 kgs 0.000 kgs 41498.000 kgs
Zarjis Composite knit indaustries (PVT)LTD
Narshing pur ,Kashipur , Fatullah ,narayanganj
Date:01.07.2020
SL/No Chmemical Quantity Rate per kg Total received Return Total Issue Total Cost Stock in hand Total Balance
1 Avitera Blue SE 65.000 kgs 2475.87 0.000 kgs 0 65.000 kgs 160931.550 kgs
2 Avitera Cardinal SE 190.500 kgs 1360.00 0.000 kgs 0 190.500 kgs 259080.000 kgs
3 Avitera Gold SE 84.000 kgs 1296.00 0.000 kgs 0 84.000 kgs 108864.000 kgs
4 Avitera Red SE 47.200 kgs 2079.20 0.000 kgs 0 47.200 kgs 98138.240 kgs
5 Aviters BR Yellow SE 76.600 kgs 1718.36 0.000 kgs 0 76.600 kgs 131626.376 kgs
6 Aviters Yellow SE 3.400 kgs 1990.00 0.000 kgs 0 3.400 kgs 6766.000 kgs
7 Bezaktiv Blue S Matrix150% 75.000 kgs 1550.00 0.000 kgs 0 75.000 kgs 116250.000 kgs
8 Bezaktiv Red S-2B 10.200 kgs 1200.00 0.000 kgs 0 10.200 kgs 12240.000 kgs
9 Bezaktiv Red S- Matrix 186.200 kgs 1200.00 0.000 kgs 0 186.200 kgs 223440.000 kgs
11 Corafix Black GDNN 1573.700 kgs 352.00 0.000 kgs 0 1573.700 kgs 553942.400 kgs
12 Corafix Blue RD 458.100 kgs 646.00 0.000 kgs 0 458.100 kgs 295932.600 kgs
13 Corafix Chilly Red XD 1016.600 kgs 615.00 0.000 kgs 0 1016.600 kgs 625209.000 kgs
14 Corafix G Yellow MERP 386.000 kgs 315.00 0.000 kgs 0 386.000 kgs 121590.000 kgs
15 Corafix Orange GD 3R 761.800 kgs 514.00 0.000 kgs 0 761.800 kgs 391565.200 kgs
16 Corafix Orange ME 2RL 771.300 kgs 467.00 0.000 kgs 0 771.300 kgs 360197.100 kgs
17 Corafix Red ME3B 925.000 kgs 699.00 0.000 kgs 0 925.000 kgs 646575.000 kgs
18 Corafix Red ME4B 150% 449.600 kgs 347.00 0.000 kgs 0 449.600 kgs 156011.200 kgs
19 Corafix Red RD 745.600 kgs 588.00 0.000 kgs 0 745.600 kgs 438412.800 kgs
20 Corafix Rubine GDN 731.000 kgs 803.00 0.000 kgs 0 731.000 kgs 586993.000 kgs
21 Corafix Violet GDB 39.500 kgs 1244.00 0.000 kgs 0 39.500 kgs 49138.000 kgs
22 Corafix Yellow GDR 977.100 kgs 467.00 0.000 kgs 0 977.100 kgs 456305.700 kgs
23 Corafix Yellow RD 836.300 kgs 667.00 0.000 kgs 0 836.300 kgs 557812.100 kgs
24 Coralene Black MD 370.000 kgs 651.00 0.000 kgs 0 370.000 kgs 240870.000 kgs
25 Coralene Black XFDS 129.400 kgs 1229.00 0.000 kgs 0 129.400 kgs 159032.600 kgs
26 Coralene Blue MD 294.200 kgs 2331.00 0.000 kgs 0 294.200 kgs 685780.200 kgs
27 Coralene BR Blue GRXF 94.500 kgs 3959.00 0.000 kgs 0 94.500 kgs 374125.500 kgs
28 Coralene Navy MD 92.100 kgs 651.00 0.000 kgs 0 92.100 kgs 59957.100 kgs
29 Coralene Navy XFDS 376.800 kgs 14560.00 0.000 kgs 0 376.800 kgs 5486208.000 kgs
30 Coralene Red MD 296.100 kgs 2909.00 0.000 kgs 0 296.100 kgs 861354.900 kgs
31 Coralene Red XF 29.000 kgs 638.00 0.000 kgs 0 29.000 kgs 18502.000 kgs
32 Coralene Rubine XF 221.500 kgs 1019.00 0.000 kgs 0 221.500 kgs 225708.500 kgs
33 Coralene Yellow MD 266.000 kgs 861.00 0.000 kgs 0 266.000 kgs 229026.000 kgs
34 Coralene Yellow XF 333.000 kgs 861.00 0.000 kgs 0 333.000 kgs 286713.000 kgs
35 Corazol Black B 165% 1403.000 kgs 362.00 0.000 kgs 0 1403.000 kgs 507886.000 kgs
36 Corazol Blue RFT 605.500 kgs 646.00 0.000 kgs 0 605.500 kgs 391153.000 kgs
37 Corazol BR Blue BB 75.800 kgs 908.00 0.000 kgs 0 75.800 kgs 68826.400 kgs
38 Corazol BR Yellow 3GL 610.900 kgs 441.00 0.000 kgs 0 610.900 kgs 269406.900 kgs
39 Coralen Dk Blue XF 93.000 kgs 1334.00 0.000 kgs 0 93.000 kgs 124062.000 kgs
40 Corazol Navy RFT 512.300 kgs 452.00 0.000 kgs 0 512.300 kgs 231559.600 kgs
41 Corazol Orange RD 302.000 kgs 1434.00 0.000 kgs 0 302.000 kgs 433068.000 kgs
42 Corazol Red XRFT 532.100 kgs 599.00 0.000 kgs 0 532.100 kgs 318727.900 kgs
43 Corazol T Blue G 266% 1282.700 kgs 656.00 0.000 kgs 0 1282.700 kgs 841451.200 kgs
44 Corazol Yellow X-RFT 326.000 kgs 583.00 0.000 kgs 0 326.000 kgs 190058.000 kgs
45 Corafix Jet Black GDG 4351.600 kgs 420 0.000 kgs 0 4351.600 kgs 1827672.000 kgs
46 Corazol Red 3B 45.000 kgs 2084 0.000 kgs 0 45.000 kgs 93780.000 kgs
47 Corazol Red RFT 310.200 kgs 425 0.000 kgs 0 310.200 kgs 131835.000 kgs
48 Corazol G-Yellow RFT 463.000 kgs 488 0.000 kgs 0 463.000 kgs 225944.000 kgs
49 Coralen cherry MD 150.000 kgs 945 0.000 kgs 0 150.000 kgs 141750.000 kgs
50 Coralen Rubain MD 150.000 kgs 1334 0.000 kgs 0 150.000 kgs 200100.000 kgs
51 Coralen Blue BG 200% 49.500 kgs 4934 0.000 kgs 0 49.500 kgs 244233.000 kgs
52 Coralen Red XF BN 246.200 kgs 4589 0.000 kgs 0 246.200 kgs 1129811.800 kgs
53 Coralen Red BF H/C 350.000 kgs 2940 0.000 kgs 0 350.000 kgs 1029000.000 kgs
54 Coralen Scarlet XF 62.100 kgs 3749 0.000 kgs 0 62.100 kgs 232812.900 kgs
55 Corafix Red HR 1910.000 kgs 614 0.000 kgs 0 1910.000 kgs 1172740.000 kgs
56 Corafix BR Sky Blue G 8.000 kgs 2083 0.000 kgs 0 8.000 kgs 16664.000 kgs
57 Dycofix D Red SSX 87.600 kgs 950.00 0.000 kgs 0 87.600 kgs 83220.000 kgs
59 Dycrofix-Black -DN 3867.800 kgs 436.71 0.000 kgs 0 3867.800 kgs 1689106.938 kgs
61 Dycrofix Orange F3R 111.000 kgs 609.00 0.000 kgs 0 111.000 kgs 67599.000 kgs
63 Dycrofix SU Black G 955.000 kgs 455.00 0.000 kgs 0 955.000 kgs 434525.000 kgs
64 Dycrofix T Blue G 852.700 kgs 511.90 0.000 kgs 0 852.700 kgs 436497.130 kgs
68 Dyesol Navy -CSL 7.200 kgs 640.00 0.000 kgs 0 7.200 kgs 4608.000 kgs
69 Elbazol Black HN 0.000 kgs 600.00 0.000 kgs 0 0.000 kgs 0.000 kgs
70 Elbazol Red 3BSN 93.300 kgs 500.00 0.000 kgs 0 93.300 kgs 46650.000 kgs
71 Elbazol Yellow 3RS 111.000 kgs 400.00 0.000 kgs 0 111.000 kgs 44400.000 kgs
72 Jakajol-Black -DSG 0.000 kgs 557.00 0.000 kgs 0 0.000 kgs 0.000 kgs
73 Jakajol Red -SLR 273.800 kgs 483.00 0.000 kgs 0 273.800 kgs 132245.400 kgs
74 Jakazol Black DSDN 2.700 kgs 525.00 0.000 kgs 0 2.700 kgs 1417.500 kgs
75 Jakazol Black -JBN 28.800 kgs 446.00 0.000 kgs 0 28.800 kgs 12844.800 kgs
76 Jakazol BR Blue DSG 0.000 kgs 1063.01 0.000 kgs 0 0.000 kgs 0.000 kgs
80 Jakazol Red MEGF 22.400 kgs 553.00 0.000 kgs 0 22.400 kgs 12387.200 kgs
81 Jakazol Yellow SLR 107.000 kgs 504.00 0.000 kgs 0 107.000 kgs 53928.000 kgs
82 Liyuansol Black B H/C 0.000 kgs 530.00 0.000 kgs 0 0.000 kgs 0.000 kgs
83 LIYUANSOL BLACK LED 251.900 kgs 550.31 0.000 kgs 0 251.900 kgs 138623.089 kgs
84 LIYUANSOL DEEP RED HS-D 25.000 kgs 870.00 0.000 kgs 0 25.000 kgs 21750.000 kgs
85 Liyuansol Red 3BE 200.000 kgs 480.00 0.000 kgs 0 200.000 kgs 96000.000 kgs
86 Liyuansol Yellow 3RE 150.000 kgs 480.00 0.000 kgs 0 150.000 kgs 72000.000 kgs
87 LIYUANSOL YELLOW HS-3R 25.000 kgs 530.00 0.000 kgs 0 25.000 kgs 13250.000 kgs
88 Nova Blue -ECR 28.400 kgs 1453.00 0.000 kgs 0 28.400 kgs 41265.200 kgs
89 Nova-Br Blue ECB 176.800 kgs 3385.25 0.000 kgs 0 176.800 kgs 598512.200 kgs
90 Novacron BR BLUE EC-GC 26.000 kgs 1805.00 0.000 kgs 0 26.000 kgs 46930.000 kgs
91 Novacron Ocean S-R 0.000 kgs 3245.00 0.000 kgs 0 0.000 kgs 0.000 kgs
92 Novacron Red C4B 129.300 kgs 1643.17 0.000 kgs 0 129.300 kgs 212461.881 kgs
93 Novacron Ruby S3B 20.500 kgs 920.01 0.000 kgs 0 20.500 kgs 18860.205 kgs
94 Novacron Scarlet FN6G 71.800 kgs 3194.65 0.000 kgs 0 71.800 kgs 229375.870 kgs
95 Novacron Super Black GX 313.000 kgs 487.00 0.000 kgs 0 313.000 kgs 152431.000 kgs
96 Novacron Turquis EC GN 54.800 kgs 766.31 0.000 kgs 0 54.800 kgs 41993.788 kgs
97 Novacron Yellow S-3R 126.000 kgs 780.36 0.000 kgs 0 126.000 kgs 98325.360 kgs
98 Nova Deep Red-ECD 27.600 kgs 1565.00 0.000 kgs 0 27.600 kgs 43194.000 kgs
99 Nova Navy -SGI 2.300 kgs 828.00 0.000 kgs 0 2.300 kgs 1904.400 kgs
100 Reactive-Blue R-SPL 247.600 kgs 2689.18 0.000 kgs 0 247.600 kgs 665840.968 kgs
101 Reactive Red 3BE 150% 110.200 kgs 400.00 0.000 kgs 0 110.200 kgs 44080.000 kgs
102 Reactive Yellow 3RE 150% 70.300 kgs 400.00 0.000 kgs 0 70.300 kgs 28120.000 kgs
103 Remazol BR Blue BB 7.900 kgs 1000.00 0.000 kgs 0 7.900 kgs 7900.000 kgs
104 Remazol Orange RR 2.300 kgs 2100.00 0.000 kgs 0 2.300 kgs 4830.000 kgs
105 S / Black 614.000 kgs 270.00 0.000 kgs 0 614.000 kgs 165780.000 kgs
107 Synozol-Blue -BB-133% 134.200 kgs 967.00 0.000 kgs 0 134.200 kgs 129771.400 kgs
108 Synozol- BR Blue- K RL 62.300 kgs 1994.00 0.000 kgs 0 62.300 kgs 124226.200 kgs
109 Synozol-BR Red K- 3G 216.700 kgs 1538.00 0.000 kgs 0 216.700 kgs 333284.600 kgs
110 SYNOLON BLACK EXWN 421.100 kgs 1297.00 0.000 kgs 0 421.100 kgs 546166.700 kgs
111 Synolon Black SE -XNF 01/ 300% 6.000 kgs 641.00 0.000 kgs 0 6.000 kgs 3846.000 kgs
112 Synolon Blue EN-F 80.000 kgs 3440.00 0.000 kgs 0 80.000 kgs 275200.000 kgs
113 Synolon Blue EXWS 101.600 kgs 2378.00 0.000 kgs 0 101.600 kgs 241604.800 kgs
114 Synolon Blue SE 2BR 90.300 kgs 1920.52 0.000 kgs 0 90.300 kgs 173422.956 kgs
115 Synolon Crimson EXWN 97.000 kgs 2177.41 0.000 kgs 0 97.000 kgs 211208.770 kgs
116 Synolon N /Blue EXWN 72.700 kgs 1486.00 0.000 kgs 0 72.700 kgs 108032.200 kgs
117 Synolon N/ Blue SE- SF 0.000 kgs 658.00 0.000 kgs 0 0.000 kgs 0.000 kgs
118 Synolon Orange SE 2R 170.200 kgs 798.00 0.000 kgs 0 170.200 kgs 135819.600 kgs
119 Synolon Red EF- B 200% 17.300 kgs 2494.00 0.000 kgs 0 17.300 kgs 43146.200 kgs
120 Synolon Red EN-F 84.700 kgs 2451.00 0.000 kgs 0 84.700 kgs 207599.700 kgs
121 Synolon Red Exw 134.600 kgs 2526.27 0.000 kgs 0 134.600 kgs 340035.942 kgs
122 Synolon Red SE F3BS 78.100 kgs 2951.00 0.000 kgs 0 78.100 kgs 230473.100 kgs
123 Synolon Rubain SE GL 66.000 kgs 1199.91 0.000 kgs 0 66.000 kgs 79194.060 kgs
124 Synolon Turquis EXW 53.200 kgs 4005.15 0.000 kgs 0 53.200 kgs 213073.980 kgs
125 Synolon Yellow Brown SE RG 278.000 kgs 1402.00 0.000 kgs 0 278.000 kgs 389756.000 kgs
126 Synolon Yellow ENF ECO 69.300 kgs 1269.00 0.000 kgs 0 69.300 kgs 87941.700 kgs
127 Synolon Yellow EXWN 145.400 kgs 1381.00 0.000 kgs 0 145.400 kgs 200797.400 kgs
128 Synolon Yellow SE 4G 214.100 kgs 1167.43 0.000 kgs 0 214.100 kgs 249946.763 kgs
129 Synozol-Scarlet -K SR 43.500 kgs 2216.00 0.000 kgs 0 43.500 kgs 96396.000 kgs
130 Synozol Blue KBR 225.000 kgs 1365.00 0.000 kgs 0 225.000 kgs 307125.000 kgs
131 Synozol BR Blue RSPL 150% 0.000 kgs 3140.00 0.000 kgs 0 0.000 kgs 0.000 kgs
132 Synozol BR Orange KR 168.200 kgs 1433.00 0.000 kgs 0 168.200 kgs 241030.600 kgs
133 Synozol N/ Blue KBF 474.800 kgs 630.00 0.000 kgs 0 474.800 kgs 299124.000 kgs
134 Synozol Red HF 3B 154.800 kgs 772.00 0.000 kgs 0 154.800 kgs 119505.600 kgs
135 Synozol Red K3BS 395.600 kgs 625.00 0.000 kgs 0 395.600 kgs 247250.000 kgs
136 Synozol Red SHF GD 395.600 kgs 772.00 0.000 kgs 0 395.600 kgs 305403.200 kgs
137 Synozol T Blue HFG 266% 435.400 kgs 998.00 0.000 kgs 0 435.400 kgs 434529.200 kgs
138 Synozol UL Black G 12.000 kgs 499.00 0.000 kgs 0 12.000 kgs 5988.000 kgs
139 Synozol Ul Brodex DS 0.000 kgs 1387.00 0.000 kgs 0 0.000 kgs 0.000 kgs
140 Synozol UL NAVY DS 113.200 kgs 630.00 0.000 kgs 0 113.200 kgs 71316.000 kgs
141 Synozol UL Navy DSR 202.700 kgs 651.00 0.000 kgs 0 202.700 kgs 131957.700 kgs
142 Synozol UL Orange DS 287.400 kgs 772.00 0.000 kgs 0 287.400 kgs 221872.800 kgs
143 Synozol UL Red DS 25.000 kgs 651.00 0.000 kgs 0 25.000 kgs 16275.000 kgs
144 Synozol UL Yellow DS 0.000 kgs 651.00 0.000 kgs 0 0.000 kgs 0.000 kgs
145 Synozol Yellow HF4GL 169.300 kgs 861.00 0.000 kgs 0 169.300 kgs 145767.300 kgs
146 Synozol Yellow K3RS 371.300 kgs 625.00 0.000 kgs 0 371.300 kgs 232062.500 kgs
147 Synozol T Blue HFG 133% 40.600 kgs 541.00 0.000 kgs 0 40.600 kgs 21964.600 kgs
148 Synozol UL Black DR 63.200 kgs 499.00 0.000 kgs 0 63.200 kgs 31536.800 kgs
149 Synozol UL Black D.M. 40.000 kgs 499.00 0.000 kgs 0 40.000 kgs 19960.000 kgs
149 Terasil Blue W Bls 10.200 kgs 2423.00 0.000 kgs 0 10.200 kgs 24714.600 kgs
150 Terasil Flavine 10GFF 22.300 kgs 2724.92 0.000 kgs 0 22.300 kgs 60765.716 kgs
151 Terasil Navy W-RSE 7.500 kgs 3801.00 0.000 kgs 0 7.500 kgs 28507.500 kgs
152 Terasil Red 3BFF 9.000 kgs 2493.00 0.000 kgs 0 9.000 kgs 22437.000 kgs
153 Terasil Red G-FF 0.900 kgs 3298.00 0.000 kgs 0 0.900 kgs 2968.200 kgs
154 Terasil Turquise Wxn 15.100 kgs 3298.00 0.000 kgs 0 15.100 kgs 49799.800 kgs
155 Terasil Violet BL 0.000 kgs 4649.00 0.000 kgs 0 0.000 kgs 0.000 kgs
156 Terasil Yellow W 6gs 14.400 kgs 2255.57 0.000 kgs 0 14.400 kgs 32480.208 kgs
157 Terasil Red ww3BS 16.800 kgs 4855.03 0.000 kgs 0 16.800 kgs 81564.504 kgs
158 Terasil Red W4Bs 17.800 kgs 3578.00 0.000 kgs 0 17.800 kgs 63688.400 kgs
159 Terasil Black WNSE 23.200 kgs 2191.05 0.000 kgs 0 23.200 kgs 50832.360 kgs
42860.890 kgs 0.000 kgs
Yarn Daily - Dyes- Chmemical - Stock Date:01.07.2020
SL/No Chmemical Quantity Rate per kg Total received Return Total Issue Total Cost Stock in hand Total Balance
1 Albaflow CIR (Deaerating ) 0.000 396.000 kgs 0.00 0.000 kgs 0
2 Albatex DBC (Leveling ) 62.000 260.000 kgs 0.00 62.000 kgs 16120
3 Albafix FRD (Fixing) 0.000 380.000 kgs 0.00 0.000 kgs 0
4 Albafix ECO (Fixing) 125.000 560.000 kgs 0.00 125.000 kgs 70000
5 Denova Bleach 4.500 0.000 kgs 0.00 4.500 kgs 0
6 Denova Norker 4.800 0.000 kgs 0.00 4.800 kgs 0
7 Denova Speedy ECO-X 5.000 0.000 kgs 0.00 5.000 kgs 0
8 Den Rew FX 5.000 265.000 kgs 0.00 5.000 kgs 1325
9 Den Rew NBP 5.000 0.000 kgs 0.00 5.000 kgs 0
10 Eriopon R (Soping RSK ) 0.000 380.000 kgs 0.00 0.000 kgs 0
13 Heptol CSA (DemiNeutralizer) CF 4 0.000 150.000 kgs 0.00 0.000 kgs 0
14 Invalon DAM (Fixing Remuver) 31.600 500.000 kgs 0.00 31.600 kgs 15800
15 Invatex AC (Core Neutralizer ) 87.000 188.000 kgs 0.00 87.000 kgs 16356
18 RH PLUS (Soping RSK ) 0.000 250.000 kgs 0.00 0.000 kgs 0
20 Shuntex L&n (Leveling ) 0.000 180.000 kgs 0.00 0.000 kgs 0
21 Permagen NF 0.000 0.000 kgs 0.00 0.000 kgs 0
22 POLYESTER 0.000 kgs 0.00 0.000 kgs 0
23 Albatex AB 45 (Buffering)(ABT) 20.000 260.000 kgs 0.00 20.000 kgs 5200
24 Univadine DFM (LVE- Disperse) 0.000 750.000 kgs 0.00 0.000 kgs 0
25 Univadine TOP (LVE- Disperse) 39.000 650.000 kgs 0.00 39.000 kgs 25350
26 Albatex RI (Mild Oxidizing ) 0.000 650.000 kgs 0.00 0.000 kgs 0
27 Eriopon OS/OLS (Reduction ) 0.000 333.000 kgs 0.00 0.000 kgs 0
ORSOFT-SLUBE Softener 520.000 150.000 kgs 0.00 520.000 kgs 78000
30 Chellufix RD 250 (Fixing) 680.000 280.000 kgs 0.00 680.000 kgs 190400
32 Ultra Tex TTC 30.000 1320.000 kgs 0.00 30.000 kgs 39600
33 Orvesh mix (Soping RSK ) 0.000 399.000 kgs 0.00 0.000 kgs 0
34 Egaliz R-30 (Leveling ) 0.000 190.000 kgs 0.00 0.000 kgs 0
35 Invalon DAM(Fixing Remuver)DRA 0.000 190.000 kgs 0.00 0.000 kgs 0
36 ORSOFT-W -LUBE 205.000 220.000 kgs 0.00 205.000 kgs 45100
37 G.T. Softener 0.000 125.000 kgs 0.00 0.000 kgs 0
38 Osimol LAR (Leveling ) 0.000 117.000 kgs 0.00 0.000 kgs 0
39 Stabifix FFC-T 0.000 171.000 kgs 0.00 0.000 kgs 0
40 POLYESTER FIXING 22.000 350.000 kgs 0.00 22.000 kgs 7700
41 Evenday RL (Leveling ) 860.000 165.000 kgs 0.00 860.000 kgs 141900
29 ORSOFT-SLUBE Softener HS- 100 200.000 150.000 kgs 0.00 200.000 kgs 30000
Zarjis Composite knit indaustries (PVT)LTD
Narshing pur ,Kashipur , Fatullah ,narayanganj
Daily - Dyes- Chmemical - Stock
Date:02.07.2020
SL/No Chmemical Quantity Rate per kg Total received Return Total Issue Total Cost Stock in hand Total Balance
1 Ro Chem - Pclf/ Scl 496.000 kgs 270.00 0.000 kgs 136.000 kgs 36720 360.000 kgs 97200
2 Ro Chem - Acitic Acid 892.000 kgs 75.00 0.000 kgs 337.000 kgs 25275 555.000 kgs 41625
3 H2O2 1150.000 kgs 39.50 0.000 kgs 500.000 kgs 19750 650.000 kgs 25675
4 Soda 4510.000 kgs 33.50 0.000 kgs 1070.000 kgs 35845 3440.000 kgs 115240
5 Caustic 510.000 kgs 44.00 0.000 kgs 320.000 kgs 14080 190.000 kgs 8360
6 Glober Salt 2100.000 kgs 15.40 25000.000 kgs 6500.000 kgs 100100 20600.000 kgs 317240
7 Comon Salt 0.000 kgs 12.00 3990.000 kgs 1454.000 kgs 17448 2536.000 kgs 30432
8 Sodium 175.000 kgs 66.00 0.000 kgs 0.000 kgs 0 175.000 kgs 11550
9 Hydrose 300.000 kgs 174.00 0.000 kgs 55.000 kgs 9570 245.000 kgs 42630
10 Bleching 287.000 kgs 48.00 0.000 kgs 22.000 kgs 1056 265.000 kgs 12720
12 Ro Chem - AWS Softner 1250.000 kgs 195.00 0.000 kgs 325.000 kgs 63375 925.000 kgs 180375
13 Tex Com - ASF/Silicon 60.000 kgs 275.00 120.000 kgs 10.000 kgs 2750 170.000 kgs 46750
14 Tex Com - XPA 0.000 kgs 250.00 500.000 kgs 50.000 kgs 12500 450.000 kgs 112500
15 Tex Com - XMA 74.000 kgs 250.00 120.000 kgs 14.000 kgs 3500 180.000 kgs 45000
16 Ro Chem - Lu /C2G 1210.000 kgs 76.00 0.000 kgs 330.000 kgs 25080 880.000 kgs 66880
17 Ro Chem - PK 550.000 kgs 100.00 0.000 kgs 30.000 kgs 3000 520.000 kgs 52000
18 RO Chem - EMA /RSK 1200.000 kgs 100.00 0.000 kgs 40.000 kgs 4000 1160.000 kgs 116000
19 Ro Chem - Stablizer 290.000 kgs 100.00 0.000 kgs 50.000 kgs 5000 240.000 kgs 24000
20 Tex Com - RDS / Fixing 241.000 kgs 300.00 0.000 kgs 31.000 kgs 9300 210.000 kgs 63000
21 Tex com - Deancid ABT Baffur acid 165.000 kgs 160.00 0.000 kgs 20.000 kgs 3200 145.000 kgs 23200
22 Ro Chem - Alkasol / Baffer 18775.000 kgs 81.00 0.000 kgs 250.000 kgs 20250 18525.000 kgs 1500525
23 Auxi colour - 4 BK 3155.000 kgs 473.00 0.000 kgs 11.000 kgs 5203 3144.000 kgs 1487112
