0% found this document useful (0 votes)
356 views65 pages

Stock Ledger Report

Uploaded by

Karthik Sunny
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
356 views65 pages

Stock Ledger Report

Uploaded by

Karthik Sunny
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 65

Product Name Mfg Pack Opening StReceived Sold Purchase ReSales RetStock Adj

Stock Adj
Defective StExpired Closing Stock

15Deplatt 75mg TAB Torque PharmaceuticalTAB 0 75 30 0 0 0 0 0 0 45

A To Z-tabs Alkem Ulticare(Div Of TAB 0 30 30 0 0 0 0 0 0 0

ABDOMENAL BELT LARGASCENT HEALTHCARSURGICALS 0 2 0 0 0 0 0 0 0 2

ABDOMENAL BELT MEDI ASCENT HEALTHCARSURGICALS 0 2 0 0 0 0 0 0 0 2

ACTICAN-B CREAM Synomed Healthcare OINTMENTS 0 20 3 0 0 0 0 0 0 17

ACTICAN-B LOTION 50MLSynomed Healthcare OINTMENTS 0 10 0 0 0 0 0 0 0 10

ADD INSURANCE12% ICI PHARMACEUTICAGENERAL 0 1 0 0 0 0 0 0 0 1

ADULT DIAPER LARGE 10Romsons SURGICALS 0 20 0 0 0 0 0 0 0 20

AER SPRAY ROOM FRESGodrej GENERAL 0 4 1 0 0 0 0 0 0 3

AJAY TOOTHBRUSH RAGHAVA LIFE SCIE GENERAL 0 7 1 0 0 0 0 0 0 6

ALMOND OIL 200ML BAJAJ CORPS LTD GENERAL 0 1 1 0 0 0 0 0 0 0

ALMOND OIL-53ML BAJAJ CORPS LTD GENERAL 0 2 2 0 0 0 0 0 0 0

AMBIPUR REFIL 7.5ML Procter & Gamble IndiaGENERAL 0 1 0 0 0 0 0 0 0 1

AMLA HAIR OIL 90 ML DABUR INDIA LIMITE GENERAL 0 6 0 0 0 0 0 0 0 6

AMRUTANJA 2/- AMRUTANJAN LIMITEGENERAL 0 20 11 0 0 0 0 0 0 9

AMRUTANJAN BACK PAI AMRUTANJAN LIMITEGENERAL 0 2 2 0 0 0 0 0 0 0

AMRUTANJAN COUGH&CAMRUTANJAN LIMITEGENERAL 0 12 10 0 0 0 0 0 0 2

AMULSPRAY 500GM TIN AMUL GENERAL 0 2 0 0 0 0 0 0 0 2

AMULYA WHITENER 200 AMUL GENERAL 0 2 2 0 0 0 0 0 0 0

AMVUS SYP 60 ML Synomed Healthcare SYRUPS 0 10 1 0 0 0 0 0 0 9

AMVUS-DX 100ML Synomed Healthcare SYRUPS 0 30 13 0 0 0 0 0 0 17

APRISCRUB(LOTUS) LOTUS LAB GENERAL 0 2 1 0 0 0 0 0 0 1

ATORCIUM-10 MG Synomed Healthcare TABLETS 0 150 60 0 0 0 0 0 0 90

ATORCIUM-CV 10 TAB T Synomed Healthcare TABLETS 0 100 0 0 0 0 0 0 0 100

Copyright © 2019 - Tarnea Technology Solutions (P) Ltd. All rights reserved.
AXE DARK TEMTATION SHINDUSTAN UNILEVEGENERAL 0 2 1 0 0 0 0 0 0 1

AXONE -O200MG TAB CADILA HEALTH CARTABLETS 0 50 0 0 0 0 0 0 0 50

AZITHRAL100MG SYP ALKEM LABORATORIE


DROPS 0 8 3 0 0 0 0 0 0 5

AZULIX MV2/0.3 MG TAB Torrent TABLETS 0 80 80 0 0 0 0 0 0 0

Ab Phyllin Cap Sun Pharmaceuticals TAB 0 20 0 0 0 0 0 0 0 20

Abzorb Powder Crosslands 7834784 POWDER 0 3 2 0 0 0 0 0 0 1

Aceclo Mr Tab Aristo PharmaceuticalsTAB 0 10 3 0 0 0 0 0 0 7

Aceclo Tab Aristo PharmaceuticalsTAB 0 20 0 0 0 0 0 0 0 20

Aceclo-plus Tab 15 S Aristo PharmaceuticalsTAB 0 135 102 0 0 0 0 0 0 33

Aceclo-sr Tab Aristo PharmaceuticalsTAB 0 10 0 0 0 0 0 0 0 10

Aceloflam Sp Tab ALKEM LABORATORIE


TAB 108 0 29 0 0 0 0 0 0 79

Acemiz Mr Tabs Lupin Ltd TAB 200 0 36 0 0 0 0 0 0 164

Acemiz Plus Tab Lupin PharmaceuticalsTAB 200 100 54 0 10 0 0 0 0 256

Acenext P Tab Cadila Generics TAB 0 60 50 0 0 0 0 0 0 10

Aciloc-150mg Tab Cadila PharmaceuticalsTAB 0 15 0 0 0 0 0 0 0 15

Acitrom-1mg Tabs S.G.Pharmaceuticals TAB 0 30 0 0 0 0 0 0 0 30

Acitrom-2mg Tabs S.G.Pharmaceuticals TAB 0 30 0 0 0 0 0 0 0 30

Acitrom-3mg Tab S.G.Pharmaceuticals TAB 0 30 0 0 0 0 0 0 0 30

Acitrom-4mg Tabs S.G.Pharmaceuticals TAB 0 30 0 0 0 0 0 0 0 30

Acivir Cream Cipla OINTMENTS 0 1 0 0 0 0 0 0 0 1

Acivir-200 Dt Cipla TAB 0 10 10 0 0 0 0 0 0 0

Acivir-400 Dt Cipla TAB 0 10 5 0 0 0 0 0 0 5

Acnestar 15g Gel Mankind Pharmaceutica


GEL 0 2 2 0 0 0 0 0 0 0

Acnestar Gel Mankind Pharma Pvt LtGEL 0 6 4 0 0 0 0 0 0 2

Acnestar Soap Mankind Pharma Pvt LtSOAP 0 6 6 0 0 0 0 0 0 0

Copyright © 2019 - Tarnea Technology Solutions (P) Ltd. All rights reserved.
Aerocort Forte Rotocap Cipla CAP 0 1 0 0 0 0 0 0 0 1

Aerocort Inhaler Cipla INHALER 0 1 1 0 0 0 0 0 0 0

Aerocort Rotocap Cipla CAP 0 2 0 0 0 0 0 0 0 2

Aldactone 50mg Tab Rpg Life Sciences Ltd TAB 0 60 0 0 0 0 0 0 0 60

Aldactone-25mg Tab Rpg Life Sciences Ltd TAB 0 15 0 0 0 0 0 0 0 15

Alerid Syp Cipla SYRUP 0 2 1 0 0 0 0 0 0 1

Alerid Tabs Cipla TAB 0 10 0 0 0 0 0 0 0 10

Alex-ped Drops Grace Well Pvt Ltd DROPS 0 2 1 0 0 0 0 0 0 1

Alkof Dx Syp Alkem (Mediva) SYRUP 0 3 0 0 0 0 0 0 0 3

Alkof Syrup (b) Alkem Generics SYRUP 0 3 3 0 0 0 0 0 0 0

Allegra Syp Sanofi Avantis SYRUP 0 1 1 0 0 0 0 0 0 0

Allegra-120mg Tab Sanofi Avantis TAB 0 50 12 0 0 0 0 0 0 38

Allegra-180mg Tabs Sanofi Avantis TAB 0 50 21 0 0 0 0 0 0 29

Almond 105ml Bajaj Sevasram Ltd DROP 0 2 2 0 0 0 0 0 0 0

Alprax-0.25 Tab Torrent TAB 0 30 30 0 0 0 0 0 0 0

Alprax-0.5 Tab Torrent TAB 0 60 60 0 0 0 0 0 0 0

Althrocin-250mg Tabs Alembic TAB 0 20 0 0 0 0 0 0 0 20

Althrocin-500mg Tabs Alembic TAB 0 20 12 0 0 0 0 0 0 8

Altrafiz Tab Fizikem Laboratories TAB 0 30 6 0 0 0 0 0 0 24

Amaryl 1 Mg Aventis Pharma Ltd TAB 0 60 0 0 0 0 0 0 0 60

Amaryl M 1 Forte Tab 15 SAventis Pharma Ltd TAB 0 30 0 0 0 0 0 0 0 30

Amaryl M 1mg Tabs 15 S Sanofi Avantis TAB 0 30 0 0 0 0 0 0 0 30

Amaryl M 2mg Tabs Sanofi Avantis TAB 0 30 15 0 0 0 0 0 0 15

Amaryl M2 Forte Tab 15 S Aventis Pharma Ltd TAB 0 30 0 0 0 0 0 0 0 30

Amaryl-2mg Tab Sanofi Avantis TAB 0 60 0 0 0 0 0 0 0 60

Copyright © 2019 - Tarnea Technology Solutions (P) Ltd. All rights reserved.
Ambrodil Drops Aristo PharmaceuticalsDROPS 0 1 0 0 0 0 0 0 0 1

Ambrodil S Aristo Pharma SYP 0 3 1 0 0 0 0 0 0 2

Amlip At Tab Lupin Ltd TAB 200 100 0 0 0 0 0 0 0 300

Amlip-5mg Tab Cipla Generics Pharmac


TAB 0 50 50 0 0 0 0 0 0 0

Amlodac-5mg Tab Cadila PharmaceuticalsTAB 0 30 10 0 0 0 0 0 0 20

Amlokind-5mg Tab Mankind Pharma Pvt LtTAB 0 130 30 0 0 0 0 0 0 100

Amlokind-at Tab Mankind Pharma Pvt LtTAB 0 160 90 0 0 0 0 0 0 70

Amlopress At Tab 15s Innovative PharmaceutiTAB 0 30 0 0 0 0 0 0 0 30

Amodep-at Tab Fdc Limited TAB 0 28 14 0 0 0 0 0 0 14

Amoxyclav 625 Tab Abbot India Ltd TAB 120 0 68 0 0 0 0 0 0 52

Amrutanjan Amrutanjan Limited GENERAL 0 6 6 0 0 0 0 0 0 0

Amrutanjan 10ml Amrutanjan Limited ROLL ON 0 6 2 0 0 0 0 0 0 4

Amrutanjan 5ml Amrutanjan Limited ROLL ON 0 6 1 0 0 0 0 0 0 5

Amrutanjan-inhaler Amrutanjan Limited INHALER 0 25 10 0 0 0 0 0 0 15

Amtas-at Tabs Intas 7810681 TAB 0 30 0 0 0 0 0 0 0 30

Anacin Tab Pfizer 7740755 TAB 0 20 0 0 0 0 0 0 0 20

Andial Tabs Veritaz Healthcare Ltd TAB 0 210 154 0 0 0 0 0 0 56

Angispan-tr 2.5mg Cap U S V Limited CAP 0 275 225 0 0 0 0 0 0 50

Antiderm 5gm Kremoint Pharma Pvt LCREAM 0 3 2 0 0 0 0 0 0 1

Antiderm Xl 10gm Cream Unknown ManufacturerCREAM 0 3 3 0 0 0 0 0 0 0

Apriglim Mv2 Tab Aprica Pharmaceutical TAB 0 70 0 0 0 0 0 0 0 70

Aristozyme Caps Aristo PharmaceuticalsCAP 0 30 9 0 0 0 0 0 0 21

Aristozyme Drops Aristo PharmaceuticalsDROPS 0 3 1 0 0 0 0 0 0 2

Aristozyme Liq Aristo PharmaceuticalsSYRUP 0 4 2 0 0 0 0 0 0 2

Arkamin Tabs 30 S Uni-Search 3298199 TAB 0 90 0 0 0 0 0 0 0 90

Copyright © 2019 - Tarnea Technology Solutions (P) Ltd. All rights reserved.
Ascoril + Expt 100ml EX Glenmark Pharmaceutic
EXPECTORAN0 13 11 0 0 0 0 0 0 2

Ascoril L.s Syp SYRUP Glenmark SYRUP 0 9 7 0 0 0 0 0 0 2

Ascoril Ls Drops Glenmark DROPS 0 3 1 0 0 0 0 0 0 2

Ascoril-d Syp SYRUP Glenmark SYRUP 0 7 4 0 0 0 0 0 0 3

Asthakind Dx 100ml Mankind Pharma Pvt LtSYRUP 0 4 2 0 0 0 0 0 0 2

Asthalin Cipla Limited RESPLUES 40 20 31 0 0 0 0 0 0 29

Asthalin Inhaler Cipla INHALER 2 2 4 0 0 0 0 0 0 0

Asthalin Rotacaps Cipla ROTACAPS 2 3 3 0 0 0 0 0 0 2

Asthalin Syp Cipla Limited SYP 0 1 0 0 0 0 0 0 0 1

Asthalin-2mg Cipla TAB 0 30 12 0 0 0 0 0 0 18

Asthalin-4mg Cipla TAB 0 30 0 0 0 0 0 0 0 30

Atarax-10mg Tabs Ucb (India) 3211045 TAB 0 30 17 0 0 0 0 0 0 13

Atarax-drops Ucb (India) 3211045 GENERAL 0 1 1 0 0 0 0 0 0 0

Atarax-syp Ucb (India) 3211045 SYRUP 0 2 0 0 0 0 0 0 0 2

Aten-25mg Tab Zydus Cadila TAB 0 126 42 0 0 0 0 0 0 84

Aten-50mg Tab Kopran TAB 0 182 154 0 0 0 0 0 0 28

Aten-am Tabs Zydus Cardiva TAB 0 42 0 0 0 0 0 0 0 42

Ativan 1mg Pfizer 7740755 TAB 0 30 30 0 0 0 0 0 0 0

Augmentin Dds Syp Glaxo (Pharma) 76630SYRUP 0 1 0 0 0 0 0 0 0 1

Augmentin-1000mg Duo Smithkline Beecham TAB 0 20 0 0 0 0 0 0 0 20

Augmentin-625mg Duo TabSmithkline Beecham TAB 0 60 36 0 0 0 0 0 0 24

Augmentin-duo Syrup Smithkline Beecham SYRUP 0 5 3 0 0 0 0 0 0 2

Avil 2ml Inj Sanofi Aventis INJ 0 10 0 0 0 0 0 0 0 10

Avil-25mg Tabs Roussel India Ltd. 465 TAB 0 75 26 0 0 0 0 0 0 49

Avil-50mg Tabs Roussel India Ltd. 465 TAB 0 75 4 0 0 0 0 0 0 71

Copyright © 2019 - Tarnea Technology Solutions (P) Ltd. All rights reserved.
Axone O Cv Tab ZYDUS CADILA TAB 0 30 12 18 0 0 0 0 0 0

Azax 500 Tablet RANBAXY LABORATOTAB 24 0 20 0 0 0 0 0 0 4

Azax-250mg Tab Ranbaxy Generics TAB 120 0 5 0 0 0 0 0 0 115

Azax-500mg Tab Ranbaxy Generics TAB 0 15 15 0 0 0 0 0 0 0

Azee-100mg Rediuse Protec (Div. Of Cipla LtSYRUP 0 1 1 0 0 0 0 0 0 0

Azee-200mg Rediuse Protec (Div. Of Cipla LtSYRUP 0 1 0 0 0 0 0 0 0 1

Azee-500mg Tab Protec (Div. Of Cipla LtTAB 0 20 7 0 0 0 0 0 0 13

Azithral 200Mg Syp ALEMBIC PHARMACEU


SYP 0 11 8 0 0 0 0 0 0 3

Azithral-500mg Tabs Alembic TAB 0 20 8 0 0 0 0 0 0 12

Aztor 20mg Sun Pharmaceuticals TAB 0 240 90 0 0 0 0 0 0 150

Aztor 40mg Sun Pharmaceuticals TAB 0 300 150 0 0 0 0 0 0 150

B-protin Choc Powder (s) British Biologicals POWDER 0 1 0 0 0 0 0 0 0 1

BAND-AID FLEXI JOHNSON & JOHNSOGENERAL 0 261 219 0 0 0 0 0 0 42

BAND-AID FLEXI PATCH JOHNSON & JOHNSOGENERAL 0 30 30 0 0 0 0 0 0 0

BAND-AID FLEXI SPOT JOHNSON & JOHNSOGENERAL 0 30 10 0 0 0 0 0 0 20

BAND-AID WASHPROOF JOHNSON & JOHNSOGENERAL 0 130 25 0 0 0 0 0 0 105

BANDAGE ROLL 10CM G.T SURGICALS 0 20 4 0 0 0 0 0 0 16

BANDAGE ROLL 15CM G.T SURGICALS 0 20 1 0 0 0 0 0 0 19

BENOSTAN-P-125MG SYPSynomed Healthcare SYRUPS 0 20 0 0 0 0 0 0 0 20

BENOSTAN-P-250MG SYPSynomed Healthcare SYRUPS 0 20 1 0 0 0 0 0 0 19

BOOST 180ML TETRA PAGsk GENERAL 0 6 4 0 0 0 0 0 0 2

BOOST REFFIL 36GM 10/-Gsk GENERAL 0 8 8 0 0 0 0 0 0 0

BOROPLUS BODYLOTIONEMAMI LTD GENERAL 0 2 0 0 0 0 0 0 0 2

BOURNIVITA LIL CHSMPSCADBURY INDIA LIMI GENERAL 0 1 0 0 0 0 0 0 0 1

BOURNVITA 1KG JAR CADBURY INDIA LIMI GENERAL 0 2 2 0 0 0 0 0 0 0

Copyright © 2019 - Tarnea Technology Solutions (P) Ltd. All rights reserved.
BOURNVITA 200GM JAR CADBURY INDIA LIMI GENERAL 0 6 2 0 0 0 0 0 0 4

BOURNVITA 500GM REFFCADBURY INDIA LIMI GENERAL 0 6 5 0 0 0 0 0 0 1

BOURNVITA 5STAR 500GCADBURY INDIA LIMI GENERAL 0 2 0 0 0 0 0 0 0 2

BOURNVITA LITTLE CHA CADBURY INDIA LIMI GENERAL 0 2 0 0 0 0 0 0 0 2

BP MACHINE TRUECHECXCEL HEALTHCARE LSUGICALS 0 1 0 0 0 0 0 0 0 1

BRAHMI AMLA HAIR OIL- BAJAJ CORPS LTD GENERAL 0 3 0 0 0 0 0 0 0 3

BURNOL PLUS 20GM Dr.Morepen OINTEMENT 0 1 1 0 0 0 0 0 0 0

Baby Soft Feeding Bottle Wipro Limited BOTTELE 0 3 0 0 0 0 0 0 0 3

Bactrim D.s Tab Roche (Piramal HealthcTAB 0 30 8 0 0 0 0 0 0 22

Bajaj ayurvedic hair oil BAJAJ CORPS LTD HAIR_WASH 0 2 0 0 0 0 0 0 0 2

Bandy Plus Manas Pharma Ltd SYP 0 2 1 0 0 0 0 0 0 1

Bandy Susp Mankind Pharma Pvt LtSYRUP 0 2 2 0 0 0 0 0 0 0

Basalog 5ml Inj Biocon Ltd INJ 0 9 8 0 0 0 0 0 0 1

Bd Insulin 31g Ultra Chiron SYRINGE 0 100 1 0 0 0 0 0 0 99

Becadexamin Gsk CAPS 0 30 0 0 0 0 0 0 0 30

Becelac Fortz Cap 15 S Dr.Reddy S Laboratori CAP 0 30 0 0 0 0 0 0 0 30

Becosules 120ml Pfizer 7740755 SYP 0 2 2 0 0 0 0 0 0 0

Becosules Caps Pfizer 7740755 CAP 0 100 26 0 0 0 0 0 0 74

Beekayplex Forte Tab (Amul) Gujarat Co-OperTAB 375 0 178 0 0 0 0 0 0 197

Benadon Tab Roche (Piramal HealthcTAB 0 30 0 0 0 0 0 0 0 30

Benadryl 50ml Syp Johnson & Johnson SYP 0 15 15 0 0 0 0 0 0 0

Benadryl Dr 100ml Johnson & Johnson SYP 0 1 0 0 0 0 0 0 0 1

Benadryl Dr 50ml Johnson & Johnson SYP 0 2 1 0 0 0 0 0 0 1

Benadryl Syrup Parke Davis (C.H.P.D. SYRUP 0 6 4 0 0 0 0 0 0 2

Bendex 400mg Protec (Div. Of Cipla LtTAB 0 10 4 0 0 0 0 0 0 6

Copyright © 2019 - Tarnea Technology Solutions (P) Ltd. All rights reserved.
Bendex-suspension-10ml Protec (Div. Of Cipla LtSYRUP 0 5 4 0 0 0 0 0 0 1

Beplex-forte Tab A.F.D TAB 0 200 136 0 0 0 0 0 0 64

Bestozyme Syrup (b) Biological E Limited SYRUP 0 1 0 0 0 0 0 0 0 1

Betacap-tr 40mg Sun Pharmaceuticals CAP 0 10 0 0 0 0 0 0 0 10

Betacard-am Tab Torrent TAB 0 100 70 0 0 0 0 0 0 30

Betadine 10% Oint Win Medicare Pharmace


OINT 0 3 3 0 0 0 0 0 0 0

Betadine G.2% Mint Win Medicare Pharmace


GARGLE 0 2 0 0 0 0 0 0 0 2

Betnesol Tabs Glaxo (Pharma) 76630TAB 0 120 66 0 0 0 0 0 0 54

Betnesol-n E/e Drops Glaxo (Pharma) 76630DROPS 0 2 0 0 0 0 0 0 0 2

Betnovate S 20gm Glaxo India Ltd OINMENT 0 2 0 0 0 0 0 0 0 2

Betnovate-c 30g Glaxo (Pharma) 76630CREAM 0 20 16 0 0 0 0 0 0 4

Betnovate-n Cream Glaxo (Pharma) 76630CREAM 0 16 8 0 0 0 0 0 0 8

Blukof Syp (Amul) Gujarat Co-OperSYRUP 0 2 0 0 0 0 0 0 0 2

Bonnisan Drops Himalaya Drug Co DROPS 0 2 0 0 0 0 0 0 0 2

Bonnisan Syp Himalaya Drug Co SYRUP 0 1 0 0 0 0 0 0 0 1

Boost 500gm Refil Glaxo India Ltd POWDER 0 3 2 0 0 0 0 0 0 1

Boost-200gm Jar POWDE Smithkline Beecham ( POWDER 0 4 4 0 0 0 0 0 0 0

Boost-200gm Refil Smithkline Beecham ( POWDER 0 2 2 0 0 0 0 0 0 0

Boost-500gm Jar TIN Glaxo (Pharma) 76630TIN 0 5 2 0 0 0 0 0 0 3

Boroline-cream General (Cosmetic) GENERAL 0 2 2 0 0 0 0 0 0 0

Bournvita lil champs Monichem Healthcare PPOWDER 0 3 0 0 0 0 0 0 0 3

Bournvita-500gm Jar Cadbury India Limited GENERAL 0 2 0 0 0 0 0 0 0 2

Brilinta 90 Tab Astrazeneca Pharma LtTAB 0 14 14 0 0 0 0 0 0 0

Brufen-400mg Tabs 15s Knoll TAB 0 90 45 0 0 0 0 0 0 45

Brufen-600mg Tabs 15s Knoll TAB 0 90 19 0 0 0 0 0 0 71

Copyright © 2019 - Tarnea Technology Solutions (P) Ltd. All rights reserved.
Budamate 200 Trc Tab Lupin Ltd TAB 0 30 30 0 0 0 0 0 0 0

Budecort 0.5mg Res Protech Biosystems PvtAMPULES 40 5 4 0 0 0 0 0 0 41

Budecort-200mg Inhaler Protec (Div. Of Cipla LtINHALER 2 0 1 0 0 0 0 0 0 1

Budecort-200mg Rotacap Protec (Div. Of Cipla LtCAP 2 0 0 0 0 0 0 0 0 2

Burnol 10g Rackitt Pirmal Ltd CREAM 0 5 3 0 0 0 0 0 0 2

Buscogast Tab Boehringer Ingelheim TAB 0 50 38 0 0 0 0 0 0 12

CALCILAB PLUS TAB15 Synomed Healthcare TABLETS 0 450 61 0 0 0 0 0 0 389

CALCILAB-K27 TAB Synomed Healthcare TABLETS 0 200 200 0 10 0 0 0 0 10

CANDID-B 10GM CREAM GLENMARK PHARMAC


OINTEMENT 0 2 0 0 0 0 0 0 0 2

CAREFRE REGULAR 10SJOHNSON & JOHNSOGENERAL 0 2 1 0 0 0 0 0 0 1

CEFENCE LB-100DT Synomed Healthcare TABLETS 0 100 0 0 0 0 0 0 0 100

CEFENCE -LB 200 TAB Synomed Healthcare TABLETS 0 100 0 0 0 0 0 0 0 100

CEFENCE PLUS D/S 30MSynomed Healthcare SYRUPS 0 20 0 0 0 0 0 0 0 20

CERELAC MULTIGRAIN DNestle India Ltd POWDER 0 1 1 0 0 0 0 0 0 0

CERELAC STAGE1 CRT&NESTLE INDIA LTD GENERAL 0 4 0 0 0 0 0 0 0 4

CERELAC STAGE2 WHE NESTLE INDIA LTD GENERAL 0 8 7 0 0 0 0 0 0 1

CERELAC STAGE4 MULTINESTLE INDIA LTD GENERAL 0 5 5 0 0 0 0 0 0 0

CERELAC STAGE5 5GRAINESTLE INDIA LTD GENERAL 0 5 4 0 0 0 0 0 0 1

CERELAC WHEAT-RICE MNestle India Ltd POWDER 0 1 1 0 0 0 0 0 0 0

CERELAC1 WHEATAPPL NESTLE INDIA LTD GENERAL 0 5 5 0 0 0 0 0 0 0

CHOCOMALT 500GM JARCINTINENTAL -MILKOGENERAL 0 3 0 0 0 0 0 0 0 3

CHOCOMALT 500GM REFMilmet Laboratories PvtGENERAL 0 2 0 0 0 0 0 0 0 2

CILACOR 5 MG J B CHEMICALS & PHTABLETS 0 20 0 0 0 0 0 0 0 20

CIPLADINE OITMENT 20 CIPLA LIMITED OINTEMENT 0 3 3 0 0 0 0 0 0 0

CITINOL PR KNOLL PHARMACEUTI


TABLETS 0 50 30 0 0 0 0 0 0 20

Copyright © 2019 - Tarnea Technology Solutions (P) Ltd. All rights reserved.
CLEAN&CLEAR FACEWAS
JOHNSON & JOHNSOGENERAL 0 8 7 0 0 0 0 0 0 1

CLEAN&CLEAR FACEWAS
JOHNSON & JOHNSOGENERAL 0 4 2 0 0 0 0 0 0 2

CLOCIP B 5GM OITMENTCIPLA LIMITED OINTEMENT 0 3 1 0 0 0 0 0 0 2

CLOSE UP TOOTH PASTEHINDUSTAN UNILEVEGENERAL 0 2 1 0 0 0 0 0 0 1

CLOSE UP TOOTHPASTEHINDUSTAN UNILEVEGENERAL 0 2 2 0 0 0 0 0 0 0

CMT THERMOMETER OVTHERMOPLAST INDUSURGICALS 0 1 0 0 0 0 0 0 0 1

COGENSA-D TAB Synomed Healthcare TABLETS 0 200 90 0 0 0 0 0 0 110

COLGATE PLAX MOUTHW


COLGATE PALMOLIVE
GENERAL 0 2 1 0 0 0 0 0 0 1

COLGATE TOOTHBRUSHCOLGATE PALMOLIVE


GENERAL 0 12 5 0 0 0 0 0 0 7

COLGATE ZIGZAG TOOT COLGATE PALMOLIVE


GENERAL 0 6 1 0 0 0 0 0 0 5

CONVENTIN-NT TAB Synomed Healthcare TABLETS 0 100 30 0 0 0 0 0 0 70

CORNFLAKES KELLOGG KALAPI STORE GENERAL 0 2 0 0 0 0 0 0 0 2

CRAPE BANDAGE 10CM DATT MEDIPRODUCSSURGICALS 0 2 0 0 0 0 0 0 0 2

CRAPE BANDAGE 8CM DATT MEDIPRODUCTSURGICALS 0 2 0 0 0 0 0 0 0 2

CRAPE BANDAGE15CM VDATT MEDIPRODUCTSURGICALS 0 2 0 0 0 0 0 0 0 2

Caladryl (b) Lotion Parke Davis (C.H.P.D. LOTION 0 4 1 0 0 0 0 0 0 3

Caladryl 50ml Pharma Corp.Inc.Limit LOTION 0 2 0 0 0 0 0 0 0 2

Calapure A Lotion 50ml Lifestar Pharma Pvt LtdLOTION 0 1 0 0 0 0 0 0 0 1

Caldikind Syp Mankind Pharma Pvt LtSYRUP 0 3 1 0 0 0 0 0 0 2

Calpol Syp Glaxo Welcome SYRUP 0 5 1 0 0 0 0 0 0 4

Calpol Tabs 15 S Glaxo Welcome TAB 0 120 67 0 0 0 0 0 0 53

Calpol-250mg Syrup Smithkline Beecham ( SYRUP 0 10 8 0 0 0 0 0 0 2

Calpol-paed Drops Glaxo Welcome DROPS 0 2 1 0 0 0 0 0 0 1

Candibiotic Glenmark Pharmaceutic


EAR DROPS 0 2 1 0 0 0 0 0 0 1

Candid 50gm Powder Glenmark Pharmaceutic


POWDER 0 6 6 0 0 0 0 0 0 0

Copyright © 2019 - Tarnea Technology Solutions (P) Ltd. All rights reserved.
Candid Ear Drops Glenmark DROPS 0 1 0 0 0 0 0 0 0 1

Candid Mouth Paint Glenmark GENERAL 0 1 0 0 0 0 0 0 0 1

Candid Powder 100gm Glenmark Pharmaceutic


POWDER 0 2 2 0 0 0 0 0 0 0

Candid V Glenmark Pharmaceutic


GEL 0 1 0 0 0 0 0 0 0 1

Candid100gm Glenmark Pharmaceutic


POWDER 0 2 2 0 0 0 0 0 0 0

Candiderma Cream 10gm Glenmark SURGICAL 0 1 1 0 0 0 0 0 0 0

Candiderma-cream 20gms Glenmark CREAM 0 1 0 0 0 0 0 0 0 1

Candiforce 100 Cap Mankind Pharma Pvt LtTAB 0 4 0 0 0 0 0 0 0 4

Candiforce 200 Tab Mankind Pharma Pvt LtTAB 0 4 0 0 0 0 0 0 0 4

Cardace H 2.5 Mg Tablets Sanofi Aventis TAB 0 30 0 0 0 0 0 0 0 30

Cardace-2.5mg Sanofi Avantis TAB 0 45 0 0 0 0 0 0 0 45

Cardace-5mg Sanofi Avantis TAB 0 45 0 0 0 0 0 0 0 45

Cardace-h-5 Sanofi Avantis TAB 0 30 0 0 0 0 0 0 0 30

Carefree Extra Large 10s Johnson & Johnson (CGENERAL 0 40 20 0 0 0 0 0 0 20

Caripil Micro Laboratories TAB 0 30 0 0 0 0 0 0 0 30

Ceflox D E/e Drops Unknown ManufacturerDROPS 0 5 4 0 0 0 0 0 0 1

Ceflox E/e Drops 10ml Laborate Pharmaceutica


DROPS 5 5 5 0 0 0 0 0 0 5

Cefolac-200mg Tab Macleods PharmaceuticTAB 0 30 20 0 0 0 0 0 0 10

Ceftum-500mg Glaxo (Pharma) 76630TAB 0 12 0 0 0 0 0 0 0 12

Celinor Cap TAB Helix Healthcare Pvt.LtTAB 0 60 30 0 0 0 0 0 0 30

Ceregrow Pow Nestle India Limited POWDER 0 1 0 0 0 0 0 0 0 1

Cerelac 1 Rice POWDER Nestle India Limited POWDER 0 8 7 0 0 0 0 0 0 1

Cerelac 1 W.apple POWDENestle India Ltd POWDE 0 11 9 0 0 0 0 0 0 2

Cerelac 1 Wheat POWDERNestle India Ltd POWDER 0 15 13 0 0 0 0 0 0 2

Cerelac 2 R.veg POWDERNestle India Ltd POWDER 0 8 6 0 0 0 0 0 0 2

Copyright © 2019 - Tarnea Technology Solutions (P) Ltd. All rights reserved.
Cerelac 2 W App Cherry Nestle India Ltd POWDER 0 10 10 0 0 0 0 0 0 0

Cerelac 3 Nestle India Limited POWDER 0 1 0 0 0 0 0 0 0 1

Cerelac 3 W.r.mfruit POW Nestle India Ltd POWDER 0 4 4 0 0 0 0 0 0 0

Cerelac 3 W.r.mix Fr Nestle India Ltd POWDER 0 3 3 0 0 0 0 0 0 0

Cerelac 3 W.r.mveg POW Nestle India Ltd POWDER 0 7 6 0 0 0 0 0 0 1

