0% found this document useful (0 votes)
198 views10 pages

9,11 CBSE and 9 KB-28feb

This document contains the seating plan for the Term 2 Examination on February 28, 2022 at the New Indian Model School in Dubai. It lists 26 students from grades 9A, 9C, 11A, 11B, and their admission numbers, names, subjects for each of the 5 exam days. The invigilators are asked to sign on the bottom for each exam day to confirm supervision.

Uploaded by

saoud khan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
198 views10 pages

9,11 CBSE and 9 KB-28feb

This document contains the seating plan for the Term 2 Examination on February 28, 2022 at the New Indian Model School in Dubai. It lists 26 students from grades 9A, 9C, 11A, 11B, and their admission numbers, names, subjects for each of the 5 exam days. The invigilators are asked to sign on the bottom for each exam day to confirm supervision.

Uploaded by

saoud khan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 10

NEW INDIAN MODEL SCHOOL, DUBAI Room no.

Seating plan for Term - 2 Examination, 28 February 2022 31


Sl. No Gr & Sec ADMISSION NO. STUDENT NAME Day 1 Day 2 Day 3 Day 4 Day 5

1 11A 43501/18 ADHIL MOHAMMAD ANSAR PE CS 0

2 11A 29585/10 ADWAITH SAGAR BIJOU SAGAR PE Bio 0

3 11A 27635/09 AHMED SHAMMY ALI KUNJU PE Bio 0

4 11B 29139/10 AHMED URWA AMEERUDDIN IP 0 0

5 11B 30643/10 ASAD KHAN ISMAIL KHAN Painting 0 0

6 11B 47889/21 ASHAZ RAMIN SHAIK SHAIK SIRAJUDDIN Painting 0 0

7 11B 38337/15 BASHIR AHMAD AHMAD ULLAH BST 0 0

8 11B 31188/10 FARDAN MOHAMMED IRFAN MOHAMMED IRFAN ANSARI Painting 0 0

9 9A 45115/19 ABAAN JEMSHEED Hindi Mal 0

10 9A 43837/18 ABHAY KRISHNA KALLADATHIL MANOJKUMAR Hindi Mal 0

11 9A 42318/18 ABOOBACKER THAMEEM BOLKATTA Hindi Add Eng 0

12 9A 43016/18 AFHAM POVENKULAM THOTTOM PUTHIYAPURAYIL Hindi Add Eng 0

13 9A 37095/14 AFLAH AZEEZ PALATHINGAL Hindi Mal 0

14 9C 34068/12 AARIF MOHAMMED Mal 0 0

15 9C 31731/11 ABDUL HADI ABDUL JABBAR Mal 0 0

16 9C 0 ABDULLA MUJEEB Mal 0 0

17 9C 32621/11 ABHINAV PRADEEP KOCHATH Mal 0 0

18 9C 31285/11 ADEL MUHAMED SHAJAHAN Mal 0 0

19 9C 31945/11 AHMED JUMA PUTHIYAVEETIL KOYA MOHAMED Mall 0 0

20 9C 33854/12 ALLAN CHAMBLON MANOJ Mal 0 0

21 9C 31295/11 ASHIN PAUL VARGHESE Mal 0 0

22 9C 32070/11 AYUSH SAJEESH CHANDROTH Mal 0 0

23 9C 44949/19 GLISON SHILTON KOLENCHERY SHILTON Mal 0 0

24 0

25 0

26 0

Name and signature of the Invigilator Name and signature of the Invigilator
Day 1 Day 4
Day 2 Day 5
Day 3
NEW INDIAN MODEL SCHOOL, DUBAI Room no.
Seating plan for Term - 2 Examination, 28 February 2022 32
Sl. No Gr & Sec ADMISSION NO. STUDENT NAME Day 1 Day 2 Day 3 Day 4 Day 5

1 11A 28312/09 ALEN SIBY MATHEW PE Bio 0

2 11A 41330/17 ALLEN BIJU VARGHESE Math Bio 0

3 11B 35702/13 HAMDHAN SULTHAN JAHIR HUSSAIN HUSSAIN BST 0 0

4 11B 30699/10 HAMMAD NAFIS KHANDWANI BST 0 0

5 11B 27271/09 HUSSAIN UR RAHAMAN MOHAMMED IP 0 0

6 11B 31028/10 KAREEM MOHAMMED ZUHAID KAREEM BASHA BST 0 0

7 11B 44716/19 MOHAMED ARSHAD BIN SAMIR IP CS 0

8 9A 35221/13 AKASH RAJ KAVUNGAL Hindi Mal 0

9 9A 31237/11 AKSHATH RAJESH KUMAR SASIDHARAN RAJESH Hindi Add Eng 0

10 9A 43339/18 AROMAL PRASAD Hindi Add Eng 0

11 9A 46352/20 FATTAH MOHAMMED VAZHA VALAPPU Hindi Mal 0

12 9A 31229/11 KHALID MUHSIN KOCHAN MADAKKAL Hindi Mal 0

13 9A 46324/20 LINO LINSON Hindi Mal 0

14 9C 45220/19 LEHAN CHEERU VEEDU Mal 0 0

15 9C 40085/16 MIS HAB YOOSUF THAMMANCHERY Mal 0 0

16 9C 42795/18 MOHAMMED SHAFAS THARAMMAL Mal 0 0

17 9C 44945/19 MUHAMMAD ADINAN SHAHARUDEEN Mal 0 0

18 9C 41746/17 MUHAMMED JAWHAR FYSAL Mal 0 0

19 9C 33815/12 MUHAMMED NAFIH ABDULLA CHENOTH PARAMMAL Mal 0 0

20 9C 32668/11 MUHAMMED SHEHAZAN CHEMPALAKKATTIL Mal 0 0

21 9C 33128/11 NAMAN KANNAN JAYAKUMAR Mal 0 0

22 9C 33104/11 NIBIN MUNDAMTHARA NISHANAND Mal 0 0

23 9C 35383/13 NIDESH ANIL SIVASANKARAN Mal 0 0

24 0

25 0

26 0

Name and signature of the Invigilator Name and signature of the Invigilator
Day 1 Day 4
Day 2 Day 5
Day 3
NEW INDIAN MODEL SCHOOL, DUBAI Room no.
Seating plan for Term - 2 Examination, 28 February 2022 33
Sl. No Gr & Sec ADMISSION NO. STUDENT NAME Day 1 Day 2 Day 3 Day 4 Day 5

1 11A 34134/12 CLIFFORD BOSE SANKAR PE Bio 0

2 11A 27235/09 FAHADULLAH AHAMEDULLAH Math CS 0

3 11A 37293/14 FARHAAN ABDUL SAMATH PE CS 0

4 11B 47825/21 MOHAMMED HANI ABDUL SATHAR IP 0 0

5 11B 44665/19 MOHAMMED KAIF KALAPPARAMBATH RAHEEM Painting 0 0

6 11B 28038/09 MOHAMMED SINAS BST 0 0

7 11B 32567/11 MUHAMED FARZAN AFRAD ABDUL KAREEM KUNNUMMAL BST 0 0

8 11B 27237/09 MUHAMMAD BILAL BALOCH MUHAMMAD JAMIL IP 0 0

9 9A 40950/17 MOHAMMED AMEEN NIZARUDEEN SALEENA Hindi Mal 0

10 9A 45356/19 MOHAMMED AMMAR ANVAR SADATH Hindi Mal 0

11 9A 38046/15 MOHAMMED FAHEEM RAMZY HAMEED Hindi Add Eng 0

12 9A 45280/19 MOHAMMED NIYAS CHAKKALAKKAL Hindi Mal 0

13 9A 43061/18 MOHAMMED SHAZ SHAJAHAN MOIDEEN Hindi Mal 0

14 9C 41857/17 TINU LAL BINULAL Mal 0 0

15 9C 43517/18 VYAS KOLLAMKULANGARA SUNIL Mal 0 0

16 9D 45255/19 ABDUL FAIHAN FARIZ KARUNAI Hindi 0 0

17 9D 33214/11 ADITHYA AJI KUMAR Hindi 0 0

18 9D 35344/13 DAVIS PRITA UNNI Hindi 0 0

19 9D 42665/18 FARIS YAHIAKHAN SATHAKU PACKEER Hindi 0 0

20 9D 35843/13 HARSH MALDE ODEDRA Hindi 0 0

21 9D 34075/12 HIMANSHU KUMAR Hindi 0 0

22 9D 44977/19 ISHAN KUMAR Hindi 0 0

23 9D 46422/20 ISHAN MAHARJAN Hindi 0 0

24

25

26

Name and signature of the Invigilator Name and signature of the Invigilator
Day 1 Day 4
Day 2 Day 5
Day 3
NEW INDIAN MODEL SCHOOL, DUBAI Room no.
Seating plan for Term - 2 Examination, 28 February 2022 34
Sl. No Gr & Sec ADMISSION NO. STUDENT NAME Day 1 Day 2 Day 3 Day 4 Day 5

1 11A 47341/21 FELIX MEENATHETHIL ROBIN PE Bio 0

2 11A 31011/10 HAAFIL IBRAHIM HAMEED THAHIR PE Bio 0

3 11A 47884/21 HAMZAZ MOHAMED HABEEB HYDER HYDER ANAKKAPARAMBIL MOIDUNNI PE Bio 0

4 11B 28891/09 MUHAMMAD SAQIB KHUDA BAKSH Painting 0 0

5 11B 47967/21 MUHAMMED RAFI RASSAK PUTHUKKUDY Painting 0 0

6 11B 28764/09 NUFAIL AHMED MAQBOOL AHAMED BST 0 0

7 11B 48245/21 SAAD AHMED SHARAFUDDIN AHMED SHARFUDDIN BST 0 0

8 11B 44786/19 SHANKAR RAMESH Painting 0 0

9 9A 41751/17 MUHAMMAD FADHIL HASHIM Hindi Mal 0

10 9A 39859/16 MUHAMMAD HIDAYATHULLA NASEER Hindi Mal 0

11 9A 44947/19 MUHAMMAD SHAN SHAHARUDEEN Hindi Mal 0

12 9A 39803/16 MUHAMMED ESMAIL KUNHABDULLA Hindi Mal 0

13 9A 44635/19 MUHAMMED HADI Hindi Malyalam 0

14 9D 31257/11 JAYDEN ACQUINE RODRICKS Hindi 0 0

15 9D 42355/18 JEWISH SHIBU SHIBU MATHAI Hindi 0 0

16 9D 42804/18 JISS JOSH Hindi 0 0

17 9D 32731/11 MOHAMMAD SHAMNAS SHIHAB Hindi 0 0

18 9D 31263/11 MOHAMMED AMAAN SORATHIA Hindi 0 0

19 9D 41041/17 MOHAMMED HISHAAM UR RAHMAN Hindi 0 0

20 9D 46269/20 MOHAMMED SAFWAN NOORUL AMEEN JAMAL HAJAMAIDEEN Hindi 0 0

21 9D 48216/21 MUHAMMAD NABHAN VADAKKE KANDI Hindi 0 0

22 9D 47796/21 MUHAMMAD YASIR LIAQATH Hindi 0 0

23 9D 37167/14 NASHATH IBRAHIM ABDUL NASEER Hindi 0 0

24

25

26

Name and signature of the Invigilator Name and signature of the Invigilator
Day 1 Day 4
Day 2 Day 5
Day 3
NEW INDIAN MODEL SCHOOL, DUBAI Room no.
Seating plan for Term - 2 Examination, 28 February 2022 35
Sl. No Gr & Sec ADMISSION NO. STUDENT NAME Day 1 Day 2 Day 3 Day 4 Day 5

1 11A 27501/09 HAZIM THAHA HAMEED Math Bio 0

2 11A 27201/09 HISHAAM MOHAMMED SALIM KHAN PE Bio 0

3 11A 29301/10 JOEL SALU SAMUEL Math CS 0

4 11B 43086/18 SHAZAN ZAINUDDEEN THAYALE PURAYIL BST 0 0

5 11B 45125/19 SINAN SABIC Painting 0 0

6 11B 29194/10 THAHIR ALI ALMATHAMKANDY Painting 0 0

7 11B 27556/09 UMAR MOHAMMAD NAZIM QASMI Painting 0 0

8 11B 43532/18 ZAIN ANWAR MALIK MUHAMMAD ANWAR BST 0 0

9 9A 43662/18 MUHAMMED NAFIH MOOSSA ABDUL NAZER Hindi Mal 0

10 9A 38220/15 MUHAMMED RAZIN MUHAMMED MANZIL Hindi Add Eng 0

11 9A 38043/15 MUHAMMED RYHAN MUHAMMED RAFEEQUE Hindi Mal 0

12 9A 47144/21 MUHAMMED SAHL SAMEER Hindi Add Eng 0

13 9A 33150/11 MUHAMMED UWAIS THUYYADI KAKKI Hindi Mal 0

14 9A 46206/20 SEFIL RAJESH Hindi Add Eng 0

15 9D 32842/11 NOOR ASHAZ RAHAMATHULLA AKBAR ALI Hindi 0 0

16 9D 31501/11 SAMIT RAJ THAPA Hindi 0 0

17 9D 44541/19 SHUVODEEP LODH Hindi 0 0

18 9D 47703/21 THAWSIF AHMED AHMED Hindi 0 0

19 9D 42946/18 VISHAL SURESH BABU Hindi 0 0

20 9D 32732/11 WALEED SHABBIR PETKAR Hindi 0 0

21 9E 33011/11 ABDUL HAMEED YUSUF MOHAMED ISMAIL Hindi 0 0

22 9E 31733/11 ABDUL RAHIM KATAWAZI ABDUL HAMID Urdu 0 0

23 9E 46472/20 ABDUL SAMAD QASIM Urdu 0 0

24

25

26

Name and signature of the Invigilator Name and signature of the Invigilator
Day 1 Day 4
Day 2 Day 5
Day 3
NEW INDIAN MODEL SCHOOL, DUBAI Room no.
Seating plan for Term - 2 Examination, 28 February 2022 36
Sl. No Gr & Sec ADMISSION NO. STUDENT NAME Day 1 Day 2 Day 3 Day 4 Day 5

1 11A 47805/21 MARSID MAHAROOF Math Bio 0

2 11A 47798/21 MOHAMED SHANIS KILIYAMPARAMBIL ABDULHAKEEM Math CS 0

3 11A 48246/21 MOHAMMED AFNAN ABDUL NAZAR PANNIKANDATHIL Math CS 0

4 11B 28418/09 ZAIN-UL-ABIDIN SHAHID KHAN BST 0 0

5 11C 34499/12 ABDUL RAUF ABDUL REHIM ip 0 0

6 11C 32124/11 ABDULLAH SAYD MOHAMMAD Painting 0 0

7 11C 28984/10 ADITHYA KRISHNAN THEKKE VEETIL BST 0 0

8 11C 35217/13 AMAAN KHAN Painting 0 0

9 9A 47830/21 ZAINUL ABEDHEEN PADINHARE PEEDIYAKKAL Hindi Mal 0

10 9B 47814/21 ABDUL RAHUMAN BIN JAHANGIR Hindi Mal 0

11 9B 44631/19 ADHIL KUNNATHAKATH POTTAMMAL Hindi Mal 0

12 9B 45340/19 AFNAN AHMED SIDDIQUE ARAKKA VEETTIL ABDULLA Hindi Add Eng 0

13 9B 33866/12 ALAN MON GEORGE Hindi Add Eng 0

14 9E 46209/20 ABDULLAH EHZAM DURRANI SHAHZAD DURRANI Urdu 0 0

15 9E 38355/15 ABDULLAH MODI ABDUL REHMAN MODI Urdu 0 0

16 9E 45099/19 ADEEL SOHAIL SOHAIL ASLAM Urdu 0 0

17 9E 28831/09 ADIL AAMIR AAMIR Urdu 0 0

18 9E 31271/11 ADNAN AAMIR AAMIR Urdu 0 0

19 9E 38224/15 AHMED RAZA JAWED Urdu 0 0

20 9E 32185/11 AHMED TAHIR MOHAMED FAROOK Hindi 0 0

21 9E 36857/14 ALIF SAID BIJU KHAN Hindi 0 0

22 9E 32027/11 AQEEL MUZAMMIL SADAKATHULLAH SHADULY Hindi 0 0

23 9E 47471/21 DANISH THELAKKAT PUTHANPURAYIL Mal 0 0

24

25

26

Name and signature of the Invigilator Name and signature of the Invigilator
Day 1 Day 4
Day 2 Day 5
Day 3
NEW INDIAN MODEL SCHOOL, DUBAI Room no.
Seating plan for Term - 2 Examination, 28 February 2022 41
Sl. No Gr & Sec ADMISSION NO. STUDENT NAME Day 1 Day 2 Day 3 Day 4 Day 5

1 11A 41333/17 MOHAMMED ANSAB BALLURU HAMEED Math CS 0

2 11A 40011/16 MOHAMMED MUZAMMIL SOHERWARDI PE Bio 0

3 11C 47955/21 AMAL BABU BST 0 0

4 11C 27467/09 DEVID JIMMY Painting 0 0

5 11C 45024/19 FADIL AZEEM BST 0 0

6 11C 32845/11 HEET DAVE DHARMENDRA Painting 0 0

7 11C 47913/21 JAGANNATH SATHEESH KUMAR IP 0 0

8 11C 47150/21 JOHN SHIBU MATHEW Painting 0 0

9 9B 43057/18 BHARATH RAM KOLLAMPARAMBIL GK Add Eng 0

10 9B 33973/12 DOVIN VARGHESE JOMON GK Add Eng 0

11 9B 43617/18 HARSHAN THACHANAMKUNNU KALLINGAL Hindi Mal 0

12 9B 32323/11 HASHIR HAWAS MOHAMMED GK Mal 0

13 9B 46180/20 IMAD HUSSAIN ASIF HUSSAIN Hindi Add Eng 0

14 9E 39711/16 FAHAD KHAN MAHABOOL KHAN BAHADUR KHAN Hindi 0 0

15 9E 43000/18 HAMZA SHAHID MUHAMMAD SHAHID Urdu 0 0

16 9E 36896/14 HUSAIN BOHRA Hindi 0 0

17 9E 46987/21 IHSAN MOHAMMED BOBBY KARIM Mal 0 0

18 9E 32247/11 ISHAK JAFFAR ALI JAFFAR Hindi 0 0

19 9E 44982/19 ISMAIL MUHAMMAD ALI MUHAMMAD ALI Urdu 0 0

20 9E 34094/12 JUMA MOHAMMED FARHAN MD ABDUL HASIB Hindi 0 0

21 9E 46485/20 MIAN EMAAN AHMAD IMRAN SHAHZAD Urdu 0 0

22 9E 34583/12 MIRZA ROOZBAH BEGG Hindi 0 0

23 9E 47912/21 MOHAMMAD ROOHAN ALI Hindi 0 0

24

25

26

Name and signature of the Invigilator Name and signature of the Invigilator
Day 1 Day 4
Day 2 Day 5
Day 3
NEW INDIAN MODEL SCHOOL, DUBAI Room no.
Seating plan for Term - 2 Examination, 28 February 2022 42
Sl. No Gr & Sec ADMISSION NO. STUDENT NAME Day 1 Day 2 Day 3 Day 4 Day 5

1 11A 44252/19 MUHAMMED SAHAL MAYYERI Math Bio 0

2 11A 27090/08 MUHAMMED SUFWAN SADIKH Math CS 0

3 11A 44831/19 MUHAMMED WASEEM THACHAYIL MUHAMMED ALI PE Bio 0

4 11C 43173/18 KARUPAPAUL NALLI BST 0 0

5 11C 44696/19 MASHHUD ULLAH SHAH SHAHID ULLAH SHAH Painting 0 0

6 11C 39882/16 MOHAMMAD HASHFAK HAJAH MOHAMMED ALI PULAKKAL Painting 0 0

7 11C 44972/19 MOHAMMED EASA NISHAD MOHAMMAD NISHAD Painting 0 0

8 11C 47937/21 MOHAMMED FARHAN PATHAN BST 0 0

9 9B 46226/20 MANISH KARUPPANNAN GK Add Eng 0

10 9B 31456/11 MOHAMED FAHIM Hindi Add Eng 0

11 9B 31981/11 MOHAMMAD RASHID SALEEM SHA GK Add Eng 0

12 9B 32675/11 MOHAMMED BILAL SULTAN SUBAIR Hindi Mal 0

13 9B 47793/21 MOHAMMED HIZAN VALIYAKATH MUZTHAFA GK Add Eng 0

14 9E 47269/21 MOHAMMED ADIL BANGOD ABDULLATHEEF Mal 0 0

15 9E 47951/21 MOHAMMED KAIF IMRAN ZAVERI Hindi 0 0

16 9E 33068/11 MOHAMMED SAAJITH SHEIK MOHAMED Hindi 0 0

17 9E 41587/17 MOHAMMED SALMAN SALEEM Hindi 0 0

18 9E 32740/11 MUHAMMED RIHAN AHAMMED VAZHAYIL Mal 0 0

19 9E 35515/13 MUNAWAR ABDULLA ABDULLA OLIANTAKATH Mal 0 0

20 9E 44449/19 REHAN NAIMBHAI MEMAN Hindi 0 0

21 9E 47046/21 VAISAKH SANJAY KARTHA Hindi 0 0

22 9F 33859/12 ABDUL RAHIMAN RAFEE Urdu 0 0

23 9F 48235/21 ABDUR RAHMAN AJMAL MOHAMED AJMAL ASLAM Urdu 0 0

24

25

26

Name and signature of the Invigilator Name and signature of the Invigilator
Day 1 Day 4
Day 2 Day 5
Day 3
NEW INDIAN MODEL SCHOOL, DUBAI Room no.
Seating plan for Term - 2 Examination, 28 February 2022 43
Sl. No Gr & Sec ADMISSION NO. STUDENT NAME Day 1 Day 2 Day 3 Day 4 Day 5

1 11A 47773/21 RISHET MAHESH MURDESHWAR PE Bio 0

2 11A 27447/09 SAURABH SUNIL VELLAPARAMBIL Math Bio 0

3 11A 37339/14 SOORYAJITH VIJAYAKUMAR SIVARAMAN VIJAY PE Bio 0

4 11C 38372/15 MOHAMMED IRFAN ISMAIL Painting 0 0

5 11C 32376/11 MOHAMMED MAHDI Painting 0 0

6 11C 46304/20 MOHAMMED SHAHEEM ABDUL SAMAD BST 0 0

7 11C 39373/16 MOHAMMED YASEEN KUZHIPPILLIL HAMEED BST 0 0

8 11C 47929/21 MUBASSHIR MOHAMMAD MOHAMMAD ZARAR Painting 0 0

9 9B 47441/21 MOHAMMED RABEEH PALLIPUZHA GK Mal 0

10 9B 32685/11 MOHAMMED RENEEM KUNNIL AHAMED GK Mal 0

11 9B 48194/21 MOHAMMED SINAN PARUTHIKUNNAN GK Add Eng 0

12 9B 38044/15 MUHAMMAD FARHAN VALIYA KULANGARA GK Mal 0

13 9B 45381/19 MUHAMMED ADNAN ABDULLA Hindi Mal 0

14 9B 44570/19 MUHAMMED BIN SAMEER NELLIYADAN NAMATH Hindi Add Eng 0

15 9F 36100/13 AMANU RAHMAN ABDURAHIMAN Malayalam 0 0

16 9F 37209/14 AMIR KAMBAR SHAFI Malayalam 0 0

17 9F 32677/11 ANSAR MUHAMMAD IJAZ Urdu 0 0

18 9F 33855/12 ARHAM IBNE HABIB Urdu 0 0

19 9F 43645/18 DAUD ULLAH SHAH SHAHID ULLAH SHAH Urdu 0 0

20 9F 46239/20 FARHAN SHAMEEM Malayalam 0 0

21 9F 31248/11 JASIM AMBALATHVEETIL KUNNUMPULLY Malayalam 0 0

22 9F 31445/11 MAHAMOOD MARWAN ABDUL MANSOOR Malayalam 0 0

23 9F 32153/11 MAZIN KUNHI MOHAMED Malayalam 0 0

24

25

26

Name and signature of the Invigilator Name and signature of the Invigilator
Day 1 Day 4
Day 2 Day 5
Day 3
NEW INDIAN MODEL SCHOOL, DUBAI Room no.
Seating plan for Term - 2 Examination, 28 February 2022 44
Sl. No Gr & Sec ADMISSION NO. STUDENT NAME Day 1 Day 2 Day 3 Day 4 Day 5

1 11A 28107/09 SREEJIN CHEMMADATH SREENIVASAN PE Bio 0

2 11A 39551/16 SRINIVASA GOVIND RAMESH Math Bio 0

3 11A 28543/09 STEVEN THOPPIL SABU PE Bio 0

4 11C 34082/12 MUHAMMED FAHEEM MUSTHAFA Painting 0 0

5 11C 27217/09 MUHAMMED MARZUQ ALI Painting 0 0

6 11C 28777/09 RAYYAN MOHAMMED ADNAN KAMRI IP 0 0

7 11C 39676/16 SALMAN FARIZ SALAHUDEEN SANTHIPURATH IP 0 0

8 11C 39796/16 SAOUD KHAN BST 0 0

9 9B 35809/13 MUHAMMED RIFAN Hindi Add Eng 0

10 9B 31526/11 MUHAMMED ZAYED FIRAZ FIRAZ NELLOOR Hindi Mal 0

11 9B 45005/19 NASRUDHEEN MOHAMMED ALI Hindi Mal 0

12 9B 43533/18 RUFAID ABDULLA ABDUL RAHIMAN KONAJE Hindi Add Eng 0

13 9B 39861/16 SHAHAL AHAMED NELLITHALA Hindi Add Eng 0

14 9F 36744/14 MOHAMMED ABDUL QADER MOHAMMED SARWAR HOSSAIN SIKDER Urdu 0 0

15 9F 33979/12 MOHAMMED MASUDUL ISLAM MOHAMMED AMDAD Urdu 0 0

16 9F 44644/19 MOHAMMED NASIM JAFFER PARAMBATTE Malayalam 0 0

17 9F 43045/18 MOHAMMED TAFSIRUL ISLAM JABER JAHADUL ISLAM Urdu 0 0

18 9F 35589/13 MUHAMMAD FARIS Malayalam 0 0

19 9F 47216/21 MUHAMMAD MUHAMMAD ARSHAD Urdu 0 0

20 9F 37198/14 MUHAMMAD NISAR AHMED RIAZ UL HAQ Urdu 0 0

21 9F 39752/16 MUHAMMED AKMAL AMAN VATHARI PARAMBATH Malayalam 0 0

22 9F 31701/11 MUHAMMED SAEED OTTAYIL Malayalam 0 0

23 9F 32624/11 SABEEL KALATHIPARAMBIL BASHEER Malayalam 0 0

24

25

26

Name and signature of the Invigilator Name and signature of the Invigilator
Day 1 Day 4
Day 2 Day 5
Day 3

You might also like