0% found this document useful (0 votes)
183 views4 pages

MBA Seat Availability in Bangalore

The document shows a table with seat availability data for various MBA colleges in Bangalore and other locations. It lists the college code, name, and number of available seats in different categories like general merit, horizontal reservation and special categories for each college. There are over 20 colleges listed with their total available seats ranging from 30 to 120.

Uploaded by

Mohammed Wasim
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
183 views4 pages

MBA Seat Availability in Bangalore

The document shows a table with seat availability data for various MBA colleges in Bangalore and other locations. It lists the college code, name, and number of available seats in different categories like general merit, horizontal reservation and special categories for each college. There are over 20 colleges listed with their total available seats ranging from 30 to 120.

Uploaded by

Mohammed Wasim
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 4

SEATS AVAILABILITY IN MBA UNIV.

21-JAN-23 17:20:46 PM Page 1 of 4


COLLEGE CODE & NAME 1G 1H 2AG 2AH 2BG 2BH 3AG 3AH 3BG 3BH GM GMH NKN PH SCG SCH STG STH XD TOTAL
B103MB-AIMS IBS BUSINESS SCHOOL(MBA), Bommasandra,Bangalore 3 0 12 1 3 0 3 0 4 1 40 4 0 4 12 1 2 0 0 90
B248MB-CHRISTIAN INSTITUTE OF MANAGEMENT(MBA), Horamavu(P), Bengaluru 3 0 12 1 3 0 3 0 4 1 39 4 0 4 12 1 3 0 0 90
B298MB-SRINIVAS INSTITUTE OF ENGINEERING AND TECHNOLOGY(MBA), Pandeshw 2 1 4 0 1 0 1 0 1 0 13 1 0 1 4 0 1 0 0 30
B333MB-ONE SCHOOL OF BUSINESS(MBA), Nagawara, Bengaluru 3 0 12 1 3 0 3 0 4 1 39 4 0 4 12 1 3 0 0 90
B344MB-BILURU GURUBASAVA MAHASWAMIJI INISTITURE OF TECHNOLOGY(MBA), M 1 0 4 1 2 0 1 0 1 0 13 1 0 1 4 0 1 0 0 30
B360BG-NSB ACADEMY(MBA-GEN. MANAGEMENT), Anekal Taluk, Bangalore 3 0 12 1 3 0 3 0 4 1 40 4 0 4 12 1 2 0 0 90
B360MB-NSB ACADEMY(MBA), Anekal Taluk, Bangalore 2 0 8 1 2 0 3 0 2 0 26 2 0 3 8 1 2 0 0 60
B381MB-CHRIST ACADEMY INSTITUTE FOR ADVANCED STUDIES(MBA), Begur Koppa R 1 1 4 0 1 0 1 0 1 0 14 1 0 1 4 0 1 0 0 30
B387BH-JSS ACADEMY OF HIGHER EDUCATION AND RESEARCH(MBA-HOSPITAL ADM.) 1 0 4 0 1 0 1 0 1 0 13 2 0 1 4 1 1 0 0 30
B387BM-JSS ACADEMY OF HIGHER EDUCATION AND RESEARCH(MBA IN INFO. MANAG 1 0 4 1 1 0 1 0 1 0 14 1 0 1 4 0 1 0 0 30
B387BP-JSS ACADEMY OF HIGHER EDUCATION AND RESEARCH(MBA IN PHARMACY AD 1 0 4 0 1 0 1 0 2 1 13 1 0 2 4 0 0 0 0 30
B394MB-VANGUARD BUSINESS SCHOOL(MBA), Jayanagar,Bangalore 2 0 8 1 2 0 2 1 3 0 26 2 0 3 8 1 1 0 0 60
B397MB-INTERNATIONAL INSTITUTE OF BUSINESS STUDIES(MBA), Bengaluru 3 1 11 1 3 0 4 0 4 1 39 3 0 4 11 1 3 0 1 90
B398MB-SOUNDARYA INSTITUTE OF MANAGEMENT AND SCIENCE(MBA), Nagasandra, 2 0 8 1 2 0 2 0 3 0 26 3 0 3 8 1 1 0 0 60
28 3 107 10 28 0 29 1 35 6 355 33 0 36 107 9 22 0 1
TOTAL 810
SEATS AVAILABILITY IN MBA BANGALORE UNIV.
COLLEGE CODE & NAME 1G 1H 2AG 2AH 2BG 2BH 3AG 3AH 3BG 3BH GM GMH NKN PH SCG SCH STG STH XD TOTAL
B051MB-Canara Bank School Of Mng. Studies,(UNI.)(Part Time)(MBA), Cental College, 2 0 8 1 2 0 2 0 2 0 26 3 0 3 8 1 2 0 0 60
B053BG-Canara Bank School Of Mng. Studies,(UNI.)(Part Time)(MBA-GEN. MANAGEME 2 0 8 1 2 0 2 0 3 0 26 3 0 3 8 1 1 0 0 60
B104MB-Acharya Institute Of Management And Sciences(MBA), Peenya, Bangalore 5 0 15 1 4 1 5 1 5 1 52 4 0 6 15 1 3 0 1 120
B106BS-Acharyas Bangalore B-School(MBA IN BUSINESS ANALYTICS), Magadi Road, B 1 0 4 0 1 0 1 0 1 0 14 1 0 1 4 1 1 0 0 30
B106MB-Acharyas Bangalore B-School(MBA), Magadi Road, Bangalore 4 0 15 2 5 0 5 0 5 1 52 5 0 6 15 1 3 0 1 120
B107MB-Adarsha Vidya Kendra Inst. of Management(MBA), Chikkagollarahatti, Bangal 1 0 4 0 1 0 1 0 1 0 14 1 0 1 4 0 1 1 0 30
B110MB-Administrative Management College(MBA), Kalkere, Bangalore 4 0 12 1 4 0 4 0 4 1 42 4 0 5 12 1 3 0 1 98
B113MB-Al-Ameen Institute Of Management Studies(MBA), Hosur Road, Bangalore 2 0 8 1 2 0 2 0 2 0 26 3 0 3 8 1 2 0 0 60
B114MB-DHANWANTARI ACADEMY FOR MANAGEMENT STUDIES(MBA), Chikkabanavar 3 0 12 1 3 0 3 0 4 1 40 4 0 4 12 1 2 0 0 90
B130MB-Bangalore Institute Of Managemenet Studies(MBA), Mysore Road, Bangalore 3 0 12 1 3 0 3 1 4 1 40 3 0 4 12 1 2 0 0 90
B139MB-Brindavan College(MBA), Yelanka,Bangalore 2 0 8 1 2 0 2 0 3 0 26 3 0 3 8 1 1 0 0 60
B144BG-Canara Bank School Of Mng. Studies,(UNI.)(MBA-GEN. MANAGEMENT), Jnana 4 1 15 1 5 0 5 0 5 1 52 4 0 6 15 1 4 1 0 120
B147MB-City College(MBA), 7th Blk Jayanagar, Bangalore 4 0 14 1 4 0 4 1 4 1 47 4 0 5 14 1 3 0 1 108
B153MB-Community Institute Of Management Studies(MBA), Jayanagar, Bangalore. 3 1 12 1 3 0 3 0 4 1 40 3 0 4 12 1 2 0 0 90
B157MB-Dayananda Sagar College Of Arts,Sc And Com.(MBA), Kumarswamy Lyt,Banga 3 0 12 1 3 1 3 0 4 1 40 3 0 4 12 1 2 0 0 90
B162MB-Don Bosco Inst. Of Mngt Studies, Comp. Appl.(MBA), Kengeri, Bangalore 2 0 8 1 2 0 2 0 3 0 26 3 0 3 8 1 1 0 0 60
B167MB-HARSHA INSTITUTE OF MANAGEMENT STUDIES(MBA), Nelamangala 3 0 12 1 3 1 3 0 4 1 40 3 0 4 12 1 2 0 0 90
B168MB-East Point College Of Higher Education(MBA), Bidarahalli,Bangalore 3 0 12 1 3 0 3 0 4 1 40 4 0 4 12 1 2 0 0 90
B169MB-East West College Of Management(MBA), Magadi Road, Bangalore 3 0 9 1 3 0 3 0 4 1 32 3 0 4 9 1 2 0 0 75
B172MB-G T Institute Of Management Studies And Reseach(MBA), Sunkadakette,Bang 2 0 8 1 2 0 2 0 2 0 26 3 0 3 8 1 2 0 0 60
B179MB-Govt RC College Of Commerce(GOVT)(MBA), Palace Road,Bangalore 2 0 8 1 2 0 2 1 3 0 26 2 0 3 8 1 1 0 0 60
B182BN-Hillside Inst. Of Mngt And Academy (MBM)(MBA-BUSINESS MANAGEMENT), R 1 0 4 0 1 0 1 0 1 0 14 1 0 1 4 0 1 1 0 30
B187MB-Indian Academy School Of Mngt(MBA), Henur Mn Road,Bangalore 2 0 8 1 2 0 2 0 3 0 26 2 0 3 8 1 2 0 0 60
B197MB-Jyoti Nivas College for Womens(MBA), Koramangala, Bangalore 1 0 4 0 1 1 1 0 1 0 13 1 0 2 4 0 1 0 0 30
B204MB-Karnataka College Of Management(MBA), Thirumenahalli,Bangalore 2 0 8 1 2 0 2 0 3 0 26 3 0 3 8 1 1 0 0 60
B209MB-Koshys Institute Of Mngt Studies(MBA), Henur-Bagalur Rd, Bangalore 4 0 11 1 3 0 3 1 4 1 38 3 0 5 11 1 3 0 1 90
B210MB-Kristu Jayanti College Of Management And Technology(MBA), Bangalore 3 0 11 1 3 0 3 1 4 1 39 3 0 5 11 1 3 0 1 90
B211MB-Krupanidhi Group Of Insts(MBA), Carmelaram, Bangalore 5 1 15 1 4 1 5 0 5 1 53 4 0 6 15 1 3 0 0 120
B221MB-Maharani Cluster University (Women(GOVT))(MBA), Seshadri Road,Bangalor 2 0 8 1 2 1 3 0 2 0 26 2 0 3 8 1 1 0 0 60
B223MB-Global Institute Of Management Sciences(MBA), Rr Nagar,Bangalore 2 0 8 1 2 0 2 1 3 0 26 2 0 3 8 1 1 0 0 60
B233MB-Oxbridge Business School (MBA), Bangalore 2 0 6 1 2 0 1 0 2 0 20 2 0 2 6 0 1 0 0 45
B245MB-Presidency College(MBA), Kempapure, Bangalore 6 1 19 2 5 0 6 0 6 1 65 5 0 8 19 2 4 0 1 150
B249BM-R S College Of Mngt And Sc(MBA(IM))(MBA IN INFO. MANAGEMENT), Doddaj 2 0 8 1 2 0 2 0 3 0 26 2 0 3 8 1 2 0 0 60
B250MB-R R Institute Of Advanced Studies(MBA), Chikkabanavara, Bangalore 1 0 4 0 1 1 1 0 1 0 13 1 0 2 4 0 1 0 0 30
B252MB-R V Institute Of Management(MBA), Jayanagar,Bangalore 3 0 11 1 3 0 3 0 4 1 39 4 0 5 11 1 3 0 1 90
B258BG-Regional College of Mngt(MBA-GEN. MANAGEMENT), Devanahalli, Bangalore 1 0 4 0 1 1 2 0 1 0 13 1 0 1 4 0 1 0 0 30
B258MB-Regional College of Mngt(MBA), Devanahalli, Bangalore 4 1 11 1 4 0 3 0 4 1 39 3 0 5 11 1 2 0 0 90
B261MB-MOUNT CARMEL COLLEGE(MBA), Bengaluru 1 0 4 0 1 1 1 0 1 0 13 1 0 2 4 0 1 0 0 30
B262MB-RJS Institute Of Mngt Studies(MBA), Koramangala, Bangalore 2 0 8 1 2 0 2 0 3 0 26 3 0 3 8 1 1 0 0 60
B270MB-Sambhram Academy Of Mngt(MBA), Jalahalli(E),Bangalore 3 0 12 1 3 1 3 0 4 1 40 3 0 4 12 1 2 0 0 90
B273MB-SB College Of Mangt Studies(MBA), Yelahanka Nt, Bangalore 2 0 8 1 2 0 2 1 3 0 26 2 0 3 8 1 1 0 0 60
B279MB-Seshadripuram Institute of Management Studies(MBA), Yelahanka Nt, Banga 2 0 8 1 2 0 2 0 3 0 26 3 0 3 8 1 1 0 0 60
B284MB-Shushruti Institute Of Mngt Studies(MBA), Peenya 2nd Stg,Bangalore 1 0 4 1 1 0 1 0 1 0 13 1 0 2 4 0 1 0 0 30
B291MB-Sri Gokula College Of Arts,Sc And Mngt Studies(MBA), Gokul, Kolar 2 0 8 1 2 0 2 0 3 0 26 3 0 3 8 1 1 0 0 60
B301MB-St George College Of Mngt And Sc(MBA), Banaswadi, Bangalore 2 0 8 1 2 0 2 1 2 0 26 2 0 3 8 1 2 0 0 60
B302MB-Surana College(MBA), Kengeri,Bangalore 2 1 8 1 2 0 2 0 3 0 26 2 0 3 8 1 1 0 0 60
B303MB-T John College(MBA), Banargatta Road,Bangalore 3 0 11 1 3 0 4 0 4 1 39 4 0 5 11 1 3 0 0 90
B304MB-T John Institue Of Mngt And Sc(MBA), Banargatta Road,Bangalore 2 0 8 1 2 0 2 0 3 0 26 2 0 3 8 1 2 0 0 60
B306MB-The Oxford College Of Business Management(MBA), Hsr Lyt,Bangalore 3 0 11 1 4 0 3 0 4 1 39 4 0 5 11 1 3 0 0 90
B320MB-NAGARJUNA COLLEGE OF MANAGEMENT STUDIES(MBA), Chikkaballapura 1 0 4 0 1 0 1 1 2 0 13 1 0 1 4 0 1 0 0 30
B323MB-Vivekananda Institute of Management(MBA), Rajajinagar, Bangalore 2 1 8 1 2 0 2 0 3 0 26 2 0 3 8 1 1 0 0 60
B327MB-Padmashree Institute of Mngt and Sc.(MBA), Kengeri, Bangalore 2 1 8 1 2 0 2 0 3 0 26 2 0 3 8 1 1 0 0 60
B328MB-Dr. Ambedkar Institute of Management Studies(MBA), Indiranagar, Bangalor 1 0 4 0 1 0 1 0 1 0 13 1 0 2 4 0 1 1 0 30
B329MB-NAGARJUNA DEGREE COLLEGE(MBA), Yelahanka, Bengaluru 2 0 8 1 2 0 2 0 3 0 26 3 0 3 8 1 1 0 0 60
B334MB-SJB COLLEGE OF MANAGEMENT STUDIES(MBA), Kengeri, Bengaluru 1 0 4 0 1 1 1 0 1 0 14 1 0 1 4 0 1 0 0 30
B341BG-SJES College Of Management Studies(MBA-GEN. MANAGEMENT), K R Puram, B 1 0 4 0 1 0 1 0 1 0 14 1 0 1 4 1 1 0 0 30
B345MB-Aditya Institute Of Management(MBA), Yelahanka, Bangalore 2 0 8 1 2 0 2 0 3 0 26 2 0 3 8 1 2 0 0 60
B352MB-M.P. Birla Institute Of Management(MBA), Racecourse Road,Bangalore 3 0 11 1 4 0 3 0 4 1 38 4 0 5 11 1 3 0 1 90
B356BG-ISBR BUSINESS SCHOOL(MBA-GEN. MANAGEMENT), Hosur Road, Bangalore 2 0 8 1 2 0 2 0 3 0 26 3 0 3 8 1 1 0 0 60
B358MB-GIBS B SCHOOL(MBA), Bsk Iii Stage ,Bangalore 2 0 6 1 1 0 2 0 2 0 20 1 0 2 6 1 1 0 0 45
B359MB-IMPERIAL INSTITUTE OF ADVANCED MANAGEMENT(MBA), Kanakapura Main 2 1 8 1 2 0 2 0 3 0 26 2 0 3 8 1 1 0 0 60
B361MB-Adarsh Institute Of Management and Information Technology(MBA), Chamara 5 0 15 1 5 1 4 1 5 1 52 4 0 6 15 1 3 0 1 120

NKN - Non Karnataka Seat / Management Surrendered Seats, (UNI.) - University College, (RO) - Regional Office, (GOVT) - Government College
SEATS AVAILABILITY IN MBA BANGALORE UNIV. 21-JAN-23 17:20:46 PM Page 2 of 4
COLLEGE CODE & NAME 1G 1H 2AG 2AH 2BG 2BH 3AG 3AH 3BG 3BH GM GMH NKN PH SCG SCH STG STH XD TOTAL
B362MB-M S Ramaiah College Of Arts, Science and Commerce(MBA), Msr Nagar, Banga 1 0 4 0 1 0 1 0 1 0 13 1 0 2 4 0 1 1 0 30
B364MB-Canara Bank School Of Mngt Studies,(UNI.)(MBA), Central College,Bangalore 2 0 8 0 2 1 2 0 3 1 27 2 0 3 8 0 1 0 0 60
B366MB-GOVERNMENT FIRST GRADE COLLEGE(MBA), Vijayanagar, Bangalore 2 0 8 1 2 0 2 0 3 0 26 2 0 3 8 1 2 0 0 60
B374MB-SINDHI INSTIUTE OF MANAGEMENT(MBA), Kempapura,Hebbal,Bangalore 1 0 6 1 2 0 2 0 2 0 20 1 0 2 6 1 1 0 0 45
B375MB-SVR COLLEGE OF COMMERCE AND MANAGEMENT STUDIES(MBA), Hsr Layout 2 0 8 1 2 0 2 0 3 0 26 3 0 3 8 1 1 0 0 60
B376MB-INTERNATIONAL ACADEMY OF MANAGEMENT AND ENTREPRENESHIP(MBA), 2 0 8 1 2 0 2 0 3 0 26 2 0 3 8 1 2 0 0 60
B377MB-PATEL INSTITUTE OF SCIENCE AND MANAGEMENT(MBA), Bellandur Post,Ban 2 0 8 1 2 1 2 0 3 0 26 2 0 3 8 1 1 0 0 60
B378MB-IFIM COLLEGE(MBA), Electronic City,Bangalore 4 0 11 1 3 1 3 0 4 1 39 3 0 4 11 1 3 0 1 90
B379MB-IMPACT INSTITUTE OF MANAGEMENT STUDIES(MBA), Sahakaranagar Post, B 1 0 4 0 1 0 1 1 1 0 14 1 0 1 4 0 1 0 0 30
B380MB-SEA COLLEGE OF SCIENCE COMMERCE AND ARTS(MBA), K.R.Puram, Bangalor 2 0 8 1 2 1 2 0 3 0 26 2 0 3 8 1 1 0 0 60
B384BG-DR.KARIAPPA SCHOOL OF ART AND DESIGN MANAGEMENT(MBA-GEN. MANAG 5 0 15 1 5 1 4 1 5 1 52 4 0 6 15 1 3 0 1 120
B386MB-ACHARYA INSTITUTE OF GRADUATE STUDIES(MBA), Soladevanahalli, Bengalu 2 0 8 1 2 0 2 1 2 0 26 2 0 3 8 1 2 0 0 60
B388MB-MQI COLLEGE OF MANAGEMENT(MBA), Benson Town, Bangalore 2 0 7 1 2 0 2 0 2 0 24 2 0 3 7 1 1 0 0 54
B390MB-ST FRANCIS DE SALES COLLEGE(MBA), Hebbagodi,Bangalore 2 0 8 1 2 0 2 0 3 0 26 3 0 3 8 1 1 0 0 60
B391MB-ST. FRANCIS COLLEGE(MBA), Koramangala, Bengaluru 3 0 12 1 3 0 3 1 4 1 40 3 0 4 12 1 2 0 0 90
B392MB-ST.CLARET INSTITUTE OF MANAGEMENT(MBA), Jalahalli, Bangalore 3 0 11 1 4 0 3 0 4 1 39 4 0 4 11 1 3 0 1 90
186 9 684 66 186 17 186 15 232 28 2299 199 0 261 684 65 135 5 13
TOTAL 5270
SEATS AVAILABILITY IN MBA DAVANAGERE UNIV.
COLLEGE CODE & NAME 1G 1H 2AG 2AH 2BG 2BH 3AG 3AH 3BG 3BH GM GMH NKN PH SCG SCH STG STH XD TOTAL
B133MB-Bapuji Academy Of Management And Research (MBA), Davangere 1 0 4 0 1 1 1 0 1 0 14 1 0 1 4 0 1 0 0 30
B154BG-Institute of Mngt. Studies,Davanagere University(UNI.)(MBA-GEN. MANAGEM 4 0 16 1 4 1 4 1 5 1 53 4 0 6 16 1 3 0 0 120
B178MB-Government First Grade College(GOVT)(MBA), Davanagere 2 0 8 1 2 1 2 0 3 0 26 2 0 3 8 1 1 0 0 60
7 0 28 2 7 3 7 1 9 1 93 7 0 10 28 2 5 0 0
TOTAL 210
SEATS AVAILABILITY IN MBA GADAG UNIV.
COLLEGE CODE & NAME 1G 1H 2AG 2AH 2BG 2BH 3AG 3AH 3BG 3BH GM GMH NKN PH SCG SCH STG STH XD TOTAL
B373BU-KARNATAKA STATE RURAL DEVELOPMENT & PANCHAYAT RAJ UNIVERSITY(M 2 0 8 1 2 0 2 1 3 0 26 2 0 3 8 1 1 0 0 60
2 0 8 1 2 0 2 1 3 0 26 2 0 3 8 1 1 0 0
TOTAL 60
SEATS AVAILABILITY IN MBA GULBARGA UNIV.
COLLEGE CODE & NAME 1G 1H 2AG 2AH 2BG 2BH 3AG 3AH 3BG 3BH GM GMH NKN PH SCG SCH STG STH XD TOTAL
B160MB-Department Of Management, Gulbarga University(UNI.)(MBA), Gulbarga 1 1 2 5 0 1 1 1 1 2 7 16 0 2 2 5 0 1 0 48
1 1 2 5 0 1 1 1 1 2 7 16 0 2 2 5 0 1 0
TOTAL 48
SEATS AVAILABILITY IN MBA KARNATAKA UNIV.
COLLEGE CODE & NAME 1G 1H 2AG 2AH 2BG 2BH 3AG 3AH 3BG 3BH GM GMH NKN PH SCG SCH STG STH XD TOTAL
B146MB-Chetan Business School Institute Of Mngt And Research(MBA), Unkal, Hubli 2 1 8 1 2 0 2 0 2 0 26 2 0 3 8 1 2 0 0 60
B175MB-Global Business School(MBA), Byradevarakoppa, Hubli 2 0 8 1 2 0 2 1 3 0 26 2 0 3 8 1 1 0 0 60
B188MB-Institute Of Excellence In Management Science(MBA), Tarihal, Hubli 2 0 8 1 2 0 2 0 2 0 26 3 0 3 8 1 2 0 0 60
B193MB-Dr.D Veerendra Heggade Institute Of Mng Studies And Research(MBA), Dharw 2 0 8 1 2 0 2 1 3 0 26 2 0 3 8 1 1 0 0 60
B203MB-Kousali Inst. of Mngt. Studies,Karnataka University(UNI.)(MBA), Dharwad 4 1 16 1 4 0 4 1 5 0 53 5 0 6 16 1 3 0 0 120
B207MB-KLE Societys Institute Of Management Studies And Research (MBA), Hubli 2 0 8 1 2 0 2 1 3 0 26 2 0 3 8 1 1 0 0 60
B331MB-Institute Of Business Management And Research(MBA), Vidyanagar, Hubli 2 0 8 1 2 1 2 0 3 0 26 2 0 3 8 1 1 0 0 60
B350MB-Karnataka University Extn. PG Center(MBA), Gadag 2 0 8 0 2 0 2 0 3 0 26 2 0 3 8 1 2 1 0 60
18 2 72 7 18 1 18 4 24 0 235 20 0 27 72 8 13 1 0
TOTAL 540
KUVEMPU UNIV.
COLLEGE CODE & NAME 1G 1H 2AG 2AH 2BG 2BH 3AG 3AH 3BG 3BH GM GMH NKN PH SCG SCH STG STH XD TOTAL
B212MB-Kuvempu University(UNI.)(MBA), Shankarghatta,Shimoga 4 1 16 1 4 0 4 0 5 1 53 5 0 6 16 1 3 0 0 120
B235MB-Sahyadri Commerce and Managment (PG Centre-Kuvempu Uni),(UNI.)(MBA), 1 0 5 0 2 0 1 0 2 0 18 2 0 2 5 0 1 1 0 40
5 1 21 1 6 0 5 0 7 1 71 7 0 8 21 1 4 1 0
TOTAL 160
SEATS AVAILABILITY IN MBA MANGALORE UNIV.
COLLEGE CODE & NAME 1G 1H 2AG 2AH 2BG 2BH 3AG 3AH 3BG 3BH GM GMH NKN PH SCG SCH STG STH XD TOTAL
B101MB-A J Institute Of Management(MBA), Kottara Chowki,Mangalore 3 0 11 1 3 0 3 0 4 1 39 4 0 5 11 1 3 0 1 90
B222MB-Manel Srinivas Nayak Institute of Management(MBA), Mangalore 2 1 8 1 2 0 2 0 3 0 26 2 0 3 8 1 1 0 0 60
B225MB-Mangalore University(UNI.)(MBA), Mangalore 2 0 8 1 2 0 2 0 2 0 26 3 0 3 8 1 2 0 0 60
B243MB-Poornaprajna Institute Of Management (MBA), Udupi 1 0 4 0 1 0 1 0 1 0 13 1 0 2 4 0 1 1 0 30
B276MB-SDM College Of Business Management(MBA), Mangalore 2 0 8 1 2 0 2 0 3 0 26 2 0 3 8 1 2 0 0 60
B299MB-St Aloysius College(MBA), Mangalore 5 0 15 1 4 1 5 0 5 1 52 5 0 6 15 1 3 0 1 120
B399MB-ST. AGNES COLLEGE (MBA), Bendore,Mangalore 1 0 4 0 1 0 1 1 1 0 14 1 0 1 4 0 1 0 0 30
16 1 58 5 15 1 16 1 19 2 196 18 0 23 58 5 13 1 2
TOTAL 450
SEATS AVAILABILITY IN MBA MYSORE UNIV.
COLLEGE CODE & NAME 1G 1H 2AG 2AH 2BG 2BH 3AG 3AH 3BG 3BH GM GMH NKN PH SCG SCH STG STH XD TOTAL
B220MB-Maharani Arts And Commerce For Women(GOVT)(MBA), Mysore 2 0 8 1 2 0 2 0 2 0 26 2 0 3 8 1 2 1 0 60
B274MB-SBRR Mahajana First Grade College,PG Wing(MBA), Krs Road,Mysore 2 0 8 1 2 0 2 0 3 0 26 2 0 3 8 1 2 0 0 60
B290MB-DR. B R AMBEDKAR POST GRADUATE CENTRE(MBA), Chamarajanagar 2 0 8 1 2 0 2 0 3 0 26 2 0 3 8 1 2 0 0 60
B310MB-University Of Mysore(B N Bahadur Inst. of Mng)(UNI.)(MBA), Mysore 7 1 23 2 6 0 6 1 8 1 78 7 0 9 23 2 5 0 1 180
B326MB-Haranahalli Ramaswamy Institute of Higher Education(MBA), Hassan 1 0 4 0 1 1 1 0 1 0 13 1 0 2 4 0 1 0 0 30
B367MB-YUVARAJAS COLLEGE(MBA), University Of Mysore, Mysore 2 0 8 1 2 0 2 0 3 0 26 3 0 3 8 1 1 0 0 60
16 1 59 6 15 1 15 1 20 1 195 17 0 23 59 6 13 1 1
TOTAL 450
SEATS AVAILABILITY IN MBA PRIVATE UNIV.
COLLEGE CODE & NAME 1G 1H 2AG 2AH 2BG 2BH 3AG 3AH 3BG 3BH GM GMH NKN PH SCG SCH STG STH XD TOTAL
B142MB-KLET University(Formerly BVBCE)(MBA), Hubli 1 0 3 0 1 0 1 0 1 0 10 1 0 1 3 0 1 1 0 24
B149MB-CMR UNIVERSITY(MBA), Bhuvanagiri, Bangalore 2 0 6 1 2 0 2 0 2 0 21 2 0 2 6 1 1 0 0 48
B150MB-CMR University (MBA), Bangalore 2 0 6 1 2 0 2 0 2 0 20 2 0 3 6 1 1 0 0 48
B208MB-KLS Inst Of Mgmt, Education And Research(MBA), Hindwadi, Belgaum 2 0 8 1 2 0 2 0 3 0 26 3 0 3 8 1 1 0 0 60
B240MB-PES University(MBA), Bsk 2nd Stg,Bangalore 7 1 25 2 7 1 7 1 8 1 83 7 0 10 25 2 5 0 0 192
B260MB-Reva University(MBA), Kattigenahalli, Bangalore 5 1 19 2 5 0 5 0 6 1 63 5 0 7 19 2 4 0 0 144

NKN - Non Karnataka Seat / Management Surrendered Seats, (UNI.) - University College, (RO) - Regional Office, (GOVT) - Government College
SEATS AVAILABILITY IN MBA PRIVATE UNIV. 21-JAN-23 17:20:46 PM Page 3 of 4
COLLEGE CODE & NAME 1G 1H 2AG 2AH 2BG 2BH 3AG 3AH 3BG 3BH GM GMH NKN PH SCG SCH STG STH XD TOTAL
B292BD-JSS Science and Technology University(MBA IN DIGITAL MARKETING), Mysor 1 0 3 0 0 1 1 0 1 0 11 1 0 1 3 0 1 0 0 24
B292BJ-JSS Science and Technology University(MBA-FINANCIAL MANAGEMENT), Myso 1 0 3 0 1 0 1 0 1 1 11 1 0 1 3 0 0 0 0 24
B292BR-JSS Science and Technology University(MBA-RETAIL MANAGEMENT), Mysore 0 0 2 0 1 0 0 1 1 0 7 0 0 1 2 0 1 0 0 16
B292MB-JSS Science and Technology University(MBA), Mysore 2 0 8 1 2 0 2 0 3 0 26 2 0 3 8 1 2 0 0 60
B296MB-Srinivas University(MBA), Pandeshwar, Mangalore 5 0 18 2 5 0 5 0 6 1 59 5 0 7 17 2 3 0 0 135
B343MB-Adichunchanagiri University(MBA), Belur Cross, Mandya Dist. 1 0 3 0 1 1 1 0 1 0 11 1 0 1 3 0 0 0 0 24
B348MB-M.S. Ramaiah University of Applied Sciences(FMC)(Priv. Univ.)(MBA), Msr Nag 3 1 13 1 3 0 3 0 5 0 42 4 0 5 13 1 2 0 0 96
B349BA-Presidency University(MBA-E BUSINESS MANAGEMENT), Rajanakunte, Bangal 1 0 3 0 1 0 1 0 1 0 11 1 0 1 3 0 0 1 0 24
B349BD-Presidency University(MBA IN DIGITAL MARKETING), Rajanakunte, Bangalor 1 0 3 0 1 0 1 0 1 1 10 1 0 1 3 0 1 0 0 24
B349BL-Presidency University(MBA-LOGISTICS AND SUPPLY), Rajanakunte, Bangalor 1 0 7 1 1 0 2 0 2 0 21 2 0 3 7 0 1 0 0 48
B349BS-Presidency University(MBA IN BUSINESS ANALYTICS), Rajanakunte, Bangalor 2 0 6 1 2 0 1 0 2 0 21 2 0 2 6 1 2 0 0 48
B349MB-Presidency University(MBA), Rajanakunte, Bangalore 8 1 32 2 8 1 8 1 11 1 105 9 0 12 32 3 6 0 0 240
B365MB-DAYANANDA SAGAR UNIVERSITY(MBA), Bangalore 2 0 10 1 2 0 2 0 3 0 32 3 0 4 10 1 2 0 0 72
B369BH-SHARANBASVA UNIVERSITY(MBA-HOSPITAL ADM.), Kalaburagi 0 0 1 2 0 0 0 0 0 0 2 4 0 0 1 2 0 0 0 12
B369BT-SHARANBASVA UNIVERSITY(MBA-TOURISM,TRAVEL MANG.), Kalaburagi 0 1 1 2 0 1 0 1 1 1 3 8 0 1 1 2 1 0 0 24
B369MB-SHARANBASVA UNIVERSITY(MBA), Kalaburagi 1 2 3 7 1 2 1 2 1 2 10 24 0 4 3 7 0 2 0 72
B382MB-GITAM UNIVERSITY(MBA), Bangalore 1 0 4 0 1 0 1 0 1 0 13 1 0 2 4 0 1 1 0 30
B395MB-CMR UNIVERSITY(MBA), Chagalatti,Bangalore 2 0 6 1 2 0 2 0 2 0 21 2 0 2 6 1 1 0 0 48
51 7 193 28 51 7 51 6 65 9 639 91 0 77 192 28 37 5 0
TOTAL 1537
SEATS AVAILABILITY IN MBA RANICHANNAMA UNIV.
COLLEGE CODE & NAME 1G 1H 2AG 2AH 2BG 2BH 3AG 3AH 3BG 3BH GM GMH NKN PH SCG SCH STG STH XD TOTAL
