Survey 11
Survey 11
AT DHAMPUS, POKHARA
Submitted as a partial fulfilment of requirements of the Degree of Bachelor of Degree of
Civil Engineering under Pokhara university
ii
ABSTRACT
This report is the outcomes of 10 days’ survey camp 2079 Dhampus Survey Camp
organized by the survey instruction committee, Department of Civil Engineering, OCEM
for the students of 075 – BE Batch as per the syllabus of BE. The camp was held inside the
Kaski district in Dhampus from the date 15 th to 24th of Baishakh 2079 B.S. The report
reflects the methodology, observation, and calculation made by the student in the camp with
the corresponding drawing.
The large portion is of course covered with elements of topographic surveying, and then
those of road alignment and bridge site survey follow it. Surveying the science and art of
determining the relative position of above, on or, beneath the surface of earth, and is the
most important part of civil engineering. The result of survey is used to map the earth,
prepare navigational charts, establish property boundaries, develop data of the land used and
natural resource information etc. further survey maintains highway, railroads, building,
bridge, tunnel, canal, dams and many more. Thus, the objective of survey camp was to make
us gain the experience in this field by performing topographic survey in a large area,
learning to propose road alignment and select suitable site for bridge axis.
The report is prepared with the great efforts and dedication of the students who have
devoted their immense from the very first time of the field work till today. The students are
always learning for the knowledge and promotion. Therefore, we feel that this report
deserves the excuse and tolerance from the readers for any error or blunders present, despite
the best efforts.
Keywords: Surveying, Topographic surveying, Levelling, Fly levelling, Road Survey,
Bridge site survey, Longitudinal section, Cross-section etc.
ii
i
ABBREVATIONS
B.E. Bachelor in Engineering
OCEM Oxford College of Engineering and Management
RL Reduced Level
IP Intersection Point
BM Bench Mark
BC Beginning of curve (Point of Commencement)
EC End of curve (Point of Tangency)
CP Changing point
HFL High Flood Level
TBM Temporary Bench Mark
iv
LIST OF FIGURES
Fig No: Description Page No.
1.3a. Area location from Hemja road to Dhampus Resort 3
3.3a. Two Peg Test 24
4.2a. Simple Circular Curve 37
5.8a. Bridge Site Triangulation 54
v
Table of Contents
A PROJECT REPORT ON SURVEYING 2079 AT DHAMPUS, POKHARA .....................i
ACKNOWLEDGEMENT .......................................................................................................i
i
ABSTRACT ...........................................................................................................................iii
ABBREVATIONS .................................................................................................................iv
vi
CHAPTER
I .............................................................................................................................1
INTRODUCTION ...................................................................................................................1
1.1General............................................................................................................................1
1.4 Camp
Area .....................................................................................................................4
CHAPTER II ...........................................................................................................................
5
2.1 General...........................................................................................................................
5
vi
2.5 Instruments Used ...........................................................................................................
6
2.6
Methodology ..................................................................................................................7
CHAPTER II .........................................................................................................................23
3.1 General.........................................................................................................................
23
CHAPTER
IV ........................................................................................................................35
4.2Technical
Specifications ...............................................................................................35
vi
i
4.3 Equipment & Accessories ...........................................................................................
36
4.4
Methodology ................................................................................................................36
4.4.1Reconnaissance ......................................................................................................... 36
CHAPTER V .........................................................................................................................
50
5.1 General.........................................................................................................................
50
5.4 Technical
Specifications ..............................................................................................50
vi
ii
5.6.3 Longitudinal Section ............................................................................................
53
5.6.4Cross-section .........................................................................................................53
ix
CHAPTER I
INTRODUCTION
1.1 General
Surveying is the branch of engineering that deals with the art and science of determining the
relative positions of different objects on or beneath the surface of the earth, by
measurements of distances, directions and elevations. The application of surveying requires
the knowledge of mathematics, physics, and to some extent, astronomy. It comes first,
before and during all Engineering works such as designing and construction of highways,
water supply systems, irrigation projects, buildings etc. The B.E. Survey Camp 2022
organized by the Oxford College of Engineering & Management is a part of the four-year
Bachelor's degree in Civil Engineering course, third year second part, carrying a total of 100
marks. The total duration of the survey camp was 10 days, from 15 th Baishakh to 24th
Baishakh. Surveying is the main roots for the execution of any civil engineering projects.
The science of surveying has been developing since the initial stage of human civilization
according to their requirements. The art of surveying preparation of maps has been practiced
from the ancient times and the further advanced until present. In the absence of the map, it is
impossible to layout the alignments of road, canals tunnels, transmission power line, bridge
site, building & so on. Detailed map of the sites of engineering projects are necessary for the
precision establishment of sophisticated instruments. Surveying is the first step for the
execution of any project. As the success of any engineering project is based upon the
accurate and complete survey work, an engineer must therefore be thoroughly familiar with
the principle and different methods of surveying and mapping. For the purpose of water
supply-sanitary system, irrigation system, highway designing, the relative altitudes are
required, which is ascertained by the process of levelling. The details of the enclosed area
and the ground nature can also be portrayed in the combined form of a topographic map.
Not only this, the whole land can be surveyed as different areas and can be plotted into a
single map, the main thing is not to violate the basic survey principles viz. working from
whole to part, consistency in work, accuracy required according to scale and independent
check. As a basic part of these principles, horizontal and vertical contours are fixed prior to
the work of detailing, while surveying large areas. These necessities are also fulfilled while
fixing intersection points for the primary survey on road. For the survey on river, especially
for bridge site, the triangulation method is carried over for horizontal control and fixing
control station for further references. In addition, for vertical control fly levelling is run to
1
form closed circuit. These all are done very precisely by OCEM Batch 2018, Survey Camp
2079/Group 11 accurately to achieve the good result. Hence, the work done during the camp
duration can be categorized into three main projects:
a) Topographical survey / Traverse detailing of major & minor traverse station of land b)
Besides, the main objective mentioned above some other objectives can be listed as:
1. To familiarize individuals with the concept of team work as surveying is not a oneman
game.
2. To familiarize students with the parts, functions and handling of surveying instruments
and their use in surveying.
3. To familiarize students with the problems that are likely to arise during the fieldwork. For
e.g., Weather, ground features etc.
4. To complete the given project in scheduled time and thus gives students a feel of facing
and completing deadlines.
2
6. To complete and manipulate the observed data in the required accuracy and present it in
diagrammatic and tabular form in such a way that it is understood other engineers easily
and gives the layman an idea of what has been done.
Thus, this survey camp was organized to give the students an opportunity to feel the
difference between theoretical knowledge and practical work and hence develop a quality in
them by virtue of which they will be able to make a link between the two different aspects
of engineering education.
• Zone: Gandaki
• District: Kaski
• Place: Dhampus
3
1.4 Camp Area
This portion of the report gives information about the Topography, Geology, Temperature
and Climate of the camp area i.e., Dhampus. The Nepalese town Dhampus is located North
of Pokhara Valley. The GPS coordinate of the Dhampus resort is (Northing, Easting) is
(28.2934702, 83.8687471). During the survey period, the temperature was between (18-23)
ºC at day time. The weather is pleasant during the day and nights are frequently bitterly cold
with some rainfall. The elevation of the camp area is 1694m from mean sea level. The camp
area we surveyed was mostly grass area having terrain topography. It is peaceful, pollution
free and idealized area as required for the survey.
➢ Longitude: 28.2934702N
➢ Latitude: 83.8687471E
➢ Elevation: 1694m
➢ Major crops: Subtropical region with major crops Maize, Wheat and Millet.
4
CHAPTER II
TOPOGRAPHIC SURVEYING
2.1 General
Topographic survey involves determining the horizontal and vertical locations of objects on
the surface of the earth. Horizontal Location entails locating ‘objects’ like roads, railways,
ponds, houses, boundaries of properties, etc. by measuring horizontal distance; the objects
are indicated by symbols. Vertical location includes the location of hills, valleys,
depressions, benchmarks, RLs of points, etc. by measuring vertical distance; the objects in
this case are represented in relief. Thus, a topographic map shows the nature of the earth
surface along with the positions of different objects.
Topographical surveying is done to determine the position of natural and artificial features
on both plan and elevation. In other words, determining the configuration (relief) of the
earth's surface and to locate natural and cultural features on it is topographical survey. From
the survey data, topographic maps that depict these natural and cultural features are
produced using various types of lines and conventional symbols. Topographic is simply the
graphical representation of positions of the earth's surface.
2.2 Objectives
The main objective of topographical survey is:
1. To prepare the topographic map of the given area with horizontal and vertical control at
required accuracy.
1. Conduct reconnaissance survey of the given area. Form a close traverse (major) around
the perimeter of the area by making traverse stations. In the selection of the traverse
station, make sure that the stations are intervisible and maintain the ratio of maximum
traverse leg to minimum traverse leg 2:1 for major traverse and 3:1 in the case of minor
traverse.
5
2. Measure the traverse legs in the forward and backward directions by means of a tape
calibrated against the standard length provided in the field, note that discrepancy
between forward and backward measurements should be better than 1:2000.
3. Measure traverse angle on two sets of reading by theodolite. Note the difference
between the mean angles of two sets reading should be within minute.
4. Determine the R.L. of traverse stations by fly leveling from the given arbitrary B.M.
Perform two -peg- test before the start of fly leveling. Note the collimation error should
be less than 1:10000. Maintain equal fore sight and back sight distances to eliminate
collimation error. Permissible error for fly leveling is 25√k mm, where k is the
distance in kilometer.
6. Balance the traverse. The permissible angular error for the sum of interior angles of the
traverse should be less than ±√n minute. For major and minor traverse, the relative
closing error should be less than 1:2000 and 1:1000 respectively.
7. Plot the major and minor traverse stations by coordinate method in appropriate scale
(1:500, 1:500 respectively).
8. Carry out the detail survey of the given area with reference to the major and minor
traverse, which have been already plotted. Use conventional symbols for plotting.
2. Ranging rods
3. Tapes
4. Hammer
5. Wooden Pegs
6. Marker
6
7. Prism with prism rod
8. Prism Holder
9. Tripod
2.6 Methodology
The methodology of surveying is based on the principle of surveying i.e., work from whole to
part with independent checks. The work done should be accurate and consistent.
2.6.1 Reconnaissance
Reconnaissance means the exploration or scouting of an area. In survey, it involves walking
around the survey area and roughly planning the number of stations and the position of the
traverse stations. Recce is primarily done to get an overall idea of the site. This helps to
make the necessary observations regarding the total area, type of land, topography,
vegetation, climate, geology and intervisibility conditions that help in detailed planning. The
following points have to be taken into consideration for fixing traverse stations:
2. The whole area should include the least number of stations possible.
3. The traverse station should maintain the ratio of maximum traverse leg to minimum
traverse leg less than 3:1.
4. The steep slopes and badly broken ground should be avoided as far as possible, which may
cause inaccuracy in tapping.
5. The stations should provide minimum level surface required for setting up the instrument.
6. The traverse line of sight should not be near the ground level to avoid the refraction.
7. Taking the above given points into consideration, the traverse stations were fixed. Then
two-way taping was done for each traverse leg. Thus, permanent fixing of the control
points completes recce.
7
2.6.2 Major Traverse
Traversing is a type of survey in which a number of connected survey lines form a
framework enclosing the area to be surveyed. Working from whole to part is the principle.
So, the whole area is enclosed by number of control points of which details are necessary.
The skeleton of lines joining those control points, which covers the whole entire area is
called Major Traverse. Work on Major traverse must be precise. So, two-set of reading
should be taken for Major Traverse. For convenience, the readings are taken by setting the
theodolite at 0˚00'00" for one set and 90˚00'00" for the second. In the Survey area, only one
type traverse - major was established. The major traverse had 18 control stations including
one given control points.
The control stations were named as 1, 2, … and CP1 & CP2 was given control points. The
leg ratio of maximum traverse leg to minimum traverse leg was maintained within 2:1. The
discrepancy in length between the forward measurements and the backward measurements
of all the traverse legs was within 1:2000. Two sets of theodolite readings were taken for
measuring the horizontal traverse angles. The difference between the mean angles of two
sets of readings was within a second for all the angles.
Computation of Co-ordinates:
The length of the traverse is measured by total station. The traverse angles are measured
with a total station by setting up the instrument at each station. The bearing of the any one
of the traverse legs is measured and the entire traverse angle is measured, the bearing of all
the legs can be calculated by:
Bearing of a line = (bearing of previous line +included angle) (180) or (540)
If is the bearing of line (say, 11G1), and l be the length of the line and provided that
coordinate of the control point (11G1) is known then the co-ordinate of the point ‘1’ and can
be calculated as follows:
X-coordinate of 1=x-coordinate of control point (CP1) +L*sin
Y-coordinate of 1=y-coordinate of control point (CP1) +L*cos
R.L or z-coordinate of 1=R.L of point (CP1) + H.I ±V-Height of signal.
Where, H. I=Height of instrument
V=vertical distance
It is not sufficient to detail the area by enclosing with the help of major traverse. Minor
traverse is that one which runs through the area to make detailing easy. Minor Traverse
covers only small area. Less precise work than that of major traverse is acceptable so that
single set reading is sufficient minor traverse. The discrepancy in length between the
8
forward measurements of all the traverse legs should within 1:3000. Two sets of theodolite
readings should be taken for measuring the horizontal traverse angles. The angular error for
the sum of interior angles of the traverse should be less than ± 1.5n minute. The relative
closing error for the major traverse should be less than 1:2000. Finally, the minor traverse
should be plotted by the coordinate method in a scale of 1:500 on an A3 size drawing paper.
9
OXFORD COLLEGE OF ENGIEERING AND MANAGEMENT
Gaindakot-2, Nawalparasi (Ba. Su. Pu.)
TOTAL CO- ORDINATE CALCULATION SHEET
CP1 CP1-CP2 23.347 233 24 35 233.410 -0.153 233.407 242.000 -10.961 -20.614 0 0 -10.961 -20.614 3133006.114 781225.388 CP1
CP2 CP2-P4 30.073 96 16 15 96.271 -0.153 96.268 158.268 -27.936 11.135 0.00551 - -27.930 11.129 3132995.153 781204.774
0.00608
P4 P4-P5 22.018 168 12 10 168.203 -0.153 168.200 146.469 -18.354 12.163 0.00403 - -18.350 12.158 3132967.223 781215.903
0.00445
P5 P5-P6 29.893 156 6 0 156.100 -0.153 156.097 122.566 -16.091 25.193 0.00548 - -16.085 25.187 3132948.873 781228.061
0.00604
P6 26.020 130 20 20 130.339 -0.153 130.336 72.902 7.650 24.870 0.00477 - 7.655 24.865 3132932.788 781253.248
0.00526
P7 25.074 163 27 35 163.460 -0.153 163.457 56.359 13.891 20.875 0.00459 - 13.895 20.870 3132940.443 781278.113
0.00507
P8 29.978 214 4 45 214.079 -0.153 214.077 90.436 -0.228 29.977 0.00549 - -0.223 29.971 3132954.338 781298.982
0.00606
P9 27.946 100 51 45 100.863 -0.153 100.860 11.296 27.405 5.474 0.00512 - 27.410 5.468 3132954.115 781328.953
0.00565
P10 15.104 124 41 25 124.690 -0.153 124.688 315.984 10.862 -10.495 0.00277 - 10.865 -10.498 3132981.525 781334.422
0.00305
P11 16.941 254 7 0 254.117 -0.153 254.114 30.098 14.657 8.496 0.0031 - 14.660 8.492 3132992.390 781323.923
0.00343
P12 16.104 196 29 20 196.489 -0.153 196.486 46.584 11.068 11.698 0.00295 - 11.071 11.694 3133007.050 781332.416
0.00326
P13 18.737 126 25 25 126.424 -0.153 126.421 353.005 18.598 -2.282 0.00343 - 18.601 -2.286 3133018.121 781344.110
0.00379
P14 29.875 88 7 25 88.124 -0.153 88.121 261.126 -4.608 -29.517 0.00547 - -4.603 -29.523 3133036.722 781341.825
0.00604
P15 22.099 240 44 15 240.738 -0.153 240.735 321.861 17.381 -13.648 0.00405 - 17.385 -13.652 3133032.119 781312.301
0.00447
P16 21.193 145 11 30 145.192 -0.153 145.189 287.050 6.214 -20.262 0.00388 - 6.218 -20.266 3133049.504 781298.649
0.00429
P1 26.572 147 24 5 147.401 -0.153 147.399 254.449 -7.124 -25.599 0.00487 - -7.119 -25.605 3133055.722 781278.383
0.00537
10
P2 29.557 158 39 40 158.661 -0.153 158.659 233.108 -17.743 -23.639 0.00541 - -17.738 -23.645 3133048.603 781252.779
0.00598
P3 25.037 135 29 15 135.488 -0.153 135.485 188.593 -24.756 -3.741 - - -24.761 -3.746 3133030.865 781229.134
0.00459 0.00506
CP1 0.000 -0.153 -0.003 8.590 0.000 0.000 0 0 0.000 0.000 3133006.105 781225.388
435.568 2880.046 -2.903 2879.997454 -0.076 0.083 0.066 -0.083 -0.009
Number of stations= 18
Theoretical Sum of interior angles= 2880 degrees
Measured Sum = 2880.046 degrees
Error in angular measurement = 2.750 minutes
permissible error in angular closure= 4.243 minute
OK
Correction to each angle= -0.153 minutes
∑𝐿
𝐶𝑜𝑟𝑟𝑒𝑐𝑡𝑖𝑜𝑛 𝑡𝑜 𝑙𝑎𝑡𝑖𝑡𝑢𝑑𝑒 𝑜𝑓 𝑎 𝑙𝑖𝑛𝑒 ( 𝐶𝐿) = 𝑃′ 𝑥 𝑙𝑒𝑛𝑔𝑡 ℎ 𝑜𝑓 𝑡ℎ𝑒 𝑙𝑖𝑛𝑒
∑𝐷
𝐶𝑜𝑟𝑟𝑒𝑐𝑡𝑖𝑜𝑛 𝑡𝑜 𝑑𝑒𝑝𝑎𝑟𝑡𝑢𝑟𝑒 𝑜𝑓 𝑎 𝑙𝑖𝑛𝑒 (𝐶𝐷) = 𝑃′ 𝑥 𝑙𝑒𝑛𝑔𝑡 ℎ 𝑜𝑓 𝑡ℎ𝑒 𝑙𝑖𝑛𝑒
11
Detailing for topo map
S.N. N E Z REMARKS
1 3132967 781337.2 1376.117 1M6
2 3132942 781314.1 1372.384 1M5
2 3132942 781314.1 1372.384 1M5
3 3132952 781330 1375.743 1M5
4 3132951 781333.6 1375.799 1M5
5 3132952 781334.3 1375.854 1M5
6 3132951 781338.4 1376.163 1M5
7 3132966 781342.4 1376.115 1M5
8 3132959 781336.2 1375.921 1M5
9 3132957 781328 1375.655 1M5
10 3132962 781327.8 1377.176 1M5
11 3132957 781328 1377.228 1M5
12 3132963 781327.1 1377.606 1M5
13 3132978 781331.9 1377.721 1M5
14 3132978 781332.8 1377.673 1M5
15 3132978 781334.3 1377.29 1M5
16 3132975 781337.1 1377.163 1M5
17 3132970 781335.4 1376.161 1M5
18 3132971 781332.4 1376.06 1M5
19 3132976 781337.2 1377.499 1M5
20 3132975 781339.9 1377.483 1M5
21 3132974 781339.8 1376.41 1M5
22 3132979 781337.6 1377.553 1M5
23 3132978 781340.4 1377.541 1M5
24 3132984 781333.5 1377.753 1M5
25 3132982 781341.1 1377.647 1M5
26 3133003 781322 1380.717 1M5
26 3133003 781322 1380.717 1M5
26 3133003 781322 1380.717 1M5
1 3132967 781337.2 1376.117 1M6
26 3133003 781322 1380.717 1M7
27 3132993 781320.8 1378.511
28 3132993 781320.9 1378.096
29 3132995 781329.1 1378.566
30 3132993 781328.2 1377.603
31 3132994 781328.5 1378.154
32 3132996 781331.1 1377.601
13
33 3133002 781332 1380.718
34 3133002 781330.7 1380.749
35 3133001 781330.5 1380.297
36 3133001 781330.4 1379.57
37 3132999 781330.2 1379.498
38 3132999 781330 1378.961
39 3133003 781315.9 1380.396
15
102 3132969 781303.5 1380.168
103 3132968 781304.4 1380.815
104 3132974 781306.6 1379.472
105 3132974 781307.1 1380.085
106 3132973 781307.9 1380.81
107 3132973 781295.4 1375.859
108 3132972 781295.3 1375.867
109 3132975 781296.2 1376.28
110 3132981 781297.6 1376.659
111 3132982 781298.2 1376.886
112 3132980 781295 1375.395
113 3132979 781295.6 1375.373
92 3132981 781302 1378.755 1M5
27 3132993 781320.8 1378.511
114 3132996 781296.1 1381.007
115 3132996 781297.5 1381.031
116 3133002 781297 1383.663
117 3133002 781295.6 1383.656
118 3133008 781297.2 1385.46
119 3133008 781295.7 1385.437
120 3133012 781295.4 1386.684
121 3133012 781294.1 1386.722
122 3133013 781293.1 1386.928
17
162 3132988 781230 1379.499 1M10
163 3132984 781237.4 1378.512 1M10
164 3132984 781239.3 1378.563 1M10
165 3132977 781251.5 1379.389 1M10
166 3132974 781260 1379.322 1M10
167 3132972 781265.4 1379.15 1M10
168 3132969 781272 1379.012 1M10
169 3132977 781269.8 1380.635 1M10
170 3132978 781269.9 1380.732 1M10
171 3132981 781264.8 1380.689 1M10
172 3132983 781258.5 1380.643 1M10
173 3132988 781245.8 1380.662 1M10
174 3132991 781240.4 1380.637 1M10
175 3132992 781236.4 1380.743 1M10
176 3132991 781231 1380.678 1M10
177 3132992 781228.2 1380.449 1M10
178 3132956 781265.8 1376.573 1M10
179 3132959 781252.4 1376.565 1M10
180 3132958 781250.5 1376.483 1M10
181 3132956 781249.3 1376.481 1M10
182 3132954 781248.2 1376.494 1M10
183 3132948 781245.3 1376.549 1M10
184 3132946 781245.5 1376.535 1M10
185 3132943 781245.3 1376.685 1M10
186 3132937 781245.8 1376.368 1M10
187 3132930 781246.5 1376.216 1M10
188 3132933 781247.1 1375.866 1M10
189 3132934 781251.3 1375.892 1M10
190 3132927 781253.8 1375.86 1M10
191 3132955 781252 1375.625 1M10
192 3132953 781250.7 1375.641 1M10
193 3132944 781250.4 1375.562 1M10
194 3132940 781251.5 1375.577 1M10
195 3132931 781254.1 1375.366 1M10
196 3132949 781251 1375.164 1M10
197 3132945 781253.6 1375.435 1M10
198 3132941 781254.9 1375.43 1M10
199 3132937 781256.7 1375.431 1M10
18
200 3132929 781257.6 1375.214 1M10
201 3132929 781257.6 1375.209 1M10
202 3132921 781257.9 1375.338 1M10
19
237 3133004 781272.4 1386.887 1M10
238 3133004 781270.3 1386.842 1M10
239 3133006 781264.7 1386.85 1M10
240 3133007 781262 1386.883 1M10
241 3133009 781257.6 1386.845 1M10
242 3133009 781253.5 1386.793 1M10
243 3133009 781250.1 1386.869 1M10
244 3133010 781246.8 1386.756 1M10
245 3133010 781241.5 1386.794 1M10
246 3133011 781235.9 1386.8 1M10
247 3133013 781234.2 1386.822 1M10
248 3133012 781232.3 1386.08 1M10
249 3133010 781233 1386.16 1M10
20
273 3132969 781302.6 1373.412 1M6
274 3132971 781291.8 1372.75 1M6
275 3132974 781292.8 1373.342 1M6
276 3132945 781302.9 1372.259 1M6
277 3132955 781264.6 1372.94 1M6
278 3132951 781265.5 1372.939 1M6
279 3132946 781245.6 1372.568 1M6
280 3132946 781245.4 1372.912 1M6
281 3132934 781281.6 1371.122 1M6
281 3132934 781281.6 1371.122 1M6
2 3132942 781314.1 1372.384 1M5
281 3132934 781281.6 1371.122 1M6
281 3132934 781281.6 1371.122 1M4
282 3132957 781291.6 1371.964 1M4
283 3132955 781287.9 1371.892 1M4
284 3132949 781283.3 1371.926 1M4
285 3132947 781282.1 1371.762 1M4
286 3132944 781279.6 1371.76 1M4
287 3132940 781274.5 1371.713 1M4
288 3132937 781268.5 1371.751 1M4
289 3132936 781262 1371.737 1M4
290 3132936 781253.7 1371.75 1M4
21
307 3132941 781282.9 1371.543 1M4
308 3132937 781279.7 1371.417 1M4
309 3132934 781276.6 1371.595 1M4
310 3132932 781272.2 1371.577 1M4
311 3132931 781269 1371.471 1M4
312 3132930 781265.7 1371.514 1M4
313 3132929 781262.1 1371.569 1M4
314 3132930 781256.5 1371.53 1M4
315 3132930 781253.6 1371.384 1M4
316 3132931 781249.4 1371.441 1M4
317 3132929 781250.6 1371.083 1M4
318 3132928 781251.7 1371.077 1M4
319 3132926 781253.1 1371.059 1M4
320 3132924 781254.7 1371.127 1M4
321 3132924 781254.7 1371.126 1M4
322 3132921 781258.6 1370.619 1M4
323 3132919 781261 1370.644 1M4
324 3132918 781265.2 1370.598 1M4
325 3132919 781268 1370.624 1M4
326 3132920 781273.1 1370.506 1M4
327 3132923 781282.9 1370.097 1M4
328 3132928 781287.2 1370.342 1M4
329 3132932 781288.2 1370.142 1M4
330 3132935 781286.3 1370.308 1M4
331 3132933 781287.4 1370.183 1M4
332 3132935 781290 1369.975 1M4
333 3132938 781291.1 1369.896 1M4
334 3132942 781292.1 1370.05 1M4
335 3132945 781290.2 1371.091 1M4
336 3132939 781287.7 1371.151 1M4
337 3132936 781285.8 1371.192 1M4
22
344 3132939 781246.7 1371.754 1M4
345 3132939 781249.6 1371.977 1M4
346 3132941 781267.8 1371.991 1M4
347 3132943 781272.7 1371.891 1M4
348 3132946 781277.1 1372.01 1M4
349 3132949 781281.1 1371.829 1M4
350 3132957 781283.1 1372.281 1M4
351 3132954 781281.2 1372.287 1M4
352 3132950 781277.3 1372.245 1M4
353 3132948 781274.5 1372.207 1M4
354 3132946 781269.2 1372.264 1M4
355 3132944 781264.1 1372.217 1M4
356 3132943 781251 1372.33 1M4
357 3132942 781242.9 1372.204 1M4
358 3132945 781245.1 1372.328 1M4
359 3132937 781243.9 1371.55 1M4
359 3132937 781243.9 1371.55 1M3
360 3132937 781243.9 1371.55 1M3
361 3132934 781281.6 1371.135 1M6
362 3132958 781220 1375.601 1M6
362 3132958 781220 1375.601 1M6
360 3132937 781243.9 1371.55 1M3
360 3132937 781243.9 1371.55 1M3
362 3132958 781220 1375.601 1M2
360 3132937 781243.9 1371.55 1M3
363 3132947 781240.4 1372.839 1M2
364 3132947 781236.3 1372.899 1M2
365 3132947 781231.9 1372.776 1M2
366 3132946 781231.1 1373.649 1M2
367 3132946 781225.7 1373.512 1M2
368 3132946 781227.5 1373.534 1M2
369 3132951 781233.1 1373.506 1M2
370 3132948 781245 1372.408 1M2
371 3132951 781244.3 1372.768 1M2
372 3132952 781244 1373.195 1M2
373 3132954 781252.7 1373.118 1M2
374 3132956 781261.7 1373.124 1M2
375 3132960 781264.3 1373.675 1M2
23
376 3132959 781257.3 1373.692 1M2
377 3132956 781247.5 1373.659 1M2
378 3132953 781238 1373.572 1M2
24
413 3132964 781223.7 1375.88 1M2
414 3132969 781232.3 1375.858 1M2
415 3132971 781239 1375.826 1M2
416 3132973 781240.2 1375.85 1M2
417 3132977 781240.1 1375.802 1M2
418 3132981 781243 1375.852 1M2
419 3132986 781245.9 1375.868 1M2
420 3132983 781256.3 1375.466 1M2
421 3132973 781209.4 1376.412 1M2
422 3132973 781219.8 1376.521 1M2
423 3132977 781232.9 1376.482 1M2
424 3132982 781239.8 1376.394 1M2
425 3132989 781240.6 1376.262 1M2
426 3132997 781242.2 1376.342 1M2
427 3132986 781239.8 1376.285 1M2
428 3132984 781234.3 1376.473 1M2
429 3132987 781230.6 1376.894 1M2
430 3132997 781235.6 1376.941 1M2
431 3133006 781237 1376.99 1M2
432 3133011 781236.6 1376.975 1M2
433 3133011 781236.6 1376.995 1M2
362 3132958 781220 1375.601 1M6
359 3132937 781243.9 1371.55 1M4
362 3132958 781220 1375.601 1M6
359 3132937 781243.9 1371.55 1M4
434 3132939 781241.9 1376.821 1M2
435 3132938 781245.4 1376.898 1M2
436 3132952 781244.8 1377.084 1M2
437 3132956 781247.4 1376.948 1M2
438 3132951 781240.9 1376.947 1M2
439 3132947 781238.5 1376.99 1M2
440 3132943 781238.1 1377.082 1M2
441 3132940 781238.5 1376.918 1M2
442 3132957 781252.5 1377.701 1M2
443 3132952 781249.8 1377.685 1M2
444 3132923 781259.8 1377.749 1M2
444 3132923 781259.8 1377.749 1M2
362 3132958 781220 1375.601 1M6
25
444 3132923 781259.8 1377.749 CP2
362 3132958 781220 1375.601 1M6
445 3132953 781264.8 1377.645 CP2
446 3132929 781265.6 1377.922 CP2
447 3132867 781278.6 1379.194 CP2
448 3132896 781267 1377.013 CP2
449 3132872 781271.6 1379.014 CP2
450 3132900 781277.9 1378.741 CP2
451 3132951 781247.7 1377.172 CP2
452 3132926 781250.9 1377.694 CP2
453 3132935 781246 1377.668 CP2
454 3132952 781249.9 1377.664 CP2
CHAPTER II
FLY LEVELLING
3.1 General
Levelling is a branch of surveying whose objectives are to:
a) Find the elevations of given points with respect to a given or assumed datum.
The first operation is required to enable the works to be designed while the second operation
is required in the setting out of all kinds of engineering works. Levelling deals with
measurements in a vertical plane. To provide vertical control in topographic map, the
elevations of the relevant points must be known so that complete topography of the area can
be explored. Levelling was performed to determine the elevation (relative height from a
given datum). Fly levelling was done on the camp area.
A. Differential levelling
It is the method of direct levelling, the object of which is solely to determine the difference
in elevation of two points regardless of the horizontal positions of the points with respect of
each other. This type of levelling is also known as fly levelling.
26
B. Profile levelling
It is the method of direct levelling the object of which is to determine the elevations of
points at measured intervals along a given line in order to obtain a profile of the surface
along that line.
C. Cross-sectioning
Cross-sectioning or cross levelling is the process of taking levels on each side of main line at
right angles to that line, in order to determine a vertical cross-section of the surface of the
ground, or of underlying strata, or of both.
D. Reciprocal Levelling
It is the method of levelling in which the difference in elevation between two points is
accurately determined by two sets of reciprocal observations when it is not possible to set up
the level between the two points. E. Indirect levelling:
Indirect method or trigonometric levelling is the process of levelling in which the elevations
of points are computed from the vertical angles and horizontal distance measured in the
field, just as the length of any side in any triangle can be computed from proper
trigonometric relations.
a) Setting up the level: The operation of setting up includes fixing the instrument on the
stand and leveling the instrument approximately.
b) Leveling: Accurate levelling is done with the help of foot screws and with reference
to the plate bubble. The purpose of levelling is to make the vertical axis truly
vertical. It can be done by adjusting the screws.
c) Removal of parallax: Parallax is a condition when the image formed by the objective
is not in the plane of the cross hairs. Parallax is eliminated by focusing the eyepiece
