Dabur India
Dabur India
# Income Statement
  Sales                        ₹ 7,058.1    ₹ 7,795.5    ₹ 7,779.7     ₹ 7,613.6
  Sales Growth                         -      10.45%       -0.20%        -2.13%
Check 1 1 1 1
  Operating Activity
  Profit from operations               ₹ 1,202.0      ₹ 1,394.0     ₹ 1,543.0      ₹ 1,462.0
  Receivables                          (₹ 187.0)      (₹ 142.0)       (₹ 14.0)       ₹ 115.0
  Inventory                            (₹ 128.0)         (₹ 1.0)    (₹ 123.0)        (₹ 10.0)
  Payables                               ₹ 397.0         ₹ 26.0         ₹ 62.0       (₹ 16.0)
  Other WC items                               -               -             -        (₹ 1.0)
  Working capital changes                 ₹ 82.0      (₹ 117.0)       (₹ 75.0)         ₹ 87.0
  Direct taxes                         (₹ 186.0)      (₹ 230.0)     (₹ 281.0)      (₹ 322.0)
  Cash Flow from Operating Activity    ₹ 1,180.0        ₹ 930.0     ₹ 1,112.0      ₹ 1,315.0
  Investing Activity
  Fixed assets purchased                (₹ 215.0)      (₹ 267.0)     (₹ 200.0)      (₹ 490.0)
  Fixed assets sold                          ₹ 2.0        ₹ 16.0        ₹ 11.0           ₹ 4.0
  Investments purchased               (₹ 6,446.0)    (₹ 6,317.0)   (₹ 7,341.0)    (₹ 9,111.0)
  Investments sold                      ₹ 6,456.0      ₹ 5,596.0     ₹ 6,653.0      ₹ 8,600.0
  Interest received                        ₹ 95.0         ₹ 96.0       ₹ 148.0        ₹ 190.0
  Acquisition of companies                       -             -              -              -
  Other investing items                      ₹ 3.0             -        (₹ 1.0)              -
  Cash from Investing Activity          (₹ 105.0)      (₹ 876.0)     (₹ 730.0)      (₹ 807.0)
Financing Activity
Proceeds from shares                   -      ₹ 46.0      ₹ 17.0      ₹ 15.0
Proceeds from borrowings               -      ₹ 75.0     ₹ 131.0     ₹ 168.0
Repayment of borrowings        (₹ 443.0)    (₹ 50.0)    (₹ 60.0)           -
Interest paid fin               (₹ 34.0)    (₹ 26.0)    (₹ 40.0)    (₹ 45.0)
Dividends paid                 (₹ 279.0)   (₹ 395.0)   (₹ 352.0)   (₹ 396.0)
Financial liabilities                  -           -           -           -
Other financing items           (₹ 47.0)    (₹ 67.0)    (₹ 72.0)    (₹ 81.0)
Cash from Financing Activity   (₹ 803.0)   (₹ 417.0)   (₹ 376.0)   (₹ 339.0)
1 1 1 1 1 1
(in days)
Debtor Days                             35           33         38            31           33
Payable Days                           101           95         92            92           97
Inventory Days                          50           46         51            53           59
Cash Conversion Cycle                  -16          -16         -2            -7           -5
                    36          34          21          22         27
                    90          93         102          96        111
                    56          58          66          64         64
                     1          -1         -14         -11        -20
# Income Statement
# Balance Sheet
2016 2017 2018 2019 2019 2020 2021 2022 2023 2024 2024 2025 2026 2027 2028
                        Weighted Average Cost of Capital (WACC)
Peer Comps
                                                                                            Debt/
Name of the Comp         Country          Tax Rate        Total Debt      Total Equity      Equity
Godrej Consumer          India                        30%         1,129.6      106,381.6             1.06%
Dabur India              India                        30%         1,173.8      100,137.7             1.17%
Marico                   India                        30%           608.0        72,355.7            0.84%
Emami                    India                        30%            90.5        22,476.6            0.40%
Jyothy Labs              India                        30%            46.5        11,943.4            0.39%
                                                                               Mean                  0.77%
                                                                               Median                0.84%
                                                                                            Cost of Equity
                                                                                            Weight of Equity
                                                                                            Cost of Debt
                                                                                            Weight of Debt
                                                       7.20%
                                                         0.55
 ity Risk Market Premium                               9.60%
                                                      12.45%
                                                      12.45%
 ght of Equity                                        99.17%
                                                       4.67%
 ght of Debt                                           0.83%
    Current Assets
    Inventories                                     ₹ 1,301.0   ₹ 1,380.0   ₹ 1,734.0   ₹ 1,911.0
    Trade receivables                                 ₹ 834.0     ₹ 814.0     ₹ 562.0     ₹ 646.0
    Short term loans                                   ₹ 22.0      ₹ 23.0      ₹ 20.0      ₹ 24.0
    Other asset items                                 ₹ 561.0   ₹ 1,109.0     ₹ 639.0     ₹ 437.0
    Total Current Assets                            ₹ 2,718.0   ₹ 3,326.0   ₹ 2,955.0   ₹ 3,018.0
    Current Liabilities
    Trade Payables                                  ₹ 1,455.0   ₹ 1,482.0   ₹ 1,915.0   ₹ 2,018.0
    Advance from Customers                             ₹ 28.0      ₹ 30.0      ₹ 43.0      ₹ 37.0
    Other liability items                             ₹ 591.0     ₹ 660.0     ₹ 666.0     ₹ 777.0
    Total Current Liabilities                       ₹ 2,074.0   ₹ 2,172.0   ₹ 2,624.0   ₹ 2,832.0
    Non-Current Assets
    Land                                              ₹ 108.0     ₹ 103.0      ₹ 93.0     ₹ 123.0
    Building                                          ₹ 788.0   ₹ 1,054.0   ₹ 1,057.0   ₹ 1,144.0
    Plant Machinery                                 ₹ 1,527.0   ₹ 1,719.0   ₹ 1,862.0   ₹ 2,074.0
    Equipments                                         ₹ 68.0      ₹ 69.0      ₹ 73.0      ₹ 78.0
    Furniture n fittings                              ₹ 113.0     ₹ 126.0     ₹ 129.0     ₹ 134.0
    Vehicles                                           ₹ 44.0      ₹ 45.0      ₹ 45.0      ₹ 47.0
    Intangible Assets                                 ₹ 367.0     ₹ 374.0     ₹ 375.0     ₹ 291.0
    Other fixed assets                                ₹ 125.0     ₹ 139.0     ₹ 146.0     ₹ 149.0
  Gross Block                                       ₹ 3,139.0   ₹ 3,629.0   ₹ 3,779.0   ₹ 4,041.0
  Accumulated Depreciation                          ₹ 1,170.0   ₹ 1,377.0   ₹ 1,536.0   ₹ 1,733.0
# Net Non-Current Assets                              ₹ 1,969     ₹ 2,252     ₹ 2,243     ₹ 2,308
                                                                                             4-Year Average
                                                                                             4-Year Median
₹ 2,024.0
  ₹ 849.0
   ₹ 33.0
  ₹ 401.0
₹ 3,307.0
₹ 2,187.0
     ₹ 9.0
  ₹ 842.0
₹ 3,038.0
₹ 269
  ₹ 141.0
₹ 1,279.0
₹ 2,408.0
   ₹ 88.0
  ₹ 148.0
   ₹ 43.0
₹ 1,322.0
  ₹ 154.0
₹ 5,583.0
₹ 2,004.0
  ₹ 3,579
  ₹ 3,848
  ₹ 2,303
59.84%
Mar-23
  ₹ 486.0
   ₹ 83.0
₹ 2,302.7
  25.00%
₹ 1,727.1
 ₹ 569.0
 32.95%
 20.31%
 22.95%
Mar-23
 32.95%
 59.84%
19.72%
 10.13%
 15.85%
           Calcualtion of PV of FCFF
Free Cash Flow to Firm (FCFF) 1241.918 1438.707 1666.68 1930.7757 2236.719 2591.142
                                                                      Terminal Value
Expected Growth           15.85%                                      FCFF(n+1)            3001.725
Terminal Growth            5.38%                                      WACC                   12.38%
WACC                      12.38%                                      Terminal Growth Rate    5.38%
Discount/Premium            2.13x
Date                Adj Close     Returns Sorted Returns   Replication   Simulated Returns   Calculation of Value at Risk - Dabur Ltd. (Historical)
2/8/2007                43.23     19.96%         98.73%              1              -0.10%
11/11/2008              36.04    -22.29%         20.18%              2               1.45%   Historical Approach
11/28/2007              46.38     14.79%         13.86%              3               2.46%   Mean                                                         0.11%
2/1/2008                40.40      -7.95%        13.27%              4              -0.59%   Standard Deviation                                           2.46%
5/10/2006               43.89    -90.53%         11.93%              5               0.72%   Min                                                        -52.98%
4/7/2020              463.53    1225.71%         11.63%              6              -3.86%   Max                                                         98.73%
6/20/2006               34.96    415.63%         10.72%              7               1.97%   CMP                                                         567.75
7/14/2003                6.78    -83.40%         10.68%              8              -3.37%
1/31/2007               40.84    241.88%         10.48%              9               1.88%   Simulation Approach
12/26/2003              11.95    -66.80%          9.43%             10               5.44%   Mean                                                         0.08%
6/26/2006               35.98     57.50%          8.97%             11               2.51%   Standard Deviation                                           2.44%
10/26/2005              22.84     13.03%          8.84%             12              -1.39%   Min                                                         -8.95%
7/22/2005               20.21      -8.99%         8.81%             13               1.30%   Max                                                         10.48%
10/5/2005               22.21    -36.54%          8.61%             14              -1.12%   CMP                                                         567.75
6/6/2006                34.99    202.69%          8.34%             15               1.05%
11/11/2004              11.56    -76.18%          8.25%             16               3.75%   Percentile            Confidence     VAR %    Stock Price VAR(INR)
5/27/2009               48.54    411.50%          8.13%             17              -0.12%   5.0%                       95.0%     -3.95%    545.34265     22.41
5/28/2004                9.49     24.52%          7.83%             18               1.34%   1.0%                       99.0%     -5.54%    536.30119     31.45
9/29/2003                7.62     10.08%          7.72%             19               3.05%   0.5%                       99.5%     -6.12%     532.9991     34.75
7/15/2003                6.92    -81.73%          7.66%             20              -0.14%   10.0%                      90.0%     -3.03%    550.55111     17.20
7/21/2008               37.90    #VALUE!          7.61%             21               0.71%
4/26/2004    null                #VALUE!          7.50%             22               2.58%
12/4/2008              34.84     -87.21%          7.46%             23               1.90%    This chart isn't available in your version of Excel.
5/2/2016              272.31     -32.56%          7.38%             24              -0.41%
7/31/2018             403.77    3208.34%          7.14%             25               3.13%    Editing this shape or saving this workbook into a different file
1/15/2004              12.20       -9.88%         6.80%             26              -1.59%    format will permanently break the chart.
2/4/2005               13.54     -90.65%          6.76%             27               3.24%
5/7/2013              144.76     -36.54%          6.66%             28              -3.03%
1/15/2015             228.10    2123.44%          6.49%             29              -0.27%
5/11/2004              10.26     -71.55%          6.41%             30              -1.17%
11/14/2008             36.06     533.35%          6.25%             31              -2.29%
6/12/2003               5.69     -99.04%          6.20%             32              -3.90%
11/29/2022            590.33      36.87%          6.18%             33               9.08%
3/20/2020             431.30    3685.54%          6.09%             34               2.82%
11/9/2004              11.39      24.07%          6.04%             35              -0.86%
7/21/2004               9.18        7.75%         5.92%             36               1.77%
8/15/2003               8.52     -26.11%          5.91%             37               4.46%
12/6/2004              11.53     118.01%          5.89%             38              -1.43%
5/29/2003               5.29     -46.12%          5.78%             39              -2.10%
5/14/2004               9.82     -74.85%          5.75%             40              -1.30%
7/10/2006              39.04     -45.35%          5.75%             41              -0.22%
12/10/2009             71.44    1180.12%          5.74%             42              -3.09%
6/6/2003                5.58     -52.31%          5.68%             43              -3.21%
12/19/2003             11.70     -82.09%          5.68%             44              -0.63%
11/4/2009              65.33     -60.72%          5.63%             45               1.22%
6/2/2014              166.33     -64.12%          5.52%             46               3.77%
8/23/2018             463.54    1133.42%          5.48%             47              -1.12%
5/25/2006     37.58    -81.93%   5.47%    48   -1.25%
12/19/2014   207.93    445.61%   5.44%    49    2.45%
9/13/2006     38.11     55.78%   5.41%    50    1.51%
11/28/2005    24.46    166.54%   5.40%    51   -2.74%
11/18/2003     9.18    -89.12%   5.39%    52    2.83%
12/10/2010    84.33   1368.49%   5.35%    53    3.15%
1/30/2003      5.74    -85.46%   5.34%    54    1.37%
4/27/2007     39.48    377.05%   5.32%    55    4.33%
8/21/2003      8.28    -90.60%   5.29%    56    3.51%
11/8/2011     88.07    -79.84%   5.29%    57    1.21%
3/31/2020    436.83    611.20%   5.26%    58   -2.08%
10/22/2009    61.42    133.30%   5.25%    59    2.09%
12/19/2005    26.33    -40.02%   5.20%    60   -1.74%
4/30/2009     43.89      0.50%   5.20%    61   -1.86%
4/3/2008      43.67     94.90%   5.20%    62   -2.60%
11/11/2005    22.41    -52.14%   5.19%    63   -2.29%
12/18/2007    46.82    332.54%   5.15%    64    2.95%
2/5/2004      10.82     -5.38%   5.15%    65    4.04%
1/1/2004      11.44    -17.26%   5.14%    66   -4.77%
2/3/2005      13.83    -96.66%   5.13%    67   -3.54%
3/26/2020    413.44   4449.12%   5.12%    68    1.32%
6/17/2004      9.09    -87.18%   5.10%    69   -1.20%
12/2/2009     70.90    121.97%   5.10%    70    0.63%
2/8/2006      31.94    -23.69%   5.06%    71    1.19%
5/9/2006      41.86     15.89%   5.05%    72    0.58%
4/18/2006     36.12    -88.88%   5.02%    73    2.23%
11/1/2017    324.92    925.37%   5.02%    74   -1.60%
11/20/2008    31.69    -31.02%   4.99%    75    0.56%
4/17/2008     45.94    -83.63%   4.95%    76    2.62%
8/5/2015     280.66   3214.22%   4.95%    77    0.52%
11/4/2003      8.47    -76.81%   4.88%    78    1.71%
5/19/2006     36.51    -77.82%   4.86%    79    0.48%
4/2/2014     164.61   1076.44%   4.84%    80   -4.57%
2/1/2005      13.99    -84.84%   4.84%    81   -0.17%
2/17/2012     92.31    -41.87%   4.83%    82   -2.08%
10/24/2013   158.79    -67.47%   4.81%    83   -0.02%
4/15/2020    488.08   2060.56%   4.80%    84    1.19%
11/2/2005     22.59    -41.87%   4.80%    85    4.89%
4/11/2007     38.86    -58.56%   4.80%    86    5.32%
6/12/2012     93.76    -33.29%   4.80%    87    0.24%
8/28/2013    140.54    148.46%   4.78%    88   -2.22%
7/13/2009     56.57    442.19%   4.75%    89    0.05%
4/30/2004     10.43     26.23%   4.75%    90   -1.78%
8/27/2003      8.27      4.97%   4.71%    91    1.06%
9/8/2003       7.87    -94.84%   4.63%    92    0.94%
9/12/2013    152.59    -62.11%   4.60%    93    3.82%
11/26/2018   402.74    -13.55%   4.55%    94   -1.07%
11/5/2019    465.85    440.92%   4.55%    95    3.19%
2/24/2011     86.12    -80.21%   4.54%    96    1.05%
5/28/2020    435.23   1042.68%   4.53%    97   -1.95%
7/22/2008     38.09    325.17%   4.53%    98   -3.95%
6/18/2004      8.96     -8.16%   4.50%    99    1.37%
9/22/2004      9.75    -76.67%   4.49%   100   -1.42%
4/15/2009     41.80    350.40%   4.48%   101    0.31%
11/7/2003      9.28    -78.34%   4.46%   102   -1.83%
7/19/2007     42.86    -83.43%   4.45%   103   -1.23%
3/17/2015    258.59   2534.09%   4.44%   104   -2.08%
10/27/2004     9.82    -72.78%   4.43%   105   -0.57%
7/31/2006     36.06    -11.67%   4.43%   106   -0.83%
2/28/2008     40.82     58.98%   4.42%   107   -1.82%
12/16/2005    25.68    183.87%   4.42%   108    2.41%
7/29/2004      9.05    -98.19%   4.41%   109   -1.06%
7/31/2020    498.47     20.46%   4.40%   110   -2.31%
12/12/2018   413.79    947.03%   4.39%   111    0.25%
2/12/2008     39.52      4.57%   4.39%   112   -2.55%
7/16/2008     37.79      4.24%   4.37%   113   -0.96%
5/23/2006     36.25    501.00%   4.37%   114    1.52%
7/22/2002      6.03    -71.41%   4.37%   115    0.58%
9/5/2005      21.10    -58.02%   4.36%   116    2.42%
12/14/2007    50.26      2.55%   4.35%   117    1.15%
5/18/2009     49.01    347.96%   4.33%   118    2.78%
2/17/2004     10.94    -71.05%   4.33%   119   -0.46%
4/27/2006     37.79     -0.41%   4.30%   120   -1.73%
9/12/2008     37.94    -86.95%   4.29%   121    4.01%
8/28/2017    290.66   5687.26%   4.22%   122   -2.25%
4/15/2003      5.02    -69.77%   4.21%   123   -6.85%
5/11/2005     16.61    -62.25%   4.21%   124    1.33%
4/4/2008      44.01    799.16%   4.21%   125    3.31%
4/16/2003      4.89    -95.88%   4.20%   126    0.93%
3/7/2013     118.88     18.56%   4.20%   127   -0.58%
6/7/2011     100.27    -33.46%   4.20%   128   -1.64%
7/19/2013    150.70    353.22%   4.18%   129    0.80%
12/10/2008    33.25      4.16%   4.13%   130    2.86%
3/13/2006     31.92    182.67%   4.12%   131   -1.85%
12/13/2004    11.29    -88.64%   4.12%   132    6.18%
6/8/2011      99.40    171.12%   4.12%   133   -3.67%
7/19/2006     36.66     82.43%   4.09%   134    3.07%
8/1/2005      20.10    -92.66%   4.09%   135    4.46%
10/26/2016   273.69      9.22%   4.07%   136   -2.77%
12/27/2016   250.59    -44.65%   4.06%   137   -0.50%
5/29/2020    452.75    951.31%   4.03%   138    0.15%
8/6/2007      43.07     14.66%   4.02%   139   -0.63%
7/18/2008     37.56    -11.28%   4.02%   140    0.86%
1/12/2007     42.34    -44.08%   4.01%   141    2.07%
4/20/2010     75.71    789.32%   4.00%   142   -2.27%
7/8/2004       8.51    -71.60%   3.99%   143   -3.75%
1/18/2006     29.98    512.52%   3.98%   144    2.12%
5/15/2003      4.89    -98.35%   3.97%   145    3.74%
8/7/2017     296.94    652.15%   3.95%   146    1.15%
2/13/2008     39.48    -73.54%   3.94%   147   -5.38%
11/27/2013   149.18    396.13%   3.94%   148   -2.12%
1/9/2006      30.07    227.43%   3.94%   149   -2.73%
7/22/2004      9.18    -69.99%   3.93%   150   -3.85%
2/16/2006     30.60    271.40%   3.92%   151   -0.45%
8/26/2003      8.24    -79.78%   3.92%   152    5.02%
2/27/2007     40.74    190.05%   3.91%   153   -3.34%
2/10/2005     14.04    -68.46%   3.91%   154   -0.43%
9/20/2007     44.52     15.01%   3.90%   155   -0.01%
4/3/2007      38.71    -60.57%   3.89%   156    1.06%
4/18/2012     98.18    723.13%   3.88%   157   -2.85%
1/7/2005      11.93     98.70%   3.85%   158    0.36%
6/30/2003      6.00    -81.21%   3.85%   159    0.45%
3/23/2006     31.94    -41.40%   3.84%   160    0.95%
9/11/2009     54.50    483.91%   3.83%   161   -3.65%
5/31/2004      9.33    -96.09%   3.80%   162    1.15%
5/4/2015     238.64    450.40%   3.79%   163    2.06%
2/15/2007     43.36     11.82%   3.74%   164    0.01%
4/2/2007      38.78    -84.88%   3.74%   165    2.46%
9/2/2015     256.41   2771.03%   3.72%   166    1.69%
8/27/2004      8.93    -96.30%   3.71%   167    2.15%
4/12/2016    241.65     41.11%   3.71%   168    3.49%
5/14/2014    171.25   1804.89%   3.71%   169    1.10%
9/3/2004       8.99    -98.44%   3.70%   170   -0.70%
7/1/2021     576.21   1262.81%   3.69%   171   -4.72%
11/1/2006     42.28    -89.18%   3.69%   172    2.33%
10/12/2018   390.65    553.15%   3.69%   173    3.61%
10/8/2009     59.81    332.37%   3.68%   174    0.38%
2/9/2005      13.83    -13.40%   3.68%   175    1.13%
3/14/2005     15.97    200.03%   3.68%   176    0.70%
5/28/2003      5.32    -97.95%   3.67%   177   -4.27%
4/8/2015     259.54     76.97%   3.66%   178    1.23%
9/6/2013     146.66    352.85%   3.66%   179    1.80%
12/11/2008    32.38     -2.42%   3.66%   180   -1.34%
10/13/2008    33.19    -71.75%   3.64%   181    1.68%
10/17/2012   117.46    168.45%   3.64%   182    2.90%
11/6/2007     43.76    -82.38%   3.63%   183    1.67%
2/11/2015    248.27    517.93%   3.62%   184   -2.14%
3/2/2007      40.18    -82.37%   3.62%   185   -0.17%
2/12/2016    227.85   2718.28%   3.62%   186    2.00%
8/8/2003       8.08    -93.73%   3.60%   187    1.94%
4/3/2013     128.89    177.93%   3.58%   188    1.55%
11/27/2007    46.38    -17.04%   3.57%   189    1.02%
9/10/2009     55.90    -15.52%   3.56%   190    0.60%
10/29/2009    66.17    -86.25%   3.56%   191   -0.04%
1/31/2020    481.19    162.00%   3.55%   192   -0.12%
8/1/2014     183.66    342.30%   3.55%   193   -4.26%
5/29/2007     41.52    -24.08%   3.54%   194   -1.43%
9/14/2009     54.70    351.78%   3.54%   195   -1.32%
1/10/2005     12.11    -39.61%   3.54%   196    2.18%
8/22/2005     20.05    -92.36%   3.53%   197    0.84%
5/10/2017    262.26    -31.62%   3.53%   198   -2.79%
5/24/2019    383.52     15.52%   3.53%   199   -3.90%
4/18/2018    331.98    650.10%   3.52%   200   -1.42%
11/1/2007     44.26     36.38%   3.50%   201    0.82%
3/27/2006     32.45    -92.05%   3.48%   202   -1.91%
7/16/2019    408.46   2428.65%   3.48%   203    0.55%
3/8/2005      16.15    -93.33%   3.47%   204    2.18%
6/17/2015    242.29    180.35%   3.47%   205    1.81%
2/25/2011     86.43    194.78%   3.46%   206    1.02%
1/19/2006     29.32    -67.76%   3.46%   207    3.13%
6/30/2010     90.93     -3.33%   3.45%   208    1.15%
5/25/2011     94.07    -63.87%   3.44%   209   -0.25%
8/27/2015    260.39   3405.02%   3.44%   210   -0.93%
8/6/2003       7.43    -84.56%   3.43%   211    3.17%
6/3/2009      48.11    221.23%   3.43%   212   -2.17%
4/25/2005     14.98    -66.57%   3.42%   213   -1.73%
4/30/2008     44.80    -54.79%   3.42%   214   -4.22%
6/23/2011     99.09    -77.74%   3.41%   215    1.27%
6/23/2020    445.13     20.40%   3.40%   216    3.95%
7/27/2018    369.72   2031.06%   3.40%   217    1.61%
6/23/2005     17.35    -96.88%   3.40%   218    1.26%
2/28/2022    555.53    477.25%   3.40%   219    1.56%
6/19/2012     96.24    -64.50%   3.39%   220    0.93%
7/14/2015    271.05   4421.09%   3.39%   221    0.64%
6/20/2003      6.00    -96.10%   3.38%   222   -0.65%
8/14/2013    153.80      0.74%   3.38%   223    0.02%
9/4/2013     152.68     -4.52%   3.37%   224    1.73%
10/29/2013   159.92   1823.21%   3.37%   225   -3.17%
8/20/2003      8.32    -80.73%   3.36%   226   -1.12%
9/27/2007     43.15    392.90%   3.35%   227    0.75%
11/28/2003     8.75    -98.23%   3.34%   228   -2.23%
6/20/2022    493.85     34.37%   3.34%   229    0.09%
5/20/2019    367.52    -31.70%   3.34%   230    3.18%
3/10/2022    538.12     18.26%   3.33%   231    1.57%
11/20/2019   455.03   2389.14%   3.33%   232    1.89%
7/11/2005     18.28    -55.18%   3.33%   233    4.31%
11/8/2006     40.79    -86.82%   3.29%   234   -0.38%
10/31/2017   309.39   3455.23%   3.29%   235    1.39%
8/16/2004      8.70    -96.63%   3.29%   236   -1.56%
5/29/2017    258.09    -42.02%   3.28%   237   -2.19%
5/14/2020    445.13     14.68%   3.28%   238    3.14%
10/10/2018   388.16    326.51%   3.27%   239    0.49%
8/9/2011      91.01    -40.48%   3.27%   240    2.44%
8/16/2013    152.90   1704.36%   3.27%   241   -4.99%
6/29/2004      8.47    -94.49%   3.27%   242    4.45%
7/22/2013    153.67      0.13%   3.26%   243    0.12%
1/30/2014    153.46    -60.91%   3.25%   244   -0.04%
11/19/2018   392.60     -0.07%   3.25%   245   -0.07%
6/3/2019     392.89   3388.68%   3.25%   246    2.00%
12/8/2004     11.26    -45.97%   3.24%   247    2.40%
9/22/2005     20.84    -33.93%   3.23%   248   -1.37%
2/7/2006      31.55    -26.57%   3.22%   249    1.45%
7/3/2007      42.96    635.08%   3.22%   250   -0.97%
2/3/2003       5.84    -62.36%   3.21%   251   -4.04%
4/27/2005     15.53    156.77%   3.20%   252    0.81%
8/23/2002      6.05    -97.02%   3.20%   253    0.67%
8/18/2014    202.86    -19.79%   3.20%   254   -0.60%
2/21/2017    252.90    213.87%   3.19%   255   -0.80%
2/8/2011      80.57    360.41%   3.19%   256    1.22%
6/6/2005      17.50    -28.97%   3.18%   257    2.33%
12/7/2005     24.64    -95.47%   3.18%   258    1.18%
10/27/2022   544.06     97.69%   3.18%   259    3.79%
6/2/2016     275.21    308.45%   3.17%   260   -3.52%
11/19/2009    67.38    244.98%   3.17%   261   -0.18%
8/24/2005     19.53    -48.99%   3.16%   262   -0.77%
7/20/2006     38.29    -59.05%   3.15%   263    0.50%
5/18/2012     93.50    149.29%   3.15%   264    2.31%
7/7/2006      37.51    -67.29%   3.15%   265   -1.55%
10/4/2012    114.66    -73.88%   3.14%   266    0.67%
12/19/2018   439.02     -2.12%   3.14%   267   -3.93%
9/7/2018     448.55    968.42%   3.13%   268    0.53%
6/6/2007      41.98    -45.00%   3.12%   269   -3.07%
4/13/2010     76.34    -82.98%   3.12%   270    2.49%
9/14/2018    448.50    518.66%   3.09%   271   -2.14%
4/6/2010      72.50    -85.62%   3.09%   272    0.04%
7/1/2022     504.15     -1.97%   3.08%   273    0.42%
3/8/2022     514.31    513.05%   3.08%   274    3.87%
11/18/2010    83.89    128.68%   3.08%   275   -1.23%
6/28/2006     36.69     66.57%   3.08%   276   -1.78%
9/26/2005     22.02    -80.28%   3.08%   277    0.02%
11/19/2012   111.69    -57.47%   3.07%   278    1.36%
5/23/2016    262.61    127.79%   3.07%   279   -1.44%
10/10/2012   115.28   1293.53%   3.06%   280    1.27%
10/27/2003     8.27    -98.26%   3.06%   281   -2.58%
7/29/2020    475.22   8230.00%   3.05%   282    3.55%
1/31/2003      5.70    -42.05%   3.05%   283   -1.15%
12/12/2003     9.84    -87.13%   3.05%   284   -1.61%
2/9/2010      76.47     89.86%   3.05%   285    2.68%
6/6/2008      40.28    -42.54%   3.04%   286   -1.15%
11/18/2009    70.10    502.82%   3.03%   287   -1.44%
11/15/2004    11.63    -63.47%   3.03%   288   -1.26%
6/13/2006     31.83    -90.21%   3.02%   289   -0.78%
11/9/2017    325.08    421.78%   3.02%   290   -2.79%
9/29/2009     62.30    443.20%   3.01%   291   -4.92%
1/28/2004     11.47     -3.98%   3.00%   292    0.37%
1/8/2004      11.95    -25.37%   3.00%   293    0.00%
3/7/2005      16.01    -52.98%   3.00%   294   -2.87%
4/3/2006      34.04    439.30%   2.98%   295   -0.88%
7/19/2002      6.31    -83.64%   2.98%   296   -0.43%
4/4/2007      38.59    -77.79%   2.98%   297    2.37%
7/4/2014     173.72    972.82%   2.98%   298    2.65%
3/4/2005      16.19    -94.04%   2.97%   299    0.64%
8/11/2016    271.71    146.72%   2.97%   300    1.43%
8/30/2012    110.13    -79.94%   2.97%   301    1.74%
3/15/2022    548.92   1018.65%   2.97%   302    1.94%
6/12/2009     49.07    529.63%   2.96%   303    0.04%
10/6/2003      7.79    -98.62%   2.96%   304    0.12%
7/21/2022    566.75   1123.72%   2.95%   305    1.52%
4/8/2008      46.31    -84.72%   2.95%   306   -0.70%
3/27/2018    303.06    265.38%   2.95%   307   -0.33%
6/14/2010     82.94    -64.01%   2.94%   308   -4.87%
1/29/2016    230.48    136.90%   2.94%   309   -0.76%
8/30/2011     97.29    898.01%   2.93%   310    1.94%
4/6/2004       9.75    -88.33%   2.93%   311    4.55%
6/7/2010      83.53    327.22%   2.92%   312   -0.60%
7/29/2005     19.55    -95.41%   2.91%   313   -3.25%
1/31/2019    426.38    925.57%   2.90%   314    0.35%
3/4/2008      41.58    510.02%   2.90%   315    6.39%
7/24/2003      6.82    -98.38%   2.89%   316   -2.54%
10/1/2018    420.73    599.41%   2.89%   317   -0.27%
8/5/2009      60.15     51.95%   2.89%   318    0.59%
3/25/2009     39.59    251.53%   2.89%   319    1.52%
12/21/2004    11.26    -96.89%   2.87%   320    7.09%
7/17/2018    361.92     44.53%   2.87%   321   -3.74%
3/9/2015     250.42     19.10%   2.87%   322   -1.39%
11/3/2014    210.26    467.41%   2.86%   323    0.85%
8/4/2006      37.06     -6.05%   2.85%   324    4.64%
7/15/2008     39.44    -52.22%   2.84%   325   -0.73%
11/26/2010    82.54    -84.44%   2.84%   326   -3.28%
5/15/2023    530.56    400.36%   2.84%   327    1.45%
8/21/2012    106.04    886.02%   2.83%   328   -2.57%
1/21/2004     10.75    -97.97%   2.83%   329    0.03%
10/12/2022   528.75     26.91%   2.82%   330   -0.15%
1/14/2019    416.63    242.85%   2.81%   331    2.82%
3/19/2013    121.52    -45.73%   2.81%   332    1.04%
1/28/2016    223.90    486.54%   2.81%   333   -1.05%
8/27/2008     38.17    -90.27%   2.80%   334    1.37%
10/29/2018   392.13   3539.85%   2.80%   335    0.70%
12/15/2003    10.77    -47.03%   2.79%   336   -3.06%
8/10/2005     20.34     69.66%   2.79%   337   -0.21%
12/2/2004     11.99    -33.77%   2.79%   338   -0.30%
7/6/2005      18.10    -77.04%   2.78%   339   -3.05%
5/24/2010     78.82    -71.57%   2.78%   340   -1.27%
8/17/2015    277.23    607.87%   2.78%   341    0.38%
7/3/2006      39.16    412.62%   2.77%   342   -2.41%
10/13/2003     7.64    -98.70%   2.77%   343   -1.21%
7/30/2021    589.91     24.25%   2.75%   344   -1.82%
9/1/2020     474.79   1681.39%   2.74%   345    5.24%
