0% found this document useful (0 votes)
102 views7 pages

Media To Upload1636116458

The document contains details of voter statistics from various districts and constituencies in Karnataka, including the total voters, male voters, female voters and others. It provides this data for over 100 constituencies across 16 districts.

Uploaded by

Deekshith Kumar
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
102 views7 pages

Media To Upload1636116458

The document contains details of voter statistics from various districts and constituencies in Karnataka, including the total voters, male voters, female voters and others. It provides this data for over 100 constituencies across 16 districts.

Uploaded by

Deekshith Kumar
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 7

DIST NO DIST NAME ACNO AC NAME GE2018 VOTERS COUNT MALE FEMALE OTHERS

1 BELAGAVI 1 Nippani 211827 107876 103945 6


1 BELAGAVI 2 Chikkodi-Sadalga 210480 106671 103796 13
1 BELAGAVI 3 Athani 213935 110447 103478 10
1 BELAGAVI 4 Kagwad 181486 94164 87309 13
1 BELAGAVI 5 Kudachi 180233 92752 87457 24
1 BELAGAVI 6 Raybag 195179 101116 94047 16
1 BELAGAVI 7 Hukkeri 193756 97384 96362 10
1 BELAGAVI 8 Arabhavi 231177 115347 115813 17
1 BELAGAVI 9 Gokak 241197 118952 122229 16
1 BELAGAVI 10 Yemkanamardi 186859 93481 93368 10
1 BELAGAVI 11 Belgaum Uttar 234887 117571 117290 26
1 BELAGAVI 12 Belgaum Dakshin 234509 118464 115983 62
1 BELAGAVI 13 Belgaum Rural 238753 121313 117421 19
1 BELAGAVI 14 Khanapur 205959 106436 99513 10
1 BELAGAVI 15 Kittur 187722 95082 92633 7
1 BELAGAVI 16 Bailahongal 184116 92866 91246 4
1 BELAGAVI 17 Saundatti Yellamma 191347 96544 94802 1
1 BELAGAVI 18 Ramdurg 200163 101949 98202 12
2 BAGALKOT 19 Mudhol 196094 97187 98904 3
2 BAGALKOT 20 Terdal 220340 110437 109893 10
2 BAGALKOT 21 Jamkhandi 203681 102216 101460 5
2 BAGALKOT 22 Bilgi 218214 108477 109710 27
2 BAGALKOT 23 Badami 217721 109758 107947 16
2 BAGALKOT 24 Bagalkot 230825 115355 115453 17
2 BAGALKOT 25 Hungund 214145 107258 106876 11
3 BIJAPUR 26 Muddebihal 205694 105284 100374 36
3 BIJAPUR 27 Devara Hippargi 208625 107964 100641 20
3 BIJAPUR 28 Basavana Bagevadi 201089 103676 97395 18
3 BIJAPUR 29 Babaleshwar 211555 107605 103938 12
3 BIJAPUR 30 Bijapur City 247240 124652 122520 68
3 BIJAPUR 31 Nagthan 260382 134304 126051 27
3 BIJAPUR 32 Indi 231797 120189 111584 24
3 BIJAPUR 33 Sindgi 224702 116201 108473 28
4 GULBARGA 34 Afzalpur 220007 112972 107020 15
4 GULBARGA 35 Jevargi 234375 117789 116553 33
35 YADGIR 36 Shorapur 275668 138800 136848 20
35 YADGIR 37 Shahapur 225798 113322 112450 26
35 YADGIR 38 Yadgir 235682 117264 118394 24
35 YADGIR 39 Gurmitkal 245215 122321 122866 28
4 GULBARGA 40 Chittapur 231920 116529 115357 34
4 GULBARGA 41 Sedam 215147 106468 108652 27
4 GULBARGA 42 Chincholi 193590 98615 94961 14
4 GULBARGA 43 Gulbarga Rural 250497 129054 121409 34
4 GULBARGA 44 Gulbarga Dakshin 263590 131637 131886 67
4 GULBARGA 45 Gulbarga Uttar 274281 138797 135386 98
4 GULBARGA 46 Aland 233841 121638 112167 36
5 BIDAR 47 Basavakalyan 224317 118401 105901 15
5 BIDAR 48 Humnabad 238628 124402 114213 13
5 BIDAR 49 Bidar South 199611 103539 96068 4
5 BIDAR 50 Bidar 216853 110990 105836 27
5 BIDAR 51 Bhalki 224708 117884 106815 9
5 BIDAR 52 Aurad 214461 111674 102787 0
6 RAICHUR 53 Raichur Rural 233450 114415 118962 73
6 RAICHUR 54 Raichur 228262 114420 113716 126
6 RAICHUR 55 Manvi 244653 119550 125029 74
6 RAICHUR 56 Devadurga 227826 112101 115696 29
6 RAICHUR 57 Lingsugur 240984 120143 120831 10
6 RAICHUR 58 Sindhanur 234521 115515 118964 42
6 RAICHUR 59 Maski 198451 97873 100561 17
7 KOPPAL 60 Kushtagi 224689 113469 111210 10
7 KOPPAL 61 Kanakagiri 211543 104786 106751 6
7 KOPPAL 62 Gangavathi 194057 96709 97347 1
7 KOPPAL 63 Yelburga 207110 104458 102648 4
7 KOPPAL 64 Koppal 240965 120336 120614 15
8 GADAG 65 Shirahatti 212130 107483 104639 8
8 GADAG 66 Gadag 219426 109789 109614 23
8 GADAG 67 Ron 224632 113117 111501 14
8 GADAG 68 Nargund 187182 95196 91981 5
9 DHARWAD 69 Navalgund 203777 104200 99570 7
9 DHARWAD 70 Kundgol 187513 96923 90590 0
9 DHARWAD 71 Dharwad 206711 104646 102051 14
9 DHARWAD 72 Hubli-Dharwad-East 194201 97926 96264 11
9 DHARWAD 73 Hubli-Dharwad-Central 242700 121695 120972 33
9 DHARWAD 74 Hubli-Dharwad-West 255154 127248 127879 27
9 DHARWAD 75 Kalaghatgi 189394 97998 91388 8
10 UTTARA KANNADA 76 Haliyal 171846 87147 84697 2
10 UTTARA KANNADA 77 Karwar 217686 108130 109552 4
10 UTTARA KANNADA 78 Kumta 180281 90765 89515 1
10 UTTARA KANNADA 79 Bhatkal 214694 109310 105383 1
10 UTTARA KANNADA 80 Sirsi 190741 96765 93974 2
10 UTTARA KANNADA 81 Yellapur 170433 87043 83390 0
11 HAVERI 82 Hangal 194300 101902 92396 2
11 HAVERI 83 Shiggaon 213107 111279 101822 6
11 HAVERI 84 Haveri 221636 114941 106688 7
11 HAVERI 85 Byadgi 200760 103272 97483 5
11 HAVERI 86 Hirekerur 179278 92924 86350 4
11 HAVERI 87 Ranebennur 230208 117651 112543 14
12 BELLARY 88 Hadagali 182908 92656 90240 12
12 BELLARY 89 Hagaribommanahalli 221172 110877 110273 22
12 BELLARY 90 Vijayanagara 229174 113205 115918 51
12 BELLARY 91 Kampli 212819 106097 106693 29
12 BELLARY 92 Siraguppa 203076 100980 102073 23
12 BELLARY 93 Bellary 219271 107919 111314 38
12 BELLARY 94 Bellary City 233260 115130 118112 18
12 BELLARY 95 Sandur 211467 106937 104497 33
12 BELLARY 96 Kudligi 198195 100758 97424 13
13 CHITRADURGA 97 Molakalmuru 231116 117002 114106 8
13 CHITRADURGA 98 Challakere 208909 105158 103748 3
13 CHITRADURGA 99 Chitradurga 250967 125311 125613 43
13 CHITRADURGA 100 Hiriyur 235444 117653 117755 36
13 CHITRADURGA 101 Hosadurga 187111 95600 91509 2
13 CHITRADURGA 102 Holalkere 224393 114127 110259 7
14 DAVANAGERE 103 Jagalur 190053 96319 93724 10
14 DAVANAGERE 104 Harapanahalli 203725 104419 99289 17
14 DAVANAGERE 105 Harihar 212129 105644 106480 5
14 DAVANAGERE 106 Davanagere North 240368 120650 119685 33
14 DAVANAGERE 107 Davanagere South 206734 104251 102447 36
14 DAVANAGERE 108 Mayakonda 190428 96670 93755 3
14 DAVANAGERE 109 Channagiri 196229 99199 97021 9
14 DAVANAGERE 110 Honnali 193283 97622 95657 4
15 SHIMOGA 111 Shimoga Rural 211513 105665 105841 7
15 SHIMOGA 112 Bhadravathi 207624 101720 105902 2
15 SHIMOGA 113 Shimoga 256361 126762 129579 20
15 SHIMOGA 114 Tirthahalli 184122 91496 92623 3
15 SHIMOGA 115 Shikaripura 188206 95545 92646 15
15 SHIMOGA 116 Sorab 184585 93911 90662 12
15 SHIMOGA 117 Sagar 193797 96633 97162 2
16 UDUPI 118 Baindur 222427 108154 114259 14
16 UDUPI 119 Kundapur 199575 95927 103648 0
16 UDUPI 120 Udupi 207431 100535 106892 4
16 UDUPI 121 Kaup 182972 87020 95948 4
16 UDUPI 122 Karkala 181010 86714 94294 2
17 CHIKKMAGALUR 123 Sringeri 166026 82003 84019 4
17 CHIKKMAGALUR 124 Mudigere 170250 84015 86224 11
17 CHIKKMAGALUR 125 Chickamagalur 216230 107942 108264 24
17 CHIKKMAGALUR 126 Tarikere 182853 92129 90716 8
17 CHIKKMAGALUR 127 Kadur 201840 101762 100067 11
18 TUMKUR 128 Chikknayakanhalli 212194 106466 105726 2
18 TUMKUR 129 Tiptur 181471 88923 92527 21
18 TUMKUR 130 Turuvekere 181166 90824 90334 8
18 TUMKUR 131 Kunigal 190363 96454 93892 17
18 TUMKUR 132 Tumkur City 259514 128883 130597 34
18 TUMKUR 133 Tumkur Rural 201723 101007 100693 23
18 TUMKUR 134 Koratagere 202235 101444 100770 21
18 TUMKUR 135 Gubbi 182861 92043 90799 19
18 TUMKUR 136 Sira 212622 109054 103555 13
18 TUMKUR 137 Pavagada 197183 101045 96133 5
18 TUMKUR 138 Madhugiri 193273 97735 95535 3
19 CHIKABALLAPUR 139 Gauribidanur 203048 101236 101810 2
19 CHIKABALLAPUR 140 Bagepalli 197238 98197 99017 24
19 CHIKABALLAPUR 141 Chikkaballapur 197803 98729 99049 25
19 CHIKABALLAPUR 142 Sidlaghatta 198200 99829 98361 10
19 CHIKABALLAPUR 143 Chintamani 214446 107098 107305 43
20 KOLAR 144 Srinivasapur 205932 103315 102610 7
20 KOLAR 145 Mulbagal 203376 102252 101120 4
20 KOLAR 146 Kolar Gold Field 190351 95677 94643 31
20 KOLAR 147 Bangarapet 193106 97249 95827 30
20 KOLAR 148 Kolar 225129 112681 112417 31
20 KOLAR 149 Malur 181079 91197 89877 5
34 BANGALORE URBAN 150 Yelahanka 387664 199303 188301 60
32 B.B.M.P(NORTH) 151 K.R. Pura 465434 244088 221193 153
34 BANGALORE URBAN 152 Byatarayanapura 440308 230105 210099 104
34 BANGALORE URBAN 153 Yeshwanthapura 474806 246803 227955 48
31 B.B.M.P (CENTRAL) 154 Rajarajeshwarinagar 471459 246282 225092 85
34 BANGALORE URBAN 155 Dasarahalli 449897 243091 206718 88
32 B.B.M.P(NORTH) 156 Mahalakshmi Layout 292332 151006 141274 52
32 B.B.M.P(NORTH) 157 Malleshwaram 218922 110477 108436 9
32 B.B.M.P(NORTH) 158 Hebbal 265312 136712 128561 39
32 B.B.M.P(NORTH) 159 Pulakeshinagar 237288 121015 116235 38
32 B.B.M.P(NORTH) 160 Sarvagnanagar 347506 176101 171349 56
32 B.B.M.P(NORTH) 161 C.V. RamannNagar 269010 141891 127015 104
31 B.B.M.P (CENTRAL) 162 Shivajinagar 196776 99969 96803 4
31 B.B.M.P (CENTRAL) 163 Shantinagar 226046 115590 110415 41
31 B.B.M.P (CENTRAL) 164 Gandhinagar 229803 119445 110350 8
31 B.B.M.P (CENTRAL) 165 Rajajinagar 211116 107412 103695 9
33 B.B.M.P(SOUTH) 166 Govindarajanagar 292973 153006 139914 53
33 B.B.M.P(SOUTH) 167 Vijayanagar 312443 163632 148656 155
31 B.B.M.P (CENTRAL) 168 Chamrajapet 220947 114637 106292 18
31 B.B.M.P (CENTRAL) 169 Chickpet 223682 115312 108358 12
33 B.B.M.P(SOUTH) 170 Basavanagudi 245325 125686 119614 25
33 B.B.M.P(SOUTH) 171 Padmanabanagar 278219 142867 135338 14
33 B.B.M.P(SOUTH) 172 B.T.M Layout 270493 142451 128014 28
33 B.B.M.P(SOUTH) 173 Jayanagar 203184 102668 100501 15
34 BANGALORE URBAN 174 Mahadevapura 504850 274162 230531 157
33 B.B.M.P(SOUTH) 175 Bommanahalli 414076 223915 190093 68
34 BANGALORE URBAN 176 Bangalore South 603678 322680 280894 104
34 BANGALORE URBAN 177 Anekal 359546 190488 168976 82
22 BANGALORE RURAL 178 Hosakote 213742 108241 105485 16
22 BANGALORE RURAL 179 Devanahalli 202236 101661 100558 17
22 BANGALORE RURAL 180 Doddaballapur 203190 101976 101208 6
22 BANGALORE RURAL 181 Nelamangala 203743 102143 101528 72
23 RAMANAGARAM 182 Magadi 224815 113293 111499 23
23 RAMANAGARAM 183 Ramanagaram 206982 102938 104019 25
23 RAMANAGARAM 184 Kanakapura 222584 110730 111843 11
23 RAMANAGARAM 185 Channapatna 217573 106535 111029 9
24 MANDYA 186 Malavalli 238716 120480 118218 18
24 MANDYA 187 Maddur 205373 101392 103961 20
24 MANDYA 188 Melukote 195440 98027 97407 6
24 MANDYA 189 Mandya 227541 112552 114947 42
24 MANDYA 190 Shrirangapattana 208911 103742 105133 36
24 MANDYA 191 Nagamangala 206533 104280 102245 8
24 MANDYA 192 Krishnarajpet 205486 104497 100989 0
25 HASSAN 193 Shravanabelagola 202070 101029 101038 3
25 HASSAN 194 Arsikere 208241 104832 103402 7
25 HASSAN 195 Belur 190465 96590 93862 13
25 HASSAN 196 Hassan 212373 105707 106656 10
25 HASSAN 197 Holenarasipur 208968 105915 103045 8
25 HASSAN 198 Arakalgud 215423 111196 104227 0
25 HASSAN 199 Sakaleshpur 195505 98182 97317 6
26 DAKSHINA KANNADA 200 Belthangady 218880 109372 109507 1
26 DAKSHINA KANNADA 201 Moodabidri 200045 96733 103299 13
26 DAKSHINA KANNADA 202 Mangalore City North 234826 114694 120124 8
26 DAKSHINA KANNADA 203 Mangalore City South 240057 115017 124984 56
26 DAKSHINA KANNADA 204 Mangalore 195735 96186 99536 13
26 DAKSHINA KANNADA 205 Bantwal 221735 109537 112192 6
26 DAKSHINA KANNADA 206 Puttur 201884 100619 101262 3
26 DAKSHINA KANNADA 207 Sullia 198686 98915 99771 0
27 KODAGU 208 Madikeri 216937 107532 109399 6
27 KODAGU 209 Virajpet 216909 108580 108318 11
28 MYSORE 210 Piriyapatna 180411 91227 89181 3
28 MYSORE 211 Krishnarajanagara 204115 102445 101659 11
28 MYSORE 212 Hunsur 224558 113194 111362 2
28 MYSORE 213 Heggadadevankote 214874 108477 106390 7
28 MYSORE 214 Nanjangud 209121 105335 103775 11
28 MYSORE 215 Chamundeshwari 295815 149899 145881 35
28 MYSORE 216 Krishnaraja 247082 122290 124768 24
28 MYSORE 217 Chamaraja 235647 118070 117552 25
28 MYSORE 218 Narasimharaja 262300 129895 132365 40
28 MYSORE 219 Varuna 221050 111980 109052 18
28 MYSORE 220 T. Narasipur 198434 98830 99591 13
29 CHAMARAJNAGAR 221 Hanur 207603 105638 101949 16
29 CHAMARAJNAGAR 222 Kollegal 211522 105129 106380 13
29 CHAMARAJNAGAR 223 Chamarajanagar 206146 101659 104471 16
29 CHAMARAJNAGAR 224 Gundlupet 205616 101940 103660 16
TOTAL 50690538 25675579 25009904 5055

You might also like