0% found this document useful (0 votes)
68 views2 pages

PL Obat 2

Uploaded by

ainol yaqin
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
68 views2 pages

PL Obat 2

Uploaded by

ainol yaqin
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 2

PRICE LIST PT DEXA MEDIKA

DIVISI PROSPERITY
HENDRA / 082141108846
HNA HNA HNA + PPN 11% HNA + PPN 11%
No Nama Produk Komposisi Kemasan
Box/Botol Satuan Box/Botol Satuan
1 BEFIXIM 100MG Cefixime 100 mg 30 Kapsul 99.000 3.300 109.890 3.663
2 BEFIXIM 200MG Cefixime 200 mg 30 Kapsul 159.000 5.000 176.490 5.550
3 BEPRIN TAB 500MG Methisoprinol 500 mg 10 Tablet 50.000 5.000 55.500 5.550
4 BISCOR-5 TABLET FC Bisoprolol fumarate 5 mg 30 Tablet 81.000 2.700 89.910 2.997
5 CAMELOC-15 Meloxicam 15 mg 50 Tablet 90.000 1.495 99.900 1.659
6 CAMELOC-7.5 Meloxicam 7.5 mg 50 Tablet 55.000 945 61.050 1.049
7 CHOLESTOR TAB 10MG Atorvastatin calcium 10 mg 30 Tablet 120.000 4.000 133.200 4.440
8 CHOLESTOR TAB 20MG Atorvastatin calcium 20 mg 30 Tablet 165.000 5.500 183.150 6.105
9 DEXADROX TAB 500MG Cefadroxil monohydrate 500 mg 100 Kapsul 165.000 1.650 183.150 1.832
10 DIAVERSA TABLET 1MG Glimepiride 1 mg 50 Tablet 75.000 1.500 83.250 1.665
11 DIAVERSA TABLET 2MG Glimepiride 2 mg 50 Tablet 125.000 2.200 138.750 2.442
12 DIAVERSA TABLET 3MG Glimepiride 3 mg 50 Tablet 135.000 3.000 149.850 3.330
13 DIAVERSA TABLET 4MG Glimepiride 4 mg 50 Tablet 175.000 3.500 194.250 3.885
14 DILAVASK TABLET 5MG Amlodipine besylate 5 mg 50 Tablet 125.000 1.500 138.750 1.665
15 DILAVASK TABLET 10MG Amlodipine besylate 10 mg 50 Tablet 135.000 2.500 149.850 2.775
16 ESVAT 10MG Simvastatin 10 mg 30 Tablet 23.700 790 26.307 877
17 ESVAT 20MG Simvastatin 20 mg 30 Tablet 43.350 1.445 48.119 1.604
18 GASTROFER Cap Omeprazole 20 mg 30 Kapsul 125.000 2.750 138.750 3.053
19 GLUCODEX TAB Gliclazide 80 mg 100 Tablet 53.000 530 58.830 588
20 HYTROZ 1MG Terazosin 1 mg 100 Tablet 375.000 3.500 416.250 3.885
21 HYTROZ 2MG Terazosin 2 mg 100 Tablet 740.000 7.150 821.400 7.937
22 IZTRON 500MG AZITHROMYCIN 500 MG 10 Kaplet 110.000 11.000 122.100 12.210
23 LEPARSON TABLET Levodopa 100 mg; Benserazide HCl 25 mg 100 Tablet 410.000 3.985 455.100 4.423
24 NOPRES 20MG Fluoxetine 20 mg 30 Kaplet 30.000 820 33.300 910
25 METRISON 4.MG METHYLPREDNISOLON 4.MG 100 Tablet 100.000 1.000 111.000 1.110
26 PONDEX SUSPENSI Mefenamic Acid 50 mg/5 ml 1 Botol 10.250 10.250 11.378 11.378
27 PROSPIDE REBAMIPIDE 100.MG 100 Tablet 220.000 2.200 244.200 2.442
28 RITEZ FT CETIRIZINE DIHIDROKLORIDA 10.MG 30 Kaplet 90.000 3.000 99.900 3.330
29 ULSIDEX 500MG Sucralfate 500 mg 100 Tablet 120.000 1.200 133.200 1.332
30 ULSIDEX SUSPENSION Sucralfate 500 mg / 5 ml 1 Botol 39.500 39.500 43.845 43.845
31 VASTIGO TABLET Betahistine mesylate 6 mg 100 Tablet 130.000 1.200 144.300 1.332
32 VOMETRAZ TABLET 4MG Ondansetron base 4 mg 10 Tablet 20.000 2.000 22.200 2.220
33 VOMETRAZ TABLET 8MG Ondansetron base 8 mg 10 Tablet 30.000 3.000 33.300 3.330

34 STIMUNO FORTE KAPSUL 30'S EKSTRAK PHYLLANTUS NIRURI 50MG 30 Kapsul 70.550 2.352 78.311 2.611
35 STIMUNO FORTE KAPSUL 10'S EKSTRAK PHYLLANTUS NIRURI 50MG 100 Kapsul 247.500 2.475 274.725 2.747
36 TENSIFIT OLIVE LEAF EXTRACT 500MG 30 Tablet 105.000 3.500 116.550 3.885
PHYCENTIN 250MG (PHYLLANTUS 40% , CENTELLA ASIATICA HERBA
37 MEMODEX 30 Kapsul 173.000 5.767 192.030 6.401
60%)
38 DIABETADEX (DIABETES) DLBS 3233 (CINAMOMIM BURMANII, LAGOSTROEMIA SPEIOCA) 30 Kaplet 150.000 5.000 166.500 5.550
SILFAMIN 0533 150MG (NIGELLA SATIVA SEMEN 1125MG, PHALERIA
39 HERBACOLD TABLET 30 Tablet 90.000 3.000 99.900 3.330
MACROCARPA PERICARPIUM 375MG
SILFAMIN 0533 300.MG (NIGELLA SATIVA SEMEN 1125MG, PHALERIA
40 HERBACOLD FORTE 20 Tablet 103.500 5.175 114.885 5.744
MACROCARPA PERICARPIUM 375MG
RECONYL DLBS 0533 225MG (VITEX TRIFOLIA FOLIUM 1G, ZINGIBER
41 HERBAKOF TABLET OFFICINALE RHIZOME 0,25G, ABRUS PRECATORIUS FOLIUM 0,25G, 30 Tablet 90.000 3.000 99.900 3.330
PHALERIA MACROCARPA 0,20G)
42 HERBAPAIN TABLET PREDIMENOL DLBS 1442 200MG (EKSTRAK PHALERIA MACROCARPA) 30 Tablet 90.000 3.000 99.900 3.330
AVOMINOL DLBS 5447 150MG (ZINGIBER OFFICINALE RHIZOME
43 HERBAVOMITZ TABLET 30 Tablet 90.000 3.000 99.900 3.330
FRACTION)
AVOMINOL DLBS 5447 150MG (ZINGIBER OFFICINALE RHIZOME
44 HERBAVOMITZ SYR 60.ML 1 Botol 11.000 11.000 12.210 12.210
FRACTION)
L-LYSINE HCL 200MG, CURCUMINOID 2MG, B-CAROTENE 1.000IU, VIT B1
45 LYTACUR SYRUP 60ML 3MG, VIT B2 2MG, VIT B6 1MG, VIT B12 10MCG, VIT C 50 MG, NICOTAMIDE 1 Botol 12.000 12.000 13.320 13.320
20MG, D-PANTOTHENOL 3MG
L-LYSINE HCL 200MG, CURCUMINOID 2MG, B-CAROTENE 1.000IU, VIT B1
46 LYTACUR SYRUP 100ML 3MG, VIT B2 2MG, VIT B6 1MG, VIT B12 10MCG, VIT C 50 MG, NICOTAMIDE 1 Botol 25.000 25.000 27.750 27.750
20MG, D-PANTOTHENOL 3MG
47 HERBAPOTEN KAPLET DLBS 55055 (EURYCOMA LONGFOLIA RADIX 200MG/PASAK BUMI) 30 Kaplet 210.000 7.000 233.100 7.770
48 OXYVIT C++ B-CAROTTENE 10.000 IU, VITAMIN C 500MG, VITAMIN E 100IU 30 Kaplet 55.000 1.833 61.050 2.035
49 OXYVIT KAPLET VITAMIN D3 1000 IU 30 SoftGel 110.000 1.833 122.100 2.035
50 VOLTADEX GEL DICLOVENAC SODIUM 10MG 1 Tube 20.500 20.500 22.755 22.755
51 FLEXURE GLUCOSAMINE 500MG, CHONDROITIN 400MG, MSM 100MG 30 Kaplet 130.000 4.333 144.300 4.810
52 KOLESDEX CURMEROL 500.MG ( EKSTRAK CURCUMA DOMESTICA RHIZOMA ) 30 Kapsul 150.000 5.000 166.500 5.550

You might also like