0% found this document useful (0 votes)
39 views4 pages

Illustration

DOCS

Uploaded by

theamritsolanki
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
39 views4 pages

Illustration

DOCS

Uploaded by

theamritsolanki
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 4

31-08-2024

Quote No : qccmuidu8yo8d

Benefit Illustration for HDFC Life Smart Protect Plan


This illustration has been produced by HDFC Life Insurance Company Limited to help you understand the benefits of your HDFC
Life Smart Protect Plan

DETAILS
Age is taken as on last birthday Proposal No:
Name of the Prospect/Policyholder: Sir Name of Product: HDFC Life Smart Protect Plan
A Unit Linked Non-Participating Individual
Age: 44 years* Tag Line:
Life Insurance Plan
Name of Life Assured: Sir Unique Identification No: 101L175V03
Age: 44 years* GST Rate: 18%*
Gender: M Investment Strategy opted for: 100% Equity oriented
Basic Sum Assured (at inception) (Rs.): Rs.5000000
Policy Term & Premium Payment Term: 30 year(s) & 12 year(s)
Plan Option: Level Cover
Amount of Instalment Premium (Rs.) : Rs.83333
Mode of payment of Premium: Annual
Level Cover Period(yrs) (for Decreasing
Cover and Decreasing Cover with Capital
Guarantee):

Funds opted for along with their risk level(For Level Cover and Decreasing Cover Plan Option)
Fund Risk Level Fund SFIN Fund Allocation (%)

Diversified Equity Fund Very High ULIF05501/08/13DivrEqtyFd101 0


Bond Fund Moderate ULIF05601/08/13Bond Funds101 0
Discovery Fund Very High ULIF06618/01/18DiscvryFnd101 0

Equity Advantage Fund Very High ULIF06723/03/18EqtyAdvtFd101 0


Sustainable Equity Fund Very High ULIF07019/07/21SustnblEqF101 0
Flexi Cap Fund Very High ULIF07114/07/23FlexiCapFd101 100
Nifty Alpha 30 Fund High ULIF07528/05/24AlphaIdxFd101 0

Rider Details
Rider Name Rider UIN Rider PPT Rider PT Rider Sum Assured Rs.
Income Benefit on Accidental Disability Rider 101B013V03 12 Years 30 Years 5000000

HDFC Life Protect Plus rider - Accidental Death Cover 101B016V01 144 Months 360 Months 5000000

Premium Summary
Total
PP Rider
Base Plan CI Rider IB Rider PP Rider (PAC) PP Rider (ADC) Instalment
(CC)
Premium

Instalment Premium without GST 83,333 0 2428 0 4606 0 90,367

Instalment Premium with GST 83,333 0 2865 0 5435 0 91,633

How to read and understand this benefit illustration? This benefit illustration is intended to show what charges are deducted from your premiums and how the unit fund, net of
charges and taxes, may grow over the years of the policy term if the fund earns a gross return of 8% p.a. or 4% p.a. These rates, i.e., 8% p.a. and 4% p.a. are assumed only for the
purpose of illustrating the flow of benefits if the returns are at this level. It should not be interpreted that the returns under the plan are going to be either 8% p.a. or 4% p.a.
Net Yield mentioned corresponds to the gross investment return of 8% p.a., net of all charges but does not consider mortality, morbidity charges, underwriting extra, if any,
guarantee charges and cost of riders, if deducted by cancellation of units. It demonstrates the impact of charges and taxes on the net yield. Please note that the mortality charges
per thousand sum assured in general, increases with age.
The actual returns can vary depending on the performance of the chosen fund, charges towards mortality, morbidity, underwriting extra, cost of riders, etc. The investment risk in
this policy is borne by the policyholder, hence, for more details on terms and conditions please read sales literature carefully.
Some benefits are guaranteed and some benefits are variable with returns based on the future performance of your insurer carrying on life insurance business. If your policy offers
guaranteed benefits then these will be clearly marked "guaranteed" in the illustration table on this page. If your policy offers variable benefits then the illustration on this page will
show two different rates of assumed future investment returns, of 8% p.a. and 4% p.a. These assumed rates of return are not guaranteed and they are not the upper or lower limits
of what you might get back, as the value of your policy is dependanton a number of factors including future investment performance.
Part A of this statement presents a summary view of year-by-year charges deducted under the policy, fund value, surrender value and the death benefit, at two assumed rates of
return. Part B of this statement presents a detailed break-up of the charges, and other values.

PART A
At 4% Gross Investment Return At 8% Gross Investment Return

Annualized Commission
Policy year Mortality, Fund at Mortality, Fund at
Premium Other Surrender Death Other Surrender Death Payable to
Morbidity GST End of Morbidity GST End of
Charges* Value Benefit Charges* Value Benefit Intermediary
Charges Year Charges Year
(Rs)

(01) (02) (03) (04) (05) (06) (07) (08) (09) (10) (11) (12) (13) (14) (15)
1 83,333 9,833 10,893 3,731 61,468 57,116 50,00,000 9,831 10,912 3,734 64,043 59,509 50,00,000 29,167

2 83,333 10,666 6,808 3,145 1,29,429 1,25,495 50,00,000 10,655 6,882 3,157 1,37,382 1,33,449 50,00,000 417

1/4
At 4% Gross Investment Return At 8% Gross Investment Return

Annualized Commission
Policy year Mortality, Fund at Mortality, Fund at
Premium Other Surrender Death Other Surrender Death Payable to
Morbidity GST End of Morbidity GST End of
Charges* Value Benefit Charges* Value Benefit Intermediary
Charges Year Charges Year
(Rs)
(01) (02) (03) (04) (05) (06) (07) (08) (09) (10) (11) (12) (13) (14) (15)

3 83,333 11,621 6,089 3,188 1,99,862 1,96,912 50,00,000 11,592 6,258 3,213 2,16,284 2,13,334 50,00,000 417

4 83,333 12,720 6,224 3,410 2,71,648 2,69,682 50,00,000 12,661 6,532 3,455 2,99,891 2,97,925 50,00,000 417
5 83,333 13,979 7,907 3,939 3,42,817 3,42,817 50,00,000 13,873 8,401 4,009 3,86,515 3,86,515 50,00,000 417

6 83,333 15,408 9,027 4,398 4,13,764 4,13,764 50,00,000 15,231 9,758 4,498 4,76,737 4,76,737 50,00,000 417

7 83,333 17,002 10,151 4,887 4,84,276 4,84,276 50,00,000 16,725 11,171 5,021 5,70,610 5,70,610 50,00,000 417
8 83,333 18,749 11,275 5,404 5,54,153 5,54,153 50,00,000 18,331 12,643 5,575 6,68,216 6,68,216 50,00,000 417

9 83,333 20,613 12,399 5,942 6,23,226 6,23,226 50,00,000 20,005 14,175 6,152 7,69,696 7,69,696 50,00,000 417

10 83,333 22,570 13,519 6,496 7,11,356 6,91,356 50,00,000 21,712 15,770 6,747 8,95,242 8,75,242 50,00,000 417
11 83,333 24,409 15,034 7,100 8,08,998 7,97,358 50,00,000 23,226 17,836 7,391 10,36,815 10,25,175 50,00,000 417

12 83,333 26,218 16,578 7,703 9,04,873 8,96,427 50,00,000 24,616 20,025 8,035 11,83,701 11,75,258 50,00,000 417
13 0 28,572 16,964 8,196 9,14,892 9,07,953 50,00,000 26,451 21,131 8,565 12,49,000 12,42,068 50,00,000 0

14 0 30,980 17,327 8,695 9,19,209 9,17,087 50,00,000 28,240 22,275 9,093 13,13,138 13,11,028 50,00,000 0

15 0 33,467 17,626 9,197 9,22,903 9,20,570 50,00,000 29,996 23,416 9,614 13,81,358 13,79,047 50,00,000 0
16 0 36,009 17,931 9,709 9,26,224 9,23,653 50,00,000 31,681 24,630 10,136 14,54,293 14,51,756 50,00,000 0

17 0 38,643 18,245 10,240 9,29,372 9,26,534 50,00,000 33,310 25,924 10,662 15,32,567 15,29,783 50,00,000 0
18 0 41,405 18,537 10,790 9,32,521 9,29,392 50,00,000 34,895 27,275 11,190 16,16,829 16,13,778 50,00,000 0

19 0 44,351 18,578 11,327 9,35,991 9,32,551 50,00,000 36,455 28,459 11,684 17,07,933 17,04,605 50,00,000 0

20 0 47,537 18,622 11,909 9,39,693 9,35,925 50,00,000 38,004 29,739 12,194 18,06,392 18,02,782 50,00,000 0

21 0 51,039 18,665 12,547 9,43,014 9,38,948 50,00,000 39,559 31,120 12,722 19,12,264 19,08,415 50,00,000 0

22 0 54,934 18,699 13,254 9,45,417 9,41,050 50,00,000 41,127 32,602 13,271 20,25,744 20,21,669 50,00,000 0
23 0 59,294 18,723 14,043 9,47,425 9,42,666 50,00,000 42,697 34,196 13,841 21,48,226 21,43,850 50,00,000 0

24 0 64,194 18,738 14,928 9,48,492 9,43,332 50,00,000 44,235 35,915 14,427 22,80,217 22,75,548 50,00,000 0

25 0 69,716 18,736 15,921 9,48,013 9,42,438 50,00,000 45,695 37,768 15,023 24,22,344 24,17,388 50,00,000 0

26 0 75,945 18,707 17,037 9,45,219 9,39,219 50,00,000 47,005 39,762 15,618 25,75,281 25,70,050 50,00,000 0

27 0 82,985 18,640 18,292 9,39,269 9,32,831 50,00,000 48,074 41,909 16,197 27,39,888 27,34,393 50,00,000 0

28 0 90,941 18,524 19,704 9,29,257 9,22,358 50,00,000 48,772 44,222 16,739 29,17,260 29,11,510 50,00,000 0
29 0 99,944 18,346 21,292 9,14,204 9,06,815 50,00,000 48,936 46,716 17,217 31,08,801 31,02,801 50,00,000 0

30 0 1,10,150 18,091 23,083 11,93,133 8,85,124 50,00,000 48,355 49,416 17,599 38,97,609 33,10,041 50,00,000 0

*See Part B for details.

IN THIS POLICY, THE INVESTMENT RISK IS BORNE BY THE POLICYHOLDER AND THE ABOVE INTEREST RATES ARE ONLY FOR ILLUSTRATIVE PURPOSE.

I, PRATIK KAKADE, have explained the premiums, charges and benefits under the I, Sir ,having received the information with respect to the above, have understood the
policy fully to the prospect / policy holder. above statement before entering into the contract.

Place:

Date: Signature of Agent /Intermediary / Official Date: Signature of Prospect / Policyholder

PART B
Gross
8% p.a Net Yield 7.93% Amount in Rupees
Yield

Annualized
Premium Premium
Annualized Allocation -Premium Mortality Policy Admin Guarantee Other Additions to Fund Fund at End Surrender Death
Policy Year Premium Charge Allocation Charge GST FMC
Charge Charge charges* the fund before FMC of Year Value Benefit
(AP) Charge

(PAC) (AP)-(PAC)

1 83,333 10,000 73,333 9,831 3,734 0 0 0 0 64,128 912 64,043 59,509 50,00,000

2 83,333 5,000 78,333 10,655 3,157 0 0 0 0 1,37,565 1,882 1,37,382 1,33,449 50,00,000
3 83,333 3,333 80,000 11,592 3,213 0 0 0 0 2,16,571 2,925 2,16,284 2,13,334 50,00,000

4 83,333 2,500 80,833 12,661 3,455 0 0 0 0 3,00,290 4,032 2,99,891 2,97,925 50,00,000

5 83,333 0 83,333 13,873 4,009 3,200 0 0 0 3,87,028 5,201 3,86,515 3,86,515 50,00,000

6 83,333 0 83,333 15,231 4,498 3,360 0 0 0 4,77,370 6,398 4,76,737 4,76,737 50,00,000

7 83,333 0 83,333 16,725 5,021 3,528 0 0 0 5,71,368 7,643 5,70,610 5,70,610 50,00,000
8 83,333 0 83,333 18,331 5,575 3,704 0 0 0 6,69,104 8,939 6,68,216 6,68,216 50,00,000

9 83,333 0 83,333 20,005 6,152 3,890 0 0 0 7,70,719 10,285 7,69,696 7,69,696 50,00,000

10 83,333 0 83,333 21,712 6,747 4,084 0 0 20,000 8,76,405 11,686 8,95,242 8,75,242 50,00,000

11 83,333 0 83,333 23,226 7,391 4,288 0 0 29,661 10,26,537 13,548 10,36,815 10,25,175 50,00,000

12 83,333 0 83,333 24,616 8,035 4,503 0 0 27,977 11,76,819 15,522 11,83,701 11,75,258 50,00,000

13 0 0 0 26,451 8,565 4,728 0 0 28,184 12,43,718 16,403 12,49,000 12,42,068 50,00,000


14 0 0 0 28,240 9,093 4,964 0 0 25,322 13,12,770 17,311 13,13,138 13,11,028 50,00,000

15 0 0 0 29,996 9,614 5,212 0 0 27,745 13,80,879 18,204 13,81,358 13,79,047 50,00,000

2/4
Gross
8% p.a Net Yield 7.93% Amount in Rupees
Yield

Annualized
Premium Premium
Annualized Allocation -Premium Mortality Policy Admin Guarantee Other Additions to Fund Fund at End Surrender Death
Policy Year Premium Charge Allocation Charge GST FMC
Charge Charge charges* the fund before FMC of Year Value Benefit
(AP) Charge
(PAC) (AP)-(PAC)

16 0 0 0 31,681 10,136 5,473 0 0 30,463 14,53,685 19,157 14,54,293 14,51,756 50,00,000

17 0 0 0 33,310 10,662 5,747 0 0 33,449 15,31,815 20,177 15,32,567 15,29,783 50,00,000

18 0 0 0 34,895 11,190 6,000 0 0 36,661 16,15,922 21,275 16,16,829 16,13,778 50,00,000

19 0 0 0 36,455 11,684 6,000 0 0 40,010 17,06,870 22,459 17,07,933 17,04,605 50,00,000

20 0 0 0 38,004 12,194 6,000 0 0 43,424 18,05,177 23,739 18,06,392 18,02,782 50,00,000


21 0 0 0 39,559 12,722 6,000 0 0 46,451 19,10,950 25,120 19,12,264 19,08,415 50,00,000

22 0 0 0 41,127 13,271 6,000 0 0 49,231 20,24,355 26,602 20,25,744 20,21,669 50,00,000

23 0 0 0 42,697 13,841 6,000 0 0 52,903 21,46,698 28,196 21,48,226 21,43,850 50,00,000

24 0 0 0 44,235 14,427 6,000 0 0 56,479 22,78,571 29,915 22,80,217 22,75,548 50,00,000

25 0 0 0 45,695 15,023 6,000 0 0 59,992 24,20,599 31,768 24,22,344 24,17,388 50,00,000


26 0 0 0 47,005 15,618 6,000 0 0 63,361 25,73,465 33,762 25,75,281 25,70,050 50,00,000

27 0 0 0 48,074 16,197 6,000 0 0 66,620 27,38,026 35,909 27,39,888 27,34,393 50,00,000

28 0 0 0 48,772 16,739 6,000 0 0 69,790 29,15,378 38,222 29,17,260 29,11,510 50,00,000

29 0 0 0 48,936 17,217 6,000 0 0 72,910 31,06,924 40,716 31,08,801 31,02,801 50,00,000

30 0 0 0 48,355 17,599 6,000 0 0 6,57,330 33,14,438 43,416 38,97,609 33,10,041 50,00,000

Gross
4% p.a Amount in Rupees
Yield

Annualized
Premium Premium
Annualized Allocation -Premium Mortality Policy Admin Guarantee Other Additions to Fund Fund at End Surrender Death
Policy Year Premium Charge Allocation GST FMC
Charge Charge Charge charges* the fund before FMC of Year Value Benefit
(AP) Charge

(PAC) (AP)-(PAC)

1 83,333 10,000 73,333 9,833 3,731 0 0 0 0 61,550 893 61,468 57,116 50,00,000

2 83,333 5,000 78,333 10,666 3,145 0 0 0 0 1,29,601 1,808 1,29,429 1,25,495 50,00,000

3 83,333 3,333 80,000 11,621 3,188 0 0 0 0 2,00,128 2,756 1,99,862 1,96,912 50,00,000

4 83,333 2,500 80,833 12,720 3,410 0 0 0 0 2,72,009 3,724 2,71,648 2,69,682 50,00,000
5 83,333 0 83,333 13,979 3,939 3,200 0 0 0 3,43,273 4,707 3,42,817 3,42,817 50,00,000

6 83,333 0 83,333 15,408 4,398 3,360 0 0 0 4,14,313 5,667 4,13,764 4,13,764 50,00,000

7 83,333 0 83,333 17,002 4,887 3,528 0 0 0 4,84,920 6,623 4,84,276 4,84,276 50,00,000

8 83,333 0 83,333 18,749 5,404 3,704 0 0 0 5,54,889 7,571 5,54,153 5,54,153 50,00,000

9 83,333 0 83,333 20,613 5,942 3,890 0 0 0 6,24,054 8,509 6,23,226 6,23,226 50,00,000
10 83,333 0 83,333 22,570 6,496 4,084 0 0 20,000 6,92,274 9,435 7,11,356 6,91,356 50,00,000

11 83,333 0 83,333 24,409 7,100 4,288 0 0 29,666 7,98,417 10,746 8,08,998 7,97,358 50,00,000

12 83,333 0 83,333 26,218 7,703 4,503 0 0 27,999 8,97,618 12,075 9,04,873 8,96,427 50,00,000
13 0 0 0 28,572 8,196 4,728 0 0 28,242 9,09,160 12,236 9,14,892 9,07,953 50,00,000
14 0 0 0 30,980 8,695 4,964 0 0 25,440 9,18,305 12,363 9,19,209 9,17,087 50,00,000

15 0 0 0 33,467 9,197 5,212 0 0 27,957 9,21,793 12,414 9,22,903 9,20,570 50,00,000


16 0 0 0 36,009 9,709 5,473 0 0 30,816 9,24,880 12,458 9,26,224 9,23,653 50,00,000

17 0 0 0 38,643 10,240 5,747 0 0 34,004 9,27,765 12,498 9,29,372 9,26,534 50,00,000


18 0 0 0 41,405 10,790 6,000 0 0 37,497 9,30,626 12,537 9,32,521 9,29,392 50,00,000
19 0 0 0 44,351 11,327 6,000 0 0 41,225 9,33,790 12,578 9,35,991 9,32,551 50,00,000

20 0 0 0 47,537 11,909 6,000 0 0 45,140 9,37,168 12,622 9,39,693 9,35,925 50,00,000


21 0 0 0 51,039 12,547 6,000 0 0 48,818 9,40,195 12,665 9,43,014 9,38,948 50,00,000

22 0 0 0 54,934 13,254 6,000 0 0 52,435 9,42,300 12,699 9,45,417 9,41,050 50,00,000


23 0 0 0 59,294 14,043 6,000 0 0 57,144 9,43,918 12,723 9,47,425 9,42,666 50,00,000
24 0 0 0 64,194 14,928 6,000 0 0 61,959 9,44,585 12,738 9,48,492 9,43,332 50,00,000

25 0 0 0 69,716 15,921 6,000 0 0 66,934 9,43,690 12,736 9,48,013 9,42,438 50,00,000


26 0 0 0 75,945 17,037 6,000 0 0 72,018 9,40,467 12,707 9,45,219 9,39,219 50,00,000

27 0 0 0 82,985 18,292 6,000 0 0 77,285 9,34,071 12,640 9,39,269 9,32,831 50,00,000


28 0 0 0 90,941 19,704 6,000 0 0 82,810 9,23,584 12,524 9,29,257 9,22,358 50,00,000

29 0 0 0 99,944 21,292 6,000 0 0 88,702 9,08,020 12,346 9,14,204 9,06,815 50,00,000


30 0 0 0 1,10,150 23,083 6,000 0 0 3,95,164 8,86,300 12,091 11,93,133 8,85,124 50,00,000
*Specify details, if any.

Notes:

1. Refer the sales Literature for explanation of terms used in this illustration.
2. Fund management charge is based on the specific fund option(s) chosen.
3. For Decreasing Cover and Decreasing Cover with Capital Guarantee plan options, riders will be available during Level cover period only.
4. In case rider charges are collected explicitly through collection of rider premium, and not by way of cancellation of units, then, such charges are not considered in this illustration.
In other cases, rider charges are included in other charges.

3/4
5. #Additions to the Fund refers to the periodic additions through a) Return of 2X to 3X Mortality Charges, b) Return of 2X Premium Allocation Charges c) Return of Fund
Management Charge, and d) Return of 2X Investment Guarantee Charge (if applicable), as per terms and conditions.
6. For Level Cover with Capital Guarantee and Decreasing Cover with Capital Guarantee plan options, the maturity benefit will be higher of Fund Value at Maturity and Assured
Benefit, where Assured Benefit is the Total Premiums Paid Less Total Partial Withdrawals made (if any).

I, PRATIK KAKADE, have explained the premiums, charges and benefits under the I, Sir ,having received the information with respect to the above, have understood the
policy fully to the prospect / policy holder. above statement before entering into the contract.

Place:

Date: Signature of Agent /Intermediary / Official Date: Signature of Prospect / Policyholder

Channel Name : HDFC Bank

HDFC Life Insurance Company Limited (IRDAI Reg. No. 101) (CIN: L65110MH2000PLC128245)
Registered and Corporate Office: Lodha Excelus, 13th Floor, Apollo Mills Compound, Mahalaxmi, Mumbai-400011
Trade logo displayed above belongs to HDFC Life Insurance Company Limited under a license.

For more information, Call the HDFC Life Insurance Company Limited Helpline number 1860-267-9999 (local charges apply) 022-68446530 (STD charges apply) or Visit us at:
www.hdfclife.com

4/4

You might also like