Active Devices I / Exam+Cont L03 2023/2024
Enseignante: Dr. SADOUKI Leila : Période: S1 / Matière: Active Devices I (EE241) / Final Exam+Cont
Cont= Contr/15 + Tests/2+ TD/6
Matricule Nom Prénom Gr Tests Cont (/20) Exam(/20)
1 222231258918 ABAZIZ/أ ﻌ ﺰ MOHAMED ANIS/ﷴ أﻧ ﺲ 1 1 11 03,00
2 222232467313 AHMED ZAID/أﺣﻤﺪ زا ﺪ TINHINENE/ﺗﻦ ﻫﻨﺎن 1 0,5 8,5 03,00
3 222231215805 AIT BELKACEM/ أ ﺖ ﻠﻘﺎﺳﻢAHMED RACIM/أﺣﻤﺪ رﺳ ﻢ 1 0 11,5 07,75
4 222231215220 ANASSERI/ﻋﻨﺎ ي NOOR/ﻧﻮر 1 1 12,25 08,00
5 222232489208 BACHENE/ﺎﺷﻦ MALAK/ﻣﻼك 1 0,5 9,5 05,75
6 181935069266 BELAGROUZ/ﻠﻌﻘﺮوز ABDELDJALIL/ﻋ ﺪ اﻟﺠﻠ ﻞ 1 0 Abs Abs
7 222232020814 BERCHICHE/ﺑﺮﺷ ﺶ ABDERRAOUF/ﻋ ﺪ اﻟﺮؤوف 1 0,5 8,5 07,00
8 212131036841 BOUCHATAL/ﺑﻮﺷﻄﺎل HAITHEM AYOUB/ﻫﻴﺜﻢ أﻳﻮب 1 0,5 12 10,00
9 222231216220 BOULEKBACHE/ ﺑﻮﻟ ﺎشMEHDI ADEL/ﻣﻬﺪي ﻋﺎدل 1 0,5 12,25 13,50
10 222233158012 CHIBANI/ ﺷﻴ ﺎ RAOUDHA/روﺿﺔ 1 1,5 11,5 08,75
11 222231394614 DJELLOUL/ﺟﻠﻮل MAISSEM/ﻣ ﺴﻢ 1 1,5 11,75 08,25
12 212135034402 HAMIDI/ﺣﻤ ﺪي OUSSAMA/أﺳﺎﻣﺔ 1 1 14,25 13,25
13 222231222803 HASNAOUI/ﺣﺴﻨﺎوي IBTISSEM IMENE/إﺑﺘﺴﺎم إ ﻤﺎن 1 1 10,75 02,00
14 222231393413 HOCINE/ ﺣﺴ ELYES WASSIM/إﻟ ﺎس وﺳ ﻢ 1 1 9,75 07,00
15 222232299901 KHABOUZ/ﺧﺒﻮز NOUR EL HOUDA/ﻧﻮر اﻟﻬﺪى 1 1 14,75 13,50
16 212131055996 LAKEHAL/ﻟ ﺤﻞ OUSSAMA/أﺳﺎﻣﺔ 1 1,5 11,5 08,25
17 222231521007 MAALLEMI/ ﻣﻌﻠ MAROUA/ﻣﺮوة 1 1,5 13,25 05,00
18 212135029097 MELLAH/ﻣﻼح RAID CHEMS EDDINE/ راﺋﺪ ﺷﻤﺲ اﻟﺪﻳﻦ1 1 11 05,25
19 191938062007 NEDJOUH/ﻧﺠ ح YASSINE/ ﺎﺳ 1 0,5 11,25 08,50
20 222238474808 RABAHI/ ر ﺎ ABDELMOUDJIB/ﻋ ﺪ اﻟﻤﺠ ﺐ 1 0,5 8,5 00,00
21 212131096400 SADOK/ﺻﺪوق YOUCEF/ﻳﻮﺳﻒ 1 0 Abs Abs
22 222231487003 SI LARBI/ اﻟﻌﺮ ABDERRAHMANE MALEK/اﻟﺮﺣﻤﺎن ﻣﺎﻟﻚ1 ﻋ ﺪ 0 Abs Abs
23 191935034788 TAOUAGA/ﻃﻮاﻗﺔ SOHAIB/ﺻﻬ ﺐ 1 0 Abs Abs
24 212136046288 ZAHOUI/زﻫﻮي ABD ELADHIM/ﻋ ﺪ اﻟﻌﻈ ﻢ 1 0 8,25 03,25
25 222231620215 ZOUAOUI/زواوي MERIEM/ﻣ ﻢ 1 1,5 13,25 06,25
1 222231228114 ABBACI/ ﻋ ﺎ INSAF/إﻧﺼﺎف 2 1,5 11,5 05,00
2 222239189313 AIDAOUI/ﻋ ﺪاوي SAAD EDDINE/ﺳﻌﺪ اﻟﺪﻳﻦ 2 0,5 13,5 06,25
3 222231404105 ANIS/ﺑﻮﺻﻮار BOUSSOUAR/أﻧ ﺲ 2 0,5 6,25 03,50
4 222231327005 BADAOUI/ﺪاوي BOUCHRA/ى 2 1,5 8,5 09,25
5 222231265711 BAHI/ ﺎ CERINE/ﻦ 2 1 11,75 09,25
6 222231217103 BELAL/ﻼل SAID ABDERRAHMANE/ ﺪ ﻋ ﺪ اﻟﺮﺣﻤﺎن2ﺳﻌ 0,5 12,25 09,50
7 222234255016 BENCHIKH LEHOCINE/ اﻟﺤﺴ ﺑﻦ اﻟﺸﻴﺦLARBI/ ﷴ اﻟﻌﺮ
MOHAMED 2 0 13 06,00
8 212137082632 BEREZKALLAH/ ﺑﺮزق ﷲYACINE/ ﺎﺳ 2 0 Abs Abs
9 222231280501 BOUALLEG/ﺑﻮﻋﻼق YASMINE/ ﺎﺳﻤ 2 0 Abs Abs
10 222237326020 BOUCHEMLA/ﺑﻮﺷﻤﻠﺔ CHERIF OSMAN/ﻒ ﻋﺼﻤﺎن 2 0 14,75 15,00
11 222231520301 BOUMARAF/ﺑﻮﻣﻌﺮاف RADJAA/رﺟﺎء 2 1 11,75 03,00
12 222231230908 BRAHIMI/ ﺑﺮاﻫ FARID/ﻓ ﺪ 2 2 16 06,75
13 212131037786 CHIKHI/ ﺷ TINHINANE/ﺗﻴﻨﻬﻴﻨﺎن 2 0,5 1,5 Abs
14 192135077840 DJENBA/ﺟﻨ ﺔ OUSSAMA/أﺳﺎﻣﺔ 2 1,5 11,5 07,75
15 222231262001 GACEM/ﻗﺎﺳﻢ AKSSIL/أ ﺴ ﻞ 2 1,5 16,5 16,50
16 222231217111 GOURI/ﻗﻮري ABDELGHANI/ ﻋ ﺪ اﻟﻐ 2 1 9,75 08,00
17 222231256906 HAMIDOU/ﺣﻤ ﺪو NOUR EL HOUDA/ﻧﻮر اﻟﻬﺪى 2 1,5 9 08,50
Teacher: Dr L.SADOUKI 1/8
Active Devices I / Exam+Cont L03 2023/2024
18 222232222810 KHADRI/ﺧﺬري RIADH/ر ﺎض 2 1,5 7,75 07,75
19 212135063413 MAAZOUZ/ﻣﻌﺰوز YOUNES/ﻳﻮﻧﺲ 2 0,25 12,25 09,00
20 212131058404 MERRAD/ﻣﺮاد ABDELMOUMEN/ﻋ ﺪ اﻟﻤﺆﻣﻦ 2 2 11 16,75
21 212134056979 NOUAR/ﻧﻮار ANFEL/آﻧﻔﺎل 2 0 10 06,00
22 222232196313 OUANANI/ وﻋﻨﺎ MOHAMED ABDERRAOUF/ﻋ ﺪ اﻟﺮؤوف2ﷴ 1 14,25 10,00
23 222233253215 SADOU/ﺻﺎدو AHMED RAMZI/أﺣﻤﺪ رﻣﺰي 2 2 14 11,50
24 222231412803 TAZAIRT/ﺗﺰاﻳﺮت ROUMAISSA/روﻣ ﺴﺔ 2 1,5 13,75 06,25
25 222231215814 ZANE/زان ILYAS/إﻟ ﺎس 2 1 9,75 07,00
26 222231229310 ZORGANI/ زرﻗﺎ MEROUANE/ﻣﺮوان 2 0,5 9,5 08,00
1 212131046916 ABCHICHE/أ ﺸ ﺶ SABER/ﺻﺎﺑﺮ 3 0,5 7,25 06,25
2 212131053236 AISSANI/ ﻋ ﺴﺎ MOHAMED MALIK/ﷴ ﻣﺎﻟ ﻚ 3 0 Abs Abs
3 222233024310 AOUGHLIS/أوﻏﻠ ﺲ SOUHIL/ﺳﻮﻫ ﻞ 3 1 9,25 01,50
4 202031031614 BELAL/ﻼل AMINA/أﻣﻴﻨﺔ 3 0,5 3,5 06,75
5 222235227709 BENCHOUIA/ﺑﻦ ﺷ ﺔ TAHA BACHIR/ ﻃﻪ ﺸ 3 1 12,75 15,25
6 222235097301 BEZIH/ﺑ ــﺢ IMAD EDDINE/ﻋﻤﺎد اﻟﺪﻳﻦ 3 2 18,75 14,25
7 222231217405 BOUCHERIT/ﺑﻮ ﻂ ANIS/أﻧ ﺲ 3 1,5 11,5 10,50
8 222231230111 BOUMAZA/ﺑﻮﻣﻌﺰة FATEN HASNA/ﻓﺎﺗﻦ ﺣﺴﻨﺔ 3 1,75 9,5 06,25
9 212133023601 CHAAB/ﺷﻌﺎب MANEL ARBIA/ﻣﻨﺎل ﻋ ﺔ 3 0,5 7,25 05,75
10 222233249215 CHOUIAL/ﺷ ﻌﻞ RACHA/رﺷﺎ 3 0,5 7,5 04,25
11 212132016901 DOUMA BOUTHIBA/ﺑﻮﻃﻴ ﺔABDELHEQ/اﻟﺤﻖ
دوﻣﺔ ﻋﺪ 3 1 5,5 05,25
12 222232303902 GAMOURA/ﻗﻌﻤﻮرة BILAL/ﻼل 3 1,5 14,5 08,50
13 222232408403 HOUARI/ﻫﻮاري RAHMA/رﺣﻤﺔ 3 1 11 08,25
14 202031027021 KHECHENI/ ﺧﺸ CHIRAZ/ﺷ از 3 0 Abs Abs
15 222236074402 LAMA/ ﻟﻌ ANES/أﻧﺲ 3 1 6,75 06,00
16 222231353307 MABROUKI/ ﻣ و HAMMOU YACINE/ ﺣﻤﻮ ﺎﺳ 3 0,75 7,25 08,50
17 212233227613 MERZOUK /ﻣﺮزوق RAYANE /ر ﺎن 3 1,5 10,25 08,75
18 222235348601 NOUGHA/ﻧﻮﻏﺔ CHOUAIB/ﺷﻌ ﺐ 3 1 15,25 17,25
19 222232481405 RAHOUI/رﺣﻮي MOHAMED RIYADH/ﷴ ر ﺎض 3 1 9,5 03,50
20 212139069201 SAHRAOUI/ﺻﺤﺮاوي HOUSSAM/ﺣﺴﺎم 3 0,5 6,75 07,25
21 212131092526 TAFAT/ﺗﻔﺎت MALAK ANAIS/ﻣﻼك اﻧﺎ ﺲ 3 1,5 11,25 04,75
22 222231090401 TERBOUCHE/ﻃ ﻮش AMINE/ أﻣ 3 0 Abs Abs
23 222235384616 ZEBBICHE/ز ﺶ ALA EDDINE/ﻋﻼء اﻟﺪﻳﻦ 3 1 11,5 12,50
1 222231215207 ABDELAZIZ/ﻋ ﺪ اﻟﻌ ﺰ NESRINE/ﻧ ﻦ 4 1,5 9,25 06,25
2 222231393813 AMIRI/ﻋﻤ ي RAOUNAK/روﻧﻖ 4 1,5 16,25 13,25
3 212133045115 AOUKA/ﻋﻮﻗﺔ AYMENE/أ ﻤﻦ 4 1,5 11,75 04,50
4 222231412910 BADI/ﺎدي MOHAMED SEDDIK/ﷴ اﻟﺼﺪﻳﻖ 4 1,25 14 12,00
5 222233192811 BELBACHIR/ ﻠ ﺸ MOHAMED SALAH/ﷴ ﺻﺎﻟﺢ 4 0 Abs Abs
6 222231470617 BENAROUS/ﺑﻦ ﻋﺮوس MOHAMED ANIS/ﷴ اﻧ ﺲ 4 0,5 11 00,50
7 222231370909 BEZZA/ﺑﺰة ZAKARIA/زﻛ ﺎء 4 0 6,75 02,25
8 222236137506 BOUDAIRA/ﺑﻮداﻳﺮة BAHA EDDINE/ﺑﻬﺎء اﻟﺪﻳﻦ 4 2 14,5 03,75
9 212131040814 CHABLAOUI/ﺷ ﻼوي ILYES HAKIM/إﻟ ﺎس ﺣﻜ ﻢ 4 1 10,25 02,50
10 222231412915 CHOUKRI/ﺷﻜﺮي MERIEM CHAHINEZ/ﻣ ﻢ ﺷﻬﻴﻨﺎز 4 0,5 16 16,50
11 222233189002 DRAFLI/ دراﻓ ISRAA/ا اء 4 1,5 12,25 09,50
12 222231075304 GAOUA/ﻗﺎوة IMAD EDDINE/ﻋﻤﺎد اﻟﺪﻳﻦ 4 1,5 14,75 12,75
13 222231703916 IKENE/إ ﻜﻦ NABIL/ﻧﺒ ﻞ 4 1 11,5 07,75
14 212237213018 KHELIFA/ﺧﻠ ﻔﺔ ADEL-AYOUB/ﻋﺎدل أﻳﻮب 4 1,25 11 05,00
15 222231236704 LAMINI/ ﻟﻤﻴ NOUR EL HOUDA/ﻧﻮر اﻟﻬﺪى 4 0,5 5,75 04,25
Teacher: Dr L.SADOUKI 2/8
Active Devices I / Exam+Cont L03 2023/2024
16 212232230517 MADHOUI/ﻣﺎﺿﻮي NEBRAS/ﻧ اس 4 1 10 06,00
17 222238464501 MESSABIH/ﻣﺼﺎﺑﻴﺢ OUSSAMA HAITHEM/أﺳﺎﻣﺔ ﻫﻴﺜﻢ 4 0,5 11 08,75
18 222231609617 NOUI/ﻧﻮي NIHED/ﻧﻬﺎد 4 1,5 10,25 04,75
19 18188SYR3352 RAJAB/رﺟﺐ Ahmed amin/ أﺣﻤﺪ أﻣ 4 0 Abs Abs
20 222233184317 SAHRAOUI/ﺻﺤﺮاوي MAROUA/ﻣﺮوة 4 0,5 0,5 Abs
21 222234472019 SLIMANI/ ﺳﻠ ﻤﺎ Mohammed/ﷴ 4 1 10,75 00,00
22 212138010817 THAMER/ﺛﺎﻣﺮ HOUCINE/ ﺣﺴ 4 0,5 10 03,75
23 222231061319 ZEGGANE/زﻗﺎن BELKACEM/ﻠﻘﺎﺳﻢ 4 1,5 14,75 07,50
1 21219DZA10004 AKACHA/ﻋ ﺎﺷﺔ Ahlem/أﺣﻼم 5 1,5 11,25 05,00
2 222231377804 AOUSSAT/ﻋﻮﺳﺎت SERINE/ﻦ 5 1 11 05,25
3 222231363409 AZEROUAL/أزروال YASMINE FARAH/ﺎﺳﻤ ﻓﺮاح 5 1,5 15,5 10,00
4 212131045047 BAHADDI/ﺑﻬﺪي BAHA E'DDINE/ﺑﻬﺎء اﻟﺪﻳﻦ 5 0 03,50
5 212131079240 BELHAMDI/ﻠﺤﺎﻣﺪي RIHAM/ر ــﻬﺎم 5 1 8,25 03,00
6 212238166701 BENHALIMA/ﺑﻦ ﺣﻠ ﻤﺔ IKRAM/ا ﺮام 5 2 10,75 05,25
7 222231216004 BIR/ ﺑ SARA/ﺳﺎرة 5 1,5 12,25 13,25
8 222239346002 BOUDALI/ ﺑﻮدا AMINA/أﻣﻴﻨﺔ 5 0 Abs Abs
9 222233150111 BOURAI/ﺑﻮراي KHEIREDINE/ﺧ اﻟﺪﻳﻦ 5 1,5 20 14,00
10 222231230917 DAHIM/دﻫ ﻢ MERIEM/ﻣ ﻢ 5 1,25 10,75 07,75
11 222233151011 DRAIFI/ درا LYES AYOUB/إﻟ ﺎس أﻳﻮب 5 1 15,5 17,25
12 212139050228 GENDARMIA/ﺟﻨﺪارﻣ ﺔ ABDERRAHIM/ﻋ ﺪ اﻟﺮﺣ ﻢ 5 0 Abs 00,00
13 212131030384 IKHLEF/إﺧﻠﻒ SARA/ﺳﺎرة 5 0,5 Abs 04,00
14 222232196219 LAMRI/اﻟﻌﻤﺮي RAID/راﺋﺪ 5 0,5 9,75 06,25
15 222232194806 MIMOUNE/ﻣ ﻤﻮن ISSAM/ﻋﺼﺎم 5 0,5 5,25 04,25
16 222233359903 RAKI/ ر AYA/آ ﺔ 5 1,75 12,75 06,25
17 212131037799 SAHRAOUI/ﺻﺤﺮاوي MAROUA/ﻣﺮوة 5 0,5 8,25 08,25
18 212232120301 ZEGHOUDA/زﻏﻮدة ABDERRAOUF/ﻋ ﺪ اﻟﺮؤوف 5 0,75 Abs 09,25
Elhachami Mahdi Mohamed 5 1 Abs 07,50
1 222236074415 ABDELLI/ ﻋ ﺪاﻟ MONCEF/ﻣﻨﺼﻒ 6 1,25 15,5 12,25
2 212131011523 ARAB/أﻋﺮاب RAYANE/ر ﺎن 6 0 Abs Abs
3 222233183201 BELKASSAM/ﻠﻘﺴﺎم Isra sara/ا اء ﺳﺎرة 6 1 8,75 04,50
4 222235393409 BENHEBBACHE/ﺑﻦ ﻫ ﺎش Abderrahim/ﻋ ﺪ اﻟﺮﺣ ﻢ 6 1 13 14,25
5 191932040928 BLAILI/ ﻼ HAITEM/ﻫﻴﺜﻢ 6 0 Abs Abs
6 212132062930 BOUHAOUI/ﺑﻮﺣﺎوي NIHAD/ﻧﻬﺎد 6 0,25 12,25 06,25
7 222234231407 BOUKERRECHE/ﺑﻮﻛﺮش ABDELDJALIL/ﻋ ﺪ اﻟﺠﻠ ﻞ 6 0 1,5 Abs
8 222239294614 CHAICH/ﺷﺎ ﺶ ABDERRAOUF/ﻋ ﺪ اﻟﺮؤوف 6 0,5 13 11,25
9 212139072902 DAIKHA/دا ﺨﺔ Mohammed laid/ﷴ اﻟﻌ ﺪ 6 0,5 0,5 Abs
10 222231081015 IKHLEF/إﺧﻠﻒ SOFIANE/ﺳﻔ ﺎن 6 1 14 11,00
11 212131054257 KHELASSI/ ﺧﻼ MOHAMED EL AMINE/ ﷴ اﻷﻣ 6 1,5 12,5 08,50
12 212235611316 LALDJI/ اﻟﻌﻠ KHALIL/ﺧﻠ ﻞ 6 1 10 04,75
13 212131013517 LANASRI/ﻟﻌﻨ ي ANAIS/أﻧﺎ ﺲ 6 0 Abs Abs
14 222234231305 MESSASSET/ﻣﺴﺎﺳﻂ AIMEN/أ ﻤﻦ 6 0,25 8,5 02,75
15 222231214612 OGGAD/ﻋﻘﺎد LINA/ﻟﻴﻨﺔ 6 1,5 14 11,75
16 212131030571 RAMDANI/ رﻣﻀﺎ WAFAAZHOR/وﻓﺎء زﻫﻮر 6 1 11,75 05,00
17 222233150210 SMAILI/ ﺳﻤﺎﻋ NOUHA/ ﻧ 6 2 15,25 13,75
18 222233149203 TALI MAAMAR/ﻃﺎ ﻣﻌﻤﺮ YOUCEF/ﻳﻮﺳﻒ 6 2 15 12,00
19 222237427915 TOUAIBIA/ﻃﻮاﻳﺒ ﺔ MOHAMED/ﷴ 6 1 12,25 10,50
20 212131055217 TOUIMER/ﺗ ﻤﺮ NADJI/ ﻧﺎ 6 0 16 12,75
Teacher: Dr L.SADOUKI 3/8
Active Devices I / Exam+Cont L03 2023/2024
21 222232398612 YDRI/ﺪري MOHAMED AKRAM/ﷴ أ ﺮم 6 1,5 10,75 06,75
22 222235261615 ZEKRI/زﻛﺮي ABDEL KARIM/ﻋ ﺪ اﻟ ﻢ 6 2 14 09,25
1 222234111211 ABDERRAZAK/ ﻋ ﺪ اﻟﺮزاقHAMZA/ﺣﻤﺰة 7 1 9,75 05,50
2 222231214204 AKERROUM/أ ﺮوم SALAH/ﺻﻼح 7 1,5 13,75 11,50
3 222231412909 ARIDJ/ﻋ ــﺞ MOHAMED AIMEN/ﷴ أ ﻤﻦ 7 1,5 19 16,50
4 222231215807 BAICHE/ﻌ ﺶ OUSSAMA/أﺳﺎﻣﺔ 7 1,5 13,25 11,75
5 222233048806 BENKHELFOUNE/ ﺑﻦ ﺧﻠﻔﻮنFERIEL/ﻓ ﺎل 7 1,5 12,75 08,50
6 222235490405 BOUABDA/ﺑﻮﻋ ﺪة Naoual/ﻧﻮال 7 1 13,75 05,00
7 222236050319 BOUHOUCHE/ﺑﻮﺣﻮش SID AHMED/ﺳ ﺪ أﺣﻤﺪ 7 0,5 6,5 07,00
8 222233048301 BOURKEB/ﺑﻮرﻛﺐ MEHDI/ﻣﻬﺪي 7 0 Abs Abs
9 222232209514 CHANANE/ﺷﻌﻨﺎن SOFIANE/ﺳﻔ ﺎن 7 0 Abs Abs
10 212231540408 DEBBA/د ﻪ AHMED NADIR/أﺣﻤﺪ ﻧﺪﻳﺮ 7 1 7 03,00
11 212132011669 ELMEHDI /اﻟﻤﻬﺪي DJILALI / ﺟ ﻼ 7 0 9 07,25
12 222232490415 GUETTAF/ﻗﻄﺎف ABD ELKODOUSS/ﻋ ﺪ اﻟﻘﺪوس 7 0,5 9,25 04,75
13 222235401603 HAMMOUCHE/ﺣﻤﻮش ADEM/أدم 7 0,75 9,75 06,50
14 212131030529 IKROUBERKANE/ إ ﺮو ﺮﺎنYAZID ANIS/ﻳ ﺪ أﻧ ﺲ 7 0,5 Abs 08,00
15 222231363908 KHELIFA/ﺧﻠ ﻔﻪ HANA/ﻫﻨﺎء 7 1 8,5 08,75
16 222233272509 LAOUET/ﻟﻮط DJIHANE/ﺟﻴﻬﺎن 7 1,5 11 04,75
17 222232473503 MARZEN/ﻣﺮزان RAYANE/ر ﺎن 7 0,5 9 07,25
18 212232108016 MEZRIG/ﻣﺰر ﻖ MOHAMMED-MOUNSIF/ ﷴ ﻣﻨﺼﻒ7 0,5 7 03,25
19 222231227917 OGAB/ﻋﻘﺎب AKRAAM AMINE/ أ ﺮم أﻣ 7 0 7,75 03,00
20 212131038588 OMANI/ أوﻣﺎ ABDELHAK/ﻋ ﺪ اﻟﺤﻖ 7 0,5 9 12,25
21 222231264720 RAZIBAOUNE/ﻏﺎز ﺎون HATEM/ﺣﺎﺗﻢ 7 2 15,75 11,25
22 222231362808 SAIDANI/ ﺳﻌ ﺪا MALAK/ﻣﻼك 7 1,5 17,25 10,50
23 222233330003 SMATI/ ﺳﻤﺎ AHMED YACINE/ أﺣﻤﺪ ﺎﺳ 7 0,5 14 13,50
24 212132003030 BELKHELFA/ﻠﺨﻠﻔﺔ ICHRAK/إ اق 7 0,5 12 07,00
1 222235346813 ABDESSAMIA/ ﻋ ﺪ اﻟﺴﻤﻴﻊYOUNES/ﻳﻮﻧﺲ 8 0,5 10,25 06,50
2 222235344509 AROUFI/ ﻋﺮو NADAERYHANE/ﻧﺪى اﻟ ﺤﺎن 8 0,5 7,25 03,00
3 212132054603 BAKDI/ﻘﺪي MOHAMED WAIL/ﷴ واﺋﻞ 8 0 2 01,25
4 222235347406 BELKHIRI/ﻠﺨ ي ZAKARIA/زﻛ ﺎء 8 0 10,75 09,50
5 222236027619 BENDJEDDOU/ﺑﻦ ﺟﺪو SAIF EDDINE/ﺳ ﻒ اﻟﺪﻳﻦ 8 1 13,25 04,75
6 222232361501 BENKHIRA/ﺑﻦ ﺧ ة AHMED BADER EDDINE/أﺣﻤﺪ ﺪر اﻟﺪﻳﻦ8 0,75 10,75 01,75
7 222235522609 BENSLIMANE/ ﺑﻦ ﺳﻠ ﻤﺎنMOHAMMED EL BACHIR/ ﷴ اﻟ ﺸ8 0 1,25 01,50
8 212135012870 BOUABID/ﺑﻮﻋﺒ ﺪ MOHAMMED EL MAMOUNE/ اﻟﻤﺄﻣﻮن8ﷴ 0 1,25 02,00
9 222239006806 BOUSSEBCI/ ﺑﻮﺳ KHEDIDJA NOURELHOUDA/ ﻧﻮر اﻟﻬﺪى8 ﺧﺪ ﺠﺔ0 Abs Abs
10 222232011709 DEHBI/ ذﻫ MOHAMMED ILYAS/ﷴ إﻟ ﺎس 8 2 20 16,00
11 222232391108 ETTOUAHRIA/ اﻟﻄﻮاﻫ ﺔMOHAMED RASSIM/ﷴ رﺳ ﻢ 8 1,5 16,75 07,25
12 222233150108 HABI/ ﺣ ELYACINE/ اﻟ ﺎﺳ 8 0 3,75 03,00
13 222231249103 HAMRANI/ ﺣﻤﺮا ASMA/أﺳﻤﺎء 8 1,5 12 09,75
14 222231588602 KABACHE/ﻛ ﺎش MOHAMED/ﷴ 8 1,5 8,5 04,25
15 212131056954 LARDJANE/ﻟﺮﺟﺎن YOUSRA/ى 8 1 7 01,75
16 212232451302 MAMMERINE/ﻣﻌﻤ ﻦ ELHADJ ZAKARIA/اﻟﺤﺎج زﻛ ﺎء 8 1,5 14 14,00
17 222235384514 MEBARKI/ ﻣ ﺎر SAID/اﻟﺴﻌ ﺪ 8 1,25 6 06,00
18 222234372404 MIALI/ ﻣ ﺎ AMIR/ أﻣ 8 1,5 12 08,25
19 212131032573 OTSMANE/ﻋﺜﻤﺎن ELIANE MOHAMED ISRAFIL/ﷴ إ اﻓ ﻞ8 إﻟ ﺎن0 Abs Abs
20 212139030993 REGGAD/رﻗﺎد RAYANN ATALLEH/ﻋﻄﺎء ﷲ ر ﺎن 8 0 0 02,00
21 212231294417 SAIDI/ﺳﻌ ﺪي MYRIAM/ﻣ ﻢ 8 1,5 10,5 08,25
Teacher: Dr L.SADOUKI 4/8
Active Devices I / Exam+Cont L03 2023/2024
22 222231213020 TOUAZI/ﺗﻮازي AMINA/أﻣﻴﻨﺔ 8 1 5,25 02,00
23 222235226904 ZEMMAM/زﻣﺎم ENFEL MARIA/أﻧﻔﺎل ﻣﺎر ﺔ 8 1,5 11,5 05,50
1 212131053307 ABDESSELAM/ ﻋ ﺪ اﻟﺴﻼمMOHAMED DJALIL/ﷴ ﺟﻠ ﻞ 9 1,5 11,25 06,75
2 222231617417 BAKIR/ ﻜ AMINE/ أﻣ 9 1,25 10,75 08,25
3 222233152401 BALOU/ﺎﻟﻮ CHIFAA REKIA/ﺷﻔﺎء رﻗ ﺔ 9 1,75 10,25 02,50
4 212231179613 BELLABIOD/ﻠﺒ ﺾ LITICIA/ﻟﺘ ﺴ ﺔ 9 1,5 11,5 07,75
5 222232132202 BENNACER/ ﺑﻦ ﻧﺎ ISMAIL SAHNOUNE/ إﺳﻤﺎﻋ ﻞ ﺳﺤﻨﻮن9 2 12,25 05,50
6 222237549905 BOUACHA/ﺑﻮﻋﺸﺔ ISRAA CHOUROUK/إ اء وق 9 1,5 9,25 04,50
7 222231412914 BOUKHALFI/ ﺑﻮﺧﺎﻟ MERIEM/ﻣ ﻢ 9 1,75 9,75 04,25
8 222235398914 BOUSSENINE/ ﺑﻮﺳﻨ YOUNES/ﻳﻮﻧﺲ 9 1,5 10,5 05,00
9 212235606117 DELLOUM/دﻟﻮم RAMI/ را 9 0,5 10,75 04,25
10 222231218307 FALKOUN/ﻓﻠ ﻮن MALAK/ﻣﻼك 9 0,5 7 01,50
11 212131056938 HACHEMI/ ﻫﺎﺷ IMAD EDDINE/ﻋﻤﺎد اﻟﺪﻳﻦ 9 0 Abs Abs
12 212132034016 HAMIDOUCHE/ ﺣﻤ ﺪوشSOFIANE/ﺳﻔ ﺎن 9 2 16 08,50
13 222231396115 KACEMI/ ﻗﺎﺳ MOUAD/ﻣﻌﺎذ 9 0 Abs Abs
14 212131045053 KETTAB/ﻛﺘﺎب LYNA/ﻟﻴﻨﺔ 9 2 11,75 09,25
15 222238471405 KHENFOUS/ﺧﻨﻔﻮس FATIMA ZAHRA/ﻓﺎﻃ ﻤﺔ اﻟﺰﻫﺮاء 9 1 11,75 06,00
16 212133025326 LARFI/ اﻟﻌﺎر MAROUANE/ﻣﺮوان 9 0,5 12 04,25
17 212231549407 MECELLEM/ﻣﺴﻠﻢ MOHAMMED WALID/ﷴ وﻟ ﺪ 9 0,5 11 03,50
18 212135008466 MIHOUBI/ ﻣﻴﻬﻮ AMIRA SARA/أﻣ ة ﺻﺎرة 9 1,5 11,5 04,00
19 222231217206 OUABDESSELAM/اوﻋ ﺪ اﻟﺴﻼم
MAISSOUNE HALLA/ﻣ ﺴﻮن ﻫﺎﻟﺔ 9 2 14,25 13,00
20 212133021725 REMACI/ رﻣﺎ MEHDIA/ﻣﻬﺪ ﺔ 9 0 7,25 04,75
21 222231214615 SASSANE/ﺳﺎﺳﺎن LINA MERIEM/ﻟﻴﻨﺔ ﻣ ﻢ 9 1,25 13,5 04,50
1 212233317117 ABDI/ﻋ ﺪي SIHAM/ﺳﻬﺎم 10 0,5 12,25 07,75
2 222236010413 ALI LAOUAR/ﻋ ﻟﻌﻮر SELSABIL/ﺳﻠﺴﺒ ﻞ 10 0 Abs Abs
3 202033018236 ALIM/ﻋﻠ ﻢ RAMZI/رﻣﺰي 10 0 Abs Abs
4 212132029104 ASSEB/ﻋﺎﺻﺐ AMIRA/أﻣ ة 10 1 10,5 06,50
5 222234231418 ATAMNIA/ﻋﺜﺎﻣﻨ ﺔ MONDHER/ﻣﻨﺬر 10 0,5 13 07,75
6 222235394401 BENOUARI/ﺑﻦ واري AHMED/أﺣﻤﺪ 10 0,5 15 07,75
