0% found this document useful (0 votes)
572 views310 pages

Parts Book Instructions Guide

Mini_Excavator_Illustrated_Parts_Book_Manual

Uploaded by

jbirdfour
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
572 views310 pages

Parts Book Instructions Guide

Mini_Excavator_Illustrated_Parts_Book_Manual

Uploaded by

jbirdfour
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 310

Instructions for Parts Books

The heading at the top of the page will be the same for the picture of the parts at it is for the page with the part
numbers.

Definition of column headings on part number pages:

REF.No à The number refering to the part on the picture page of the parts book.

Part No. à The number assigned to this part at the time of printing the parts book.

Description à Discription of part.

Q'ty à Quanity of part used on that page.

S.No. à Serial number range of the equipment that this part will fit.
>= Your serial number should be greater than or equal to the number shown.
<= Your serial number should be lesser than or equal to the serial number shown.
I/C à Interchangeability of part shown.
ßà The part shown will work for the older and later serial number.
# The part shown is not interchangable with the other serial number.
ß new for old
à old for new

Remarks à Notes about this particulart part. Sometimes this may say except [FR] or [CA]

Note about Country Codes:


The parts books we use in the United States of America may also contain information about a part that would be
different in another country. It is important that you are aware of the country codes in some instances.

Symbol Country
A United States of America
CA Canada
FR France
GR Greece
PO Portugal
AU Australia

If the remarks column says for example EXCEPT [FR] this part works in all countries except France.
That means it will work here in the USA.
|ALL PRODUCT INDEX
KX121-2

OPERATOR'S PLATFORM

COOLING SYSTEM
ELECTRICAL SYSTEM

BASIC ENGINE

AIR INTAKE SYSTEM

FRONT ATTACHMENTS

EXHAUST SYSTEM

FUEL SYSTEM
SWIVEL FRAME
TRACK FRAME

HYDRAULIC SYSTEM

ACCESSORIES

Ref. KX121-2 Page 41024


Item Part No. Description Book
BASIC ENGINE 01S001 CRANKCASE 100A0036
01S002 OIL PAN 100A0036
01S003 PISTON AND CRANKSHAFT 100A0036
01S004 MAIN BEARING CASE 100A0036
01S005 CAMSHAFT 100A0036
01S006 CYLINDER HEAD 100A0036
01S007 VALVE AND ROCKER ARM 100A0036
01S008 CYLINDER HEAD COVER 100A0036
01S009 GEAR CASE 100A0036
FUEL SYSTEM 01S013 NOZZLE HOLDER AND GLOW PLUG 100A0036
01S014 SPEED CONTROL PLATE 100A0036
01S015 ENGINE STOP LEVER 100A0036
01S016 GOVERNOR 100A0036
01S017 INJECTION PUMP 100A0036
01S018 INJECTION PUMP [COMPONENT PARTS] 100A0036
01S019 FUEL CAMSHAFT 100A0036
COOLING SYSTEM 01S024 WATER FLANGE 100A0036
01S025 WATER PUMP 100A0036
ELECTRICAL SYSTEM 01S028 FLYWHEEL,STARTER 100A0036
01S029 STARTER [COMPONENT PARTS] 100A0036
01S030 ALTERNATOR 100A0036
01S031 ALTERNATOR [COMPONENT PARTS] 100A0036
BASIC ENGINE 02S010 ENGINE BRACKET 100A0036
AIR INTAKE SYSTEM 02S011 AIR CLEANER,INLET MANIFOLD 100A0036
EXHAUST SYSTEM 02S012 MUFFLER,EXHAUST MANIFOLD 100A0036
FUEL SYSTEM 02S020 ACCEL LEVER 100A0036
02S021 FUEL PIPING 100A0036
02S022 FUEL FILTER [COMPONENT PARTS] 100A0036
02S023 FUEL TANK 100A0036
COOLING SYSTEM 02S026 RADIATOR 100A0036
02S027 WATER PIPE 100A0036
ELECTRICAL SYSTEM 02S032 BATTERY 100A0036
02S033 TIMER,HORN 100A0036
02S034 SWITCH,METER 100A0036
02S035 ELECTRICAL WIRING 100A0036
HYDRAULIC SYSTEM 02S036 PUMP HOUSING 100A0036
02S037 PISTON PUMP AND COMPONENT PARTS 100A0036
02S038 HYDRAULIC PUMP AND COMPONENT PARTS 100A0036
02S039-1 DRIVE MOTOR AND COMPONENT PARTS (1) 100A0036
02S039-2 DRIVE MOTOR AND COMPONENT PARTS (2) 100A0036
02S040 SWIVEL MOTOR AND COMPONENT PARTS 100A0036
02S041 ROTARY JOINT 100A0036
02S042 OIL TANK 100A0036
02S043 CONTROL VALVE 100A0036
02S044 CONTROL VALVE [COMPONENT PARTS] 100A0036
02S045-1 SPOOL SECTION (BUCKET/SWIVEL) 100A0036
02S045-2 SPOOL SECTION (BOOM) 100A0036
02S045-3 SPOOL SECTION (TRAVEL RH) 100A0036
02S045-4 SPOOL SECTION (TRAVEL LH) 100A0036
02S045-5 SPOOL SECTION (ARM) 100A0036
02S045-6 SPOOL SECTION (S/P) 100A0036
02S045-7 SPOOL SECTION (TRAVEL STRAIGHT) 100A0036
02S045-8 SPOOL SECTION (SWING/BLADE) 100A0036
02S046 CHANGE VALVE 100A0036
02S047 CHANGE VALVE [COMPONENT PARTS] 100A0036
02S048-1 MULTI VALVE 100A0036
02S048-2 TPSS VALVE 100A0036
02S049-1 MULTI VALVE [COMPONENT PARTS] 100A0036
02S049-2 TPSS VALVE [COMPONENT PARTS] 100A0036
Ref. KX121-2 Page 41024
Item Part No. Description Book
HYDRAULIC SYSTEM 02S050 CONTROL LEVER (FRAME) 100A0036
02S051 CONTROL LEVER (LEVER LH) 100A0036
02S052 CONTROL LEVER (LEVER RH) 100A0036
02S053 PILOT VALVE [COMPONENT PARTS] 100A0036
02S054 CONTROL LEVER (TRAVEL LH) 100A0036
02S055 CONTROL LEVER (TRAVEL RH) 100A0036
02S056 CONTROL TRAVEL PEDAL 100A0036
02S057 CONTROL LEVER (SAFETY LOCK LEVER) 100A0036
02S058 CONTROL PEDAL (SWIVEL/SWING CHANGE) 100A0036
02S059-1 CONTROL LEVER (TPSS) 100A0036
02S059-2 CONTROL LEVER (TPSS) 100A0036
02S060 CONTROL LEVER (BLADE) 100A0036
02S061 CONTROL LEVER (S/P 1) 100A0036
02S062 CONTROL LEVER (S/P 2) 100A0036
02S063 OIL PIPING (SUCTION) 100A0036
02S064 OIL PIPING (DELIVERY) 100A0036
02S065 OIL PIPING (RETURN) 100A0036
02S066 OIL PIPING (OIL COOLER) 100A0036
02S067 OIL PIPING (TRAVEL LH) 100A0036
02S068 OIL PIPING (TRAVEL RH) 100A0036
02S069-1 OIL PIPING (SWIVEL 1) 100A0036
02S069-2 OIL PIPING (SWIVEL 1) 100A0036
02S070 OIL PIPING (SWIVEL 2) 100A0036
02S071 OIL PIPING (SWING) 100A0036
02S072 OIL PIPING (LOCK) 100A0036
02S073-1 OIL PIPING (BOOM 1) 100A0036
02S073-2 OIL PIPING (BOOM 1) 100A0036
02S074 OIL PIPING (BOOM 2) 100A0036
02S075-1 OIL PIPING (ARM 1) 100A0036
02S075-2 OIL PIPING (ARM 1) 100A0036
02S076 OIL PIPING (ARM 2) 100A0036
02S077-1 OIL PIPING (BUCKET 1) 100A0036
02S077-2 OIL PIPING (BUCKET 1) 100A0036
02S078 OIL PIPING (BUCKET 2) 100A0036
02S079 OIL PIPING (BLADE) 100A0036
02S080 OIL PIPING (CLAMP) 100A0036
02S081 OIL PIPING (S/P) 100A0036
02S082 BOOM CYLINDER AND COMPONENT PARTS 100A0036
02S083 ARM CYLINDER AND COMPONENT PARTS 100A0036
02S084 BUCKET CYLINDER AND COMPONENT PARTS 100A0036
02S085 BLADE CYLINDER AND COMPONENT PARTS 100A0036
02S086 SWING CYLINDER AND COMPONENT PARTS 100A0036
FRONT ATTACHMENTS 02S087 SWING BRACKET 100A0036
02S088 BOOM 100A0036
02S089 CYLINDER COVER (BOOM) 100A0036
02S090 ARM 100A0036
02S091 BUCKET LINK 100A0036
02S092 BUCKET 100A0036
02S093 BLADE 100A0036
TRACK FRAME 02S094 TRACK FRAME 100A0036
02S095 IDLER 100A0036
02S096 TRACK ROLLER 100A0036
02S097 CRAWLER 100A0036
SWIVEL FRAME 02S098 SWIVEL FRAME 100A0036
02S099 SWIVEL GEAR CASE 100A0036
02S100 SWIVEL GEAR 100A0036
02S101 SWIVEL BEARING 100A0036
02S102 SEAT SUPPORT 100A0036
02S103 STEP 100A0036
Ref. KX121-2 Page 41024
Item Part No. Description Book
SWIVEL FRAME 02S104 COVER (LEFT) 100A0036
02S105 COVER (TANK) 100A0036
02S106 BONNET 100A0036
02S107 SPONGE (1) 100A0036
02S108 SPONGE (2) 100A0036
02S109 WEIGHT 100A0036
OPERATOR'S PLATFORM 02S110 CANOPY 100A0036
02S111 CABIN (BODY) 100A0036
02S112 CABIN (DOOR) 100A0036
02S113 CABIN (WINDOW 1) 100A0036
02S114 CABIN (WINDOW 2) 100A0036
02S115 CABIN (SPONGE) 100A0036
02S116 CABIN (PARTITION PLATE) 100A0036
02S117 INSTRUMENT PANEL 100A0036
02S118 SEAT 100A0036
02S119 CABIN (ELECTRICAL WIRING) 100A0036
02S120 CABIN (WIPER MOTOR) 100A0036
02S121 CABIN (HEATER) 100A0036
02S122 CABIN (DEFROSTER) 100A0036
02S123 LIGHT 100A0036
02S124 LABEL 100A0036
ACCESSORIES 02S125 ACCESSORIES 100A0036
02S126 WEIGHT KIT [OPTION] 100A0036
02S127 LABEL KIT [OPTION] 100A0036

Ref. KX121-2 Page 41024


CRANKCASE

070
090 120
125 090 160 020

100
130
050
030
240
060
010

080
070 110
180
170
220
030
210
230 100

020

040
150
200 040 140
190

Reference:01S001 Page:1
CRANKCASE

REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 16413-01010 COMP.CRANKCASE 1 0 0
010 16413-01016 COMP.CRANKCASE 1 ← 54.5 119.9
020 15521-96020 PLUG 6 0.003 0.0066
030 15521-96030 PLUG 2 0.007 0.0154
040 17391-96160 PLUG EXPANSION 3 0.003 0.0066
050 06311-75045 PLUG EXPANSION 1 0.026 0.0572
060 15221-03380 CAP SEALING 6 0.017 0.0374
070 15221-03390 CAP SEALING 2 0.03 0.066
080 05012-00408 PIN STRAIGHT 2 0.001 0.0022
090 05012-00609 PIN STRAIGHT 2 0.003 0.0066
100 05012-00612 PIN STRAIGHT 2 0.003 0.0066
110 05012-01018 PIN STRAIGHT 1 0.012 0.0264
120 15221-33650 PIN PIPE 1 0.004 0.0088
125 06311-85020 CAP SEALING 1 0.002 0.0044
130 15321-73340 PIPE WATER RETURN 1 0.016 0.0352
140 15221-33610 PLUG 1 0.009 0.0198
150 15021-33660 GASKET 1 0.001 0.0022
160 15221-33700 O RING 1 0.001 0.0022
170 15471-35010 ASSY PUMP OIL 1 <=6954 0 0
170 15471-35012 ASSY PUMP OIL 1 >=6955 ↔ 0.55 1.21
180 1A021-35150 GASKET OIL PUMP 1 0.001 0.0022
190 01053-50650 BOLT 4 0.011 0.0242
200 04512-60060 WASHER SPRING 4 0.001 0.0022
210 19202-35660 GEAR OIL PUMP DRIVE 1 0.23 0.506
220 05712-00410 KEY FEATHER 1 0.001 0.0022
230 15221-35682 NUT FLANGE 1 0.014 0.0308
240 15531-39010 SWITCH OIL 1 0.032 0.0704

Reference:01S001 Page:1
OIL PAN

090

020

010

080

060

070
030
050
050
040
040

Reference:01S002 Page:2
OIL PAN

REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 19077-01500 COMP.OIL PAN 1 2.65 5.83
020 19228-01620 GASKET OIL PAN 1 0.07 0.154
030 17333-91010 BOLT FLANGE 24 0.03 0.066
040 16541-33750 PLUG DRAIN 2 0 0
050 15451-96670 GASKET 2 0.003 0.0066
060 16413-32110 FILTER OIL 1 0.24 0.528
070 01123-60816 BOLT 1 0.01 0.022
080 04814-00160 O RING 1 0.001 0.0022
090 16413-36412 GAUGE OIL 1 0.04 0.088

Reference:01S002 Page:2
PISTON AND CRANKSHAFT

020

040 110
090
030 010 100
040

060
210
050 210
080

070
220
140 200
130
150 220

200
190
120 200
170
160 200
180

Reference:01S003 Page:3
PISTON AND CRANKSHAFT

REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 16423-21110 PISTON 4 STD 0.58 1.276
010 16423-21910 PISTON 4 +0.5MM 0.5 1.1
020 17331-21050 ASSY PISTON RING 4 STD 0.065 0.143
020 17331-21090 ASSY PISTON RING 4 +0.5MM 0.065 0.143
030 14901-21310 PIN PISTON 4 0.17 0.374
040 14109-21330 CIR CLIP INTERNAL 8 0.001 0.0022
050 17311-22010 ASSY CONNECTING ROD 4 0.885 1.947
060 17331-21980 BUSH PISTON PIN 4 0.025 0.055
070 15521-22142 BOLT CONNECTING ROD 8 0.026 0.0572
080 17311-22310 METAL CRANKPIN 4 STD SET 0.045 0.099
080 17331-22970 METAL CRANKPIN 4 -0.2MM SET 0.05 0.11
080 17331-22980 METAL CRANKPIN 4 -0.4MM SET 0.045 0.099
090 16641-23010 COMP.CRANKSHAFT 1 17 37.4
100 07715-00401 BALL 4 0.001 0.0022
110 19202-23280 BUSH CRANKSHAFT 1 0.09 0.198
120 15469-24112 GEAR CRANK 1 0.1 0.22
130 05712-00720 KEY FEATHER 1 0.008 0.0176
140 15471-23312 SLINGER OIL 1 0.008 0.0176
150 19202-23250 COLLAR CRANKSHAFT 1 0.065 0.143
160 19202-96760 O RING 1 0.001 0.0022
170 15221-23360 NUT CRANKSHAFT 1 0.11 0.242
180 19202-04140 SEAL OIL 1 0.015 0.033
190 17311-23472 METAL CRANKSHAFT 1 STD 0.06 0.132
190 17311-23910 METAL CRANKSHAFT 1 -0.2MM 0.05 0.11
190 17311-23920 METAL CRANKSHAFT 1 -0.4MM 0.06 0.132
200 17311-23480 METAL CRANKSHAFT 4 STD SET 0.045 0.099
200 17311-23930 METAL CRANKSHAFT 4 -0.2MM SET 0.05 0.11
200 17311-23940 METAL CRANKSHAFT 4 -0.4MM SET 0.06 0.132
210 15521-23530 METAL SIDE 2 STD 0.01 0.022
210 15521-23950 METAL SIDE 1 +0.2MM 0.01 0.022
210 15521-23960 METAL SIDE 1 +0.4MM 0.01 0.022
220 19202-23540 METAL SIDE 2 STD 0.01 0.022
220 19202-23970 METAL SIDE 2 +0.2MM 0.01 0.022
220 19202-23980 METAL SIDE 2 +0.4MM 0.01 0.022

Reference:01S003 Page:3
MAIN BEARING CASE

060
040
050
030

070
020
080
010

140

130
120

110

100
150
090
150

150

Reference:01S004 Page:4
MAIN BEARING CASE

REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 19013-07090 ASSY BRG.CASE WHEEL 1 1.55 3.41
010 19013-07090 ASSY BRG.CASE WHEEL 1 ↔ 1.55 3.41
020 19013-04540 BOLT BEARING CASE 2 0.038 0.0836
030 19077-04360 GASKET BEARING CASE 1 0.004 0.0088
040 19013-04813 COVER BEARING CASE 1 0.41 0.902
050 1A091-04820 GASKET BRG.CASE COV. 1 0.006 0.0132
060 01123-50825 BOLT 8 0.013 0.0286
070 01123-50828 BOLT 8 0.014 0.0308
080 19202-04460 SEAL OIL 1 0.055 0.121
090 19013-07040 ASSY BRG.CASE MAIN 1 1.5 3.3
090 19013-07040 ASSY BRG.CASE MAIN 1 ↔ 1.5 3.3
100 19013-04540 BOLT BEARING CASE 2 0.038 0.0836
110 19013-07050 ASSY BRG.CASE MAIN 1 1.495 3.289
110 19013-07050 ASSY BRG.CASE MAIN 1 ↔ 1.495 3.289
120 19013-04540 BOLT BEARING CASE 2 0.038 0.0836
130 19013-07060 ASSY BRG.CASE MAIN 1 1.52 3.344
130 19013-07060 ASSY BRG.CASE MAIN 1 ↔ 1.52 3.344
140 19013-04540 BOLT BEARING CASE 2 0.038 0.0836
150 15601-04560 BOLT BEARING CASE 3 0.06 0.132

Reference:01S004 Page:4
CAMSHAFT

150
160
120
100 110

110
130
140
020
050

040
070 010

080
060
030

090

Reference:01S005 Page:5
CAMSHAFT

REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 15601-15550 TAPPET 8 0.08 0.176
020 19013-15110 PUSH ROD 8 0.05 0.11
030 16413-16010 ASSY CAMSHAFT 1 4.2 9.24
040 17343-16150 CAMSHAFT 1 2.2 4.84
050 15521-93610 SCREW SET 1 0.002 0.0044
060 15221-16510 GEAR CAMSHAFT 1 0.85 1.87
070 05712-00720 KEY FEATHER 1 0.008 0.0176
080 15221-16270 STOPPER CAMSHAFT 1 0.073 0.1606
090 01123-50818 BOLT 2 0.012 0.0264
100 15601-24010 COMP.GEAR IDLE 1 1.07 2.354
110 15221-24980 BUSH IDLE GEAR 2 0.02 0.044
120 15521-24360 COLLAR 1 0.015 0.033
130 15521-24370 COLLAR 1 0.015 0.033
140 15221-24320 CIR CLIP IDLE GEAR 1 0.01 0.022
150 15221-24250 SHAFT IDLE GEAR 1 0.48 1.056
160 01123-50818 BOLT 3 0.012 0.0264

Reference:01S005 Page:5
CYLINDER HEAD

150
140
130 120

030 100
010

080
090

040
020
160 070
060
050

110

110

Reference:01S006 Page:6
CYLINDER HEAD

REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 16415-01752 HOOK ENGINE 1 0.115 0.253
020 15221-01750 HOOK ENGINE 1 0.04 0.088
030 01123-60816 BOLT 1 0.01 0.022
040 15221-91530 STUD 1 0.011 0.0242
050 02156-50080 NUT 1 0.004 0.0088
060 04512-60080 WASHER SPRING 1 0.002 0.0044
070 04012-50080 WASHER PLAIN 1 0.001 0.0022
080 16429-03040 COMP.CYLINDER HEAD 1 19.1 42.02
090 15221-03370 CAP SEALING 12 0.01 0.022
100 15221-03490 CAP SEALING 1 0.02 0.044
110 15261-96010 PLUG 2 0.002 0.0044
120 17321-13580 GUIDE INLET VALVE 4 0.015 0.033
130 17321-13560 GUIDE EXHAUST VALVE 4 0.02 0.044
140 31351-32830 SENSOR THERMO 1 0.02 0.044
150 19013-03450 BOLT CYLINDER HEAD 18 0.077 0.1694
160 19077-03310 GASKET CYLINDER HEAD 1 0.13 0.286

Reference:01S006 Page:6
VALVE AND ROCKER ARM

180
090 160
080 190
100
120 190
130 170
140 090 190
190 100
190
190 170

200 170 100


190
210
070 110
190
050 040

030
100
060
150
160
180

020
010

Reference:01S007 Page:7
VALVE AND ROCKER ARM

REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 16484-13110 VALVE INLET 4 0.06 0.132
020 16484-13120 VALVE EXHAUST 4 0.13 0.286
030 15221-13240 SPRING VALVE 8 0.036 0.0792
040 15221-13330 RETAINER VALVE SP. 8 0.03 0.066
050 15221-13980 COLLET VALVE SPRING 8 SET 0.002 0.0044
060 15221-13150 SEAL VALVE STEM 8 0.001 0.0022
070 15221-13280 CAP VALVE 8 0.006 0.0132
080 15401-14052 ASSY SHAFT R-ARM 1 0.32 0.704
090 03410-50808 SCREW SET 2 0.002 0.0044
100 15221-14350 BRACKET ROCKER ARM 4 0.044 0.0968
110 15521-91500 STUD 4 0.035 0.077
120 02156-50080 NUT 4 0.004 0.0088
130 04512-60080 WASHER SPRING 4 0.002 0.0044
140 04012-50080 WASHER PLAIN 4 0.001 0.0022
150 05411-00528 PIN SPRING 1 0.003 0.0066
160 15221-14430 WASHER R-ARM.SHAFT 2 0.002 0.0044
170 15221-14310 SPRING ROCKER ARM 3 0.005 0.011
180 04612-00140 CIR CLIP EXTERNAL 2 0.001 0.0022
190 15621-14030 ASSY ROCKER ARM 8 0.1 0.22
200 15521-14230 SCREW ADJUSTING 8 0.009 0.0198
210 15021-14240 NUT 8 0.003 0.0066

Reference:01S007 Page:7
CYLINDER HEAD COVER

130
140

110
120

090 060

100

020
030
010 080
040
050
070

Reference:01S008 Page:8
CYLINDER HEAD COVER

REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 15521-05140 PLATE B/THER ELEMENT 1 0.005 0.011
020 15521-05150 PLATE B/THER ELEMENT 1 0.01 0.022
030 15521-05670 ELEMENT BREATHER 1 0.01 0.022
040 15521-05370 OIL SHIELD BREATHER 1 0.005 0.011
050 03034-50510 SCREW WITH WASHER 2 0.003 0.0066
060 15521-05550 JOINT BREATHER PIPE 1 0.04 0.088
070 15521-05510 PIPE BREATHER 1 0.075 0.165
080 15401-05580 CLAMP PIPE 1 0.02 0.044
090 15434-14510 COVER CYL.HEAD 1 1.315 2.893
100 15471-14520 GASKET HEAD COVER 1 0.05 0.11
110 15451-92330 NUT 4 0.008 0.0176
120 15021-33660 GASKET 4 0.001 0.0022
130 15852-33140 PLUG OIL FILLER 1 0.038 0.0836
140 04814-50300 O RING 1 0.001 0.0022

Reference:01S008 Page:8
GEAR CASE

140 200
130
095 220
260
250
240 210
280 040
270
060
230

050
180 030
190
170
035 030

110
130
070
120 130
090

020
020

130
100 110
010
080

Reference:01S009 Page:9
GEAR CASE

REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 16343-04010 ASSY CASE GEAR 1 4.6 10.12
020 16851-96010 PLUG 2 0.015 0.033
030 04814-00150 O RING 2 0.001 0.0022
035 04814-00200 O RING 1 0.01 0.022
040 04814-00360 O RING 1 0.001 0.0022
050 15221-56280 PIN START SPRING 1 0.006 0.0132
060 05012-00612 PIN STRAIGHT 2 0.003 0.0066
070 15766-04132 GASKET GEAR CASE NA 1 0.03 0.066
080 01123-50860 BOLT 2 0.002 0.0044
090 01153-50870 BOLT 5 0.026 0.0572
095 17367-91010 BOLT 1 0.005 0.011
100 01153-50880 BOLT 2 0.03 0.066
110 17367-91020 BOLT 3 0.035 0.077
120 01153-50895 BOLT 2 0.035 0.077
130 04512-60080 WASHER SPRING 10 0.002 0.0044
140 04012-50080 WASHER PLAIN 1 0.001 0.0022
150 99999-99999 BLANK 0 0 0
160 99999-99999 BLANK 0 0 0
170 15241-36950 SPRING 1 0.004 0.0088
180 15521-36930 SEAT VALVE 1 0.015 0.033
190 07715-03213 BALL 1 0.004 0.0088
200 15521-73320 FLANGE WATER RETURN 1 0.04 0.088
210 1A021-73330 GASKET WATER FLANGE 1 0.001 0.0022
220 01023-50620 BOLT 3 0.006 0.0132
230 16414-32430 CARTRIDGE OIL FILTER 1 0.54 1.188
240 38240-34660 ASSY GEAR CASE H/M 1 0.335 0.737
250 15296-88130 GASKET H/METER UNIT 1 0.002 0.0044
260 15221-88210 STUD 4 0.005 0.011
270 02056-50060 NUT 4 0.002 0.0044
280 04512-60060 WASHER SPRING 4 0.001 0.0022

Reference:01S009 Page:9
NOZZLE HOLDER AND GLOW PLUG

110 120
100

150 160
140 170

130 160

160 010

160
090
040
065
060
070
080
070
080
070
080
070
080

020 030
040

050

Reference:01S013 Page:10
NOZZLE HOLDER AND GLOW PLUG

REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 16454-42502 ASSY PIPE OVER FLOW 1 0.06 0.132
020 17331-42500 ASSY PIPE OVER FLOW 1 0.02 0.044
030 14971-42750 CLIP PIPE 1 0.001 0.0022
040 10244-42320 CLIP PIPE 1 0.001 0.0022
050 15241-67580 CLAMP CORD 1 0.004 0.0088
060 16454-53900 KIT HOLDER NOZZLE 4 0.013 0.0286
065 16454-53610 PIECE NOZZLE 4 0.024 0.0528
070 15841-53622 GASKET 4 0.002 0.0044
080 19077-53650 SEAL HEAT 4 0.005 0.011
090 19077-53712 PIPE INJECTION 1 <=5075 0.13 0.286
090 19077-53714 PIPE INJECTION 1 >=5076 ≠ 0.14 0.308
100 19077-53722 PIPE INJECTION 1 <=5075 0.14 0.308
100 19077-53723 PIPE INJECTION 1 >=5076 ≠ 0.14 0.308
110 19077-53732 PIPE INJECTION 1 <=5075 0.14 0.308
110 19077-53733 PIPE INJECTION 1 >=5076 ≠ 0.12 0.264
120 19077-53742 PIPE INJECTION 1 <=5075 0.14 0.308
120 19077-53743 PIPE INJECTION 1 >=5076 ≠ 0.13 0.286
130 15841-53850 CLAMP PIPE 3 0.01 0.022
140 15841-53860 CLAMP PIPE 3 0.009 0.0198
150 03024-50520 SCREW WITH WASHER 3 0.004 0.0088
160 19077-65510 GLOW PLUG 4 0.03 0.066
170 16475-65560 CORD GLOW PLUG 1 0.02 0.044

Reference:01S013 Page:10
SPEED CONTROL PLATE

100
090

140 060
110
170
160 170
230
160 180 210
080 220
120 200
220
130 190
150
070

150
030
010
020
030
040

Reference:01S014 Page:11
SPEED CONTROL PLATE

050

Reference:01S014 Page:11
SPEED CONTROL PLATE

REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 15601-54120 BOLT ADJUSTING 1 0.011 0.0242
020 15601-92010 NUT 1 <=7548 0 0
020 15601-92012 NUT 1 >=7549 ← 0.006 0.0132
030 15601-96650 GASKET 2 0.001 0.0022
040 15841-14620 NUT 1 0.01 0.022
050 16221-54420 CAP 1 V2203-BH-4 <=DEC.1998 0.001 0.0022
060 15471-57150 LEVER SPEED CONTROL 1 0.05 0.11
070 05712-00408 KEY FEATHER 1 0.001 0.0022
080 04814-00120 O RING 1 0.001 0.0022
090 04013-60080 WASHER PLAIN 1 0.002 0.0044
100 02112-50080 NUT 2 0.003 0.0066
110 15521-57240 COLLAR 1 0.002 0.0044
120 15521-57114 PLATE SPEED CONTROL 1 <=5121 0 0
120 15521-57115 PLATE SPEED CONTROL 1 >=5122 ↔ 0.1 0.22
130 15439-57210 GASKET 1 0.005 0.011
140 01023-50620 BOLT 2 0.006 0.0132
150 15221-88210 STUD 2 0.005 0.011
160 04512-60060 WASHER SPRING 2 0.001 0.0022
170 02056-50060 NUT 2 0.002 0.0044
180 15521-54090 APPARATUS IDLING 1 0.045 0.099
190 15521-54100 ASSY BOLT ADJUSTMENT 1 0.015 0.033
200 15401-92010 NUT 1 0.01 0.022
210 15521-92330 NUT 1 0.02 0.044
220 15021-33660 GASKET 2 0.001 0.0022
230 15521-54270 CAP 1 0.003 0.0066

Reference:01S014 Page:11
ENGINE STOP LEVER

030
160
170
140
060
130
140 020 020
130
150 100

140
130 070
120
110
080

040
010
090
050

Reference:01S015 Page:12
ENGINE STOP LEVER

REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 1A021-51660 GASKET PUMP COVER 1 0.003 0.0066
020 01023-50618 BOLT 4 0.006 0.0132
030 17331-57702 ASSY LEVER ENG.STOP 1 0.19 0.418
040 15471-51652 COVER INJECTION PUMP 1 0.02 0.044
050 17331-57740 SHAFT LEVER 1 0.04 0.088
060 17331-57720 LEVER ENGINE STOP 1 0.05 0.11
070 15471-57980 SEAL OIL 1 0.001 0.0022
080 05411-00420 PIN SPRING 1 0.001 0.0022
090 15471-57920 SPRING RETURN 1 0.005 0.011
100 17394-60110 SUPPORT SOLENOID 1 0.28 0.616
110 17331-60150 LEVER STOP 1 0.025 0.055
120 15471-60162 LEVER STOP 1 0.007 0.0154
130 04012-50060 WASHER PLAIN 3 0.001 0.0022
140 05525-60600 PIN SNAP 3 0.001 0.0022
150 15471-60010 SOLENOID STOP 1 0.35 0.77
160 01123-60816 BOLT 2 0.01 0.022
170 04012-50080 WASHER PLAIN 2 0.001 0.0022

Reference:01S015 Page:12
GOVERNOR

030
130

040
150
140
010 120
100
060
050

070
060
080
110 020
090

Reference:01S016 Page:13
GOVERNOR

REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 15601-56020 COMP.LEVER GOVERNOR 1 0.055 0.121
020 16404-56050 ASSY LEVER FORK 1 0.405 0.891
030 17331-56130 LEVER FORK 1 0.065 0.143
040 15221-56150 SHAFT FORK LEVER 1 0.1 0.22
050 15021-56240 BOLT LEVER SHAFT 1 0.005 0.011
060 04512-60060 WASHER SPRING 1 0.001 0.0022
070 15221-56230 HOLDER FORK LEVER 1 0.1 0.22
