United India Insurance Company Limited
24, Whites Road ,Chennai - 600 014 ,Website : http://www.uiic.co.in
Commission Bill Report
Intermediary Type: BROKER Bill Number: 10040323I100035097
Name: LMB INS. BROKERS PVT. LTD. Bill Date: 01/05/2023
Agent/Broker Code: BRC0000015 License Number: DB - 037/02
CHAITHRAM, T.C. 15/1606-1, 78 M.P. APPAN ROAD, VAZHUTHACAUD, THIRUVANANTHAPURAM,
Address: PAN : AABCL0344E
PIN - 695014
Dept Code Department Name Policy/ Endt number Insured Name Policy Expiry Date ELG Premium Amount Ineligible Amount Commission Amount Insured Type
28 Health 1004032823P100285452/0 JIBIN SURENDRAN 06/04/2024 8,803.00 1,584.00 1,320.45 Individual
31 Motor 1004033123P100133579/0 LINDA 02/04/2024 235.00 2,897.00 35.25 Individual
31 Motor 1004033123P100148521/0 SUNILA THOMAS 05/04/2024 10,148.00 6,241.00 1,522.20 Individual
31 Motor 1004033123P100299750/0 ABHILASH BHASKAR 05/04/2024 471.00 2,187.00 82.43 Individual
31 Motor 1004033123P100558098/0 JUSTIN PAUL 07/04/2024 355.00 1,231.00 62.13 Individual
31 Motor 1004033123P100746397/0 ARUN V KUMAR 21/04/2024 610.00 2,047.00 106.75 Individual
31 Motor 1004033123P100911225/0 VICE PRESIDENT - HR 25/04/2024 43,643.00 7,856.00 6,546.45 Individual
32 Motor TP 1004033123P100133579/0 LINDA 02/04/2024 2,419.00 713.00 60.48 Individual
32 Motor TP 1004033123P100148521/0 SUNILA THOMAS 05/04/2024 3,741.00 12,648.00 93.53 Individual
32 Motor TP 1004033123P100299750/0 ABHILASH BHASKAR 05/04/2024 1,781.00 877.00 44.53 Individual
32 Motor TP 1004033123P100304604/0 REMA DEVI.R 12/04/2024 989.00 178.00 24.73 Individual
32 Motor TP 1004033123P100558098/0 JUSTIN PAUL 07/04/2024 989.00 597.00 24.73 Individual
32 Motor TP 1004033123P100746397/0 ARUN V KUMAR 21/04/2024 1,641.00 1,016.00 41.03 Individual
Dept Code Department Name Premium Amount Commission Amount
1. Gross Commission\ Brokerage for the current bill (in Rs.) 9,964.69
2. Gross Commission\ Brokerage upto this bill (in Rs.) 00.00
3. Gross Service Tax on Brokerage for the current bill(in Rs.) 00.00
4. Total IT deductable incld. the bill(in Rs.) 00.00
5. Income Tax deducted for the current bill(including TDS on STax if applicable)(in Rs.) 996.00
6. Income Tax on Stax deducted for the current bill(in Rs.) 00.00
7. Amount to be withheld for income tax for the current bill (in Rs.) 00.00
8. Net amount payable to Agent/Broker for the current bill(in Rs.) 8,969.00
9. Total Eligible amount for the current bill(in Rs.) 75825.00
10. Total Ineligible amount for the current bill(in Rs.) 40072.00
Date:02/05/2023