OB REMOVAL (IN '000' cu.m.
)                                        FY
       Name of Colliery/Area
                                    Apr     May     Jun     Jul     Aug   Sept   Oct     Nov         Dec      Jan     Feb     Mar      2022-23
                    Hired HEMM      347.3   232.4   209.8   179.1   150.1 198.9 230.3     243.9       210.4   180.0   171.6    198.5    2552.3
Damoda              Total OBR       347.3   232.4   209.8   179.1   150.1 198.9 230.3     243.9       210.4   180.0   171.6    198.5    2552.3
                    Rehandling        0.0     0.0     0.0     0.0     0.0 130.6 122.6      36.8         0.0     0.0     0.0      0.0     290.0
                    Departmental     58.5     0.8     3.2    33.3    95.6 109.6 203.3     157.5       134.3   109.6   119.6    133.0    1158.3
                    Hired HEMM       73.3   113.9   100.9   133.9    84.0   87.8 117.7    151.4       206.2   214.5   257.2    327.0    1867.8
AMPC
                    Total OBR       131.8   114.7   104.1   167.1   179.7 197.4 320.9     308.9       340.5   324.1   376.7    460.0    3025.9
                    Rehandling      122.3   134.2   123.9   144.7   104.1 108.2 120.1      79.6        64.2    80.4    40.7      4.1    1126.5
                    Departmental     58.5     0.8     3.2    33.3    95.6 109.6 203.3     157.5       134.3   109.6   119.6    133.0    1158.3
                    Hired HEMM      420.6   346.3   310.7   313.0   234.2 286.7 348.0     395.4       416.6   394.5   428.7    525.5    4420.2
BARORA AREA
                    Total OBR       479.1   347.2   313.9   346.3   329.8 396.2 551.3     552.9       550.9   504.1   548.3    658.5    5578.5
                    Rehandling      122.3   134.2   123.9   144.7   104.1 238.7 242.7     116.4        64.2    80.4    40.7      4.1    1416.4
                    Departmental    171.9   173.1   154.0   154.9   266.8 231.6 225.9     194.7       201.4   224.8   215.3    240.9    2455.3
                    Hired HEMM      914.9   742.7   736.8   675.9   655.7 463.3 472.7     516.4       633.0   588.1   487.6    484.4    7371.5
Block-II
                    Total OBR      1086.8   915.8   890.8   830.8   922.6 694.9 698.6     711.0       834.4   812.9   702.8    725.3    9826.7
                    Rehandling       53.3    12.5     0.0     4.2    62.3   64.3  45.6     58.6        33.8    30.1    60.6     31.8     457.1
                    Departmental    171.9   173.1   154.0   154.9   266.8 231.6 225.9     194.7       201.4   224.8   215.3    240.9    2455.3
                    Hired HEMM      914.9   742.7   736.8   675.9   655.7 463.3 472.7     516.4       633.0   588.1   487.6    484.4    7371.5
BLOCK II AREA
                    Total OBR      1086.8   915.8   890.8   830.8   922.6 694.9 698.6     711.0       834.4   812.9   702.8    725.3    9826.7
                    Rehandling       53.3    12.5     0.0     4.2    62.3   64.3  45.6     58.6        33.8    30.1    60.6     31.8     457.1
                    Departmental     96.8   105.2    75.7    77.7    74.0   87.8  82.6     71.7        70.0    74.0    73.9     61.0     950.4
NAKC                Hired HEMM        0.0     0.0     0.0     0.0     0.0     0.0     0.0      0.0      0.0     0.0     0.0    160.7     160.7
                    Total OBR        96.8   105.2    75.7    77.7    74.0    87.8    82.6     71.7    70.0     74.0    73.9    221.7    1111.1
                    Departmental     63.8    62.2    50.3    69.6    69.4    72.3    76.7     49.3    66.8     67.8    79.5     96.6     824.3
ABGC
                    Total OBR        63.8    62.2    50.3    69.6    69.4    72.3    76.7     49.3    66.8     67.8    79.5     96.6     824.3
                    Departmental    160.6   167.4   126.0   147.2   143.5   160.0   159.3    121.0   136.8    141.8   153.4    157.6    1774.6
GOVINDPUR
                    Hired HEMM        0.0     0.0     0.0     0.0     0.0     0.0     0.0      0.0      0.0     0.0     0.0    160.7     160.7
AREA
                    Total OBR       160.6 167.4 126.0 147.2 143.5 160.0 159.3                121.0    136.8 141.8 153.4        318.3    1935.3
                    Departmental    222.9 228.5 215.1 218.1 228.5 225.6 240.2                228.1    242.9 230.5 205.3        214.0    2699.7
                    Hired HEMM      417.8 476.8 784.3 629.9 389.4 419.4 482.8                560.3    456.2 362.9 350.5        315.5    5645.8
AKWMC
                    Total OBR       640.7 705.2 999.4 847.9 617.9 645.0 722.9                788.4    699.0 593.3 555.8        529.5    8345.0
                    Rehandling        0.0    0.0    0.0    0.0    0.2    0.2    0.0            0.0      0.0    0.0    8.5        3.7      12.6
                    Hired HEMM      530.8 516.3 438.4 301.1      46.7 158.6 157.2            208.4    188.3 305.5 256.5        166.2    3274.0
AGKCC               Total OBR       530.8 516.3 438.4 301.1      46.7 158.6 157.2            208.4    188.3 305.5 256.5        166.2    3274.0
                    Rehandling        0.0    0.0    0.0    0.0   40.8 125.2    88.1          150.9    126.7 232.5 215.0         97.9    1077.1
                    Departmental    222.9 228.5 215.1 218.1 228.5 225.6 240.2                228.1    242.9 230.5 205.3        214.0    2699.7
                    Hired HEMM      948.6 993.0 1222.7 930.9 436.1 578.0 639.9               768.6    644.5 668.3 606.9        481.7    8919.2
KATRAS AREA
                    Total OBR      1171.5 1221.5 1437.8 1149.0 664.6 803.6 880.1             996.8    887.3 898.8 812.3        695.7   11619.0
                    Rehandling        0.0    0.0    0.0    0.0   41.0 125.3    88.1          150.9    126.7 232.5 223.5        101.5    1089.5
                    Departmental      0.0    0.0   12.7   30.0   37.3   27.2   23.0           15.2     15.5   14.7   11.0       13.8     200.4
Basdeopur
                    Total OBR         0.0    0.0   12.7   30.0   37.3   27.2   23.0           15.2     15.5   14.7   11.0       13.8     200.4
                    Hired HEMM      116.6 174.3 167.8 145.6      73.0 116.8 313.8            417.0    587.0 413.6 317.7        233.5    3076.7
Kankanee
                    Total OBR       116.6 174.3 167.8 145.6      73.0 116.8 313.8            461.5    587.0 413.6 317.7        233.5    3121.2
                    Hired HEMM      550.9 429.7 359.8 428.3 344.8 419.4 424.8                587.8    528.7 523.3 441.7        434.3    5473.5
Mudidih
                    Total OBR       550.9 429.7 359.8 428.3 344.8 419.4 424.8                587.8    528.7 523.3 441.7        434.3    5473.5
                    Departmental     83.7   95.1   70.4   71.0   61.7   66.3   69.8           61.4     64.2   50.2   47.6       59.6     801.0
Nichitpur           Hired HEMM      444.2 460.3 625.3 721.3 508.3 568.7 585.3                674.8    549.2 463.6 468.0        422.7    6491.7
                    Total OBR       527.9 555.4 695.7 792.3 570.0 635.0 655.0                736.2    613.5 513.7 515.7        482.4    7292.8
                    Hired HEMM      238.2 217.2 178.2 127.1       3.2    0.0    0.0            0.0     16.5   35.5   42.2       36.6     894.7
S. Bansjora
                    Total OBR       238.2 217.2 178.2 127.1       3.2    0.0    0.0            0.0     16.5   35.5   42.2       36.6     894.7
                    Departmental     28.3   34.1   55.8   53.3   28.3   26.4   26.4           22.5     23.1   24.5   25.3       36.6     384.6
Tetulmari
                    Total OBR        28.3   34.1   55.8   53.3   28.3   26.4   26.4           22.5     23.1   24.5   25.3       36.6     384.6
                    Departmental    112.0 129.2 138.9 154.3 127.3 119.8 119.2                 99.2    102.8   89.3   83.9      110.0    1385.9
SIJUA AREA          Hired HEMM     1349.9 1281.6 1331.0 1422.3 929.3 1104.8 1323.8          1724.0   1681.4 1436.0 1269.7     1127.1   15980.9
                    Total OBR      1461.9 1410.7 1469.9 1576.6 1056.6 1224.7 1443.0         1823.2   1784.2 1525.3 1353.6     1237.1   17366.8
                    Departmental    130.9 175.0 181.6 173.0 132.9 114.2 150.2                142.6    144.7 138.3 121.9        122.3    1727.6
ADIC                Total OBR       130.9 175.0 181.6 173.0 132.9 114.2 150.2                142.6    144.7 138.3 121.9        122.3    1727.6
                    Rehandling        0.0    0.0    0.0    0.0    0.0    0.0    0.0           26.9     19.8    1.0    0.0        0.0      47.7
                    Hired HEMM        0.0    0.0    0.0    0.0    0.0    0.0    0.0            0.0      0.0    0.0    0.0       80.9      80.9
East Bassuriya
                    Total OBR         0.0    0.0    0.0    0.0    0.0    0.0    0.0            0.0      0.0    0.0    0.0       80.9      80.9
                    Hired HEMM      388.9 550.7 516.3 484.4 518.9 431.2 531.5                513.2    524.6 452.7 310.8        271.3    5494.5
GKKC
GKKC
                 Total OBR       388.9    550.7    516.3    484.4    518.9    431.2    531.5   513.2   524.6    452.7    310.8     271.3     5494.5
                 Hired HEMM      328.9    310.9    306.2    337.1    286.8    267.0    292.6   285.9   560.1    316.8    301.8     446.9     4041.0
NGKAC
                 Total OBR       328.9    310.9    306.2    337.1    286.8    267.0    292.6   285.9   560.1    316.8    301.8     446.9     4041.0
                 Hired HEMM      849.0    895.8    920.8    922.3    608.3    674.4    668.0   746.0   838.6    807.4    773.7     731.4     9435.7
ENA
                 Total OBR       849.0    895.8    920.8    922.3    608.3    674.4    668.0   746.0   838.6    807.4    773.7     731.4     9435.7
                 Departmental    130.9    175.0    181.6    173.0    132.9    114.2    150.2   142.6   144.7    138.3    121.9     122.3     1727.6
                 Hired HEMM     1566.8   1757.5   1743.3   1743.9   1414.0   1372.6   1492.1 1545.1 1923.3     1577.0   1386.3    1530.6    19052.5
KUSUNDA AREA
                 Total OBR      1697.7   1932.5   1924.9   1916.9   1546.9   1486.8   1642.3 1687.8 2068.0     1715.3   1508.3    1652.9    20780.3
                 Rehandling        0.0      0.0      0.0      0.0      0.0      0.0      0.0    26.9    19.8      1.0      0.0       0.0       47.7
                 Hired HEMM      192.1    195.1    158.7    204.5    154.6    170.9    185.5   161.5   198.9    224.1    130.5     320.4     2296.8
Gopalichuck
                 Total OBR       192.1    195.1    158.7    204.5    154.6    170.9    185.5   161.5   198.9    224.1    130.5     320.4     2296.8
                 Hired HEMM      192.1    195.1    158.7    204.5    154.6    170.9    185.5   161.5   198.9    224.1    130.5     320.4     2296.8
PB AREA
                 Total OBR       192.1    195.1    158.7    204.5    154.6    170.9    185.5   161.5   198.9    224.1    130.5     320.4     2296.8
                 Hired HEMM      711.9    654.2    584.9    572.9    595.1    719.3    582.2   554.5   555.2    509.2    503.2     624.7     7167.3
Bastacolla
                 Total OBR       711.9    654.2    584.9    572.9    595.1    719.3    582.2   554.5   555.2    509.2    503.2     624.7     7167.3
                 Departmental    301.3    303.5    272.1    292.7    281.6    254.8    254.7   228.3   210.6    178.6    153.9     184.0     2916.1
Kuya             Hired HEMM      466.1    389.1    345.4    246.3    358.5    442.4    601.9   645.1   514.5    518.4    380.4     373.1     5281.2
                 Total OBR       767.3    692.6    617.4    539.0    640.1    697.2    856.6   873.4   725.1    697.0    534.3     557.1     8197.1
                 Hired HEMM      397.3    462.4    525.0    551.9    486.9    492.8    499.0   582.0   551.1    546.0    563.5     399.9     6057.8
ROCP
                 Total OBR       397.3    462.4    525.0    551.9    486.9    492.8    499.0   582.0   551.1    546.0    563.5     399.9     6057.8
                 Departmental    301.3    303.5    272.1    292.7    281.6    254.8    254.7   228.3   210.6    178.6    153.9     184.0     2916.1
BASTACOLLA
                 Hired HEMM     1575.3   1505.7   1455.2   1371.1   1440.6   1654.4   1683.1 1781.6 1620.7     1573.5   1447.1    1397.6    18505.9
AREA
                 Total OBR      1876.6   1809.2   1727.3   1663.8   1722.1   1909.2   1937.9 2009.9 1831.4     1752.2   1600.9    1581.7    21422.2
                 Departmental    127.1    100.4    122.3    128.0    101.9    126.5    130.6   130.8   134.7    110.4     73.4     109.5     1395.6
NTST-            Hired HEMM      525.9    861.3    948.6    796.6    816.6   1032.2    925.0   642.9   713.0    729.7    785.2     888.1     9665.1
Jeenagora        Total OBR       652.9    961.7   1070.9    924.6    918.5   1158.7   1055.5   773.7   847.7    840.1    858.7     997.6    11060.6
                 Rehandling        0.0      0.0      0.0      0.0      8.7     19.6     37.6     8.4     3.0      0.0      3.4      18.4       99.1
                 Hired HEMM        0.0      0.0      0.0      0.0      0.0      0.0    508.6   972.5   644.8    572.3    599.7     860.7     4158.6
Kujama
                 Total OBR         0.0      0.0      0.0      0.0      0.0      0.0    508.6   972.5   644.8    572.3    599.7     860.7     4158.6
                 Departmental    127.1    100.4    122.3    128.0    101.9    126.5    130.6   130.8   134.7    110.4     73.4     109.5     1395.6
                 Hired HEMM      525.9    861.3    948.6    796.6    816.6   1032.2   1433.5 1615.4 1357.7     1301.9   1385.0    1748.8    13823.5
LODNA AREA
                 Total OBR       652.9    961.7   1070.9    924.6    918.5   1158.7   1564.1 1746.2 1492.4     1412.3   1458.4    1858.3    15219.0
                 Rehandling        0.0      0.0      0.0      0.0      8.7     19.6     37.6     8.4     3.0      0.0      3.4      18.4       99.1
                 Hired HEMM      430.3    442.5    294.4    392.3    448.2    479.9    486.8   340.6   310.8    441.7    377.4     667.8     5112.7
COCP/ Bhowra (S)
                 Total OBR       430.3    442.5    294.4    392.3    448.2    479.9    486.8   340.6   310.8    441.7    377.4     667.8     5112.7
                 Hired HEMM      146.6    163.9    155.9    152.8    139.1    133.2    190.1   134.3   164.2    141.0    145.3     180.4     1846.8
Patherdih
                 Total OBR       146.6    163.9    155.9    152.8    139.1    133.2    190.1   134.3   164.2    141.0    145.3     180.4     1846.8
                 Hired HEMM      576.9    606.4    450.3    545.0    587.3    613.1    676.9   475.0   475.0    582.7    522.7     848.2     6959.5
EJ AREA
                 Total OBR       576.9    606.4    450.3    545.0    587.3    613.1    676.9   475.0   475.0    582.7    522.7     848.2     6959.5
                 Departmental    113.3    105.4    102.7    103.0     60.9     52.5     92.9    68.9    79.7    138.3    150.5     190.0     1258.1
Basantimata-     Hired HEMM       74.9    101.0      8.3      0.0      3.9      3.4      0.0     0.0    10.1      0.8     10.0       0.0      212.4
Dahibari         Total OBR       188.3    206.4    110.9    103.0     64.7     55.9     92.9    68.9    89.9    139.1    160.6     190.0     1470.6
                 Rehandling        8.4      7.3      6.2     15.0     11.2     22.9     42.8     1.2     3.2     40.2     26.0      47.3      231.7
                 Departmental    113.3    105.4    102.7    103.0     60.9     52.5     92.9    68.9    79.7    138.3    150.5     190.0     1258.1
                 Hired HEMM       74.9    101.0      8.3      0.0      3.9      3.4      0.0     0.0    10.1      0.8     10.0       0.0      212.4
CV AREA
                 Total OBR       188.3    206.4    110.9    103.0     64.7     55.9     92.9    68.9    89.9    139.1    160.6     190.0     1470.6
                 Rehandling        8.4      7.3      6.2     15.0     11.2     22.9     42.8     1.2     3.2     40.2     26.0      47.3      231.7
                 Departmental   1398.4   1383.4   1315.7   1404.6   1439.0   1394.7   1576.2 1371.2 1387.9     1361.6   1277.3    1461.3    16771.3
                 Hired HEMM     8145.9   8390.5   8365.6   8003.1   6672.1   7279.3   8255.6 8983.0 8961.2     8347.0   7674.5    8625.0    97702.8
BCCL
                 Total OBR      9544.3   9773.9   9681.4   9407.7   8111.1   8674.0   9831.8 10354.1 10349.1   9708.6   8951.8   10086.3   114474.1
                 Rehandling      184.0    154.0    130.1    164.0    227.3    470.9    456.7   362.5   250.7    384.3    354.2     203.1     3341.8