Name: Jim Michael M.
Racaza                                              Date: October 21, 2024
Section: FG1                                  Course: CE121              Instructor: Engr. Erwin Mendoza
                                         Load Calculation Report
Calculate each load case (one way load concept) using excel and input the loads in the STAAD model
Copy the Command Text Editor
Load Calculation
          Given
                       DL=              3.4 KN/m2
                       LL=              2.4 KN/m2
           Required
                       Each Load Case (one way load)
Slab Dimensions
                                       Beam Framing @ ELEV = 3m
                                  Beam Framing @ ELEV = 6m
Load Calculation                             b (short)                   Formulas
*Check if slab is one way (l/w ≥ 2)                                      For Outer beams
         l= 3                                 SLAB       l (long)        UDL= b/2*(DL or LL)
        b= 1.5                                                           For Inner beams
      l/b= 2                                                             UDL= (b/2)*2*(DL or LL)
            2 ≥ 2 (slab is one way)
FOR DEAD LOAD
                                                             DL= 3.4 KN/m2
 BEAM #    Node A    Node B                    w                       Uniform DL
                                                            DL
                                                                         (KN/m)
      25      2000      2001       1.5/2   =       0.75                      2.550
      28      2004      2005   (1.5/2)*2   =       1.5                       5.100
      31      2006      2007   (1.5/2)*2   =       1.5                       5.100
      34      2010      2011   (1.5/2)*2   =       1.5                       5.100
      37      2012      2013   (1.5/2)*2   =       1.5                       5.100
                                                            3.4
      40      2014      2015   (1.5/2)*2   =       1.5                       5.100
      43      2016      2017       1.5/2   =       0.75                      2.550
      56      3000      3001       1.5/2   =       0.75                      2.550
      59      3002      3003   (1.5/2)*2   =       1.5                       5.100
      62      3004      3005       1.5/2   =       0.75                      2.550
                                                          TOTAL=            40.800
                               ASSIGNMENT OF DEAD LOADS
FOR LIVE LOAD
                                                               LL= 2.4 KN/m2
 BEAM #    Node A      Node B                    w                        Uniform LL
                                                              LL
                                                                           (KN/m)
      25        2000      2001       1.5/2   =       0.75                       1.800
      28        2004      2005   (1.5/2)*2   =       1.5                        3.600
      31        2006      2007   (1.5/2)*2   =       1.5                        3.600
      34        2010      2011   (1.5/2)*2   =       1.5                        3.600
      37        2012      2013   (1.5/2)*2   =       1.5                        3.600
                                                              2.4
      40        2014      2015   (1.5/2)*2   =       1.5                        3.600
      43        2016      2017       1.5/2   =       0.75                       1.800
      56        3000      3001       1.5/2   =       0.75                       1.800
      59        3002      3003   (1.5/2)*2   =       1.5                        3.600
      62        3004      3005       1.5/2   =       0.75                       1.800
                                                            TOTAL=             28.800
Command File
       1   STAAD SPACE
       2   START JOB INFORMATION
       3   ENGINEER DATE 17-Oct-24
       4   END JOB INFORMATION
       5   INPUT WIDTH 79
       6   UNIT METER KN
       7   JOINT COORDINATES
       8   1000 0 0 0; 1001 0 0 3; 1002 0 1.5 0; 1003 0 1.5 3; 1004 3 0 0; 1005 3 0 3;
       9   1006 3 1.5 0; 1007 3 1.5 3; 1008 6 0 0; 1009 6 0 3; 1010 6 1.5 0; 1011 6 1.5 3;
      10   1012 9 0 0; 1013 9 0 3; 1014 9 1.5 0; 1015 9 1.5 3; 2000 0 3 0; 2001 0 3 3;
      11   2002 0 4.5 0; 2003 0 4.5 3; 2004 1.5 3 0; 2005 1.5 3 3; 2006 3 3 0; 2007 3 3 3;
      12   2008 3 4.5 0; 2009 3 4.5 3; 2010 4.5 3 0; 2011 4.5 3 3; 2012 6 3 0; 2013 6 3 3;
      13   2014 7.5 3 0; 2015 7.5 3 3; 2016 9 3 0; 2017 9 3 3; 3000 0 6 0; 3001 0 6 3;
      14   3002 1.5 6 0; 3003 1.5 6 3; 3004 3 6 0; 3005 3 6 3;
      15   MEMBER INCIDENCES
      16   1 1000 1002; 2 1001 1003; 3 1004 1006; 4 1005 1007; 5 1008 1010; 6 1009 1011;
      17   7 1012 1014; 8 1013 1015; 9 1002 2000; 10 1003 2001; 11 1002 2004;
      18   12 1003 2005; 13 1006 2004; 14 1007 2005; 15 1006 2006; 16 1007 2007;
      19   17 1010 2012; 18 1011 2013; 19 1010 2014; 20 1011 2015; 21 1014 2014;
      20   22 1015 2015; 23 1014 2016; 24 1015 2017; 25 2000 2001; 26 2000 2004;
      21   27 2001 2005; 28 2004 2005; 29 2004 2006; 30 2005 2007; 31 2006 2007;
      22   32 2006 2010; 33 2007 2011; 34 2010 2011; 35 2010 2012; 36 2011 2013;
      23   37 2012 2013; 38 2012 2014; 39 2013 2015; 40 2014 2015; 41 2014 2016;
      24   42 2015 2017; 43 2016 2017; 44 2000 2002; 45 2001 2003; 46 2006 2008;
      25   47 2007 2009; 48 2002 3000; 49 2003 3001; 50 2002 3002; 51 2003 3003;
      26   52 2008 3002; 53 2009 3003; 54 2008 3004; 55 2009 3005; 56 3000 3001;
      27   57 3000 3002; 58 3001 3003; 59 3002 3003; 60 3002 3004; 61 3003 3005;
      28   62 3004 3005;
      29   SUPPORTS
      30   1000 1001 1004 1005 1008 1009 1012 1013 PINNED
      31   MEMBER RELEASE
      32   26 TO 28 32 TO 34 38 TO 40 57 TO 59 START MY MZ
      33   28 TO 30 34 TO 36 40 TO 42 59 TO 61 END MY MZ
      34   DEFINE MATERIAL START
      35   ISOTROPIC STEEL
      36   E 2.05e+08
      37   POISSON 0.3
      38   DENSITY 76.8195
      39   ALPHA 1.2e-05
      40   DAMP 0.03
      41   TYPE STEEL
      42   STRENGTH RY 1.5 RT 1.2
      43   END DEFINE MATERIAL
      44   MEMBER PROPERTY AMERICAN
      45   1 TO 10 15 TO 18 23 24 44 TO 49 54 55 TABLE ST W16X67
      46   25 TO 27 29 TO 33 35 TO 39 41 TO 43 56 TO 58 60 TO 62 TABLE ST W14X34
      47   28 34 40 59 TABLE ST W12X26
      48   11 TO 14 19 TO 22 50 TO 53 TABLE T W12X22
49   CONSTANTS
50   BETA 90 MEMB 1 TO 10 15 TO 18 23 24 44 TO 49 54 55
51   MATERIAL STEEL ALL
52   MEMBER TRUSS
53   11 TO 14 19 TO 22 50 TO 53
54   LOAD 1 LOADTYPE Dead TITLE DL
55   MEMBER LOAD
56   25 43 56 62 UNI GY -2.55
57   28 31 34 37 40 59 UNI GY -5.1
58   LOAD 2 LOADTYPE Live TITLE LL
59   MEMBER LOAD
60   25 43 56 62 UNI GY -1.8
61   28 31 34 37 40 59 UNI GY -3.6
62   LOAD COMB 3 1.2DL + 1.6LL
63   1 1.2 2 1.6
64   PERFORM ANALYSIS
65   LOAD LIST 3
66   PARAMETER 1
67   CODE AISC UNIFIED 2016
68   METHOD LRFD
69   TRACK 0 ALL
70   FYLD 248213 ALL
71   DJ1 2001 MEMB 27 30
72   DJ2 2007 MEMB 27 30
73   DJ1 2007 MEMB 33 36
74   DJ2 2013 MEMB 33 36
75   DJ1 2013 MEMB 39 42
76   DJ2 2017 MEMB 39 42
77   DJ1 2000 MEMB 26 29
78   DJ2 2006 MEMB 26 29
79   DJ1 2006 MEMB 32 35
80   DJ2 2012 MEMB 32 35
81   DJ1 2012 MEMB 38 41
82   DJ2 2016 MEMB 38 41
83   DJ1 3000 MEMB 57 60
84   DJ2 3004 MEMB 57 60
85   DJ1 1000 MEMB 1 9
86   DJ2 2000 MEMB 1 9
87   DJ1 2000 MEMB 44 48
88   DJ2 3000 MEMB 44 48
89   DJ1 1001 MEMB 2 10
90   DJ2 2001 MEMB 2 10
91   DJ1 2001 MEMB 45 49
92   DJ2 3001 MEMB 45 49
93   DJ1 1004 MEMB 3 15
94   DJ2 2006 MEMB 3 15
95   DJ1 2006 MEMB 46 54
96   DJ2 3004 MEMB 46 54
97   DJ1 1005 MEMB 4 16
98   DJ2 2007 MEMB 4 16
 99   DJ1 2007 MEMB 47 55
100   DJ2 3005 MEMB 47 55
101   DJ1 1008 MEMB 5 17
102   DJ2 2012 MEMB 5 17
103   DJ1 1009 MEMB 6 18
104   DJ2 2013 MEMB 6 18
105   DJ1 1012 MEMB 7 23
106   DJ2 2016 MEMB 7 23
107   DJ1 1013 MEMB 8 24
108   DJ2 2017 MEMB 8 24
109   DJ1 3001 MEMB 58 61
110   DJ2 3005 MEMB 58 61
111   DFF 360 ALL
112   LZ 3 MEMB 1 TO 10 15 TO 18 23 24 26 27 29 30 32 33 35 36 38 39 41 42 -
113   44 TO 49 54 55 57 58 60 61
114   BEAM 1 ALL
115   RATIO 0.85 ALL
116   CHECK CODE ALL
117   STEEL TAKE OFF ALL
118   FINISH