Ready Market Companies Position
Plus Minus Unchanged Total
138 247 63 448
DAILY STOCK MARKET REPORT Future Market Companies Position
Market Position as of | Jan 29, 2025 |
Plus Minus Unchanged Total
70 222 9 301
INDICES
KSE30 KSE100 KSEALLSHR KMI30 KMIALLSHR BKTI OGTI
Current 34,934.40 111,487.36 69,018.85 167,466.62 47,494.01 25,799.81 26,394.78
Previous 35,135.86 112,030.36 69,179.42 167,805.06 47,511.87 25,964.57 26,038.93
High 35,344.57 112,569.90 69,547.48 169,044.51 47,795.26 26,153.92 26,462.75
Low 34,793.58 111,157.19 68,851.13 166,530.30 47,290.80 25,755.62 25,863.10
Change -201.46 -543.00 -160.57 -338.44 -17.86 -164.76 355.85
Percentage -0.57 -0.48 -0.23 -0.20 -0.04 -0.63 1.37
MARKET
Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
REG 449,244,755 517,804,378 28,186,215,478 29,209,553,253 13,738,300,778,828 13,770,265,559,106
FUT 312,387,500 382,068,500 16,369,056,315 20,158,254,930 0 0
ODL 24 76 358 1,292 0 0
READY MARKET
Top 10 Companies Reflecting Significant Turnover
Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Cnergyico PK 7.36 7.37 7.53 7.58 7.35 31,197,761
K-Electric Ltd. 4.49 4.57 4.58 4.72 4.54 29,670,310
Citi Pharma Ltd 93.66 94.99 93.26 99.60 91.80 25,413,292
Dewan Motors 47.33 48.48 51.04 52.00 48.25 24,726,221
WorldCall Telecom 1.69 1.66 1.68 1.71 1.65 20,794,723
Sui South Gas 38.14 38.47 36.40 39.00 35.06 15,998,837
Fauji Cement 38.77 38.50 37.70 39.30 37.50 13,308,955
Fauji Foods Ltd 15.59 15.60 15.60 15.97 15.45 12,818,739
Waves Home App 10.57 10.60 11.63 11.63 10.32 11,695,375
Waves Corp Ltd. 8.49 8.37 8.73 8.89 8.37 11,173,809
Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates
Company Increased by Close Rate Company Decreased by Close Rate
Rafhan Maize Products Company Limited 100.01 9,400.00 Hoechst Pakistan Limited 48.08 2,951.92
Unilever Pakistan Foods Limited 98.51 22,100.51 Ismail Industries Limited 47.96 1,850.00
FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover
Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WTL-JAN 1.69 1.69 1.68 1.70 1.66 17,710,500
WTL-FEB 1.72 1.72 1.71 1.73 1.69 10,934,000
DFML-FEB 47.95 49.91 51.65 52.45 49.00 10,739,000
FLYNG-JAN 25.70 25.51 25.52 26.95 25.25 9,966,000
FLYNG-FEB 25.77 26.00 25.84 27.00 25.75 9,196,000
CNERGY-JAN 7.36 7.35 7.52 7.57 6.41 8,391,500
SSGC-FEB 38.62 39.05 36.96 39.43 35.50 7,703,000
TRG-JAN 64.96 65.00 65.08 65.50 64.27 7,359,500
DFML-JAN 47.38 49.45 51.11 51.99 48.15 7,302,500
FFL-JAN 15.61 15.70 15.55 15.99 15.50 7,234,000
Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates
Company Increased by Close Rate Company Decreased by Close Rate
MTL-FEB 22.59 722.38 LUCK-JAN 37.90 1,076.00
SYS-FEB 5.00 585.00 GHNI-FEB 13.53 556.71
Corporate Communications corporatecommunications@psx.com.pk
Marketing & Business Development
Stock Exchange Building, Stock Exchange Road, Karachi |111-00-11-22 |info@psx.com.pk |www.psx.com.pk