From the Tournament-Database of Chess-Results http://chess-results.
com
Thiagarajar College of Engineering Intra College Chess Tournament 2024-2025 Mens
Last update 26.01.2025 11:15:30
Pairings/Results
Round 5
Bo. No. White Rtg Pts. Result Pts. Black Rtg No.
1 123 Sai, Krishna M 0 4 4 ASHWIN, K R 1608 1
2 2 Krish Johnson Pandiyan, 1455 4 4 Shrinath, Venkatesh 0 143
3 3 Harris, M K 1452 4 4 Siva, Balan V 0 145
4 133 SANTHOSH, S(ECE) 0 4 4 Dhanavel, 0 29
5 63 Judwin Devymize D, 0 4 4 UDAYAKUMAR., A 0 167
6 171 VIDHYASAGAR, 0 4 3½ Alagu, sundaram p 0 10
7 99 Nivas Kanna V, 0 3 3 Muthu, Eswar M R K 1401 4
8 9 AJAY, ROHITH S 0 3 3 PRASANTH, R 0 106
9 102 Pradeep, S S 0 3 3 ANUSH, 0 15
10 32 DHASHAN.N, 0 3 3 Sajit, T 0 124
11 37 EMRALD, REGIN H R 0 3 3 SAMPATH, RAM M M 0 127
12 103 Pradheeban, Kumar JP 0 3 3 HARISH, D 0 47
13 108 Praveen, S 0 3 3 Jabez, Matthew Samuel 0 54
14 119 S, Sathiya Dhev 0 3 3 Jenush, S 0 58
15 59 JERIL, JOHNSON 0 3 3 Santhosh, Raj.S 0 132
16 125 Sakthi, M 0 3 3 Jeyaprakash, J 0 60
17 136 SATHESH, G 0 3 3 Kaarthik, Roshan 0 65
18 137 Sathya, Sai Narayanan S 0 3 3 MANIKANDAN, A 0 77
19 80 MANOOJ, M P 0 3 3 Sethupathy, R 0 138
20 88 Muthu, Harjith M 0 3 3 SUNDARAGANAPATHY, M 0 152
21 144 Shyam, Sundar R 0 3 3 Navaneesh, 0 91
22 146 Siva, suthan 0 3 3 Navaneetha, Krishan 0 92
23 148 SIVARAMAKRISHNAN, 0 3 3 Nidhish, kanna 0 94
24 154 SUNDARESAN, P.P 0 3 3 Nithin Vishal, 0 95
25 97 Nithish, Kumar S 0 3 3 Syed, Zubair Muhammed Z 0 159
26 98 NITHISHKUMAR, S 0 3 3 THIRUSELVAN, R 0 164
27 110 R.RITHIK, PRASATH 0 2½ 2½ GIRIDHAR, R 0 39
28 41 GUHAN, S 0 2½ 2½ sivaganapathi, 0 147
29 42 GURUPRASATH, R 0 2½ 2½ R.Dhinesh, 0 109
30 55 Jaivignesh, S 0 2½ 2½ Vishnu, Priyan 0 175
31 83 Mohamed, Naveeth S 0 2 2 ABISHEK, T 0 6
32 7 Adithya, gowdham 0 2 2 MEENAESHWARAN, R 0 81
33 86 Mukilan, 0 2 2 AJAY, A 0 8
34 11 Alahadu S, 0 2 2 MEGHASHYAM, K 0 82
35 87 Munikaruppasami, G 0 2 2 ANISH, B 0 13
36 89 Muthu, Vairavan R 0 2 2 ANISH, M 0 14
37 90 MUTHUKKUMAARA, SURYA S G 0 2 2 ARULNATARAJAN, 0 17
38 20 ARUN, VIGNESH A 0 2 2 Mohanapriyan, R 0 84
39 23 Baalajee, K K 0 2 2 Mukesh, Krishnan K 0 85
40 101 PAUL, NEHEMIAH A 0 2 2 Chandraprakash, P 0 25
41 26 CHANDRU, M 0 2 2 PARTHASARATHI, R 0 100
42 30 Dhanwin, Visaka J N 0 2 2 Pratheeshkanna, 0 107
43 111 R.vetri, thalapathi 0 2 2 Diwakar Karhick R, 0 34
44 115 Rashik, Ahamed AK 0 2 2 DKAYANAND, 0 35
45 135 Sarath, Aswin G 0 2 2 EKAN.M, 0 36
46 139 Shankar P, 0 2 2 GIRITHARAN, P 0 40
47 43 Hari, Gokul Prasad K P 0 2 2 S, . KUBERAESHWARAN 0 118
48 49 HIRTHICKROSHAN, A 0 2 2 Sanjay Shankar MDK, 0 130
49 51 I.Adarsh, Vipin 0 2 2 SURIYA, PERUMAL S 0 156
50 53 Inbaraj, M 0 2 2 Sharan Raj, 0 140
51 57 Jedson, C 0 2 2 Suriya Ramkumar S, 0 157
52 141 Sharukrishna, 0 2 2 KARTHIKEYAN, R. J. 0 67
53 149 SRI, PRADEEP K S 0 2 2 KAVIN, D 0 70
54 151 SUNDAR, SRINATH K 0 2 2 Kowshiram, B S 0 72
55 168 Varun Akash B, 0 2 2 L, DEENATHAYALAN 0 73
Chess-Tournament-Results-Server: Chess-Results.com Page 1 / 2 created on 26.01.2025 11:15:48
56 75 MADHANAGOPAL, N S 0 2 2 SYED, AMASH S 0 158
57 78 Manivannan, 0 2 2 TAMILSELVAM, A 0 160
58 126 Sakthivel, pandi M 0 1½ 2 VINITHKUMAR, 0 174
59 76 Mani Bharathi, 0 1½ 1½ SANJAY, K 0 129
60 5 AADIL, M 0 1 1 Ravikumar J, 0 116
61 12 Anand, 0 1 1 Rohith, S 0 117
62 16 Aravindh, B 0 1 1 SABARISH, S 0 121
63 114 RAJAMURUGAN, J 0 1 1 DHARANI, 0 31
64 38 GANESH, KUMAR M 0 1 1 Safi, A 0 122
65 45 HARI, VIGNESH K 0 1 1 Thirukumaran, S 0 163
66 120 S., Balaji Sakthivel 0 1 1 HRISHIKESAN, S 0 50
67 128 SANDEEP, S 0 1 1 Janarthanan, G 0 56
68 162 THEJASVAN, ARB 0 1 1 JOTHIBASU, B 0 62
69 64 K.S.KAUSHIKRAM, 0 1 1 VASANTH, B 0 169
70 66 KABILAN, R 0 1 1 Velaguru, 0 170
71 155 Sundhar, Shanmugam S 0 1 1 Kathikeyan M, 0 68
72 69 KATHIR, SRIVATHSAN S 0 1 1 Vigneshwarlal, B M 0 172
73 74 LOGESWARAN, 0 1 1 VISHWAJITH, G S 0 176
74 104 PRASANNA.P, 0 1 1 VIJAYANAND, R 0 173
75 178 Yuvan, sanjay M 0 1 1 PRASANTH, 0 105
76 48 HIRTHICK, BALA U 0 ½ 0 ARUN, MURUGAPPAN 0 18
77 28 Devapriyan, P 0 0 ½ Santhosh Raj T, 0 131
78 153 SUNDAREESWARAN., B 0 0 0 Ilaya, boopathi.S 0 52
79 142 Shiv, Ram Kumar M 0 0 bye
80 19 Arun Murugappan, 0 0 0 not paired
81 21 Arvind, B 0 0 0 not paired
82 22 Asvin, S 0 0 0 not paired
83 24 Bharath kumar, 0 0 0 not paired
84 27 Chiranjeev, O 0 0 0 not paired
85 33 DHINESH, 0 0 0 not paired
86 44 HARI, V T 0 0 0 not paired
87 46 Hariharan, S 0 1 0 not paired
88 61 Jishnu, Dev U K 0 0 0 not paired
89 71 KIRUBAKARAN, S 0 0 0 not paired
90 79 Manoj, 0 1 0 not paired
91 93 NAVEEN, KUMAR P 0 1 0 not paired
92 96 Nithin Sundar, 0 0 0 not paired
93 112 Rahul, SANGIRTHYAYAN.k 0 0 0 not paired
94 113 Rahul, V 0 1 0 not paired
95 134 SANTHOSH.S(IT), 0 1 0 not paired
96 150 Suganth PR, 0 0 0 not paired
97 161 Tejeshwar, M 0 1 0 not paired
98 165 Thiyagarajan, siva R 0 1 0 not paired
99 166 THULASERAMAN, H 0 1 0 not paired
100 177 Yaswanth, V 0 0 0 not paired
You find all details to this tournament under http://chess-results.com/tnr1106744.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results
Chess-Tournament-Results-Server: Chess-Results.com Page 2 / 2 created on 26.01.2025 11:15:48