0% found this document useful (0 votes)
20 views8 pages

BPKB

The document lists the transportation assets of Universitas Mulawarman as of December 31, 2019, detailing various vehicles including jeeps, station wagons, and trucks. Each entry includes information such as item code, acquisition year, purchase price, condition, and registration details. The overall condition of the vehicles ranges from 'Baik' (Good) to 'Rusak Berat' (Severely Damaged).
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
20 views8 pages

BPKB

The document lists the transportation assets of Universitas Mulawarman as of December 31, 2019, detailing various vehicles including jeeps, station wagons, and trucks. Each entry includes information such as item code, acquisition year, purchase price, condition, and registration details. The overall condition of the vehicles ranges from 'Baik' (Good) to 'Rusak Berat' (Severely Damaged).
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 8

Alat Angkutan Universitas Mulawarman Per 31 Desember 2019

No Kode Barang NUP Nama Barang Merk Barang No. Polisi Tahun Perolehan Harga Perolehan Kondisi BPKB STNK
Kendaraan Roda 4
1 3020101002 1 Jeep TOYOTA KT 2587 B KT 2587 B 12/31/1996 120,000,000 Rusak Ringan
2 3020101003 1 Station Wagon TOYOTA KT 8277 B / KT 8347 BZ KT 8277 B / KT 8347 BZ 12/31/1996 35,000,000 Rusak Ringan Ada
3 3020101003 2 Station Wagon SUZUKI KT 8100 B KT 8100 B 12/31/2006 90,000,000 Rusak Ringan
4 3020101003 3 Station Wagon SUZUKI KT 2807 BZ / KT 1667 BZ KT 2807 BZ 12/31/2006 90,000,000 Rusak Ringan Ada
5 3020102003 1 Mini Bus ( Penumpang 14MITSUBISHI
Orang Kebawah
KT 2811
) BZ KT 2811 BZ 12/31/2006 110,000,000 Rusak Ringan Ada
6 3020102003 2 Mini Bus ( Penumpang 14ISUZU
OrangKT
Kebawah
2046 BZ) KT 2046 BZ 12/31/2001 120,000,000 Rusak Ringan
7 3020103001 1 Truck + Attachment MITSUBISHI KT 8523 B KT 8523 B 12/31/1986 140,000,000 Rusak Ringan
8 3020103002 1 Pick Up TOYOTA KT 8173 B KT 8173 B 12/31/1988 50,000,000 Rusak Berat
9 3020101001 1 Sedan VIOS KT 1633 KT 1633 12/31/2007 70,125,000 Baik Ada
10 3020101001 2 Sedan CAMRY KT 1642 BZ KT 1642 BZ 12/31/2011 250,000,000 Baik
11 3020101001 3 Sedan Vios KT 1522 B KT 1522 B 12/31/2007 200,000,000 Baik Ada
12 3020101002 1 Jeep TOYOTA KT 1030 BX KT 1030 BX 12/31/1997 100,000,000 Baik
13 3020101002 2 Jeep DAIHATSU KT 1108 B KT 1108 B 12/31/1993 49,320,000 Baik
14 3020101002 3 Jeep DAIHATSU KT 1078 B KT 1078 B 12/31/1991 60,000,000 Baik
15 3020101002 4 Jeep JEEP KT 1061 B KT 1061 B 12/31/1986 24,000,000 Rusak Berat
16 3020101002 5 Jeep TOYOTA KT 1018 BX KT 1018 BX 12/31/1980 100,000,000 Baik
17 3020101002 6 Jeep TOYOTA KT 1006 BX KT 1006 BX 12/31/1984 271,000,000 Baik
18 3020101002 7 Jeep TOYOTA KT 1005 BX KT 1005 BX 12/31/1984 174,750,000 Baik
19 3020101002 8 Jeep TOYOTA KT 274 B KT 274 B 12/31/2000 100,000,000 Baik Ada
20 3020101002 10 Jeep TOYOTA KT 1699 B / 1618 B KT 1699 B 12/31/2003 100,000,000 Baik Ada
21 3020101002 12 Jeep MITSUBISHI KT 7040 B KT 7040 B 12/31/1985 174,750,000 Baik
22 3020101002 13 Jeep MITSUBITSHI KT 2008 B KT 2008 B 12/31/1995 80,000,000 Rusak Berat
23 3020101002 14 Jeep TOYOTA KT 1870 B KT 1870 B 12/31/2003 120,000,000 Baik
24 3020101002 15 Jeep SUZUKI KT 1818 BZ KT 1818 BZ 12/31/2006 50,000,000 Baik Ada
25 3020101002 16 Jeep TOYOTA KT 2037 BZ / KT 1749 BZ KT 2037 BZ / KT 1749 BZ 12/31/2001 100,000,000 Baik
26 3020101002 17 Jeep TOYOTA KT 2036 BZ / KT 1748 BZ KT 2036 BZ / KT 1748 BZ 12/31/2001 100,000,000 Baik Ada
27 3020101002 18 Jeep ISUZU KT 2148 BZ KT 2148 BZ 12/31/2002 120,000,000 Baik Ada
28 3020101002 19 Jeep TOYOTA KT 2890 BZ KT 2890 BZ 12/31/2007 140,000,000 Baik Ada
29 3020101002 20 Jeep TOYOTA KT 2889 BZ KT 2889 BZ 12/31/2007 140,000,000 Baik Ada
30 3020101002 21 Jeep INNOVA KT 1627 BZ KT 1627 BZ 12/31/2006 120,000,000 Baik
31 3020101002 22 Jeep TOYOTA KT 1631 BZ KT 1631 BZ 12/31/2005 1 Baik Ada
32 3020101002 24 Jeep DAIHATSU KT 1586 MZ KT 1586 MZ 12/31/2007 50,000,000 Baik
33 3020101002 25 Jeep TOYOTA KT 1650 BZ KT 1650 BZ 12/31/2006 60,000,000 Baik
34 3020101002 27 Jeep TOYOTA KT 1428 BZ KT 1428 BZ 12/31/2004 50,000,000 Rusak Berat Ada
35 3020101002 28 Jeep TOYOTA KT 1465 BZ KT 1465 BZ 12/31/2005 31,000,000 Rusak Berat Ada
36 3020101002 29 Jeep TOYOTA KT 1977 BZ KT 1977 BZ 12/31/2003 33,600,000 Baik Ada
37 3020101002 30 Jeep TOYOTA KT 2806 BZ KT 2806 BZ 12/31/2006 21,500,000 Baik
38 3020101002 31 Jeep TOYOTA KT 1095 BZ KT 1095 BZ 12/31/2003 70,125,000 Baik Ada
39 3020101002 32 Jeep TOYOTA KT 1725 BZ KT 1725 BZ 12/31/2006 25,000,000 Baik
40 3020101002 33 Jeep Toyota hard Top KT 1176 M/ KT 1352KT
B 1176 M/ KT 1352 B 2/4/1983 35,000,000 Rusak Berat Ada
41 3020101002 34 Jeep Daihatsu Taft KT 1644 MZ KT 1644 MZ 12/31/1994 90,000,000 Rusak Berat
42 3020101002 35 Jeep Hiline KT 8200 B KT 8200 B 12/31/1994 90,000,000 Rusak Berat
43 3020101002 36 Jeep Toyota Hardtop KT 1064 B KT 1064 B 12/31/1984 30,000,000 Rusak Berat
44 3020101002 37 Jeep Daihatsu Rocky KT 1042 B KT 1042 B 12/31/1988 30,000,000 Rusak Berat
45 3020101003 1 Station Wagon Toyota New Kijang Innova V KT 1525KT
MZ1525 MZ 8/6/2015 281,340,000 Baik Ada
46 3020101003 2 Station Wagon KIjang Innova V KT 1517 MZ KT 1517 MZ 6/18/2015 289,140,000 Baik Ada
47 3020101003 3 Station Wagon New Kijang Innova V m/TKT1573MZ KT 1573 MZ 6/18/2015 281,930,000 Baik Ada
48 3020101003 4 Station Wagon AVANZA KT 1547 MZ KT 1547 MZ 9/28/2015 205,000,000 Baik ada
49 3020101003 5 Station Wagon Toyota new kijang V A/T KT 1574 MZKT 1574 MZ 10/20/2015 303,880,000 Baik Ada
50 3020101003 6 Station Wagon New Innova V A/T KT 1528MZ KT 1528MZ 8/14/2015 303,880,000 Baik Ada
51 3020101003 7 Station Wagon NewINNOVA V AT KT 1518MZ KT 1518MZ 10/27/2015 294,570,000 Baik Ada
52 3020101003 9 Station Wagon TOYOTA KT 2586 B /KT 1833 BZ KT 2586 B /KT 1833 BZ 8/1/1996 32,000,000 Baik Ada
53 3020101003 10 Station Wagon MITSUBISHI KT 2395 B KT 2395 B 1/1/1987 22,500,000 Baik
54 3020101003 11 Station Wagon Kijang Innova KT 1824 BZ KT 1824 BZ 12/15/2011 203,140,000 Baik Ada
55 3020101003 12 Station Wagon Kijang Innova KT 1822 BZ KT 1822 BZ 12/15/2011 203,140,000 Baik Ada
56 3020101003 13 Station Wagon Kijang Innova KT 1830 BZ KT 1830 BZ 12/15/2011 203,140,000 Baik Ada
57 3020101003 14 Station Wagon Kijang Innova KT 1828 BZ KT 1828 BZ 12/15/2011 203,140,000 Baik Ada
58 3020101003 15 Station Wagon Kijang Innova KT 1827 BZ KT 1827 BZ 12/15/2011 203,140,000 Baik Ada
59 3020101003 16 Station Wagon Kijang Innova KT 1826 BZ KT 1826 BZ 12/15/2011 203,140,000 Baik Ada
60 3020101003 17 Station Wagon Kijang Innova KT 1825 BZ KT 1825 BZ 12/15/2011 203,140,000 Baik Ada
61 3020101003 18 Station Wagon Kijang Innova KT 1823 BZ KT 1823 BZ 12/15/2011 203,140,000 Baik Ada
62 3020101003 19 Station Wagon Kijang Innova KT 1821 BZ KT 1821 BZ 12/15/2011 203,140,000 Baik Ada
63 3020101003 20 Station Wagon RUSH KT 1831 BZ KT 1831 BZ 12/15/2011 191,485,000 Baik Ada
64 3020101003 21 Station Wagon TOYOTA RUSH1.5 S KT 1000 BZ 12/15/2011 191,485,000 Baik Ada
65 3020101003 22 Station Wagon TOYOTA RUSH G M/T KT 1815 BZ 12/15/2011 188,485,000 Baik Ada
66 3020101003 23 Station Wagon Toyota inova KT 1084 MZ KT 1084 MZ 10/2/2012 267,573,402 Baik Ada
67 3020101003 24 Station Wagon Toyota inova KT 1082 MZ KT 1082 MZ 10/2/2012 234,908,299 Baik Ada
68 3020101003 25 Station Wagon Toyota inova KT 1083 MZ 10/2/2012 234,908,299 Baik Ada
69 3020101003 26 Station Wagon Toyota Innova KT 1250 MZ KT 1250 MZ 6/25/2013 249,980,000 Baik Ada
70 3020101003 27 Station Wagon Toyota Innova KT 1251 MZ KT 1251 MZ 6/25/2013 249,980,000 Baik Ada
71 3020101003 28 Station Wagon Toyota Innova KT 1249 MZ KT 1249 MZ 6/25/2013 249,980,000 Baik Ada
72 3020101003 29 Station Wagon Toyota Innova KT 1252 MZ KT 1252 MZ 6/25/2013 249,980,000 Baik Ada
73 3020101003 30 Station Wagon Toyota Innova KT 1248 MZ KT 1248 MZ 6/25/2013 249,980,000 Baik Ada
74 3020101003 31 Station Wagon Toyota Innova KT 1246 MZ KT 1246 MZ 6/25/2013 249,980,000 Baik Ada
75 3020101003 32 Station Wagon Toyota Innova KT 1247 MZ KT 1247 MZ 6/25/2013 249,980,000 Baik
76 3020101003 34 Station Wagon Toyota Innova G M/T KT 1380 MZ KT 1380 MZ 7/21/2014 242,960,000 Baik ada
77 3020101003 35 Station Wagon Innova V M/T Lux KT 1382 MZ KT 1382 MZ 7/21/2014 283,270,000 Baik Ada
78 3020101003 37 Station Wagon Toyota Innova KT 1379 BZ KT 1379 BZ 7/21/2014 253,270,000 Baik Ada
79 3020101003 38 Station Wagon Innova V A/T KT 1676 MZ KT 1676 MZ 8/8/2016 341,740,000 Baik ada
80 3020101003 39 Station Wagon Innova KT 1662 MZ KT 1662 MZ 5/31/2016 341,740,000 Baik Ada
81 3020101003 40 Station Wagon KIJANG KT 1711 B KT 1711 B 12/31/2001 100,000,000 Baik Ada
82 3020101003 41 Station Wagon INNOVA KT 1621 B KT 1621 B 12/31/2008 120,000,000 Baik Ada
83 3020101003 42 Station Wagon INNOVA KT 1623 B KT 1623 B 12/31/2008 120,000,000 Baik Ada
84 3020101003 43 Station Wagon INNOVA KT 1624 B KT 1624 B 12/31/2008 120,000,000 Baik
85 3020101003 44 Station Wagon ISUZU KT 9103 B KT 9103 B 12/31/2001 120,000,000 Baik
86 3020101003 45 Station Wagon INNOVA KT 1679 MZ KT 1679 MZ 12/31/2016 244,069,000 Baik
87 3020101003 46 Station Wagon MITSHUBISHI KT 1486 BZ KT 1486 BZ 12/31/2003 150,000,000 Baik Ada
88 3020101003 47 Station Wagon INNOVA KT 1860 BZ KT 1860 BZ 12/31/2011 140,000,000 Baik Ada
89 3020101003 48 Station Wagon INNOVA KT 1351 BZ KT 1351 BZ 12/31/2009 154,391,000 Baik Ada
90 3020101003 49 Station Wagon MITSHUBISHI KT 1354 BZ KT 1354 BZ 12/31/2009 105,863,636 Baik Ada
91 3020101003 50 Station Wagon MITSHUBISHI KT 1221 BZ KT 1221 BZ 12/31/2004 180,000,000 Baik
92 3020101003 51 Station Wagon KIJANG KT 1897 BZ KT 1897 BZ 12/31/1997 90,000,000 Baik
93 3020101003 52 Station Wagon LIVINA KT 1697 B KT 1697 B 12/31/2008 190,000,000 Baik Ada
94 3020101003 53 Station Wagon Innova 2.0 V A/T VIN KT 1832 BZ KT 1832 BZ 11/20/2017 352,600,000 Baik Ada
95 3020101003 54 Station Wagon Innova 2.0 V A/T VIN KT 1833 BZ KT 1833 BZ 11/20/2017 352,600,000 Baik Ada
96 3020101003 55 Station Wagon Toyota Sienta 1.5 G CVT KT 1864 MZKT 1864 MZ 12/5/2017 259,500,000 Baik Ada
97 3020101003 56 Station Wagon Toyota landcruiser KT 1352 B KT 1352 B 12/31/1983 40,000,000 Rusak Berat
98 3020101003 57 Station Wagon Mitsubishi Colt KT 2159 B KT 2159 B 12/31/1986 25,000,000 Rusak Berat
99 3020101003 58 Station Wagon Kijang KT 8015 B KT 8015 B 12/31/1990 25,000,000 Rusak Ringan
100 3020101003 59 Station Wagon Kijang KT 2880 B KT 2880 B 12/31/1994 25,000,000 Rusak Berat
101 3020101003 60 Station Wagon Kijang KT 8347 B KT 8347 B 12/31/1996 32,000,000 Baik
102 3020101003 61 Station Wagon Espass KT 1571 BZ KT 1571 BZ 12/31/2000 50,000,000 Rusak Ringan Ada
103 3020101003 62 Station Wagon Kijang KT 2036 BZ KT 2036 BZ 12/31/2001 25,000,000 Baik Ada
104 3020101003 63 Station Wagon Kijang KT 2037 BZ KT 2037 BZ 12/31/2001 25,000,000 Baik Ada
105 3020101003 65 Station Wagon Kijang KT 1967 BZ KT 1967 BZ 12/31/2002 40,000,000 Baik Bantuan pemprov
106 3020101003 66 Station Wagon Kijang LGX KT 1966 B KT 1966 B 12/31/2003 50,000,000 Baik Ada
107 3020101003 67 Station Wagon Pregio KT 1455 BZ KT 1455 BZ 12/31/2005 70,000,000 Baik Ada
108 3020101003 68 Station Wagon Innova KT 1543 B KT 1543 B 12/31/2007 100,000,000 Baik
109 3020101003 70 Station Wagon Avanza KT 1351 B KT 1351 B 12/31/2008 80,000,000 Baik
110 3020101003 71 Station Wagon Avanza KT 1746 B KT 1746 B 12/31/2008 80,000,000 Baik
111 3020101003 72 Station Wagon Avanza KT 1747 B KT 1747 B 12/31/2008 80,000,000 Baik
112 3020101003 73 Station Wagon Innova KT 1096 B KT 1096 B 12/31/2008 100,000,000 Baik Ada
113 3020101003 74 Station Wagon Grand Livina KT 1616 MZ KT 1616 MZ 12/31/2008 90,000,000 Baik
114 3020101003 75 Station Wagon Isuzu KT 7799 B KT 7799 B 12/31/2008 80,000,000 Baik
115 3020101003 76 Station Wagon Ford KT 8203 BZ KT 8203 BZ 12/31/2009 100,000,000 Baik Ada
116 3020101003 77 Station Wagon Daihatsu KT 8785 MT KT 8785 MT 12/31/2013 150,000,000 Baik
117 3020101003 78 Station Wagon Kijang KT 1179 MZ KT 1179 MZ 12/31/2014 150,000,000 Baik
118 3020101003 79 Station Wagon Mitsubishi KT 7049 B KT 7049 B 7/16/1988 50,000,000 Rusak Berat Ada
119 3020101003 80 Station Wagon Innova KT 1984 MZ KT 1984 MZ 4/30/2018 294,300,000 Baik Ada
120 3020101003 81 Station Wagon Honda BR-V KT1975 MZ KT1975 MZ 4/9/2018 261,993,000 Baik Ada
121 3020101003 82 Station Wagon Kijang Innova V Lux FKIP KT 1906 MZ 7/13/2018 343,400,000 Baik Ada
122 3020102002 1 Micro Bus ( Penumpang 15
HINO
S/DKT
29 7093
OrangB ) KT 7093 B 10/11/2010 451,440,000 Baik Ada
123 3020102002 2 Micro Bus ( Penumpang 15
HINO
S/DKT
29 7092
OrangB ) KT 7092 B 10/11/2010 451,440,000 Baik Ada
124 3020102002 3 Micro Bus ( Penumpang 15
HINO
S/DKT
29 7091
OrangB ) KT 7091 B 10/11/2010 451,440,000 Baik Ada
125 3020102002 4 Micro Bus ( Penumpang 15
Toyota
S/D 29
KTOrang
7145 B) Toyota KT 7145 B 10/27/2012 594,000,000 Baik Ada
126 3020103002 1 Pick Up Grand Max PU AC PS 105 FH KT 8955KT
BZ8955 BZ 7/28/2015 114,850,000 Baik Ada
127 3020103002 2 Pick Up Toyota New HILUX KT 8332 BZ KT 8332 BZ 10/27/2015 192,700,000 Baik Ada
128 3020103002 3 Pick Up TOYOTA KT 8174 BZ KT 8174 BZ 6/22/2009 160,025,000 Baik Ada
129 3020103002 4 Pick Up Mitsubishi KT 8255 BZ KT 8255 BZ 11/14/2011 85,700,000 Baik Ada
130 3020103002 5 Pick Up Toyota Hilux KT 8340BZ KT 8340BZ 6/25/2013 154,160,000 Baik Ada
131 3020103002 6 Pick Up Toyota Hilux KT 8391 BZ KT 8391 BZ 5/31/2016 195,890,000 Baik Ada
132 3020103002 7 Pick Up MITSHUBISHI KT 8175 BZ KT 8175 BZ 12/31/2009 68,454,545 Baik Ada
133 3020103002 8 Pick Up Suzuki KT 8100 B KT 8100 B 5/26/2006 80,000,000 Rusak Ringan Ada
134 3020103002 9 Pick Up L 300 KT 8092 B KT 8092 B 12/10/1986 50,000,000 Rusak Berat Ada
135 3020105001 1 Mobil Ambulance Innova G m/t Ambulance KT 9973 BAKT 9973 BA 12/22/2017 360,720,000 Baik Ada
136 3020105018 1 Mobil Unit Kesehatan Masyarakat
VW KOMBI KT 2000 BX 12/31/1979 1 Baik Ada
137 3020105025 1 Mobil Unit Rehabilitasi Sosial
IZUXUKeliling 12/31/1983 1 Baik
138 3020105025 2 Mobil Unit Rehabilitasi Sosial
SUXU Keliling 12/31/1983 1 Baik
139 3020102001 1 Bus ( Penumpang 30 Orang
Isuzu
Keatas
KT 1971
) BZ KT 1971 BZ 12/31/2011 229,900,000 Baik ada
140 3020102003 1 Mini Bus ( Penumpang 14Toyota
Orang Rast
Kebawah
KT. 1594
) BZ KT. 1594 BZ 1/8/2018 235,998,000 Baik Ada
141 3020102003 2 Mini Bus ( Penumpang 14Susuki
OrangKT.
Kebawah
1536 BZ
) KT. 1536 BZ 1/8/2018 215,000,000 Baik ada
Jumlah 21,636,789,185
Kendaraan Roda Dua
1 3020104999 1 Kendaraan Bermotor Beroda
Suzuki
DuaAddress
LainnyaFi 110cc Eleghant LG KT
2017
6793 BZ 8/21/2017 16,900,000 Baik Ada
2 3020104999 2 Kendaraan Bermotor Beroda
Suzuki
DuaAddress
LainnyaFi 110cc Eleghant LG KT
2017
6791 BZ 8/21/2017 16,900,000 Baik Ada
3 3020104999 3 Kendaraan Bermotor Beroda
Suzuki
DuaAddress
LainnyaFi 110cc Eleghant LG KT
2017
6790 BZ 8/21/2017 16,900,000 Baik Ada
4 3020104999 4 Kendaraan Bermotor Beroda
Suzuki
DuaAddress
LainnyaFi 110cc Eleghant LG KT
2017
6792 BZ 8/21/2017 16,900,000 Baik Ada
5 3020104999 5 Kendaraan Bermotor Beroda
Suzuki
DuaAddress
LainnyaFi 110cc Standard 2017
KT 6794 BZ 8/21/2017 16,460,000 Baik Ada
6 3020104001 1 Sepeda Motor Honda KT 6027 MZ 11/7/2011 15,825,000 Baik
7 3020104001 2 Sepeda Motor Honda KT 6024 BZ 11/7/2011 15,825,000 Baik Ada
8 3020104001 1 Sepeda Motor Honda KT 4198 BZ KT 4198 BZ 12/31/1997 10,295,000 Baik
9 3020104001 2 Sepeda Motor Honda KT 4125 BZ KT 4125 BZ 12/31/1997 12,250,000 Baik Ada
10 3020104001 1 Sepeda Motor Honda win KT 4127 BX KT 4127 BX 12/31/1997 1 Rusak Berat
11 3020104001 2 Sepeda Motor Honda KT 4664 BZ KT 4664 BZ 12/31/1995 1 Rusak Berat
12 3020104001 1 Sepeda Motor Yamaha KT 5630 B KT 5630 B 12/31/1996 4,535,000 Rusak Berat
13 3020104001 1 Sepeda Motor HONDA KT 4664 BZ KT 4664 BZ 12/31/1995 1 Rusak Berat
14 3020104001 2 Sepeda Motor Honda KT 4127 B KT 4127 B 12/31/1997 1 Rusak Berat
15 3020104001 1 Sepeda Motor HONDA KT 6027 BZ KT 6027 BZ 5/26/2015 18,140,000 Baik Ada
16 3020104001 2 Sepeda Motor HONDA KT 6024 BZ KT 6024 BZ 5/26/2015 20,670,000 Baik
17 3020104001 3 Sepeda Motor HONDA KT 6026 BZ KT 6026 BZ 5/26/2015 20,670,000 Baik Ada
18 3020104001 4 Sepeda Motor HONDA KT 6021 BZ KT 6021 BZ 9/30/2015 20,820,000 Rusak Ringan Ada
19 3020104001 5 Sepeda Motor HONDA KT 6022 BZ KT 6022 BZ 9/30/2015 17,940,000 Baik Ada Ada
20 3020104001 6 Sepeda Motor HONDA KT 6029 BZ KT 6029 BZ 9/30/2015 17,940,000 Baik Ada Ada
21 3020104001 7 Sepeda Motor HONDA KT 6023 BZ KT 6023 BZ 10/1/2015 15,938,000 Baik Ada Ada
22 3020104001 8 Sepeda Motor HONDA KT 6020 BZ KT 6020 BZ 10/27/2015 18,520,000 Baik Ada Ada
23 3020104001 9 Sepeda Motor HONDA KT 6510 MZ KT 6510 MZ 10/27/2015 20,820,000 Baik Ada Ada
24 3020104001 10 Sepeda Motor HONDA KT 6028 BZ KT 6028 BZ 11/18/2015 18,500,000 Baik Ada Ada
25 3020104001 11 Sepeda Motor HONDA KT 6511 MZ KT 6511 MZ 11/2/2015 20,820,000 Baik Ada Ada
26 3020104001 12 Sepeda Motor HONDA KT 6025 BZ KT 6025 BZ 11/2/2015 18,520,000 Baik Ada Ada
27 3020104001 13 Sepeda Motor HONDA KT 6509 M KT 6509 M 11/19/2015 18,520,000 Baik Ada Ada
28 3020104001 14 Sepeda Motor HONDA KT 4269 MZ KT 4269 MZ 2/13/2007 1 Rusak Berat
29 3020104001 15 Sepeda Motor HONDA KT 4269 MZ KT 4269 MZ 2/13/2007 18,900,000 Baik Ada Ada
30 3020104001 16 Sepeda Motor HONDA KT 4266 MZ KT 4266 MZ 2/13/2007 1 Rusak Berat
31 3020104001 17 Sepeda Motor HONDA KT 4266 MZ KT 4266 MZ 2/13/2007 18,900,000 Baik Ada Ada
32 3020104001 18 Sepeda Motor HONDA KT 4270 MZ KT 4270 MZ 2/13/2007 1 Rusak Berat
33 3020104001 19 Sepeda Motor HONDA KT 4270 MZ KT 4270 MZ 2/13/2007 18,900,000 Baik Ada Ada
34 3020104001 20 Sepeda Motor HONDA KT 4267 MZ KT 4267 MZ 2/13/2007 1 Rusak Berat
35 3020104001 21 Sepeda Motor HONDA KT 4267 MZ KT 4267 MZ 2/13/2007 18,900,000 Baik Ada Ada
36 3020104001 22 Sepeda Motor HONDA KT 4406 MZ KT 4406 MZ 2/13/2007 1 Rusak Berat
37 3020104001 23 Sepeda Motor HONDA KT 4406 MZ KT 4406 MZ 2/13/2007 18,900,000 Baik Ada Ada
38 3020104001 24 Sepeda Motor Honda KT 4053 M KT 4053 M 12/31/2002 9,450,000 Baik Ada Ada
39 3020104001 25 Sepeda Motor HONDA KT 4386 M KT 4386 M 12/31/2002 11,800,000 Baik Ada Ada
40 3020104001 26 Sepeda Motor Honda KT 4606 MZ KT 4606 MZ 12/31/2002 11,049,000 Baik
41 3020104001 27 Sepeda Motor Honda KT 4946 BZ KT 4946 BZ 12/31/2001 9,450,000 Rusak Berat Ada Ada
42 3020104001 28 Sepeda Motor Honda KT 4054 M KT 4054 M 12/31/2002 11,049,000 Baik Ada Ada
43 3020104001 29 Sepeda Motor Honda KT 4948 BZ KT 4948 BZ 12/31/2001 11,049,000 Baik Ada Ada
44 3020104001 30 Sepeda Motor Honda KT 4681 BZ KT 4681 BZ 12/31/1999 11,049,000 Baik Ada Ada
45 3020104001 31 Sepeda Motor Honda KT 4690 BZ KT 4690 BZ 12/31/1999 11,049,000 Baik Ada Ada
46 3020104001 32 Sepeda Motor Honda KT 4689 BZ KT 4689 BZ 12/31/1999 11,049,000 Baik Ada Ada
47 3020104001 33 Sepeda Motor Honda KT 4687 BZ KT 4687 BZ 12/31/1999 9,450,000 Baik Ada Ada
48 3020104001 34 Sepeda Motor Honda KT 4692 BZ KT 4692 BZ 12/31/1999 9,450,000 Baik Ada Ada
49 3020104001 35 Sepeda Motor Honda KT 4818 BZ KT 4818 BZ 12/31/2001 9,150,000 Baik Ada Ada
50 3020104001 36 Sepeda Motor HONDA KT 4199 BZ KT 4199 BZ 12/31/1997 4,535,000 Baik Ada Ada
51 3020104001 37 Sepeda Motor HONDA KT 4381 M KT 4381 M 12/31/2002 10,809,000 Baik Ada Ada
52 3020104001 38 Sepeda Motor Honda KT 4952 BZ KT 4952 BZ 12/31/2001 11,049,000 Baik Ada Ada
53 3020104001 39 Sepeda Motor Honda KT 4679 BZ KT 4679 BZ 12/31/1999 5,297,000 Baik Ada Ada
54 3020104001 40 Sepeda Motor YAMAHA KT 5651 B KT 5651 B 12/31/1999 4,200,000 Baik
55 3020104001 41 Sepeda Motor YAMAA KT 5650 B KT 5650 B 12/31/1999 4,650,000 Baik
56 3020104001 42 Sepeda Motor Honda KT 4034 M KT 4034 M 12/31/2005 1 Baik Ada
57 3020104001 43 Sepeda Motor Honda KT 4959 M KT 4959 M 12/31/2004 12,000,000 Baik
58 3020104001 44 Sepeda Motor Honda KT 4057 MZ KT 4057 MZ 12/31/2005 1 Baik
59 3020104001 45 Sepeda Motor Honda KT 4370 M KT 4370 M 12/31/2002 14,500,000 Baik Ada Ada
60 3020104001 46 Sepeda Motor SUPRA KT 4371 M KT 4371 M 12/31/2002 13,000,000 Baik Ada Ada
61 3020104001 47 Sepeda Motor YAMAHA KT 5636 B KT 5636 B 12/31/1994 5,000,000 Rusak Berat Ada Ada
62 3020104001 48 Sepeda Motor SUPRA KT 4405 MZ KT 4405 MZ 12/31/2007 15,200,000 Baik Ada Ada
63 3020104001 49 Sepeda Motor Honda KT 4410 MZ KT 4410 MZ 12/31/2007 15,200,000 Baik Ada
64 3020104001 50 Sepeda Motor Honda KT 4416 MZ KT 4416 MZ 12/31/2007 15,200,000 Baik Ada Ada
65 3020104001 51 Sepeda Motor Honda KT 4409 MZ KT 4409 MZ 12/31/2007 15,200,000 Baik Ada Ada
66 3020104001 52 Sepeda Motor SUZUKI KT 3300 B KT 3300 B 12/31/1991 3,000,000 Baik Ada Ada
67 3020104001 53 Sepeda Motor SUZUKI KT 3551 B KT 3551 B 12/31/1980 1,000,000 Baik
68 3020104001 54 Sepeda Motor YAMAHA KT 5686 B KT 5686 B 12/31/2000 10,000,000 Baik Ada Ada
69 3020104001 55 Sepeda Motor Honda KT 4408 MZ KT 4408 MZ 12/31/2007 15,200,000 Baik Ada Ada
70 3020104001 56 Sepeda Motor Honda KT 4025 MZ KT 4025 MZ 12/31/1999 10,000,000 Baik
71 3020104001 57 Sepeda Motor Honda KT 4688 BZ KT 4688 BZ 12/31/1999 5,000,000 Baik Ada Ada
72 3020104001 58 Sepeda Motor Honda KT 4682 BZ KT 4682 BZ 12/31/1999 6,000,000 Baik Ada Ada
73 3020104001 59 Sepeda Motor Honda KT 4683 BZ KT 4683 BZ 12/31/1999 6,000,000 Baik Ada Ada
74 3020104001 60 Sepeda Motor Honda KT 4947 BZ KT 4947 BZ 12/31/2001 8,000,000 Rusak Berat Ada Ada
75 3020104001 61 Sepeda Motor SUPRA KT 4268 MZ KT 4268 MZ 12/31/2007 15,200,000 Baik Ada Ada
76 3020104001 62 Sepeda Motor SUPRA KT 4027 KT 4027 12/31/2004 12,500,000 Baik Ada
