Opay
Opay
Account Name
PETER JOHN
Note: Current Balance includes OWealth Balance which is powered by Blue Ridge Microfinance Bank, and OPay Wallet Balance.
Opening Balance                 Closing Balance                         Date Printed             Start Date                                 End Date
₦13.72                          ₦0.36                                   17 Sep 2024              01 Jan 2024                                16 Sep 2024
Trans. Date Value Date Description Debit/Credit(₦) Balance(₦) Channel Transaction Reference
02 Jan 2024 02 Jan 2024 Add Money-Bank Card +2,500.00 2,513.73 E-Channel 240102030621634099
02 Jan 2024 02 Jan 2024 Transfer to Zota Technology FLW -2,500.00 13.73 E-Channel 240102020618769665
02 Jan 2024 02 Jan 2024 Transfer from Palmpay - ELIJAH ETIM ANTAI +100.00 113.73 E-Channel 240102061843625841
02 Jan 2024 02 Jan 2024 Transfer to PETER JOHN -113.00 0.73 E-Channel 240102021927334348
02 Jan 2024 02 Jan 2024 Add Money-Bank Card +5,000.00 5,000.73 E-Channel 240102031846314232
02 Jan 2024 02 Jan 2024 Transfer to KPY-INV -5,000.00 0.73 E-Channel 240102021953632321
03 Jan 2024 03 Jan 2024 Transfer from ESTHER BROWNSON ETIM +3,400.00 3,400.73 E-Channel 240103012583037640
03 Jan 2024 03 Jan 2024 Transfer from Palmpay - BLESSING ORIE PETER +2,000.00 5,400.73 E-Channel 240103062510751130
03 Jan 2024 03 Jan 2024 Transfer to A22 INDUSTRY LTD -5,000.00 400.73 E-Channel 240103022511990884
04 Jan 2024 04 Jan 2024 Transfer from KORA PAYMENTS NETWORK LIMITED +7,099.00 7,499.73 E-Channel 240104063400681918
04 Jan 2024 04 Jan 2024 Transfer to BLESSING ORIE PETER -2,000.00 5,499.73 E-Channel 240104023564761442
04 Jan 2024 04 Jan 2024 Transfer to A22 INDUSTRY LTD -5,000.00 499.73 E-Channel 240104024210950372
04 Jan 2024 04 Jan 2024 Transfer from OSONWA AGWU +100.00 599.73 E-Channel 240104065481850856
04 Jan 2024 04 Jan 2024 Transfer from KORA PAYMENTS NETWORK LIMITED +6,960.00 7,559.73 E-Channel 240104066316913417
 04 Jan 2024      04 Jan 2024   Transfer from Palmpay - ELIJAH ETIM ANTAI              +2,000.00              9,559.73            E-Channel       240104066549567760
04 Jan 2024   04 Jan 2024   Transfer to KPY-INV                                             -8,850.00    709.73      E-Channel   240104026642854749
05 Jan 2024 05 Jan 2024 Transfer from KORA PAYMENTS NETWORK LIMITED +8,988.00 9,697.73 E-Channel 240105060431848056
05 Jan 2024 05 Jan 2024 Transfer to A22 INDUSTRY LTD -9,600.00 97.73 E-Channel 240105021221652233
07 Jan 2024 07 Jan 2024 Transfer from SHUTTER +8,000.00 8,097.73 E-Channel 240107063325407420
07 Jan 2024 07 Jan 2024 Transfer to KPY-INV -7,000.00 1,097.73 E-Channel 240107024215633259
07 Jan 2024 07 Jan 2024 Transfer to OBOK REGINA -1,000.00 97.73 E-Channel 240107024351604489
07 Jan 2024 07 Jan 2024 Transfer from BENJAMIN VICTOR BASSEY +2,000.00 2,097.73 E-Channel 240107018264209263
07 Jan 2024 07 Jan 2024 Transfer to BLESSING ORIE PETER -2,000.00 97.73 E-Channel 240107028366909770
08 Jan 2024 08 Jan 2024 Transfer from KORA TRANSFERS +5,000.00 5,097.73 E-Channel 240108069277398043
09 Jan 2024 09 Jan 2024 OPay Card Payment -5,000.00 97.73 E-Channel 240109337402032466
12 Jan 2024 12 Jan 2024 Transfer from GOODLUCK IHEUKWUMERE FRIDAY +1,500.00 1,500.73 E-Channel 240112011536599219
12 Jan 2024 12 Jan 2024 Transfer to BLESSING ORIE PETER -1,500.00 0.73 E-Channel 240112021638616208
17 Jan 2024 17 Jan 2024 Transfer from AYO JOSEPH KPADDEY +500.00 500.73 E-Channel 240117013467054133
18 Jan 2024 18 Jan 2024 Transfer from OSONWA AGWU +13,300.00 13,303.64 E-Channel 240118060107201028
18 Jan 2024 18 Jan 2024 Transfer to CORNELIUS ASUKWO -13,300.00 3.64 E-Channel 240118010193110893
19 Jan 2024 19 Jan 2024 Transfer from OSONWA AGWU +5,000.00 5,003.64 E-Channel 240119064187743102
19 Jan 2024 19 Jan 2024 Transfer to AYOMIDE KOFI -5,000.00 3.64 E-Channel 240119014289910911
29 Jan 2024 29 Jan 2024 Transfer from CORNELIUS ASUKWO +2,000.00 2,003.64 E-Channel 240129060781408317
29 Jan 2024 29 Jan 2024 Transfer to NWACHUKWU BLESSING CHINYERE -2,000.00 3.64 E-Channel 240129020702435525
29 Jan 2024 29 Jan 2024 Transfer to CHUKWUEMEKA GODWIN AGWU -5,000.00 3.64 E-Channel 240129021249573953
29 Jan 2024 29 Jan 2024 Transfer from AMEZE OMOKHA +1,500.00 1,503.64 E-Channel 240129011850879165
30 Jan 2024 30 Jan 2024 Transfer from CORNELIUS ASUKWO +4,100.00 5,603.64 E-Channel 240130179116466784
30 Jan 2024 30 Jan 2024 Transfer to UMAR MAIKUDI -5,600.00 3.64 E-Channel 240130189286609426
30 Jan 2024 30 Jan 2024 Transfer from SAVIOUR VICTOR SYLVESTER +5,614.00 5,617.64 E-Channel 240130069307693424
30 Jan 2024 30 Jan 2024 Transfer from CORNELIUS ASUKWO +9,000.00 14,617.64 E-Channel 240130179389791645
30 Jan 2024 30 Jan 2024 Transfer to OLAIDE OLORUNFUNMI JIMOH -6,000.00 8,617.64 E-Channel 240130019465240460
30 Jan 2024 30 Jan 2024 Transfer to Ibrahim Kabir -7,000.00 1,617.64 E-Channel 240130029576942967
30 Jan 2024 30 Jan 2024 Transfer from SAVIOUR VICTOR SYLVESTER +13,136.00 14,753.64 E-Channel 240130069786564263
30 Jan 2024 30 Jan 2024 Transfer to OJONUGWA JULIUS JIBRIN -5,000.00 9,753.64 E-Channel 240130019767811345
30 Jan 2024 30 Jan 2024 Transfer to AJOKPEOGHENE, OSHEDJE SHIRLEY -5,000.00 4,753.64 E-Channel 240130029910422410
30 Jan 2024   30 Jan 2024   Transfer to IKECHUKWU CHIDOZIRI OCHOGU                          -4,700.00    53.64       E-Channel   240130019889436099
30 Jan 2024   30 Jan 2024   Transfer from Commander AgroFarm Ventures   +14,748.00   14,801.64   E-Channel   240130060070709275
30 Jan 2024 30 Jan 2024 Mobile data -350.00 14,451.64 E-Channel 240130110133991924
30 Jan 2024 30 Jan 2024 Transfer to Ibrahim Kabir -8,000.00 6,451.64 E-Channel 240130020922668299
30 Jan 2024 30 Jan 2024 Transfer to Jessica Ajokpeoghene -6,450.00 1.64 E-Channel 240130011031861088
30 Jan 2024 30 Jan 2024 Transfer from Oluwanifesimi Oyebode Ojo +14,563.00 14,564.64 E-Channel 240130061038781053
30 Jan 2024 30 Jan 2024 Transfer to MARGARET OMAMUROMU ASHEDAGHO -8,000.00 6,564.64 E-Channel 240130010894330322
30 Jan 2024 30 Jan 2024 Transfer to Jessica Ajokpeoghene -6,500.00 64.64 E-Channel 240130011005189565
30 Jan 2024 30 Jan 2024 Transfer from John Peter +14,700.00 14,764.64 E-Channel 240130061169564164
30 Jan 2024 30 Jan 2024 Transfer from John Peter +10.20 14,774.84 E-Channel 240130061021723464
30 Jan 2024 30 Jan 2024 Transfer to Ibrahim Kabir -9,010.00 5,764.84 E-Channel 240130021103394748
30 Jan 2024 30 Jan 2024 Transfer to Ibrahim Kabir -5,710.00 54.84 E-Channel 240130021108667342
30 Jan 2024 30 Jan 2024 Transfer from ADEIZA TEMITOPE ALIU +14,867.71 14,922.55 E-Channel 240130061123958299
30 Jan 2024 30 Jan 2024 Transfer to Thedus Tungo -9,000.00 5,922.55 E-Channel 240130011128605112
30 Jan 2024 30 Jan 2024 Transfer to kenneth boyowa okitikpi -5,900.00 22.55 E-Channel 240130011321032414
03 Feb 2024 03 Feb 2024 Transfer from Obinna Onwumechiriuba +14,403.00 14,425.55 E-Channel 240203069519447338
03 Feb 2024 03 Feb 2024 Transfer to NWACHUKWU BLESSING CHINYERE -4,000.00 10,013.05 E-Channel 100004240203194406111189475857
05 Feb 2024 05 Feb 2024 OPay Card Payment -10,000.00 13.05 E-Channel 240205336291772634
10 Feb 2024 10 Feb 2024 Transfer from PETER BLESSING ORIE +1,300.00 1,313.05 E-Channel 240210070680325921
10 Feb 2024 10 Feb 2024 OPay Card Payment -1,300.00 13.05 E-Channel 240210334292551932
10 Feb 2024 10 Feb 2024 Transfer from PETER BLESSING ORIE +1,000.00 1,013.05 E-Channel 240210070680610457
10 Feb 2024 10 Feb 2024 OPay Card Payment -1,000.00 13.05 E-Channel 240210334455507539
16 Feb 2024 16 Feb 2024 Transfer from OSONWA AGWU +12,500.00 12,513.05 E-Channel 240216071519092769
16 Feb 2024 16 Feb 2024 Transfer to PETER BLESSING ORIE -12,500.00 13.05 E-Channel 100004240216083649111592343296
20 Feb 2024 20 Feb 2024 Transfer from OSONWA AGWU +4,200.00 4,213.05 E-Channel 240220072230704892
20 Feb 2024 20 Feb 2024 Transfer from BLESSING ORIE PETER +16,000.00 20,213.05 E-Channel 240220072240139726
20 Feb 2024 20 Feb 2024 Transfer from PETER BLESSING ORIE +1,000.00 21,213.05 E-Channel 240220072240286920
20 Feb 2024 20 Feb 2024 Transfer to CORNELIUS ASUKWO -21,000.00 213.05 E-Channel 100004240220164106111736195900
03 Mar 2024 03 Mar 2024 Transfer from Paystack +1,978.00 1,979.55 E-Channel 240303074281126375
03 Mar 2024 03 Mar 2024 Transfer to CHINAZA ORJI -1,500.00 479.55 E-Channel 240303016418360908
03 Mar 2024 03 Mar 2024 Transfer to BLESSING ORIE PETER -400.00 79.55 E-Channel 100004240303214248112144753688
07 Mar 2024   07 Mar 2024   Transfer from BLESSING ORIE PETER           +5,200.00    5,279.55    E-Channel   240307074845972872
07 Mar 2024   07 Mar 2024   OPay Card Payment                    -5,200.00    79.55       E-Channel   240307332358333253
13 Mar 2024 13 Mar 2024 Transfer from OKON ETIM ANTAI +1,500.00 1,506.94 E-Channel 240313017596187802
13 Mar 2024 13 Mar 2024 Transfer to BLESSING ORIE PETER -1,500.00 6.94 E-Channel 100004240313093205112465656935
13 Mar 2024 13 Mar 2024 Transfer from GANIYU ALABI +12,000.00 12,006.94 E-Channel 240313018431335864
13 Mar 2024 13 Mar 2024 Transfer to ABAYOMI ISRAEL ERINLE -2,000.00 10,006.94 E-Channel 240313018602992145
13 Mar 2024 13 Mar 2024 Transfer to CORNELIUS ASUKWO -10,000.00 6.94 E-Channel 100004240313110229112468972754
14 Mar 2024 14 Mar 2024 Transfer from BLESSING ORIE PETER +3,000.00 3,006.94 E-Channel 240314076051602853
14 Mar 2024 14 Mar 2024 Transfer from BLESSING PETER +7,000.00 10,006.94 E-Channel 240314076053706930
14 Mar 2024 14 Mar 2024 Transfer to NIFEMI TIMOTHY KUDORO -10,000.00 6.94 E-Channel 240314017982548583
14 Mar 2024 14 Mar 2024 Transfer from PETER BLESSING ORIE +10,000.00 10,006.94 E-Channel 240314076081477555
14 Mar 2024 14 Mar 2024 Transfer to FASASI IDRIS ABIMBOLA -10,000.00 6.94 E-Channel 100004240314182223112518099067
15 Mar 2024 15 Mar 2024 Transfer from PETER BLESSING ORIE +5,000.00 5,006.94 E-Channel 240315076114677819
15 Mar 2024 15 Mar 2024 Transfer from PETER BLESSING ORIE +5,000.00 10,006.94 E-Channel 240315076200696784
15 Mar 2024 15 Mar 2024 Transfer to GANIYU ALABI -10,000.00 6.94 E-Channel 240315015520044986
18 Mar 2024 18 Mar 2024 Transfer from OSONWA AGWU +18,350.00 18,356.94 E-Channel 240318076611525695
18 Mar 2024 18 Mar 2024 Transfer to BLESSING ORIE PETER -18,000.00 356.94 E-Channel 100004240318122642112628097715
21 Mar 2024 21 Mar 2024 Transfer from ANTAI ELIJAH ETIM +2,500.00 2,500.94 E-Channel 240321077112376612
21 Mar 2024 21 Mar 2024 OPay Card Payment -2,500.00 0.94 POS 240321339391803220
21 Mar 2024 21 Mar 2024 Transfer from ANTAI ELIJAH ETIM +2,000.00 2,000.94 E-Channel 240321077118672905
21 Mar 2024 21 Mar 2024 OPay Card Payment -1,900.00 100.94 POS 240321339568492320
21 Mar 2024 21 Mar 2024 Transfer from ANTAI ELIJAH ETIM +2,500.00 2,600.94 E-Channel 240321077146821922
21 Mar 2024 21 Mar 2024 OPay Card Payment -2,500.00 100.94 POS 240321331280049713
21 Mar 2024 21 Mar 2024 Transfer from ANTAI ELIJAH ETIM +500.00 600.94 E-Channel 240321077149800766
21 Mar 2024 21 Mar 2024 OPay Card Payment -500.00 100.94 POS 240321331135418687
23 Mar 2024 23 Mar 2024 Mobile data -97.63 3.31 E-Channel 240323114776936032
25 Mar 2024 25 Mar 2024 Transfer from BLESSING ORIE PETER +1,000.00 1,003.31 E-Channel 240325077712561985
25 Mar 2024 25 Mar 2024 OPay Card Payment -1,000.00 3.31 POS 240325338302773691
29 Mar 2024 29 Mar 2024 Transfer from BLESSING ORIE PETER +1,000.00 1,003.31 E-Channel 240329078339323727
29 Mar 2024 29 Mar 2024 OPay Card Payment -1,000.00 3.31 E-Channel 240329336972690391
30 Mar 2024 30 Mar 2024 Transfer from BLESSING ORIE PETER +900.00 903.31 E-Channel 240330078458949285
30 Mar 2024 30 Mar 2024 OPay Card Payment -900.00 3.31 E-Channel 240330332319437312
31 Mar 2024   31 Mar 2024   Transfer from ALICE OCHEFIJE OKEFE   +5,000.00    5,003.31    E-Channel   240331013408089924
31 Mar 2024   31 Mar 2024   Transfer to OSONWA AGWU                                         -1,500.00    3,503.31    E-Channel   100004240331180254113067600824
31 Mar 2024 31 Mar 2024 Transfer from BLESSING PETER +230.00 3,733.31 E-Channel 240331078740189968
31 Mar 2024 31 Mar 2024 Transfer from Paystack +700.00 4,433.31 E-Channel 240331078745211290
31 Mar 2024 31 Mar 2024 OPay Card Payment -4,400.00 33.31 POS 240331335510695389
01 Apr 2024 01 Apr 2024 Transfer from EMMANUEL UWEM SUNDAY +11,000.00 11,033.31 E-Channel 240401078843297464
01 Apr 2024 01 Apr 2024 Transfer from EMMANUEL UWEM SUNDAY +1,000.00 17,033.31 E-Channel 240401078899605004
02 Apr 2024 02 Apr 2024 OPay Card Payment -17,000.00 33.31 POS 240402335082428988
04 Apr 2024 04 Apr 2024 Transfer from CORNELIUS ASUKWO +3,000.00 3,033.31 E-Channel 240404171936101325
04 Apr 2024 04 Apr 2024 Transfer from CHUKWUEMEKA GODWIN AGWU +480.00 3,513.31 E-Channel 240404079323655529
05 Apr 2024 05 Apr 2024 Transfer from ARINZE EMMANUEL CHUKWUMA +10,000.00 10,000.31 E-Channel 240405014402372536
05 Apr 2024 05 Apr 2024 Transfer to TITAMS ENTERPRISE -6,000.00 4,000.31 E-Channel 100004240405201236113239198608
05 Apr 2024 05 Apr 2024 Transfer to OSONWA AGWU -4,000.00 0.31 E-Channel 100004240405201305113238949531
06 Apr 2024 06 Apr 2024 Transfer from OSONWA AGWU +3,900.00 3,900.31 E-Channel 240406079619901764
06 Apr 2024 06 Apr 2024 Transfer from CORNELIUS ASUKWO +2,000.00 2,000.31 E-Channel 240406176396674080
06 Apr 2024 06 Apr 2024 Transfer to OSONWA AGWU -2,000.00 0.31 E-Channel 100004240406065013113244513721
08 Apr 2024 08 Apr 2024 Transfer from AGNES OCHE +5,000.00 5,000.31 E-Channel 240408080020439422
08 Apr 2024 08 Apr 2024 Transfer to PETER ORIE BLESSING -5,000.00 0.31 E-Channel 100004240408164338113327760836
08 Apr 2024 08 Apr 2024 Transfer from MAGDALENE ESSIET MATTHEW +10,300.00 10,300.31 POS 240408177253979271
08 Apr 2024 08 Apr 2024 Transfer to OKEREKE PRECIOUS NNENNA -10,300.00 0.31 E-Channel 100004240408191627113333933345
08 Apr 2024 08 Apr 2024 Transfer from KEHINDE OLUWATOBI IGE +5,000.00 5,000.31 E-Channel 240408080116932130
09 Apr 2024 09 Apr 2024 Transfer to PETER ORIE BLESSING -5,000.00 0.31 E-Channel 100004240409074536113343312381
10 Apr 2024 10 Apr 2024 Transfer from CORNELIUS ASUKWO +5,000.00 5,000.31 E-Channel 240410170546706138
10 Apr 2024 10 Apr 2024 Transfer to CHIBUEZE OLISAEKEE -5,000.00 0.31 E-Channel 09FG240410145840632F2A81Q
10 Apr 2024 10 Apr 2024 Transfer from CORNELIUS ASUKWO +1,400.00 1,400.31 E-Channel 240410170765193742
10 Apr 2024 10 Apr 2024 Transfer to GOODNEWS GOVERNOR -1,400.00 0.31 E-Channel 240410010766751271
10 Apr 2024 10 Apr 2024 Transfer from Magstar global +8,000.00 8,000.31 E-Channel 240410080435424994
10 Apr 2024 10 Apr 2024 Transfer to OMOBOLAJI CLEMENTINA OMIYINKA -8,000.00 0.31 E-Channel 100004240410213618113404176692
14 Apr 2024 14 Apr 2024 Transfer from EMMANUEL UWEM SUNDAY +23,000.00 23,000.31 E-Channel 240414081004988712
14 Apr 2024 14 Apr 2024 OPay Card Payment -4,100.00 18,900.31 POS 240414330024674363
14 Apr 2024   14 Apr 2024   Transfer to ABIGAIL LUCIA ISAAC                                 -7,000.00    11,900.31   E-Channel   240414010583887831
14 Apr 2024   14 Apr 2024   Transfer from OGUNJIRIN TEMIDAYO ABOSEDE   +3,100.00    15,000.31   E-Channel   240414081071812550
14 Apr 2024 14 Apr 2024 OPay Card Payment -3,100.00 11,900.31 POS 240414333134272636
14 Apr 2024 14 Apr 2024 OPay Card Payment -1,100.00 10,800.31 POS 240414333312690695
15 Apr 2024 15 Apr 2024 OPay Card Payment -1,100.00 9,700.31 POS 240415335125542292
15 Apr 2024 15 Apr 2024 OPay Card Payment -9,700.00 0.31 POS 240415335670070746
15 Apr 2024 15 Apr 2024 Transfer from CHIDIMMA KALU +10,000.00 10,000.31 E-Channel 240415081180139106
15 Apr 2024 15 Apr 2024 OPay Card Payment -9,000.00 1,000.31 POS 240415338260734482
15 Apr 2024 15 Apr 2024 Transfer from Paystack +1,000.00 1,000.31 E-Channel 240415081192341880
15 Apr 2024 15 Apr 2024 Transfer from CORNELIUS ASUKWO +700.00 1,700.31 E-Channel 240415179578169222
15 Apr 2024 15 Apr 2024 Transfer to CHIPPER CASH / IDEHEN OSAHON -1,700.00 0.31 E-Channel 100004240415185313113553247438
17 Apr 2024 17 Apr 2024 Transfer from DANZ ENTERPRISE +1,000.00 1,000.31 E-Channel 240417081429397974
17 Apr 2024 17 Apr 2024 Transfer to CHUKWUEMEKA GODWIN AGWU -1,000.00 0.31 E-Channel 100004240417164209113613172256
18 Apr 2024 18 Apr 2024 Transfer from OSONWA AGWU +10,000.00 10,000.31 E-Channel 240418081648864245
18 Apr 2024 18 Apr 2024 OPay Card Payment -10,000.00 0.31 POS 240418330362646884
18 Apr 2024 18 Apr 2024 Transfer from OSONWA AGWU +6,350.00 6,350.31 E-Channel 240418081651214898
18 Apr 2024 18 Apr 2024 Transfer to JOHN ALADE AKINLABI -6,350.00 0.31 E-Channel 240418011350233927
19 Apr 2024 19 Apr 2024 Transfer from CORNELIUS ASUKWO +1,200.00 1,200.31 E-Channel 240419175398069219
19 Apr 2024 19 Apr 2024 Transfer to MICHEAL OMOTAYO FAJOYE -1,200.00 0.31 E-Channel 100004240419082235113661519407
19 Apr 2024 19 Apr 2024 Transfer from SESUGH SUNDAY KWAGH +30,000.00 30,000.31 E-Channel 240419081882245921
19 Apr 2024 19 Apr 2024 Transfer to PETER ORIE BLESSING -30,000.00 0.31 E-Channel 100004240419235509113690397064
20 Apr 2024 20 Apr 2024 Transfer from AGNES OCHE +5,000.00 5,000.31 E-Channel 240420081956980796
20 Apr 2024 20 Apr 2024 OPay Card Payment -5,000.00 0.31 POS 240420334419635959
21 Apr 2024 21 Apr 2024 Transfer from OSONWA AGWU +4,200.00 4,200.31 E-Channel 240421082162705096
21 Apr 2024 21 Apr 2024 Transfer to PETER ORIE BLESSING -4,200.00 0.31 E-Channel 100004240421161522113740421491
21 Apr 2024 21 Apr 2024 Transfer from CORNELIUS ASUKWO +1,100.00 1,100.31 E-Channel 240421173465694460
21 Apr 2024 21 Apr 2024 Transfer to PETER ORIE BLESSING -1,100.00 0.31 E-Channel 100004240421163234113741055882
22 Apr 2024 22 Apr 2024 Transfer from CORNELIUS ASUKWO +1,500.00 1,500.31 E-Channel 240422177394516037
22 Apr 2024 22 Apr 2024 Transfer to PETER ORIE BLESSING -1,500.00 0.31 E-Channel 100004240422090856113756803542
22 Apr 2024 22 Apr 2024 Transfer from AGNES OCHE +7,000.00 7,000.31 E-Channel 240422082296679008
22 Apr 2024 22 Apr 2024 Transfer to ETOPHIA FOODS LOGISTICS -7,000.00 0.31 E-Channel 100004240422155102113770348684
24 Apr 2024 24 Apr 2024 Transfer from CORNELIUS ASUKWO +3,000.00 3,000.31 E-Channel 240424174531533019
24 Apr 2024 24 Apr 2024 Transfer to PETER ORIE BLESSING -3,000.00 0.31 E-Channel 100004240424151321113834458965
26 Apr 2024   26 Apr 2024   Transfer from CORNELIUS ASUKWO             +14,000.00   14,000.31   E-Channel   240426179321866112
26 Apr 2024   26 Apr 2024   Transfer to PETER ORIE BLESSING                                 -14,000.00   0.31        E-Channel   100004240426131503113898813838
26 Apr 2024 26 Apr 2024 Transfer from AGNES OCHE +3,500.00 3,500.31 E-Channel 240426082959825265
26 Apr 2024 26 Apr 2024 OPay Card Payment -3,500.00 0.31 POS 240426330224104837
27 Apr 2024 27 Apr 2024 Transfer from CORNELIUS ASUKWO +1,000.00 1,000.31 E-Channel 240427174536418691
27 Apr 2024 27 Apr 2024 Transfer from CORNELIUS ASUKWO +1,000.00 1,000.31 E-Channel 240427174884761108
27 Apr 2024 27 Apr 2024 Transfer from CORNELIUS ASUKWO +1,100.00 1,100.31 E-Channel 240427176060779556
27 Apr 2024 27 Apr 2024 Transfer from AMSTRONG CHIMAOBI MICHAEL +5,000.00 5,000.31 E-Channel 240427019774482424
27 Apr 2024 27 Apr 2024 Transfer to OKORONKWO PRISCA OLUCHI -3,000.00 2,000.31 E-Channel 100004240427194521113947753215
30 Apr 2024 30 Apr 2024 Transfer from HABIB OLADIMEJI KADARA +40,000.00 40,000.31 E-Channel 240430010662591267
30 Apr 2024 30 Apr 2024 OPay Card Payment -5,200.00 34,800.31 POS 240430333125844658
30 Apr 2024 30 Apr 2024 Transfer to BLESSING ORIE PETER -34,800.00 0.31 E-Channel 100004240430201840114048976090
30 Apr 2024 30 Apr 2024 Transfer from BLESSING ORIE PETER +34,800.00 34,800.31 E-Channel 240430083704960117
30 Apr 2024 30 Apr 2024 Transfer to Charles Chibuikem Okoye -34,800.00 0.31 E-Channel 100004240430212824114050848931
01 May 2024 01 May 2024 OPay Card Payment -1,000.00 5,000.31 POS 240501338675295526
01 May 2024 01 May 2024 Transfer to EMMANUEL PEACE ENE -5,000.00 0.31 E-Channel 09FG240501175600180OJUHW6
01 May 2024 01 May 2024 Transfer from BLESSING ORIE PETER +1,900.00 1,900.31 E-Channel 240501083867006530
02 May 2024 02 May 2024 Transfer to BEDIRUDEEN MUHAMMED -1,000.00 900.31 E-Channel 09FG2405020624390305P90LV
02 May 2024 02 May 2024 Transfer from BLESSING ORIE PETER +2,000.00 2,900.31 E-Channel 240502083890341832
02 May 2024 02 May 2024 Transfer to MUAZU ADAJI -1,000.00 1,900.31 E-Channel 100004240502054353114088735755
02 May 2024 02 May 2024 Transfer to YUSUF TALATU -700.00 1,200.31 E-Channel 100004240502054655114088890181
02 May 2024 02 May 2024 Transfer from CHARLES CHIBUIKEM OKOYE +96,470.00 97,670.31 E-Channel 240502083923744780
02 May 2024 02 May 2024 OPay Card Payment -1,000.00 96,670.31 POS 240502334147093064
02 May 2024 02 May 2024 Transfer to BEDIRUDEEN MUHAMMED -6,010.00 90,660.31 E-Channel 100004240502162031114110852603
02 May 2024 02 May 2024 OPay Card Payment -63,700.00 26,960.31 POS 240502339118199085
03 May 2024 03 May 2024 OPay Card Payment -6,100.00 20,860.31 POS 240503335666143402
05 May 2024   05 May 2024   Transfer from ABONYI, ISREAL CHINEDU                            +5,500.00    5,500.31    E-Channel   240505084531029842
05 May 2024   05 May 2024   OPay Card Payment                                               -5,200.00    300.31      POS         240505333525603586
05 May 2024 05 May 2024 Transfer from CORNELIUS ASUKWO +1,000.00 1,300.31 E-Channel 240505174247056449
05 May 2024 05 May 2024 Transfer to ABAYOMI ISRAEL ERINLE -1,000.00 300.31 E-Channel 240505014199926499
07 May 2024 07 May 2024 Transfer from CORNELIUS ASUKWO +1,000.00 1,000.31 E-Channel 240507177155695655
07 May 2024 07 May 2024 Transfer to PRECIOUS OBIYAN -500.00 500.31 E-Channel 100004240507135504114283839994
09 May 2024 09 May 2024 Transfer from AMSTRONG CHIMAOBI MICHAEL +5,000.00 5,000.31 E-Channel 240509014134546564
09 May 2024 09 May 2024 OPay Card Payment -5,000.00 0.31 POS 240509335177964130
09 May 2024 09 May 2024 Transfer from OGUNJIRIN TEMIDAYO ABOSEDE +5,500.00 5,500.31 E-Channel 240509085259390627
09 May 2024 09 May 2024 OPay Card Payment -5,500.00 0.31 POS 240509337475970255
16 May 2024 16 May 2024 Transfer to CORNELIUS ASUKWO -6,000.00 0.31 E-Channel 240516186892427615
17 May 2024 17 May 2024 Transfer from AZIZAT ENIOLA LASISI +5,000.00 5,000.31 E-Channel 240517017093446816
17 May 2024 17 May 2024 Transfer to CORNELIUS ASUKWO -5,000.00 0.31 E-Channel 240517187729895231
17 May 2024 17 May 2024 Transfer from AGNES OCHE +6,000.00 6,000.31 E-Channel 240517086567604182
17 May 2024 17 May 2024 Transfer to MMEYENE OKU JUMBO -2,000.00 4,000.31 E-Channel 100004240517175121114645637393
17 May 2024 17 May 2024 Transfer to CORNELIUS ASUKWO -4,000.00 0.31 E-Channel 100004240517175237114645161310
18 May 2024 18 May 2024 Transfer from AGNES OCHE +6,000.00 6,000.31 E-Channel 240518086758335155
18 May 2024 18 May 2024 Transfer to CORNELIUS ASUKWO -5,000.00 1,000.31 E-Channel 100004240518171151114681339694
18 May 2024 18 May 2024 Transfer to CORNELIUS ASUKWO -1,000.00 0.31 E-Channel 100004240518172039114680933159
19 May 2024 19 May 2024 Transfer from OSONWA AGWU +2,000.00 2,000.31 E-Channel 240519086885736776
19 May 2024 19 May 2024 Transfer to John Peter -2,000.00 0.31 E-Channel 100004240519121429114704609039
19 May 2024 19 May 2024 Transfer from OSONWA AGWU +11,250.00 11,250.31 E-Channel 240519086889300427
19 May 2024 19 May 2024 Transfer to SUCCESS IJEOMA NWEKE -5,000.00 5,900.31 E-Channel 240519017631692040
19 May 2024 19 May 2024 Transfer to SIMI ENTERPRISE 2 -1,900.00 4,000.31 E-Channel 100004240519202708114721683090
22 May 2024 22 May 2024 Transfer from FAVOUR CHINEDU ISAIAH +1,000.00 1,000.31 E-Channel 240522087405324721
22 May 2024   22 May 2024   Transfer from AGNES OCHE                                        +6,000.00    7,000.31    E-Channel   240522087426571324
22 May 2024   22 May 2024   Transfer from SODIQ ONIKOYO                                     +10.00       7,010.31    E-Channel   240522011227995655
22 May 2024 22 May 2024 Transfer to FASASI IDRIS ABIMBOLA -1,000.00 6,010.31 E-Channel 100004240522225245114835004092
23 May 2024 23 May 2024 Transfer to CORNELIUS ASUKWO -6,000.00 10.31 E-Channel 100004240523070557114838152712
23 May 2024 23 May 2024 Transfer from AZIZAT ENIOLA LASISI +4,000.00 4,010.31 E-Channel 240523017569299771
24 May 2024 24 May 2024 Transfer to CORNELIUS ASUKWO -4,000.00 10.31 E-Channel 100004240524092819114878736539
24 May 2024 24 May 2024 Transfer from Harry steven Aigbogun +1,000.00 1,010.31 E-Channel 240524014811811366
24 May 2024 24 May 2024 OPay Card Payment -1,000.00 10.31 POS 240524335281578768
27 May 2024 27 May 2024 Transfer from ANTAI ELIJAH ETIM +15,000.00 15,010.31 E-Channel 240527088319154195
