0% found this document useful (0 votes)
54 views28 pages

Grade 9 Pascal

The document is an input data sheet for E-Class records for Grade 9-Pascal at Eulogio Rodriguez Integrated School, detailing student names and their performance in science for the school year 2024-2025. It includes sections for male and female learners, their scores in written works and performance tasks, and is prepared by teacher John Glenn Lacsina. The document follows the guidelines set by DepEd Order 8 series of 2015.

Uploaded by

Remfer Ian Ramos
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
54 views28 pages

Grade 9 Pascal

The document is an input data sheet for E-Class records for Grade 9-Pascal at Eulogio Rodriguez Integrated School, detailing student names and their performance in science for the school year 2024-2025. It includes sections for male and female learners, their scores in written works and performance tasks, and is prepared by teacher John Glenn Lacsina. The document follows the guidelines set by DepEd Order 8 series of 2015.

Uploaded by

Remfer Ian Ramos
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 28

Input Data Sheet for E-Class Record

REGION NCR DIVISION MANDALUYONG


SCHOOL NAME Eulogio Rodriguez Integrated School SCHOOL ID 500333

GRADE & SECTION: GRADE 9-PASCAL TEACHER: JOHN GLENN LACSINA

LEARNERS' NAMES

MALE
1 AFABLE, ANTHONY GABRIEL D.
2 BULOS, FRANCIS JACKO S.
3 BUNDA, JARED RAFAEL D.
4 CELIS, JOHN RUSSEL O.
5 CHAN, JUSTINE AMIEL TABLIZO
6 COLARDO, TRANZE STEPHEN L.
7 DAGOY, JOHN RENO C.
8 DIGAMON, JAY MARK CARLOS
9 DIZON, RENZ HARVEY C.
10 ENRIQUEZ, SEAN ERICSON B.
11 ERFE, NINO MARK C.
12 MIRANDA, JOSHUA D.
13 NIDO, MICAH CYRELL
14 PATANA, JOHN EARIEL O.
15 PIDO, RAVEN JOSH B.
16 SAN JUAN, JADE BENEDICT
17 SERVILLA KYLE RYAN L.
18 SULAPAS, JOHN CYRIL
19 TAN, TREVOE JOSES B.
20 TILLO, ROSELLER L,
21 VALDAZO, LORD JHIAN C.
22 VILLEGAS, STEPHON ANTHON
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 ARTIOLA, SAMANTHA NICOLE C.
2 BABULA, ARJIENE MAE
3 BAGALAWIS, JENNY LYN V.
4 BAGALAWIS, YSABELLE ALEXA D.
5 CAGAOAN, JEFELINE S.
6 EGARGO, MYCA MICHAELA F.
7 ENGRACIAL, JASIE MAE D.
8 GONZALES, DAIWYNE PAULA P.
9 GONZALES, RIXZEF AJFRIELLE CRUZ
10 MANALO, MARIA KRISTINA V.
11 MIANO, LORIEJHAY
12 QUERO, NORMITA ZINESKY R.
13 SALANSAN, ASHLY KISH M.
14 STA MARIA, ERICA BIANCA C.
15 VALENZUELA KRIZELLE C.
16 AVENDANO, HEART J.
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
eet for E-Class Record

500333 SCHOOL YEAR 2024-2025

JOHN GLENN LACSINA SUBJECT: SCIENCE


Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION NCR DIVISION MANDALUYONG


SCHOOL NAME Eulogio Rodriguez Integrated School SCHOOL ID 5003

FIRST QUARTER GRADE & SECTION: GRADE 9-PASCAL TEACHER: JOHN GLENN LACSINA

LEARNERS' NAMES WRITTEN WORKS (40%) PERFORMANCE TA

1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7
HIGHEST POSSIBLE SCORE 100.00 40%
[-
1 AFABLE, ANTHONY GABRIEL D.
2 BULOS, FRANCIS JACKO S.
3 BUNDA, JARED RAFAEL D.
4 CELIS, JOHN RUSSEL O.
5 CHAN, JUSTINE AMIEL TABLIZO
6 COLARDO, TRANZE STEPHEN L.
7 DAGOY, JOHN RENO C.
8 DIGAMON, JAY MARK CARLOS
9 DIZON, RENZ HARVEY C.
10 ENRIQUEZ, SEAN ERICSON B.
11 ERFE, NINO MARK C.
12 MIRANDA, JOSHUA D.
13 NIDO, MICAH CYRELL
14 PATANA, JOHN EARIEL O.
15 PIDO, RAVEN JOSH B.
16 SAN JUAN, JADE BENEDICT
17 SERVILLA KYLE RYAN L.
18 SULAPAS, JOHN CYRIL
19 TAN, TREVOE JOSES B.
20 TILLO, ROSELLER L,
21 VALDAZO, LORD JHIAN C.
FEMALE
2 ARTIOLA, SAMANTHA NICOLE C.
2 BABULA, ARJIENE MAE
3 BAGALAWIS, JENNY LYN V.
4 BAGALAWIS, YSABELLE ALEXA D.
5 CAGAOAN, JEFELINE S.
6 EGARGO, MYCA MICHAELA F.
7 ENGRACIAL, JASIE MAE D.
8 GONZALES, DAIWYNE PAULA P.
9 GONZALES, RIXZEF AJFRIELLE CRUZ
10 MANALO, MARIA KRISTINA V.
11 MIANO, LORIEJHAY
12 QUERO, NORMITA ZINESKY R.
13 SALANSAN, ASHLY KISH M.
14 STA MARIA, ERICA BIANCA C.
15 VALENZUELA KRIZELLE C.
16 AVENDANO, HEART J.
17

Prepared By:

John Glenn G. Lacsina

Submitted to :

Mrs. Fely B. Domingo


ss Record
ant to Deped Order 8 series of 2015)

500333 SCHOOL YEAR 2024-2025

JOHN GLENN LACSINA SUBJECT: SCIENCE

QUARTERLY
Quarterly
PERFORMANCE TASKS (40%) ASSESSMENT Initial
(20%)
8 9 10 Total PS WS 1 PS WS Grade Grade
100.00 40% 100.00 20%
`
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION NCR DIVISION MANDALUYONG


SCHOOL NAME Eulogio Rodriguez Integrated School SCHOOL ID 5003

SECOND QUARTER GRADE & SECTION: GRADE 9-PASCAL TEACHER: JOHN GLENN LACSINA

LEARNERS' NAMES WRITTEN WORKS (40%) PERFORMANCE TA

1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7
HIGHEST POSSIBLE SCORE 30 40 70 100.00 40% 40 50 10 20
MALE
1 AFABLE, ANTHONY GABRIEL D.
2 BULOS, FRANCIS JACKO S. 30 28 58 82.86 33.14 34 47 10 20
3 BUNDA, JARED RAFAEL D. 24 25 49 70.00 28.00 35 10 20
4 CELIS, JOHN RUSSEL O. 30 19 49 70.00 28.00 33 45 10 20
5 CHAN, JUSTINE AMIEL TABLIZO
6 COLARDO, TRANZE STEPHEN L.
7 DAGOY, JOHN RENO C. 30 25 55 78.57 31.43 34 44 10 20
8 DIGAMON, JAY MARK CARLOS 29 13 42 60.00 24.00 32 40 10 20
9 DIZON, RENZ HARVEY C. 27 27 38.57 15.43 30 40 20
10 ENRIQUEZ, SEAN ERICSON B.
11 ERFE, NINO MARK C. 29 17 46 65.71 26.28 36 50 10 20
12 MIRANDA, JOSHUA D. 27 19 46 65.71 26.28 35 40 10 20
13 NIDO, MICAH CYRELL 25 18 43 61.43 24.57 35 40 10 20
14 PATANA, JOHN EARIEL O. 23 25 48 68.57 27.43 20 20 10 20
15 PIDO, RAVEN JOSH B. 27 27 38.57 15.43 30 40
16 SAN JUAN, JADE BENEDICT 29 18 47 67.14 26.86 34 42 10 20
17 SERVILLA KYLE RYAN L. 29 25 54 77.14 30.86 38 49 10 20
18 SULAPAS, JOHN CYRIL 20 20 40 57.14 22.86 20 20 10 20
19 TAN, TREVOE JOSES B. 30 19 49 70.00 28.00 30 40 10 20
20 TILLO, ROSELLER L, 29 25 54 77.14 30.86 36 48 10 20
21 VALDAZO, LORD JHIAN C. 30 21 51 72.86 29.14 34 48 10 20
22 VILLEGAS, STEPHON ANTHONY 28 16 44 62.86 25.14 38 40 10 20
FEMALE
1 ARTIOLA, SAMANTHA NICOLE C.
2 BABULA, ARJIENE MAE 27 19 46 65.71 26.28 35 45 10 20
3 BAGALAWIS, JENNY LYN V. 30 22 52 74.29 29.72 32 30 10 20
4 BAGALAWIS, YSABELLE ALEXA D. 28 15 43 61.43 24.57 35 35 10 20
5 CAGAOAN, JEFELINE S.
6 EGARGO, MYCA MICHAELA F. 20 10 30 42.86 17.14 30 40 10 20
7 ENGRACIAL, JASIE MAE D. 28 20 48 68.57 27.43 32 40 10 20
8 GONZALES, DAIWYNE PAULA P. 29 21 50 71.43 28.57 38 50 10 20
9 GONZALES, RIXZEF AJFRIELLE CRUZ 29 14 43 61.43 24.57 37 46 10 20
10 MANALO, MARIA KRISTINA V. 29 17 46 65.71 26.28 37 49 10 20
11 MIANO, LORIEJHAY 28 10 38 54.29 21.72 30 40 10 20
12 QUERO, NORMITA ZINESKY R. 29 20 49 70.00 28.00 40 48 10 20
13 SALANSAN, ASHLY KISH M. 18 14 32 45.71 18.28 36 40 10 20
14 STA MARIA, ERICA BIANCA C. 18 10 28 40.00 16.00 35 35 10 20
15 VALENZUELA KRIZELLE C. 28 19 47 67.14 26.86 39 40 10 20
16 AVENDANO, HEART J. 27 23 50 71.43 28.57 37 48 10 20
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
ss Record
ant to Deped Order 8 series of 2015)

500333 SCHOOL YEAR 2024-2025

JOHN GLENN LACSINA SUBJECT: SCIENCE

QUARTERLY
Quarterly
PERFORMANCE TASKS (40%) ASSESSMENT Initial
(20%)
8 9 10 Total PS WS 1 PS WS Grade Grade
120 100.00 40% 40 100.00 20%

27 67.50 13.50 13.50 63


111 92.50 37.00 32 80.00 16.00 86.14 91
65 54.17 21.67 40 100.00 20.00 69.67 81
108 90.00 36.00 15 37.50 7.50 71.50 82
18 45.00 9.00 9.00 62

108 90.00 36.00 31 77.50 15.50 82.93 89


102 85.00 34.00 19 47.50 9.50 67.50 79
90 75.00 30.00 15 37.50 7.50 52.93 73

116 96.67 38.67 30 75.00 15.00 79.95 87


105 87.50 35.00 20 50.00 10.00 71.28 82
105 87.50 35.00 21 52.50 10.50 70.07 81
70 58.33 23.33 20 50.00 10.00 60.76 75
70 58.33 23.33 33 82.50 16.50 55.26 73
106 88.33 35.33 18 45.00 9.00 71.19 81
117 97.50 39.00 36 90.00 18.00 87.86 92
70 58.33 23.33 26 65.00 13.00 59.19 74
100 83.33 33.33 19 47.50 9.50 70.83 81
114 95.00 38.00 32 80.00 16.00 84.86 90
112 93.33 37.33 25 62.50 12.50 78.97 86
108 90.00 36.00 19 47.50 9.50 70.64 81
110 91.67 36.67 15 37.50 7.50 70.45 81
92 76.67 30.67 26 65.00 13.00 73.39 83
100 83.33 33.33 27 67.50 13.50 71.40 82

100 83.33 33.33 6 15.00 3.00 53.47 73


102 85.00 34.00 21 52.50 10.50 71.93 82
118 98.33 39.33 28 70.00 14.00 81.90 88
113 94.17 37.67 38 95.00 19.00 81.24 88
116 96.67 38.67 38 95.00 19.00 83.95 89
100 83.33 33.33 21 52.50 10.50 65.55 78
118 98.33 39.33 22 55.00 11.00 78.33 86
106 88.33 35.33 28 70.00 14.00 67.61 79
100 83.33 33.33 25 62.50 12.50 61.83 76
109 90.83 36.33 28 70.00 14.00 77.19 85
115 95.83 38.33 40 100.00 20.00 86.90 91
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION NCR DIVISION MANDALUYONG


SCHOOL NAME Eulogio Rodriguez Integrated School SCHOOL ID 5003

THIRD QUARTER GRADE & SECTION: GRADE 9-PASCAL TEACHER: JOHN GLENN LACSINA

LEARNERS' NAMES WRITTEN WORKS (40%) PERFORMANCE TA

1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7
HIGHEST POSSIBLE SCORE 50 15 40 105 100.00 40% 50 30 20 15 20 50
MALE
1 AFABLE, ANTHONY GABRIEL D. 21 21 20.00 8.00
2 BULOS, FRANCIS JACKO S. 50 12 32 94 89.52 35.81 49 30 20 15 20 50
3 BUNDA, JARED RAFAEL D. 19 10 22 51 48.57 19.43 48 27 13 20 50
4 CELIS, JOHN RUSSEL O. 35 9 27 71 67.62 27.05 48 27 20 14 20 48
5 CHAN, JUSTINE AMIEL TABLIZO 30 12 30 72 68.57 27.43 48 27 20 14 18 45
6 COLARDO, TRANZE STEPHEN L.
7 DAGOY, JOHN RENO C. 41 12 21 74 70.48 28.19 48 30 20 14 19 50
8 DIGAMON, JAY MARK CARLOS 39 10 26 75 71.43 28.57 48 30 20 13 20 48
9 DIZON, RENZ HARVEY C. 13 11 24 48 45.71 18.28 40 27 20 14 20 40
10 ENRIQUEZ, SEAN ERICSON B. 11 11 10.48 4.19
11 ERFE, NINO MARK C. 48 12 29 89 84.76 33.90 48 28 20 14 20 50
12 MIRANDA, JOSHUA D. 40 27 67 63.81 25.52 48 30 20 14 20 50
13 NIDO, MICAH CYRELL 36 8 30 74 70.48 28.19 48 28 13 20 50
14 PATANA, JOHN EARIEL O. 20 10 26 56 53.33 21.33 47 21 10 13 19 45
15 PIDO, RAVEN JOSH B. 30 5 20 55 52.38 20.95 47 25 20 14 17 48
16 SAN JUAN, JADE BENEDICT 37 12 40 89 84.76 33.90 48 30 20 13 20 50
17 SERVILLA KYLE RYAN L. 48 13 27 88 83.81 33.52 48 30 20 13 20 50
18 SULAPAS, JOHN CYRIL 38 26 64 60.95 24.38 48 27 20 13 18 50
19 TAN, TREVOE JOSES B. 40 25 65 61.90 24.76 47 28 20 13 20 50
20 TILLO, ROSELLER L, 48 11 26 85 80.95 32.38 48 30 20 14 20 50
21 VALDAZO, LORD JHIAN C. 34 10 25 69 65.71 26.28 48 30 20 13 20 50
22 VILLEGAS, STEPHON ANTHONY
FEMALE
1 ARTIOLA, SAMANTHA NICOLE C.
2 BABULA, ARJIENE MAE 20 12 32 64 60.95 24.38 48 28 20 14 20 50
3 BAGALAWIS, JENNY LYN V. 35 11 28 74 70.48 28.19 48 20 13 12 20 50
4 BAGALAWIS, YSABELLE ALEXA D. 26 11 32 69 65.71 26.28 48 29 18 14 18 49
5 CAGAOAN, JEFELINE S.
6 EGARGO, MYCA MICHAELA F. 35 22 57 54.29 21.72 47 30 12 18 49
7 ENGRACIAL, JASIE MAE D. 29 25 54 51.43 20.57 48 28 18 13 20 49
8 GONZALES, DAIWYNE PAULA P. 42 11 33 86 81.90 32.76 48 30 20 14 20 50
9 GONZALES, RIXZEF AJFRIELLE CRUZ 46 12 30 88 83.81 33.52 48 30 20 14 20 50
10 MANALO, MARIA KRISTINA V. 43 10 30 83 79.05 31.62 48 28 20 13 20 50
11 MIANO, LORIEJHAY 43 13 29 85 80.95 32.38 48 28 20 13 20 49
12 QUERO, NORMITA ZINESKY R. 41 12 30 83 79.05 31.62 48 28 20 14 20 50
13 SALANSAN, ASHLY KISH M. 30 12 26 68 64.76 25.90 48 28 20 13 20 49
14 STA MARIA, ERICA BIANCA C. 18 10 22 50 47.62 19.05 40 20 20 10 19 45
15 VALENZUELA KRIZELLE C. 35 15 34 84 80.00 32.00 48 29 20 13 20 50
16 AVENDANO, HEART J. 46 10 29 85 80.95 32.38 48 29 20 14 20 50
ss Record
ant to Deped Order 8 series of 2015)

500333 SCHOOL YEAR 2024-2025

JOHN GLENN LACSINA SUBJECT: SCIENCE

QUARTERLY
Quarterly
PERFORMANCE TASKS (40%) ASSESSMENT Initial
(20%)
8 9 10 Total PS WS 1 PS WS Grade Grade
185 100.00 40% 50 100.00 20%

184 99.46 39.78 35 70.00 14.00 89.59 93


158 85.41 34.16 28 56.00 11.20 64.79 77
177 95.68 38.27 23 46.00 9.20 74.52 84
172 92.97 37.19 9 18.00 3.60 68.22 80

181 97.84 39.14 30 60.00 12.00 79.33 87


179 96.76 38.70 22 44.00 8.80 76.07 85
161 87.03 34.81 19 38.00 7.60 60.69 75
23 46.00 9.20 13.39 63
180 97.30 38.92 27 54.00 10.80 83.62 89
182 98.38 39.35 25 50.00 10.00 74.87 84
159 85.95 34.38 23 46.00 9.20 71.77 82
155 83.78 33.51 13 26.00 5.20 60.04 75
171 92.43 36.97 12 24.00 4.80 62.72 76
181 97.84 39.14 17 34.00 6.80 79.84 87
181 97.84 39.14 38 76.00 15.20 87.86 92
176 95.14 38.06 19 38.00 7.60 70.04 81
178 96.22 38.49 19 38.00 7.60 70.85 81
182 98.38 39.35 35 70.00 14.00 85.73 91
181 97.84 39.14 27 54.00 10.80 76.22 85
180 97.30 38.92 20 40.00 8.00 71.30 82
163 88.11 35.24 31 62.00 12.40 75.83 84
176 95.14 38.06 38 76.00 15.20 79.54 87

156 84.32 33.73 35 70.00 14.00 69.45 80


176 95.14 38.06 28 56.00 11.20 69.83 81
182 98.38 39.35 30 60.00 12.00 84.11 90
182 98.38 39.35 20 40.00 8.00 80.87 88
179 96.76 38.70 30 60.00 12.00 82.32 88
178 96.22 38.49 23 46.00 9.20 80.07 87
180 97.30 38.92 37 74.00 14.80 85.34 90
178 96.22 38.49 29 58.00 11.60 75.99 84
154 83.24 33.30 20 40.00 8.00 60.35 75
180 97.30 38.92 30 60.00 12.00 82.92 89
181 97.84 39.14 38 76.00 15.20 86.72 91
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION NCR DIVISION MANDALUYONG


SCHOOL NAME Eulogio Rodriguez Integrated School SCHOOL ID 500333 SCHOOL YEAR 2024-2025

FOURTH QUARTER GRADE & SECTION: GRADE 9-PASCAL TEACHER: JOHN GLENN LACSINA SUBJECT: SCIENCE

QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (40%) PERFORMANCE TASKS (40%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 30 20 10 60 100.00 40% 30 30 50 50 160 100.00 40% 40 100.00 20%
MALE
1 AFABLE, ANTHONY GABRIEL D.
2 BULOS, FRANCIS JACKO S. 30 20 9 59 98.33 39.33 30 29 48 50 157 98.13 39.25 24 60.00 12.00 90.58 94
3 BUNDA, JARED RAFAEL D. 7 20 9 36 60.00 24.00 27 28 45 40 140 87.50 35.00 24 60.00 12.00 71.00 81
4 CELIS, JOHN RUSSEL O. 26 20 8 54 90.00 36.00 28 28 47 50 153 95.63 38.25 27 67.50 13.50 87.75 92
5 CHAN, JUSTINE AMIEL TABLIZO 15 20 6 41 68.33 27.33 27 28 46 40 141 88.13 35.25 34 85.00 17.00 79.58 87
6 COLARDO, TRANZE STEPHEN L.
7 DAGOY, JOHN RENO C. 30 20 5 55 91.67 36.67 29 29 48 50 156 97.50 39.00 26 65.00 13.00 88.67 92
8 DIGAMON, JAY MARK CARLOS 15 20 10 45 75.00 30.00 28 28 46 50 152 95.00 38.00 23 57.50 11.50 79.50 87
9 DIZON, RENZ HARVEY C. 20 20 7 47 78.33 31.33 20 20 30 50 120 75.00 30.00 22 55.00 11.00 72.33 82
10 ENRIQUEZ, SEAN ERICSON B. 10 20 5 35 58.33 23.33 20 20 30 40 110 68.75 27.50 20 50.00 10.00 60.83 75
11 ERFE, NINO MARK C. 24 20 9 53 88.33 35.33 30 29 47 50 156 97.50 39.00 23 57.50 11.50 85.83 91
12 MIRANDA, JOSHUA D. 10 20 10 40 66.67 26.67 27 27 46 40 140 87.50 35.00 26 65.00 13.00 74.67 84
13 NIDO, MICAH CYRELL 11 20 10 41 68.33 27.33 28 28 46 40 142 88.75 35.50 28 70.00 14.00 76.83 85
14 PATANA, JOHN EARIEL O. 10 20 5 35 58.33 23.33 26 26 45 40 137 85.63 34.25 30 75.00 15.00 72.58 82
15 PIDO, RAVEN JOSH B. 10 20 5 35 58.33 23.33 25 25 40 40 130 81.25 32.50 15 37.50 7.50 63.33 77
16 SAN JUAN, JADE BENEDICT 30 20 9 59 98.33 39.33 29 30 48 50 157 98.13 39.25 22 55.00 11.00 89.58 93
17 SERVILLA KYLE RYAN L. 30 20 10 60 100.00 40.00 30 30 48 50 158 98.75 39.50 25 62.50 12.50 92.00 95
18 SULAPAS, JOHN CYRIL 26 20 6 52 86.67 34.67 27 28 46 40 141 88.13 35.25 19 47.50 9.50 79.42 87
19 TAN, TREVOE JOSES B. 20 20 5 45 75.00 30.00 27 27 47 50 151 94.38 37.75 25 62.50 12.50 80.25 87
20 TILLO, ROSELLER L, 24 20 10 54 90.00 36.00 29 29 48 50 156 97.50 39.00 25 62.50 12.50 87.50 92
21 VALDAZO, LORD JHIAN C. 15 20 7 42 70.00 28.00 27 27 47 45 146 91.25 36.50 25 62.50 12.50 77.00 85
FEMALE
1 ARTIOLA, SAMANTHA NICOLE C.
2 BABULA, ARJIENE MAE 14 20 9 43 71.67 28.67 27 27 47 50 151 94.38 37.75 27 67.50 13.50 79.92 87
3 BAGALAWIS, JENNY LYN V. 21 20 7 48 80.00 32.00 27 26 46 40 139 86.88 34.75 28 70.00 14.00 80.75 87
4 BAGALAWIS, YSABELLE ALEXA D. 20 20 5 45 75.00 30.00 27 27 46 40 140 87.50 35.00 25 62.50 12.50 77.50 85
5 CAGAOAN, JEFELINE S.
6 EGARGO, MYCA MICHAELA F. 15 20 5 40 66.67 26.67 25 25 45 50 145 90.63 36.25 30 75.00 15.00 77.92 86
7 ENGRACIAL, JASIE MAE D. 10 20 4 34 56.67 22.67 26 26 45 40 137 85.63 34.25 25 62.50 12.50 69.42 80
8 GONZALES, DAIWYNE PAULA P. 30 20 8 58 96.67 38.67 29 27 47 50 153 95.63 38.25 30 75.00 15.00 91.92 94
9 GONZALES, RIXZEF AJFRIELLE CRUZ 24 20 10 54 90.00 36.00 27 27 47 50 151 94.38 37.75 23 57.50 11.50 85.25 90
10 MANALO, MARIA KRISTINA V. 22 20 10 52 86.67 34.67 27 27 47 50 151 94.38 37.75 29 72.50 14.50 86.92 91
11 MIANO, LORIEJHAY 20 20 5 45 75.00 30.00 27 27 46 40 140 87.50 35.00 30 75.00 15.00 80.00 87
12 QUERO, NORMITA ZINESKY R. 22 20 10 52 86.67 34.67 28 28 47 50 153 95.63 38.25 23 57.50 11.50 84.42 90
13 SALANSAN, ASHLY KISH M. 15 20 8 43 71.67 28.67 27 26 45 40 138 86.25 34.50 22 55.00 11.00 74.17 83
14 STA MARIA, ERICA BIANCA C. 6 20 26 43.33 17.33 25 25 44 40 134 83.75 33.50 19 47.50 9.50 60.33 75
15 VALENZUELA KRIZELLE C. 20 20 10 50 83.33 33.33 28 28 47 50 153 95.63 38.25 32 80.00 16.00 87.58 92
16 AVENDANO, HEART J. 25 20 8 53 88.33 35.33 28 28 48 50 154 96.25 38.50 28 70.00 14.00 87.83 92
Summary of Quarterly Grades

REGION NCR DIVISION MANDALUYONG


SCHOOL NAME Eulogio Rodriguez Integrated School SCHOOL ID 500333

GRADE & SECTION: GRADE 9-PASCAL SCHOOL YEAR: 2024-2025

LEARNERS' NAMES TEACHER: JOHN GLENN LACSINA SUBJECT: SCIENCE


SCIENCE SCIENCE SCIENCE SCIENCE FINAL
1st Quarter 2nd Quarter 3rd Quarter 4th Quarter GRADE REMARK
MALE
1 AFABLE, ANTHONY GABRIEL D. 74 75 78
2 BULOS, FRANCIS JACKO S. 91 93 94
3 BUNDA, JARED RAFAEL D. 81 77 81
4 CELIS, JOHN RUSSEL O. 82 84 92
5 CHAN, JUSTINE AMIEL TABLIZO 70 80 87
6
7 DAGOY, JOHN RENO C. 89 87 92
8 DIGAMON, JAY MARK CARLOS 79 85 87
9 DIZON, RENZ HARVEY C. 73 75 82
10 ENRIQUEZ, SEAN ERICSON B. 75 75 75
11 ERFE, NINO MARK C. 87 89 91
12 MIRANDA, JOSHUA D. 82 84 84
13 NIDO, MICAH CYRELL 81 82 85
14 PATANA, JOHN EARIEL O. 75 75 82
15 PIDO, RAVEN JOSH B. 73 76 77
16 SAN JUAN, JADE BENEDICT 81 87 93
17 SERVILLA KYLE RYAN L. 92 92 95
18 SULAPAS, JOHN CYRIL 74 81 87
19 TAN, TREVOE JOSES B. 81 81 87
20 TILLO, ROSELLER L, 90 91 92
21 VALDAZO, LORD JHIAN C. 86 85 85

FEMALE
1
2 BABULA, ARJIENE MAE 81 82 87
3 BAGALAWIS, JENNY LYN V. 83 84 87
4 BAGALAWIS, YSABELLE ALEXA D. 82 87 85
5
6 EGARGO, MYCA MICHAELA F. 73 80 86
7 ENGRACIAL, JASIE MAE D. 82 81 80
8 GONZALES, DAIWYNE PAULA P. 88 90 94
9 GONZALES, RIXZEF AJFRIELLE CRUZ 88 88 90
10 MANALO, MARIA KRISTINA V. 89 88 91
11 MIANO, LORIEJHAY 78 87 87
12 QUERO, NORMITA ZINESKY R. 86 90 90
13 SALANSAN, ASHLY KISH M. 79 84 83
14 STA MARIA, ERICA BIANCA C. 76 75 75
15 VALENZUELA KRIZELLE C. 85 89 92
16 AVENDANO, HEART J. 91 91 92
17

You might also like