Grade-10 Marklist in 2017
Grade-10 Marklist in 2017
M 0 0 0 0 0 0
F 0 0 0 0 0 0
T 0 0 0 0 0 0
Sub. Teacher's Name and Sign. Dept. Head Name & sign.
_______________________ _________________
1 ABEL MELKAMU NAGAWO M 16 10C
2 AMANUEL TAKILE TESHOME F 18 10C
3 ASHENAFI ASFAWU DESISA M 18 10C
4 ASTER EBISA IRATU F 17 10C
5 AYANTU BEKELE ULFATA F 18 10C
6 BARECHA HAILU BENTI M 16 10C
7 BIFITU GELETA BENTI F 17 10C
8 BIFTU AYINALEM DUFERA F 16 10C
9 BIKILA DESALEGN MEKONEN M 16 10C
10 BIKILTU MINASE DABALI F 17 10C
11 BONTU WANDIMU MULATU F 16 10C
12 BONTU OLANI NEGASA F 16 10C
13 CHARA LAMA TERFASA M 16 10C
14 DAWIT BACHA MOSISA M 16 10C
15 DEME DEREJE ASEFA M 18 10C
16 DERARTU WONDIMU DEBELA F 18 10C
17 DIRIBA GERBA KEDIDA M 18 10C
18 EBA TESFAYE MOSISA M 16 10C
19 EKRAM HASEN AHIMED F 16 10C
20 ELROI TAKELE ADUGNA F 16 10C
21 ELSHADAY YOHANIS TADESE F 16 10C
22 FIRAOL WONDU BEKELE M 16 10C
23 FIRAOL BANTI HAMBISA M 18 10C
24 HAILE MIKAETASHOME GEBIRU M 16 10C
25 HANA MALKAMU NAGARO F 17 10C
26 HANA YADETA HAMBISA F 19 10C
27 HATOLUF NEGA GULUMA M 16 10C
28 HENOK FEYISA TEMESGEN M 16 10C
29 HERAN FIKADU TADESE F 16 10C
30 HINSENE SEGNI SORI F 18 10C
31 IFTU GELETA BENTI F 17 10C
32 INDALE ABERA ABDISA M 20 10C
33 JIREGNA GETAHUN TESFAYE M 17 10C
34 KENERIYAN TEMESGEN TASISA M 18 10C
35 LALISA GIRMA AMANTE M 17 10C
36 LALISA KISI MULATA M 16 10C
37 LEMI NECHO LIKASA M 17 10C
38 LENSA ALEMAYO NEGERI F 16 10C
39 LENSA EBISA TEFESE F 17 10C
40 LENSE CHALA AMANTE F 17 10C
41 LETA XILAHUN BIRHANU M 17 10C
42 LETU TEMESGEN NBAYISA F 16 10C
43 LIYA MULAT AREGA F 16 10C
44 MARARTU FAKEDA GERBI F 17 10C
45 MASTU TOLA ASEFA F 16 10C
46 MEBRATE BIRHANU IMAMA F 16 10C
47 MEDANIT GETNET ITAFA F 16 10C
48 MERSIMA ADUGNA UMETA M 16 10C
49 METI SAGNI MITIKU F 17 10C
50 MILKIYAS ASIMACHU JIREGNA M 16 10C
51 MOIBON ADAMU MERGA F 17 10C
52 NAJAT MAHAMMEDMAHAMEDNU F 16 10C
53 NAROBI HABTAMU MOSISA F 16 10C
54 SAMUEL ASEFA DEGWALE M 16 10C
55 SAMUEL MELESE ZAWUDE M 16 10C
56 SENA DAWIT JIREGNA F 18 10C
57 SENA EDOSA YADETA F 16 10C
58 SENAYIT GUTEMA CHEWAKA F 17 10C
59 SIFAN ABERA ABEYA F 16 10C
RANGE OF STUDENTS MARK
SEX <50 50-64 65-79 80-89≥90 TOT.
M 0 0 0 0 0 0
F 0 0 0 0 0 0
T 0 0 0 0 0 0
Sub. Teacher's Name and Sign. Dept. Head Name & sign.
_______________________ _________________
1 ABABO GIRMA CALI F 16 10D
2 ABDI FEYISA TASO M 16 10D
3 ABENEZER MEKONIN TOLESA M 16 10D
4 ALI KEDIR SAID M 16 10D
5 AMANUEL MISGANA TESFAYE M 16 10D
6 ANANE SOLOMON BORANA F 17 10D
7 ASTER GEMECHU MERGA F 16 10D
8 BIFTU GEMEDA TERFA F 17 10D
9 BIFTU ZELALEM ABDISA F 17 10D
10 BIKILA NAGASA BEYENE M 16 10D
11 BILISE AMSALU TESGERA F 16 10D
12 BILISUMA AWEKA ZARU M 18 10D
13 BINIYAM GIRMA ABDISA M 16 10D
14 BURTUKAN FIRDISA KUMISA F 17 10D
15 CALTU TAKELE FEREDE F 18 10D
16 CHALTU MITIKU WELDE F 16 10D
17 CHARA TOLA EJETA M 16 10D
18 DANIEL BAYENE ABDISA M 18 10D
19 DANIEL YADETA GUTEMA M 17 10D
20 DEGAGA GARUMA SENBETA M 16 10D
21 DERARTU ASFAWU BEDASA F 16 10D
22 FIREHIWOT MEKONIN TEFERA F 16 10D
23 GUDINA DEREJE DESALEGN M 16 10D
24 GUTU BIRHANU KITATA M 16 10D
25 HABTAMU SHIFERA OLIJIRA M 18 10D
26 HANA SIYUM GIRMA F 16 10D
27 HERAN TESHOME AYANA F 18 10D
28 ISTIFANOS GEMECHU WAKJIRA M 16 10D
29 IYOB ASHENAF AYELE M 17 10D
30 JITU BIRHANU HAILU F 16 10D
31 KAKU DABALA ABDISA F 17 10D
32 LALISE ABERA DABA F 17 10D
33 LALISE GEMTA ABDETA F 17 10D
34 LATERA HABTAMU BEDASA M 17 10D
35 LELISE ADISU BEKELE F 17 10D
36 LELISE FEKEDE MEKONEN F 18 10D
37 LEMANE ABDISA TIRFESA F 16 10D
38 LOYID TEDROS KEBEDE M 16 10D
39 MARGE LACHISA SOBOKA F 17 10D
40 MASTE DINIKU SEBOKA F 17 10D
41 MELALA BELAY NUGUSE F 16 10D
42 MERARTU MATHIWOS ITANA F 16 10D
43 MESFIN GETACHEW HAILE M 17 10D
44 MINITESINOTGEBEYEWU TEGEGN M 16 10D
45 NABIYAT KASAHUN MALASA F 17 10D
46 RIBKA AREGA NEGERI F 16 10D
47 ROBA ASEFA MOSISA M 16 10D
48 ROBERA KITESA ABOSE M 16 10D
49 ROME MULATU FIRISA F 18 10D
50 SABONA DEREJE ABOMA M 17 10D
51 SAMUEL ADISU TARESSA M 16 10D
52 SAMUEL GEREMU GANFURE M 16 10D
53 SAMUEL WONDIMU GUDETA M 16 10D
54 SENA ALEMU MULATA F 18 10D
55 SENA HABTAMU GUDATA F 16 NEW
56 SIFAN TEDROS EBA F 16 10D
57 TOLAWAK KOSTIR ABERA M 17 10D
RANGE OF STUDENTS MARK
SEX <50 50-64 65-79 80-89≥90 TOT. M 27
M 0 0 0 0 0 0 F 30
F 0 0 0 0 0 0 T 57
T 0 0 0 0 0 0
Sub. Teacher's Name and Sign. Dept. Head Name & sign.
_______________________ _________________
1 ABDI HAMBISA WADAJO M 16 10E
2 ABDI TESFAYE ALEMU M 16 10E
3 AMANUEL BEKELE MERSHA M 16 10E
4 AMANUEL TAREKEGN BOBO M 16 10E
5 AMERALA ANDUALEM KELEMEWOR F 17 10E
6 ASMERA GUYASA KAJELA M 19 10E
7 AYANTU KIDANU TEMESGEN F 16 10E
8 AYANTU LETA ABDISA F 16 10E
9 AYATU ADISU NAGUMA F 17 10E
10 BETHELIHEMDEREJE DESALEGN F 16 10E
11 BILISE HABTAMU TOLINA F 17 10E
12 BILISE HAMBISA HUNDUMA F 16 10E
13 BIRUK ABDULKADIRALI M 16 10E
14 BONTU ABRAHAM NAGAWO F 17 10E
15 BONTU MERGA NEGERI F 16 10E
16 BONTU MIRESA FILE F 17 10E
17 BURKITU GETACHO BORJU F 17 10E
18 CHALA YOHANIS RUDA M 16 10E
19 DANIEL AMSALU CHALA M 17 10E
20 DANIEL NUGUSA BAYISA M 16 10E
21 DERARTU ABRAHAM BIRBIRSO F 17 10E
22 DERARTU TESFAYE OBSINA F 16 10E
23 EBASA TAKALIGN LAMA M 16 10E
24 EBAWAK MOTI SIMA M 16 10E
25 EBISA GURMESA IRANA M 17 10E
26 EBISE TESFAYE FAYISA F 16 10E
27 ELSABET ABRIHAM AYANA F 16 10E
28 ENDASHAWUTOLAWAKI TESFA M 18 10E
29 FENAN MULUGETA ABEBE F 16 10E
30 FIRAOL ZALALEM KEBEDE M 16 10E
31 GENET TADESE DERESA F 17 10E
32 HANA MERGA GONFA F 20 10E
33 HANA MULUNEH KEBEDE F 17 10E
34 HAWI HINDIBU BEKANA F 17 10E
35 IYERUSALEMDESALEGN GURMESSA F 16 10E
36 KENBON DEMEKE GOLE F 16 10E
37 KORSA HIKA AGA M 17 10E
38 KUMA FEYISA EJETA M 16 10E
39 LALISE GIRMA UNETU F 16 10E
40 LALISE KENEA MORKA F 16 10E
41 LALISE MOKONEN HAILU F 16 10E
42 MATI REGASA TASO M 16 10E
43 MERERTU OBSA GASHULA F 17 10E
44 METI KAJELA MELAKU F 16 10E
45 MITIKE ADUALEM DUGUMA F 9E 10E
46 NAFTATI ALEMAYEHUDUGUMA F 16 10E
47 NANATI ALEMAYEHUDUGUMA F 16 10E
48 NATINAEL MEHAMMEDYASIN M 16 10E
49 ROHBOT TESEWU GERMAMA M 16 10E
50 SAMIRA NURA GELETA F 17 10E
51 SENA HABTAMU KAJELA F 17 10E
52 SIFAN GETAHUN KENEA F 17 10E
53 SIFAN HABTAMU YADETA F 16 10E
54 SITOTA GASHEW SIMENE M 17 10E
55 SOFIA SHAGAW HASAN F 17 10E
56 YARED INDALE GEBRU M 16 10E
57 YILAK ADISU TESFAYE M 16 10E
58 YORDANOS HAILU NEGERO F 16 10E
59 ZELALEM TEGANE TEMESGEN M 17 10E
RANGE OF STUDENTS MARK
SEX <50 50-64 65-79 80-89≥90 TOT.
M 0 0 0 0 0 0
F 0 0 0 0 0 0
T 0 0 0 0 0 0
Sub. Teacher's Name and Sign. Dept. Head Name & sign.
_______________________ _________________
1 ABEL MAMO EDOSA M 16 10F
2 AGE AKILILU MEGERSA F 19 10F
3 AMANUEL BACHA WAGARI M 16 10F
4 AYIMAN IBRAHIM SEFADIN M 16 10F
5 AMANUEL MEKONNEN ETANA M 16 10F
6 BERNABAS GEBISA TEFERA M 16 10F
7 BETHELIHEMAYELE FUFA F 16 10F
8 BILISE BIRHANU DEBELA F 16 10F
9 BINIAM MOLA YEYIS M 16 10F
10 BONTU MARABA BEKUMA F 18 10F
11 CHALTU AYANA HAILU F 17 10F
12 DERARTU FEKADU LEMESA F 16 10F
13 DERARTU IFA REGASA F 16 10F
14 DERARTU TOLESA LEMESA F 16 10F
15 DINKE WAKJIRA HIKA F 17 10F
16 EBISE KEFYALEW KENATE F 16 10F
17 EGNUMA LEMA ABEBE M 16 10F
18 ELIAS GETU BELAY M 16 10F
19 ELISA ITEFA TERFASA F 19 10F
20 FENET GEMEDA TASISA F 18 10F
21 FIRAOL TAYE WAYESA M 16 10F
22 GADISE TESHOME ABDISA F 17 10F
23 GEMECHIS ADAMO WALTAJI M 18 10F
24 GEMECHIS SENBETO TAMIRU M 16 10F
25 HANA GASHAW MEKONNIN F 17 10F
26 HIRKISA MAMO MENGESHA M 16 10F
27 IFTU TAKELE CHALCHISA F 16 10F
28 IJIGAYEHU INDALU DERESSA F 16 10F
29 IYERUSALEMKUMA HORDOFA F 16 10F
30 JALANE TESFAYE SIRIKA F 16 10F
31 KALID KEDIR HUSEN F 16 10F
32 KENAOL SHIBIRU BOBO M 15 10F
33 KERON WAKGARI JOGORA F 16 10F
34 LELISA MKONNEN HAILU M 16 10F
35 MEADI ADEM ABSHIRU M 16 10F
36 MERTISIF GETU HANBISA F 16 10F
37 METI WORKU GELETA F 16 10F
38 MIKAEL MAILEMARI MESFIN M 16 10F
39 MOHAMED AHMED ADEM M 15 10F
40 NAFSIN SOLOMON REGASA M 16 10F
41 REDWAN MENGISTU TESHALE F 16 10F
42 SAID KEDIR NURU M 17 10F
43 SARON BASHURA TASISA F 16 10F
44 SEGNI GETAHUN MEKONNEN F 16 10F
45 SENA BULTI REGASA F 16 10F
46 SENA MOKONIN TULU F 16 10F
47 SENA YADATA ABDATA F 17 10F
48 SENAYAD YADATA ABDATA F 16 10F
49 SICHALE ARARSO FIKADU F 16 10F
50 SIFAN ASHANAFI TSAGAYE F 16 10F
51 SIFAN TESFAYE ABERA F 16 10F
52 SIMALE INDALE TAFESE F 16 10F
53 SINBONE DIRIBA TOLA F 16 10F
54 SINDIBIN MENGESHA GUTETA F 16 10F
55 UMERA ASEFA LEMI F 16 10F
56 URJI BIRHANU BEKELE M 17 10F
57 YADENI DEGEFA TERFA F 16 10F
RANGE OF STUDENTS MARK
SEX <50 50-64 65-79 80-89≥90 TOT.
M 0 0 0 0 0 0
F 0 0 0 0 0 0
T 0 0 0 0 0 0
Sub. Teacher's Name and Sign. Dept. Head Name & sign.
_______________________ _________________
1 ABABO WAGARI TEMESGEN F 17 10G 7 11 18
2 ABDI DIRIBA HUNDE M 16 10G 4 6 15 25 20
3 ABDI SILESHI BEKELE M 19 10G 6 16 22 24
4 ABOMA BEDASA GEMEDA M 16 10G 9 7 15 31
5 ASANTI TAMIRU AGA F 15 10G 4 11 15 22
6 BETHELIHEMDANIEL KEBEDE F 16 10G 6 12 18 20
7 BILISE TEMESGEN JALETA F 16 10G 7 5 16 28 14
8 BONSA BRIHANU FIKADU M 17 10G 8 10 17 35 19
9 BONTU NUGUSA BEKELE F 17 10G 9 5 14 28 19
10 CHALTU TILAHUN KEBEDE F 16 10G 7 6 18 31 21
11 DANIEL BIRHANU KITILA M 16 10G 10 10 25 45 22
12 DANO CHEWAKA JALETA M 16 10G 10 10 22 32 21
13 EBISA GETACHU DHIBBISA M 16 10G
14 ELIAS MUNIR HAMID M 16 10G 8 7 18 33 20
15 FENATOL GIRMA TEMESGEN M 16 10G 7 7 19 33 20
16 FENET AYELE DINSA F 16 10G 10 10 20 40 21
17 GADISE TAKALE NUGUSA F 17 10G 7 13 20 15
18 GEMECHIS MENGESHA SOLOMON M 17 10G 7 6 17 30 20
19 GUTU NIGATU BIRHANU M 17 10G 4 6 17 27 19
20 HABTAME TEFERI BAYETA F 17 10G 9 7 20 36 25
21 HAWI TESFAYE BELINA F 16 10G 10 7 17 34 18
22 HIKA TESFAYE ALEMU M 16 10G 8 7 16 31 27
23 HISKEL YADESA KENEA M 16 10G 5 26 31 30
24 HORASA HABTAMU TEFERA M 16 10G 7 5 15 27 22
25 IFA TIRFESA GEMEDA M 16 10G 8 8 14 30 17
26 IYASU ASFAWU AGA M 17 10G 7 7 15 29 20
27 IYASU TESFAYE BULTI M 16 10G 7 9 20 36 20
28 JITU BOKA DUGASA F 17 10G 5
29 KEBENE IDOSA SAKETA F 19 10G 9 4 13 26 20
30 KENA CHIMDESA BORENA M 17 10G 4 6 17 27 20
31 KENA WAGARI GENETI M 16 10G 9 10 20 39 18
32 KENA WAKWAYA URGESA M 17 10G 8 7 13 28 16
33 KETIM AMSALU NADEW F 16 10G 8 7 17 32 17
34 KIDIST MAMO TESO F 16 10G 8 7 17 32 21
35 KOKET DESALEGN AYANA F 16 10G 10 7 17 34 19
36 LATERA ADMASU HAILU M 16 10G 8 7 15 30 26
37 LELISE MITIKU TEGEGN F 17 10G 7 5 10 22 25
38 LIYA BULCHA SHIFERA F 16 10G 6 6 14 26 17
39 MAGARSA WARKISA BAKANA F 18 10G 8 7 19 34 34
40 MELESE NUGUSA BEKELE M 16 10G 9 7 17 33 20
41 MERERA ABATE ITICHA M 18 10G 8 6 12 26 18
42 METI NAGASA AYANA F 17 10G 10 6 16 32 17
43 NANI KADI HUSEN F 16 10G 4 5 10 19 19
44 NATINAEL ELIAS ANBERBIR M 16 10G 10 6 12 28 20
45 NETSANET TEWODROS HAILE F 16 10G 8 6 12 26 21
46 NIYANA DEREJE WONDIMU F 16 10G 7 7 12 26 19
47 OLITI DESTA DULA F 16 10G 9 5 6 19 16
48 RAJI HAILU NEGASH M 17 10G 8 7 10 25 24
49 RIBKA MELKAMU GUTETA F 16 10G 6 10 16 17
50 RUTH HAILEMICHABUSHURA F 16 10G 10 7 10 27 21
51 SAMUEL MULGETA AMENU M 16 10G 7 7 10 24 19
52 SENA ALEMU WOYESA F 16 10G 7 6 7 20 20
53 SENA DEGAGA DARGE F 18 10G 7 5 12 24 22
54 SHAMISEDINMAMUD ABDELA M 18 10G 6 6 12 24 23
55 SIFEN TAREKEGN YITAYAL F 16 10G 8 5 14 27 20
56 TIGIST HABTAMU BEKELE F 16 10G 7 5 8 20 19
57 TSIGE MIRESA BDISA F 17 10G
58 TSION GETACHEWUBELAY F 19 10G 8 3 14 25
59 YERUSALEMMATHEWOS BULCHA F 16 10G 7 7 10 24 20
60 YIDIDIYA MELAKU ZELEKE F 16 10G 9 7 20
RANGE OF STUDENTS MARK
SEX <50 50-64 65-79 80-89≥90 TOT.
M 0 0 0 0 0 0
F 0 0 0 0 0 0
T 0 0 0 0 0 0
Sub. Teacher's Name and Sign. Dept. Head Name & sign.
_______________________ _________________
1 ABDI JIRATA FITE M 16 10H 6 4 11 21 18
2 ABENEZER HABTAMU OLJIRA F 17 10H 7 6 11 24 20
3 AYANTU NADO MITIKU F 16 10H 10 4 13 27 12
4 BARECHA DIBISA GUDINA M 19 10H 8 10 18 15
5 BEKAM TAKALE YONAS M 17 10H 7 8 15 18
6 BIKILA GUTU WELDA M 17 10H 7 4 11 22 24
7 BIKILTU ABERA AMOSA F 17 10H 8 5 10 23 17
8 BILISE DEREJE SAKETA F 17 10H 3 15 17 19
9 BILISUMA HACHALU MOGA M 16 10H 7 4 23 34 18
10 BONSA MISGANU TIRFESA M 16 10H 6 9 13 28 16
11 BONTU DEREJE TESGERA F 16 10H 10 4 17
12 CHARA MERGA SHIFARA M 17 10H 6 7 15 28 19
13 DANI SHIFERA NEGA M 16 10H 6 7 12 29 19
14 DEMEKSA DESALEGN MERGA M 18 10H 8 5 12 25 22
15 DERARTU TESFAYE LETA F 17 10H 9 5 14 28 28
16 ELSABETH KIFLU BOKORE F 16 10H 10 7 18 39 20
17 ERMIAS TEMESGEN BELAY M 16 10H 6 5 12 23 26
18 FENET DESALEGN DISASA F 16 10H 10 5 12 27 27
19 GADISE WAKGARI KALBESA F 17 10H 9 4 12 35 21
20 ISAYAS TAFESE FUFA M 16 10H 8 7 12 27 25
21 JALETA TADESE KEBEDE M 16 10H 9 22 31 33
22 KAKU AMSALU NADEW M 16 10H 10 10 16 36 30
23 KAKU TEMESGEN DINKA F 16 10H 10 9 11 30 26
24 KENAKET FIKIRU BIKILA F 16 10H 8 6 12 26 28
25 KEOL EDOSA TAMENE M 16 10H 7 5 16 28 29
26 KUMA MOTUMA TEFERA M 17 10H 8 7 11 24 24
27 KUMBI ASEFA MULATA F 16 10H 7 4 11 22 23
28 KUMERA DEREJE MENGISTU M 17 10H 6 7 15 28 25
29 LALITU IMIRU GUDINA F 16 10H 7 4 11 22 22
30 ME DESALEGN MOSISA F 16 10H 10 7 22 39 37
31 MEDANIT DAGNE MEKONON F 16 10H 6 4 19 29 25
32 MERON TEMESGEN TEREFE F 17 10H 4 6 18 28 25
33 NAOL ETHIOPIA TEMESGEN M 16 10H 10 9 30 49 41
34 NAOL FIKADU TADESE M 16 10H 7 8 20 35 21
35 NAOL TSAGAYE ALEMU M 15 10H
36 NATINAEL GIRMA JILCHA M 17 10H 7 7 16 30 19
37 NATOLE MERGA ABDISA M 15 10H 9 8 19 36 23
38 OBSE TADALE KABADE F 17 10H 8 7 18 35 26
39 RAKEB BEDASA BABA F 16 10H 8 6 19 35 26
40 ROBA GETACHEW WAKTOLE M 17 10H 5 8 18 33 20
41 SAMUEL KENENI MERGA M 16 10H 10 5 20 30 21
42 SEGNI TEKILU TESFA M 17 10H 7 6 17 30 20
43 SENAYIT CHALI EBISA F 16 10H 10 5 17 32 29
44 SIFAN DUFERA TAFARA F 16 10H 8 4 17 29 17
45 SIFAN MOTUMA CHALI F 16 10H 8 4 18 32 23
46 TALILA DESALEGN ERENA M 16 10H 7 6 19 32 23
47 TARKE TASFA ABDISAF 19 10H 6 4 18 28 21
48 TINBIT TOLESA DERESA F 16 10H 7 4 16 29 21
49 WAKENE GADISA GURMESA M 18 10H 8 7 13 28 22
50 YADATE BULTI GUDATA F 17 10H 8 4 16 28 24
51 YERUSALEMWALTAJI KUNASE F 16 10H 10 8 17 35 24
RANGE OF STUDENTS MARK
SEX <50 50-64 65-79 80-89≥90 TOT.
M 0 0 0 0 0 0
F 0 0 0 0 0 0
T 0 0 0 0 0 0
Sub. Teacher's Name and Sign. Dept. Head Name & sign.
_______________________ _________________
1 ABDI DEGEFE WELDE M 16 10I 4 7 16 27 18
2 ABDI TEMESGEN WAKWEYA M 16 10I 6 3 18 27 16
3 AKEWAK BELAY BEKELE M 16 10I
4 ANTISAFI TOLASA ABEYA M 16 10I 3 18 21 22
5 AYANTU TEKLU JIREGNA F 16 10I 3 18 21 28
6 BASHATU ABDISA BAYISA F 20 10I 7 5 17 29 16
7 BETHELIHEM TILAHUN BEYENE F 16 10I 4 19 23 18
8 BIFTU HAILU HAMBISA F 16 10I 8 6 16 30 23
9 BIKILA FEKEDE MOKENNEN M 16 10I 7 18 25 14
10 BIKILTU GUDETA OLJIRA F 16 10I 7 3 19 29 18
11 BONSA AYANA` MOREDA M 17 10I 3 17 20 20
12 BONTU BEDASA JALDU F 16 10I 4 18 22 17
13 BONTU DEREJE BUSHA F 16 10I 3 18 21 15
14 BONTU DESALEGN KULUCHE F 17 10I 6 4 16 26 12
15 BURKITU MERGA NAGARI F 16 10I 5 14 23 23
16 BUZUNESH GOSHU WALDE F 18 10I
17 CHALA GUDETA TESFA M 17 10I 8 19 27 20
18 DERARTU GETACHEWUGEMEDA F 16 10I 7 18 25 21
19 DERARTU MELKAMU TSEGAYE F 17 10I 10 5 17 32 18
20 DERARTU OLJIRA DESTA F 16 10I 7 5 15 27 23
21 EBISE KEBEDE GERBA F 16 10I 8 6 20 34 15
22 EPHREM BACHA TOLESA M 17 10I 10 8 23 41 30
23 FETIYA MOHAMMEDHASEN F 16 10I 5 4 18 27 16
24 FIRAOL KENESA DEGEFA M 17 10I 8 8 17 33 12
25 FIRI TEKALIGN TEFERA F 16 10I 6 5 19 29 17
26 FIROMSA TADELE JOTE M 16 10I 10 4 19 33 19
27 GEMECHU ALEMU MERGA M 16 10I 6 5 17 28 19
28 HAWI HAILU BEKELE F 17 10I 4 4 18 26 18
29 IBSA SORESA ABDISA M 16 10I 3 21 24 18
30 JITU ALEMAYEHUBEYENE F 16 10I 3 17 20 20
31 JITU KEMAL KEBEDA F 16 10I 8 5 20 33 17
32 KENA GURMESA GENETI M 16 10I 3 14 17 17
33 KOKET HABTAMU CHALI F 16 10I 7 19 26 21
34 KONJIT MALKAMU FEKEDE F 16 10I 7 5 17 29 12
35 KULULE WAGARI YADA F 17 10I 9 5 17 31 19
36 LALISE GETACHEW CHERU F 17 10I 8 3 19 30 25
37 LALISE WAKWOYA DIRIBA F 17 10I 7 4 19 30 18
38 MARIYAM ABDETA UMATA F 16 10I 9 3 20 32 15
39 MEGERTU KUMSA WAKJIRA F 16 10I 7 3 16 26 17
40 NIMONA GIRMA WAKSHUM M 16 10I 4 11 15 22
41 SAMUEL FIKIRU BIKILA M 16 10I 10 6 15 31 19
42 SEGNI BELINA KENEI M 16 10I 5 15 20 22
43 SENA ABRAHAM GETAHUN F 16 10I 9 3 22 34 17
44 SENA MERGA ITANA F 16 10I 6 5 24 35 19
45 SENA MULATU TAMIRU F 17 10I 9 3 19 31 21
46 SENA SIMIRET OLKEBA F 16 10I 7 13 20 18
47 SIBIRAT TESHOME WIRTU F 16 10I 10 5 19 34 20
48 SIFAN ENCHALEWUMOLA F 16 10I 6 7 20 33
49 SIFAN HAILU AMENU F 16 10I 9 4 13 30 15
50 SIFINAT ABEBE TERFA F 17 10I 5 21 26 16
51 SORETI AMSALU FUFA F 17 10I 6 5 15 26 20
52 SOROME AMSALU FUFA F 17 10I 7 7 13 27 18
53 YADANI ZELALEM TADASE F 16 10I 7 5 17 29 17
54 YADESE TESFA LATA F 18 10I 8 4 21 33 16
55 YESUF AHMED ADEM M 16 10I 7 21 28 20
RANGE OF STUDENTS MARK
SEX <50 50-64 65-79 80-89≥90 TOT. TOT. M 17
M 0 0 0 0 0 0 0 F 38
F 0 0 0 0 0 0 0 T 55
T 0 0 0 0 0 0 0
Sub. Teacher's Name and Sign. Dept. Head Name & sign.
_______________________ _________________
1 ABDI MEGERSA ATOMSA M 16 10J 9 10 19 38 13 51
2 ABDI MULGETA MEKONEN M 17 10J 9 8 25 42 18 60
3 ABDISHE FIKADU TASISA F 16 10J 8 8 17 33 25 58
4 AMANUEL ADAM FAYISA M 17 10J 6 8 19 33 7 40
5 AMEN BULCHA TESEMA F 16 10J 10 7 16 33 20 53
6 AMRISA JEMAL ABDU F 16 10J 10 6 23 39 18 57
7 ANANE WAKWAYA ETANA F 17 10J 9 7 22 38 15 53
8 ASTER AMSALU MENGISTU F 17 10J 7 7 19 35 12 47
9 BETHELIHEMALEMU TAA F 16 10J 6 16 22 18 40
10 BIKILTU DEREJE GAMA F 16 10J 9 8 16 33 16 49
11 BIKILTU OLANA BOKA F 17 10J 8 8 16 32 19 51
12 BONSA TAMIRU ABEBE M 16 10J 4 7 21 32 15 47
13 BONTU CHUCHULA TERFASA F 16 10J 7 7 14 28 21 49
14 BONTU NEGASU WAKTOLE F 16 10J 6 16 22 17 39
15 CALTU KEBEDE JALU F 17 10J 7 7 20 34 20 54
16 CHALA FIKADU ETEFA M 16 10J 6 7 24 37 20 57
17 CHALA TEFERI TEREFE M 16 10J 5 7 20 30 12 42
18 DARARTU TADESA BELAY F 16 10J 7 7 15 29 19 48
19 ELIAS DEREJE LETA M 19 10J 7 6 19 33 14 47
20 ERMIAS TESFAYE TADESE M 16 10J 8 7 12 27 15 42
21 EYASU EJIGU OLANA M 16 10J 9 9 12 30 17 47
22 FENET DESALEGN BIRHANU F 16 10J 7 7 12 24 19 43
23 FENET HAILE WERKU F 16 10J 6 5 9 20 25 45
24 FIRIKET MERGA WEGARI F 16 10J 6 7 9 22 18 40
25 GADISA HIRKO ABDISA M 16 10J 8 7 9 28 19 47
26 GADISE TOLERA TEFARA F 17 10J 9 7 9 25 19 44
27 GEDA INDALE OBSI M 16 10J 7 8 12 27 15 42
28 GENET TESEMA GONDE F 16 10J 9 7 12 28 18 46
29 HIRKO MOSISA BEKELE M 17 10J 10 9 14 33 20 53
30 HUNDE GURMESA KUMERA M 17 10J 6 8 10 24 18 42
31 KALKIDAN WEKJIRA HAMBISA F 17 10J 7 5 10 22 15 37
32 KASAHUN AGASA TESHOME M 17 10J 9 10 30 49 23 72
33 KENAWAK BIRHANU DANIEL M 16 10J 7 7 10 24 21 45
34 KETIM GEMECHU MATHEWOS F 16 10J 9 8 15 32 21 53
35 LALISE FIKADU GONFA F 16 10J 9 6 12 27 16 43
36 LELISE DUGASA TOLESA F 16 10J 8 6 10 24 19 43
37 LENSA WONDIMU UMETA F 17 10J 5 6 12 23 16 39
38 MERGITU GEMEDA MAMO F 16 10J 9 7 15 31 19 50
39 METI ASEFA DUGASA F 16 10J 8 7 13 28 25 53
40 MILTO DESALEGN EJETA M 16 10J 9 8 17 30 21 51
41 MOTUMA TAKELE DUGASA M 16 10J 8 7 13 28 19 47
42 MULUKEN ASHEBIR BELAY M 16 10J 7 7 12 26 20 46
43 NABIYU MUSE KIROS M 16 10J 8 9 11 28 19 47
44 NAOL TAKILE TADESE M 16 10J 8 13 21 14 35
45 NETSANET TADELE BIRHANU F 16 10J 8 15 23 20 43
46 SENA BAYISA DHERESA F 16 10J 9 8 14 31 21 52
47 SENA BIRATU TESFA F 16 10J 10 7 12 29 17 46
48 SENA MISGANU INKOSA F 16 10J 7 8 14 29 19 48
49 SIFAN IMIRU DEBISA F 16 10J 7 5 10 21 20 41
