0% found this document useful (0 votes)
29 views15 pages

2 Rider Team

The document provides results from a racing event, detailing the overall positions, team names, and lap times for each participant. Team Thomas secured first place with a total time of 11:57:33, completing 20 laps. Several teams finished with varying laps behind the leader, with some teams not finishing the race.

Uploaded by

9d8mtbw8xh
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
29 views15 pages

2 Rider Team

The document provides results from a racing event, detailing the overall positions, team names, and lap times for each participant. Team Thomas secured first place with a total time of 11:57:33, completing 20 laps. Several teams finished with varying laps behind the leader, with some teams not finishing the race.

Uploaded by

9d8mtbw8xh
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 15

Overall Pos Class Pos Bib Name Time Laps Lap 1 Lap 2 Lap 3 Lap 4

2 Rider Team
1 1 280 Team Thomas 11:57:33 20 ### 36:15.8 38:58.9 34:03.2
3 2 267 Daz And Deano ( Team Dangerous -1 laps 19 ### 38:10.7 38:05.5 38:58.6
4 3 286 Richard Roper -2 laps 18 ### 41:10.5 35:16.2 37:36.6
5 4 304 The Piglet Files -2 laps 18 ### 37:15.8 36:56.4 38:35.4
6 5 521 Sherwood Roofing -2 laps 18 ### 40:47.4 40:32.7 37:57.6
7 6 261 C@S Owens -2 laps 18 ### 38:32.7 38:47.6 37:53.8
8 7 272 Fifty50 -2 laps 18 ### 37:45.4 40:11.6 42:23.1
9 8 262 Chester & Smail -2 laps 18 ### 42:12.0 39:41.1 41:10.3
10 9 515 Jcr Racing -2 laps 18 ### 43:44.1 37:01.6 40:13.3
11 10 513 Ae Chilled -3 laps 17 ### 36:48.5 38:14.1 41:07.3
12 11 293 Team Giles -3 laps 17 ### 40:23.9 43:12.4 42:04.4
14 12 281 Motovated Crew -3 laps 17 ### 36:29.4 41:11.3 37:42.8
15 13 259 Boz & Jim -3 laps 17 ### 43:36.6 46:31.7 42:44.8
16 14 260 C.R.S Racing -3 laps 17 ### 39:35.8 42:56.3 51:45.8
19 15 305 Wrong Way Bound -3 laps 17 ### 43:46.4 38:46.7 38:36.8
20 16 270 Elsonaires -3 laps 17 ### 48:40.0 42:16.5 43:21.0
21 17 264 Couperman -3 laps 17 ### 41:21.4 45:24.1 49:51.1
25 18 277 Kemp Keyworth Lec -4 laps 16 ### 50:06.0 40:40.6 43:30.4
26 19 258 Bbr On And Off-Road Bike Specialist -4 laps 16 ### 45:44.7 44:00.1 43:33.0
27 20 550 Lightning Joe And His Mongy Mate Mac -4 laps 16 ### 46:58.6 42:05.3 46:44.9
28 21 268 Dors Racing Team -5 laps 15 ### 47:11.1 44:35.9 45:47.7
31 22 283 Paint N Shit -5 laps 15 ### 48:54.5 44:56.2 43:49.0
33 23 292 Team Dbi -5 laps 15 ### 49:26.6 45:05.6 44:42.2
35 24 303 The Ogres -5 laps 15 ### 42:27.2 54:08.3 40:06.3
36 25 271 Fatboy & The Ginger Ninja -5 laps 15 ### 45:55.5 52:31.6 45:31.8
38 26 273 Fridge Freezers -5 laps 15 ### 51:48.6 49:57.1 49:48.7
40 27 302 The Dirty 2 -5 laps 15 ### 51:02.9 44:58.9 47:32.9
41 28 301 The Cake Enduced Seizures -5 laps 15 ### 52:49.8 43:13.8 47:51.4
42 29 269 Ebenezers -5 laps 15 ### 49:40.0 48:31.9 47:35.2
44 30 284 Piggy Racing -6 laps 14 ### 1:25:40.2 51:32.3 51:59.0
45 31 285 Porky Whiners -6 laps 14 ### 55:57.2 46:46.7 48:48.4
52 32 266 Cyril Reed -6 laps 14 ### 57:26.7 44:07.8 53:05.6
54 33 263 Chunky Tpi Boyz -6 laps 14 ### 52:00.5 47:53.7 52:34.0
56 34 282 Mutts Nuts -6 laps 14 ### 50:11.8 54:26.6 49:41.5
57 35 265 Crowd Pleaserz -6 laps 14 ### 56:42.0 52:46.6 43:22.0
59 36 298 Team Smokinmud -7 laps 13 ### 47:29.1 40:47.5 44:28.2
64 37 296 Team Prunell -7 laps 13 ### 1:04:24.1 40:31.2 41:06.6
65 38 297 Team Ricardo -7 laps 13 ### 52:47.8 46:46.0 47:42.9
66 39 306 Yorkshire Flat Art Society -7 laps 13 ### 50:17.1 53:11.5 49:30.0
69 40 278 Raceless Racin -7 laps 13 ### 50:42.9 1:04:36.3 42:19.1
79 41 289 Satisfied With Tweezers -9 laps 11 ### 55:08.6 1:07:59.8 53:37.5
84 42 299 Team Tuss -9 laps 11 ### 1:05:58.3 46:18.5 57:45.8
86 43 288 San Miguel -9 laps 11 ### 58:24.9 50:16.5 52:21.1
100 44 300 The Mudslingers -10 laps 10 ### 1:05:57.7 1:02:59.5 1:00:17.1
116 45 274 Fruit Shoot -11 laps 9 ### 1:05:59.9 1:05:58.4 1:03:48.9
123 46 514 Big End, Little End, Six Speed Box -12 laps 8 ### 52:49.5 1:11:15.0 52:59.7
129 47 294 Team I C Refrigeration -12 laps 8 ### 49:56.3 1:46:21.2 45:15.1
155 48 255 2Hats -14 laps 6 ### 54:51.1 1:39:58.7 2:43:02.9
DNF 279 Lemon Squeezers -12 laps 8 ### 54:19.2 1:10:18.5 45:49.3
DNF 291 Team 9X0 -16 laps 4 ### 1:06:18.5 59:47.0 58:43.7
Marathon Clubman
13 1 167 Ben Wynn-Jones -3 laps 17 ### 39:43.0 41:30.2 37:44.8
24 2 209 Jason Portsmouth -4 laps 16 ### 40:28.0 39:20.2 39:48.3
34 3 233 Peter Murray -5 laps 15 ### 1:00:09.2 40:09.7 39:33.0
48 4 523 Bike Club -6 laps 14 ### 45:59.5 58:34.9 46:01.1
49 5 508 Dan Gillett -6 laps 14 ### 38:53.1 56:23.0 39:11.0
50 6 161 Aled Hayward -6 laps 14 ### 45:37.6 51:21.9 58:06.0
51 7 250 Trf Enduro -6 laps 14 ### 45:26.1 54:02.4 45:10.1
53 8 195 Harrison Dobson -6 laps 14 ### 46:00.8 42:54.3 50:52.8
55 9 257 Avondale Motor Park Team -6 laps 14 ### 42:25.3 46:44.5 42:34.9
60 10 165 Ben Cheeseman -7 laps 13 ### 42:52.3 41:57.2 55:18.0
61 11 555 Krisztian Pancza -7 laps 13 ### 57:52.9 42:28.5 42:57.2
62 12 241 Ryan Kane -7 laps 13 ### 47:55.0 43:52.0 42:45.1
63 13 240 Ryan Buckle -7 laps 13 ### 41:55.2 51:07.8 43:03.6
67 14 543 Medstead Massive -7 laps 13 ### 41:43.5 1:06:27.1 40:19.4
68 15 191 George Newton -7 laps 13 ### 39:17.8 38:33.6 48:49.8
71 16 159 Simon Owen -7 laps 13 ### 46:53.9 1:25:47.2 41:43.1
73 17 160 Aidan Fyans -7 laps 13 ### 1:04:35.1 47:46.7 1:11:35.8
74 18 230 Oliver Crowden -7 laps 13 ### 42:29.9 40:29.6 2:21:38.2
75 19 193 Giveitagojoe -8 laps 12 ### 39:56.1 45:57.0 40:40.5
78 20 246 #Jew7 -8 laps 12 ### 46:03.5 47:49.2 58:18.2
80 21 188 Enduro Travel R -9 laps 11 ### 57:10.9 52:37.7 1:13:17.5
81 22 178 Daniel Tamplin -9 laps 11 ### 50:54.7 46:50.3 47:17.6
83 23 527 Look Mum, No Hands. -9 laps 11 ### 38:14.3 45:23.9 38:22.4
85 24 179 Daniel Williams -9 laps 11 ### 58:01.1 45:17.8 43:51.4
87 25 157 3Fb Racing -9 laps 11 ### 1:10:04.6 47:23.2 1:07:31.8
88 26 254 Zack -9 laps 11 ### 50:23.2 1:22:50.5 52:29.1
90 27 163 Charlie Wright -9 laps 11 ### 45:21.1 44:09.4 51:44.9
92 28 231 Pete -9 laps 11 ### 44:21.6 48:54.6 44:26.6
93 29 181 David Monich -9 laps 11 ### 49:22.3 1:03:20.5 46:05.5
94 30 164 Ashley G Vaughan -9 laps 11 ### 58:34.9 47:37.6 1:30:15.5
96 31 187 Dom Hill -10 laps 10 ### 48:56.1 1:04:53.9 47:58.5
97 32 511 Jon Wycherley -10 laps 10 ### 42:14.2 57:46.2 43:20.2
98 33 200 Jack Deer -10 laps 10 ### 1:07:30.8 47:46.1 1:17:24.4
99 34 247 Terry Seymour -10 laps 10 ### 1:11:22.5 52:59.4 1:03:40.5
101 35 545 Gavin Watkins -10 laps 10 ### 1:34:31.4 41:08.3 1:10:30.2
102 36 175 Dan Rees -10 laps 10 ### 1:46:04.6 42:51.5 1:53:53.7
103 37 516 Raw Enduro Beta Experience Team -10 laps 10 ### 43:20.8 40:23.8 46:20.2
104 38 173 Chris Toomer -10 laps 10 ### 45:41.1 1:13:59.2 40:51.5
105 39 213 Jon Pike -10 laps 10 ### 58:08.1 45:46.3 59:05.9
108 40 169 Bike Club 2 -11 laps 9 ### 48:02.9 1:05:22.9 51:45.1
109 41 224 Max Newton -11 laps 9 ### 42:51.3 52:44.0 46:13.0
112 42 526 Mark Lonsdale -11 laps 9 ### 51:27.6 1:28:46.1 40:29.8
113 43 531 Darren Smith -11 laps 9 ### 48:46.6 54:11.7 1:01:48.0
114 44 227 Natalie Williams -11 laps 9 ### 53:27.6 51:02.5 1:17:03.7
115 45 229 Neil Stewart -11 laps 9 ### 42:20.3 1:16:58.0 42:48.9
117 46 248 Tom Buitenhuis -11 laps 9 ### 1:08:18.0 2:30:18.1 41:14.8
118 47 238 Rob Hill -11 laps 9 ### 1:30:58.3 43:34.9 42:45.9
119 48 510 Nick Rumble -11 laps 9 ### 1:01:55.3 49:19.5 1:16:17.5
121 49 287 River City Tattoo -12 laps 8 ### 1:19:15.8 44:57.0 1:50:23.1
122 50 243 Sean Truby -12 laps 8 ### 1:15:25.9 1:22:21.6 1:15:14.3
124 51 180 Darren Newton -12 laps 8 ### 1:10:48.9 51:24.8 1:37:25.9
125 52 507 Derrick 101 -12 laps 8 ### 44:35.9 52:24.2 59:21.9
127 53 184 David Richman -12 laps 8 ### 47:15.4 1:25:21.6 41:57.9
130 54 221 Luke White -12 laps 8 ### 1:51:35.3 1:34:59.2 43:56.2
131 55 522 Triumph Of Piracy -12 laps 8 ### 1:30:16.3 44:01.1 2:07:16.1
132 56 212 Joe Carpenter -12 laps 8 ### 1:58:53.2 48:09.9 3:21:43.6
133 57 172 Charlie Peacock -12 laps 8 ### 1:46:07.8 1:53:40.5 1:51:38.5
134 58 185 David Taylor -12 laps 8 ### 52:43.1 1:49:43.3 44:29.9
135 59 158 Aaron Hicks -12 laps 8 ### 52:42.6 50:44.3 1:51:41.3
136 60 205 James Gough -13 laps 7 ### 1:26:00.6 1:28:27.9 2:22:03.6
137 61 509 Alex Bailey -13 laps 7 ### 1:09:15.6 1:15:45.6 1:44:13.6
138 62 176 James Brown -13 laps 7 ### 50:13.6 1:17:01.5 1:26:04.7
140 63 245 Snickers Jr -13 laps 7 ### 58:03.1 48:10.9 1:32:08.7
142 64 252 Tyrone Burrows -13 laps 7 ### 1:41:02.0 51:50.6 54:06.2
143 65 524 Mayze22 -13 laps 7 ### 53:09.1 39:02.6 1:48:36.5
144 66 551 Aaron Palumbo -13 laps 7 ### 50:06.2 2:16:31.7 1:17:41.9
146 67 235 Richard Mckeown -13 laps 7 ### 56:56.6 1:36:58.4 1:17:51.9
149 68 530 Lee Williams -13 laps 7 ### 1:21:09.2 44:45.5 1:10:04.4
151 69 166 Ben Lingwood -14 laps 6 ### 1:19:34.4 52:35.5 1:38:37.6
152 70 198 Inon -14 laps 6 ### 1:06:08.9 45:26.3 1:08:42.8
153 71 529 Mark Scrimshaw -14 laps 6 ### 1:29:45.7 49:47.7 1:49:04.5
154 72 237 Phillip C Barnett -14 laps 6 ### 1:46:05.1 42:49.5 1:53:58.4
156 73 244 Simon Amott -14 laps 6 ### 42:36.5 1:39:04.4 3:27:41.9
157 74 232 Peter Laker -14 laps 6 ### 1:33:37.7 1:33:55.5 1:42:34.6
158 75 223 Matt Williams -14 laps 6 ### 32:57.7 1:46:34.2 2:15:34.0
161 76 204 James Carrel -15 laps 5 ### 2:00:44.8 2:11:17.6 1:55:19.1
162 77 553 Tonyb01 -15 laps 5 ### 52:48.5 2:51:07.9 1:31:18.2
163 78 211 Robert Wilson -15 laps 5 ### 1:30:39.9 55:08.6 1:40:56.1
164 79 512 Nick Summers -15 laps 5 ### 1:33:54.9 1:42:36.8 5:09:30.6
166 80 182 David Hines -16 laps 4 ### 2:24:10.3 3:40:23.8 4:05:07.5
168 81 547 Matthew Allingham -16 laps 4 ### 4:02:08.3 5:39:59.9 1:01:16.4
169 82 228 Neil Peacock -17 laps 3 ### 6:48:56.2 2:48:27.0 -
170 83 215 Katie Carrel -17 laps 3 ### 2:00:26.9 7:24:41.6 -
171 84 218 Leigh Pallot -18 laps 2 ### 7:24:05.2 - -
172 85 177 Daniel Carpenter -18 laps 2 ### 9:21:14.8 - -
DNF 201 Jacob Udall -14 laps 6 ### 39:54.2 1:05:09.7 42:16.1
DNF 554 Nc.Contractors -14 laps 6 ### 45:21.4 2:01:04.4 1:04:28.6
DNF 196 Husqvarna Cambridge 2 -14 laps 6 ### 1:58:21.8 45:44.3 46:18.2
DNF 528 Luke Sanders -15 laps 5 ### 1:10:06.7 1:50:59.3 1:27:34.7
DNF 249 Tommy Pope AKA Hold My Beer -16 laps 4 ### 38:39.7 37:50.9 3:39:17.2
DNF 226 Michael Rayner -17 laps 3 ### 1:00:12.4 52:10.4 -
DNF 214 Kane Norton -17 laps 3 ### 55:13.1 1:58:03.1 -
DNF 171 Carl Stringer -17 laps 3 ### 47:14.9 2:22:31.9 -
DNF 222 Marc J Cook -18 laps 2 ### 2:49:39.9 - -
DNF 170 Bill Andrews -19 laps 1 ### - - -
DNF 242 Sammy Hatch -19 laps 1 ### - - -
DNF 216 Kev Copple -19 laps 1 ### - - -
Marathon Expert
2 1 114 Greg Hough -1 laps 19 ### 36:16.3 37:56.6 42:44.7
17 2 189 Fastest Kid Going -3 laps 17 ### 37:15.0 35:28.2 36:45.5
23 3 112 Barney Thurgood -4 laps 16 ### 35:34.9 41:20.2 36:16.8
30 4 113 Euan Coulter -5 laps 15 ### 37:07.9 43:31.7 36:34.3
46 5 115 Shaun Lamb -6 laps 14 ### 48:49.2 43:25.8 45:48.2
82 6 116 Tom Simpson -9 laps 11 ### 50:21.7 1:28:11.9 47:13.5
159 7 548 Jordan Sweaney -15 laps 5 ### 1:05:28.0 2:05:23.9 55:55.4
DNF 117 Vern Human -18 laps 2 ### 3:00:39.0 - -
Marathon Veteran
18 1 152 Team Seal -3 laps 17 ### 36:47.8 43:31.0 37:19.0
22 2 149 Stephen Mulliner -4 laps 16 ### 49:31.3 39:24.9 38:50.8
29 3 144 Owen -5 laps 15 ### 42:30.9 43:00.1 42:54.0
32 4 533 Chris Rose -5 laps 15 ### 41:20.7 45:30.2 40:36.5
37 5 154 Tim Thurgood -5 laps 15 ### 41:57.6 41:32.5 56:21.1
39 6 132 Iain J Randall -5 laps 15 ### 40:05.5 41:48.3 48:50.0
43 7 552 Joseph Anchor -6 laps 14 ### 37:05.4 38:29.4 51:27.1
47 8 121 Andy Williams Mjmx Frank Spencer Racing -6 laps 14 ### 40:55.0 53:39.8 42:10.9
58 9 532 Derek Carr -6 laps 14 ### 43:25.6 42:18.0 48:58.4
70 10 142 Mike Hose -7 laps 13 ### 50:20.4 50:44.3 55:43.6
72 11 145 Paul Hempkins -7 laps 13 ### 49:07.8 58:59.1 47:23.8
76 12 127 Daniel Bloom -8 laps 12 ### 48:56.3 1:12:04.4 47:27.8
77 13 139 Mark Paul -8 laps 12 ### 52:51.6 41:50.1 43:19.6
89 14 130 Garage Boy -9 laps 11 ### 45:58.6 1:03:27.1 46:46.2
91 15 133 Ian Mundy -9 laps 11 ### 1:00:05.0 43:19.4 44:17.0
95 16 147 Snickers -10 laps 10 ### 46:11.7 1:07:09.2 43:45.8
106 17 125 Clive Tomkins -10 laps 10 ### 1:20:37.9 48:13.8 46:26.8
107 18 123 Chris Lunnon -10 laps 10 ### 1:37:51.7 47:11.6 1:21:24.8
110 19 143 Mogsy53 -11 laps 9 ### 46:27.0 58:03.1 52:51.7
111 20 155 Will Dawson -11 laps 9 ### 54:54.3 1:17:27.4 1:02:28.5
120 21 118 Adrian Griffiths -11 laps 9 ### 44:46.3 1:43:02.3 44:22.0
126 22 128 Daryl Symonds -12 laps 8 ### 1:22:22.7 2:03:47.3 48:44.4
128 23 146 Simon Davies -12 laps 8 ### 47:40.7 1:52:25.7 1:10:50.9
139 24 506 Craig Farnmorth -13 laps 7 ### 46:16.1 1:40:24.3 45:44.7
141 25 140 Mark Phillips -13 laps 7 ### 48:59.1 1:39:36.4 47:56.2
145 26 141 Mark Townson -13 laps 7 ### 1:27:59.9 1:53:30.9 3:24:23.8
147 27 135 John Barnes -13 laps 7 ### 1:10:02.8 1:14:07.9 1:30:49.3
148 28 129 Dean Lewis -13 laps 7 ### 47:42.6 1:52:26.9 1:30:56.6
150 29 134 Joe Green -13 laps 7 ### 2:51:43.8 1:11:25.5 2:46:40.3
160 30 137 Jpl65 -15 laps 5 ### 1:32:31.2 1:38:24.9 3:04:53.4
165 31 126 Dai Jones -16 laps 4 ### 1:29:23.5 2:38:57.2 6:36:45.0
167 32 120 Andrew Smith -16 laps 4 ### 2:24:17.0 3:40:24.0 4:06:25.9
DNF 150 Steven Mark Wass -13 laps 7 ### 48:51.8 47:09.5 59:55.4
DNF 138 Kieron Norburn Team Thurny -14 laps 6 ### 45:23.8 45:44.7 1:00:58.5
DNF 136 Jon Gough -14 laps 6 ### 1:10:34.1 1:12:57.2 2:52:46.1
DNF 556 Greg Gacek -14 laps 6 ### 1:58:23.4 45:49.9 46:12.3
DNF 151 Still Tired -16 laps 4 ### 2:08:18.0 57:26.6 3:02:44.3
DNF 124 Chris Norton -18 laps 2 ### 1:51:27.1 - -
DNF 148 Stablewood Joinery -18 laps 2 ### 2:57:42.3 - -
DNF 122 Bob Clarke -19 laps 1 ### - - -
DNF 192 Paul Wiggett -19 laps 1 ### - - -
Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16

35:01.6 37:05.8 31:56.6 33:22.1 34:28.8 39:31.0 33:07.8 34:47.1 35:59.2 37:44.9 32:20.6 34:11.0
36:19.2 37:01.2 38:04.7 35:53.6 37:24.0 39:41.0 36:08.1 37:47.4 39:23.2 38:22.6 38:38.7 36:56.9
36:44.0 38:46.8 34:48.1 37:13.0 35:31.3 37:57.6 40:07.3 38:24.5 42:36.3 39:10.7 37:23.1 45:47.2
39:58.6 34:09.9 35:45.4 37:59.9 39:35.2 34:30.6 34:40.6 39:22.5 42:13.8 33:41.4 36:47.0 44:49.1
38:27.4 40:28.9 38:47.1 37:05.7 38:07.6 37:00.7 37:44.2 39:02.8 39:11.7 38:24.5 40:58.2 38:06.8
39:26.7 37:08.9 44:21.2 36:55.6 38:16.5 38:26.2 38:39.4 38:36.7 42:04.6 37:49.4 38:01.6 39:47.2
37:00.9 39:04.5 37:50.5 41:04.1 36:38.0 41:16.5 39:08.7 41:41.0 40:14.8 38:55.8 40:41.2 38:55.0
38:58.9 41:08.5 39:39.3 38:30.7 37:59.8 39:59.9 37:08.4 41:17.2 39:04.4 40:46.1 38:21.0 39:08.2
41:58.5 34:50.8 38:00.0 42:37.8 36:09.1 45:48.7 36:42.0 43:52.5 36:27.2 46:14.7 34:56.8 42:28.9
33:41.3 33:40.7 36:31.6 38:43.6 37:41.6 39:14.2 50:05.9 52:03.4 36:11.5 37:08.0 39:41.7 52:32.0
39:41.1 40:11.8 42:59.4 41:36.7 38:14.6 40:17.8 38:38.1 41:22.2 40:56.1 43:35.9 41:10.8 42:36.5
38:32.4 35:04.8 40:06.8 36:00.4 40:32.9 35:55.9 34:52.0 42:50.8 37:07.2 1:43:54.3 37:17.9 38:31.9
36:23.1 43:05.3 44:28.4 40:30.3 41:38.0 43:45.6 41:55.5 42:12.7 46:29.6 39:39.1 39:43.0 40:36.1
43:35.4 43:43.3 37:09.4 37:07.5 40:22.8 40:38.8 43:08.7 44:47.8 37:06.6 36:17.0 39:30.3 44:06.8
40:00.5 41:43.1 35:51.7 37:11.9 39:16.8 43:04.0 36:00.0 42:14.8 42:10.8 1:04:31.1 51:44.8 43:47.0
38:45.2 41:56.6 40:19.7 42:09.4 39:56.3 41:10.6 41:52.0 41:46.7 38:24.7 39:53.1 47:58.1 36:43.1
36:17.1 38:22.1 40:44.4 43:58.5 46:49.1 37:32.6 38:44.2 48:32.8 49:17.7 37:56.2 40:34.4 47:20.0
47:25.6 48:23.5 38:07.2 41:43.1 44:40.3 49:10.2 37:59.2 40:18.4 46:22.5 47:44.7 37:31.0 46:14.1
40:27.2 42:24.8 40:47.4 43:06.2 41:22.7 42:10.9 54:59.5 47:14.6 40:14.6 43:25.8 43:08.6 49:07.3
42:03.5 47:01.7 41:12.0 45:57.2 42:16.3 43:19.2 45:13.8 41:42.5 47:53.5 45:06.6 49:47.1 49:33.3
44:57.2 44:32.3 44:08.8 44:49.4 43:01.2 46:47.6 45:23.1 48:26.9 43:38.4 49:11.4 46:05.6 -
43:49.2 47:09.5 41:56.2 43:26.6 46:05.1 49:04.0 43:38.2 46:24.2 48:54.3 47:51.2 50:57.8 -
46:16.6 46:38.7 41:51.0 46:19.2 46:10.0 43:09.0 46:57.9 49:14.2 43:54.1 52:53.7 51:28.1 -
51:19.6 41:19.8 53:05.1 41:05.6 51:29.4 40:38.5 51:03.3 40:49.1 51:42.6 41:32.1 55:51.0 -
47:02.2 47:59.6 43:39.9 46:20.6 46:14.9 49:21.2 43:24.0 53:20.4 44:39.7 48:15.1 50:57.7 -
44:28.8 47:28.7 46:23.7 49:56.8 43:36.6 48:04.9 47:18.2 51:11.6 45:37.2 50:59.7 45:17.0 -
44:16.7 47:55.1 43:35.7 47:53.2 47:17.1 51:18.4 46:31.0 53:15.6 50:27.9 53:09.4 43:37.3 -
48:46.7 50:50.6 43:51.3 47:33.5 47:56.7 54:47.2 44:41.8 46:07.9 50:50.2 47:59.2 44:15.4 -
44:04.6 48:30.1 56:13.1 49:07.2 44:12.8 49:23.0 47:55.8 46:09.4 49:40.6 48:23.7 45:20.2 -
38:37.0 43:00.3 46:57.6 49:01.5 39:37.1 44:10.0 57:28.8 40:43.4 49:14.8 55:04.5 - -
50:52.9 52:37.1 43:00.0 36:53.9 50:49.3 56:38.9 44:15.3 46:26.9 1:05:58.6 50:06.5 - -
44:34.7 51:50.6 41:59.3 43:29.7 50:09.3 53:28.6 48:15.2 1:02:39.6 48:16.8 54:43.9 - -
44:51.1 48:43.7 48:55.9 56:24.7 43:30.8 48:21.0 51:04.0 1:01:11.4 56:20.2 1:00:07.2 - -
51:05.6 47:28.0 53:15.0 53:23.7 51:26.4 53:37.0 51:51.9 53:21.2 47:09.3 50:09.8 - -
51:17.5 48:15.4 53:11.6 45:58.7 52:24.3 53:53.0 47:52.7 50:22.0 53:35.5 48:30.1 - -
40:11.2 49:35.1 40:56.9 43:07.3 40:59.3 43:51.6 42:13.1 47:00.2 2:40:20.5 - - -
43:26.8 1:00:37.2 37:30.8 41:38.2 45:35.1 1:00:22.9 40:27.9 41:56.2 2:03:52.1 - - -
50:26.5 50:25.4 42:53.0 44:39.0 46:42.2 52:49.9 55:28.3 1:06:26.8 1:27:16.7 - - -
53:42.6 47:34.3 52:31.3 52:24.3 59:57.8 50:59.3 49:03.4 1:06:00.9 1:03:14.4 - - -
1:08:29.3 58:04.0 37:45.7 45:45.6 1:00:15.2 45:51.3 1:06:51.3 1:06:59.4 1:00:31.7 - - -
59:49.2 51:01.3 1:03:37.3 51:46.8 1:20:06.3 1:04:02.4 48:00.7 - - - -
47:03.9 1:03:46.3 1:00:58.5 1:03:54.0 1:24:21.3 1:54:07.6 50:58.7 - - - - -
1:00:05.5 1:19:26.7 53:58.8 1:23:29.2 1:45:38.8 1:02:45.7 50:44.5 - - - -
1:02:10.3 59:36.4 1:02:08.0 1:14:37.9 1:39:03.7 1:29:58.6 - - - - - -
1:25:33.7 1:11:22.5 1:12:24.4 1:42:04.6 1:59:41.2 - - - - - - -
1:30:00.0 1:32:50.1 2:39:46.1 2:13:30.5 - - - - - - - -
2:34:47.5 44:41.3 2:11:55.3 2:10:09.0 - - - - - - - -
2:20:15.1 3:18:19.5 - - - - - - - - - -
1:28:41.3 54:41.8 1:49:41.5 1:10:44.8 - - - - - - -
- - - - - - - - - - - -

38:50.9 44:51.5 38:37.9 39:11.7 58:04.5 39:19.3 38:11.4 47:25.8 39:29.4 39:03.1 43:51.5 40:12.3
53:45.6 43:18.1 40:09.6 40:42.5 40:33.5 1:04:41.5 40:06.8 44:59.7 39:46.0 41:30.4 57:22.7 40:52.4
46:03.8 41:06.4 49:09.4 45:53.5 44:14.9 49:28.5 47:07.1 44:23.3 53:23.1 53:14.2 51:30.7 -
44:39.7 1:07:42.7 44:00.8 43:42.8 1:06:20.9 46:20.1 48:21.8 51:18.6 46:40.7 58:53.1 - -
1:07:19.4 40:24.4 39:46.2 1:28:10.8 40:14.3 41:28.2 1:33:51.4 43:16.2 40:03.6 46:52.2 - -
46:08.7 45:44.1 1:13:48.7 47:26.9 46:19.0 1:03:45.0 47:47.2 46:26.9 56:33.9 44:19.1 - -
44:45.8 1:02:51.9 47:00.3 48:49.7 1:04:40.1 54:03.0 46:36.6 52:33.9 45:59.0 58:45.1 - -
44:08.2 44:21.2 57:18.8 43:33.2 47:46.2 1:05:10.4 45:02.6 1:09:35.6 52:40.0 55:52.6 - -
56:54.8 40:23.4 54:33.4 39:45.8 1:06:34.0 39:25.4 1:14:44.4 1:07:17.1 1:04:14.8 47:26.7 - -
44:19.4 44:23.1 1:05:38.7 46:50.4 49:22.0 1:13:57.7 48:55.2 1:10:37.1 1:04:25.5 - - -
1:04:41.9 53:34.0 44:18.9 1:11:38.0 42:29.6 1:08:52.9 53:28.5 56:07.5 50:12.7 - - -
45:44.3 44:07.5 44:03.5 1:58:11.7 1:08:24.9 43:26.8 43:27.2 1:02:42.9 47:04.8 - - -
40:40.5 40:40.2 1:03:53.1 55:38.5 37:48.9 1:17:41.0 1:43:01.4 42:58.8 54:01.0 - - -
1:15:48.0 38:53.5 1:14:27.4 38:17.6 1:20:22.2 40:21.7 1:06:44.8 41:07.6 1:01:02.5 - - -
39:37.2 39:21.5 1:07:39.6 38:27.4 1:26:24.9 1:47:53.5 48:42.5 1:13:22.6 42:46.2 - - -
42:53.7 1:12:06.0 43:08.4 43:15.4 1:34:02.6 42:41.8 47:31.6 1:03:39.6 46:46.0 - - -
46:51.4 1:10:32.0 42:14.9 1:19:49.2 45:11.7 1:21:59.0 44:56.9 48:42.8 45:31.4 - - -
44:37.8 1:06:54.0 46:07.1 1:05:42.9 43:05.9 53:13.0 41:42.7 48:02.9 56:52.6 - - -
1:05:57.7 40:13.0 1:12:20.2 42:25.9 46:31.5 1:23:23.2 2:06:40.0 48:00.8 - - - -
44:58.3 1:13:23.2 45:01.1 1:22:20.3 49:17.1 47:38.8 1:44:36.8 59:55.0 - - - -
52:12.1 1:17:11.2 1:00:24.9 1:41:44.2 52:19.9 1:07:33.8 48:12.6 - - - - -
1:14:40.0 46:32.8 1:19:43.0 46:59.4 2:26:32.7 47:47.2 1:12:28.9 - - - - -
37:59.4 1:41:50.2 54:07.2 38:49.8 1:16:49.0 1:18:36.5 2:37:18.1 - - - - -
