0% found this document useful (0 votes)
13 views33 pages

MTA A Subway Timetable 20250118

The Subway Timetable for the 8 Avenue Express in New York City is effective from January 18, 2025, and provides train schedules between Inwood-207 St and Howard Beach-JFK Airport. Trains operate at all times, with additional services from 6 AM to midnight, and local stops are made in Manhattan and Brooklyn. For accessible station information, visit the MTA website or call 511.

Uploaded by

Thiha Minzin
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
13 views33 pages

MTA A Subway Timetable 20250118

The Subway Timetable for the 8 Avenue Express in New York City is effective from January 18, 2025, and provides train schedules between Inwood-207 St and Howard Beach-JFK Airport. Trains operate at all times, with additional services from 6 AM to midnight, and local stops are made in Manhattan and Brooklyn. For accessible station information, visit the MTA website or call 511.

Uploaded by

Thiha Minzin
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 33

Subway Timetable

New York City Transit

8 Avenue Express For accessible subway stations, travel directions and other information:
Effective January 18, 2025 Visit www.mta.info or call us at 511

Trains operate between Inwood-207 St, Manhattan and Howard Beach-JFK Airport, Queens at all times. Also from about 6 AM until about midnight, additional
trains operate between Inwood-207 St and Lefferts Boulevard (trains typically alternate between Lefferts Blvd and Howard Beach). Transfer at Howard Beach for
shuttle bus service to and from the Rockaway.

Weekday Manhattan-bound
Howard Ozone Park- Rockaway Euclid Av Broadway Jay St- Chambers St 42 St-Port 59 St- 125 St 168 St Dyckman St Inwood-207
Beach-JFK Lefferts Blvd Blvd Junction Metrotech Authority Columbus St
Airport Bus Terminal Circle
- 12:40 12:44 12:51 - - - - - - - - -
- 1:00 1:04 1:11 - - - - - - - - -
- 1:20 1:24 1:31 - - - - - - - - -
- 1:40 1:44 1:51 - - - - - - - - -
- 2:00 2:04 2:11 - - - - - - - - -
local 2:01 - 2:07 2:13 2:19 2:35 2:42 2:53 2:57 3:08 3:16 3:26 3:30
- 2:20 2:24 2:31 - - - - - - - - -
local 2:21 - 2:27 2:33 2:39 2:55 3:02 3:13 3:17 3:28 3:36 3:46 3:50
- 2:40 2:44 2:51 - - - - - - - - -
local 2:41 - 2:47 2:53 2:59 3:15 3:22 3:33 3:37 3:48 3:56 4:06 4:10
- 3:00 3:04 3:11 - - - - - - - - -
local 3:01 - 3:07 3:13 3:19 3:35 3:42 3:53 3:57 4:08 4:16 4:26 4:30
- 3:20 3:24 3:31 - - - - - - - - -
local 3:21 - 3:27 3:33 3:39 3:55 4:02 4:13 4:17 4:28 4:36 4:46 4:50
- 3:40 3:44 3:51 - - - - - - - - -
local 3:41 - 3:47 3:53 3:59 4:15 4:22 4:33 4:37 4:48 4:56 5:06 5:10
- 4:00 4:04 4:11 - - - - - - - - -
local 4:01 - 4:07 4:13 4:20 4:35 4:42 4:53 4:57 5:08 5:16 5:26 5:30
- 4:20 4:24 4:31 - - - - - - - - -
local 4:21 - 4:27 4:33 4:40 4:56 5:03 5:14 5:18 5:29 5:37 5:47 5:51
- 4:40 4:44 4:51 - - - - - - - - -

local Trip makes local stops in Manhattan and Brooklyn. A 8 Avenue Express Page 1
BK-L Trip makes local stops in Brooklyn.
Bold times denote PM hours.
Howard Ozone Park- Rockaway Euclid Av Broadway Jay St- Chambers St 42 St-Port 59 St- 125 St 168 St Dyckman St Inwood-207
Beach-JFK Lefferts Blvd Blvd Junction Metrotech Authority Columbus St
Airport Bus Terminal Circle
local 4:41 - 4:47 4:53 5:00 5:16 5:23 5:34 5:38 5:49 5:57 6:05 6:08
local 4:56 - 5:02 5:08 5:15 5:33 5:40 5:51 5:55 6:06 6:14 6:22 6:24
- 5:03 5:07 5:14 - - - - - - - - -
local 5:12 - 5:18 5:24 5:31 5:47 5:54 6:07 6:11 6:22 6:30 6:38 6:40
local - 5:24 5:28 5:34 5:41 5:57 6:04 6:17 6:20 6:32 6:40 6:47 6:50
5:34 - 5:40 5:46 5:50 6:03 6:10 6:20 6:25 6:32 6:40 6:50 6:53
- 5:45 5:49 5:55 6:01 6:14 6:21 6:31 6:34 6:41 6:47 6:56 7:00
5:54 - 6:00 6:06 6:11 6:24 6:31 6:41 6:44 6:52 6:58 7:07 7:10
- 6:05 6:10 6:16 6:22 6:34 6:41 6:52 6:55 7:02 7:10 7:17 7:20
6:13 - 6:19 6:26 6:32 6:44 6:52 7:02 7:05 7:13 7:19 7:27 7:29
- 6:23 6:27 6:34 6:39 6:52 6:59 7:10 7:13 7:20 7:27 7:35 7:37
6:24 - 6:30 6:37 6:43 6:55 7:03 7:14 7:18 7:26 7:32 7:40 7:43
- 6:33 6:37 6:44 6:50 7:02 7:10 7:20 7:24 7:31 7:38 7:46 7:48
- 6:39 6:44 6:50 6:56 7:09 7:16 7:27 7:30 7:38 7:44 7:52 7:55
6:42 - 6:48 6:55 7:01 7:13 7:21 7:31 7:35 7:42 7:49 7:57 8:00
- 6:51 6:55 7:02 7:07 7:20 7:27 7:38 7:42 7:49 7:56 8:04 8:07
6:55 - 7:01 7:07 7:13 7:26 7:34 7:45 7:48 7:56 8:03 8:12 8:14
7:01 - 7:07 7:13 7:18 7:31 7:39 7:50 7:54 8:02 8:09 8:17 8:19
- 7:07 7:11 7:18 7:24 7:37 7:45 7:56 7:59 8:07 8:14 8:23 8:26
7:11 - 7:17 7:23 7:29 7:42 7:50 8:01 8:07 8:14 8:21 8:30 8:32
- - - 7:29 7:34 7:48 7:56 8:07 8:11 8:18 8:25 8:34 8:38
- 7:19 7:23 7:32 7:39 7:52 8:00 8:11 8:16 8:24 8:31 8:39 8:42
7:21 - 7:27 7:36 7:44 7:58 8:06 8:17 8:22 8:30 8:37 8:46 8:49
- 7:30 7:34 7:43 7:50 8:04 8:12 8:23 8:27 8:35 8:42 8:51 8:54
7:32 - 7:38 7:46 7:52 8:06 8:14 8:25 8:29 8:36 8:44 8:54 -
- - - 7:50 7:55 8:09 8:17 8:28 8:33 8:41 8:49 8:58 9:01
7:39 - 7:45 7:51 7:58 8:12 8:20 8:31 8:35 8:43 8:52 - -
- 7:44 7:49 7:55 8:02 8:16 8:24 8:35 8:40 8:48 8:55 9:04 9:07
7:50 - 7:56 8:02 8:08 8:23 8:31 8:42 8:46 8:54 9:01 9:10 9:15
- 7:52 7:57 8:04 8:10 8:25 8:33 8:44 8:50 8:57 9:04 9:14 9:18
- - - 8:10 8:15 8:30 8:38 8:49 8:54 9:02 9:09 9:18 -
8:00 - 8:06 8:12 8:19 8:33 8:41 8:53 8:58 9:06 9:13 9:23 9:26
- 8:03 8:07 8:15 8:22 8:37 8:45 8:56 9:01 9:08 9:15 9:26 9:31
8:07 - 8:13 8:19 8:26 8:40 8:48 9:00 9:06 9:14 9:21 9:32 -
- 8:11 8:16 8:22 8:29 8:44 8:52 9:04 9:09 9:17 9:26 9:35 9:38
- - - 8:28 8:33 8:47 8:55 9:07 9:12 9:20 9:27 9:38 9:41

local Trip makes local stops in Manhattan and Brooklyn. A 8 Avenue Express Page 2
BK-L Trip makes local stops in Brooklyn.
Bold times denote PM hours.
Howard Ozone Park- Rockaway Euclid Av Broadway Jay St- Chambers St 42 St-Port 59 St- 125 St 168 St Dyckman St Inwood-207
Beach-JFK Lefferts Blvd Blvd Junction Metrotech Authority Columbus St
Airport Bus Terminal Circle
8:16 - 8:22 8:30 8:36 8:51 8:59 9:10 9:15 9:23 9:30 9:41 -
- 8:21 8:25 8:32 8:39 8:53 9:01 9:12 9:17 9:25 9:34 9:46 9:50
8:25 - 8:31 8:37 8:43 8:57 9:05 9:16 9:21 9:29 9:37 - -
- 8:31 8:35 8:42 8:48 9:02 9:09 9:20 9:25 9:33 9:40 9:50 9:54
8:34 - 8:40 8:46 8:52 9:05 9:13 9:24 9:28 9:36 9:46 9:56 10:00
- 8:41 8:45 8:52 8:58 9:11 9:19 9:30 9:34 9:41 9:50 10:02 10:07
8:47 - 8:53 8:59 9:05 9:19 9:26 9:37 9:42 9:49 9:56 - -
- 8:51 8:55 9:02 9:08 9:23 9:31 9:42 9:46 9:53 10:01 10:10 10:13
- 8:57 9:01 9:07 9:12 9:26 9:33 9:45 9:49 9:56 10:03 10:14 10:18
9:03 - 9:09 9:15 9:21 9:35 9:42 9:53 9:57 10:04 10:11 10:21 10:25
- 9:12 9:16 9:22 9:27 9:40 9:48 9:59 10:03 10:10 10:18 10:27 10:30
- 9:19 9:24 9:30 9:35 9:48 9:56 10:07 10:12 10:19 10:26 10:35 10:37
9:23 - 9:29 9:35 9:41 9:54 10:01 10:12 10:16 10:23 10:30 10:41 10:45
- 9:33 9:38 9:44 9:49 10:01 10:08 10:19 10:23 10:30 10:37 10:48 10:51
- 9:39 9:44 9:50 9:56 10:09 10:17 10:28 10:32 10:39 10:46 10:55 10:58
9:43 - 9:49 9:55 10:01 10:14 10:21 10:32 10:37 10:45 10:52 11:02 11:05
- 9:56 10:00 10:06 10:12 10:25 10:32 10:43 10:46 10:54 11:01 11:10 11:15
10:04 - 10:10 10:16 10:22 10:34 10:41 10:52 10:56 11:03 11:10 11:20 11:24
- 10:10 10:15 10:21 10:27 10:39 10:47 10:58 11:02 11:10 11:17 11:27 11:31
- 10:16 10:21 10:27 10:32 10:45 10:52 11:04 11:08 11:16 11:24 11:34 11:37
10:23 - 10:29 10:35 10:42 10:54 11:02 11:13 11:18 11:25 11:32 11:41 11:44
- 10:34 10:38 10:44 10:50 11:03 11:10 11:21 11:24 11:32 11:39 11:48 11:53
10:41 - 10:47 10:53 10:59 11:11 11:18 11:29 11:33 11:41 11:49 11:58 12:03
- 10:50 10:54 11:00 11:06 11:19 11:26 11:37 11:42 11:50 11:57 12:07 12:11
10:55 - 11:01 11:07 11:13 11:26 11:33 11:44 11:47 11:55 12:02 12:15 12:20
- 11:07 11:11 11:17 11:22 11:35 11:42 11:53 11:57 12:05 12:12 12:23 12:28
11:14 - 11:20 11:26 11:32 11:44 11:51 12:02 12:06 12:13 12:20 12:31 12:37
11:23 - 11:29 11:35 11:40 11:53 12:01 12:12 12:15 12:23 12:30 12:41 12:46
- 11:27 11:31 11:37 11:43 11:58 12:05 12:16 12:19 12:27 12:34 12:47 12:53
11:37 - 11:43 11:49 11:54 12:08 12:15 12:26 12:30 12:37 12:44 12:57 1:03
- 11:45 11:49 11:55 12:01 12:14 12:21 12:33 12:36 12:44 12:51 1:04 1:10
11:55 - 12:01 12:07 12:13 12:26 12:33 12:44 12:47 12:55 1:02 1:14 1:20
- 12:06 12:10 12:16 12:22 12:35 12:42 12:53 12:56 1:04 1:11 1:22 1:27
12:15 - 12:21 12:27 12:33 12:46 12:53 1:04 1:07 1:15 1:22 1:32 1:37
- 12:26 12:30 12:36 12:42 12:55 1:02 1:13 1:16 1:24 1:31 1:40 1:43
12:35 - 12:41 12:47 12:53 1:06 1:13 1:24 1:27 1:35 1:44 1:54 1:58

local Trip makes local stops in Manhattan and Brooklyn. A 8 Avenue Express Page 3
BK-L Trip makes local stops in Brooklyn.
Bold times denote PM hours.
Howard Ozone Park- Rockaway Euclid Av Broadway Jay St- Chambers St 42 St-Port 59 St- 125 St 168 St Dyckman St Inwood-207
Beach-JFK Lefferts Blvd Blvd Junction Metrotech Authority Columbus St
Airport Bus Terminal Circle
- 12:46 12:50 12:56 1:01 1:14 1:21 1:33 1:36 1:44 1:51 2:02 2:05
12:55 - 1:01 1:07 1:13 1:26 1:33 1:44 1:47 1:55 2:02 2:10 2:13
- 1:04 1:08 1:14 1:20 1:33 1:40 1:51 1:54 2:02 2:09 2:18 2:20
1:11 - 1:17 1:23 1:29 1:41 1:48 1:59 2:04 2:12 2:19 2:27 2:30
- 1:16 1:20 1:26 1:31 1:44 1:51 2:02 2:08 2:16 2:23 2:32 2:35
1:25 - 1:31 1:37 1:43 1:57 2:04 2:16 2:19 2:27 2:34 2:42 2:45
- 1:35 1:39 1:45 1:50 2:03 2:10 2:21 2:24 2:32 2:39 2:47 2:50
1:41 - 1:47 1:53 1:59 2:13 2:20 2:32 2:36 2:43 2:50 2:59 3:01
- 1:45 1:49 1:55 2:01 2:15 2:22 2:35 2:42 2:50 2:57 3:05 3:08
1:55 - 2:01 2:07 2:13 2:26 2:33 2:44 2:47 2:55 3:02 3:10 3:13
- 2:05 2:09 2:15 2:20 2:33 2:40 2:51 2:54 3:02 3:09 3:18 3:20
2:11 - 2:17 2:23 2:29 2:41 2:48 2:59 3:04 3:12 3:19 3:27 3:30
- 2:16 2:20 2:26 2:32 2:46 2:53 3:04 3:08 3:15 3:22 3:31 3:34
2:25 - 2:31 2:37 2:43 2:56 3:03 3:14 3:17 3:25 3:32 3:40 3:43
- 2:34 2:38 2:44 2:50 3:03 3:10 3:21 3:24 3:32 3:39 3:48 3:51
2:41 - 2:47 2:53 2:59 3:11 3:18 3:29 3:33 3:41 3:48 3:56 3:58
- 2:46 2:50 2:56 3:02 3:18 3:25 3:36 3:39 3:47 3:54 4:02 4:05
2:56 - 3:02 3:08 3:14 3:26 3:33 3:44 3:48 3:55 4:02 4:11 4:14
- 3:04 3:08 3:14 3:20 3:32 3:39 3:50 3:54 4:01 4:08 4:17 4:19
3:11 - 3:17 3:23 3:29 3:41 3:48 4:00 4:03 4:11 4:18 4:26 4:28
- 3:18 3:22 3:28 3:34 3:47 3:54 4:05 4:08 4:16 4:23 4:31 4:33
3:26 - 3:32 3:38 3:44 3:59 4:06 4:17 4:21 4:28 4:35 4:43 4:45
- 3:34 3:38 3:44 3:50 4:03 4:10 4:21 4:24 4:32 4:39 4:46 4:48
3:40 - 3:46 3:52 3:58 4:11 4:18 4:29 4:33 4:40 4:47 4:55 4:57
- 3:48 3:53 3:59 4:05 4:17 4:25 4:36 4:39 4:47 4:54 5:01 5:04
3:52 - 3:58 4:04 4:10 4:24 4:32 4:43 4:46 4:54 5:01 5:08 5:11
- 3:59 4:03 4:09 4:15 4:29 4:36 4:47 4:52 4:59 5:06 5:14 5:17
- 4:04 4:08 4:14 4:21 4:33 4:41 4:52 4:56 5:03 5:10 5:19 5:22
4:11 - 4:17 4:23 4:30 4:42 4:50 5:01 5:05 5:12 5:19 5:27 5:29
- 4:18 4:23 4:29 4:34 4:46 4:54 5:05 5:09 5:16 5:23 5:32 5:34
4:21 - 4:27 4:33 4:38 4:51 4:58 5:10 5:15 5:22 5:30 5:39 5:42
- 4:30 4:35 4:41 4:47 5:00 5:07 5:19 5:23 5:30 5:37 5:46 5:49
4:32 - 4:38 4:44 4:51 5:05 5:12 5:24 5:27 5:35 5:42 5:51 5:54
- 4:41 4:46 4:52 4:58 5:11 5:18 5:30 5:33 5:41 5:48 5:57 6:00
4:47 - 4:53 4:59 5:05 5:18 5:25 5:37 5:41 5:49 5:56 6:05 6:08
- 4:53 4:58 5:04 5:10 5:25 5:32 5:44 5:47 5:55 6:02 6:11 6:14

local Trip makes local stops in Manhattan and Brooklyn. A 8 Avenue Express Page 4
BK-L Trip makes local stops in Brooklyn.
Bold times denote PM hours.
Howard Ozone Park- Rockaway Euclid Av Broadway Jay St- Chambers St 42 St-Port 59 St- 125 St 168 St Dyckman St Inwood-207
Beach-JFK Lefferts Blvd Blvd Junction Metrotech Authority Columbus St
Airport Bus Terminal Circle
5:02 - 5:08 5:14 5:19 5:31 5:39 5:50 5:54 6:02 6:09 6:18 6:21
- 5:09 5:13 5:19 5:26 5:38 5:46 5:58 6:01 6:09 6:16 6:25 6:27
5:18 - 5:24 5:30 5:35 5:48 5:55 6:07 6:11 6:19 6:26 6:34 6:36
- 5:24 5:29 5:35 5:41 5:56 6:03 6:15 6:18 6:26 6:33 6:42 6:45
5:32 - 5:38 5:44 5:49 6:02 6:09 6:21 6:25 6:32 6:40 6:49 6:52
- 5:40 5:44 5:51 5:57 6:10 6:17 6:28 6:33 6:41 6:48 6:57 7:00
- 5:50 5:54 6:00 6:05 6:18 6:25 6:36 6:41 6:49 6:56 7:04 7:06
5:50 - 5:56 6:03 6:10 6:23 6:30 6:41 6:46 6:54 7:01 7:09 7:11
- 6:03 6:07 6:13 6:18 6:31 6:38 6:49 6:52 7:00 7:07 7:15 7:18
6:07 - 6:13 6:20 6:26 6:39 6:46 6:57 7:00 7:08 7:15 7:23 7:25
- 6:15 6:19 6:25 6:30 6:43 6:50 7:01 7:05 7:13 7:20 7:28 7:31
6:19 - 6:25 6:32 6:37 6:49 6:56 7:07 7:11 7:19 7:26 7:33 7:36
- 6:30 6:34 6:40 6:45 6:58 7:05 7:16 7:19 7:27 7:33 7:41 7:43
6:34 - 6:40 6:46 6:51 7:03 7:10 7:21 7:25 7:32 7:39 7:47 7:49
6:39 - 6:45 6:51 6:57 7:09 7:16 7:27 7:31 7:38 7:45 7:54 7:57
- 6:46 6:50 6:56 7:01 7:14 7:21 7:31 7:35 7:43 7:49 7:57 8:00
6:54 - 7:00 7:06 7:11 7:24 7:31 7:41 7:45 7:52 7:59 8:07 8:10
- 7:02 7:06 7:12 7:18 7:31 7:39 7:49 7:53 8:00 8:07 8:15 8:18
7:13 - 7:19 7:25 7:29 7:42 7:49 7:59 8:03 8:10 8:17 8:25 8:28
- 7:18 7:22 7:28 7:33 7:45 7:52 8:03 8:06 8:14 8:21 8:29 8:32
7:24 - 7:30 7:36 7:41 7:53 8:00 8:11 8:14 8:22 8:29 8:37 8:41
- 7:33 7:37 7:43 7:48 8:01 8:08 8:18 8:22 8:29 8:36 8:44 8:48
7:39 - 7:45 7:51 7:56 8:08 8:15 8:26 8:30 8:37 8:44 8:52 8:55
- 7:48 7:52 7:58 8:04 8:17 8:24 8:35 8:38 8:46 8:52 9:00 9:02
7:56 - 8:02 8:08 8:13 8:25 8:32 8:43 8:46 8:54 9:00 9:08 9:10
- 8:05 8:09 8:15 8:21 8:33 8:40 8:51 8:54 9:01 9:07 9:16 9:18
8:12 - 8:18 8:24 8:30 8:42 8:49 9:00 9:03 9:10 9:16 9:25 9:27
- 8:22 8:27 8:33 8:37 8:50 8:57 9:07 9:12 9:19 9:25 9:33 9:35
8:27 - 8:33 8:40 8:45 8:58 9:05 9:15 9:19 9:26 9:32 9:40 9:43
- 8:36 8:40 8:46 8:52 9:04 9:11 9:22 9:26 9:34 9:39 9:47 9:50
8:45 - 8:51 8:57 9:01 9:14 9:21 9:31 9:34 9:42 9:47 9:56 9:58
- 8:54 8:58 9:04 9:08 9:21 9:28 9:38 9:41 9:49 9:55 10:05 10:08
9:00 - 9:06 9:12 9:17 9:29 9:36 9:47 9:50 9:58 10:03 10:11 10:14
- 9:05 9:09 9:15 9:20 9:32 9:39 9:50 9:53 10:02 10:07 10:16 10:20
- 9:11 9:15 9:21 9:25 9:38 9:45 9:55 9:58 10:06 10:11 10:21 10:24
9:19 - 9:25 9:31 9:35 9:48 9:55 10:05 10:08 10:16 10:22 10:30 10:33

local Trip makes local stops in Manhattan and Brooklyn. A 8 Avenue Express Page 5
BK-L Trip makes local stops in Brooklyn.
Bold times denote PM hours.
Howard Ozone Park- Rockaway Euclid Av Broadway Jay St- Chambers St 42 St-Port 59 St- 125 St 168 St Dyckman St Inwood-207
Beach-JFK Lefferts Blvd Blvd Junction Metrotech Authority Columbus St
Airport Bus Terminal Circle
- 9:30 9:34 9:40 9:45 9:58 10:05 10:15 10:18 10:26 10:32 10:41 10:44
9:39 - 9:45 9:51 9:57 10:10 10:17 10:27 10:30 10:38 10:44 10:53 10:56
- 9:54 9:58 10:04 10:09 10:21 10:28 10:39 10:42 10:50 10:56 11:05 11:08
10:04 - 10:10 10:16 10:21 10:34 10:41 10:51 10:54 11:02 11:09 11:17 11:20
10:13 - 10:19 10:25 - - - - - - - - -
- 10:18 10:22 10:28 10:32 10:45 10:52 11:02 11:05 11:13 11:19 11:27 11:29
local - 10:21 10:25 10:31 10:37 10:52 10:59 11:10 11:14 11:25 11:33 11:43 11:47
local 10:30 - 10:36 10:42 10:49 11:04 11:11 11:22 11:26 11:37 11:45 11:55 11:59
local - 10:45 10:49 10:55 11:01 11:16 11:23 11:34 11:38 11:49 11:57 12:07 12:11
local 10:55 - 11:01 11:07 11:13 11:28 11:35 11:46 11:50 12:01 12:09 12:19 12:23
local - 11:10 11:14 11:20 11:26 11:41 11:48 11:59 12:03 12:14 12:22 12:32 12:36
local 11:20 - 11:26 11:32 11:39 11:53 12:00 12:12 12:15 12:27 12:35 12:45 12:49
local - 11:38 11:42 11:48 11:54 12:09 12:16 12:28 12:31 12:43 12:50 1:00 1:04
local 11:51 - 11:57 12:03 12:09 12:24 12:31 12:42 12:46 12:57 1:05 1:15 1:19
local - 12:08 12:12 12:18 12:24 12:39 12:46 12:58 1:01 1:13 1:20 1:30 1:34
- 12:20 12:24 12:30 - - - - - - - - -
local 12:21 - 12:27 12:33 12:39 12:54 1:01 1:13 1:16 1:28 1:35 1:45 1:49
local 12:41 - 12:47 12:53 12:59 1:14 1:21 1:32 1:36 1:47 1:55 2:05 2:09
local 1:01 - 1:07 1:13 1:19 1:34 1:41 1:52 1:56 2:07 2:15 2:25 2:29
local 1:21 - 1:27 1:33 1:39 1:54 2:01 2:12 2:16 2:27 2:35 2:45 2:49
local 1:41 - 1:47 1:53 1:59 2:14 2:21 2:32 2:36 2:47 2:55 3:05 3:09

local Trip makes local stops in Manhattan and Brooklyn. A 8 Avenue Express Page 6
BK-L Trip makes local stops in Brooklyn.
Bold times denote PM hours.
Weekday Queens-bound
Inwood-20 Dyckman 168 St 145 St 125 St 59 St- 42 St-Port Chambers Jay St- Broadway Euclid Av Rockaway Ozone Howard
7 St St Columbus Authority St Metrotech Junction Blvd Park- Beach-JFK
Circle Bus Lefferts Airport
Terminal Blvd
- - - - - - - - - - 1:13 1:19 1:24 -
local 12:11 12:13 12:20 12:24 12:28 12:39 12:43 12:54 1:01 1:17 1:23 1:30 - 1:42
- - - - - - - - - - 1:26 1:33 1:37 -
local 12:29 12:31 12:38 12:42 12:46 12:57 1:02 1:13 1:20 1:37 1:43 1:50 - 2:02
- - - - - - - - - - 1:46 1:53 1:57 -
local 12:49 12:51 12:58 1:02 1:06 1:17 1:22 1:33 1:40 1:57 2:03 2:10 - 2:22
- - - - - - - - - - 2:06 2:13 2:17 -
local 1:09 1:11 1:18 1:22 1:26 1:37 1:42 1:53 2:00 2:17 2:23 2:30 - 2:42
- - - - - - - - - - 2:26 2:33 2:37 -
local 1:29 1:31 1:38 1:42 1:46 1:57 2:02 2:13 2:20 2:37 2:43 2:50 - 3:02
- - - - - - - - - - 2:46 2:53 2:57 -
local 1:49 1:51 1:58 2:02 2:06 2:17 2:22 2:33 2:40 2:57 3:03 3:10 - 3:22
- - - - - - - - - - 3:06 3:13 3:17 -
local 2:09 2:11 2:18 2:22 2:26 2:37 2:42 2:53 3:00 3:17 3:23 3:30 - 3:42
- - - - - - - - - - 3:26 3:33 3:37 -
local 2:29 2:31 2:38 2:42 2:46 2:57 3:02 3:13 3:20 3:37 3:43 3:50 - 4:02
- - - - - - - - - - 3:46 3:53 3:57 -
local 2:49 2:51 2:58 3:02 3:06 3:17 3:22 3:33 3:40 3:57 4:03 4:10 - 4:22
- - - - - - - - - - 4:06 4:13 4:17 -
local 3:09 3:11 3:18 3:22 3:26 3:37 3:42 3:53 4:00 4:17 4:23 4:30 - 4:40
- - - - - - - - - - 4:26 4:33 4:37 -
local 3:29 3:31 3:38 3:42 3:46 3:57 4:02 4:13 4:20 4:37 4:43 4:50 - 4:57
- - - - - - - - - - 4:46 4:53 4:57 -
local 3:49 3:51 3:58 4:02 4:06 4:17 4:22 4:33 4:40 4:57 5:03 5:10 - 5:18
- - - - - - - - - - 5:06 5:13 5:17 -
local 4:09 4:11 4:18 4:22 4:26 4:37 4:42 4:53 5:00 5:17 5:23 5:30 - 5:37
- - - - - - - - - - 5:26 5:33 5:37 -
local 4:29 4:31 4:38 4:42 4:46 4:57 5:02 5:13 5:20 5:37 5:43 5:50 - 5:57
- - - - - - - - - - 5:46 5:52 5:57 -
local 4:49 4:51 4:58 5:02 5:06 5:17 5:22 5:33 5:40 5:57 6:03 6:10 - 6:17
- - - - - - - - - - 6:06 6:12 6:17 -
BK-L 5:09 5:10 5:18 5:21 5:25 5:33 5:36 5:47 5:54 6:10 6:16 6:23 - 6:30
- - - - - - - - - - 6:20 6:26 6:31 -

local Trip makes local stops in Manhattan and Brooklyn. A 8 Avenue Express Page 7
BK-L Trip makes local stops in Brooklyn.
Bold times denote PM hours.
Inwood-20 Dyckman 168 St 145 St 125 St 59 St- 42 St-Port Chambers Jay St- Broadway Euclid Av Rockaway Ozone Howard
7 St St Columbus Authority St Metrotech Junction Blvd Park- Beach-JFK
Circle Bus Lefferts Airport
Terminal Blvd
5:25 5:26 5:34 5:37 5:41 5:49 5:52 6:02 6:09 6:22 6:27 6:34 - 6:40
5:40 5:42 5:49 5:53 5:56 6:04 6:08 6:18 6:25 6:38 6:43 6:50 6:56 -
- - - - - - - - - - 6:45 6:52 - 6:58
5:53 5:55 6:02 6:06 6:09 6:17 6:20 6:30 6:37 6:49 6:54 7:03 - 7:11
6:03 6:05 6:12 6:16 6:19 6:27 6:30 6:40 6:47 6:59 7:04 7:12 7:18 -
- - - - - - - - - - 7:07 7:14 - 7:21
6:13 6:15 6:22 6:26 6:29 6:37 6:40 6:51 6:58 7:10 7:15 7:22 - 7:29
6:18 6:20 6:27 6:31 6:34 6:42 6:45 6:57 7:04 7:17 7:22 7:30 7:36 -
6:27 6:29 6:36 6:40 6:44 6:52 6:54 7:05 7:12 7:24 7:29 7:36 - 7:43
6:34 6:36 6:43 6:47 6:51 6:59 7:01 7:13 7:20 7:32 7:37 7:44 7:49 -
6:40 6:42 6:49 6:53 6:57 7:05 7:08 7:18 7:25 7:37 7:42 7:50 - 7:57
6:50 6:52 6:59 7:03 7:07 7:15 7:17 7:28 7:35 7:47 7:52 8:00 8:05 -
6:58 7:00 7:07 7:11 7:15 7:23 7:25 7:36 7:43 7:55 8:00 8:07 - 8:14
7:06 7:08 7:15 7:19 7:23 7:31 7:33 7:44 7:51 8:04 8:09 8:17 8:23 -
7:13 7:15 7:23 7:26 7:30 7:38 7:41 7:53 8:00 8:12 8:17 8:24 - 8:31
7:20 7:22 7:30 7:33 7:37 7:45 7:48 7:59 8:06 8:18 8:23 8:31 8:36 -
7:29 7:31 7:39 7:43 7:47 7:55 7:58 8:08 8:15 8:27 8:32 8:39 - 8:46
7:35 7:37 7:45 7:49 7:53 8:01 8:04 8:14 8:21 8:33 8:38 8:45 8:50 -
7:44 7:46 7:54 7:58 8:02 8:10 8:13 8:24 8:31 8:43 8:48 8:56 - 9:03
7:51 7:53 8:01 8:05 8:09 8:17 8:20 8:31 8:38 8:50 8:55 9:02 9:06 -
7:58 8:00 8:08 8:12 8:16 8:24 8:27 8:38 8:45 8:57 9:02 9:09 9:13 -
8:04 8:06 8:14 8:18 8:22 8:30 8:33 8:44 8:51 9:03 9:08 9:16 - 9:23
8:10 8:12 8:20 8:24 8:28 8:36 8:39 8:52 8:59 9:11 9:16 9:23 9:28 -
8:16 8:18 8:26 8:30 8:34 8:42 8:45 8:56 9:03 9:15 9:20 9:27 9:32 -
8:22 8:24 8:32 8:36 8:40 8:48 8:51 9:03 9:10 9:22 9:27 9:36 - 9:43
8:28 8:30 8:38 8:42 8:46 8:54 8:57 9:08 9:15 9:27 9:32 9:39 9:45 -
8:34 8:36 8:44 8:48 8:52 9:00 9:03 9:14 9:21 9:33 9:38 9:46 9:52 -
