03-07-2025
Quote No : csd3bkzpztm
Benefit Illustration for HDFC Life Sanchay Par Advantage
This illustration has been produced by HDFC Life Insurance Company Limited to help you understand the benefits of your HDFC Life Sanchay Par
Advantage policy
Name of the Prospect /Policy holder: Yes Proposal No:
Age: 41 Name of the Product: HDFC Life Sanchay Par Advantage
Name of the Life Assured: Yes A Non-Linked, Participating,
Tag Line:
Life Insurance Plan
Age: 41
Unique Identification No: 101N136V04
Policy Term 25 year(s)
GST Rate: 4.5%* for first year
Premium Payment Term: 10 year(s)
2.25%* second year onwards
Amount of Installment Premium: 200000
Mode of Payment of Premium: Annual
Mode of Payment of Survival Benefit: Annual
Timing of Payment of Survival Benefit: Advance
How to read and understand this benefit illustration?
This benefit illustration is intended to show year wise premiums payable and benefits under the policy, at two assumed rates of interest i.e., 8% p.a. and 4% p.a.
"Some benefits are guaranteed and some benefits are variable with returns based on the future performance of your insurer carrying on life insurance business. If your policy offers guaranteed benefits
then these will be clearly marked "guaranteed" in the illustration table on this page. If your policy offers variable benefits then the illustrations on this page will show two different rates of assumed future
investment returns, of 8% p.a. and 4% p.a. These assumed rates of return are not guaranteed and they are not the upper or lower limits of what you might get back, as the value of your policy is
dependent on a number of factors including future investment performance."
Policy Details
Policy Option Immediate Income Sum Assured on Maturity Rs. 20,00,000
Sum Assured on Death (at inception of the
Bonus Type Cash Bonus 22,80,000
policy) Rs.
Premium Summary
LiveWell Total
Base CI IB LiveWell Rider
PP Rider (PAC) PP Rider (ADC) HPR Rider (CCI) HPR Rider (CC) WOP Rider LiveWell Rider (DC) Rider Installment
Plan Rider Rider (PAC)
(ADC) Premium
Instalment
Premium
200000 0 0 0 0 0 0 0 0 0 0 200000
without
GST
Instalment
Premium
209000 0 0 0 0 0 0 0 0 0 0 209000
with First
Year GST
Instalment
Premium
with GST 204500 0 0 0 0 0 0 0 0 0 0 204500
2nd Year
Onwards
1/2
(Amounts in Rupees.)
Total Benefits
Guaranteed Benefits Non Guaranteed Benefits @ 4% p.a. Non-Guaranteed Benefits @ 8% p.a. including Guaranteed and Non-
Guaranteed Benefits
Guaranteed Guaranteed Total Total
Single / Total Total
Policy Surrender Surrender Death Death
Annualized Surrender Surrender Maturity Maturity
Year Value Value Benefit Benefit
Premium Special Value Special Value Benefit, Benefit,
Survival Surrender Death Maturity Cash (Net of Cash (Net of incl of incl of
GA RB Surrender Payable RB Surrender Payable incl TB, incl TB,
Benefit Benefit Benefit Benefit Bonus Cash Bonus Cash TB, if TB, if
Value# (Higher of Value# (Higher of if any, @ if any, @
Bonus Bonus any, @ any, @
10 & 11) 15 & 16) 4% 8%
already already 4% 8%
(7+TB) (7+TB)
paid) paid) (6+TB) (6+TB)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 2,00,000 0 0 0 22,80,000 0 0 38,220 0 37,574 37,574 0 64,610 0 37,574 37,574 0 0 22,80,000 22,80,000
2 2,00,000 0 0 1,20,000 22,80,000 0 0 38,220 43,560 80,529 80,529 0 64,610 0 80,529 80,529 0 0 22,80,000 22,80,000
3 2,00,000 0 0 2,10,000 22,80,000 0 0 38,220 95,340 1,29,441 1,29,441 0 64,610 16,170 1,29,441 1,29,441 0 0 22,80,000 22,80,000
4 2,00,000 0 0 4,00,000 22,80,000 0 0 38,220 2,47,120 2,16,941 2,47,120 0 64,610 1,41,560 1,84,941 1,84,941 0 0 22,80,000 22,80,000
5 2,00,000 0 0 5,00,000 22,80,000 0 0 38,220 3,08,900 3,29,711 3,29,711 0 64,610 1,76,950 2,81,711 2,81,711 0 0 22,80,000 22,80,000
6 2,00,000 0 0 6,00,000 22,80,000 0 0 38,220 3,70,680 4,68,496 4,68,496 0 64,610 2,12,340 4,10,496 4,10,496 0 0 22,80,000 22,80,000
7 2,00,000 0 0 7,00,000 22,80,000 0 0 38,220 4,32,460 6,32,100 6,32,100 0 64,610 2,47,730 5,68,100 5,68,100 0 0 22,80,000 22,80,000
8 2,00,000 0 0 10,40,000 22,80,000 0 0 38,220 7,34,240 8,23,396 8,23,396 0 64,610 5,23,120 7,57,396 7,57,396 0 0 22,80,000 22,80,000
9 2,00,000 0 0 12,60,000 22,80,000 0 0 38,220 9,16,020 10,45,337 10,45,337 0 64,610 6,78,510 9,81,337 9,81,337 0 0 22,80,000 22,80,000
10 2,00,000 0 0 15,00,000 22,80,000 0 0 38,220 11,17,800 12,94,965 12,94,965 0 64,610 8,53,900 12,44,965 12,44,965 0 0 22,80,000 22,80,000
11 0 0 0 16,00,000 22,80,000 0 0 38,220 11,79,580 14,06,569 14,06,569 0 64,610 8,89,290 13,74,569 13,74,569 0 0 22,80,000 22,80,000
12 0 0 0 18,00,000 22,80,000 0 0 38,220 13,41,360 14,23,661 14,23,661 0 64,610 10,24,680 14,17,661 14,17,661 0 0 22,80,000 22,80,000
13 0 0 0 18,00,000 22,80,000 0 0 38,220 13,03,140 14,42,523 14,42,523 0 64,610 9,60,070 14,62,523 14,62,523 0 0 22,80,000 22,80,000
14 0 0 0 18,00,000 22,80,000 0 0 38,220 12,64,920 14,59,484 14,59,484 0 64,610 8,95,460 15,09,484 15,09,484 0 0 22,80,000 22,80,000
15 0 0 0 18,00,000 22,80,000 0 0 38,220 12,26,700 14,78,906 14,78,906 0 64,610 8,30,850 15,62,906 15,62,906 0 0 22,80,000 22,80,000
16 0 0 0 18,00,000 22,80,000 0 0 38,220 11,88,480 14,99,202 14,99,202 0 64,610 7,66,240 16,17,202 16,17,202 0 0 22,80,000 22,80,000
17 0 0 0 18,00,000 22,80,000 0 0 38,220 11,50,260 15,20,827 15,20,827 0 64,610 7,01,630 16,78,827 16,78,827 0 0 22,80,000 22,80,000
18 0 0 0 18,00,000 22,80,000 0 0 38,220 11,12,040 15,42,283 15,42,283 0 64,610 6,37,020 17,44,283 17,44,283 0 0 22,80,000 22,80,000
19 0 0 0 18,00,000 22,80,000 0 0 38,220 10,73,820 15,64,126 15,64,126 0 64,610 5,72,410 18,14,126 18,14,126 0 0 22,80,000 22,80,000
20 0 0 0 18,00,000 22,80,000 0 0 38,220 10,35,600 15,88,957 15,88,957 0 64,610 5,07,800 18,90,957 18,90,957 0 0 22,80,000 22,80,000
21 0 0 0 18,00,000 22,80,000 0 0 38,220 9,97,380 16,13,448 16,13,448 0 64,610 4,43,190 19,73,448 19,73,448 0 0 22,80,000 22,80,000
22 0 0 0 18,00,000 22,80,000 0 0 38,220 9,59,160 16,38,330 16,38,330 0 64,610 3,78,580 20,62,330 20,62,330 0 0 22,80,000 22,80,000
23 0 0 0 18,00,000 22,80,000 0 0 38,220 9,20,940 17,28,420 17,28,420 0 64,610 3,13,970 21,58,420 21,58,420 0 0 22,80,000 22,80,000
24 0 0 0 18,00,000 22,80,000 0 0 38,220 8,82,720 18,58,633 18,58,633 0 64,610 2,49,360 22,60,633 22,60,633 0 0 22,80,000 22,80,000
25 0 0 0 0 22,80,000 20,00,000 0 38,220 0 0 0 0 64,610 0 0 0 20,00,000 26,06,000 22,80,000 26,06,000
Notes:
1. Annualized Premium excludes underwriting extra premium, frequency loadings on premiums, the premiums paid towards the riders, if any, and Goods & Service Tax. Refer Sales Literature for
explanation of terms used in this illustration.
2. When Timing of Payment of Survival Benefit is "Arrear", the survival benefits shown above are payable at the end of the Mode of Payment of Survival Benefit.
When Timing of Payment of Survival Benefit is chosen as "Advance", the survival benefit shown above are payable at the beginning of the Mode of Payment of Survival Benefit. First payout shall be
made within 7 working days from i) the realization of the first premium or ii) policy issuance, whichever is later. Subsequent payouts shall be made within 7 working days from i) realization of renewal
premium or ii) survival benefit payout date, whichever is later
3. The death benefits shown above are at the end of the year. Upon payment, of death benefit the policy terminates and no further benefit is payable.
4. The surrender benefits shown above are at the end of the year. Upon payment of surrender benefit, the policy terminates and no further benefit becomes payable.
5. The maturity benefit shown above is payable at the end of the Policy Term. Upon payment of maturity benefit, the policy terminates and no further benefits become payable.
6. The Premium and the Sum Assured on Maturity stated above is based on the information provided. They may vary as a result of underwriting.
7. Any statutory levy or charges (such as Goods and Service tax) including any indirect tax may be charged to the Policyholder either now or in future by the company and such amount so charged shall
become due and payable and shall be subject to the same terms and conditions as applicable to payment of premium.
8. RB - Reversionary Bonus, TB - Terminal Bonus, GA - Guaranteed Additions
# Special Surrender Value is subject to change incase of change in G-Sec yields
I , have explained the premiums and benefits under the product fully to the prospect / policy I Yes ,having received the information with respect to the above, have understood the above
holder. statement before entering into the contract.
Place:
Date: Signature of Agent /Intermediary / Official Date: Signature of Prospect / Policyholder
2/2