Merbe 2025
Merbe 2025
PORVORIM-GOA
DEGREE ADMISSION 2025 - ENGINEERING MERIT LIST
INSTRUCTIONS FOR B.E. DEGREE APPLICANTS ON MERIT LIST
1. ANY APPLICANT’S NAME WHICH DOES NOT FIGURE IN THE ENGINEERING MERIT LIST,
MAY REPORT TO DIRECTORATE OF TECHNICAL EDUCATION, PORVORIM, ON MONDAY,
30TH JUNE 2025 BY 11 A.M.
2. ALL THE APPLICANTS ARE REQUESTED TO REPORT TO DIRECTORATE OF TECHNICAL
EDUCATION, PORVORIM IN PERSON ALONG WITH THE ORIGINAL DOCUMENTS, AS PER
THE SCHEDULE BELOW, FOR AVAILING ADMISSION. CANDIDATES MUST REPORT FOR
AVAILING ADMISSION, AS PER THEIR CATEGORY AND MERIT NO, IN THE SCHEDULE
NOTIFIED.
3. CANDIDATES MUST COMPLY WITH THE DEFICIENCIES IN DOCUMENTS, AS LISTED
AGAINST THEIR REG. NO., IN THE REMARKS COLUMN OF THE FINAL MERIT LIST.
ELIGIBILITY STATUS STANDS VALID, ONLY UPON COMPLIANCE WITH THE REMARKS
STATED AGAINST THE REG. NO. IN THE REMARKS COLUMN.
4. CANDIDATES WHO HAVE APPEARED FOR IMPROVEMENT/REVALUATION SHOULD
SUBMIT THEIR MARKSHEET AT DIRECTORATE OF TECHNICAL EDUCATION, PORVORIM.
5. CANDIDATES SHOULD CHECK AND VERIFY THE CORRECTNESS OF THEIR STD. XII
SCORES, JEE-MAIN RANK AND CATEGORIES. DISCREPANCIES, IF ANY, SHOULD BE
REPORTED TO THE ADMISSION COMMITTEE BY 30TH JUNE, 2025. NON-JEE APPLICANTS
WHO HAVE SUBMITTED THEIR FORM ‘A’, WILL NOT FEATURE IN THE MERIT LIST.
6. CANDIDATES LISTED UNDER GEN/CSP/GN CATEGORY NEED TO PRODUCE EITHER
RESIDENCE/BONAFIDE FOR GEN CATEGORY OR PARENT’S RESIDENCE/SERVICE FOR CSP
CATEGORY OR PARENT’S/GRANDPARENT’S BIRTH CERTIFICATE FOR GN CATEGORY.
7. SC, ST AND OBC CANDIDATES LISTED AS ST-M/ST-O, SC-M/SC-O, OBC-C/OBC-M/OBC-O,
SHALL NOT BE CONSIDERED UNDER SC, ST AND OBC, OWING TO THEIR (M)MIGRANT/
(O)OUTSIDE STATE STATUS/ C (CREAMY FOR OBC) STATUS. ONLY NON-MIGRANT SC, ST
AND OBC APPLICANTS, SUBMITTING CASTE CERTIFICATES ISSUED BY SPECIFIED
AUTHORITIES (DEPUTY COLLECTOR) IN GOA STATE ARE ELIGIBLE TO BE CONSIDERED
FOR ADMISSIONS TO SEATS RESERVED FOR THESE CATEGORIES. CASTE CERTIFICATES
ISSUED BY AUTHORITIES FROM OUTSIDE GOA STATE ARE NOT VALID FOR THE PURPOSE
OF AVAILING RESERVATION IN ADMISSION TO PROFESIONAL COURSES IN THE STATE OF
GOA. HOWEVER, SUCH CERTIFICATES WILL BE CONSIDERED FOR THE PURPOSE OF
ELIGIBILITY ONLY.
8. “EC” MENTIONED IN THE REMARK COLUMN MEANS THAT ELIGIBILITY CERTIFICATE
NEEDS TO BE PRODUCED FROM GOA UNIVERSITY.
9. APPLICANTS WHO HAVE “PROPER IC” AGAINST THEIR REGISTRATION NO. IN THE
REMARKS COLUMN, AND WHO WISH TO AVAIL FEE CONCESSION/OTHER BENEFITS,
NEED TO PRODUCE PROPER INCOME CERTIFICATE IN SPECIFIED FORMAT AS DETAILED
IN THE PROSPECTUS.
BC - BIRTH CERT.
DC - DIVERGENCE CERT.
SC - SERVICE CERT.
CC - CASTE CERT.
SA - SELF ATTESTATION
PP – PASSPORT
NI - NEEDS IMPROVEMENT
NA - NOT APPLICABLE
E – ELIGIBLE
PE – PROVISIONALLY ELIGIBLE
1 GENERAL (OPEN) 1 - 28
2 OBC (OPEN) 29 - 33
3 ST(OPEN) 34 - 35
4 SC 36
5 GENERAL (PWD) 37
6 NRI 38
7 CSP 39
8 GN(GENERAL) 40
9 ESM 41
10 LA 42
11 OGA 43
12 GULF 44
ADMISSION ROUNDS-2025
SCHEDULE OF FIRST ROUND OF ADMISSIONS TO DEGREE COURSES IN ENGINEERING
DAY & DATE CATEGORY MERIT NO. REPORTING TIME
NOTE:
1. CANDIDATES ON MERIT LIST MUST REPORT AT ADMISSION CENTRE - DIRECTORATE OF
TECHNICAL EDUCATION, PORVORIM, HALF AN HOUR BEFORE THE ABOVE STATED SCHEDULE
TIME OF REPORTING.
2. All Late and Spot applicants must submit their application form for admission at DTE, Porvorim by 11.00
a.m. on 05/07/2025, to be considered for vacant seat available at the end of the First Round.
DIRECTORATE OF TECHNICAL EDUCATION
MERIT LIST, DEGREE ADMISSIONS 2025
COURSE : ENGINEERING
CATEGORY: GENERAL (OPEN)
X*: MAX(CH,BY,CS/BT/IT)
LA, OGA, PWD, GULF, FN
GEN,EWS, CSP, NRI-GO,
%XII PMX*
NAME
XII PMX*
NRI-NGO
CS/BT/IT
CAT-1
CAT-3
CAT-4
CAT-2
ENG
MA
CH
BY
PY
REMARKS
X*: MAX(CH,BY,CS/BT/IT)
LA, OGA, PWD, GULF, FN
GEN,EWS, CSP, NRI-GO,
%XII PMX*
NAME
XII PMX*
NRI-NGO
CS/BT/IT
CAT-1
CAT-3
CAT-4
CAT-2
ENG
MA
CH
BY
PY
REMARKS
X*: MAX(CH,BY,CS/BT/IT)
LA, OGA, PWD, GULF, FN
GEN,EWS, CSP, NRI-GO,
%XII PMX*
NAME
XII PMX*
NRI-NGO
CS/BT/IT
CAT-1
CAT-3
CAT-4
CAT-2
ENG
MA
CH
BY
PY
REMARKS
X*: MAX(CH,BY,CS/BT/IT)
LA, OGA, PWD, GULF, FN
GEN,EWS, CSP, NRI-GO,
%XII PMX*
NAME
XII PMX*
NRI-NGO
CS/BT/IT
CAT-1
CAT-3
CAT-4
CAT-2
ENG
MA
CH
BY
PY
REMARKS
151 P33041 250311304668 GEN+EWS ASHMAY VINAYAK MORYE 78 63 67 76 NA ##### 282485 #####
152 20214 250310084709 GEN RUDRA RAJENDRA NAIK 76 79 73 83 79 241 80.33 282973 E
153 40030 250310419024 GEN ANSH SUBHASH PAL 76 66 75 61 78 205 68.33 283661 E
154 30145 250310000340 GEN+EWS SANIKA SADASHIV BANDODKAR 78 89 81 90 91 270 90.00 284368 E
155 20212 250310501149 GEN ADITI UMESH KAMAT 86 83 77 86 78 247 82.33 285795 E
156 20203 250310660340 GEN ELAINE LAURIANA RODRIGUES 86 64 74 53 81 198 66.00 286610 E
157 10115 250310368428 GEN RAJESH CHITTURI 73 81 71 59 89 229 76.33 286687 E MC,EC
158 23015 250310299473 GEN AAYUSH DEVESH GODEKER 77 76 79 78 68 223 74.33 287444 E
159 P33019 250311211356 GEN OBC SACHI JANU NAIK 74 75 76 75 76 227 75.67 287546 E
160 P13018 250310723779 GEN ESHA SAVITA 89 95 100 94 95 290 96.67 287883 E
161 20099 250310188228 GEN ANKIT MANOHAR KORGAONKAR 78 82 79 72 79 233 77.67 287913 E
162 P30090 250311086281 GEN OBC SAAVI SUNIL SHET 80 75 81 78 81 234 78.00 288315 E
163 P30071 250310185258 GEN RASVI RAJESH NAIK 85 79 88 77 82 244 81.33 288624 E
164 3111 250310375126 GEN SANEEL SUDAN NAIK GAONKAR 91 93 90 83 80 263 87.67 288965 E MS, EC,RC/BON,TC,MC
165 P10077 250310380774 GEN TRISHA RAGHUNATHRAO AROLKAR 78 84 87 87 258 86.00 289070 E
166 P30064 250310173886 GEN ATHARVA SIDDHARTH KHANDEKAR 73 77 67 73 78 228 76.00 290083 E
167 10132 250310213512 GEN DHRUV SHIVANAND BHUSANNAVAR 81 74 68 56 63 198 66.00 290154 E JSC
168 13008 250310991259 GEN OBC RAIKAR VARUN PRAMOD 93 81 88 83 67 236 78.67 290814 E
169 P43001 250310345558 GEN DEVAANG SURAJ KERKAR 86 75 83 74 84 242 80.67 290949 E
170 3090 250310074022 GEN INFANCIO ALMEIDA 85 83 94 71 91 268 89.33 291665 E
171 P3050 250310268319 GEN SHRUTI YADUNAND DESAI 88 88 84 92 78 258 86.00 292202 E
172 20250 250310861457 GEN REEVE JOWIN GONSALVES 78 58 56 52 71 181 60.33 292693 E
173 0255 250310850112 GEN SURYANSH NACHIKETH KASKAR 78 71 59 86 59 216 72.00 293348 E
174 20176 250310325130 GEN NATHAN ANTHONY GOMES 75 79 77 68 70 224 74.67 294250 E
175 20231 250310535652 GEN TANMAY ANIL GHORPADE 84 83 79 70 232 77.33 295959 E
176 P0287 250310138999 GEN YUG HITENDRA NANDEY 66 63 68 95 50 226 75.33 296940 E
177 50007 250310118306 GEN XAVIER OLIVEIRA 81 50 59 38 75 163 54.33 298089 E JSC
178 0131 250310364986 GEN JOSHUA GLYN PINHEIRO 65 61 69 48 59 178 59.33 298725 E
179 0157 250310985911 GEN RIYANKA SANDEEP PEDNEKAR 86 69 72 76 76 221 73.67 299396 E
180 20303 250310529056 GEN VEDANT R MAJALIKAR 69 70 68 80 44 218 72.67 304129 E
181 10031 250310278258 GEN JOYDEN D'SOUZA 74 80 71 83 58 234 78.00 304390 E
182 P30128 250311120602 GEN HARSH DINESH NAIK 86 62 76 60 198 66.00 304735 E
183 10025 250310000606 GEN AARYA ABHINAYA SALKAR 80 64 45 68 65 197 65.67 305286 E
184 P3140 250310193872 GEN ATHENA NARDA GILLIAN DE MELO 78 86 91 93 87 266 88.67 305498 E
185 30141 250311296872 GEN SHARMAD GANESH SAWANT 69 57 74 54 52 185 61.67 305962 E
186 P10149 250310502800 GEN HAMZA SHAIKH 90 89 86 94 93 276 92.00 306105 E EC
187 P0126 250310107039 GEN+EWS PRATIK SUDHAKAR SHANBHAG 84 88 98 99 285 95.00 306220 E
188 20011 250310040288 GEN XYLYX SULTAN DIAS 82 78 81 80 57 216 72.00 307127 E
189 P3049 250310276348 GEN SIDHALI DILEEP PARAB 92 79 92 96 59 234 78.00 307238 E
190 0168 250310438113 GEN OBC-O ARNAV VIKASKUMAR SAINI 79 69 67 66 68 203 67.67 308883 E CC OUTSIDE GOA
191 3025 250310313862 GEN NANDINI JAGDEESH AMBIGER 83 77 80 87 46 210 70.00 309537 E
192 10023 250310415560 GEN OBC-O VINIT NAGAPPA LOHAR 78 93 78 92 81 266 88.67 310422 E CC OUTSIDE GOA
193 0201 250311019595 GEN FARDEEN NABISAB KUDGI 72 49 46 50 54 153 51.00 310615 E
194 20041 250310053169 GEN OBC PIYUSH ALIAS VARAD MAYURESH VASTA 77 61 53 47 82 190 63.33 310630 E
195 P30086 250310059824 GEN RIDHIMA ABHAY KERKAR 61 44 49 39 132 44.00 310927 PE
196 0084 250310466914 GEN OBC ADITYA PRADEEP MANDREKAR 87 80 81 81 84 245 81.67 312293 E
197 20082 250311076381 GEN STAFORD VINCY MASCARENHAS 69 52 52 56 57 165 55.00 312335 E
198 20132 250310088306 GEN SARVAD SATYENDRA POWAR 74 52 58 52 56 162 54.00 312528 E
199 10076 250310045163 GEN ERROL CANY MASCARENHAS 82 78 70 87 80 245 81.67 314443 E
200 0352 250310477200 GEN SIYA BIPIN KAMURLEKAR 92 78 84 97 82 257 85.67 317253 E
X*: MAX(CH,BY,CS/BT/IT)
LA, OGA, PWD, GULF, FN
GEN,EWS, CSP, NRI-GO,
%XII PMX*
NAME
XII PMX*
NRI-NGO
CS/BT/IT
CAT-1
CAT-3
CAT-4
CAT-2
ENG
MA
CH
BY
PY
REMARKS
201 P30120 250310224726 GEN KAVISH SHANKAR KODACHWADKAR 86 79 86 69 81 234 78.00 319546 E
202 10014 250310384096 GEN ST OLSON BORGES 72 60 54 47 50 164 54.67 320551 E
203 P3107 250310227641 GEN SRUJAN RAJESH BHATKURSE 81 73 88 82 59 220 73.33 322508 E
204 0275 250310608998 GEN SARTHAK SUBHASH RATHOD 86 75 69 94 62 238 79.33 324459 E
205 0103 250310013597 GEN RAHUL JIGNESH PANDYA 73 65 61 80 81 226 75.33 325357 E MS
206 10012 250310047596 GEN SNEDEN FRANKLIN AGNELO FERNANDES 78 73 82 87 242 80.67 327104 E
207 20165 250311051829 GEN ST HELROY FERNANDES 80 67 74 55 76 198 66.00 327869 E
208 0301 250310238808 GEN VANEIL JOSEPH FERNANDES 88 79 91 79 95 253 84.33 328595 E
209 0164 250310542492 GEN REAGAN FRANCIS CARLOS LOURENCO 64 69 55 47 171 57.00 330296 E
210 0225 250310089063 GEN SUYASH SUNIL TANAVDE 82 77 64 70 80 227 75.67 331762 E
211 10013 250311066076 GEN DWAYNE BLYDEN D'CUNHA 84 47 45 46 75 168 56.00 331848 E
212 20172 250310169244 GEN GAURI GURUDAS KALSEKAR 82 87 87 79 81 253 84.33 331914 E
213 20156 250310148746 GEN WARREN MARK ARNALDO COUTINHO 85 74 64 52 90 216 72.00 335486 E
214 33007 250310216337 GEN ST AVANEESH NILESH DHAIGODKAR 84 60 68 71 54 185 61.67 335641 E
215 0338 250310278214 GEN OBC-O ESM-D K S TANISHA 89 72 80 74 92 238 79.33 337900 E CC OUTSIDE GOA
216 P13020 250310854652 GEN ARYAN SANDESH SHENVI KANTAK 90 80 95 90 59 234 78.00 338193 E
217 P13002 250310115862 GEN NIKHIL ALVARO DO ROSARIO BARRETO 97 74 88 92 48 214 71.33 339300 E
218 20269 250310225693 GEN SOUMYAA HARIHAR DESSAI 85 62 68 79 209 69.67 341093 E
219 P30117 250310582254 GEN RAJITHA VENKATA KOPPULA 84 93 92 90 95 280 93.33 341164 E
220 P40011 250310644294 GEN OBC KIRAN MADAN MADKAIKAR 76 75 80 89 86 250 83.33 342142 E IC
221 20254 250310223844 GEN ST KARTIKEY BOMBI BANDOLKAR 82 55 63 62 51 180 60.00 346471 E
222 10152 250310978231 GEN PRATHAM NARASHIMHA PAI 80 86 93 87 90 266 88.67 346618 E
223 0254 250310118032 GEN ASTHA VIKAS CHODANKAR 81 74 64 84 77 235 78.33 347057 E
224 23032 250310615940 GEN ST GAONKAR PANKAJ JANU 73 70 75 77 62 209 69.67 347345 E
225 20019 250311004970 GEN FABIAN EMMANUEL TEIXEIRA 77 63 65 64 87 214 71.33 347568 E
226 20103 250310136995 GEN RASIKA GAJINKAR 71 76 75 69 220 73.33 347839 E
227 P23017 250310966276 GEN OBC JASON FERNANDES 85 58 48 57 49 164 54.67 348404 E
228 20134 250310023844 GEN ABHAY NEELESH ANKOLA 86 77 68 65 71 213 71.00 348898 E
229 20177 250310968840 GEN+EWS DESSAI GARVAM RAJESH 86 78 88 60 99 237 79.00 348938 E
230 0281 250310882743 GEN ZARA MARIA LOBO 80 91 84 75 90 256 85.33 349847 E
231 P30010 250310799780 GEN RAHUL SANCHAYA MAHALE 68 61 63 66 67 194 64.67 352250 E
232 P3019 250310285318 GEN JOSE FERNANDO SOUSA PROENCA 83 90 94 97 87 274 91.33 353197 E
233 10047 250310190399 GEN UTKARSHA MAHENDRA LOTLIKAR 81 62 62 58 182 60.67 353500 E
234 40002 250310321433 GEN MIHIR BRIJESH KESARKAR 83 82 94 92 95 269 89.67 354208 E
235 20043 250310208890 GEN KEITH JORDAN DIAS 76 70 70 66 206 68.67 354459 E
236 20239 250310417471 GEN GARREN RODRIGUES 91 83 95 74 100 257 85.67 354522 E
237 P3005 250310663916 GEN OBC ASHLON RYAN FERNANDES 77 94 79 83 98 275 91.67 354995 E
238 P10106 250310592789 GEN SWARA ARVIND AWALEKAR 85 71 74 63 208 69.33 355387 E
239 P3061 250310906125 GEN OBC SANAYA SANJAY CHODANKAR 77 76 79 85 NA ##### 356203 ##### JSC
240 20257 250310069133 GEN ISHAYU SAMANT 93 69 72 54 89 212 70.67 356853 E
241 P20135 250310279308 GEN REUBEN AGNELO COLACO 95 83 81 72 236 78.67 358117 E
242 0271 250310180093 GEN AARAV PARESH NARVEKAR 90 88 83 79 81 250 83.33 359577 E
243 P3027 250320204835 GEN+EWS ADITI MAHESH SHETYE 88 86 84 98 53 237 79.00 359998 E
244 20120 250310981615 GEN NATHAN JUDE D'COSTA 78 85 85 76 89 250 83.33 363572 E
245 50009 250310366287 GEN ST BHAVESH KISHOR KANKONKAR 84 87 87 84 96 270 90.00 363806 E
246 0078 250310385810 GEN AYUSH AMAR SINGH BOGATI 81 86 89 81 256 85.33 363974 E
247 33033 250310219857 GEN MANAS PRAVEEN NAGEKAR 87 80 68 85 68 233 77.67 364717 E
248 P20230 250310461175 GEN SHREEYA SIDHARTH DESSAI 94 77 84 86 92 255 85.00 365627 E
249 30125 250310953188 GEN OBC JEET TUKARAM VELIP 51 40 43 39 33 116 38.67 366508 PE LATEST CC
250 P0123 250310171015 GEN KAVYA BALKRISHNA KARPE 78 78 84 71 62 233 77.67 367172 E
X*: MAX(CH,BY,CS/BT/IT)
LA, OGA, PWD, GULF, FN
GEN,EWS, CSP, NRI-GO,
%XII PMX*
NAME
XII PMX*
NRI-NGO
CS/BT/IT
CAT-1
CAT-3
CAT-4
CAT-2
ENG
MA
CH
BY
PY
REMARKS
251 30011 250310616494 GEN DENICA DAVID D'COSTA 73 66 66 62 81 209 69.67 367241 E
252 P30088 250310223062 GEN MANISH SHIVSHANKAR NAYAK 71 73 59 56 54 188 62.67 367734 E
253 20106 250310250576 GEN ZEPHANIAH DAVID DA SILVA 92 72 76 64 81 217 72.33 369159 E
254 0086 250310135250 GEN OBC NEELAM SADGURU GODKAR 81 85 92 94 90 271 90.33 371112 E
255 P3035 250310969794 GEN OBC VEDANT DEVENDRA KAMBLI 61 54 43 43 51 148 49.33 371842 E IC
256 10144 250310186706 GEN TANAY SAVIO SALDANHA 81 91 88 92 96 279 93.00 372791 E
257 P3114 250310874492 GEN GULF SAQUIB KHAN 78 50 54 70 38 158 52.67 373165 E
258 0052 250310057270 GEN MD EBRAHIM SAKIB S. K 72 83 66 67 87 237 79.00 375314 E DC FOR NAME
259 30101 250310272339 GEN SANSKAR AVINASH DALVI 74 67 65 58 190 63.33 375471 E MS
260 0034 250310674823 GEN+EWS REUBEN ANNSON MATTOS 65 47 48 46 48 141 47.00 378590 E EWS
261 0092 250310170546 GEN SC ANISH DEELIP HUMRASKAR 86 72 77 74 70 219 73.00 380223 E
262 P0249 250310899316 GEN OBC SAMRUDDHI PRAMOD SURLIKAR 80 67 54 54 71 192 64.00 381099 E
263 0005 250311296041 GEN OBC NISCHAY KISHOR NAIK 51 47 43 40 130 43.33 381159 E LATEST CC
264 0305 250310086502 GEN ATMAJA RAJESHWAR SHETTI 93 74 92 79 87 245 81.67 381736 E EC
265 20083 250310042538 GEN SHIVRAJ VIRAPPA NIRLOTI 81 65 72 76 79 220 73.33 381736 E
266 0116 250310909372 GEN POONAM PRALHAD GURAV 77 71 60 66 71 208 69.33 382107 E
267 20286 250310405752 GEN SC-O AATISH CHANDAVARKAR 79 50 49 65 52 167 55.67 383089 E CC OUTSIDE GOA
268 20157 250310340808 GEN RAHIL AHMED RIAZ AHMED SHILEDAR 79 65 71 55 46 191 63.67 384037 E RC/BON(XI)
269 20058 250310133792 GEN STAVYA SUDESH RAIKAR 84 86 88 80 91 257 85.67 385410 E
270 0017 250310275704 GEN SUMEDH DAYANAND NAIK 54 43 46 43 67 153 51.00 385821 E
271 0074 250310420156 GEN REUBEN BRAGANCA 79 72 65 87 224 74.67 386002 E
272 0339 250311075789 GEN ARYENDRA LAL 78 72 59 72 67 211 70.33 388370 E
273 10163 250310472333 GEN ESM-C UJAIR NAWAZ 85 64 76 86 226 75.33 389349 E MC
274 P30022 250310128312 GEN DHRUV MILIND DESAI 85 86 77 73 65 236 78.67 391886 E
275 10114 250310059143 GEN JAYDEN NATHAN RODRIGUES 92 76 79 53 91 220 73.33 392681 E
276 3014 250311288774 GEN OBC-O PIYUSH KUMAR 90 90 91 91 85 266 88.67 394036 E CC OUTSIDE GOA,EC
277 20005 250311015714 GEN OBC JOCELYN VENICIA CARDOZO 75 63 76 76 65 204 68.00 395340 E
278 P43008 250310149940 GEN ANOUSCHKA MAZEL FERNANDES 81 83 91 84 92 266 88.67 396737 E
279 20027 250310502101 GEN ST ATHAN TAYDEN NIASSO 73 61 48 47 156 52.00 397154 E
280 P10108 250311290521 GEN DHANVI GOWDA 80 62 67 44 90 196 65.33 397410 E
281 P13010 250310772535 GEN AKHIL SYRUS ANAND GUDLANGARI 80 82 80 81 79 242 80.67 397806 E
282 P3001 250310618594 GEN OBC TEJAS SANJEEV MAYEKAR 84 66 75 61 58 199 66.33 398628 E
283 0027 250310033050 GEN MYRON VALENTINE GONSALVES 86 89 95 86 94 270 90.00 400052 E
284 P3029 250311241804 GEN TISHA TUSHAR MAHADESHWAR 81 57 62 82 46 185 61.67 402013 E
285 P0032 250310541394 GEN AYUSH SANJAY SINGH 53 39 38 40 46 125 41.67 402413 PE
286 20291 250310659861 GEN DAWSON LEANDER RODRIGUES 90 88 80 62 84 234 78.00 405499 E
287 P3109 250320197512 GEN RIDDHISH DATTA DESAI 71 59 55 76 NA ##### 407768 #####
288 10137 250310831088 GEN ST-O JAMES KERKETTA 78 66 57 48 70 184 61.33 412134 E CC OUTSIDE GOA
289 0016 250310417766 GEN SAURA MANGESH KALE 75 66 88 42 76 196 65.33 412240 E
290 10061 250310376304 GEN OBC OMKAR SANJAY PALYEKAR 81 65 78 60 79 204 68.00 414781 E 0
291 40043 250310273042 GEN ABHIRAJ VITHOBA MAYEKAR 74 53 68 55 52 176 58.67 415470 E
292 10091 250310375896 GEN JOSMAN JESUS VALADARES 77 81 80 63 94 255 85.00 417115 E
293 0121 250310648515 GEN AADITYA MANOJ 84 78 74 84 89 251 83.67 417421 E
294 0267 250310068702 GEN KUNAL NAGESH GAWAS 73 72 64 88 88 248 82.67 417468 E
295 20265 250310681335 GEN JATIN VELAGAPUDI 76 63 61 57 57 181 60.33 418999 E
296 P23055 250320062066 GEN ST GAUTAM LADU VELIP 68 70 69 73 67 210 70.00 419238 E
297 20013 250310707742 GEN+EWS ARYA RAJESH MASHELKAR 90 70 78 76 84 230 76.67 419610 E EWS
298 3043 250310717392 GEN OBC SANVI RAMAKANT KONADKAR 79 77 94 90 62 233 77.67 419926 E
299 20175 250310278669 GEN ETHAN PAUL GOMES 75 72 75 73 62 209 69.67 422203 E
300 P10040 250310003339 GEN ATHARV VITHAL BHANDARE 72 75 76 73 81 229 76.33 423886 E
X*: MAX(CH,BY,CS/BT/IT)
LA, OGA, PWD, GULF, FN
GEN,EWS, CSP, NRI-GO,
%XII PMX*
NAME
XII PMX*
NRI-NGO
CS/BT/IT
CAT-1
CAT-3
CAT-4
CAT-2
ENG
MA
CH
BY
PY
REMARKS
301 P33063 250320234045 GEN SITARAM BABU NAIK @ LAMANI 75 51 49 65 44 160 53.33 424574 E BC
302 3047 250311193402 GEN OBC SAHIL DATTA HALARNKAR 71 62 54 67 59 188 62.67 424945 E
303 20220 250310710066 GEN YASHASVI SANDEEP NAIK 84 62 70 62 90 214 71.33 426102 E
304 3031 250310442581 GEN KISHOR HARI NAIK 85 90 90 90 77 257 85.67 427339 E
305 40003 250310982149 GEN ECHELON VINCENT DIAS 63 52 46 43 141 47.00 427396 E
306 10111 250310858962 GEN RANDOLPH CHRISTIANO PEREIRA 72 59 47 48 68 175 58.33 429423 E
307 10128 250310249722 GEN SHREEHARSH MARUTI PATIL 64 79 91 65 89 259 86.33 429922 E
308 10142 250311298035 GEN VEDANT DEEPAK POPAT 77 50 55 45 53 150 50.00 430616 E
309 30096 250310266291 GEN OBC KAUSHIK MAHADEV NAIK 62 48 49 37 44 134 44.67 430892 E
310 0292 250310216541 GEN+EWS AYUSH BABU GELEKAR 76 56 59 41 60 157 52.33 431297 E EWS
311 P30083 250310258723 GEN ADVAIT RAJENDRA BARVE 75 79 67 69 54 215 71.67 432565 E
312 P10123 250310406244 GEN SC-O SOUMYA NEDARAPALLI 77 49 47 35 48 132 44.00 432949 E CC OUTSIDE GOA
313 P10122 250311038929 GEN OBC ARYA SANGARSH SHIRODKAR 83 51 53 56 50 157 52.33 433707 E
314 P30047 250310832930 GEN ADITYA CHETAN BINGEKAR 76 65 73 61 71 199 66.33 434182 E
315 P33020 250320042836 GEN KISHAN PRALHAD GOVEKAR 82 77 82 92 66 235 78.33 435757 E
316 10109 250310045978 GEN ST MYRICK ANRYL COSTA 83 67 71 60 70 198 66.00 435807 E
317 30099 250310898174 GEN M R DIYA 90 72 88 70 76 230 76.67 436316 E
318 20059 250310302621 GEN KULDEEP LOKNATH NAIK 85 55 61 60 176 58.67 436347 E
319 P23018 250310285784 GEN KRISH RASIK PAI KHOT 74 67 59 77 67 211 70.33 437119 E
320 P30050 250310229114 GEN DHANRAJ PRATAPSINGH RAJPUT 71 73 66 61 49 200 66.67 437376 E
321 20182 250310315091 GEN GAURANG SURAJ MARATHE 61 56 47 60 44 163 54.33 437970 E
322 50011 250310786316 GEN OBC SMRUTI AUDUT NAIK 81 81 76 79 77 237 79.00 438387 E
323 0062 250310103064 GEN GAURAV RAJESH MALGI 82 81 84 90 255 85.00 439184 E
324 20146 250310061938 GEN ADITYA MAHADEV SAWANT 82 77 63 87 80 244 81.33 439706 E
325 P3030 250311298079 GEN SAMRADNEE GURUDAS KERKAR 74 80 82 77 60 222 74.00 439826 E
326 P40048 250310585976 GEN OBC ANKITA PRADEEP KANDOLKAR 84 53 57 46 65 164 54.67 440484 E
327 0212 250311315985 GEN SHEETAL DSOUZA 96 72 81 69 94 235 78.33 440520 E
328 P33047 250310215148 GEN ARYA AMEY SHIKERKAR 75 66 62 76 68 210 70.00 440596 E
329 20145 250310792371 GEN ADONIS MAVERICK DSOUZA 90 67 84 61 96 224 74.67 442375 E
330 P30092 250311026327 GEN ARYAN ROSHAN NAIK 92 79 80 76 88 243 81.00 443025 E EC, MC
331 3065 250310472351 GEN ST VEDANG VISHNU GAUNKAR 86 83 88 91 65 239 79.67 443276 E
332 0176 250310523094 GEN OBC YASH ASHISH KORGAONKAR 79 80 72 71 80 231 77.00 443924 E
333 20219 250310589549 GEN SAISHREE RAJENDRA NAIK 84 74 70 72 80 226 75.33 445562 E
334 P3124 250310312964 GEN+EWS PATRICIA ALMEIDA 82 83 81 93 86 262 87.33 447079 E
335 20008 250310082073 GEN SANCHIT ALIAS SRIPAD JITENDRA SINAI BORKAR 84 96 87 88 95 279 93.00 448118 E
336 0087 250310963997 GEN TANAK SANTOSH BALE 76 91 90 90 86 271 90.33 448711 E
337 20092 250320017105 GEN SAMARTH ANANDU RANE 79 64 65 66 195 65.00 448997 E
338 P30051 250310638585 GEN OBC-O LEELENDRA KUMAR YADAV 82 71 81 66 83 220 73.33 451561 E BON/RC, MC, EC, LC, CC OUTSIDE GOA, MS
339 P13015 250310004228 GEN AISHWARYA VIVEK SAWANT 83 69 56 69 67 205 68.33 453215 E
340 P23047 250311269584 GEN ANNA GORETTI OZORIO FERNANDES 90 54 56 69 45 168 56.00 454043 E
341 P23054 250310089510 GEN TEHZEEB ASLAM KHAN 86 83 80 72 75 238 79.33 454240 E
342 P40007 250310076191 GEN ARYA AVINASH MANERIKAR 87 84 88 81 253 84.33 455171 E
343 0083 250310045349 GEN IVANA JADE RODRIGUES 81 55 57 46 158 52.67 456189 E
344 0079 250310368321 GEN ANISH AMAR SINGH BOGATI 67 77 75 73 225 75.00 456918 E
345 20051 250310197460 GEN CHRIS MARK FERNANDES 79 61 70 64 56 195 65.00 458066 E
346 30073 250310439177 GEN AKHIL R. NAIR 61 74 89 96 76 259 86.33 458689 E
347 0282 250310107244 GEN+EWS NEEL SANJIVA NAIK DESSAI 66 71 67 57 55 195 65.00 459106 E
348 0108 250310378305 GEN URVIJA NITIN CHODANKAR 71 45 53 38 136 45.33 462389 E JSC,
349 20016 250310101155 GEN SHRIHARI PARASHURAM BALEKUNDRI 79 77 59 72 208 69.33 462913 E
