Account Statement (Apnibook) : All Deposit/Withdrawal
Account Statement (Apnibook) : All Deposit/Withdrawal
Upline : 2024881
Market
arrow_drop_down Client List
arrow_drop_down arrow_drop_down
Create User Apnibook
arrow_drop_down
Account Statement[Apnibook]
Sport Type
All Deposit/Withdrawal
SEARCH
NO DATE DESC COMM IN COMM OUT AMOUNT TOTAL D/C BALANCE DETAILS
1 18/07/2025 02:00:45 AM B-Deposit to 44appus14 0.00 0.00 -200.00 -200.00 Debit 0.00
2 18/07/2025 01:55:29 AM B-Deposit to 44RISH777 0.00 0.00 -478.00 -478.00 Debit 0.00
3 18/07/2025 01:47:26 AM B-Deposit to 44rohit765 0.00 0.00 -300.00 -300.00 Debit 0.00
4 18/07/2025 01:40:31 AM B-Deposit to 44buba1319 0.00 0.00 -600.00 -600.00 Debit 0.00
5 18/07/2025 01:27:03 AM B-Deposit to 44buba1319 0.00 0.00 -800.00 -800.00 Debit 0.00
6 18/07/2025 01:26:52 AM B-Deposit to 44shail35 0.00 0.00 -900.00 -900.00 Debit 0.00
7 18/07/2025 01:20:57 AM B-Withdraw From 44patel662 0.00 0.00 15000.00 15000.00 Credit 0.00
8 18/07/2025 01:18:37 AM B-Deposit to 44appus14 0.00 0.00 -500.00 -500.00 Debit 0.00
9 18/07/2025 01:18:25 AM B-Deposit to 44buba1319 0.00 0.00 -900.00 -900.00 Debit 0.00
10 18/07/2025 01:05:44 AM B-Deposit to 44raja60 0.00 0.00 -2000.00 -2000.00 Debit 0.00
11 18/07/2025 01:05:33 AM B-Deposit to 44maya717 0.00 0.00 -230.00 -230.00 Debit 0.00
12 18/07/2025 01:02:32 AM B-Deposit to 44kus47 0.00 0.00 -10000.00 -10000.00 Debit 0.00
NO DATE DESC COMM IN COMM OUT AMOUNT TOTAL D/C BALANCE DETAILS
13 18/07/2025 12:56:15 AM B-Deposit to 44jaisal79 0.00 0.00 -660.00 -660.00 Debit 0.00
14 18/07/2025 12:55:31 AM B-Deposit to 44nishu207 0.00 0.00 -1000.00 -1000.00 Debit 0.00
15 18/07/2025 12:51:07 AM B-Withdraw From 44RISH777 0.00 0.00 468.00 468.00 Credit 0.00
16 18/07/2025 12:47:24 AM B-Deposit to 44bhola487 0.00 0.00 -1000.00 -1000.00 Debit 0.00
17 18/07/2025 12:44:30 AM B-Withdraw From 44shail35 0.00 0.00 3000.00 3000.00 Credit 0.00
18 18/07/2025 12:44:08 AM B-Deposit to 44buba1319 0.00 0.00 -1100.00 -1100.00 Debit 0.00
19 18/07/2025 12:39:09 AM B-Deposit to 44shamshad814 0.00 0.00 -5000.00 -5000.00 Debit 0.00
20 18/07/2025 12:38:54 AM B-Deposit to 44lnaya27 0.00 0.00 -300.00 -300.00 Debit 0.00
21 18/07/2025 12:36:41 AM B-Withdraw From 44smal999 0.00 0.00 21000.00 21000.00 Credit 0.00
22 18/07/2025 12:36:20 AM B-Deposit to 44buba1319 0.00 0.00 -1000.00 -1000.00 Debit 0.00
23 18/07/2025 12:34:36 AM B-Deposit to 44patel662 0.00 0.00 -2000.00 -2000.00 Debit 0.00
24 18/07/2025 12:32:46 AM B-Deposit to 44patel662 0.00 0.00 -2000.00 -2000.00 Debit 0.00
25 18/07/2025 12:31:57 AM B-Deposit to 44alam819 0.00 0.00 -2000.00 -2000.00 Debit 0.00
26 18/07/2025 12:31:31 AM B-Deposit to 44toni892 0.00 0.00 -500.00 -500.00 Debit 0.00
27 18/07/2025 12:31:05 AM B-Deposit to 44kus47 0.00 0.00 -15000.00 -15000.00 Debit 0.00
28 18/07/2025 12:27:37 AM B-Deposit to 44balram268 0.00 0.00 -500.00 -500.00 Debit 0.00
29 18/07/2025 12:26:16 AM B-Deposit to 44patel662 0.00 0.00 -2000.00 -2000.00 Debit 0.00
30 18/07/2025 12:25:40 AM B-Withdraw From 44RISH777 0.00 0.00 348.00 348.00 Credit 0.00
31 18/07/2025 12:24:57 AM B-Withdraw From 44lathee806 0.00 0.00 8000.00 8000.00 Credit 0.00
32 18/07/2025 12:21:48 AM B-Deposit to 44smal999 0.00 0.00 -500.00 -500.00 Debit 0.00
33 18/07/2025 12:20:06 AM B-Deposit to 44raja60 0.00 0.00 -1000.00 -1000.00 Debit 0.00
34 18/07/2025 12:18:11 AM B-Deposit to 44smal999 0.00 0.00 -900.00 -900.00 Debit 0.00
35 18/07/2025 12:13:55 AM B-Deposit to 44smal999 0.00 0.00 -600.00 -600.00 Debit 0.00
36 18/07/2025 12:11:31 AM B-Withdraw From 44prnb753 0.00 0.00 500.00 500.00 Credit 0.00
NO DATE DESC COMM IN COMM OUT AMOUNT TOTAL D/C BALANCE DETAILS
37 18/07/2025 12:08:42 AM B-Withdraw From 44rizwan519 0.00 0.00 2000.00 2000.00 Credit 0.00
38 18/07/2025 12:06:31 AM B-Deposit to 44smal999 0.00 0.00 -400.00 -400.00 Debit 0.00
39 18/07/2025 12:05:34 AM B-Withdraw From 44shiv855 0.00 0.00 20000.00 20000.00 Credit 0.00
40 18/07/2025 12:04:30 AM B-Deposit to 44siva678 0.00 0.00 -300.00 -300.00 Debit 0.00
41 18/07/2025 12:02:12 AM B-Withdraw From 44rais85 0.00 0.00 4500.00 4500.00 Credit 0.00
42 18/07/2025 12:01:14 AM B-Deposit to 44smal999 0.00 0.00 -700.00 -700.00 Debit 0.00
43 18/07/2025 12:00:13 AM B-Deposit to 44patel662 0.00 0.00 -2000.00 -2000.00 Debit 0.00
44 17/07/2025 11:58:57 PM B-Withdraw From 44abdul01 0.00 0.00 4010.00 4010.00 Credit 0.00
45 17/07/2025 11:58:18 PM B-Deposit to 44patel662 0.00 0.00 -2000.00 -2000.00 Debit 0.00
46 17/07/2025 11:55:23 PM B-Deposit to 44appus14 0.00 0.00 -288.00 -288.00 Debit 0.00
47 17/07/2025 11:55:08 PM B-Deposit to 44smal999 0.00 0.00 -600.00 -600.00 Debit 0.00
48 17/07/2025 11:52:49 PM B-Withdraw From 44abhishek5933 0.00 0.00 1300.00 1300.00 Credit 0.00
49 17/07/2025 11:52:07 PM B-Deposit to 44shail35 0.00 0.00 -1700.00 -1700.00 Debit 0.00
50 17/07/2025 11:49:55 PM B-Deposit to 44smal999 0.00 0.00 -1000.00 -1000.00 Debit 0.00
51 17/07/2025 11:49:35 PM B-Withdraw From 44shivam008 0.00 0.00 6800.00 6800.00 Credit 0.00
52 17/07/2025 11:48:13 PM B-Deposit to 44rizwan519 0.00 0.00 -1500.00 -1500.00 Debit 0.00
53 17/07/2025 11:46:24 PM B-Withdraw From 44naba099 0.00 0.00 500.00 500.00 Credit 0.00
54 17/07/2025 11:45:57 PM B-Deposit to 44RISH777 0.00 0.00 -102.00 -102.00 Debit 0.00
55 17/07/2025 11:45:46 PM B-Deposit to 44smal999 0.00 0.00 -800.00 -800.00 Debit 0.00
56 17/07/2025 11:40:04 PM B-Deposit to 44abhishek5933 0.00 0.00 -816.00 -816.00 Debit 0.00
57 17/07/2025 11:39:33 PM B-Withdraw From 44shail35 0.00 0.00 500.00 500.00 Credit 0.00
58 17/07/2025 11:38:38 PM B-Deposit to 44deep975 0.00 0.00 -300.00 -300.00 Debit 0.00
59 17/07/2025 11:38:24 PM B-Deposit to 44jitesh863 0.00 0.00 -1000.00 -1000.00 Debit 0.00
60 17/07/2025 11:35:21 PM B-Deposit to 44alam819 0.00 0.00 -2000.00 -2000.00 Debit 0.00
NO DATE DESC COMM IN COMM OUT AMOUNT TOTAL D/C BALANCE DETAILS
61 17/07/2025 11:31:08 PM B-Deposit to 44siva678 0.00 0.00 -200.00 -200.00 Debit 0.00
62 17/07/2025 11:25:11 PM B-Deposit to 44ashish55 0.00 0.00 -200.00 -200.00 Debit 0.00
63 17/07/2025 11:23:31 PM B-Withdraw From 44smal999 0.00 0.00 20000.00 20000.00 Credit 0.00
64 17/07/2025 11:19:09 PM B-Withdraw From 44lalu687 0.00 0.00 1100.00 1100.00 Credit 0.00
65 17/07/2025 11:18:38 PM B-Deposit to 44ashish55 0.00 0.00 -200.00 -200.00 Debit 0.00
66 17/07/2025 11:17:14 PM B-Deposit to 44anup25 0.00 0.00 -200.00 -200.00 Debit 0.00
67 17/07/2025 11:13:36 PM B-Deposit to 44ALTAB261 0.00 0.00 -150.00 -150.00 Debit 0.00
68 17/07/2025 11:09:32 PM B-Withdraw From 44Bapi539 0.00 0.00 800.00 800.00 Credit 0.00
69 17/07/2025 11:08:47 PM B-Deposit to 44toni892 0.00 0.00 -240.00 -240.00 Debit 0.00
70 17/07/2025 11:08:31 PM B-Deposit to 44baba423 0.00 0.00 -550.00 -550.00 Debit 0.00
71 17/07/2025 11:08:09 PM B-Deposit to 44patel662 0.00 0.00 -2000.00 -2000.00 Debit 0.00
72 17/07/2025 11:07:43 PM B-Withdraw From 44patel430 0.00 0.00 2000.00 2000.00 Credit 0.00
73 17/07/2025 11:07:16 PM B-Deposit to 44patel430 0.00 0.00 -2000.00 -2000.00 Debit 0.00
74 17/07/2025 11:06:37 PM B-Withdraw From 44jaijai70 0.00 0.00 15500.00 15500.00 Credit 0.00
75 17/07/2025 11:05:16 PM B-Deposit to 44lokesh87 0.00 0.00 -2000.00 -2000.00 Debit 0.00
76 17/07/2025 11:04:13 PM B-Deposit to 44patel662 0.00 0.00 -2000.00 -2000.00 Debit 0.00
77 17/07/2025 11:01:32 PM B-Deposit to 44nishu207 0.00 0.00 -10000.00 -10000.00 Debit 0.00
78 17/07/2025 11:00:58 PM B-Withdraw From 44rakesh030 0.00 0.00 700.00 700.00 Credit 0.00
79 17/07/2025 11:00:31 PM B-Deposit to 44navab880 0.00 0.00 -1400.00 -1400.00 Debit 0.00
80 17/07/2025 10:58:38 PM B-Deposit to 44smal999 0.00 0.00 -1000.00 -1000.00 Debit 0.00
81 17/07/2025 10:58:25 PM B-Deposit to 44lathee806 0.00 0.00 -4000.00 -4000.00 Debit 0.00
82 17/07/2025 10:55:20 PM B-Deposit to 44rizwan519 0.00 0.00 -899.00 -899.00 Debit 0.00
83 17/07/2025 10:54:43 PM B-Deposit to 44smal999 0.00 0.00 -500.00 -500.00 Debit 0.00
84 17/07/2025 10:54:32 PM B-Deposit to 44shivam008 0.00 0.00 -2000.00 -2000.00 Debit 0.00
NO DATE DESC COMM IN COMM OUT AMOUNT TOTAL D/C BALANCE DETAILS
85 17/07/2025 10:52:50 PM B-Deposit to 44jay75 0.00 0.00 -100.00 -100.00 Debit 0.00
86 17/07/2025 10:52:12 PM B-Deposit to 44lalu687 0.00 0.00 -400.00 -400.00 Debit 0.00
87 17/07/2025 10:51:06 PM B-Withdraw From 44parah36 0.00 0.00 1000.00 1000.00 Credit 0.00
88 17/07/2025 10:49:28 PM B-Deposit to 44pra78 0.00 0.00 -550.00 -550.00 Debit 0.00
89 17/07/2025 10:46:29 PM B-Deposit to 44mraja37 0.00 0.00 -100.00 -100.00 Debit 0.00
90 17/07/2025 10:45:59 PM B-Deposit to 44jitesh406 0.00 0.00 -500.00 -500.00 Debit 0.00
91 17/07/2025 10:44:52 PM B-Deposit to 44anshu874 0.00 0.00 -100.00 -100.00 Debit 0.00
92 17/07/2025 10:41:13 PM B-Deposit to 44siva678 0.00 0.00 -100.00 -100.00 Debit 0.00
93 17/07/2025 10:40:08 PM B-Deposit to 44rizwan519 0.00 0.00 -1000.00 -1000.00 Debit 0.00
94 17/07/2025 10:38:14 PM B-Withdraw From 44balram268 0.00 0.00 4000.00 4000.00 Credit 0.00
95 17/07/2025 10:36:24 PM B-Deposit to 44abdul5436 0.00 0.00 -140.00 -140.00 Debit 0.00
96 17/07/2025 10:36:05 PM B-Deposit to 44pra78 0.00 0.00 -496.00 -496.00 Debit 0.00
97 17/07/2025 10:30:33 PM B-Deposit to 44balram268 0.00 0.00 -2000.00 -2000.00 Debit 0.00
98 17/07/2025 10:29:54 PM B-Deposit to 44naba099 0.00 0.00 -300.00 -300.00 Debit 0.00
99 17/07/2025 10:27:14 PM B-Deposit to 44pra78 0.00 0.00 -900.00 -900.00 Debit 0.00
100 17/07/2025 10:26:41 PM B-Withdraw From 44RISH777 0.00 0.00 248.00 248.00 Credit 0.00
101 17/07/2025 10:26:06 PM B-Withdraw From 44raju2500 0.00 0.00 7800.00 7800.00 Credit 0.00
102 17/07/2025 10:24:05 PM B-Deposit to 44parah36 0.00 0.00 -1000.00 -1000.00 Debit 0.00
103 17/07/2025 10:23:22 PM B-Deposit to 44smal999 0.00 0.00 -500.00 -500.00 Debit 0.00
104 17/07/2025 10:22:38 PM B-Deposit to 44pritam763 0.00 0.00 -1000.00 -1000.00 Debit 0.00
105 17/07/2025 10:22:14 PM B-Deposit to 44rrrr563 0.00 0.00 -4500.00 -4500.00 Debit 0.00
106 17/07/2025 10:20:46 PM B-Deposit to 44anil49 0.00 0.00 -100.00 -100.00 Debit 0.00
107 17/07/2025 10:18:36 PM B-Deposit to 44shiv855 0.00 0.00 -20000.00 -20000.00 Debit 0.00
108 17/07/2025 10:13:50 PM B-Deposit to 44rana913 0.00 0.00 -1000.00 -1000.00 Debit 0.00
NO DATE DESC COMM IN COMM OUT AMOUNT TOTAL D/C BALANCE DETAILS
109 17/07/2025 10:12:53 PM B-Deposit to 44appus14 0.00 0.00 -2000.00 -2000.00 Debit 0.00
110 17/07/2025 10:10:39 PM B-Withdraw From 44rizwan519 0.00 0.00 1000.00 1000.00 Credit 0.00
111 17/07/2025 10:09:21 PM B-Withdraw From 44khan786 0.00 0.00 25000.00 25000.00 Credit 0.00
112 17/07/2025 10:08:33 PM B-Deposit to 44abdul5436 0.00 0.00 -500.00 -500.00 Debit 0.00
113 17/07/2025 10:08:14 PM B-Deposit to 44rizwan519 0.00 0.00 -1000.00 -1000.00 Debit 0.00
114 17/07/2025 10:07:54 PM B-Withdraw From 44jitesh863 0.00 0.00 600.00 600.00 Credit 0.00
115 17/07/2025 10:07:34 PM B-Deposit to 44jitesh406 0.00 0.00 -600.00 -600.00 Debit 0.00
116 17/07/2025 10:06:27 PM B-Deposit to 44pritam763 0.00 0.00 -1000.00 -1000.00 Debit 0.00
117 17/07/2025 10:05:17 PM B-Deposit to 44pritam763 0.00 0.00 -2000.00 -2000.00 Debit 0.00
118 17/07/2025 10:04:30 PM B-Deposit to 44abdul01 0.00 0.00 -1000.00 -1000.00 Debit 0.00
119 17/07/2025 10:02:52 PM B-Deposit to 44jitesh863 0.00 0.00 -600.00 -600.00 Debit 0.00
120 17/07/2025 10:02:32 PM B-Deposit to 44khan786 0.00 0.00 -25000.00 -25000.00 Debit 0.00
121 17/07/2025 09:54:47 PM B-Withdraw From 44mraja37 0.00 0.00 100.00 100.00 Credit 0.00
122 17/07/2025 09:53:37 PM B-Deposit to 44khan786 0.00 0.00 -25000.00 -25000.00 Debit 0.00
123 17/07/2025 09:52:04 PM B-Deposit to 44ajay4441 0.00 0.00 -100.00 -100.00 Debit 0.00
124 17/07/2025 09:51:41 PM B-Withdraw From 44ajay114 0.00 0.00 100.00 100.00 Credit 0.00
125 17/07/2025 09:51:24 PM B-Deposit to 44ajay114 0.00 0.00 -100.00 -100.00 Debit 0.00
126 17/07/2025 09:50:42 PM B-Deposit to 44rais85 0.00 0.00 -2000.00 -2000.00 Debit 0.00
127 17/07/2025 09:49:29 PM B-Withdraw From 44RISH777 0.00 0.00 248.00 248.00 Credit 0.00
128 17/07/2025 09:49:11 PM B-Deposit to 44baba5166 0.00 0.00 -90.00 -90.00 Debit 0.00
129 17/07/2025 09:48:46 PM B-Withdraw From 44buba1319 0.00 0.00 2000.00 2000.00 Credit 0.00
130 17/07/2025 09:48:02 PM B-Deposit to 44parag1289 0.00 0.00 -600.00 -600.00 Debit 0.00
131 17/07/2025 09:47:12 PM B-Deposit to 44jaijai70 0.00 0.00 -22000.00 -22000.00 Debit 0.00
132 17/07/2025 09:46:12 PM B-Deposit to 44arun456 0.00 0.00 -1000.00 -1000.00 Debit 0.00
NO DATE DESC COMM IN COMM OUT AMOUNT TOTAL D/C BALANCE DETAILS
133 17/07/2025 09:41:39 PM B-Deposit to 44anup25 0.00 0.00 -306.00 -306.00 Debit 0.00
134 17/07/2025 09:40:25 PM B-Deposit to 44ALP008 0.00 0.00 -2000.00 -2000.00 Debit 0.00
135 17/07/2025 09:35:43 PM B-Deposit to 44abdul01 0.00 0.00 -1000.00 -1000.00 Debit 0.00
136 17/07/2025 09:35:08 PM B-Deposit to 44ALTAB261 0.00 0.00 -150.00 -150.00 Debit 0.00
137 17/07/2025 09:34:51 PM B-Deposit to 44abdul5436 0.00 0.00 -500.00 -500.00 Debit 0.00
138 17/07/2025 09:34:31 PM B-Deposit to 44partik908 0.00 0.00 -1000.00 -1000.00 Debit 0.00
139 17/07/2025 09:34:15 PM B-Deposit to 44pradip80 0.00 0.00 -200.00 -200.00 Debit 0.00
140 17/07/2025 09:31:10 PM B-Deposit to 44mraja37 0.00 0.00 -100.00 -100.00 Debit 0.00
141 17/07/2025 09:29:15 PM B-Deposit to 44smal999 0.00 0.00 -350.00 -350.00 Debit 0.00
142 17/07/2025 09:25:56 PM B-Deposit to 44smal999 0.00 0.00 -800.00 -800.00 Debit 0.00
143 17/07/2025 09:22:02 PM B-Deposit to 44kus47 0.00 0.00 -10000.00 -10000.00 Debit 0.00
144 17/07/2025 09:21:35 PM B-Deposit to 44smal999 0.00 0.00 -600.00 -600.00 Debit 0.00
145 17/07/2025 09:20:44 PM B-Deposit to 44siva678 0.00 0.00 -100.00 -100.00 Debit 0.00
146 17/07/2025 09:20:22 PM B-Deposit to 44toni892 0.00 0.00 -500.00 -500.00 Debit 0.00
147 17/07/2025 09:19:57 PM B-Deposit to 44rizwan519 0.00 0.00 -500.00 -500.00 Debit 0.00
148 17/07/2025 09:19:40 PM B-Deposit to 44ammaa45 0.00 0.00 -1700.00 -1700.00 Debit 0.00
149 17/07/2025 09:14:27 PM B-Deposit to 44ranjit211 0.00 0.00 -10000.00 -10000.00 Debit 0.00
150 17/07/2025 09:12:51 PM B-Deposit to 44mishra205 0.00 0.00 -300.00 -300.00 Debit 0.00
151 17/07/2025 09:12:06 PM B-Deposit to 44smal999 0.00 0.00 -1000.00 -1000.00 Debit 0.00
152 17/07/2025 09:11:46 PM B-Deposit to 44navab880 0.00 0.00 -3000.00 -3000.00 Debit 0.00
153 17/07/2025 09:11:02 PM B-Deposit to 44kus47 0.00 0.00 -5000.00 -5000.00 Debit 0.00
154 17/07/2025 09:10:41 PM B-Deposit to 44naba099 0.00 0.00 -192.00 -192.00 Debit 0.00
155 17/07/2025 09:10:27 PM B-Deposit to 44jaisal79 0.00 0.00 -3160.00 -3160.00 Debit 0.00
156 17/07/2025 09:09:25 PM B-Deposit to 44bhau341 0.00 0.00 -1515.00 -1515.00 Debit 0.00
NO DATE DESC COMM IN COMM OUT AMOUNT TOTAL D/C BALANCE DETAILS
157 17/07/2025 09:07:46 PM B-Deposit to 44shivam008 0.00 0.00 -2000.00 -2000.00 Debit 0.00
158 17/07/2025 09:06:20 PM B-Deposit to 44SK789 0.00 0.00 -500.00 -500.00 Debit 0.00
159 17/07/2025 09:06:07 PM B-Deposit to 44rizwan519 0.00 0.00 -500.00 -500.00 Debit 0.00
160 17/07/2025 09:05:34 PM B-Deposit to 44kushanath678 0.00 0.00 -200.00 -200.00 Debit 0.00
161 17/07/2025 09:04:53 PM B-Withdraw From 44ashish55 0.00 0.00 800.00 800.00 Credit 0.00
162 17/07/2025 08:59:50 PM B-Deposit to 44mishra205 0.00 0.00 -300.00 -300.00 Debit 0.00
163 17/07/2025 08:57:23 PM B-Deposit to 44kus47 0.00 0.00 -6000.00 -6000.00 Debit 0.00
164 17/07/2025 08:57:12 PM B-Deposit to 44rizwan519 0.00 0.00 -500.00 -500.00 Debit 0.00
165 17/07/2025 08:55:35 PM B-Withdraw From 44jay277 0.00 0.00 1880.00 1880.00 Credit 0.00
166 17/07/2025 08:53:19 PM B-Deposit to 44sobha731 0.00 0.00 -2000.00 -2000.00 Debit 0.00
167 17/07/2025 08:53:06 PM B-Deposit to 44rrrr563 0.00 0.00 -4000.00 -4000.00 Debit 0.00
168 17/07/2025 08:51:09 PM B-Deposit to 44dhrub666 0.00 0.00 -1000.00 -1000.00 Debit 0.00
169 17/07/2025 08:50:15 PM B-Withdraw From 44mintu1455 0.00 0.00 210.00 210.00 Credit 0.00
170 17/07/2025 08:49:57 PM B-Deposit to 44SK789 0.00 0.00 -1000.00 -1000.00 Debit 0.00
171 17/07/2025 08:49:00 PM B-Deposit to 44deba028 0.00 0.00 -200.00 -200.00 Debit 0.00
172 17/07/2025 08:48:08 PM B-Deposit to 44midd7412 0.00 0.00 -500.00 -500.00 Debit 0.00
173 17/07/2025 08:47:56 PM B-Deposit to 44SK789 0.00 0.00 -800.00 -800.00 Debit 0.00
174 17/07/2025 08:46:17 PM B-Deposit to 44ashish55 0.00 0.00 -200.00 -200.00 Debit 0.00
175 17/07/2025 08:46:03 PM B-Deposit to 44manoj258 0.00 0.00 -30000.00 -30000.00 Debit 0.00
176 17/07/2025 08:43:31 PM B-Deposit to 44lucki447 0.00 0.00 -500.00 -500.00 Debit 0.00
177 17/07/2025 08:41:48 PM B-Deposit to 44rezaul789 0.00 0.00 -1000.00 -1000.00 Debit 0.00
178 17/07/2025 08:30:54 PM B-Withdraw From 44RISH777 0.00 0.00 248.00 248.00 Credit 0.00
179 17/07/2025 08:29:45 PM B-Deposit to 44krish617 0.00 0.00 -200.00 -200.00 Debit 0.00
180 17/07/2025 08:27:35 PM B-Deposit to 44eagle76 0.00 0.00 -200.00 -200.00 Debit 0.00
NO DATE DESC COMM IN COMM OUT AMOUNT TOTAL D/C BALANCE DETAILS
181 17/07/2025 08:27:24 PM B-Deposit to 44rawal770 0.00 0.00 -500.00 -500.00 Debit 0.00
182 17/07/2025 08:27:06 PM B-Deposit to 44vip909 0.00 0.00 -500.00 -500.00 Debit 0.00
183 17/07/2025 08:26:54 PM B-Deposit to 44rakheeb62 0.00 0.00 -200.00 -200.00 Debit 0.00
184 17/07/2025 08:23:34 PM B-Deposit to 44raj799 0.00 0.00 -100.00 -100.00 Debit 0.00
185 17/07/2025 08:23:21 PM B-Deposit to 44jay277 0.00 0.00 -1000.00 -1000.00 Debit 0.00
186 17/07/2025 08:22:32 PM B-Withdraw From 44HIMMAT57 0.00 0.00 500.00 500.00 Credit 0.00
187 17/07/2025 08:19:44 PM B-Deposit to 44raju2500 0.00 0.00 -160.00 -160.00 Debit 0.00
188 17/07/2025 08:19:29 PM B-Deposit to 44raju2500 0.00 0.00 -8000.00 -8000.00 Debit 0.00
189 17/07/2025 08:14:07 PM B-Deposit to 44shamshad814 0.00 0.00 -2000.00 -2000.00 Debit 0.00
190 17/07/2025 08:13:34 PM B-Deposit to 44lucki447 0.00 0.00 -150.00 -150.00 Debit 0.00
191 17/07/2025 08:12:44 PM B-Deposit to 44rais85 0.00 0.00 -1000.00 -1000.00 Debit 0.00
192 17/07/2025 08:12:29 PM B-Deposit to 44riyad33 0.00 0.00 -2000.00 -2000.00 Debit 0.00
193 17/07/2025 08:12:16 PM B-Deposit to 44jms612 0.00 0.00 -200.00 -200.00 Debit 0.00
194 17/07/2025 08:09:38 PM B-Deposit to 44krish331 0.00 0.00 -800.00 -800.00 Debit 0.00
195 17/07/2025 08:07:53 PM B-Withdraw From 44krish617 0.00 0.00 215.00 215.00 Credit 0.00
196 17/07/2025 08:06:25 PM B-Deposit to 44ashish55 0.00 0.00 -180.00 -180.00 Debit 0.00
197 17/07/2025 08:06:13 PM B-Deposit to 44ashish55 0.00 0.00 -20.00 -20.00 Debit 0.00
198 17/07/2025 08:05:44 PM B-Withdraw From 44tabarak348 0.00 0.00 500.00 500.00 Credit 0.00
199 17/07/2025 08:04:41 PM B-Withdraw From 44sobha731 0.00 0.00 10000.00 10000.00 Credit 0.00
200 17/07/2025 07:59:42 PM B-Deposit to 44jaisal79 0.00 0.00 -929.00 -929.00 Debit 0.00
201 17/07/2025 07:59:29 PM B-Deposit to 44pra78 0.00 0.00 -150.00 -150.00 Debit 0.00
202 17/07/2025 07:58:18 PM B-Deposit to 44shamshad814 0.00 0.00 -2000.00 -2000.00 Debit 0.00
203 17/07/2025 07:57:33 PM B-Withdraw From 44iswer680 0.00 0.00 300.00 300.00 Credit 0.00
204 17/07/2025 07:55:29 PM B-Deposit to 44rana913 0.00 0.00 -1000.00 -1000.00 Debit 0.00
NO DATE DESC COMM IN COMM OUT AMOUNT TOTAL D/C BALANCE DETAILS
205 17/07/2025 07:55:09 PM B-Withdraw From 44RISH777 0.00 0.00 248.00 248.00 Credit 0.00
206 17/07/2025 07:53:21 PM B-Withdraw From 44rakesh030 0.00 0.00 500.00 500.00 Credit 0.00
207 17/07/2025 07:53:00 PM B-Deposit to 44pra78 0.00 0.00 -800.00 -800.00 Debit 0.00
208 17/07/2025 07:52:43 PM B-Deposit to 44shamshad814 0.00 0.00 -2000.00 -2000.00 Debit 0.00
209 17/07/2025 07:52:24 PM B-Deposit to 44khan786 0.00 0.00 -50000.00 -50000.00 Debit 0.00
210 17/07/2025 07:45:57 PM B-Deposit to 44ck1122 0.00 0.00 -100.00 -100.00 Debit 0.00
211 17/07/2025 07:44:24 PM B-Deposit to 44krish617 0.00 0.00 -100.00 -100.00 Debit 0.00
212 17/07/2025 07:39:16 PM B-Withdraw From 44baba601 0.00 0.00 177.00 177.00 Credit 0.00
213 17/07/2025 07:36:33 PM B-Deposit to 44karann114 0.00 0.00 -300.00 -300.00 Debit 0.00
214 17/07/2025 07:33:12 PM B-Deposit to 44HIMMAT57 0.00 0.00 -500.00 -500.00 Debit 0.00
215 17/07/2025 07:31:37 PM B-Deposit to 44baba601 0.00 0.00 -110.00 -110.00 Debit 0.00
216 17/07/2025 07:31:26 PM B-Deposit to 44vip909 0.00 0.00 -500.00 -500.00 Debit 0.00
217 17/07/2025 07:29:21 PM B-Deposit to 44rakesh030 0.00 0.00 -400.00 -400.00 Debit 0.00
218 17/07/2025 07:29:09 PM B-Deposit to 44aade75 0.00 0.00 -300.00 -300.00 Debit 0.00
219 17/07/2025 07:27:41 PM B-Withdraw From 44shail35 0.00 0.00 1000.00 1000.00 Credit 0.00
220 17/07/2025 07:25:38 PM B-Deposit to 44afrej920 0.00 0.00 -500.00 -500.00 Debit 0.00
221 17/07/2025 07:24:10 PM B-Deposit to 44nishu207 0.00 0.00 -2400.00 -2400.00 Debit 0.00
222 17/07/2025 07:20:00 PM B-Withdraw From 44krish617 0.00 0.00 160.00 160.00 Credit 0.00
223 17/07/2025 07:10:14 PM B-Deposit to 44kkr987 0.00 0.00 -421.00 -421.00 Debit 0.00
224 17/07/2025 07:05:26 PM B-Deposit to 44anup25 0.00 0.00 -702.00 -702.00 Debit 0.00
225 17/07/2025 07:01:36 PM B-Deposit to 44sajal983 0.00 0.00 -100.00 -100.00 Debit 0.00
226 17/07/2025 06:59:03 PM B-Deposit to 44lokesh87 0.00 0.00 -2000.00 -2000.00 Debit 0.00
227 17/07/2025 06:55:08 PM B-Deposit to 44deepak18 0.00 0.00 -400.00 -400.00 Debit 0.00
228 17/07/2025 06:53:22 PM B-Deposit to 44dose583 0.00 0.00 -1500.00 -1500.00 Debit 0.00
NO DATE DESC COMM IN COMM OUT AMOUNT TOTAL D/C BALANCE DETAILS
229 17/07/2025 06:51:21 PM B-Deposit to 44rais85 0.00 0.00 -500.00 -500.00 Debit 0.00
230 17/07/2025 06:48:01 PM B-Deposit to 44alam819 0.00 0.00 -2000.00 -2000.00 Debit 0.00
231 17/07/2025 06:47:40 PM B-Deposit to 44RAHUL56 0.00 0.00 -500.00 -500.00 Debit 0.00
232 17/07/2025 06:42:00 PM B-Withdraw From 44baba423 0.00 0.00 840.00 840.00 Credit 0.00
