0% found this document useful (0 votes)
214 views40 pages

Audit Report

The store audit report lists various items with their respective item codes, descriptions, on-hand costs, and sale prices. Most items show an on-hand cost of 0.00, indicating they are not currently in stock. The report includes a wide range of products, from hair color and personal care items to toys and automotive products.

Uploaded by

umarabdullah0345
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
214 views40 pages

Audit Report

The store audit report lists various items with their respective item codes, descriptions, on-hand costs, and sale prices. Most items show an on-hand cost of 0.00, indicating they are not currently in stock. The report includes a wide range of products, from hair color and personal care items to toys and automotive products.

Uploaded by

umarabdullah0345
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
You are on page 1/ 40

Store audit report

ITEMCODE DESCRIPTION ONHAND COST SALE


182039000005 SAMSOL HAIR COLOUR 0.00 100.00 160.00
182039000012 SAMSOL HAIR COLOUR 43 0.00 112.02 150.00
2367354726641 CHAPSTICK 0.00 40.00 50.00
4713316004018 WHITE DUBAI PETROLEUM JELLY (L) 0.00 95.00 140.00
855434010046 QARSHI ARQ-E-GULAB 0.00 20.00 30.00
858167000087 OLIVIA H-C 08 0.00 105.46 160.00
8964000749906 BLACK CAT POWDER 70G 0.00 58.00 70.00
8964001492160 SHIELD FEEDER EVENFLO 125ML NW 0.00 70.33 120.00
8964001492351 SHIELD NIPPLE 0.00 40.00 60.00
999363 CIVIL WAR 0.00 220.00 440.00
999364 BLOCKER 0.00 175.00 350.00
999365 INSID OUT 0.00 400.00 800.00
999366 YUXIN CUEB 0.00 35.00 70.00
00017 SOUTHERM ALL 90.00 135.80 200.00
0002 CARDAMOM TEA 500G 0.00 495.00 495.00
0005 ENVELOPE 0.00 7.00 30.00
030044 ELFY 0.00 15.86 20.00
071153000087 STP DIESEL 0.00 280.00 450.00
071153005150 STP 0.00 465.00 600.00
1996 GILLETTE BLUE 3 RAZOR 0.00 50.00 80.00
1998 AIR FRESHER 0.00 180.00 350.00
20 POKET TISSUE 0.00 9.35 20.00
200 KEYCHAIN ALL 0.00 78.57 200.00
3 MOBILE CARD 0.00 97.29 100.00
3760071020136 TOTAL HOT COUNTERY COOLENT 0.00 1,800.00 2,000.00
3760071020242 RADIATOR CLEANER 0.00 450.00 600.00
3760071020266 TOTAL ENGINE CLEANER 0.00 650.00 950.00
3760071020273 TOTAL COCKPIT CLEANER 0.00 450.00 650.00
3760071020303 TOTAL AUTO SHAMPOO 0.00 450.00 600.00
3760071020792 TOTAL WHEEL CLEANER 0.00 2,000.00 2,350.00
3760071020808 TOTAL EXPRESS POLISH 0.00 2,000.00 2,350.00
4 DISP GLASS 3,400.00 2.52 5.00
5798201002156 GUARD BRAKE OIL DOT-4 0.00 220.00 350.00
6491782276112 CRYSTAL SHAVING FOAM 400ML ALL 0.00 120.00 170.00
6938712018010 US ROYAL PLAY CARDS 0.00 72.31 150.00
6959794502174 HYGEINIC RASER 0.00 22.85 40.00
7289697463111 GUARD BRAKE OIL 0.00 150.00 250.00
7702018020201 GELLETE-BLUE-3 0.00 120.00 150.00
7702018840786 GILLETTE BLUE 2 PLUS RAZOR 0.00 40.92 50.00
8934868058441 COMFORT BLUE 200ML 0.00 115.59 130.00
8934868058472 COMFORT PINK FRESH 200ML 0.00 115.59 130.00
8961006010016 ROSE PETAL LUXURY TISSUE 0.00 98.00 110.00
8961006010023 ROSE PETAL PERFUMED TISSUE 0.00 117.80 140.00
8961006010054 ROSE PETAL MULTI COLOR TISSUE 0.00 124.72 140.00
8961006010085 TULIP (REGULER) 0.00 39.58 60.00
8961006010139 ROSE PETAL DELUXE TISSUE 0.00 156.25 220.00
8961006010207 ROSE PETAL POP SMART TISSUE 0.00 44.54 50.00
8961006020084 ROSE PETAL TISSUE ROLL 0.00 25.65 40.00
8961006040044 ROSE PETAL POP UP TISSUE 0.00 95.00 120.00
8964001492207 SHIELD SMALL 0.00 50.00 80.00
9300663435678 ISPAGHOL 0.00 7.78 10.00
K50 KEYCHAIN RS 50 0.00 30.00 50.00
6001106309428 DETTOL LIQUID 50ML 0.00 43.79 50.00
6001106309435 DETTOL LIQUID 100ML 0.00 87.50 100.00
0001 NESCAFE JAR 475G 0.00 1,800.00 1,800.00
1183 PLUM CHUTNEY 0.00 40.00 50.00
1186 IMLI CHUTNEY 0.00 25.00 30.00
2 SUGER CAFE USE 0.00 66.00 66.00
2000 SHAMPO PACK 0.00 3.33 10.00
3366 NESTLE EVERYDAY 2KG 0.00 1,600.00 1,600.00
5011321361195 HEADS & SHOULDERS SHAMPOO SILKY BLACK 400ML 0.00 250.00 300.00
5410076937790 PANTENE SHAMP D-B 400ML 0.00 250.00 300.00
6958811830108 TOOTH BRUSH EVERCLEAN 0.00 29.21 40.00
781246879048 TOOTH BRUSH COOLLGATE 0.00 52.50 80.00
8001090843432 PANTENE PRO V80ML 0.00 80.00 100.00
8886950051017 COLGATE MIXIMUM 50GM 0.00 35.72 40.00
8886950054018 COLGATE MISVAK 50GM 0.00 35.97 40.00
8961008212494 NESTLE EVERYDAY 1KG 0.00 816.62 890.00
8961014003109 SUNSILK 0.00 210.00 250.00
8961014003215 LIFEBUOY SILKY & SOFT SHAMPOO 175ML NW 0.00 131.00 150.00
8961014003246 LIFEBUOY ANTI HAIR FALL SHAMPOO 175ML NW 0.00 132.70 150.00
001 MY HAPPY FAMILY 0.00 320.00 640.00
0010 TANK 0.00 350.00 700.00
0011 FAMOUS CAR 0.00 610.00 1,220.00
0012 POLICE CAR 0.00 160.00 320.00
0013 GUN TOY 0.00 180.00 360.00
0014 GUN TOY 0.00 150.00 300.00
0015 SPORTS CAR 0.00 260.00 520.00
0016 RUBBER DUCK 0.00 130.00 260.00
0017 BABY SWAY BELL 0.00 110.00 220.00
0018 COOKING CHEFS 0.00 120.00 240.00
0019 GUN TOY 0.00 160.00 320.00
002 CIVIL WAR 0.00 250.00 500.00
0020 SUPER POWER RACER 0.00 145.00 290.00
0022 EXPER POWERFUL 0.00 190.00 380.00
0023 BIG DOLL 0.00 850.00 1,700.00
0024 SMALL DOLL 0.00 500.00 1,000.00
0025 JENNIFIER 0.00 110.00 220.00
0026 BABY TOY 0.00 115.00 230.00
0027 BLOCKS 0.00 200.00 400.00
0028 KITCHEN TOY 0.00 95.00 190.00
0029 EDUCATIONAL TOY 0.00 230.00 460.00
003 SUPER CAR 0.00 175.00 350.00
004 DRAWING BOARD 0.00 105.00 210.00
005 SMALL ANGEL 0.00 410.00 820.00
006 ROBOT CAR 0.00 710.00 1,420.00
007 HAPPY FAMILY DOLL HOUSE 0.00 370.00 740.00
008 3D FAMOUS CAR 0.00 500.00 1,000.00
009 PRINCESS DANCE 0.00 210.00 420.00
999000 BEN 10 BOXX 0.00 210.00 420.00
9990011 SMALL ANGLE 0.00 330.00 660.00
9990041 LOVELY DUCK 0.00 160.00 380.00
9990044 ELEPHENT 0.00 300.00 600.00
9990048 DOREMON 0.00 360.71 500.00
9990052 NAUGHTY DG 0.00 200.00 400.00
9990062 YUXIN MAGIC 0.00 370.00 720.00
9990072 POO TRAIN 0.00 310.00 620.00
9990075 SLIDE PARK 0.00 210.00 420.00
9990076 DOVES 0.00 220.00 420.00
999009 DRUMER CHICKEN 0.00 340.00 680.00
999015 DANCES GIRLS 0.00 550.00 1,100.00
999024 BEE HAPPY 0.00 340.00 680.00
999025 ELECTRONIC TOY 0.00 300.00 600.00
999026 SMALL CAT 0.00 340.00 680.00
999027 CHICK ROTATING 0.00 250.00 500.00
999030 CUTE SING TOY 0.00 330.00 660.00
999037 PRINCESS DANCE 0.00 320.00 740.00
999042 GUITAR BOY 0.00 350.00 700.00
999057 POLICE MOTER 0.00 440.00 880.00
999061 AXE ELECTRIC FLASH 0.00 220.00 440.00
999074 ANIMAL TRAILER 0.00 350.00 700.00
999103 TOYS 0.00 300.00 600.00
999108 DESTROY 0.00 330.00 660.00
999138 TABLET 0.00 230.00 460.00
999149 BEE HAPPY SMALL 0.00 320.00 640.00
999152 SEA LION 0.00 360.00 520.00
999153 SWAN TOY 0.00 250.00 500.00
999159 HELICOPTER 0.00 440.00 880.00
999178 DESERT CAMMEL 0.00 340.00 720.00
999204 SEA LIONS 0.00 260.00 520.00
999216 GUITAR ANIMAL 0.00 320.00 640.00
999218 MNI AIR BUS 0.00 180.00 360.00
999230 TANKER 0.00 300.00 600.00
999268 COCK 0.00 300.00 560.00
999269 PEACOCK 0.00 250.00 520.00
999278 MOTOR 0.00 400.00 800.00
999280 TOYS GAME 0.00 300.00 600.00
999281 KINGTOM 0.00 170.00 330.00
999289 TOYS 0.00 300.00 600.00
999291 BIOCK DOCTER 0.00 100.00 200.00
999305 CAR TOY 0.00 1,100.00 2,200.00
999308 POLIE BUS 0.00 250.00 500.00
999309 WARPIENE TOY 0.00 450.00 900.00
999314 COMBAT TANK 0.00 310.00 520.00
999317 DRUM CHICKEN 0.00 490.00 940.00
999320 THE PARROT 0.00 220.00 440.00
999322 TOY 700 0.00 350.00 700.00
999327 DEER TRAILER GIFTS 0.00 400.00 810.00
999329 SPORTS CARS 0.00 500.00 995.00
999336 TANGO DANCE 0.00 630.00 1,260.00
999342 FAMOUS SUPER CAR 0.00 750.00 1,700.00
999343 VOGUE 0.00 150.00 300.00
999344 CARTOON CHICKEN 0.00 500.00 1,000.00
999347 HAPPY BIRDS 0.00 530.00 1,060.00
999348 REBOT 0.00 800.00 1,620.00
999349 POLICE BUS 0.00 380.00 560.00
999350 SPIDER MAN 0.00 150.00 300.00
999353 DIFTS BABY 0.00 420.00 820.00
999355 VEHICLE ROLL 0.00 70.00 140.00
999356 ANIMLS WILD 0.00 300.00 600.00
999357 ANIMAL SERIES 0.00 335.00 670.00
999358 TOY BOX MINI 0.00 180.00 290.00
999359 GIRLS TOYS 0.00 200.00 400.00
999360 KITCHN SET 0.00 100.00 200.00
999361 EDUCATIONAL TOY 0.00 250.00 500.00
999362 TOYS 0.00 0.00 220.00
00018 TOPS JUICE ALL 250ML 1,162.00 13.13 20.00
00019 COKE/SPRITE/FANTA ALL 1.5 LTR 204.00 90.00 110.00
00020 PEPSI/7UP/MRINDA 1.5 LTR 192.00 73.89 100.00
00028 NESTLE JUICE ALL 1 LTR 240.00 153.03 180.00
00029 REGULAR CAN ALL 330ML 1,951.00 38.57 60.00
00031 PAKOLA JUICE ALL 200ML 48.00 25.65 40.00
00032 BASIL SEED DRINK (ALL) 671.00 58.33 100.00
00033 GATORADE DRINK ALL 500ML 46.00 149.86 250.00
00034 MOGU MOGU DRINK 0.00 102.00 150.00
00036 FRUTI CAN ALL 250ML 24.00 45.83 70.00
00038 COKE PEPSI ALL 500ML 583.00 35.40 50.00
00051 FROOTOPIA JUICE ALL 500ML 0.00 50.00 70.00
00052 SMART CHOICE CAN ALL 240ML 165.00 81.97 120.00
0006 WATER 19 LITTER 0.00 235.00 235.00
0034 FRUITIENT ALL FLAVOUR 120.00 122.64 150.00
0035 DAY FREESH ALL FLAVR 0.00 44.00 60.00
0036 VIVO JUICE ALL (500ML) 24.00 53.33 70.00
0037 NESTLE JUCIE ALL (200ML) 1,968.00 27.02 30.00
0038 FRUITIEN JUICE ALL (200ML) 552.00 24.53 30.00
0039 BARBICAN ALL 250ML 164.00 127.08 170.00
012000022753 7UP DIET CAN 300ML 120.00 75.00 100.00
012000801921 PEPSI DIET CAN 300ML 68.00 54.49 90.00
021 STAR COCA COLA 0.00 45.00 70.00
064579330562 RUBICON PINEAPPLE COCONUT 0.00 110.00 150.00
11 PEPSI/7UP/DEW ALL 345ML 0.00 25.89 30.00
12 PEPSI/MRINDA ALL 1 LTR 210.00 55.00 70.00
1201 AJWA WATER 1.5L 0.00 30.00 60.00
13 COKE/SPRITE/FANTA ALL 1 LTR 336.00 62.17 70.00
15 RUBICAN MANGO 330ML 60.00 120.00 180.00
1591 NESTLE WATER 500ML 0.00 26.88 40.00
1860071012130 LEMON MALT 500ML 0.00 55.00 80.00
1860071012192 PEACH MALT CAN 330ML 0.00 40.83 60.00
1860074011802 PEACH MALT 500ML 0.00 55.00 80.00
1860074013608 MALT 79 CAN 330ML 0.00 34.72 60.00
1860074051716 BIG APPLE 500ML 0.00 29.26 50.00
1860074053567 BIG ANAAR 1.5LTR BTL 0.00 58.33 90.00
1860074054601 BIG LYCHEE 500ML BTL 0.00 30.83 50.00
1860074054618 BIG LYCHEE 1.5LTR 0.00 58.33 90.00
1860076001016 MALT 79 300ML 0.00 35.00 50.00
1860076001030 LEMON MALT 300 ML 145.00 33.33 50.00
1860076001047 PEACH MALT 300ML 48.00 35.00 50.00
1860104061425 LEMON MALT CAN 330ML 0.00 39.63 60.00
1860201136828 M.R WATER 1.5 LTR 72.00 32.33 60.00
1860201610762 TOPS NR BOTTLE ALL 420.00 42.49 50.00
1997 SMART CHOICE 0.00 70.00 100.00
346 WATER 500 ML ALL 492.00 16.12 30.00
349 AJWA WATER 0.5L 0.00 15.00 30.00
4803925061103 GATORADE TROPICAL FRUIT 500ML 0.00 149.83 250.00
4803925061110 GATORADE GRAPE 500ML 0.00 149.83 250.00
4803925061141 GATORADE BULE BOLT 500ML 0.00 149.86 250.00
4897036691199 MONSTER ENERGY (G) 355ML 0.00 178.75 350.00
5010438016332 VIMTO FIZZY ZERO CAN 330ML 30.00 125.00 180.00
5032619700090 GINGER BEER CAN 330ML 20.00 120.00 180.00
5060402903816 SHAKE BOTTLE 0.00 350.00 450.00
5449000031808 COCA COLA DIET CAN 300ML 0.00 58.33 90.00
5449000050939 SPRITE 1 LTR BTL 0.00 58.33 70.00
5449000269119 ROAR 500ML 0.00 37.50 60.00
5904003284502 FRUTI CAN 0.00 45.83 70.00
5904003285240 POWER FULL ENERGY DRINK 250ML 0.00 84.98 120.00
6261422500095 RANI CAN ALL 240ML 384.00 39.58 80.00
6263058500029 BASIL SEED 0.00 58.33 100.00
6281034007041 BARBICAN MALT 0.00 120.83 170.00
6281034007171 BARBICAN APPLE 0.00 120.83 170.00
6281034900601 BARBICAN PEACH 0.00 120.83 170.00
6281034902629 BARBICAN STRAWBERRY 0.00 127.08 170.00
6281034902650 BARBICAN PINEAPPLE 330ML 0.00 127.08 180.00
6281034904456 BARBICAN POMEGRANATE 0.00 126.83 170.00
6281034908034 BARBICAN LEMON LIME 330ML 0.00 127.08 180.00
6281034908126 BARBICAN WATER MELON 0.00 126.96 170.00
76162817 MOUSSY ALL 330ML 75.00 111.09 200.00
87126754 RANI PULPY 350ML 420.00 42.75 60.00
87250237 3 HORSE CLASSIC CAN 330ML 30.00 114.58 170.00
894559000280 BIG APPLE 1.5 LTR 0.00 58.33 100.00
8961008202129 NESTLE JUICE APPLE 200ML 0.00 27.06 30.00
8961008202136 NESTLE JUICE RED GRAPES 200ML 0.00 27.00 30.00
8961008202143 NESTLE JUICE PINEAPPLE 200ML 0.00 27.02 30.00
8961008202167 NESTLE JUICE GUAVA 200ML 0.00 27.04 30.00
8961008207520 NESTLE JUICE KINNOW 200ML 0.00 26.99 30.00
8961008209852 NESFRUITA JUICE 200ML 360.00 17.37 30.00
8961008209890 NESTLE JUICE CHAUNSA+ROYAL MANGO 200ML 0.00 27.06 30.00
8961008209913 NESTLE JUICE PEACH 200ML 0.00 27.07 30.00
8961008211176 NESTLE JUICE POMEGRANATE 1 LTR 0.00 216.43 220.00
8961008211183 NESTLE JUICE PEACH 1 LTR 0.00 153.03 180.00
8961008211190 NESTLE JUICE CHAUNSA 1 LTR 0.00 157.81 180.00
8961008211206 NESTLE JUICE GUAVA 1 LTR 0.00 162.32 180.00
8961008211213 NESTLE JUICE PINEAPPLE 1 LTR 0.00 157.81 180.00
8961008211220 NESTLE JUICE APPLE 1 LTR 0.00 162.32 180.00
8961008211237 NESTLE JUICE RED GRAPES 1000ML 0.00 194.20 220.00
8961008212289 NESTLE WATER 1.5 LTR 420.00 47.50 60.00
8961008213187 MILO JUICE 180ML 120.00 36.84 50.00
8961008213927 NESTLE JUICE ORANGE 1 LTR 0.00 153.03 220.00
8961008214610 NESTLE JUICE MANGO ORANG MIX 1LTR 0.00 127.33 150.00
8961008214627 NESTLE JUICE TROPICAL PUNCH 1 LTR 0.00 127.42 150.00
8964000031858 BOOSTER BOTTLE SMALL 0.00 41.67 120.00
8964000032053 VIVO JUCIE MANGO 500ML 0.00 53.33 70.00
8964000032060 VIVO JUICE GUAVA 500ML 0.00 53.33 70.00
8964000032077 VIVO JUICE STRAWBERRY 500ML 0.00 53.33 70.00
8964000032428 RED LYCHEE 1.5L 6.00 63.33 100.00
8964000033111 RED ANAAR 1.5 L 0.00 63.33 100.00
8964000033555 BOOSTER TIN 0.00 74.99 200.00
8964000101704 STING RED 500ML 241.00 48.75 60.00
8964000101957 SLICE JUICE 200ML 336.00 16.67 20.00
896400010957 SLICE MANGO 200ML 0.00 16.67 20.00
8964000876008 FRUITIEN MANGO NECTAR 1 LTR 0.00 122.13 170.00
8964000876015 FRUITIEN APPLE NECTAR 1LTR 0.00 122.13 170.00
8964000876022 FRUITIEN ORANGE NECTAR 1LTR 0.00 147.20 200.00
8964000876046 FRUITIEN PEACH NECTAR 1LTR 0.00 132.75 170.00
8964000876053 FRUITIEN PINEAPPLE NECTAR 1LTR 0.00 132.75 170.00
8964000876060 FRUITIEN POMEGRANATE NECTAR 1LTR 0.00 147.20 200.00
8964000876077 FRUITIEN GUAVA NECTAR 1LTR 0.00 122.13 170.00
8964000876084 FRUTINE MANGO 0.00 24.53 30.00
8964000876091 FRUITIEN APPLE NECTAR 200ML 0.00 24.53 30.00
8964000876107 FRUTINE ORANGE 0.00 24.53 30.00
8964000876114 FRUITIEN PEACH NECTAR 200ML 0.00 24.54 30.00
8964000876121 FRUITIEN PINEAPPLE 200ML 0.00 24.53 30.00
8964000876145 FRUTINE POMEGRANATE 0.00 26.00 30.00
8964000876152 FRUITIEN GUAVA NECTAR 200ML 0.00 24.53 30.00
8964001000204 PURE PEEL AMNGO 0.00 58.33 80.00
8964001000211 PURE PEEL APPLE 0.00 58.33 80.00
8964001000228 PURE PEEL PEACH 0.00 58.33 80.00
8964002223824 BUBBULAY FIZZY DRINK RS(10) 0.00 8.75 10.00
8964002343058 TROPICANA JUICE 0.00 24.98 30.00
899147000628 RED BOOSTER BOTTLE 500ML 0.00 40.84 60.00
9001372251237 POWER HORSE CAN 250ML 0.00 116.67 170.00
9002490100070 RED BULL ENERGY DRINK 250ML AS 0.00 206.25 300.00
90162602 RED BULL 0.00 200.00 300.00
9556001025272 NESCAFE COFEE CAN (ALL) 240ML 50.00 118.75 180.00
9556001047175 NASCAFE COFFEE 0.00 75.00 150.00
9556001202840 MILO TIN 42.00 85.42 120.00
00011 SWEETZONE JELLY (ALL) RS 220 0.00 139.58 220.00
00042 TRIDENT ALL 0.00 77.50 150.00
00044 7 STICKS ALL 0.00 80.00 100.00
00045 GOFRESS ALL 0.00 60.00 100.00
00046 SPOUT GUM ALL 0.00 15.36 20.00
00047 SMARTIES 38 G 0.00 54.17 100.00
00048 SKITTLES ALL 0.00 130.00 150.00
00049 FRESH ALL 0.00 80.00 100.00
012 CORAZON LOVE CANDI 0.00 110.00 200.00
032587489612 BOBBY BUNTIES 0.00 28.00 50.00
0870572005198 CANDY LAND CHILI MILI RS--5 0.00 4.64 5.00
1184 BUBBLE GUM 0.00 2.00 5.00
1185 CRUNCH BAR 0.00 23.73 40.00
4009900016179 EXTRA PEPPERMINT 25 PCS 0.00 200.00 250.00
4009900482776 EXTRA SPEARMINT BOTTLE 0.00 263.33 450.00
4009900482806 EXTRA PEPPERMINT BOTTLE 0.00 263.33 450.00
40099361 EXTRA PEPPERMINT 0.00 51.67 100.00
40111216 BOUNTY STANDARD 57G 0.00 53.33 100.00
40111445 M&M PEANUTS 45G 0.00 77.08 180.00
40111490 M&M CHOCOLATE 45GM 0.00 83.34 180.00
40114606 KITKAT 4 FINGER 45G 0.00 49.24 100.00
40144160 NIMM2 0.00 40.00 60.00
42070719 EXTRA COOL BREEZE 0.00 51.33 80.00
42112907 EXTRA STRAWBERRY 0.00 34.37 80.00
42124276 EXTRA GUM WATERMELON 0.00 51.67 80.00
5000159020312 MALTESERS 37GM 0.00 69.85 180.00
5000159407236 MARS 0.00 56.25 100.00
5000159461122 SNICKERS STANDARD 51G 0.00 54.91 100.00
50173686 EXTRA SPEARMINT 0.00 56.51 80.00
5032860040228 SWEETZONE MONSTER+MIGHTY MALLOWS 0.00 198.85 350.00
5032860040280 SWEETZONE 0.00 173.75 220.00
5032860040402 SWEETZONE LARGE 0.00 350.00 700.00
55 CANDY ALL 5.00 1.05 2.00
5900951255687 GALAXY 135 GM 0.00 338.00 550.00
6261149033630 MILANO CARAMEL CHOCOLATE 0.00 12.50 30.00
6261149125830 RORO CANDY 0.00 250.00 500.00
6261178018011 ANATA TACTIC STRAWBERRY 0.00 50.00 60.00
6294003532956 KITKAT 2FING 20.5GM 0.00 32.14 60.00
6921211105008 FRUTELLA 0.00 50.00 80.00
6921211105268 MENTOSE FRUIT 0.00 35.00 60.00
6954302999156 DINOSAUR EGG 0.00 21.94 60.00
6965300912535 DADA EGG 0.00 22.09 60.00
7613035509726 KIT KAT 4FINGER 0.00 68.75 100.00
7613036275330 SMARTIES LARGE 0.00 200.00 350.00
7622210400277 DAIRY MILK 165 GM 0.00 270.00 350.00
7622210400284 DAIRY MILK 0.00 270.00 350.00
7622210400291 DAIRY MILK ROAST 0.00 270.00 350.00
7622210644473 DAIRY MILK CHOPPED NUT 95G 0.00 215.00 350.00
7622210984579 DAIRY MILK 45G 0.00 83.00 150.00
7622300735838 DAIRY MILK VIP 200 GM 0.00 320.00 550.00
7622300736033 DAIRY MILK WHOLENUT 200G 0.00 325.00 550.00
7622300743536 DAIRY MLK 45 G 0.00 78.00 130.00
777 SONF 0.00 19.32 50.00
8000500009673 FERRERO ROCHER 300G 0.00 1,390.00 2,000.00
8000500037874 FERRERO ROCHER 16PS 0.00 690.00 1,000.00
8000500223499 TIC TAC CANDY ALL 0.00 25.00 50.00
8045632973768 COOPPA BADAM TOFFEE 0.00 9.00 10.00
8436055442397 FROOT JELLIES RS(250) 0.00 0.00 0.00
8690504035008 METRO ULKER 0.00 49.00 80.00
8690840053797 KREMINI TOFFE 0.00 40.00 60.00
8697643500398 RIMINI CANDI 0.00 259.35 500.00
8714786146570 COTTED EGGS (ALL) 0.00 120.00 200.00
8801062119301 SPOUT GUM 0.00 16.11 20.00
8801062119325 SPOUNT GUM 0.00 16.11 20.00
8801062119776 COOL MINT PEPPERMINT C-G 0.00 14.88 30.00
8850338008412 HALLS ALL 0.00 59.00 100.00
8896666050624 BUBBLEEE CAN 0.00 24.17 50.00
89002193 ALPENLIEBE LOLLIPOP CARAMEL+STRWB 1S 0.00 5.21 7.00
8935001706724 MENTOS WIGHT GUM BOTTLE 0.00 305.00 500.00
8964000938485 PAHLWAN REWRI 0.00 200.00 250.00
8964001247272 MEGA GUM CORD 0.00 31.07 100.00
8964001248880 MABEL CANDY MIX POUCH RS(250) 0.00 0.00 0.00
8990333160170 XYLITOL R-S MINT 30GM 0.00 62.50 80.00
8990333166042 XYLITOL R-S LIME 30GM 0.00 65.00 80.00
8990333166059 XYLITOL MNT 30G 0.00 62.50 80.00
8990333166073 XYLITOL BLUBERI M 30GM 0.00 63.80 80.00
8990800006727 MENTOS ANGGUR 0.00 40.00 60.00
8990800012483 MENTOS RAINBOW 0.00 38.98 60.00
8990800100012 MENTOS MINT 0.00 38.47 60.00
8990800100050 MENTOS FRUIT 0.00 38.41 60.00
8992696520141 POLO 0.00 27.96 50.00
8992730002909 MUTYARA S-C 15GM 0.00 20.98 40.00
8992730002992 HAI CANDY 0.00 30.00 60.00
8992952924461 CHO CHO STRAWBERRY 0.00 37.10 100.00
8992952950484 CHO CHO CHEESE SNACK 0.00 39.00 100.00
8992952951054 CHO CHO CHOCOLATE SNACK 0.00 37.26 100.00
8996001320136 KOPIKO COFFE CANDY 0.00 121.00 220.00
9242389600544 UNICORN LOLLY POP 0.00 152.94 300.00
9243178611161 BUBBLE NUGGETS GUM 0.00 73.79 150.00
9243178615602 TAPE BUBBLE GUM 0.00 77.74 200.00
9243178615763 GOALS GUM 0.00 73.79 150.00
9243178633798 SOUR FRUIT BOMBS 0.00 73.79 150.00
9243178633804 BUSTERS TANGY CANDY 0.00 73.79 150.00
9243178650085 PARTY MIX BAGS 0.00 0.00 0.00
9243178662309 MINI CHOCOLATE BEANS 0.00 0.00 0.00
9255078601111 GIANT LOLLYPOP PRINCES TINA 0.00 0.00 0.00
9555030107010 GIANT LOLLYPOPS DOREMOON 0.00 363.75 500.00
99 CARAMELO CHOCOLATE CANDI 0.00 7.98 20.00
00001 WAVY 20 0.00 17.39 20.00
00002 LAYS 30 792.00 25.86 30.00
00003 LAYS 50 180.00 42.91 50.00
00004 LAYS 100 0.00 87.61 100.00
00005 SUPER CRISP 30 72.00 22.92 30.00
00006 KURKARY 20 48.00 17.62 20.00
00007 KURKARY 30 24.00 26.36 30.00
00008 CHEETOS 20 0.00 17.61 20.00
00009 PRINGLES 165 GM 0.00 210.00 350.00
00010 PRINGLES 40 GM 168.00 97.82 150.00
00012 SALANTY 10 2,160.00 8.71 10.00
00013 SALANTY 50 120.00 30.36 50.00
00015 KURKARY 50 48.00 43.72 50.00
00016 MIAOW MIAOW 400.00 145.46 180.00
0004 TEABAG COTTON 0.00 1,870.00 1,870.00
0021 OMYPOP POPCORN 0.00 120.00 300.00
100 SUPER CRIPS NIMKO RS.100 0.00 60.00 100.00
1182 NIMKO + CHANA 0.00 12.36 30.00
1191 NIMKO 0.00 12.50 40.00
3212252461721 SUPER CRISP NIMKO 0.00 60.00 150.00
453962572847 KORNEEZ POP COREN 72.00 30.45 50.00
453962575923 KORNEEZ ORIGNAL 0.00 35.60 50.00
5010478644113 PAK NIMKO SUPER CRIPS 0.00 30.00 70.00
5010478644120 PAK NIMKO SUPER CRIPS 0.00 30.00 70.00
5010478644137 PAK NIMKO SUPER CRIPS 0.00 30.00 70.00
5010478644212 PAK NIMKO SUPER CRIPS 0.00 33.33 70.00
5053990137787 PRINGLES ORIGINAL 40G 0.00 101.67 150.00
5053990137794 PRINGLES SALT&VINEGAR 40G 0.00 101.67 150.00
5053990137817 PRINGLES BBQ 40G 0.00 101.67 150.00
5060061731133 MANCHERZ SHAHI 0.00 270.00 350.00
5060061732994 MUNCHERZ ROYAL SPICY NOODLES 100GM 0.00 41.54 50.00
5676339726765 KORNEEZ TOFFEE POPCORN BIG 0.00 65.00 100.00
649 MIX NIMKO 0.00 70.20 100.00
671866116664 SALANTY RS.20 0.00 18.00 20.00
671866116800 KOLSON POTATO STICKS PEK 720.00 8.70 10.00
7777 LAYS 20 816.00 17.36 20.00
8002040043032 KORNEEZ TOFFEE POPCORN 0.00 20.63 30.00
870572005150 KURLEEZ MIRCH MASALA 47G 0.00 26.20 30.00
8886467100086 PRINGLES SOUR&ONION 165GM 0.00 210.00 350.00
8886467100109 PRINGLES BBQ 165GM 0.00 210.00 350.00
8886467100116 PRINGLES HOT&SPICY 165GM 0.00 210.00 350.00
8961100087051 SUPER CRISP NIMKO MIX 46G 0.00 27.50 40.00
8961100087112 SUPER CRISP PEANUT 43G 0.00 27.50 40.00
8964000585252 SUPER CRISP BBQ 68G 0.00 45.83 50.00
8964000585283 SUPER CRISP CATTY CHINS CHESE 70G 0.00 45.13 50.00
8964000585290 SUPER CRISP CATTY CHINS CHEESE 37G 0.00 22.80 30.00
