Last Name First Name Middle Initial House Number Pre-directional Street
Ortiz James 1626 Simmons
Naranjo James A 911 Po Box
Chick James K 34 Private Drive 1693b
Chick James K 34 Private Drive 1693b
Oberlander James F 4 Private Drive 1527
Tilford James H 214 Rr 1
Martsh James W 1012 Po Box
Maes James C 1701 Shadowood
Snow James
Salazar James L 593 Po Box
Salazar James L 593 Po Box
Torres Jimmie D 321 Nm 399
Whittington James G 1005B S Prince
Viarreal James 268 County Road 1
Baker James N 3362 Po Box
Gurule Jimmy 1536 El Llano
Maestas James A 3 Rr 3
Starkovich James M Rr 3
Martinez Jimmy 30 Dr 1132
Montoya James J 46 Ojito
Fredricks James C 174 Lower San Pedro
Fredricks James C 174 Lower San Pedro
Johnson James T 1432 Po Box
Gibbs James G 2538 Nm Highway 63
Gorman James 37 Wilderness
King James 1690 Nm Highway 63
Garcia James F 19 Cool Valley
Carnazzo James 101 County Road B44d
Anderson James R 291 Po Box
Bustamante James 704 Forest Rd 92
Gorman James 14 Wilderness
Collins James 29 Mesa Baja
Gordon Jim
Vanderlaan Jim 73 Sabino Gonzales
Garcia James F 4 Valle Oscuro
Wiser Jim
Ransom James 2578 Nm Highway 63
Gibbs James G
Congdon James R 7 Camino La Cueva
Tanuz Jimmy J 244 Po Box
Horsey James F 10 Franciscan
White James 23 Holy Ghost Canyon
Stevenson James 13 Mcferrin Taylor
Sattler James F 2106 Silver
Baca James R 820 Coal
Silver James W 27 Valle Tranquillo
Richey James K 5076 Mira Vista
Stevens James S 8 Sandy
Frybarger Jimmie A 5005 Mira Vista
Hester James N 4978 Foxmoore
Peifer James 5240 Dexter
Clark Jamie M 6932 Glen Hills
Harre James M 114 Juniper
Virello James C 1605 Blackhawk River
Rougemont James P 4965 Kokopelli
Rougemont James P 4965 Kokopelli
Nootenboom Jamie 3114 Rachel
Conder James W 22 Puesta Del Sol
Benecke James Poplar
Tevelde James 64 Elk Haven
Ansler James 7 Juniperhill
Scott James S 1931 Ice Caves
Watchman Jamie L 1581 Po Box
Mariancita Jim
Etcitty James
Shaw James G 10014 Riverside
Sedillo James D 9507 Cache Creek
Harvey James D
Gonzales James 10612 Andrea
Wiese James C 6709 Nagoya
Croft James P 9320 Yvonne Marie
Andazola Jimmy F 10571 Vista Bella
Lewis James B 6117 Carousal
Lewis James B 6117 Carousal
Irick James F 3900 Trailing
Houston James G 10405 Calle Hermosa
Maroone James P 8838 Pico La Cueva
Klarkowski James R 7848 Academy
Klarkowski James R 7848 Academy
Murray James R 13531 Canada Del Oso
Mcelhaney James W 9620 San Bernardino
Mcelhaney James W 9620 San Bernardino
Swallow James
Romero Jimmy L 7704 Merissa
Sena Jim E 6801 Forest Hills
Easom James M 5609 Bosque Vista
Herbert James P 7411 Wadi Musa
Barbour James F 9232 Admiral Lowell
Barbour James F 9232 Admiral Lowell
Blank James S 760 Metro
Deblois Jim D 5300 Cortaderia
Portman James G 11608 Eagle Rock
Bassett James R 7308 Cardiff
Copeland James H 9407 Admiral Nimitz
Shaw James P 23 Eagle Nest
Shaw James P 23 Eagle Nest
Chase Jimmy
Jaramillo James E 7552 Capulin
Marturano James P 6339 Cliffbrush
Ulrich James F
Buckman James H 6520 Esther
Cormier James R 7000 Aqua Marine
Kaminski James F 696 Bluebird
Vasquez Jaime J 25 Vuelta Montuoso
Stewart James A 78 Paseo Del Coyote
Baur James F 114 Coyote
Baur James F 114 Coyote
Silverman Jamie 22 Dlp
Williams James 6 Vista De La Vida
Smith James A 7424 El Morro
Chapman James W 228 Spring Creek
Mullen James M 9413 Admiral Lowell
Black James H 9101 Palm Yucca
Gear James D 8608 Brandywine
Hanan James L 9250 Glendale
Consaul James R 13319 Silver Peak
Marcilla James 6944 Black Pine
Gibb James P 8404 Vineyard Ridge
Gibb James P 8404 Vineyard Ridge
Overholt James P 8501 Plymouth Rock
Thompson James T 1720 Archuleta
Thompson James J 1720 Archuleta
Skogen James L 6412 Mendius
Robison James W 5601 Planeta
Ruberson James 7001 Red Hawk
Anastasio James J 9319 Oakland
Wilemon Jimmy A 7101 Luella Anne
Begley Jim
Kunugi Jimmy H 7111 Gettysburg
Kunitz Jim K 8309 Cherry Hills
Archuleta Jaime L 7101 Orphelia
Hoskins Jimmy R 7933 Woodridge
Sowers James C 5318 Kings
Giachino James D 6428 Cathy
Keller James 8512 San Francisco
Keller James C 8512 San Francisco
Frazier James A 7216 Cardiff
Page James W 8017 Ruidoso
Altamirano James L 10801 San Antonio
Tate Jim A 7416 Brazos
Parnell James H 7401 Scotts
Poland James A 6309 Colleen
King James E 5412 Estrellita Del Norte
Eddings James A 5612 Cometa
Bryson James W 13623 Apache Plume
Mclean James W 6416 Cranbrook
Massey James M 9400 San Rafael
Keene James P 8401 Chateau
Theiss James A 2813 Bayas
Vancil James A 7208 Anton
Woods James W 8612 Tierra Bonita
Hamilton James C 9801 Admiral Emerson
Powell Jamie J 6508 Karlson
Hoyal James G 9304 Layton
Giannelli James R 12301 Elena
Glenn Jimmie W 8718 Liberty
Mcwilliams James T 5600 Cometa
Trujillo James D 9324 Golden Glow
Scheibner James E 2431 Tramway Terrace
Macklin James 9505 Avenida Del Oso
Steward James B 9850 San Bernardino
Steward James B 9850 San Bernardino
Maes James H 7314 Don Tomas
Dallas James R 9544 Bent
Johnson James W 7308 Christy
Henry James B 6804 San Francisco
Reid James H 6425 Cranbrook
Mischke James 9446 Bent
Baxter Jim P 5609 Bentwood
Furey James 9204 Wallace
Messimer James A 7105 Bobwhite
Armijo James D 603 57th
Carter James D 3904 75th
Sellars James 1445 Locura
Cox James D 320 Neal
Gifford James J 3308 Vista Del Sur
Gifford James J 3308 Vista Del Sur
Beaudette Jim G 5900 Las Humanas
Bolton James P 820 72nd
Sedillo James A 1119 Tomas
Salsbury James F 1423 Loma Hermosa
Salsbury James F 1423 Loma Hermosa
Deemer Jim
Montoya James S 1300 Clemente
Tobin James H 5912 Camino De La Luna
Barela James R 7608 Purple Cone
Johnson James A 413 68th
Cummins James B 20 Harmony
Robison James 72 Carl Cannon Ranch
Davis James H 210 Indian Hills
Brito Jim A 7601 Autumn Sky
Salazar Jimmy 46 Galloway
Chavez James P 3454 Nm 41
Thomas James L 108 N Stanford
Mcclure James A 4000 Mora River
Lewter James B 5919 Camino De La Luna
Madril Jamie 8205 Vista Estrella
Tovar Jaime 1304 Sonya
Sarate James T 700 Landmark
Gallegos James E 3666 Tower
Retter James G 13 Lost Horizon
Oharra James L 8409 Vista Clara
Nelson James R 909 Peacock
Baca James R 2213 Ana
Baca James R 2213 Ana
Marquez Jim J 3901 Oxbow Village
Jaramillo James C 233 64th
Astorga Jaime A 7204 Arenoso
Dabney James E 224 Atrisco Vista
Naugle James C 9227 Timber Ridge
Sanchez Jamie K 8032 Gavin
Dominguez James H 10615 Connemara
Gibbs James 8200 Camino San Martin
Mclarty James E 4105 Atrisco
Mackey James P 800 Tumulus
Schmitt James 6205 Summer Ray
Trujillo Jimmy E 1014 22nd
Daniels James K 1311 Marquette
Perez Jimmy 746 Po Box
Hayes James 301 S Manzano
Johnson James 307 Cedar
Barela James 399 Nm Highway 74
Membreno Jamie 8 Lyden River
Borrego James 308 County Road 57
Gomez Jimmy S 446 Po Box
Beverwy James 36 A Private Drive 1084
Gallegos Jamie L 116 Po Box
Flores James 307 Po Box
Montoya Jimmy 71 County Road 52
Heard James 51 Private Drive 1062
Martinez Jimmy 17 Cr 58
Martinez Jimmy T 5 Rr 2
Griego Jimmy S 1 Chamita
Martinez James D 69 State Rd 389
Montoya James 87 County Road 52
Cordova Jamie 187 County Road 41
Charles James 143 County Road 41
Parry James M 11409 Costa Del Sol
Rehbein Jaime L 7628 Florence
Rehbein Jim R 7628 Florence
Chase Jim M 9125 Redmont
Leith James R 10801 Pino
Sedillo James D 2181 Cattail Willow
Wilder James A 1459 Bluebell
Hutchins James C 12 Tierra Monte
Garner James A 9651 De Vargas
Ahern James M 20297 Po Box
Richards James H 2873 Brushwood
Brown Jim B 11408 Carmel
Gallagher Jamie L 820 Live Oak
Street Suffix Post-directional Apartment Number City State Zip Code ZIP +4
Ln Espanola NM 87532 0000
Espanola NM 87532 0911
Espanola NM 87532 0000
Espanola NM 87532 0000
Hernandez NM 87537 8013
Espanola NM 87532 0000
Espanola NM 87532 1012
Ln Espanola NM 87532 2900
San Juan Pueblo NM 87566 0000
Espanola NM 87532 0593
Espanola NM 87532 0593
Espanola NM 87532 3173
Dr Espanola NM 87532 2664
Hernandez NM 87537 0003
Espanola NM 87533 3362
Rd Espanola NM 87532 3130
Espanola NM 87532 0000
Espanola NM 87532 0000
Espanola NM 87532 0000
Dr Espanola NM 87532 0000
Rd Espanola NM 87532 9458
Rd Espanola NM 87532 9458
Ohkay Owingeh NM 87566 1432
Pecos NM 87552 0000
Ln Tererro NM 87573 0000
Tererro NM 87573 0000
Rd Pecos NM 87552 0000
Pecos NM 87552 0000
Santa Fe NM 87504 0291
Pecos NM 87552 0000
Ln Tererro NM 87573 0000
Rd Rowe NM 87562 0000
Pecos NM 87552 0000
Rd Glorieta NM 87535 7064
Pl Pecos NM 87552 2558
Pecos NM 87552 0000
Tererro NM 87573 0000
Tererro NM 87573 0000
Glorieta NM 87535 7012
Pecos NM 87552 0244
Ln Glorieta NM 87535 0000
Rd Tererro NM 87573 0000
Rd Pecos NM 87552 0000
Ave SE Albuquerque NM 87106 4010
Ave SW Albuquerque NM 87102 3742
Placitas NM 87043 0000
Dr NE Rio Rancho NM 87144 5608
Ln Placitas NM 87043 9547
Dr NE Rio Rancho NM 87144 5609
Dr NE Rio Rancho NM 87144 8709
Ct NE Rio Rancho NM 87144 6302
Dr NE Rio Rancho NM 87144 8660
Rd Placitas NM 87043 9123
Dr NE Rio Rancho NM 87144 6417
Dr NE Rio Rancho NM 87144 0870
Dr NE Rio Rancho NM 87144 0870
Ct NE Rio Rancho NM 87144 6234
Placitas NM 87043 8825
Ave Navajo NM 87328 0000
Rd Ramah NM 87321 0000
Ramah NM 87321 0000
Rd Grants NM 87020 0000
Crownpoint NM 87313 1581
Crownpoint NM 87313 0000
Crownpoint NM 87313 0000
Rd NW Albuquerque NM 87114 1900
Dr NW Albuquerque NM 87114 6104
Albuquerque NM 87114 0000
Cir Corrales NM 87048 8901
Rd NE Rio Rancho NM 87144 3514
Dr NW Albuquerque NM 87114 5718
Pl NW Albuquerque NM 87114 3875
Ave NW Albuquerque NM 87120 2152
Ave NW Albuquerque NM 87120 2152
Pl NW Albuquerque NM 87114 6513
Ct NW Albuquerque NM 87114 5428
Rd NE Albuquerque NM 87122 1359
Trl NE Albuquerque NM 87109 3119
Trl NE Albuquerque NM 87109 3119
Pl NE Albuquerque NM 87111 8045
Ave NE Albuquerque NM 87109 6611
Ave NE Albuquerque NM 87109 6611
Albuquerque NM 87113 0000
Ln NE Albuquerque NM 87122 3754
Dr NE Albuquerque NM 87109 4094
Dr NE Albuquerque NM 87111 8067
Dr NE Albuquerque NM 87122 3359
Ave NE Albuquerque NM 87111 1259
Ave NE Albuquerque NM 87111 1259
Ln NE Albuquerque NM 87123 1464
Pl NE Albuquerque NM 87111 8058
Ave NE Albuquerque NM 87122 4118
Ave NE Albuquerque NM 87109 6049
Ave NE Albuquerque NM 87111 1321
Ct NE Albuquerque NM 87122 2021
Ct NE Albuquerque NM 87122 2021
Albuquerque NM 87109 0000
Rd NE Albuquerque NM 87109 4910
Ln NE Albuquerque NM 87111 8299
Albuquerque NM 87122 0000
Ave NE Albuquerque NM 87109 3656
Rd NE Albuquerque NM 87113 2073
Ln NE Albuquerque NM 87122 1806
Santa Fe NM 87506 8553
Santa Fe NM 87506 1114
Xing Santa Fe NM 87508 9374
Xing Santa Fe NM 87508 9374
Rd Santa Fe NM 87506 2692
Santa Fe NM 87506 7946
Rd NE Albuquerque NM 87109 3804
Ln NE Albuquerque NM 87122 2014
Ave NE Albuquerque NM 87111 1201
Dr NE Albuquerque NM 87113 2087
Rd NE Albuquerque NM 87111 1037
Ave NE Albuquerque NM 87122 3957
Pl NE Albuquerque NM 87111 8264
Pl NE Albuquerque NM 87109 4072
Ct NE Albuquerque NM 87122 2656
Ct NE Albuquerque NM 87122 2656
Rd NE Albuquerque NM 87109 5037
Dr NE Albuquerque NM 87112 4859
Dr NE Albuquerque NM 87112 4859
Ave NE Albuquerque NM 87109 4016
Ct NE Albuquerque NM 87111 1416
Rd NE Albuquerque NM 87113 2141
Ave NE Albuquerque NM 87122 3813
Dr NE Albuquerque NM 87109 3909
Albuquerque NM 87109 0000
Rd NE Albuquerque NM 87109 5021
Dr NE Albuquerque NM 87111 1077
Ave NE Albuquerque NM 87109 6924
Dr NE Albuquerque NM 87109 5258
Row NE Albuquerque NM 87109 3108
Ave NE Albuquerque NM 87109 3642
Rd NE Albuquerque NM 87109 5004
Rd NE Albuquerque NM 87109 5004
Ave NE Albuquerque NM 87109 6048
Ct NE Albuquerque NM 87109 4935
Dr NE Albuquerque NM 87122 3521
Ct NE Albuquerque NM 87109 3848
Pl NE Albuquerque NM 87109 5321
Ave NE Albuquerque NM 87109 3516
Rd NE Albuquerque NM 87111 1658
Pl NE Albuquerque NM 87111 1411
Pl NE Albuquerque NM 87111 8037
St NE Albuquerque NM 87111 1213
Ave NE Albuquerque NM 87109 6339
Dr NE Albuquerque NM 87122 4204
Rd SE Rio Rancho NM 87124 2970
Cir NE Albuquerque NM 87122 3310
Pl NE Albuquerque NM 87122 2812
Ave NE Albuquerque NM 87111 1320
Dr NE Albuquerque NM 87113 1857
Loop NE Albuquerque NM 87111 1374
Dr NE Albuquerque NM 87122 2206
Dr NE Albuquerque NM 87109 5169
Pl NE Albuquerque NM 87111 1411
Ln NE Albuquerque NM 87113 1328
Ct NE Albuquerque NM 87122 1097
NE Albuquerque NM 87111 1505
Dr NE Albuquerque NM 87122 3212
Dr NE Albuquerque NM 87122 3212
Ln NE Albuquerque NM 87109 6347
Rd NE Albuquerque NM 87109 6395
Ave NE Albuquerque NM 87109 4023
Rd NE Albuquerque NM 87109 5539
St NE Albuquerque NM 87111 1212
Rd NE Albuquerque NM 87109 6383
Trl NE Albuquerque NM 87109 3207
Ave NE Albuquerque NM 87109 6450
Ln NE Albuquerque NM 87109 6000
St NW Albuquerque NM 87105 1425
St NW Albuquerque NM 87120 1671
Rd SW Albuquerque NM 87121 7923
Ln SW Albuquerque NM 87121 2245
St NW Albuquerque NM 87120 1546
St NW Albuquerque NM 87120 1546
Rd NW Albuquerque NM 87120 1371
St NW Albuquerque NM 87121 1304
St SW Albuquerque NM 87121 8000
Dr NW Albuquerque NM 87105 1131
Dr NW Albuquerque NM 87105 1131
Albuquerque NM 87121 0000
Pl SW Albuquerque NM 87121 8023
NW Albuquerque NM 87120 6163
Rd SW Albuquerque NM 87121 6317
St SW Albuquerque NM 87121 2455
Ct Moriarty NM 87035 5292
Rd Moriarty NM 87035 5561
Rd Moriarty NM 87035 5252
Rd SW Albuquerque NM 87121 6454
Rd Moriarty NM 87035 8108
Stanley NM 87056 9756
Moriarty NM 87035 0000
Ave SW Los Lunas NM 87031 7288
NW Albuquerque NM 87120 6164
Ln SW Albuquerque NM 87121 8972
Ave SW Albuquerque NM 87121 7980
St NW Albuquerque NM 87121 1321
Rd SW Albuquerque NM 87121 3442
Dr NW Albuquerque NM 87121 7726
Ln SW Albuquerque NM 87121 8977
Dr SW Albuquerque NM 87121 8190
Ct NW Albuquerque NM 87120 1049
Ct NW Albuquerque NM 87120 1049
Ln NW Albuquerque NM 87120 1179
St NW Albuquerque NM 87105 2007
Pl NW Albuquerque NM 87120 1598
Blvd SW 1012 Albuquerque NM 87121 8736
Rd NW Albuquerque NM 87120 6279
Dr NW Albuquerque NM 87120 5591
Dr SW Albuquerque NM 87121 9420
SW Albuquerque NM 87121 8318
Dr NW Albuquerque NM 87120 1687
Dr NW Albuquerque NM 87120 1090
Rd NW Albuquerque NM 87120 6111
St NW Albuquerque NM 87104 2021
Pl NE Albuquerque NM 87106 4611
Mountainair NM 87036 0746
Mountainair NM 87036 0000
St Mountainair NM 87036 0000
Velarde NM 87582 0000
St Velarde NM 87582 0000
Velarde NM 87582 0000
Alcalde NM 87511 0446
Velarde NM 87582 0000
Alcalde NM 87511 0116
Alcalde NM 87511 0307
Velarde NM 87582 0000
Velarde NM 87582 0000
Velarde NM 87582 0000
San Juan Pueblo NM 87566 0000
Velarde NM 87582 0000
Velarde NM 87582 0000
Velarde NM 87582 0000
Velarde NM 87582 0000
Velarde NM 87582 0000
NE Albuquerque NM 87111 7529
Ave NE Albuquerque NM 87122 3767
Ave NE Albuquerque NM 87122 3767
Rd NE Albuquerque NM 87109 6812
Ave NE Albuquerque NM 87122 3413
Ave NE Albuquerque NM 87122 1070
Dr NE Albuquerque NM 87122 1105
St NE Albuquerque NM 87122 2102
Loop NE Albuquerque NM 87109 6373
Albuquerque NM 87154 0297
St NE Albuquerque NM 87122 2279
Ave NE Albuquerque NM 87122 1500
Rd NE A Albuquerque NM 87122 1420
County Code County Name Phone Number Estimated Household Income
039 Rio Arriba (505) 753-5472 $70,000 - $79,999
039 Rio Arriba (505) 753-5538 $20,000 - $29,999
039 Rio Arriba (505) 753-5568 $90,000 - $99,999
039 Rio Arriba (505) 753-5568 $90,000 - $99,999
039 Rio Arriba (505) 753-5897 $40,000 - $49,999
039 Rio Arriba (505) 753-6182 $90,000 - $99,999
039 Rio Arriba (505) 753-6494 $50,000 - $59,999
039 Rio Arriba (505) 753-6543 $20,000 - $29,999
039 Rio Arriba (505) 753-6654 $60,000 - $69,999
039 Rio Arriba (505) 753-6826 Under $20,000
039 Rio Arriba (505) 753-6826 Under $20,000
039 Rio Arriba (505) 753-6961 $125,000 - $149,999
039 Rio Arriba (505) 753-7212 $150,000 - $174,999
039 Rio Arriba (505) 753-7264 $70,000 - $79,999
039 Rio Arriba (505) 753-7495 Under $20,000
039 Rio Arriba (505) 753-7644 $40,000 - $49,999
039 Rio Arriba (505) 753-7873 $60,000 - $69,999
039 Rio Arriba (505) 753-8345 $60,000 - $69,999
039 Rio Arriba (505) 753-8454 $40,000 - $49,999
049 Santa Fe (505) 753-8814 $80,000 - $89,999
039 Rio Arriba (505) 753-9354 $200,000 - $249,999
039 Rio Arriba (505) 753-9354 $200,000 - $249,999
039 Rio Arriba (505) 753-9371 $150,000 - $174,999
047 San Miguel (505) 757-0383 $20,000 - $29,999
047 San Miguel (505) 757-0611 $30,000 - $39,999
047 San Miguel (505) 757-0755 $30,000 - $39,999
047 San Miguel (505) 757-0906 $30,000 - $39,999
047 San Miguel (505) 757-2147 $30,000 - $39,999
049 Santa Fe (505) 757-2294 $40,000 - $49,999
047 San Miguel (505) 757-2359 Under $20,000
047 San Miguel (505) 757-2372 $30,000 - $39,999
047 San Miguel (505) 757-2373 $20,000 - $29,999
047 San Miguel (505) 757-2607 $20,000 - $29,999
049 Santa Fe (505) 757-2757 $50,000 - $59,999
047 San Miguel (505) 757-2839 $30,000 - $39,999
047 San Miguel (505) 757-2864 $20,000 - $29,999
047 San Miguel (505) 757-3032 $40,000 - $49,999
047 San Miguel (505) 757-3401 Under $20,000
049 Santa Fe (505) 757-3616 $20,000 - $29,999
047 San Miguel (505) 757-6230 $70,000 - $79,999
049 Santa Fe (505) 757-6383 $40,000 - $49,999
047 San Miguel (505) 757-6451 $30,000 - $39,999
047 San Miguel (505) 757-8400 $30,000 - $39,999
001 Bernalillo (505) 765-1701 $80,000 - $89,999
001 Bernalillo (505) 765-5770 $30,000 - $39,999
043 Sandoval (505) 771-0246 $100,000 - $124,999
043 Sandoval (505) 771-0891 $80,000 - $89,999
043 Sandoval (505) 771-1206 $200,000 - $249,999
043 Sandoval (505) 771-1670 $90,000 - $99,999
043 Sandoval (505) 771-2071 $100,000 - $124,999
043 Sandoval (505) 771-3370 $100,000 - $124,999
043 Sandoval (505) 771-4346 $50,000 - $59,999
043 Sandoval (505) 771-4464 $100,000 - $124,999
043 Sandoval (505) 771-8000 $90,000 - $99,999
043 Sandoval (505) 771-8078 $80,000 - $89,999
043 Sandoval (505) 771-8078 $80,000 - $89,999
043 Sandoval (505) 771-8554 $150,000 - $174,999
043 Sandoval (505) 771-8859 $125,000 - $149,999
031 Mc Kinley (505) 777-2522 $30,000 - $39,999
031 Mc Kinley (505) 783-0167 $40,000 - $49,999
031 Mc Kinley (505) 783-2466 $40,000 - $49,999
006 Cibola (505) 783-2495 $40,000 - $49,999
031 Mc Kinley (505) 786-5527 $20,000 - $29,999
031 Mc Kinley (505) 786-7741 $20,000 - $29,999
031 Mc Kinley (505) 786-7855 $20,000 - $29,999
001 Bernalillo (505) 792-2799 $100,000 - $124,999
001 Bernalillo (505) 792-2849 $200,000 - $249,999
001 Bernalillo (505) 792-2861 $40,000 - $49,999
001 Bernalillo (505) 792-3004 $100,000 - $124,999
043 Sandoval (505) 792-3918 $90,000 - $99,999
001 Bernalillo (505) 792-4292 $150,000 - $174,999
001 Bernalillo (505) 792-5088 $125,000 - $149,999
001 Bernalillo (505) 792-8771 $100,000 - $124,999
001 Bernalillo (505) 792-8771 $100,000 - $124,999
001 Bernalillo (505) 792-9073 $150,000 - $174,999
001 Bernalillo (505) 792-9295 $40,000 - $49,999
001 Bernalillo (505) 796-0110 $200,000 - $249,999
001 Bernalillo (505) 797-0311 $200,000 - $249,999
001 Bernalillo (505) 797-0311 $200,000 - $249,999
001 Bernalillo (505) 797-0387 $300,000 - $399,999
001 Bernalillo (505) 797-0705 $150,000 - $174,999
001 Bernalillo (505) 797-0705 $150,000 - $174,999
001 Bernalillo (505) 797-0805 $40,000 - $49,999
001 Bernalillo (505) 797-0883 $300,000 - $399,999
001 Bernalillo (505) 797-0949 $40,000 - $49,999
001 Bernalillo (505) 797-1679 $150,000 - $174,999
001 Bernalillo (505) 797-1804 $200,000 - $249,999
001 Bernalillo (505) 797-2567 $90,000 - $99,999
001 Bernalillo (505) 797-2567 $90,000 - $99,999
001 Bernalillo (505) 797-2590 $20,000 - $29,999
001 Bernalillo (505) 797-3114 $200,000 - $249,999
001 Bernalillo (505) 797-3361 $400,000 - $499,999
001 Bernalillo (505) 797-4073 $100,000 - $124,999
001 Bernalillo (505) 797-4086 $100,000 - $124,999
001 Bernalillo (505) 797-5197 $175,000 - $199,999
001 Bernalillo (505) 797-5197 $175,000 - $199,999
001 Bernalillo (505) 797-6989 $20,000 - $29,999
001 Bernalillo (505) 797-7071 $90,000 - $99,999
001 Bernalillo (505) 797-7951 $150,000 - $174,999
001 Bernalillo (505) 797-8595 $150,000 - $174,999
001 Bernalillo (505) 797-9569 $100,000 - $124,999
001 Bernalillo (505) 798-0194 $100,000 - $124,999
001 Bernalillo (505) 798-9438 $200,000 - $249,999
049 Santa Fe (505) 820-0304 $300,000 - $399,999
049 Santa Fe (505) 820-0648 $250,000 - $299,999
049 Santa Fe (505) 820-0993 $100,000 - $124,999
049 Santa Fe (505) 820-0993 $100,000 - $124,999
049 Santa Fe (505) 820-1866 $70,000 - $79,999
049 Santa Fe (505) 820-9914 $300,000 - $399,999
001 Bernalillo (505) 821-0024 $125,000 - $149,999
001 Bernalillo (505) 821-0095 $175,000 - $199,999
001 Bernalillo (505) 821-0158 $125,000 - $149,999
001 Bernalillo (505) 821-0404 $150,000 - $174,999
001 Bernalillo (505) 821-1229 $100,000 - $124,999
001 Bernalillo (505) 821-1231 $250,000 - $299,999
001 Bernalillo (505) 821-1541 $300,000 - $399,999
001 Bernalillo (505) 821-1545 $50,000 - $59,999
001 Bernalillo (505) 821-2185 $200,000 - $249,999
001 Bernalillo (505) 821-2185 $200,000 - $249,999
001 Bernalillo (505) 821-2774 $80,000 - $89,999
001 Bernalillo (505) 821-3072 $200,000 - $249,999
001 Bernalillo (505) 821-3072 $200,000 - $249,999
001 Bernalillo (505) 821-3161 $70,000 - $79,999
001 Bernalillo (505) 821-3292 $100,000 - $124,999
001 Bernalillo (505) 821-4235 $80,000 - $89,999
001 Bernalillo (505) 821-4245 $250,000 - $299,999
001 Bernalillo (505) 821-4266 $100,000 - $124,999
001 Bernalillo (505) 821-4358 $20,000 - $29,999
001 Bernalillo (505) 821-4553 $100,000 - $124,999
001 Bernalillo (505) 821-4901 $70,000 - $79,999
001 Bernalillo (505) 821-5405 $70,000 - $79,999
001 Bernalillo (505) 821-6280 $50,000 - $59,999
001 Bernalillo (505) 821-6292 $40,000 - $49,999
001 Bernalillo (505) 821-6351 $20,000 - $29,999
001 Bernalillo (505) 821-6681 $30,000 - $39,999
001 Bernalillo (505) 821-6681 $30,000 - $39,999
001 Bernalillo (505) 821-7234 $125,000 - $149,999
001 Bernalillo (505) 821-7288 $50,000 - $59,999
001 Bernalillo (505) 821-7505 $400,000 - $499,999
001 Bernalillo (505) 821-8364 $125,000 - $149,999
001 Bernalillo (505) 821-8370 $50,000 - $59,999
001 Bernalillo (505) 821-9656 $40,000 - $49,999
001 Bernalillo (505) 822-0149 $90,000 - $99,999
001 Bernalillo (505) 822-0714 $125,000 - $149,999
001 Bernalillo (505) 822-0888 $300,000 - $399,999
001 Bernalillo (505) 822-1199 $100,000 - $124,999
001 Bernalillo (505) 822-1671 $100,000 - $124,999
001 Bernalillo (505) 822-1722 $200,000 - $249,999
043 Sandoval (505) 822-1824 $200,000 - $249,999
001 Bernalillo (505) 822-6302 $100,000 - $124,999
001 Bernalillo (505) 822-9561 $125,000 - $149,999
001 Bernalillo (505) 822-9755 $125,000 - $149,999
001 Bernalillo (505) 823-1228 $30,000 - $39,999
001 Bernalillo (505) 823-1421 $125,000 - $149,999
001 Bernalillo (505) 823-1738 $500,000 Plus
001 Bernalillo (505) 823-2344 $70,000 - $79,999
001 Bernalillo (505) 823-2680 $100,000 - $124,999
001 Bernalillo (505) 823-4763 $250,000 - $299,999
001 Bernalillo (505) 823-6656 $100,000 - $124,999
001 Bernalillo (505) 823-9431 $100,000 - $124,999
001 Bernalillo (505) 823-9602 $400,000 - $499,999
001 Bernalillo (505) 823-9602 $400,000 - $499,999
001 Bernalillo (505) 823-9699 $100,000 - $124,999
001 Bernalillo (505) 828-0287 $90,000 - $99,999
001 Bernalillo (505) 828-0383 $150,000 - $174,999
001 Bernalillo (505) 828-1446 $20,000 - $29,999
001 Bernalillo (505) 828-1535 $50,000 - $59,999
001 Bernalillo (505) 828-1610 $100,000 - $124,999
001 Bernalillo (505) 828-1927 $60,000 - $69,999
001 Bernalillo (505) 828-2778 $175,000 - $199,999
001 Bernalillo (505) 828-9862 $50,000 - $59,999
001 Bernalillo (505) 831-1027 $30,000 - $39,999
001 Bernalillo (505) 831-1276 $80,000 - $89,999
001 Bernalillo (505) 831-1723 $30,000 - $39,999
001 Bernalillo (505) 831-3311 $20,000 - $29,999
001 Bernalillo (505) 831-3621 $80,000 - $89,999
001 Bernalillo (505) 831-3621 $80,000 - $89,999
001 Bernalillo (505) 831-3862 $20,000 - $29,999
001 Bernalillo (505) 831-4054 $20,000 - $29,999
001 Bernalillo (505) 831-4444 $50,000 - $59,999
001 Bernalillo (505) 831-5169 $60,000 - $69,999
001 Bernalillo (505) 831-5169 $60,000 - $69,999
001 Bernalillo (505) 831-6223 Under $20,000
001 Bernalillo (505) 831-6601 $20,000 - $29,999
001 Bernalillo (505) 831-8772 $20,000 - $29,999
001 Bernalillo (505) 831-8863 $60,000 - $69,999
001 Bernalillo (505) 831-9135 $20,000 - $29,999
057 Torrance (505) 832-0914 $60,000 - $69,999
057 Torrance (505) 832-2121 $30,000 - $39,999
057 Torrance (505) 832-4765 $40,000 - $49,999
001 Bernalillo (505) 832-4998 $40,000 - $49,999
057 Torrance (505) 832-6618 $30,000 - $39,999
049 Santa Fe (505) 832-6965 $100,000 - $124,999
057 Torrance (505) 832-9087 Under $20,000
