AMF ID gNB ID gNB Name Longitude Latitude Altitude Height Site Type
PMK619 39.86552 21.42155 0 0 Macro
PMK619 39.86552 21.42155 0 0 Macro
PMK679 39.9019 21.40935 0 0 Macro
PMK679 39.9019 21.40935 0 0 Macro
PMK679 39.9019 21.40935 0 0 Macro
ZMC913 39.82802 21.41512 0 0 Macro
ZMC913 39.82802 21.41512 0 0 Macro
ZMC913 39.82802 21.41512 0 0 Macro
ZMC772 39.56902 21.33746 0 0 Macro
ZMC772 39.56902 21.33746 0 0 Macro
ZMC772 39.56902 21.33746 0 0 Macro
ZMC804 39.56776 21.34958 0 0 Macro
ZMC804 39.56776 21.34958 0 0 Macro
ZMC804 39.56776 21.34958 0 0 Macro
I/O Type In-Service Sub Cluster ID Cluster ID OP/Vendor gNB Image Label Location NR-ARFCN NR-PCI Band Azimuth
0 Y 1 643296 Band n78 50
0 Y 1 643296 Band n78 140
0 Y 1 643296 Band n78 60
0 Y 1 643296 Band n78 180
0 Y 1 643296 Band n78 300
0 Y 1 643296 966 Band n78 60
0 Y 1 643296 967 Band n78 230
0 Y 1 643296 968 Band n78 350
0 Y 1 643296 909 Band n78 50
0 Y 1 643296 910 Band n78 160
0 Y 1 643296 911 Band n78 300
0 Y 1 643296 6 Band n78 75
0 Y 1 643296 7 Band n78 170
0 Y 1 643296 8 Band n78 275
Angle Frequency TAC Cell ID Sector ID Gain Tx Power Ant.Name Mech. Tilt Elec. Tilt Neighbor List
35 3619.2 0 P28MKA619A
35 3619.2 0 P28MKA619B
35 3619.2 0 P28MK679A
35 3619.2 0 P28MK679B
35 3619.2 0 P28MK679C
35 3619.2 0 Z28MC913A
35 3619.2 0 Z28MC913B
35 3619.2 0 Z28MC913C
27 3619.2 0 Z40MC772A
27 3619.2 0 Z40MC772B
27 3619.2 0 Z40MC772C
27 3619.2 0 Z40MC804A
27 3619.2 0 Z40MC804B
27 3619.2 0 Z40MC804C
Sector Image Color Index Sector Size Feeder Loss