0% found this document useful (0 votes)
28 views3 pages

3RD PDF

Uploaded by

deepamrit65
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
28 views3 pages

3RD PDF

Uploaded by

deepamrit65
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 3

NETIZENS FOUNDATION SCHOOL LATUR

UNIT TEST 01 GRADE 3RD


NO. Student Id Name MARATHI ENGLISH EVS 1 MATHS MAT TOTAL

1 2503000304 NIKAM VISHWAJEET VIKRAM 19 20 19 20 19 97

2 2503000749 KOVHALE SHARDUL SANTOSH 19 20 18 20 15 92

3 2503000194 KHABANI ANAY AMAR 17 20 18 19 17 91

4 2503002733 SARSEKAR SHIVAM DEEPAK 17 20 17 18 18 90

5 2503003432 TONDARE AARYA DEVANAND 20 20 13 19 18 90

6 2503003512 DESHMUKH AROHI ARVIND 19 20 16 18 16 89

7 2503001104 DURUGKAR HARSHADA SHANKAR 20 20 16 18 15 89

8 2503002669 GHAVALE KRISHNA JAYRAJ 19 20 17 18 15 89

9 2503004641 KSHIRSAGAR VISHWAJEET BALBHIM 18 20 17 18 16 89

10 2503004456 SABALE SAMARTH ASHOK 18 20 18 19 14 89

11 2503000691 SOLUNKE ARUSH DNYANESHWAR 16 20 15 18 17 86

12 2503001088 BAKLE ANIKET DATTA 18 20 14 17 16 85

13 2503000052 BANE PRASHASTI GAJANAN 14 20 14 20 17 85

14 2503002533 SOLUNKE AROHI DNYANESHWAR 18 20 14 16 16 84

15 2503002485 JADHAV RUDRAPRATAP RAMDAS 18 20 15 15 15 83

16 2503005568 MALKUNJE SAAD NASRODDIN 18 19 15 15 16 83

17 2503002453 SURWASE RAJKANYA RAHUL 16 20 14 17 16 83

18 2503002689 ZUNJEPATIL HARSHWARDHAN PRAMOD 17 20 15 16 14 82

19 2503004360 FATTEPURE BHARGAV AVINASH 18 20 11 16 16 81


NETIZENS FOUNDATION SCHOOL LATUR
UNIT TEST 01 GRADE 3RD
NO. Student Id Name MARATHI ENGLISH EVS 1 MATHS MAT TOTAL

20 2503001720 JADHAV VIGNESH BALAJI 18 18 13 20 12 81

21 2503001819 KORE SRUSHTI MALLIKARJUN 16 20 15 16 14 81

22 2503004358 KAMBALE RAHUL ATUL 17 17 17 15 13 79

23 2503000672 THOTE SATYAJEET JAYDIP 15 18 15 16 13 77

24 2503003127 KHUNE VARAD SANJAY 16 19 12 18 11 76

25 2503000444 JADHAV VAIDAHI RAHUL 18 19 15 16 7 75

26 2503004363 MUSLE ADITYANATH VYANKATRAO 17 18 11 17 12 75

27 2503000848 POTDAR MANISH SACHIN 17 16 13 16 13 75

28 2503000666 UGILE VED SHRIRAM 15 18 14 19 9 75

29 2503001455 BIRAJDAR ANSHUMAN VILAS 13 20 13 16 12 74

30 2503001640 JADHAV ARJUN PRALHAD 13 19 13 16 13 74

31 2503000078 RAUT PRAGATI GOVIND 16 20 11 13 14 74

32 2503002195 SURYAWANSHI ANVEE AMOL 17 19 13 17 7 73

33 2503001913 MALI MUKUND DNYANESHWAR 12 20 12 14 12 70

34 2503004352 PAWAR SHOURYA SONERAO 17 18 11 19 5 70

35 2503002026 KAGDE YASHRAJ MAHESH 13 18 11 11 14 67

36 2503004556 BHOYBAR NIDHI NITIN 17 18 11 12 7 65

37 2503002474 SURYAWANSHI SAUMITRA SANTOSH 14 15 12 14 9 64

38 2503000298 SADAFULE SAKSHI NITIN 12 19 15 12 4 62


NETIZENS FOUNDATION SCHOOL LATUR
UNIT TEST 01 GRADE 3RD
NO. Student Id Name MARATHI ENGLISH EVS 1 MATHS MAT TOTAL

39 2503003261 CHAVAN TANISHKA SHRAVAN 13 15 10 13 10 61

40 2503001701 KAMBLE SARTHAK KHANDU 11 16 9 13 12 61

41 2503003343 DESHMUKH RIDDHI ROHAN 15 19 11 9 6 60

42 2503001592 BANSODE PRASENJIT RAHUL 13 16 15 12 3 59

43 2503001912 SHATTARI MUSAID MUDASSAR 10 16 14 15 4 59

44 2503000981 CHAVAN REVATI ANAND 17 16 10 9 5 57

45 2503003529 BHISE SAMRUDDHI SANJAY 10 16 11 9 7 53

46 2503000167 LOMTE RUDRA RAVINDRA 6 8 15 14 10 53

47 2503001030 SURYAWANSHI SWARAJ BALAJI 12 9 10 4 6 41

You might also like