0% found this document useful (0 votes)
496 views1 page

Wayne - Wyoming East

Wayne lost to Wyoming East 50-69 in a high school basketball semifinal game. Aeriel Adkins led Wayne with 26 points and 9 rebounds but it was not enough. Wyoming East had a balanced scoring attack led by Kara Sandy with 22 points. Emily Saunders added 17 points and 8 rebounds for Wyoming East. Wyoming East led for most of the game and by as many as 20 points, advancing to the state tournament final.

Uploaded by

Anna Moore
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
496 views1 page

Wayne - Wyoming East

Wayne lost to Wyoming East 50-69 in a high school basketball semifinal game. Aeriel Adkins led Wayne with 26 points and 9 rebounds but it was not enough. Wyoming East had a balanced scoring attack led by Kara Sandy with 22 points. Emily Saunders added 17 points and 8 rebounds for Wyoming East. Wyoming East led for most of the game and by as many as 20 points, advancing to the state tournament final.

Uploaded by

Anna Moore
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 1

Official Basketball Box Score -- Game Totals -- Final Statistics

Wayne vs Wyoming East


3/9/18 9:30 AM at Charleston Civic Center Coliseum

Wayne 50 • 25-2
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
02 Sansom, Whitney * 1-6 1-4 2-2 1 1 2 4 5 1 5 0 5 27
04 Adkins, Lakyn * 0-5 0-3 8-10 2 0 2 5 8 3 2 0 2 27
21 Elliot, Nakayla * 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 13
23 Wilcox, Maddie * 2-6 1-3 0-3 2 7 9 1 5 0 4 0 1 28
33 Adkins, Aeriel * 7-16 4-8 8-8 2 4 6 5 26 0 1 1 0 28
01 Hood, Makayla 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 4
03 Ross, Jadyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Eves, Alana 0-1 0-1 0-1 0 1 1 0 0 0 0 1 1 2
14 Robertson, Bailee 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
20 Ray, Maylan 0-1 0-0 1-2 1 0 1 0 1 0 0 0 1 3
22 Wallace, Haley 1-1 0-0 0-0 1 1 2 4 2 1 2 0 1 9
25 Irwin, Abby 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
30 Hooks, Sara 0-5 0-2 0-0 0 1 1 4 0 2 1 0 2 10
32 Preece, Hanna 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
Team 0 0 0
Totals 12-47 7-25 19-26 9 17 26 25 50 7 15 2 13 160
1st - FG %: 4-13 30.8% 2nd: 2-10 20.0% 3rd: 4-8 50.0% 4th: 2-16 12.5% Game: 12-47 25.5% Deadball
3FG %: 3-7 42.9% 0-5 0.0% 2-3 66.7% 2-10 20.0% 7-25 28.0% Rebounds
FT %: 4-4 100.0% 7-11 63.6% 3-4 75.0% 5-7 71.4% 19-26 73.1% 3,2

Wyoming East 69 • 22-3


Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
03 Sandy, Kara * 6-12 2-4 8-10 3 2 5 5 22 1 4 0 1 25
12 Quesenberry, Misa * 1-4 0-2 0-0 0 0 0 2 2 0 0 1 0 14
14 Blankenship, Jazz * 4-9 3-6 7-9 2 6 8 3 18 11 5 0 2 29
31 Saunders, Emily * 8-12 0-0 1-2 1 8 9 3 17 4 2 8 3 28
43 Lusk, Allie * 0-3 0-0 3-4 2 5 7 3 3 0 1 0 0 18
22 Blankenship, Emma 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 2
23 Daniels, Katie 1-1 0-0 0-4 0 1 1 2 2 0 3 0 0 14
24 Mills, Morgan 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 2
30 Saunders, Sarah 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 3
34 Green, Kelsey 0-0 0-0 0-0 1 0 1 0 0 0 2 0 2 7
35 Daniels, Carissa 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 2
40 Russell, Brooke 1-2 0-1 0-1 2 3 5 2 2 2 0 0 1 14
45 Privett, Rhiannon 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 2
Team 1 1 2
Totals 22-47 5-16 20-32 13 30 43 22 69 19 18 10 9 160
1st - FG %: 3-11 27.3% 2nd: 9-14 64.3% 3rd: 5-13 38.5% 4th: 5-9 55.6% Game: 22-47 46.8% Deadball
3FG %: 1-5 20.0% 2-4 50.0% 2-3 66.7% 0-4 0.0% 5-16 31.3% Rebounds
FT %: 3-6 50.0% 2-6 33.3% 6-6 100.0% 9-14 64.3% 20-32 62.5% 5
Officials: Washington, Mayle, Pethel
Technical fouls: Wayne-None. Wyoming East-None.
Attendance:
WVSSAC Girls' High School Basketball Tournament Double-A Semifinal Game #1

Score by periods 1st 2nd 3rd 4th Total In Off 2nd Fast
Wayne 15 11 13 11 50 Points Paint T/O Chance Break Bench
WAYNE 6 12 9 2 6
Wyoming East 10 22 18 19 69 WE 28 15 14 4 7

Last FG - WAYNE 4th-03:01, WE 4th-01:04. Score tied - 2 times.


Largest lead - WAYNE by 9 1st-03:18, WE by 20 4th-03:16. Lead changed - 3 times.
WAYNE led for 08:56. WE led for 21:42. Game was tied for 01:22.

You might also like