Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Matthew Riccitello | 31.0 km/h | 155 W | 1116 | 21:34 |
2 | Tejay van Garderen | 30.0 km/h | 369 W | 1079 | 22:19 |
3 | Alexander Cataford | 29.2 km/h | 350 W | 1050 | 22:55 |
4 | Guillaume Boivin | 28.6 km/h | 360 W | 1030 | 23:22 |
4 | Louis D | 28.6 km/h | 360 W | 1030 | 23:22 |
6 | Luis Lemus | 28.5 km/h | 315 W | 1025 | 23:29 |
7 | Brett Wachtendorf | 28.4 km/h | 331 W | 1023 | 23:32 |
8 | Guy Niv | 27.9 km/h | 277 W | 1004 | 23:58 |
9 | John Gaston | 27.8 km/h | 344 W | 1000 | 24:05 |
10 | il Rocky Creek | 27.7 km/h | - | 995 | 24:11 |
Join Strava to see the full leaderboard