Rank | Name | Time | ||
---|---|---|---|---|
1 | Ernie Watenpaugh | 30.0 km/h | - | 37:58 |
2 | Tom Danielson | 28.6 km/h | 304 W | 39:53 |
3 | Jan Heylen | 28.1 km/h | 275 W | 40:32 |
4 | Cole Paton | 26.4 km/h | 265 W | 43:10 |
5 | Michael Burleigh | 26.0 km/h | 301 W | 43:51 |
6 | Drew Christopher | 25.7 km/h | 294 W | 44:20 |
7 | Nash D | 25.2 km/h | 238 W | 45:08 |
8 | Jason Eckenroth | 25.0 km/h | 259 W | 45:34 |
9 | Super F | 24.2 km/h | 266 W | 47:10 |
10 | tibor mojzis | 24.1 km/h | 264 W | 47:15 |
Join Strava to see the full leaderboard