BTC/USD
$ 63,368  -0.30%
BTC/EUR
€ 54,798  -0.22%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 47,319  -0.18%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 7.20B
Altcoin volume
$ 15.65B
Crypto market cap
$ 1.87T

Coinone

Exchange rank #32

Country of incorporation exchange: Republic of Korea

Year of establishment exchange: 2014

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 31.47M
$ 358.39M
$ 1.08B
$ 0.00
 Spot
$31.47M
$358.39M
$1.08B
n/a
 Perpetuals
n/a
n/a
n/a
n/a
 Futures
$ 0.00
n/a
n/a
n/a
 Options
n/a
n/a
n/a
n/a
 
 Total markets
 317
Total coins
317
Total perpetuals
0
Total futures
0
Total options
0
Updated 06-12-2026 13:04:43
Market زوج السعر BTC حجم24 BTC Calc السعر Calc حجم24
Tether USDT/KRW 0.000016 274.55 $ 0.999046 $ 17.39M
Ripple XRP/KRW 0.000018 47.05 $ 1.13 $ 2.98M
Bitcoin BTC/KRW 1.00 38.70 ₩ 95,650,000 $ 2.45M
Ethereum ETH/KRW 0.026252 33.64 $ 1,663.53 $ 2.13M
Worldcoin WLD/KRW 0.000008 22.63 $ 0.480642 $ 1.43M
memecoin MEME/KRW 0.000000 14.16 $ 0.000573 $ 897.14K
Dogecoin DOGE/KRW 0.000001 10.12 $ 0.086853 $ 641.31K
Solana SOL/KRW 0.001052 7.65 $ 66.65 $ 484.98K
Stellarlumens XLM/KRW 0.000003 6.37 $ 0.192522 $ 403.92K
OFFICIAL TRUMP TRUMP/KRW 0.000034 5.69 $ 2.15 $ 360.63K
MYX Finance MYX/KRW 0.000004 4.60 $ 0.242209 $ 291.34K
Tron TRX/KRW 0.000005 4.43 $ 0.312036 $ 280.74K
Cardano ADA/KRW 0.000003 3.80 $ 0.170262 $ 240.73K
Ondo ONDO/KRW 0.000006 3.69 $ 0.364042 $ 233.68K
Ethena ENA/KRW 0.000001 2.08 $ 0.081487 $ 131.86K
Bitcoincash BCH/KRW 0.003231 1.67 $ 204.71 $ 105.94K
BOOK OF MEME BOME/KRW 0.000000 1.06 $ 0.000435 $ 67.14K
SHIBA INU SHIB/KRW 0.000000 1.02 $ 0.000005 $ 64.48K
Pudgy Penguins PENGU/KRW 0.000000 0.91 $ 0.006731 $ 57.84K
Liquity LQTY/KRW 0.000003 0.68 $ 0.202592 $ 43.36K
Sui SUI/KRW 0.000012 0.65 $ 0.753922 $ 41.25K
Polygon POL/KRW 0.000001 0.61 $ 0.074067 $ 38.53K
Golem GLM/KRW 0.000002 0.57 $ 0.110637 $ 36.33K
Pepe PEPE/KRW 0.000000 0.51 $ 0.000003 $ 32.06K
NEAR Protocol NEAR/KRW 0.000033 0.50 $ 2.08 $ 31.55K
Kusama KSM/KRW 0.000058 0.49 $ 3.68 $ 31.32K
Chiliz CHZ/KRW 0.000000 0.49 $ 0.027162 $ 31.21K
Hedera Hashgraph HBAR/KRW 0.000001 0.47 $ 0.078771 $ 29.93K
Chainlink LINK/KRW 0.000124 0.42 $ 7.88 $ 26.53K
Movement MOVE/KRW 0.000000 0.41 $ 0.012223 $ 25.87K
Storj STORJ/KRW 0.000001 0.36 $ 0.077446 $ 22.75K
Cartesi CTSI/KRW 0.000000 0.36 $ 0.023075 $ 22.59K
Cosmos ATOM/KRW 0.000031 0.30 $ 1.97 $ 19.07K
Babylon BABY/KRW 0.000000 0.29 $ 0.014012 $ 18.55K
Avalanche AVAX/KRW 0.000105 0.29 $ 6.64 $ 18.29K
Threshold Network Token T/KRW 0.000000 0.28 $ 0.003783 $ 17.54K
Filecoin FIL/KRW 0.000012 0.28 $ 0.753922 $ 17.49K
Binancecoin BNB/KRW 0.009571 0.24 $ 606.52 $ 15.50K
Ethereumclassic ETC/KRW 0.000114 0.22 $ 7.23 $ 13.65K
Mask Network MASK/KRW 0.000006 0.20 $ 0.361061 $ 12.92K
Convex Finance CVX/KRW 0.000022 0.18 $ 1.38 $ 11.65K
Eigenlayer EIGEN/KRW 0.000003 0.18 $ 0.180332 $ 11.23K
Pyth Network PYTH/KRW 0.000001 0.17 $ 0.038723 $ 10.50K
Hashflow HFT/KRW 0.000000 0.16 $ 0.010302 $ 10.07K
Monad MON/KRW 0.000000 0.16 $ 0.021405 $ 9.99K
Immutable X IMX/KRW 0.000002 0.15 $ 0.142901 $ 9.43K
zkSync ZK/KRW 0.000000 0.15 $ 0.011070 $ 9.26K
Catizen CATI/KRW 0.000001 0.13 $ 0.057869 $ 8.01K
Bonk BONK/KRW 0.000000 0.13 $ 0.000005 $ 7.95K
Rocketpool RPL/KRW 0.000022 0.12 $ 1.37 $ 7.90K
Kaspa KAS/KRW 0.000000 0.12 $ 0.030674 $ 7.79K
Pibble PIB/KRW 0.000000 0.12 $ 0.000091 $ 7.77K
Ontology ONT/KRW 0.000001 0.12 $ 0.047667 $ 7.59K
Layerzero ZRO/KRW 0.000015 0.12 $ 0.948034 $ 7.48K
Jito JTO/KRW 0.000009 0.12 $ 0.538942 $ 7.42K
KGeN KGEN/KRW 0.000003 0.11 $ 0.172514 $ 7.21K
World Liberty Financial WLFI/KRW 0.000001 0.11 $ 0.061712 $ 6.92K
Initia INIT/KRW 0.000001 0.09 $ 0.060055 $ 5.78K
Towns TOWNS/KRW 0.000000 0.09 $ 0.002295 $ 5.75K
Algorand ALGO/KRW 0.000001 0.08 $ 0.089040 $ 5.28K
Decentraland MANA/KRW 0.000001 0.08 $ 0.066316 $ 5.03K
Seeker SKR/KRW 0.000000 0.08 $ 0.009248 $ 4.93K
Story_ IP/KRW 0.000005 0.07 $ 0.288783 $ 4.58K
Compound COMP/KRW 0.000277 0.07 $ 17.58 $ 4.45K
Axie Infinity AXS/KRW 0.000015 0.07 $ 0.952671 $ 4.35K
Nillion NIL/KRW 0.000001 0.07 $ 0.037265 $ 4.25K
Peanut the Squirrel PNUT/KRW 0.000001 0.06 $ 0.042665 $ 4.11K
1inch 1INCH/KRW 0.000001 0.05 $ 0.071881 $ 3.19K
Phala.Network PHA/KRW 0.000001 0.05 $ 0.033754 $ 3.11K
StarkNet STRK/KRW 0.000001 0.05 $ 0.034615 $ 3.01K
Ankrnetwork ANKR/KRW 0.000000 0.05 $ 0.003866 $ 2.91K
Neo NEO/KRW 0.000034 0.04 $ 2.17 $ 2.80K
Orca ORCA/KRW 0.000017 0.04 $ 1.10 $ 2.47K
Just JST/KRW 0.000001 0.04 $ 0.073140 $ 2.44K
Espresso ESP/KRW 0.000001 0.04 $ 0.065885 $ 2.34K
Lagrange LA/KRW 0.000001 0.04 $ 0.072875 $ 2.27K
Yield Guild Games YGG/KRW 0.000000 0.03 $ 0.024936 $ 2.14K
Iota IOTA/KRW 0.000001 0.03 $ 0.047203 $ 2.11K
Tezos XTZ/KRW 0.000004 0.03 $ 0.234988 $ 2.00K
Sei SEI/KRW 0.000001 0.03 $ 0.052072 $ 1.88K
Celestia TIA/KRW 0.000005 0.03 $ 0.340524 $ 1.86K
Blast BLAST/KRW 0.000000 0.03 $ 0.000339 $ 1.69K
Kyber KNC/KRW 0.000002 0.03 $ 0.122231 $ 1.62K
Sandbox SAND/KRW 0.000001 0.02 $ 0.052569 $ 1.54K
Ethereum Name Service ENS/KRW 0.000076 0.02 $ 4.83 $ 1.44K
Uma UMA/KRW 0.000006 0.02 $ 0.395842 $ 1.44K
Iostoken IOST/KRW 0.000000 0.02 $ 0.000818 $ 1.31K
Manta Network MANTA/KRW 0.000001 0.02 $ 0.080825 $ 1.27K
Fetchai FET/KRW 0.000003 0.02 $ 0.183379 $ 1.08K
Renzo REZ/KRW 0.000000 0.02 $ 0.003169 $ 1.03K
Polkadot DOT/KRW 0.000015 0.02 $ 0.976521 $ 1.00K
NAVI Protocol NAVX/KRW 0.000000 0.02 $ 0.006771 $ 992.76
eCASH XEC/KRW 0.000000 0.02 $ 0.000005 $ 963.63
Uniswap UNI/KRW 0.000040 0.01 $ 2.53 $ 934.26
PancakeSwap CAKE/KRW 0.000021 0.01 $ 1.33 $ 909.20
Grass GRASS/KRW 0.000006 0.01 $ 0.383917 $ 816.93
Ong ONG/KRW 0.000001 0.01 $ 0.047004 $ 798.86
Mina Protocol MINA/KRW 0.000001 0.01 $ 0.042764 $ 741.67
Internet Computer ICP/KRW 0.000035 0.01 $ 2.25 $ 695.45
DoubleZero 2Z/KRW 0.000001 0.01 $ 0.068635 $ 692.97
Aethir ATH/KRW 0.000000 0.01 $ 0.004555 $ 689.89
Synthetixnetwork SNX/KRW 0.000004 0.01 $ 0.245389 $ 656.25
Arbitrum ARB/KRW 0.000001 0.01 $ 0.083607 $ 649.88
Baasid BAAS/KRW 0.000000 0.01 $ 0.000074 $ 598.61
Walrus WAL/KRW 0.000001 0.01 $ 0.032529 $ 586.32
Syrup SYRUP/KRW 0.000002 0.01 $ 0.132367 $ 448.32
Big Time BIGTIME/KRW 0.000000 0.01 $ 0.008798 $ 414.70
SUN SUN/KRW 0.000000 0.01 $ 0.016191 $ 408.63
Everipedia IQ/KRW 0.000000 0.01 $ 0.000782 $ 405.30
Zetachain ZETA/KRW 0.000001 0.01 $ 0.039021 $ 395.66
Tether gold XAUT/KRW 0.066074 0.01 $ 4,186.98 $ 382.52
Qtum QTUM/KRW 0.000011 0.01 $ 0.713510 $ 373.91
Taiko TAIKO/KRW 0.000001 0.01 $ 0.083938 $ 359.69
Illuvium ILV/KRW 0.000052 0.01 $ 3.31 $ 349.05
Payprotocol PCI/KRW 0.000001 0.01 $ 0.038160 $ 345.92
Ampleforth Governance Token FORTH/KRW 0.000003 0.01 $ 0.207428 $ 333.19
Everscale EVER/KRW 0.000000 0.01 $ 0.004485 $ 331.25
SuperWalk GRND/KRW 0.000000 0.01 $ 0.017556 $ 325.26
Mobilecash MBL/KRW 0.000000 0.00 $ 0.000735 $ 301.83
Sign SIGN/KRW 0.000000 0.00 $ 0.008685 $ 294.21
Vechain VET/KRW 0.000000 0.00 $ 0.004955 $ 275.84
CyberConnect CYBER/KRW 0.000005 0.00 $ 0.345161 $ 266.32
Gala GALA/KRW 0.000000 0.00 $ 0.002667 $ 252.05
Core CORE/KRW 0.000000 0.00 $ 0.025771 $ 239.92
APENFT NFT/KRW 0.000000 0.00 $ 0.000000 $ 227.78
Bora BORA/KRW 0.000000 0.00 $ 0.025453 $ 217.43
AltLayer ALT/KRW 0.000000 0.00 $ 0.006257 $ 215.43
Zilliqa ZIL/KRW 0.000000 0.00 $ 0.003137 $ 193.01
Wen WEN/KRW 0.000000 0.00 $ 0.000004 $ 183.29
Waves WAVES/KRW 0.000004 0.00 $ 0.265131 $ 177.77
Highstreet HIGH/KRW 0.000001 0.00 $ 0.072742 $ 166.96
Hifi Finance HIFI/KRW 0.000000 0.00 $ 0.003405 $ 158.93
edgeX EDGE/KRW 0.000001 0.00 $ 0.064295 $ 142.58
Prometheus PROM/KRW 0.000017 0.00 $ 1.08 $ 140.52
Mil.k MLK/KRW 0.000001 0.00 $ 0.039253 $ 108.50
Celo CELO/KRW 0.000001 0.00 $ 0.060089 $ 106.74
0x ZRX/KRW 0.000001 0.00 $ 0.087980 $ 63.32
Momentum MMT/KRW 0.000002 0.00 $ 0.108186 $ 55.70
Aave AAVE/KRW 0.001016 0.00 $ 64.39 $ 52.49
STEPN GMT/KRW 0.000000 0.00 $ 0.008612 $ 46.35
Arpa chain ARPA/KRW 0.000000 0.00 $ 0.008215 $ 40.38
Jupiter JUP/KRW 0.000002 0.00 $ 0.157674 $ 38.84
Pixels PIXEL/KRW 0.000000 0.00 $ 0.005393 $ 35.41
Stacks STX/KRW 0.000003 0.00 $ 0.184439 $ 26.34
Neutron NTRN/KRW 0.000000 0.00 $ 0.003312 $ 23.88
Cryptocomchain CRO/KRW 0.000001 0.00 $ 0.059989 $ 16.72
The Graph GRT/KRW 0.000000 0.00 $ 0.019809 $ 15.43
Bandprotocol BAND/KRW 0.000003 0.00 $ 0.164167 $ 8.57
Zircuit ZRC/KRW 0.000000 0.00 $ 0.001061 $ 7.18
World Liberty Financial USD USD1/KRW 0.000016 0.00 $ 0.993084 $ 6.61
Clover Finance CLV/KRW 0.000000 0.00 $ 0.001628 $ 5.23
Kava KAVA/KRW 0.000001 0.00 $ 0.044719 $ 4.67
Datacoin DATA/KRW 0.000000 0.00 $ 0.000351 $ 4.36
Magic Eden ME/KRW 0.000001 0.00 $ 0.058234 $ 3.68
Bat BAT/KRW 0.000001 0.00 $ 0.090828 $ 3.47
KernelDAO KERNEL/KRW 0.000001 0.00 $ 0.048429 $ 3.35
Bella Protocol BEL/KRW 0.000001 0.00 $ 0.082415 $ 3.34
Maverick Protocol MAV/KRW 0.000000 0.00 $ 0.010527 $ 3.31
Scallop SCA/KRW 0.000000 0.00 $ 0.011759 $ 1.81
Masa MASA/KRW 0.000000 0.00 $ 0.000610 $ 0.00
Sundog SUNDOG/KRW 0.000000 0.00 $ 0.004257 $ 0.00
DeBridge DBR/KRW 0.000000 0.00 $ 0.013157 $ 0.00
UXLINK UXLINK/KRW 0.000000 0.00 $ 0.002947 $ 0.00
Alex Lab ALEX/KRW 0.000000 0.00 $ 0.003628 $ 0.00
Smart Layer Network SLN/KRW 0.000000 0.00 $ 0.003481 $ 0.00
Cetus Protocol CETUS/KRW 0.000000 0.00 $ 0.017735 $ 0.00
Heroes of Mavia MAVIA/KRW 0.000001 0.00 $ 0.033714 $ 0.00
ai16z AI16Z/KRW 0.000000 0.00 $ 0.005929 $ 0.00
MANTRA DAO OM/KRW 0.000001 0.00 $ 0.072895 $ 0.00
Troy TROY/KRW 0.000001 0.00 $ 0.031684 $ 0.00
Celernetwork CELR/KRW 0.000000 0.00 $ 0.014575 $ 0.00
PXL/KRW 0.000000 0.00 $ 0.000097 $ 0.00
Lambda LAMB/KRW 0.000002 0.00 $ 0.127369 $ 0.00
HUM/KRW 0.000002 0.00 $ 0.157076 $ 0.00
CLB/KRW 0.000000 0.00 $ 0.011814 $ 0.00
FLETA/KRW 0.000001 0.00 $ 0.053216 $ 0.00
Iotex IOTX/KRW 0.000000 0.00 $ 0.003640 $ 0.00
PSC/KRW 0.000000 0.00 $ 0.000009 $ 0.00
SOC/KRW 0.000000 0.00 $ 0.009166 $ 0.00
Originprotocol OGN/KRW 0.000000 0.00 $ 0.017179 $ 0.00
Wiken WIKEN/KRW 0.000000 0.00 $ 0.000596 $ 0.00
Contentos COS/KRW 0.000000 0.00 $ 0.000550 $ 0.00
Dai DAI/KRW 0.000095 0.00 $ 6.05 $ 0.00
Observer OBSR/KRW 0.000000 0.00 $ 0.008423 $ 0.00
Quiztok QTCON/KRW 0.000000 0.00 $ 0.000046 $ 0.00
XPN/KRW 0.000000 0.00 $ 0.000013 $ 0.00
LMCH/KRW 0.000000 0.00 $ 0.000006 $ 0.00
SHOW/KRW 0.000004 0.00 $ 0.235787 $ 0.00
TRCL/KRW 0.000000 0.00 $ 0.001721 $ 0.00
BNA/KRW 0.000000 0.00 $ 0.001105 $ 0.00
Meta MTA/KRW 0.000000 0.00 $ 0.030581 $ 0.00
MOV/KRW 0.000000 0.00 $ 0.000120 $ 0.00
Ftxtoken FTT/KRW 0.000074 0.00 $ 4.68 $ 0.00
Hiblocks HIBS/KRW 0.000000 0.00 $ 0.000010 $ 0.00
DVX/KRW 0.000000 0.00 $ 0.000001 $ 0.00
Tachyonprotocol IPX/KRW 0.000000 0.00 $ 0.000074 $ 0.00
ASTA/KRW 0.000000 0.00 $ 0.000181 $ 0.00
Orbit Chain ORC/KRW 0.000000 0.00 $ 0.007881 $ 0.00
Dvision Network DVI/KRW 0.000000 0.00 $ 0.000137 $ 0.00
Swipe SXP/KRW 0.000000 0.00 $ 0.009262 $ 0.00
Serum SRM/KRW 0.000003 0.00 $ 0.207508 $ 0.00
bZx Protocol BZRX/KRW 0.000002 0.00 $ 0.100775 $ 0.00
Vsystems VSYS/KRW 0.000000 0.00 $ 0.000624 $ 0.00
Nest protocol NEST/KRW 0.000000 0.00 $ 0.000424 $ 0.00
Balancer BAL/KRW 0.000006 0.00 $ 0.369528 $ 0.00
DIA DIA/KRW 0.000002 0.00 $ 0.123357 $ 0.00
BOT/KRW 0.187425 0.00 $ 11,877 $ 0.00
Ren REN/KRW 0.000001 0.00 $ 0.092231 $ 0.00
DMG/KRW 0.000001 0.00 $ 0.074140 $ 0.00
ISDT/KRW 0.000000 0.00 $ 0.000045 $ 0.00
Anchor Protocol ANC/KRW 0.000007 0.00 $ 0.413815 $ 0.00
Ludena Protocol LDN/KRW 0.000000 0.00 $ 0.000098 $ 0.00
Ethernity Chain ERN/KRW 0.000001 0.00 $ 0.039523 $ 0.00
Singularitynet AGIX/KRW 0.000006 0.00 $ 0.399804 $ 0.00
ITAM CUBE ITAMCUBE/KRW 0.000006 0.00 $ 0.375201 $ 0.00
Orbler ORBR/KRW 0.000015 0.00 $ 0.941097 $ 0.00
Frax Share FXS/KRW 0.000006 0.00 $ 0.377190 $ 0.00
Eos EOS/KRW 0.000005 0.00 $ 0.314712 $ 0.00
OMG Network OMG/KRW 0.000037 0.00 $ 2.34 $ 0.00
Litecoin LTC/KRW 0.002511 0.00 $ 159.13 $ 0.00
Bitcoingold BTG/KRW 0.000002 0.00 $ 0.123688 $ 0.00
COSM/KRW 0.000001 0.00 $ 0.048160 $ 0.00
Enjin ENJ/KRW 0.000009 0.00 $ 0.572212 $ 0.00
Augur REP/KRW 0.001430 0.00 $ 90.64 $ 0.00
VNT/KRW 0.000000 0.00 $ 0.001267 $ 0.00
Amocoin AMO/KRW 0.000000 0.00 $ 0.000351 $ 0.00
Thetafuel TFUEL/KRW 0.000000 0.00 $ 0.015208 $ 0.00
Thetatoken THETA/KRW 0.000018 0.00 $ 1.11 $ 0.00
CPT/KRW 0.000000 0.00 $ 0.010139 $ 0.00
Orbs ORBS/KRW 0.000000 0.00 $ 0.005903 $ 0.00
Gas GAS/KRW 0.000017 0.00 $ 1.08 $ 0.00
Airbloc ABL/KRW 0.000000 0.00 $ 0.000710 $ 0.00
Temco TEMCO/KRW 0.000000 0.00 $ 0.000904 $ 0.00
SPIN/KRW 0.000000 0.00 $ 0.000634 $ 0.00
DAPPT/KRW 0.000000 0.00 $ 0.004436 $ 0.00
Nestree EGG/KRW 0.000000 0.00 $ 0.000629 $ 0.00
HINT/KRW 0.000000 0.00 $ 0.000136 $ 0.00
Dad DAD/KRW 0.000000 0.00 $ 0.000500 $ 0.00
Ultra UOS/KRW 0.000000 0.00 $ 0.004637 $ 0.00
Fantom FTM/KRW 0.000012 0.00 $ 0.755310 $ 0.00
Stpt STPT/KRW 0.000000 0.00 $ 0.029488 $ 0.00
MTS/KRW 0.000000 0.00 $ 0.000010 $ 0.00
sKLAY SKLAY/KRW 0.000001 0.00 $ 0.060308 $ 0.00
Insureum ISR/KRW 0.000000 0.00 $ 0.000055 $ 0.00
TMTG/KRW 0.000000 0.00 $ 0.000012 $ 0.00
KDAG/KRW 0.000003 0.00 $ 0.170573 $ 0.00
Kardiachain KAI/KRW 0.000000 0.00 $ 0.000007 $ 0.00
Bifrost BFC/KRW 0.000000 0.00 $ 0.000001 $ 0.00
DUCATO/KRW 0.000005 0.00 $ 0.290043 $ 0.00
DON/KRW 0.000001 0.00 $ 0.053638 $ 0.00
Mirror Protocol MIR/KRW 0.000008 0.00 $ 0.536288 $ 0.00
BASIC/KRW 0.000000 0.00 $ 0.000164 $ 0.00
Cobak Token CBK/KRW 0.000004 0.00 $ 0.228363 $ 0.00
CBANK/KRW 0.000000 0.00 $ 0.000004 $ 0.00
Sushi SUSHI/KRW 0.000003 0.00 $ 0.174104 $ 0.00
Curve DAO Token CRV/KRW 0.000004 0.00 $ 0.256519 $ 0.00
KLAYswap Protocol KSP/KRW 0.000000 0.00 $ 0.004967 $ 0.00
TEN/KRW 0.000000 0.00 $ 0.006778 $ 0.00
Marcopoloprotocol MAP/KRW 0.000000 0.00 $ 0.012246 $ 0.00
Frontier FRONT/KRW 0.000000 0.00 $ 0.018308 $ 0.00
DODO DODO/KRW 0.000000 0.00 $ 0.015635 $ 0.00
CAD/KRW 0.000000 0.00 $ 0.000009 $ 0.00
CELEB/KRW 0.000000 0.00 $ 0.000120 $ 0.00
Idavoll Network IDV/KRW 0.000000 0.00 $ 0.000246 $ 0.00
Puriever PURE/KRW 0.000000 0.00 $ 0.000091 $ 0.00
Terra Virtua Kolekt TVK/KRW 0.000002 0.00 $ 0.101878 $ 0.00
SOBA/KRW 0.000000 0.00 $ 0.000002 $ 0.00
IBP/KRW 0.000000 0.00 $ 0.000052 $ 0.00
Holotoken HOT/KRW 0.000000 0.00 $ 0.000296 $ 0.00
Stafi FIS/KRW 0.000000 0.00 $ 0.018470 $ 0.00
RUSH COIN RUSH/KRW 0.000000 0.00 $ 0.000423 $ 0.00
Throne THN/KRW 0.000000 0.00 $ 0.002220 $ 0.00
Axial AXL/KRW 0.000000 0.00 $ 0.001549 $ 0.00
Dodreamchain DRM/KRW 0.000000 0.00 $ 0.013278 $ 0.00
KRT/KRW 0.000000 0.00 $ 0.000019 $ 0.00
Get protocol GET/KRW 0.000018 0.00 $ 1.16 $ 0.00
GOM2/KRW 0.000000 0.00 $ 0.000537 $ 0.00
Flow (Dapper labs) FLOW/KRW 0.000000 0.00 $ 0.030819 $ 0.00
Wemix WEMIX/KRW 0.000004 0.00 $ 0.277078 $ 0.00
BitDAO BIT/KRW 0.000016 0.00 $ 1.03 $ 0.00
DAO Maker DAO/KRW 0.000001 0.00 $ 0.033125 $ 0.00
MEVerse MEV/KRW 0.000000 0.00 $ 0.001895 $ 0.00
NOA PLAY NOA/KRW 0.000000 0.00 $ 0.001290 $ 0.00
ReapChain REAP/KRW 0.000000 0.00 $ 0.000394 $ 0.00
FNCY FNCY/KRW 0.000000 0.00 $ 0.000006 $ 0.00
Amp AMP/KRW 0.000000 0.00 $ 0.000516 $ 0.00
Dmail Network DMAIL/KRW 0.000000 0.00 $ 0.000001 $ 0.00
Rise Of Nebula RON/KRW 0.000001 0.00 $ 0.056842 $ 0.00
Myro MYRO/KRW 0.000000 0.00 $ 0.003075 $ 0.00
Wormhole W/KRW 0.000000 0.00 $ 0.008964 $ 0.00
sudeng HIPPO/KRW 0.000000 0.00 $ 0.000263 $ 0.00
Port3 Network PORT3/KRW 0.000000 0.00 $ 0.000641 $ 0.00
Parcl PRCL/KRW 0.000000 0.00 $ 0.007619 $ 0.00
Klaytn KLAY/KRW 0.000002 0.00 $ 0.114124 $ 0.00
NFUP/KRW 0.000000 0.00 $ 0.000019 $ 0.00
REDI/KRW 0.000000 0.00 $ 0.000058 $ 0.00
BioPassport Token BIOT/KRW 0.000000 0.00 $ 0.022711 $ 0.00
HARD Protocol HARD/KRW 0.000004 0.00 $ 0.248929 $ 0.00
SKALE Network SKL/KRW 0.000000 0.00 $ 0.004141 $ 0.00
Stargate Finance STG/KRW 0.000003 0.00 $ 0.193024 $ 0.00
ISKRA ISK/KRW 0.000000 0.00 $ 0.000548 $ 0.00
Galatasaray Fan Token GAL/KRW 0.000035 0.00 $ 2.22 $ 0.00
NFPrompt NFP/KRW 0.000000 0.00 $ 0.000795 $ 0.00
Aurora AOA/KRW 0.000000 0.00 $ 0.000031 $ 0.00
RNX/KRW 0.000000 0.00 $ 0.000011 $ 0.00
Handy HANDY/KRW 0.000000 0.00 $ 0.000602 $ 0.00
Brother Music Platform BMP/KRW 0.000000 0.00 $ 0.000001 $ 0.00
TOM Finance TOM/KRW 0.000063 0.00 $ 3.99 $ 0.00
FCR/KRW 0.000000 0.00 $ 0.000009 $ 0.00
Assemble Protocol ASM/KRW 0.000000 0.00 $ 0.006703 $ 0.00
Mineral MNR/KRW 0.000000 0.00 $ 0.000005 $ 0.00
KVI/KRW 0.000000 0.00 $ 0.000009 $ 0.00
Maker MKR/KRW 0.020554 0.00 $ 1,302.44 $ 0.00
Misbloc MSB/KRW 0.000000 0.00 $ 0.002524 $ 0.00
HAVAH HVH/KRW 0.000000 0.00 $ 0.000036 $ 0.00
PICA/KRW 0.000000 0.00 $ 0.000193 $ 0.00
Alpha Finance Lab ALPHA/KRW 0.000000 0.00 $ 0.001152 $ 0.00
مجموع volume 496.63 $ 31.47M
Market زوج السعر Index price Fundingrate 24h volume 7d volume Open interest
Market زوج السعر Index price Exprires in 24h volume 7d volume Open interest
Market زوج 24h volume 7d volume Open interest
coinone أخبار وسائل التواصل الاجاتماعي
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more