BTC/USD
$ 63,440  -0.18%
BTC/EUR
€ 54,832  -0.16%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 47,357  -0.10%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 7.20B
Altcoin volume
$ 15.67B
Crypto market cap
$ 1.87T

Crypto.com

Exchange rank #23

Country of incorporation exchange: Cayman Islands

Year of establishment exchange: 2019

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 1.24B
$ 12.36B
$ 35.03B
$ 0.00
 Spot
$1.24B
$12.36B
$35.03B
n/a
 Perpetuals
n/a
n/a
n/a
n/a
 Futures
$ 0.00
n/a
n/a
n/a
 Options
n/a
n/a
n/a
n/a
 
 Total markets
 654
Total coins
374
Total perpetuals
0
Total futures
0
Total options
0
Updated 06-12-2026 13:20:35
Market par Cena BTC 24 volumen BTC Calc Cena Calc 24 volumen
Bitcoin BTC/USD 1.00 7.85K $ 63,452 $ 498.63M
Ethereum ETH/USD 0.026274 4.41K $ 1,666.83 $ 280.11M
Bitcoin BTC/USDT 1.00 4.21K $ 63,504 $ 267.26M
Ethereum ETH/USDT 0.026268 1.62K $ 1,666.44 $ 102.90M
Solana SOL/USD 0.001055 312.79 $ 66.92 $ 19.84M
Ripple XRP/USD 0.000018 239.64 $ 1.14 $ 15.20M
Solana SOL/USDT 0.001055 192.78 $ 66.91 $ 12.23M
Ripple XRP/USDT 0.000018 163.44 $ 1.13 $ 10.36M
Cardano ADA/USDT 0.000003 83.07 $ 0.170378 $ 5.26M
Cardano ADA/USD 0.000003 71.97 $ 0.170409 $ 4.56M
Dogecoin DOGE/USDT 0.000001 50.14 $ 0.087072 $ 3.18M
Tether USDT/USD 0.000016 42.60 $ 0.998990 $ 2.70M
Dogecoin DOGE/USD 0.000001 35.97 $ 0.087071 $ 2.28M
OFFICIAL TRUMP TRUMP/USDT 0.000033 30.33 $ 2.09 $ 1.92M
Litecoin LTC/USDT 0.000676 21.27 $ 42.90 $ 1.34M
Cryptocomchain CRO/USD 0.000001 14.29 $ 0.059699 $ 906.72K
Ethereum ETH/BTC 0.026248 12.15 $ 1,665.18 $ 770.83K
Paxgold PAXG/USDT 0.066020 9.82 $ 4,188.33 $ 623.30K
Hedera Hashgraph HBAR/USD 0.000001 9.33 $ 0.078835 $ 591.97K
Litecoin LTC/USD 0.000676 9.03 $ 42.89 $ 572.82K
OFFICIAL TRUMP TRUMP/USD 0.000033 8.48 $ 2.09 $ 537.80K
Paxgold PAXG/USD 0.066121 8.07 $ 4,194.72 $ 512.22K
Cryptocomchain CRO/USDT 0.000001 7.38 $ 0.059690 $ 468.11K
Polkadot DOT/USD 0.000015 6.81 $ 0.960727 $ 432.04K
Stellarlumens XLM/USD 0.000003 6.74 $ 0.192545 $ 427.36K
NEAR Protocol NEAR/USD 0.000033 6.73 $ 2.09 $ 427.26K
NEAR Protocol NEAR/USDT 0.000033 6.17 $ 2.09 $ 391.74K
Sui SUI/USD 0.000012 5.91 $ 0.754554 $ 375.02K
Arbitrum ARB/USD 0.000001 5.18 $ 0.084085 $ 328.67K
Polkadot DOT/USDT 0.000015 4.07 $ 0.960132 $ 258.03K
Stargate Finance STG/USD 0.000010 3.96 $ 0.618589 $ 251.41K
Chainlink LINK/USD 0.000124 3.62 $ 7.88 $ 229.66K
Worldcoin WLD/USD 0.000008 2.88 $ 0.476014 $ 182.80K
Stellarlumens XLM/USDT 0.000003 2.86 $ 0.192616 $ 181.64K
Cosmos ATOM/USD 0.000031 2.72 $ 1.95 $ 172.69K
Avalanche AVAX/USDT 0.000104 2.72 $ 6.61 $ 172.69K
SHIBA INU SHIB/USD 0.000000 2.69 $ 0.000005 $ 170.73K
Avalanche AVAX/USD 0.000104 2.22 $ 6.61 $ 140.62K
Sui SUI/USDT 0.000012 2.03 $ 0.754589 $ 128.47K
Chainlink LINK/USDT 0.000124 2.02 $ 7.87 $ 127.87K
Aave AAVE/USDT 0.001019 1.94 $ 64.66 $ 123.17K
Hedera Hashgraph HBAR/USDT 0.000001 1.89 $ 0.078732 $ 119.72K
Bitcoincash BCH/USDT 0.003226 1.88 $ 204.64 $ 119.52K
Bitcoincash BCH/USD 0.003226 1.84 $ 204.64 $ 116.79K
Plasma XPL/USD 0.000001 1.59 $ 0.089224 $ 100.77K
Contentos COS/USD 0.000000 1.52 $ 0.000509 $ 96.72K
Ondo ONDO/USD 0.000006 1.49 $ 0.363085 $ 94.49K
World Liberty Financial WLFI/USD 0.000001 1.44 $ 0.061449 $ 91.41K
Jasmy JASMY/USDT 0.000000 1.36 $ 0.004701 $ 86.35K
Internet Computer ICP/USD 0.000036 1.25 $ 2.28 $ 79.30K
Quant QNT/USD 0.001050 1.25 $ 66.62 $ 79.07K
Polygon POL/USD 0.000001 1.21 $ 0.073950 $ 76.90K
Injective Protocol INJ/USD 0.000084 1.20 $ 5.32 $ 76.05K
Algorand ALGO/USD 0.000001 1.15 $ 0.088514 $ 73.12K
Pyth Network PYTH/USD 0.000001 1.13 $ 0.037743 $ 71.45K
Curve DAO Token CRV/USD 0.000004 1.10 $ 0.243456 $ 70.05K
Pepe PEPE/USD 0.000000 1.10 $ 0.000003 $ 69.53K
Cryptocomchain CRO/BTC 0.000001 1.05 $ 0.059748 $ 66.54K
Arbitrum ARB/USDT 0.000001 1.02 $ 0.084115 $ 64.73K
Akash AKT/USD 0.000010 0.94 $ 0.628087 $ 59.94K
Sei SEI/USD 0.000001 0.94 $ 0.051551 $ 59.77K
Pepe PEPE/USDT 0.000000 0.88 $ 0.000003 $ 56.08K
BitTensor TAO/USD 0.003363 0.83 $ 213.32 $ 52.46K
Flare Network FLR/USD 0.000000 0.80 $ 0.007561 $ 50.85K
Fetchai FET/USD 0.000003 0.76 $ 0.189666 $ 47.94K
Dogecoin DOGE/BTC 0.000001 0.74 $ 0.087072 $ 46.63K
Pyth Network PYTH/USDT 0.000001 0.73 $ 0.037792 $ 46.01K
Aave AAVE/USD 0.001020 0.72 $ 64.69 $ 45.46K
Worldcoin WLD/USDT 0.000007 0.69 $ 0.472724 $ 43.93K
Hashflow HFT/USD 0.000000 0.64 $ 0.010543 $ 40.66K
Hamster Kombat HMSTR/USD 0.000000 0.61 $ 0.000272 $ 38.67K
Terra Luna Classic LUNC/USD 0.000000 0.61 $ 0.000072 $ 38.39K
Based BASED/USD 0.000001 0.59 $ 0.073857 $ 37.41K
Cardano ADA/BTC 0.000003 0.58 $ 0.170337 $ 36.54K
Gnosis GNO/USD 0.001533 0.56 $ 97.25 $ 35.62K
Ethena ENA/USD 0.000001 0.55 $ 0.081145 $ 34.86K
Helium HNT/USD 0.000005 0.54 $ 0.300846 $ 34.14K
Layerzero ZRO/USD 0.000015 0.54 $ 0.942530 $ 34.04K
Optimism OP/USD 0.000002 0.51 $ 0.098982 $ 32.35K
Tezos XTZ/USD 0.000004 0.48 $ 0.233258 $ 30.25K
Vechain VET/USD 0.000000 0.46 $ 0.005083 $ 29.48K
Solana SOL/BTC 0.001053 0.46 $ 66.80 $ 29.39K
Jasmy JASMY/USD 0.000000 0.46 $ 0.004699 $ 29.21K
Arweave AR/USD 0.000030 0.44 $ 1.90 $ 27.65K
Enjin ENJ/USDT 0.000001 0.41 $ 0.031967 $ 26.23K
Cosmos ATOM/USDT 0.000031 0.40 $ 1.96 $ 25.62K
Enjin ENJ/USD 0.000001 0.39 $ 0.032211 $ 24.92K
Dogelon Mars ELON/USD 0.000000 0.38 $ 0.000000 $ 23.89K
Thetatoken THETA/USD 0.000002 0.37 $ 0.157732 $ 23.27K
Thetafuel TFUEL/USD 0.000000 0.37 $ 0.008503 $ 23.16K
Numeraire NMR/USD 0.000133 0.36 $ 8.43 $ 23.00K
Bonk BONK/USD 0.000000 0.36 $ 0.000004 $ 22.54K
Moo Deng MOODENG/USD 0.000001 0.35 $ 0.040100 $ 21.89K
Blast BLAST/USD 0.000000 0.33 $ 0.000329 $ 20.63K
Gas GAS/USD 0.000018 0.32 $ 1.11 $ 20.31K
Jupiter JUP/USD 0.000003 0.31 $ 0.165580 $ 19.56K
Algorand ALGO/USDT 0.000001 0.29 $ 0.088731 $ 18.41K
Thorchain RUNE/USD 0.000006 0.28 $ 0.391329 $ 17.47K
Sei SEI/USDT 0.000001 0.27 $ 0.051488 $ 17.18K
Uniswap UNI/USD 0.000040 0.27 $ 2.53 $ 16.90K
Story_ IP/USD 0.000004 0.26 $ 0.283049 $ 16.71K
zkSync ZK/USD 0.000000 0.26 $ 0.011108 $ 16.66K
Iexec RLC/USD 0.000006 0.26 $ 0.363934 $ 16.64K
Vine Coin VINE/USD 0.000000 0.26 $ 0.014407 $ 16.46K
Synapse SYN/USD 0.000001 0.26 $ 0.031899 $ 16.39K
Quant QNT/USDT 0.001049 0.24 $ 66.57 $ 15.31K
AetherV2 ATH/USD 0.000000 0.24 $ 0.004457 $ 15.18K
Orca ORCA/USD 0.000017 0.24 $ 1.09 $ 15.13K
Space and Time SXT/USD 0.000000 0.24 $ 0.008498 $ 15.02K
Turbo TURBO/USD 0.000000 0.23 $ 0.000870 $ 14.79K
Ripple XRP/BTC 0.000018 0.23 $ 1.14 $ 14.67K
Chiliz CHZ/USD 0.000000 0.23 $ 0.027195 $ 14.53K
Curve DAO Token CRV/USDT 0.000004 0.23 $ 0.242156 $ 14.28K
Apecoin APE/USD 0.000002 0.22 $ 0.129177 $ 13.82K
Virtual Protocol VIRTUAL/USD 0.000010 0.21 $ 0.621188 $ 13.56K
Casper CSPR/USD 0.000000 0.21 $ 0.002141 $ 13.46K
Seeker SKR/USD 0.000000 0.21 $ 0.009217 $ 13.42K
Dogwifhat WIF/USD 0.000002 0.21 $ 0.158271 $ 13.40K
Uniswap UNI/USDT 0.000040 0.21 $ 2.52 $ 13.26K
SHIBA INU SHIB/USDT 0.000000 0.21 $ 0.000005 $ 13.10K
Helium Mobile MOBILE/USD 0.000000 0.20 $ 0.000042 $ 12.99K
MyNeighborAlice ALICE/USD 0.000002 0.20 $ 0.104881 $ 12.95K
Litecoin LTC/BTC 0.000677 0.20 $ 42.92 $ 12.82K
Sandbox SAND/USD 0.000001 0.20 $ 0.052621 $ 12.49K
Jito JTO/USD 0.000008 0.20 $ 0.537903 $ 12.49K
Numeraire NMR/USDT 0.000133 0.18 $ 8.42 $ 11.66K
Zetachain ZETA/USD 0.000001 0.18 $ 0.038510 $ 11.58K
Tezos XTZ/USDT 0.000004 0.18 $ 0.234164 $ 11.48K
Pump.fun PUMP/USD 0.000000 0.18 $ 0.001474 $ 11.44K
Cosmos ATOM/BTC 0.000031 0.18 $ 1.97 $ 11.25K
Ethereumclassic ETC/USD 0.000114 0.18 $ 7.25 $ 11.23K
Bat BAT/USDT 0.000001 0.16 $ 0.090459 $ 10.15K
Wormhole W/USD 0.000000 0.16 $ 0.009301 $ 10.00K
Filecoin FIL/USD 0.000012 0.16 $ 0.753064 $ 9.86K
Lido DAO Token LDO/USDT 0.000004 0.15 $ 0.265333 $ 9.58K
Floki Inu FLOKI/USD 0.000000 0.15 $ 0.000025 $ 9.58K
Aptos APT/USD 0.000010 0.15 $ 0.655982 $ 9.55K
Verasity VRA/USD 0.000000 0.15 $ 0.000007 $ 9.39K
Elrond EGLD/USD 0.000046 0.15 $ 2.93 $ 9.35K
Ethereumclassic ETC/USDT 0.000114 0.15 $ 7.25 $ 9.25K
Goatseus Maximus GOAT/USD 0.000000 0.14 $ 0.013308 $ 9.05K
Pendle PENDLE/USDT 0.000020 0.14 $ 1.25 $ 8.91K
Gala GALA/USD 0.000000 0.14 $ 0.002667 $ 8.82K
Aptos APT/USDT 0.000010 0.14 $ 0.657637 $ 8.71K
Casper CSPR/USDT 0.000000 0.13 $ 0.002143 $ 8.51K
dYdX DYDX/USDT 0.000002 0.13 $ 0.122576 $ 8.43K
Livepeer LPT/USD 0.000028 0.13 $ 1.80 $ 8.42K
Lido DAO Token LDO/USD 0.000004 0.13 $ 0.264352 $ 8.40K
Rarible RARI/USDT 0.000002 0.13 $ 0.101598 $ 8.38K
Pendle PENDLE/USD 0.000020 0.13 $ 1.25 $ 8.29K
1inch 1INCH/USD 0.000001 0.13 $ 0.071777 $ 8.14K
PayPal USD PYUSD/USD 0.000016 0.13 $ 1.000000 $ 8.00K
Catizen CATI/USD 0.000001 0.13 $ 0.056491 $ 7.96K
Optimism OP/USDT 0.000002 0.13 $ 0.099400 $ 7.94K
Gmx GMX/USD 0.000088 0.12 $ 5.56 $ 7.52K
MegaETH MEGA/USD 0.000001 0.12 $ 0.047571 $ 7.43K
SuperFarm SUPER/USD 0.000002 0.12 $ 0.095283 $ 7.41K
Velo VELO/USD 0.000000 0.12 $ 0.003372 $ 7.38K
Celestia TIA/USD 0.000005 0.11 $ 0.332480 $ 7.24K
Elrond EGLD/USDT 0.000046 0.11 $ 2.90 $ 7.09K
BOOK OF MEME BOME/USD 0.000000 0.11 $ 0.000429 $ 7.06K
Moonriver MOVR/USD 0.000023 0.11 $ 1.43 $ 6.97K
Reserverights RSR/USD 0.000000 0.11 $ 0.001359 $ 6.92K
SKALE Network SKL/USDT 0.000000 0.11 $ 0.004252 $ 6.90K
Helium HNT/USDT 0.000005 0.11 $ 0.300397 $ 6.89K
Stacks STX/USD 0.000003 0.11 $ 0.182967 $ 6.85K
Celernetwork CELR/USD 0.000000 0.11 $ 0.002167 $ 6.83K
Fogo FOGO/USD 0.000000 0.11 $ 0.012250 $ 6.81K
Chiliz CHZ/USDT 0.000000 0.11 $ 0.027253 $ 6.77K
Filecoin FIL/USDT 0.000012 0.10 $ 0.751842 $ 6.66K
Stratis STRAX/USD 0.000000 0.10 $ 0.009498 $ 6.65K
Jupiter JUP/USDT 0.000003 0.10 $ 0.165184 $ 6.33K
StarkNet STRK/USD 0.000001 0.09 $ 0.034627 $ 5.99K
Decentraland MANA/USD 0.000001 0.09 $ 0.067488 $ 5.96K
Immutable X IMX/USD 0.000002 0.09 $ 0.142584 $ 5.92K
Rarible RARI/USD 0.000002 0.09 $ 0.099982 $ 5.86K
Kusama KSM/USD 0.000058 0.09 $ 3.67 $ 5.84K
Bonk BONK/USDT 0.000000 0.09 $ 0.000004 $ 5.83K
Flow (Dapper labs) FLOW/USD 0.000000 0.09 $ 0.028475 $ 5.75K
Fetchai FET/USDT 0.000003 0.09 $ 0.189709 $ 5.70K
Algorand ALGO/BTC 0.000001 0.09 $ 0.088880 $ 5.69K
Eigenlayer EIGEN/USD 0.000003 0.09 $ 0.180567 $ 5.67K
Compound COMP/USD 0.000279 0.09 $ 17.70 $ 5.67K
Vethor VTHO/USD 0.000000 0.09 $ 0.000394 $ 5.53K
Thetatoken THETA/USDT 0.000002 0.09 $ 0.156552 $ 5.46K
STEPN GMT/USD 0.000000 0.09 $ 0.008554 $ 5.40K
Magic MAGIC/USD 0.000001 0.09 $ 0.046292 $ 5.39K
Akash AKT/USDT 0.000010 0.08 $ 0.627468 $ 5.39K
Ethena ENA/USDT 0.000001 0.08 $ 0.080878 $ 5.35K
Nexpace NXPC/USD 0.000006 0.08 $ 0.354336 $ 5.32K
Bone BONE/USD 0.000001 0.08 $ 0.043579 $ 5.29K
Bat BAT/USD 0.000001 0.08 $ 0.091613 $ 5.24K
Yearn.finance YFI/USD 0.030002 0.08 $ 1,903.32 $ 5.21K
Kusama KSM/USDT 0.000058 0.08 $ 3.69 $ 5.20K
0x ZRX/USD 0.000001 0.08 $ 0.088774 $ 4.95K
Flux FLUX/USD 0.000001 0.08 $ 0.051931 $ 4.86K
Holotoken HOT/USD 0.000000 0.08 $ 0.000320 $ 4.85K
Axie Infinity AXS/USD 0.000015 0.07 $ 0.950829 $ 4.69K
Pudgy Penguins PENGU/USD 0.000000 0.07 $ 0.006780 $ 4.69K
Mog Coin MOG/USD 0.000000 0.07 $ 0.000000 $ 4.44K
Harmony ONE/USD 0.000000 0.07 $ 0.001484 $ 4.42K
1inch 1INCH/USDT 0.000001 0.07 $ 0.072127 $ 4.40K
Thorchain RUNE/USDT 0.000006 0.07 $ 0.391605 $ 4.40K
QiSwap QI/USD 0.000000 0.07 $ 0.001368 $ 4.34K
Marlin POND/USD 0.000000 0.07 $ 0.001788 $ 4.33K
Celernetwork CELR/USDT 0.000000 0.07 $ 0.002192 $ 4.33K
API3 API3/USD 0.000004 0.07 $ 0.253454 $ 4.33K
Notcoin NOT/USD 0.000000 0.07 $ 0.000423 $ 4.12K
Magic Eden ME/USD 0.000001 0.06 $ 0.060789 $ 4.11K
Chill Guy CHILLGUY/USD 0.000000 0.06 $ 0.008628 $ 4.04K
Dogwifhat WIF/USDT 0.000003 0.06 $ 0.159040 $ 3.73K
The Graph GRT/USD 0.000000 0.06 $ 0.019746 $ 3.65K
Peanut the Squirrel PNUT/USD 0.000001 0.06 $ 0.041942 $ 3.53K
Big Time BIGTIME/USD 0.000000 0.06 $ 0.008758 $ 3.52K
Apecoin APE/USDT 0.000002 0.06 $ 0.129370 $ 3.49K
dYdX DYDX/USD 0.000002 0.06 $ 0.121378 $ 3.49K
SuperFarm SUPER/USDT 0.000001 0.05 $ 0.094705 $ 3.47K
Axelar AXL/USD 0.000001 0.05 $ 0.042852 $ 3.39K
Bitcoincash BCH/BTC 0.003237 0.05 $ 205.35 $ 3.37K
Illuvium ILV/USD 0.000052 0.05 $ 3.27 $ 3.32K
Reserverights RSR/USDT 0.000000 0.05 $ 0.001345 $ 3.25K
Liquity LQTY/USD 0.000003 0.05 $ 0.202164 $ 3.23K
Amp AMP/USD 0.000000 0.05 $ 0.000529 $ 3.23K
Monad MON/USD 0.000000 0.05 $ 0.021209 $ 3.18K
Kava KAVA/USD 0.000001 0.05 $ 0.045951 $ 3.16K
Ontology ONT/USD 0.000001 0.05 $ 0.047601 $ 3.13K
Xyonetwork XYO/USD 0.000000 0.05 $ 0.003562 $ 3.12K
Ankrnetwork ANKR/USD 0.000000 0.05 $ 0.003872 $ 2.96K
Bubblemaps BMT/USD 0.000000 0.05 $ 0.013098 $ 2.93K
Melania Meme MELANIA/USD 0.000001 0.04 $ 0.087074 $ 2.78K
Voxies VOXEL/USDT 0.000000 0.04 $ 0.003998 $ 2.75K
SKALE Network SKL/USD 0.000000 0.04 $ 0.004250 $ 2.70K
Idex IDEX/USD 0.000000 0.04 $ 0.001358 $ 2.69K
Sushi SUSHI/USD 0.000003 0.04 $ 0.177068 $ 2.65K
Bobamask BOBA/USD 0.000000 0.04 $ 0.023026 $ 2.65K
DoubleZero 2Z/USD 0.000001 0.04 $ 0.068678 $ 2.64K
Smooth Love Potion SLP/USD 0.000000 0.04 $ 0.000509 $ 2.64K
Metis Token METIS/USD 0.000040 0.04 $ 2.53 $ 2.61K
Sandbox SAND/USDT 0.000001 0.04 $ 0.052197 $ 2.59K
Floki Inu FLOKI/USDT 0.000000 0.04 $ 0.000025 $ 2.59K
Avalanche AVAX/BTC 0.000104 0.04 $ 6.61 $ 2.57K
NFTX Hashmasks Index MASK/USD 0.000006 0.04 $ 0.356936 $ 2.48K
Iqcash IQ/USD 0.000000 0.04 $ 0.000796 $ 2.47K
Stacks STX/USDT 0.000003 0.04 $ 0.183016 $ 2.44K
Spark SPK/USD 0.000000 0.04 $ 0.019758 $ 2.39K
Loopring LRC/USD 0.000000 0.04 $ 0.013568 $ 2.36K
Originprotocol OGN/USD 0.000000 0.04 $ 0.017367 $ 2.32K
Tellor TRB/USD 0.000210 0.04 $ 13.35 $ 2.29K
Biconomy BICO/USD 0.000000 0.04 $ 0.018817 $ 2.29K
WalletConnect Token WCT/USD 0.000001 0.04 $ 0.046822 $ 2.26K
Gnosis Safe SAFE/USD 0.000001 0.04 $ 0.092483 $ 2.25K
Zilliqa ZIL/USD 0.000000 0.03 $ 0.003149 $ 2.20K
Siacoin SC/USD 0.000000 0.03 $ 0.000716 $ 2.20K
Alchemy Pay ACH/USD 0.000000 0.03 $ 0.005439 $ 2.14K
Arkham ARKM/USD 0.000002 0.03 $ 0.123378 $ 2.14K
Adventure Gold AGLD/USD 0.000003 0.03 $ 0.171969 $ 2.11K
Loopring LRC/USDT 0.000000 0.03 $ 0.014166 $ 2.10K
Doodles DOOD/USD 0.000000 0.03 $ 0.001582 $ 2.08K
Wax WAXP/USD 0.000000 0.03 $ 0.004676 $ 2.06K
Internet Computer ICP/USDT 0.000036 0.03 $ 2.26 $ 2.03K
Coti COTI/USD 0.000000 0.03 $ 0.009913 $ 1.97K
Threshold Network Token T/USD 0.000000 0.03 $ 0.003842 $ 1.95K
CorgiAI CORGIAI/USD 0.000000 0.03 $ 0.000035 $ 1.94K
Caldera ERA/USD 0.000002 0.03 $ 0.100182 $ 1.91K
AIOZ Network AIOZ/USD 0.000001 0.03 $ 0.056729 $ 1.78K
DIA DIA/USD 0.000002 0.03 $ 0.125127 $ 1.72K
Ravencoin RVN/USD 0.000000 0.03 $ 0.004310 $ 1.71K
Spell Token SPELL/USD 0.000000 0.03 $ 0.000124 $ 1.69K
Dymension DYM/USD 0.000000 0.03 $ 0.017367 $ 1.68K
Boson Protocol BOSON/USD 0.000000 0.03 $ 0.028535 $ 1.66K
Tellor TRB/USDT 0.000212 0.03 $ 13.48 $ 1.65K
Zircuit ZRC/USD 0.000000 0.03 $ 0.001086 $ 1.58K
Voxies VOXEL/USD 0.000000 0.03 $ 0.004018 $ 1.58K
XPLA XPLA/USD 0.000000 0.02 $ 0.007039 $ 1.57K
Initia INIT/USD 0.000001 0.02 $ 0.060059 $ 1.54K
Raydium RAY/USD 0.000009 0.02 $ 0.586894 $ 1.54K
Qtum QTUM/USD 0.000011 0.02 $ 0.713771 $ 1.54K
Alchemy Pay ACH/USDT 0.000000 0.02 $ 0.005384 $ 1.54K
Compound COMP/USDT 0.000279 0.02 $ 17.69 $ 1.53K
Origintrail TRAC/USD 0.000006 0.02 $ 0.354976 $ 1.50K
QuickSwap QUICK/USD 0.000000 0.02 $ 0.007526 $ 1.50K
zkSync ZK/USDT 0.000000 0.02 $ 0.011139 $ 1.50K
AIOZ Network AIOZ/USDT 0.000001 0.02 $ 0.055932 $ 1.48K
Grass GRASS/USD 0.000006 0.02 $ 0.387760 $ 1.46K
Milady Meme Coin LADYS/USD 0.000000 0.02 $ 0.000000 $ 1.45K
Storj STORJ/USD 0.000001 0.02 $ 0.077096 $ 1.43K
Gitcoin GTC/USD 0.000001 0.02 $ 0.078945 $ 1.41K
Walrus WAL/USD 0.000001 0.02 $ 0.032424 $ 1.33K
Audius AUDIO/USD 0.000000 0.02 $ 0.015417 $ 1.32K
Ordinals ORDI/USD 0.000053 0.02 $ 3.35 $ 1.24K
The Graph GRT/USDT 0.000000 0.02 $ 0.019640 $ 1.20K
Neo NEO/USD 0.000034 0.02 $ 2.17 $ 1.20K
Convex Finance CVX/USD 0.000022 0.02 $ 1.39 $ 1.19K
Ethereum Name Service ENS/USD 0.000076 0.02 $ 4.84 $ 1.18K
Gods Unchained GODS/USD 0.000000 0.02 $ 0.026565 $ 1.16K
Arweave AR/USDT 0.000030 0.02 $ 1.91 $ 1.09K
Flux FLUX/USDT 0.000001 0.02 $ 0.051898 $ 1.08K
Alchemix ALCX/USD 0.000055 0.02 $ 3.47 $ 1.07K
Bancor BNT/USD 0.000004 0.02 $ 0.270521 $ 1.05K
Powerledger POWR/USD 0.000001 0.02 $ 0.049331 $ 1.03K
Uma UMA/USD 0.000006 0.02 $ 0.397328 $ 1.02K
KernelDAO KERNEL/USD 0.000001 0.02 $ 0.048601 $ 1.00K
Yield Guild Games YGG/USD 0.000000 0.02 $ 0.025336 $ 994.45
Step App FITFI/USD 0.000000 0.02 $ 0.000292 $ 968.37
Immutable X IMX/USDT 0.000002 0.02 $ 0.141557 $ 963.13
Kava KAVA/USDT 0.000001 0.02 $ 0.045624 $ 957.88
Chromia CHR/USD 0.000000 0.02 $ 0.015617 $ 954.76
Fabric Protocol ROBO/USD 0.000000 0.02 $ 0.021034 $ 953.27
DeBridge DBR/USD 0.000000 0.01 $ 0.014999 $ 947.36
Lisk LSK/USD 0.000001 0.01 $ 0.092483 $ 942.18
Metis Token METIS/USDT 0.000040 0.01 $ 2.55 $ 936.19
DOGS DOGS/USD 0.000000 0.01 $ 0.000045 $ 910.95
Blur BLUR/USD 0.000000 0.01 $ 0.018058 $ 908.79
Aergro AERGO/USD 0.000001 0.01 $ 0.039323 $ 856.22
Request REQ/USD 0.000001 0.01 $ 0.057170 $ 812.78
Berachain BERA/USD 0.000004 0.01 $ 0.258153 $ 809.51
Access Protocol ACS/USD 0.000000 0.01 $ 0.000141 $ 797.93
PayPal USD PYUSD/USDT 0.000016 0.01 $ 0.999563 $ 795.85
Wen WEN/USD 0.000000 0.01 $ 0.000004 $ 784.57
Sushi SUSHI/USDT 0.000003 0.01 $ 0.176422 $ 768.44
Amp AMP/USDT 0.000000 0.01 $ 0.000535 $ 767.62
Wrappedbitcoin WBTC/USD 0.982330 0.01 $ 62,319 $ 766.53
ApeSwap Finance BANANA/USD 0.000047 0.01 $ 2.96 $ 758.10
JOE JOE/USD 0.000000 0.01 $ 0.029765 $ 696.11
Xyonetwork XYO/USDT 0.000000 0.01 $ 0.003566 $ 648.26
Movement MOVE/USD 0.000000 0.01 $ 0.011629 $ 633.28
Illuvium ILV/USDT 0.000052 0.01 $ 3.27 $ 630.60
Livepeer LPT/USDT 0.000028 0.01 $ 1.80 $ 625.89
Goatseus Maximus GOAT/USDT 0.000000 0.01 $ 0.013297 $ 621.88
Rocketpool RPL/USD 0.000022 0.01 $ 1.38 $ 603.93
Ampleforth Governance Token FORTH/USD 0.000003 0.01 $ 0.181267 $ 580.20
Vechain VET/USDT 0.000000 0.01 $ 0.005057 $ 549.39
PONKE PONKE/USD 0.000000 0.01 $ 0.026095 $ 541.76
Pixels PIXEL/USD 0.000000 0.01 $ 0.005468 $ 526.03
Harvest-Finance FARM/USD 0.000087 0.01 $ 5.50 $ 520.17
StarkNet STRK/USDT 0.000001 0.01 $ 0.034022 $ 499.51
Mina Protocol MINA/USD 0.000001 0.01 $ 0.042742 $ 491.70
Thetafuel TFUEL/USDT 0.000000 0.01 $ 0.008441 $ 461.59
Harmony ONE/USDT 0.000000 0.01 $ 0.001488 $ 456.21
Polymesh POLYX/USD 0.000001 0.01 $ 0.039453 $ 445.34
Neo NEO/USDT 0.000034 0.01 $ 2.17 $ 444.46
Chia XCH/USD 0.000032 0.01 $ 2.01 $ 411.98
Nos NOS/USD 0.000005 0.01 $ 0.318843 $ 411.08
Plume PLUME/USD 0.000000 0.01 $ 0.010458 $ 403.18
Meteora MET/USD 0.000002 0.01 $ 0.105181 $ 363.19
GenesysGo Shadow SHDW/USD 0.000000 0.01 $ 0.021007 $ 357.73
Gods Unchained GODS/USDT 0.000000 0.01 $ 0.026593 $ 343.00
Heroes of Mavia MAVIA/USD 0.000000 0.01 $ 0.026785 $ 323.31
Axelar AXL/USDT 0.000001 0.01 $ 0.043017 $ 317.75
Kryll KRL/USD 0.000002 0.00 $ 0.130716 $ 302.74
Radicle RAD/USD 0.000003 0.00 $ 0.217661 $ 296.41
Vulcan Forged PYR/USD 0.000003 0.00 $ 0.183267 $ 285.55
Iostoken IOST/USD 0.000000 0.00 $ 0.000774 $ 277.83
Hemi HEMI/USD 0.000000 0.00 $ 0.005730 $ 272.29
Arpa chain ARPA/USD 0.000000 0.00 $ 0.008227 $ 253.62
Nervosnetwork CKB/USD 0.000000 0.00 $ 0.001112 $ 251.11
Cartesi CTSI/USD 0.000000 0.00 $ 0.023396 $ 250.17
Bandprotocol BAND/USD 0.000003 0.00 $ 0.167570 $ 248.76
Golem GLM/USD 0.000002 0.00 $ 0.110720 $ 241.04
