Synopsis
Set in 1990s Syracuse, a promising undercover cop assigned to lure and arrest gay men deffies professional orders when he falls in love with a target.
Metrics
| Opening Weekend: | $17,628 (12.3% of total gross) |
| Legs: | 5.23 (domestic box office/biggest weekend) |
| Domestic Share: | 55.1% (domestic box office/worldwide) |
| Theater counts: | 1 opening theaters/44 max. theaters, 2.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $142,747 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 12,601-12,700) | 12,642 | $142,747 |
| All Time International Box Office (Rank 19,101-19,200) | 19,155 | $116,531 |
| All Time Worldwide Box Office (Rank 22,001-22,100) | 22,072 | $259,278 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 4,201-4,300) | 4,298 | $142,747 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | September 19th, 2025 (Limited) by Magnolia Pictures |
| International Releases: | July 31st, 2025 (Limited) (New Zealand)
October 10th, 2025 (Limited) (United Kingdom) December 15th, 2025 (Limited), released as Incógnito (Spain) March 5th, 2026 (Limited) (Australia) |
| MPAA Rating: | Not Rated (Rated 9/23/2025) |
| Running Time: | 95 minutes |
| Comparisons: | Create your own comparison chart… |
| Keywords: | 1990s, Set in New York, LGBTQ+, Romance, Romantic Drama, Undercover, Doomed Romance |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Magnolia Pictures, Lorton Entertainment, Page 1 |
| Production Countries: | United States, United Kingdom |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Top 2025 Theater Average | 43 | $17,628 | Sep 19, 2025 | 3 |