Metrics
| Opening Weekend: | $8,677 (27.5% of total gross) |
| Legs: | 3.63 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 1 opening theaters/2 max. theaters, 2.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $43,091 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 15,301-15,400) | 15,397 | $31,539 |
| All Time Worldwide Box Office (Rank 31,701-31,800) | 31,768 | $31,539 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 6,501-6,600) | 6,578 | $31,539 |
| All Time Domestic Box Office for Comedy Movies (Rank 2,501-2,600) | 2,575 | $31,539 |
| All Time Worldwide Box Office for Comedy Movies (Rank 5,501-5,600) | 5,551 | $31,539 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | December 5th, 2014 (Limited) by Rialto Pictures, released as The Passionate Thief |
| International Releases: | October 13th, 1960 (Limited) (Italy) |
| MPAA Rating: | Not Rated |
| Running Time: | 106 minutes |
| Comparisons: | Create your own comparison chart… |
| Keywords: | New Year's Day, Aspiring Actress / Actor, Vaudeville, Set in Rome, Italy, Pickpocket, Poverty, Set in Italy |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Silvio Clementelli |
| Production Countries: | Italy |
| Languages: | Italian |