Metrics
| Opening Weekend: | $21,171,780 (24.0% of total gross) |
| Legs: | 4.17 (domestic box office/biggest weekend) |
| Domestic Share: | 33.4% (domestic box office/worldwide) |
| Production Budget: | $175,000,000 (worldwide box office is 1.5 times production budget) |
| Theater counts: | 2,268 opening theaters/2,420 max. theaters, 7.9 weeks average run per theater |
| Infl. Adj. Dom. BO | $229,440,168 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 901-1,000) | 988 | $88,246,220 |
| All Time International Box Office (Rank 601-700) | 635 | $176,000,000 |
| All Time Worldwide Box Office (Rank 601-700) | 684 | $264,246,220 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | July 28th, 1995 (Wide) by Universal |
| International Releases: | July 10th, 2025 (Limited) (New Zealand) |
| Video Release: | January 10th, 2012 by Universal Home Entertainment |
| MPAA Rating: | PG-13 for some intense scenes of action violence, brief nudity and language |
| Running Time: | 135 minutes |
| Comparisons: | vs. The Blair Witch Project Create your own comparison chart… |
| Keywords: | Post Apocalypse, Mutants, Development Hell, Action Adventure, On a Boat |
| Source: | Original Screenplay |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Science Fiction |
| Production/Financing Companies: | Universal Pictures |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Labor Day (All Movies, 3-Day, Inflation Adjusted) | 243 | $9,357,847 | Sep 1, 1995 | 38 |