Metrics
| Opening Weekend: | $64,867 (25.7% of total gross) |
| Legs: | 3.89 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 18 opening theaters/36 max. theaters, 4.7 weeks average run per theater |
| Infl. Adj. Dom. BO | $490,990 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 11,501-11,600) | 11,584 | $252,227 |
| All Time Worldwide Box Office (Rank 22,201-22,300) | 22,211 | $252,227 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 3,401-3,500) | 3,439 | $252,227 |
| All Time Domestic Box Office for R Movies (Rank 4,301-4,400) | 4,390 | $252,227 |
| All Time Worldwide Box Office for R Movies (Rank 5,101-5,200) | 5,149 | $252,227 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | July 26th, 2002 (Wide) |
| MPAA Rating: | R for language, some violence and sexuality. |
| Comparisons: | Create your own comparison chart… |