Metrics
| Opening Weekend: | $49,374 (14.7% of total gross) |
| Legs: | 6.80 (domestic box office/biggest weekend) |
| Domestic Share: | 91.0% (domestic box office/worldwide) |
| Theater counts: | 5 opening theaters/7 max. theaters, 4.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $611,441 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 11,001-11,100) | 11,055 | $335,726 |
| All Time International Box Office (Rank 23,901-24,000) | 23,903 | $33,054 |
| All Time Worldwide Box Office (Rank 20,401-20,500) | 20,499 | $368,780 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 3,001-3,100) | 3,025 | $335,726 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | January 23rd, 2004 (Limited) |
| MPAA Rating: | PG for language, brief violence and thematic material. |
| Comparisons: | Create your own comparison chart… |