| Insidious Chapter 3 | |
|---|---|
| 1st Friday | $10,461,496 / $10,461,496 |
| 1st Saturday | $7,605,033 / $18,066,529 |
| 1st Sunday | $4,626,212 / $22,692,741 |
| 1st Monday | $2,185,768 / $24,878,509 |
| 1st Tuesday | $2,200,337 / $27,078,846 |
| 1st Wednesday | $1,663,651 / $28,742,497 |
| 1st Thursday | $1,328,084 / $30,070,581 |
| 2nd Friday | $2,659,133 / $32,729,714 |
| 2nd Saturday | $2,790,746 / $35,520,460 |
| 2nd Sunday | $1,862,084 / $37,382,544 |
| 2nd Monday | $996,893 / $38,379,437 |
| 2nd Tuesday | $1,075,530 / $39,454,967 |
| 2nd Wednesday | $927,517 / $40,382,484 |
| 2nd Thursday | $875,964 / $41,258,448 |
| 3rd Friday | $1,456,335 / $42,714,783 |
| 3rd Saturday | $1,604,318 / $44,319,101 |
| 3rd Sunday | $1,003,048 / $45,322,149 |
| 3rd Monday | $661,981 / $45,984,130 |
| 3rd Tuesday | $761,661 / $46,745,791 |
| 3rd Wednesday | $573,259 / $47,319,050 |
| 3rd Thursday | $472,128 / $47,791,178 |
| 4th Friday | $656,080 / $48,447,258 |
| 4th Saturday | $797,027 / $49,244,285 |
| 4th Sunday | $551,115 / $49,795,400 |
| 4th Monday | $326,774 / $50,122,174 |
| 4th Tuesday | $246,219 / $50,368,393 |
| 4th Wednesday | $137,589 / $50,505,982 |
| 4th Thursday | $168,613 / $50,674,595 |
| 5th Friday | $229,949 / $50,904,544 |
| 5th Saturday | $137,866 / $51,042,410 |
| 5th Sunday | $190,306 / $51,232,716 |
| 5th Monday | $113,802 / $51,346,518 |
| 5th Tuesday | $125,232 / $51,471,750 |
| 5th Wednesday | $101,269 / $51,573,019 |
| 5th Thursday | $60,406 / $51,633,425 |
| 6th Friday | $44,346 / $51,677,771 |
| 6th Saturday | $53,677 / $51,731,448 |
| 6th Sunday | $35,605 / $51,767,053 |
| 6th Monday | $21,146 / $51,788,199 |
| 6th Tuesday | $23,783 / $51,811,982 |
| 6th Wednesday | $19,510 / $51,831,492 |
| 6th Thursday | $16,965 / $51,848,457 |
| 7th Friday | $18,099 / $51,866,556 |
| 7th Saturday | $22,774 / $51,889,330 |
| 7th Sunday | $14,521 / $51,903,851 |
| 7th Monday | $8,197 / $51,912,048 |
| 7th Tuesday | $9,518 / $51,921,566 |
| 7th Wednesday | $9,161 / $51,930,727 |
| 7th Thursday | $7,487 / $51,938,214 |
| 8th Friday | $23,627 / $51,961,841 |
| 8th Saturday | $32,353 / $51,994,194 |
| 8th Sunday | $25,742 / $52,019,936 |
| 8th Monday | $14,045 / $52,033,981 |
| 8th Tuesday | $12,942 / $52,046,923 |
| 8th Wednesday | $12,296 / $52,059,219 |
| 8th Thursday | $12,138 / $52,071,357 |
| 9th Friday | $18,788 / $52,090,145 |
| 9th Saturday | $25,086 / $52,115,231 |
| 9th Sunday | $19,063 / $52,134,294 |
| 9th Monday | $9,200 / $52,143,494 |
| 9th Tuesday | $8,937 / $52,152,431 |
| 9th Wednesday | $8,960 / $52,161,391 |
| 9th Thursday | $8,911 / $52,170,302 |
| 10th Friday | $8,465 / $52,178,767 |
| 10th Saturday | $12,156 / $52,190,923 |
| 10th Sunday | $9,581 / $52,200,504 |
| 10th Monday | $4,875 / $52,205,379 |
| 10th Tuesday | $4,116 / $52,209,495 |
| 10th Wednesday | $4,492 / $52,213,987 |
| 10th Thursday | $4,571 / $52,218,558 |
Movie Comparison: Insidious Chapter 3 (2015)
Add a movie to the comparison:
Similar movies (click to add): The Invitation (2022), The Strangers: Chapter 2 (2025), Jigsaw (2017), The Strangers: Chapter 1 (2024), Tarot (2024)
Popular comparisons (click to add): Insidious: The Last Key (2018), Insidious Chapter 2 (2013), Insidious: The Red Door (2023), Resident Evil: Retribution (2012), Escape Room: Tournament of Champions (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
| Insidious Chapter 3 | |
|---|---|
| Domestic Release Date | Jun 5, 2015 |
| Production Budget | $10,000,000 |
| Opening Weekend Theaters | 3,002 |
| Maximum Theaters | 3,014 |
| Theatrical Engagements | 11,369 |
| Domestic Opening Weekend | $22,692,741 |
| Domestic Box Office | $52,218,558 |
| Inflation Adjusted Domestic Box Office |
$70,058,347 |
| International Box Office | $68,234,597 |
| Worldwide Box Office | $120,453,155 |
| Remove |
| Insidious Chapter 3 | |
|---|---|
| Opening Weekend | $22,692,741 / $22,692,741 |
| 2nd Weekend | $7,311,963 / $37,382,544 |
| 3rd Weekend | $4,063,701 / $45,322,149 |
| 4th Weekend | $2,004,222 / $49,795,400 |
| 5th Weekend | $558,121 / $51,232,716 |
| 6th Weekend | $133,628 / $51,767,053 |
| 7th Weekend | $55,394 / $51,903,851 |
| 8th Weekend | $81,722 / $52,019,936 |
| 9th Weekend | $62,937 / $52,134,294 |
| 10th Weekend | $30,202 / $52,200,504 |
| 11th Weekend | - / - |
| 12th Weekend | - / - |
| 13th Weekend | - / - |
| 14th Weekend | - / - |
| 15th Weekend | - / - |
| 16th Weekend | - / - |
| 17th Weekend | - / - |
| 18th Weekend | - / - |
| 19th Weekend | - / - |
| 20th Weekend | - / - |
| Insidious Chapter 3 | |
|---|---|
| Opening Week | $30,070,581 / $30,070,581 |
| 2nd Week | $11,187,867 / $41,258,448 |
| 3rd Week | $6,532,730 / $47,791,178 |
| 4th Week | $2,883,417 / $50,674,595 |
| 5th Week | $958,830 / $51,633,425 |
| 6th Week | $215,032 / $51,848,457 |
| 7th Week | $89,757 / $51,938,214 |
| 8th Week | $133,143 / $52,071,357 |
| 9th Week | $98,945 / $52,170,302 |
| 10th Week | $48,256 / $52,218,558 |
| 11th Week | - / - |
| 12th Week | - / - |
| 13th Week | - / - |
| 14th Week | - / - |
| 15th Week | - / - |
| 16th Week | - / - |
| 17th Week | - / - |
| 18th Week | - / - |
| 19th Week | - / - |
| 20th Week | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.