"Romantic Drama, Love Triangle" Movies
Announced (Undated)
Must Love Christmas - Midnight at the ParadiseRegister with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Dec 5, 2025 | 100 Nights of Hero | $5,300,000 | |||
| Apr 7, 2023 | One True Loves | $327,698 | |||
| Jul 8, 2022 | Avec amour et acharnement | $19,192 | $201,047 | $661,424 | |
| Apr 29, 2022 | Firebird | $57,380 | $144,118 | $269,086 | |
| Sep 11, 2020 | After We Collided | $2,386,483 | $43,306,392 | ||
| Apr 12, 2019 | After | $14,000,000 | $6,002,349 | $12,138,565 | $57,926,850 |
| Jun 9, 2017 | My Cousin Rachel | $969,941 | $2,716,368 | $9,833,292 | |
| Jul 15, 2016 | Café Society | $30,000,000 | $359,289 | $11,103,205 | $44,348,292 |
| Feb 5, 2016 | The Choice | $6,050,443 | $18,730,891 | $24,324,476 | |
| Nov 4, 2015 | Brooklyn | $11,000,000 | $187,281 | $38,322,743 | $62,076,141 |
| Aug 28, 2015 | We Are Your Friends | $2,000,000 | $1,767,308 | $3,591,417 | $10,153,415 |
| May 1, 2015 | Far from the Madding Crowd | $15,495,600 | $164,985 | $12,236,500 | $29,721,410 |
| Sep 5, 2014 | Yi Sheng Yi Shi | $140,000 | $417,558 | $37,007,558 | |
| Feb 14, 2014 | Bei Jing Ai Qing Gu Shi | $168,376 | $423,598 | $65,713,598 | |
| Mar 29, 2013 | Tyler Perry’s Temptation | $37,000,000 | $21,641,679 | $51,975,354 | $53,143,144 |
| Nov 18, 2011 | The Twilight Saga: Breaking… | $127,500,000 | $138,122,261 | $281,791,883 | $682,400,983 |
| Jun 30, 2010 | The Twilight Saga: Eclipse | $68,000,000 | $64,832,191 | $300,834,957 | $705,134,076 |
| Feb 13, 2009 | Two Lovers | $12,000,000 | $94,986 | $3,149,034 | $16,349,034 |
| Jan 9, 2009 | Not Easily Broken | $5,000,000 | $5,314,278 | $10,572,742 | $10,732,909 |
| Jun 29, 2007 | Evening | $30,000,000 | $3,501,971 | $12,406,646 | $12,885,574 |
| Apr 14, 2006 | La mujer de mi hermano | $1,018,750 | $2,808,241 | $7,622,028 | |
| Apr 27, 2001 | The Golden Bowl | $90,170 | $3,037,579 | $3,037,579 | |
| Feb 2, 2001 | In the Mood for Love | $113,280 | $3,572,697 | $14,031,284 | |
| Mar 24, 2000 | Here on Earth | $15,000,000 | $4,510,705 | $10,494,147 | $10,845,127 |
| Nov 18, 1999 | Mansfield Park | $85,608 | $4,764,741 | $4,764,741 | |
| May 15, 1998 | The Horse Whisperer | $60,000,000 | $13,685,488 | $75,383,563 | $186,883,563 |
| Mar 6, 1998 | The Leading Man | $5,000 | $5,000 | ||
| Dec 19, 1997 | Titanic | $200,000,000 | $28,638,131 | $674,460,013 | $2,223,048,786 |
| Nov 7, 1997 | The Wings of the Dove | $183,610 | $14,196,971 | $14,196,971 | |
| Aug 29, 1997 | She's So Lovely | $3,020,015 | $7,281,450 | $7,281,450 | |
| Sep 17, 1993 | The Age of Innocence | $34,000,000 | $2,317,289 | $32,014,993 | $32,021,688 |
| Dec 22, 1989 | Always | $3,713,480 | $41,843,630 | $72,143,630 | |
| Dec 23, 1988 | The Accidental Tourist | $32,632,000 | $32,632,000 | ||
| Apr 11, 1986 | Violets Are Blue... | $4,743,287 | $4,743,287 | ||
| Apr 6, 1984 | Hard To Hold | $3,410,001 | $8,853,155 | $8,853,155 | |
| Feb 3, 1984 | Reckless | $2,446,016 | $6,731,602 | $6,731,602 | |
| Nov 18, 1983 | A Night in Heaven | $1,835,421 | $5,563,663 | $5,563,663 | |
| Jul 18, 1980 | Honeysuckle Rose | $2,189,966 | $17,815,212 | $17,815,212 | |
| 1977 | Bobby Deerfield | $9,300,000 | $9,300,000 | ||
| Mar 29, 1974 | The Great Gatsby | $7,000,000 | $26,533,200 | $26,533,200 | |
| May 30, 1956 | Trapeze | $4,000,000 | $14,400,000 | $14,400,000 | |
| Dec 24, 1943 | A Guy Named Joe | $2,627,000 | $5,363,000 | $5,363,000 | |
| Aug 30, 1940 | Boom Town | $2,000,000 | $9,172,000 | $9,172,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.