Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Production Designer | 23 | $1,168,311,312 | $676,202,701 | $1,844,514,013 |
| Sound Mixer | 1 | $200,242 | $0 | $200,242 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Production Designer at the Domestic Box Office | 47 | $1,168,311,312 |
| Top Grossing Sound Mixer at the Domestic Box Office (Rank 801-900) | 833 | $200,242 |
| Top Grossing Production Designer at the International Box Office (Rank 101-200) | 122 | $676,202,701 |
| Top Grossing Production Designer at the Worldwide Box Office | 76 | $1,844,514,013 |
| Top Grossing Sound Mixer at the Worldwide Box Office (Rank 901-1,000) | 960 | $200,242 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.