Login
Login

AS-NTX

Database RIPE
Full Name AS-NTX

Total Size
76 ASNs
1716 v4 Prefixes
384 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS-LOGITEL 2 1 0
AS12608 IGLG Network CZ s.r.o. 0 15
AS50113 FIRST SERVER LIMITED 35 30
AS205125 Network Management Ltd 1 6
AS48038 Coop Genossenschaft 15 6
AS42229 Cesar Maffini Martin 1 0
AS59467 HLL LLC 0 4
AS49612 DDOS-GUARD LTD 2 0
AS56447 Kong Lok Consultant Limited 1 0
AS59504 LLC Vpsville 56 80
AS198310 OOO Molniya 1 0
AS44050 Petersburg Internet Network ltd. 135 7
AS49335 Josef Nopp GmbH 1 0
AS2118 Reliable Communications s.r.o. 21 0
AS201115 Pylon One Ltd 24 1
AS29632 Netassist International EOOD 0 2
AS44446 Yuan Xue 0 3
AS203049 "DATAPRO" Limited Liability Company 14 1
AS201183 VoipTel Italia S.r.l. 13 1
AS205090 FIRST SERVER LIMITED 50 3
AS41359 Telefonzentrale s.r.o. 2 0
AS61400 Start2 LLC 100 6
AS39134 EDINAYA SET LIMITED LIABILITY COMPANY 220 6
AS205233 KBC GLOBAL SERVICES NV 8 0
AS205230 DESTANNET TELEKOMUNIKASYON ILETISIM SANAYI TICARET LI... 0 0
AS205228 ENAMINE LTD 1 0
AS205211 Tilen Barbiric 0 1
AS205210 ECHOSTREAM LIMITED 0 0
AS39888 TRUST MOTORS SRL 3 0
AS59528 EG PORTUGAL, SOCIEDADE UNIPESSOAL, LDA 1 0
AS12695 LLC Digital Network 625 15
AS204843 STERLY VERI MERKEZI YAZILIM VE SIBER GUVENLIK HIZMETL... 4 0
AS205078 VA SYD 2 1
AS204997 FIRST SERVER LIMITED 51 25
AS204984 AJPES 1 0
AS204968 Volkov Andrey Vladimirovich 1 6
AS49606 MCD Europe Limited 0 0
AS39510 Bank RBK JSC 1 8
AS57009 Satoga SRL 1 0
AS60456 REVTELECOM GROUP SAS 2 2
AS59528 EG PORTUGAL, SOCIEDADE UNIPESSOAL, LDA 1 0
AS57009 Satoga SRL 1 0
AS62033 CLOUDEUS SL 4 0
AS47255 MCD Europe Limited 0 0
AS57028 NEPI INVESTMENT MANAGEMENT SRL 1 0
AS49791 Newserverlife LLC 45 17
AS20655 e-Style ISP LLC 34 4
AS200959 Yaoxuan Chen 0 22
AS200972 Emin Net Telekomunikasyon Sanayi Ve Ticaret Limited Sirketi 1 0
AS200936 Chengjie Guo 0 31
AS58269 CloudHosting SIA 4 1
AS42513 Natilik Ltd 4 0
AS62079 Inferno Communications Ltd 4 1
AS200737 Samoilovych Illia Mykolaiovych 1 0
AS43897 TECE GmbH 1 0
AS201765 JunYi Li 1 0
AS62238 Sina Financial & Investment Holding Co (PJS) 1 1
AS61391 Simorgh Scientific Network Services and Communication... 0 0
AS35196 FIRST SERVER LIMITED 5 8
AS207569 I-SERVERS LTD 53 11
AS208393 Dedcloud Network Ltd 2 3
AS209641 I-SERVERS LTD 68 35
AS200740 First Server Limited 100 25
AS214602 FIRST SERVER LIMITED 0 1
AS205125 Network Management Ltd 1 6
AS62251 IP MARKET - FZCO 0 5
AS44516 China Telecom Europe Ltd. 1 0
AS47885 Panda Network,Inc 0 0
AS49140 Hals-Development LLC 1 0
AS48262 AS48262 0 0
AS44145 AS44145 0 0
AS47970 AS47970 0 0
AS60091 AS60091 0 0
AS42533 AS42533 0 0
AS200975 AS200975 0 0
AS200954 AS200954 0 0
AS200957 AS200957 0 0
AS200775 AS200775 2 6
AS49195 AS49195 1 1