Login
Login

AS-LWL

Database RIPE
Full Name AS-LWL

Total Size
3046 ASNs
49616 v4 Prefixes
54945 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS-PLUTEX 5 18 20
RIPE AS-FREMAKS 2 99 8
RIPE AS-FFRL 11 37 78
RIPE AS-TAZ 1 1 1
RIPE AS207160:AS-DUS 5 5 15
RIPE AS-BUNGALSKI 5 66 13
RIPE AS57555:AS-MEMBERS 81 195 490
RIPE AS-MAUVE 1 9 5
AS-50472 0 0 0
RIPE AS-ROUTING-ROCKS 1 0 1
RIPE AS-HERMSIT 15 48 90
RIPE AS-FFNW 4 8 65
RIPE AS-FFGT 5 6 47
RIPE AS-WIZARD 1 3 1
AS209844:AS-ALL 0 0 0
RIPE AS-OPENAP 3046 49616

54945

RIPE AS-PHILUNET 338 2196

5983

AS-BJO 0 0 0
RIPE AS-NETSHELTER 5 4 27
RIPE AS-STEFANDUNKEL 289 2028

5647

RIPE AS-VSERVER 320 2090

5908

RIPE AS-FNMUC 6 6 7
AS49752:AS-ALL 0 0 0
RIPE AS-FFFFM 8 49 90
RIPE AS-FFK 1 1 1
RIPE AS-CCC-EVENT 1 1 1
RIPE AS-BRITE 16 200 37
RIPE AS-COLOCATIONIX 8 65 44
RIPE AS-SWSO 4 44 8
RIPE AS211664:AS-QMEX 3 16 4
RIPE AS-FFH 1 1 5
RIPE AS-IXNT 4 37 3
RIPE AS207252:AS-REALTOX-MEDIA 102 168 1883
RIPE AS214915:AS-PAWHOST 39 41 455
RIPE AS-TMR 36 737 1361
RIPE AS12360:AS-KTK 10 55 12
RIPE AS-XTOM 1026 15552

25820

RIPE AS-CHAOS 4 10 7
RIPE AS-HELINET-V4 2 23 15
RIPE AS-HELINET-V6 2 23 15
RIPE AS-PLACETEL 1 4 2
RIPE AS-AKAMAI 38 8945

3992

RIPE AS9211:AS-WORK 33 154 88
RIPE AS-FSITSYSTEME 3 3 13
RIPE AS-DOKOM21 36 737 1361
RIPE AS-STWFL 5 12 6
RIPE AS-CLOUDSIGMA 2 61 16
RIPE AS-HAENDLEKORTE 5 20 7
RIPE AS216204:AS-DOWNSTREAMS 293 936

3744

RIPE AS50017:AS-ANNOUNCED 3 5 11
RIPE AS57575:AS-NETM 106 207 1895
RIPE AS-KOMRO 2 131 3
RIPE AS-SWNNMS 3 15 2
RIPE AS47526:AS-HANDILY 29 65 194
RIPE AS215120:AS-EVOLUS 34 1195 422
RIPE AS-HOSTNET-DE 1 2 1
RIPE AS47536:AS-PATHCONNECT 526 1446

5185

RIPE AS56381:AS-ALL 16 52 121
RIPE AS51202:AS-NUXOA 1230 19750

21770

RIPE AS-ROUTE64 390 1257

3135

RIPE AS199982:AS-KLEIN 2 1 1
RIPE AS-GGEW 4 32 18
RIPE AS-MYNET-AT 16 56 19
RIPE AS215236:AS-HUHN 1 0 18
RIPE AS-ROUTE64 390 1257

3135

RIPE AS200482:AS-NEXSERV 3 10 22
RIPE AS-FIBRANODE 1 1 1
RIPE AS197782:AS-CTDO 1 3 1
RIPE AS207994:AS-BCC-NET 9 35 29
AS50629 LWLcom GmbH 41 13
AS61987 affinis solutions GmbH 3 0
AS3624 Digineo GmbH 1 2
AS49086 12systems GmbH 5 0
AS47277 LWLcom GmbH 8 2
AS50017 fux eG 3 3
AS29670 Individual Network Berlin ("IN-Berlin") e.V. 7 9
AS60729 Stiftung Erneuerbare Freiheit 3 6
AS206356 Freifunk Essen e.V. 5 3
AS207878 Ambrian Energy GmbH 4 1
AS396507 Emerald Onion 5 6
AS204147 Cordes & Graefe KG 1 1
AS250 AS250.net Foundation 4 1
AS41110 DSLmobil GmbH 31 1
AS203278 serv.it Gesellschaft fur IT Services mbH 5 0
AS19281 Quad9 6 5
AS207535 SONEXTIS GmbH 3 1
AS205115 AVACOMM Systems GmbH 10 1
AS39138 rrbone GmbH 1 1
AS31371 Wissenschaftsladen Dortmund e.V. 5 1
AS35675 Wissenschaftsladen Dortmund e.V. 3 1
AS206341 Stadt Dortmund 5 0
AS201395 IT-TIM d.o.o. 6 1