HK Broadband Network Ltd.
AS Number
10103
| Prefix | Description | |
|---|---|---|
|
|
14.136.12.0/22 | Hong Kong Broadband Network Ltd |
|
|
14.136.88.0/21 | Hong Kong Broadband Network Ltd |
|
|
14.136.96.0/21 | Hong Kong Broadband Network Ltd |
|
|
14.136.144.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.145.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.146.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.147.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.148.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.150.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.151.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.152.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.153.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.154.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.155.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.156.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.157.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.158.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.159.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.192.0/20 | Hong Kong Broadband Network Ltd |
|
|
14.136.193.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.199.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.208.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.209.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.210.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.211.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.212.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.213.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.214.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.215.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.216.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.217.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.218.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.219.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.220.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.221.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.222.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.223.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.229.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.230.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.231.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.232.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.236.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.237.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.238.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.239.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.240.0/20 | Hong Kong Broadband Network Ltd |
|
|
14.136.241.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.247.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.250.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.136.255.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.198.64.0/18 | Hong Kong Broadband Network Ltd |
|
|
14.198.68.0/24 | Hong Kong Broadband Network Ltd |
|
|
14.198.124.0/22 | Hong Kong Broadband Network Ltd |
|
|
14.198.168.0/21 | Hong Kong Broadband Network Ltd |
|
|
14.198.176.0/21 | Hong Kong Broadband Network Ltd |
|
|
43.224.149.0/24 | Room, 3rd Floor, |
|
|
43.224.232.0/22 | Hong Kong Broadband Network Ltd |
|
|
43.252.209.0/24 | hongkong netbroadband |
|
|
45.196.206.0/23 | Cloud Innovation Ltd |
|
|
58.64.200.0/24 | NWT iDC Data Service |
|
|
58.177.176.0/21 | Hong Kong Broadband Network Ltd |
|
|
58.177.184.0/24 | Hong Kong Broadband Network Ltd |
|
|
58.177.185.0/24 | Hong Kong Broadband Network Ltd |
|
|
58.177.186.0/24 | Hong Kong Broadband Network Ltd |
|
|
58.177.188.0/24 | Hong Kong Broadband Network Ltd |
|
|
59.148.16.0/21 | Hong Kong Broadband Network Ltd |
|
|
59.148.18.0/24 | Hong Kong Broadband Network Ltd |
|
|
59.148.19.0/24 | Hong Kong Broadband Network Ltd |
|
|
59.148.20.0/24 | Hong Kong Broadband Network Ltd |
|
|
59.148.21.0/24 | Hong Kong Broadband Network Ltd |
|
|
59.148.22.0/24 | Hong Kong Broadband Network Ltd |
|
|
59.148.23.0/24 | Hong Kong Broadband Network Ltd |
|
|
59.148.72.0/23 | Hong Kong Broadband Network Ltd |
|
|
59.148.164.0/24 | Hong Kong Broadband Network Ltd |
|
|
59.148.165.0/24 | Hong Kong Broadband Network Ltd |
|
|
59.148.166.0/23 | Hong Kong Broadband Network Ltd |
|
|
59.148.174.0/23 | Hong Kong Broadband Network Ltd |
|
|
59.148.176.0/23 | Hong Kong Broadband Network Ltd |
|
|
59.148.178.0/24 | Hong Kong Broadband Network Ltd |
|
|
59.148.181.0/24 | Hong Kong Broadband Network Ltd |
|
|
59.148.193.0/24 | Hong Kong Broadband Network Ltd |
|
|
59.148.200.0/24 | Hong Kong Broadband Network Ltd |
|
|
59.148.201.0/24 | Hong Kong Broadband Network Ltd |
|
|
59.148.202.0/23 | Hong Kong Broadband Network Ltd |
|
|
59.149.248.0/21 | Hong Kong Broadband Network Ltd |
|
|
59.188.222.0/24 | NWT CRS Dynamic Pool |
|
|
59.188.249.0/24 | NWT iDC Data Service |
|
|
61.93.184.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.93.185.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.93.186.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.93.187.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.64.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.67.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.68.0/22 | Hong Kong Broadband Network Ltd |
|
|
61.238.69.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.72.0/21 | Hong Kong Broadband Network Ltd |
|
|
61.238.74.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.76.0/23 | Hong Kong Broadband Network Ltd |
|
|
61.238.77.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.78.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.96.0/20 | Hong Kong Broadband Network Ltd |
|
|
61.238.96.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.103.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.104.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.105.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.108.0/22 | Hong Kong Broadband Network Ltd |
|
|
61.238.112.0/22 | Hong Kong Broadband Network Ltd |
|
|
61.238.120.0/22 | Hong Kong Broadband Network Ltd |
|
|
61.238.124.0/22 | Hong Kong Broadband Network Ltd |
|
|
61.238.127.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.136.0/21 | Hong Kong Broadband Network Ltd |
|
|
61.238.139.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.140.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.143.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.144.0/22 | Hong Kong Broadband Network Ltd |
|
|
61.238.148.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.149.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.150.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.151.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.156.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.157.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.158.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.159.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.238.160.0/21 | Hong Kong Broadband Network Ltd |
|
|
61.238.193.0/24 | HKBN - Corporate User |
|
|
61.244.0.0/22 | Hong Kong Broadband Network Ltd |
|
|
61.244.8.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.9.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.10.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.11.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.12.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.15.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.16.0/21 | Hong Kong Broadband Network Ltd |
|
|
61.244.24.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.24.0/22 | Hong Kong Broadband Network Ltd |
|
|
61.244.28.0/23 | Hong Kong Broadband Network Ltd |
|
|
61.244.28.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.30.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.32.0/22 | Hong Kong Broadband Network Ltd |
|
|
61.244.37.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.38.0/23 | Hong Kong Broadband Network Ltd |
|
|
61.244.64.0/21 | Hong Kong Broadband Network Ltd |
|
|
61.244.68.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.72.0/22 | Hong Kong Broadband Network Ltd |
|
|
61.244.76.0/23 | Hong Kong Broadband Network Ltd |
|
|
61.244.88.0/21 | Hong Kong Broadband Network Ltd |
|
|
61.244.95.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.112.0/21 | Hong Kong Broadband Network Ltd |
|
|
61.244.117.0/24 | HKBN - Corporate User |
|
|
61.244.160.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.161.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.162.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.184.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.185.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.186.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.187.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.188.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.189.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.190.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.191.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.208.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.209.0/24 | Hong Kong Broadband Network Ltd |
|
|
61.244.210.0/23 | Hong Kong Broadband Network Ltd |
|
|
61.244.212.0/22 | Hong Kong Broadband Network Ltd |
|
|
61.244.216.0/21 | Hong Kong Broadband Network Ltd |
|
|
82.26.130.0/24 | SkyQuantum Internet Service LLC |
|
|
96.62.0.0/19 | SkyQuantum Internet Service LLC |
|
|
103.43.172.0/24 | Room, 3rd Floor, |
|
|
103.43.173.0/24 | Room, 3rd Floor, |
|
|
103.97.175.0/24 | NEWRUI LIMITED |
|
|
103.158.83.0/24 | HK CLOUD CH CO., LIMITED |
|
|
103.225.196.0/24 | 13-15 Wai Fung Street, Ap Lei Chau, Hong Kong |
|
|
103.234.54.0/24 | 45 Des Voeux Road, Central |
|
|
103.243.0.0/22 | Hong Kong Broadband Network Ltd |
|
|
103.243.2.0/24 | Hong Kong Broadband Network Ltd |
|
|
103.243.2.0/23 | Hong Kong Broadband Network Ltd |
|
|
103.243.3.0/24 | Hong Kong Broadband Network Ltd |
|
|
113.10.156.0/24 | NWT iDC Data Service |
|
|
113.10.190.0/24 | NWT iDC Data Service |
|
|
113.10.194.0/24 | NWT iDC Data Service |
|
|
113.10.235.0/24 | HKBN Enterprise Solutions Limited |
|
|
123.1.128.0/19 | HKBN Enterprise Solutions Limited |
|
|
123.1.132.0/22 | HKBN Enterprise Solutions Limited |
|
|
123.1.136.0/24 | NWT Broadband Service |
|
|
123.1.137.0/24 | NWT Broadband Service |
|
|
123.1.140.0/23 | HKBN Enterprise Solutions Limited |
|
|
123.1.142.0/23 | HKBN Enterprise Solutions Limited |
|
|
123.1.144.0/22 | HKBN Enterprise Solutions Limited |
|
|
123.1.151.0/24 | NWT Broadband Service |
|
|
123.1.154.0/24 | NWT Broadband Service |
|
|
123.1.160.0/19 | HKBN Enterprise Solutions Limited |
|
|
123.1.161.0/24 | NWT Broadband Service |
|
|
123.1.163.0/24 | NWT Broadband Service |
|
|
123.1.168.0/23 | HKBN Enterprise Solutions Limited |
|
|
123.1.171.0/24 | NWT Broadband Service |
|
|
123.1.172.0/23 | HKBN Enterprise Solutions Limited |
|
|
123.1.174.0/24 | NWT Broadband Service |
|
|
123.1.182.0/24 | NWT Broadband Service |
|
|
123.1.184.0/24 | NWT Broadband Service |
|
|
123.1.189.0/24 | NWT Broadband Service |
|
|
123.1.194.0/24 | NWT Broadband Service |
|
|
123.1.224.0/22 | HKBN Enterprise Solutions Limited |
|
|
123.1.228.0/24 | HKBN Enterprise Solutions Limited |
|
|
123.1.229.0/24 | HKBN Enterprise Solutions Limited |
|
|
123.1.230.0/24 | HKBN Enterprise Solutions Limited |
|
|
123.1.231.0/24 | HKBN Enterprise Solutions Limited |
|
|
123.1.244.0/22 | HKBN Enterprise Solutions Limited |
|
|
123.1.248.0/21 | HKBN Enterprise Solutions Limited |
|
|
149.40.66.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.40.78.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.40.80.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.40.81.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.40.82.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.40.85.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.40.88.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.40.90.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.40.92.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.40.93.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.87.142.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.87.145.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.87.146.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.87.173.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.87.179.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.87.185.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.160.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.161.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.162.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.163.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.179.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.188.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.192.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.193.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.194.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.195.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.196.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.199.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.200.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.201.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.202.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.206.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.207.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.208.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
149.88.209.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
150.107.2.0/24 | 45 Des Voeux Road, Central |
|
|
165.84.160.0/20 | Hong Kong Broadband Network Ltd |
|
|
165.84.176.0/22 | Hong Kong Broadband Network Ltd |
|
|
165.84.180.0/24 | Hong Kong Broadband Network Ltd |
|
|
165.84.181.0/24 | Hong Kong Broadband Network Ltd |
|
|
165.84.182.0/24 | Hong Kong Broadband Network Ltd |
|
|
165.84.183.0/24 | Hong Kong Broadband Network Ltd |
|
|
165.84.184.0/21 | Hong Kong Broadband Network Ltd |
|
|
183.178.0.0/23 | Hong Kong Broadband Network Ltd |
|
|
183.178.1.0/24 | Hong Kong Broadband Network Ltd |
|
|
183.178.24.0/22 | Hong Kong Broadband Network Ltd |
|
|
183.178.28.0/22 | Hong Kong Broadband Network Ltd |
|
|
183.178.32.0/22 | Hong Kong Broadband Network Ltd |
|
|
183.178.36.0/22 | Hong Kong Broadband Network Ltd |
|
|
183.178.40.0/21 | Hong Kong Broadband Network Ltd |
|
|
183.178.64.0/24 | Hong Kong Broadband Network Ltd |
|
|
183.178.65.0/24 | Hong Kong Broadband Network Ltd |
|
|
183.178.68.0/24 | Hong Kong Broadband Network Ltd |
|
|
183.178.68.0/22 | Hong Kong Broadband Network Ltd |
|
|
183.178.69.0/24 | Hong Kong Broadband Network Ltd |
|
|
183.178.70.0/24 | Hong Kong Broadband Network Ltd |
|
|
183.178.72.0/21 | Hong Kong Broadband Network Ltd |
|
|
183.178.80.0/20 | Hong Kong Broadband Network Ltd |
|
|
183.178.104.0/21 | Hong Kong Broadband Network Ltd |
|
|
183.178.148.0/22 | Hong Kong Broadband Network Ltd |
|
|
183.178.152.0/21 | Hong Kong Broadband Network Ltd |
|
|
183.178.160.0/23 | Hong Kong Broadband Network Ltd |
|
|
183.178.162.0/24 | Hong Kong Broadband Network Ltd |
|
|
183.178.163.0/24 | Hong Kong Broadband Network Ltd |
|
|
183.178.166.0/23 | Hong Kong Broadband Network Ltd |
|
|
183.178.168.0/22 | Hong Kong Broadband Network Ltd |
|
|
183.178.176.0/21 | Hong Kong Broadband Network Ltd |
|
|
183.179.127.0/24 | Hong Kong Broadband Network Ltd |
|
|
183.179.241.0/24 | Hong Kong Broadband Network Ltd |
|
|
198.1.202.0/24 | Midwest Cable & Telecom LLC |
|
|
199.188.196.0/23 | SkyQuantum Internet Service |
|
|
199.204.228.0/22 | SkyQuantum Internet Service |
|
|
202.77.32.0/19 | Hong Kong Broadband Network Ltd |
|
|
202.77.32.0/20 | Hong Kong Broadband Network Ltd |
|
|
202.77.38.0/24 | Hong Kong Broadband Network Ltd |
|
|
202.77.40.0/24 | Hong Kong Broadband Network Ltd |
|
|
202.77.41.0/24 | Hong Kong Broadband Network Ltd |
|
|
202.77.42.0/24 | Hong Kong Broadband Network Ltd |
|
|
202.77.45.0/24 | Hong Kong Broadband Network Ltd |
|
|
202.77.46.0/24 | Hong Kong Broadband Network Ltd |
|
|
202.77.48.0/20 | Hong Kong Broadband Network Ltd |
|
|
202.77.48.0/24 | Hong Kong Broadband Network Ltd |
|
|
202.77.59.0/24 | Hong Kong Broadband Network Ltd |
|
|
202.77.60.0/24 | Hong Kong Broadband Network Ltd |
|
|
202.77.61.0/24 | Hong Kong Broadband Network Ltd |
|
|
202.134.242.0/24 | Hong Kong Broadband Network Limited |
|
|
203.18.177.0/24 | Colliers International Pacific Ltd |
|
|
203.80.99.0/24 | Hong Kong Broadband Network Ltd |
|
|
203.98.148.0/24 | NWT Residential Site |
|
|
203.176.224.0/19 | HKBN Enterprise Solutions Limited |
|
|
203.176.239.0/24 | NWT Infrastructure |
|
|
203.176.244.0/24 | NWT Infrastructure |
|
|
203.176.248.0/24 | NWT Infrastructure |
|
|
203.186.92.0/24 | Hong Kong Broadband Network Ltd |
|
|
203.186.254.0/23 | Hong Kong Broadband Network Ltd |
|
|
210.6.161.0/24 | Hong Kong Broadband Network Ltd |
|
|
210.209.64.0/19 | HKBN Enterprise Solutions Limited |
|
|
210.209.85.0/24 | NWT CRS Dynamic Pool |
|
|
210.209.89.0/24 | NWT CRS Dynamic Pool |
|
|
210.209.93.0/24 | NWT CRS Dynamic Pool |
|
|
210.245.128.0/19 | HKBN Enterprise Solutions Limited |
|
|
210.245.129.0/24 | NWT Residential Site |
|
|
210.245.130.0/24 | NWT Residential Site |
|
|
210.245.146.0/23 | HKBN Enterprise Solutions Limited |
|
|
210.245.152.0/24 | NWT Residential Site |
|
|
210.245.153.0/24 | NWT Residential Site |
|
|
210.245.154.0/23 | HKBN Enterprise Solutions Limited |
|
|
210.245.156.0/23 | HKBN Enterprise Solutions Limited |
|
|
210.245.158.0/24 | NWT Residential Site |
|
|
210.245.228.0/24 | HKBN Enterprise Solutions Limited |
|
|
210.245.247.0/24 | NWT Residential Site |
|
|
216.40.68.0/22 | SkyQuantum Internet Service |
|
|
2403:f500::/35 | Hong Kong Broadband Network Ltd |
|
|
2403:f500::/32 | Hong Kong Broadband Network Ltd |
|
|
2403:f500:2000::/35 | Hong Kong Broadband Network Ltd |
|
|
2403:f500:6000::/35 | Hong Kong Broadband Network Ltd |
|
|
2403:f500:8000::/35 | Hong Kong Broadband Network Ltd |
|
|
2403:f500:a000::/35 | Hong Kong Broadband Network Ltd |
|
|
2405:2000:1002::/48 | HONG KONG BROADBAND NETWORK LIMITED:IPV4&IPV6::779598... |
|
|
2607:74c0:100::/44 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
2607:74c0:110::/44 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
2607:74c0:120::/44 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
2607:74c0:130::/44 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
|
|
2607:74c0:140::/44 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9269 | Hong Kong Broadband Network Ltd. | ✔ | ✔ | |
| AS6453 | TATA Communications (America) Inc | ✔ | ✔ | |
| AS4635 | HKIX Route Servers | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9269 | Hong Kong Broadband Network Ltd. | ✔ | ✔ | |
| AS17444 | HKBN Enterprise Solutions Limited | ✔ | ✔ | |
| AS7540 | HongKong Commercial Internet Exchange | ✔ | ✘ | |
| AS4635 | HKIX Route Servers | ✔ | ✔ | |
| AS55361 | Lucky Tone Communications Ltd. | ✔ | ✘ | |
| AS136501 | HKBN Enterprise Solutions HK Limited | ✔ | ✔ | |
| AS133038 | Exanet Limited | ✔ | ✘ | |
| AS18218 | HK Science & Technology Parks Corporation | ✔ | ✘ | |
| AS10118 | Hutchison Telephone Company Limited | ✔ | ✘ | |
| AS17537 | HKBN JOS Synergy (HK) Limited | ✔ | ✔ | |
| AS58411 | Gateway Technology Development Limited | ✔ | ✘ | |
| AS55334 | Access Solutions Limited | ✔ | ✘ | |
| AS12222 | Akamai Technologies, Inc. | ✔ | ✔ | |
| AS17975 | APT Datamatrix Limited | ✔ | ✘ | |
| AS10231 | Tech-trans System Ltd. | ✔ | ✘ | |
| AS9729 | iAdvantage Limited | ✔ | ✘ | |
| AS137927 | Automated System (HK) Ltd. | ✔ | ✘ | |
| AS4605 | Hong Kong Baptist University | ✔ | ✘ | |
| AS17990 | GLOBALNET COMMUNICATION LTD. | ✔ | ✘ | |
| AS63981 | Nova Technology Development (Hong Kong) Limited | ✔ | ✘ | |
| AS151358 | Finovy Pte. Ltd. | ✔ | ✘ | |
| AS17706 | Airport Authority Hong Kong | ✔ | ✘ | |
| AS133041 | Tianxin Group Co., Limited | ✔ | ✘ | |
| AS38478 | SunnyVision Limited | ✔ | ✘ | |
| AS59371 | Dimension Network & Communication Limited | ✔ | ✘ | |
| AS17764 | Hong Kong Metropolitan University | ✔ | ✘ | |
| AS135319 | Wopop International Limited | ✔ | ✘ | |
| AS139293 | UFO Network Limited | ✔ | ✘ | |
| AS134753 | West Kowloon Cultural District Authority | ✔ | ✘ | |
| AS55512 | HONGKONG SUHUA TRADING LIMITED | ✔ | ✘ | |
| AS138516 | CommVerge Solutions Limited | ✔ | ✔ | |
| AS58708 | CRP-HK | ✔ | ✘ | |
| AS132252 | Hong Kong Media Production Company Limited | ✔ | ✘ | |
| AS134608 | 2GoTrade Limited | ✔ | ✘ | |
| AS203926 | Saint Gobain Group Digital & IT International SAS | ✔ | ✔ | |
| AS10100 | UBS Group AG | ✔ | ✘ | |
| AS150374 | Jiang Men Shi Tian Da Cloud Co. Ltd | ✔ | ✔ | |
| AS133484 | Tung Wah College Limited | ✔ | ✔ | |
| AS153792 | INFOTEL HK LIMITED | ✔ | ✔ | |
| AS29457 | Options Technology Ltd | ✔ | ✘ | |
| AS134379 | TGGO COMPANY LIMITED | ✔ | ✘ | |
| AS133852 | DBS Bank (Hong Kong) Limited | ✔ | ✘ | |
| AS152919 | ICONNECT | ✔ | ✔ | |
| AS153995 | Townlink Limited | ✔ | ✔ | |
| AS142560 | Vega Dior Company Limited | ✔ | ✘ | |
| AS134687 | TWIDC Limited | ✔ | ✘ | |
| AS139606 | Internet Service Provider - Speedy Group Cloud Limited | ✔ | ✘ | |
| AS133054 | Reasonable Software House Limited | ✔ | ✘ | |
| AS136955 | Shang Hai Mu Ji Shang Wu Zi Xun You Xian Gong Si | ✔ | ✘ | |
| AS152712 | Nanyang Commercial Bank, Limited | ✔ | ✘ | |
| AS131994 | Deutsche Bank AG | ✔ | ✘ | |
| AS55858 | Speedy Group Corporation Limited | ✔ | ✘ | |
| AS136744 | Dream Power Technology Limited | ✔ | ✘ | |
| AS9253 | New Media Group Limited | ✔ | ✘ | |
| AS38486 | MTR Corporation Limited | ✔ | ✘ | |
| AS142568 | Joint Electronic Teller Services Limited | ✔ | ✘ | |
| AS56059 | Website Solution Limited | ✔ | ✘ | |
| AS8220 | COLT | ✔ | ✔ | |
| AS6453 | TATA Communications (America) Inc | ✔ | ✔ | |
| AS131224 | SGC-Cloud Alliance Limited | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS9392 | APT MOBILE SATCOM LIMITED | ✔ | ✘ | |
| AS141029 | United Network Solutions Limited | ✔ | ✘ | |
| AS59352 | Austreme Technology Limited | ✔ | ✘ | |
| AS134677 | Dromatics Systems Pte Ltd | ✔ | ✘ | |
| AS133793 | ABN Amro Clearing Sydney Pty Ltd | ✔ | ✘ | |
