Yahoo Inc.
AS Number
10229
| Prefix | Description | |
|---|---|---|
|
|
117.104.191.0/24 | Yahoo Corp-TW1 |
|
|
119.160.240.0/20 | Yahoo Global Holdings B.V. Taiwan Branch |
|
|
124.108.72.0/24 | Yahoo-APAC |
|
|
124.108.72.0/23 | Yahoo-APAC |
|
|
124.108.88.0/21 | Internet Content Provider |
|
|
124.108.104.0/21 | YAHOO-TW1 |
|
|
124.108.112.0/21 | Verizon Media TW1 |
|
|
124.108.112.0/24 | Verizon Media TW1 |
|
|
124.108.115.0/24 | Verizon Media TW1 |
|
|
124.108.120.0/21 | Verizon Media TW1 |
|
|
124.108.124.0/24 | Verizon Media TW1 |
|
|
183.177.64.0/22 | Yahoo-TW1 |
|
|
183.177.72.0/24 | Yahoo-TW1 |
|
|
183.177.73.0/24 | Yahoo-TW1 |
|
|
202.43.192.0/21 | Yahoo-TW1 |
|
|
202.43.212.0/22 | Yahoo-SG1 |
|
|
202.89.122.0/23 | Taiwan Corp-in-Colo |
|
|
202.174.4.0/24 | Yahoo Taiwan Corporate Network hosted at Yahoo Taiwan Colo |
|
|
203.83.216.0/23 | Yahoo Taiwan Corporate Network hosted at Yahoo Taiwan Colo |
|
|
203.84.192.0/21 | Yahoo TW1 |
|
|
203.84.200.0/21 | Yahoo APAC |
|
|
203.84.202.0/24 | Yahoo APAC |
|
|
2406:2000:fc::/46 | Yahoo Global Holdings B.V. Taiwan Branch |
|
|
2406:2000:1a0::/46 | Yahoo Global Holdings B.V. Taiwan Branch |
|
|
2406:2000:1a0::/48 | Yahoo Global Holdings B.V. Taiwan Branch |
|
|
2406:2000:ef67::/48 | TW1 Data Center office |
|
|
2406:2000:efbc::/48 | Yahoo Global Holdings B.V. Taiwan Branch |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3462 | HiNet (Chunghwa Telecom) | ✔ | ✔ | |
| AS10310 | Yahoo Holdings Inc. | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS10310 | Yahoo Holdings Inc. | ✔ | ✔ | |
| AS3462 | HiNet (Chunghwa Telecom) | ✔ | ✔ | |
| AS24376 | Yahoo China Datacenter | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS24376 | Yahoo China Datacenter | ✔ | ✔ |
aut-num: AS10229 as-name: YAHOO-TW1 descr: Yahoo Inc. country: TW import: from AS2914 action pref=100; accept ANY import: from AS3462 action pref=100; accept ANY export: to AS2914 announce AS10229 export: to AS3462 announce AS10229 default: to AS3462 action pref=100; networks ANY org: ORG-YA6-AP admin-c: SD210-AP admin-c: TH325-AP tech-c: SD210-AP tech-c: TH325-AP abuse-c: AY527-AP mnt-lower: mnt-routes: mnt-routes: MAINT-TW-YAHOO mnt-by: APNIC-HM mnt-irt: IRT-YAHOO-AP last-modified: 2024-05-03T06:40:15Z source: APNIC organisation: ORG-YA6-AP org-name: Yahoo Inc. org-type: LIR country: US address: 770 Broadway phone: +65-6809-8000 fax-no: +1-214-478-6657 # Email removed, Log into bgp.tools to see whois emails mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:14:52Z source: APNICLast Update: 2025-12-25T03:22:12Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-yahoo | 74 |
| RADB | as-hinet | 376 |
| APNIC | as-yahootw | 6 |
| RADB | as-pacnet-downstream-kr | 13 |
| RADB | as-kddcustomer2 | 8206 |
| RADB | as3491:as-customers-ap | 68989 |
| RADB | as-pacnet-customer-proxy-register | 1171 |
| RADB | as-telstra-intl-customers | 11860 |
| RADB | as-telstra-testing-1 | 11766 |
| RADB | as-anc-customer-proxy-register | 2403 |
| RADB | as-hurricanev6 | 20179 |
| LEVEL3 | as-sprint-origins | 7309 |
| ARIN | as-xo-b | 58180 |