| Prefix | Description |
|---|
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS2698 | Iowa State University of Science and Technology | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS33189 | South Dakota Board of Regents | ✔ | ✔ | |
| AS25969 | St. Louis University | ✔ | ✘ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS2572 | Missouri Research and Education Network (MOREnet) | ✔ | ✔ | |
| AS11537 | Internet2 | ✔ | ✔ | |
| AS5078 | Oklahoma Network for Education Enrichment and | ✔ | ✘ | |
| AS47272 | HYEHOST LLC | ✔ | ✔ | |
| AS21738 | Rozint | ✔ | ✔ | |
| AS32097 | WholeSale Internet, Inc. | ✔ | ✔ | |
| AS401332 | Triplebit | ✔ | ✔ | |
| AS46733 | x6c | ✔ | ✔ | |
| AS52210 | Accuris Technologies Ltd. | ✔ | ✔ | |
| AS2495 | Kansas Research and Education Network | ✔ | ✔ | |
| AS47689 | Pudu, LLC | ✔ | ✔ | |
| AS46832 | University of Missouri - dba the Missouri Research an... | ✔ | ✔ | |
| AS393577 | Tritan Development | ✔ | ✔ | |
| AS11164 | Internet2 I2PX | ✔ | ✘ | |
| AS293 | ESnet | ✔ | ✔ | |
| AS64289 | Macarne.com | ✔ | ✔ | |
| AS10242 | US Internet Corp | ✔ | ✔ | |
| AS396998 | Path Network, Inc. | ✔ | ✔ | |
| AS25693 | Virtual Machine Solutions LLC | ✔ | ✔ | |
| AS54945 | RACK59 Partners, LLC | ✔ | ✔ | |
| AS397326 | South Front Networks | ✔ | ✘ | |
| AS10750 | Mark Twain Rural Telephone Co. | ✔ | ✔ | |
| AS210667 | Adam Goodenough | ✔ | ✔ | |
| AS53343 | sc Network | ✔ | ✔ | |
| AS924 | Cloudie Networks LLC | ✔ | ✔ | |
| AS40350 | Key Cooperative | ✔ | ✘ | |
| AS23428 | ServerForge LLC | ✔ | ✔ | |
| AS12186 | GVVME | ✔ | ✔ | |
| AS7896 | The Board of Regents of the University of Nebraska | ✔ | ✔ | |
| AS54148 | Dynamic Quantum Networks | ✔ | ✔ | |
| AS27523 | Kawaii Networks LLC | ✔ | ✔ | |
| AS44324 | MoeDove LLC | ✔ | ✔ | |
| AS25735 | Sloth Networks | ✔ | ✔ | |
| AS40916 | Evalse, LLC | ✔ | ✔ | |
| AS16909 | imput | ✔ | ✔ | |
| AS401538 | Nova86 | ✔ | ✔ | |
| AS30690 | Kazehana Networks LLC | ✔ | ✔ | |
| AS1003 | andrewnet | ✔ | ✔ | |
| AS216107 | Noah van der Aa trading as Frumentum Media | ✔ | ✔ | |
| AS200242 | Ember Ana | ✔ | ✔ | |
| AS151349 | Yuki Network Ltd | ✔ | ✔ | |
| AS40536 | PixelDeck Hosting, LLC | ✔ | ✔ | |
| AS26457 | nonexiste.net | ✔ | ✘ | |
| AS18451 | LES.NET | ✔ | ✔ | |
| AS53597 | Hoyos Consulting LLC | ✔ | ✔ | |
| AS200454 | Tomas Oliveira Valente Leite de Castro | ✔ | ✔ | |
| AS11232 | Midcontinent Communications | ✔ | ✔ | |
| AS400818 | Ausra LLC | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS211358 | Patrizio Palumbo | ✔ | ✔ | |
| AS57 | University of Minnesota | ✔ | ✔ | |
| AS212895 | Johannes Ernst | ✘ | ✔ | |
| AS32943 | Web of Nevada | ✘ | ✔ | |
| AS216324 | Hyper Group Network Ltd. | ✘ | ✔ | |
| AS214022 | Joseph Rawlings trading as Virtnet.bond | ✘ | ✔ | |
| AS397244 | Tackitt, Inc. | ✘ | ✔ | |
| AS150289 | Sun Yanzheng | ✘ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS2698 | Iowa State University of Science and Technology | ✔ | ✔ | |
| AS33189 | South Dakota Board of Regents | ✘ | ✔ | |
| AS25969 | St. Louis University | ✔ | ✘ | |
| AS46832 | University of Missouri - dba the Missouri Research an... | ✔ | ✘ |
ASHandle: AS11317 OrgID: GPN-4 ASName: GPN ASNumber: 11317 RegDate: 1998-06-25 Updated: 2012-02-24 TechHandle: RRS31-ARIN Source: ARIN OrgID: GPN-4 OrgName: Great Plains Network CanAllocate: Street: Computer Center, University of Kansas City: Lawrence State/Prov: KS Country: US PostalCode: 66045 RegDate: 1998-06-25 Updated: 2011-09-24 OrgAdminHandle: CKN23-ARIN OrgTechHandle: CKN23-ARIN OrgAbuseHandle: CKN23-ARIN Source: ARIN OrgAdminHandle: CKN23-ARIN OrgAdminName: Contact No # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: CKN23-ARIN OrgTechName: Contact No # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: CKN23-ARIN OrgAbuseName: Contact No # Email removed, Log into bgp.tools to see whois emails TechHandle: RRS31-ARIN TechName: R. Summerhill # Email removed, Log into bgp.tools to see whois emailsLast Update: 2025-12-24T03:29:49Z UTC
| - | Member | ASN Count |
|---|---|---|
| ARIN | as2495:as-members | 17 |
| RADB | as198949:as-sd | 3765 |
IPv4: 2000
IPv6: 200
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| MICE | 206.108.255.187 | 2001:504:27::2c35:0:1 | 100 gbps | |
| KCIX | 206.51.7.136 | 2001:504:1b:1::136 | 100 gbps | |
| iX-OKC | 206.81.109.21 | 2001:504:92::21 | 1000 mbps |